Skip To Main Content

University of Nebraska - Kearney Athletics

2021 Football Cumulative Statistics

Team Stats (5-3, 4-2)

Overall Team Statistics
Statistic NEBRASKA-KEARNEY Opponents
Scoring
35.83 23.50
430 282
First Downs
151 93
92 137
19 27
262 257
Rushing
3406 1986
215 191
584 391
5.5 4.6
265.9 149.6
33 18
3191 1795
Passing
207-134-5 404-225-8
11.86 6.98
204.50 235.08
26 19
2454 2821
Total Offense
791 795
7.1 5.8
470.4 384.7
5645 4616
60 38
Returns
18.55 18.71
31-575 45-842
4.64 6.94
11-51 16-111
1.13 1.60
8-9 5-8
Kicking
40.28 40.09
37.00 38.46
46-1853 56-2245
3-3 7-9
0-0 1-1
Penalties
63.50 45.58
77-762 58-547
Time Of Possession
33:19 26:41
06:39:45 05:20:15
Miscellaneous
69-142 (48.59%) 65-154 (42.21%)
11-19 (57.89%) 11-25 (44.00%)
14-6 9-7
19-119 14-92
55-57 27-32
18 0
43-46 31-41
40-46 27-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Davis, TJ 12 241 1301 162 1139 4.7 18 62 94.92
4 Jackson, Montrez 12 85 527 5 522 6.1 3 38 43.50
31 Cearns, Damien 11 68 395 10 385 5.7 3 49 35.00
20 Sealey, Dayton 12 68 371 4 367 5.4 4 28 30.58
32 Maessner, Miko 12 49 337 5 332 6.8 2 40 27.67
13 Ross, Shaun 2 16 153 0 153 9.6 1 23 76.50
16 Green, Jacob 4 16 114 6 108 6.8 0 19 27.00
24 Stiffend, Joe 4 10 78 2 76 7.6 1 30 19.00
11 Conners, JerQon 9 6 58 0 58 9.7 0 47 6.44
21 Meyer, Garrett 11 10 55 0 55 5.5 1 14 5.00
3 Delk, Xavier 11 1 5 0 5 5.0 0 5 0.45
12 Koch, Michael 12 1 5 0 5 5.0 0 5 0.42
19 Nelson, Cody 12 1 2 0 2 2.0 0 2 0.17
42 Lansman, Will 12 1 0 4 -4 -4.0 0 0 -0.33
Team 10 11 5 17 -12 -1.1 0 2 -1.20  
Total 12 584 3406 215 3191 5.5 33 62 265.92
Opponents 12 391 1986 191 1795 4.6 18 56 149.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Davis, TJ 12 196.21 118 186 5 63.44% 2234 21 65 186.17
16 Green, Jacob 4 263.52 9 10 0 90.00% 128 2 30 32.00
87 McPhee, AJ 7 740.80 1 1 0 100.00% 37 1 37 5.29
13 Ross, Shaun 2 199.76 4 5 0 80.00% 32 1 13 16.00
11 Conners, JerQon 9 142.40 1 2 0 50.00% 22 0 22 2.44
12 Koch, Michael 12 438.40 1 1 0 100.00% 1 1 1 0.08
31 Cearns, Damien 11 0.00 0 1 0 0.00% 0 0 0 0.00
20 Sealey, Dayton 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 200.94 134 207 5 64.73% 2454 26 65 204.50
Opponents 12 125.91 225 404 8 55.69% 2821 19 55 235.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Sealey, Dayton 12 17 508 29.88 4 65 42.33
12 Koch, Michael 12 20 387 19.35 8 57 32.25
19 Nelson, Cody 12 17 386 22.71 3 65 32.17
11 Conners, JerQon 9 11 233 21.18 2 46 25.89
4 Jackson, Montrez 12 18 212 11.78 1 44 17.67
80 Herrera, Kylan 11 7 167 23.86 3 45 15.18
3 Delk, Xavier 11 11 124 11.27 0 27 11.27
43 Tews, Thomas 12 3 123 41.00 1 62 10.25
81 Stanton, Zorian 11 6 83 13.83 0 31 7.55
31 Cearns, Damien 11 8 82 10.25 2 28 7.45
24 Stiffend, Joe 4 4 36 9.00 1 15 9.00
21 Meyer, Garrett 11 3 31 10.33 0 22 2.82
83 Thompson, Landon 8 1 30 30.00 0 30 3.75
32 Maessner, Miko 12 3 19 6.33 0 13 1.58
87 McPhee, AJ 7 1 10 10.00 0 10 1.43
82 Ross, David 4 1 9 9.00 0 9 2.25
37 Van Housen, Kyler 3 1 6 6.00 0 6 2.00
Housen, Ky van 6 1 5 5.00 0 5 0.83  
2 Davis, TJ 12 1 1 1.00 1 1 0.08
7 Peterson, Javeer 10 0 0 0.00 0 0 0.00
Total 12 134 2452 18.30 26 65 204.33
Opponents 12 225 2821 12.54 19 55 235.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Swanson, Darius 12 58 27 85.0 5.0-19 0.5-3 3 7 0 0 1 0 0
8 Schlager, Zach 12 38 29 67.0 2.0-3 1.0-1 1 1 2 1 0 0 0
14 Nutter, Jacey 12 41 17 58.0 3.5-4 0-0 1 2 1 0 0 0 0
22 Bubak, Blake 9 26 22 48.0 2.0-2 0-0 0 1 1 0 1 0 0
6 Williams, Terrell 12 28 12 40.0 0-0 0-0 0 11 0 0 0 0 0
23 Fox, Atoa 12 25 10 35.0 6.5-20 1.5-5 1 3 1 0 0 0 0
92 Spies, Tell 12 21 13 34.0 6.5-34 5.5-33 0 1 3 0 0 0 0
78 Henderson, Shane 12 16 15 31.0 4.5-16 1.0-8 0 1 2 0 0 0 0
45 Holcomb, Travis 12 18 12 30.0 2.0-6 1.0-5 0 0 3 1 0 1 0
50 Harrison, Jimmy 12 16 13 29.0 1.0-3 0-0 1 0 1 0 0 0 0
42 Lansman, Will 12 13 13 26.0 1.5-4 0-0 0 1 0 1 0 0 0
58 Schroeder, Blake 12 14 9 23.0 2.5-9 1.5-8 0 1 0 0 0 0 0
0 Perkins, Jaylen 7 19 3 22.0 0-0 0-0 0 6 1 0 0 0 0  
34 Taufalele, Sione 10 15 7 22.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Hellmuth, Baylor 12 12 6 18.0 3.5-13 1.5-11 0 0 3 0 0 0 0
25 Holt, Sethe 12 11 6 17.0 1.0-6 1.0-6 0 3 0 0 0 0 0
35 Brummer, Quinn 12 8 8 16.0 1.0-3 0-0 0 0 1 1 1 0 0
17 Dickey, Delonte 11 12 2 14.0 3.0-23 3.0-23 0 0 2 0 1 0 0
18 Webster, Armani 11 11 1 12.0 0-0 0-0 0 3 0 1 0 0 0
44 Abdullah, Amir 9 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
54 Lilly, David 10 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
15 Amegatcher, Gabriel 12 7 3 10.0 0-0 0-0 1 3 0 2 0 0 0
28 Bartels, Matty 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Beaman, Ty 11 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0
90 Beaman, Ty 11 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0
46 McCormack, Caden 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
93 Stevenson, Kahseem 10 3 4 7.0 1.0-2 0-0 0 0 3 0 0 0 0
9 Whitehead, Jaren 8 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
38 Pesek, Nathan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Ben-Israel, Ovahdyah 3 1 3 4.0 0.5-6 0.5-6 0 0 0 0 0 0 0
10 Taylor, Keidre 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Blackmo, G 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Cearns, Damien 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Gross, D.J. 5 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
33 Konecky, Nate 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Blackmon, Grayson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, TJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Failing, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gonzalez, Junior 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Koch, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Kraus, Hunter 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Peterson, Javeer 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sealey, Dayton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Herrera, Kylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, Montrez 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nelson, Cody 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
43 Tews, Thomas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 469 271 740.0 50.0-188 19.0-119 8 47 26 7 4 1 1
Opponents 12 511 265 776.0 57.0-176 13.0-86 5 23 15 5 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Kraus, Hunter 45 1808 40.18 69 2 11 10 5 0
27 Buschkoetter, Grant 1 45 45.00 45 0 1 0 0 0
Total 46 1853 40.28 69 2 12 10 5 0
Opponents 56 2245 40.09 73 2 20 19 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Gonzalez, Junior 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 34 0
Total 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 34 0
Opponents 7-9 77.78% 0-0 2-3 3-3 2-3 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Failing, Kyle 22 1370 62.3 9 0
86 Gonzalez, Junior 46 2304 50.1 8 1
Total 68 3674 54.0 17 1
Opponents 57 3206 56.2 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Fox, Atoa 4 42 10.50 0 21
22 Bubak, Blake 6 7 1.17 0 8
87 McPhee, AJ 1 2 2.00 0 0
Total 11 51 4.64 0 21
Opponents 16 111 6.94 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Montrez 15 304 20.27 0 54
3 Delk, Xavier 4 90 22.50 0 29
32 Maessner, Miko 5 85 17.00 0 27
80 Herrera, Kylan 2 43 21.50 0 25
11 Conners, JerQon 2 27 13.50 0 16
46 McCormack, Caden 1 14 14.00 0 14
43 Tews, Thomas 1 8 8.00 0 8
21 Meyer, Garrett 1 4 4.00 0 4
Total 31 575 18.55 0 54
Opponents 45 842 18.71 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Davis, TJ 19 0 0 0-0 0-0 0 1-1 0 114
86 Gonzalez, Junior 0 3 0 54-56 0-0 0 0-1 0 63
12 Koch, Michael 8 0 0 0-0 0-0 1 0-0 0 50
20 Sealey, Dayton 8 0 0 0-0 0-0 0 0-0 0 48
31 Cearns, Damien 5 0 0 0-0 0-0 0 0-0 0 30
4 Jackson, Montrez 4 0 0 0-0 0-0 0 0-0 0 24
80 Herrera, Kylan 3 0 0 0-0 0-0 0 0-0 0 18
19 Nelson, Cody 3 0 0 0-0 0-0 0 0-0 0 18
11 Conners, JerQon 2 0 0 0-0 0-0 0 0-0 0 12
32 Maessner, Miko 2 0 0 0-0 0-0 0 0-0 0 12
24 Stiffend, Joe 2 0 0 0-0 0-0 0 0-0 0 12
15 Amegatcher, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
21 Meyer, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
13 Ross, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
43 Tews, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
45 Holcomb, Travis 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
96 Failing, Kyle 0 0 0 1-1 0-0 0 0-0 0 1
Total 60 3 1 55-57 0-0 2 2-3 0 430
Opponents 38 7 0 27-32 1-2 2 2-4 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Missouri Southern W 38-0 1-0 , 1-0 2:53 3500
9/11/2021 at Pittsburg State W 28-17 2-0 , 2-0 2:57 8036
9/18/2021 vs Washburn W 28-24 3-0 , 3-0 2:40 1945
9/25/2021 at Central Mo. W 31-28 4-0 , 4-0 03:04 6893
10/02/2021 at Fort Hays St. L 35-42 4-1 , 4-1 02:41 6743
10/8/2021 vs Missouri Western W 35-14 5-1 , 5-1 2:44 4429
10/16/2021 at Emporia St. W 42-35 6-1 , 6-1 03:11 3228
10/23/2021 vs Lincoln (Mo.) W 56-0 7-1 , 7-1 2:45 4281
10/30/2021 at Northwest Mo. St. L 13-66 7-2 , 7-2 02:51 7509
11/6/2021 at Central Okla. W 37-22 8-2 , 8-2 02:50 2109
11/13/2021 vs Northeastern State W 56-10 9-2 , 9-2 2:35 2235
11/20/2021 at Western Colo. W 31-24 10-2 , 9-2 02:51 2471
53379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Missouri Southern 54 350 4 47 9 189 1 45 189 1 45 1 19 0 19 0 0 0 0
9/11/2021 Pittsburg State 50 199 1 26 12 220 3 44 220 3 44 1 18 0 18 0 0 0 0
9/18/2021 Washburn 49 317 4 62 16 166 0 22 166 0 22 3 37 0 16 0 0 0 0
9/25/2021 Central Mo. 50 225 2 49 13 225 2 47 225 2 47 5 117 0 29 1 0 0 0
10/02/2021 Fort Hays St. 46 274 3 38 12 202 2 45 202 2 45 4 69 0 22 0 0 0 0
10/8/2021 Missouri Western 50 188 1 14 9 171 3 57 171 3 57 2 44 0 27 0 0 0 0
10/16/2021 Emporia St. 43 175 2 30 13 344 4 53 344 4 53 2 68 0 54 1 21 0 21
10/23/2021 Lincoln (Mo.) 47 432 5 40 7 191 3 65 191 3 65 1 13 0 13 3 21 0 11
10/30/2021 Northwest Mo. St. 41 61 0 17 10 181 2 46 181 2 46 6 96 0 25 0 0 0 0
11/6/2021 Central Okla. 49 366 2 26 5 148 3 58 148 3 58 2 33 0 25 1 0 0 0
11/13/2021 Northeastern State 53 323 5 30 14 234 3 65 234 3 65 1 18 0 18 5 9 0 8
11/20/2021 Western Colo. 52 281 4 39 14 181 0 22 183 0 22 3 43 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Missouri Southern 31 32 63 5.0 12 0 0 0 0 0 0 0 3 1 0 0
9/11/2021 Pittsburg State 26 58 84 4.0 9 0 0 0 0 0 3 0 0 4 0 0
9/18/2021 Washburn 28 30 58 5.0 11 0 0 1 1 0 1 0 6 4 0 0
9/25/2021 Central Mo. 44 6 50 2.0 5 2.0 5 0 1 0 0 0 0 7 1 0
10/02/2021 Fort Hays St. 36 26 62 1.0 8 1.0 8 0 0 0 0 0 0 3 0 0
10/8/2021 Missouri Western 40 18 58 5.0 24 3.0 19 2 3 0 2 4 4 5 0 0
10/16/2021 Emporia St. 60 26 86 2.0 5 1.0 4 0 0 0 2 5 1 6 0 0
10/23/2021 Lincoln (Mo.) 37 26 63 12.0 50 6.0 38 1 1 0 0 0 5 2 0 0
10/30/2021 Northwest Mo. St. 40 10 50 2.0 4 0 0 0 1 0 0 0 0 2 0 0
11/6/2021 Central Okla. 45 6 51 3.0 15 1.0 9 0 0 0 0 0 0 7 0 1
11/13/2021 Northeastern State 25 18 43 7.0 36 3.0 27 0 0 0 0 0 5 2 0 0
11/20/2021 Western Colo. 52 10 62 2.0 9 2.0 9 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Missouri Southern 2 95 47.500 48 0 0 0 0 0 1-1 24 0 7 419 59.86 3 0
9/11/2021 Pittsburg State 4 151 37.800 44 0 1 2 0 3 0-0 0 5 321 64.20 1 0
9/18/2021 Washburn 2 68 34.000 37 0 0 0 0 0 0-0 0 5 290 58.00 2 1
9/25/2021 Central Mo. 5 181 36.200 40 0 0 2 0 1 1-1 34 0 6 370 61.67 3 0
10/02/2021 Fort Hays St. 5 206 41.200 50 0 1 3 1 1 0-0 0 0 6 345 57.50 0 0
10/8/2021 Missouri Western 5 190 38.000 47 0 0 1 0 3 0-0 0 6 286 47.67 0 0
10/16/2021 Emporia St. 6 257 42.800 69 0 0 0 1 0 0-0 0 0 1 65 65.00 1 0
10/23/2021 Lincoln (Mo.) 2 96 48.000 51 0 0 2 1 0 0-0 0 9 409 45.44 0 0
10/30/2021 Northwest Mo. St. 7 251 35.900 47 0 0 2 0 0 0-0 0 0 3 158 52.67 0 0
11/6/2021 Central Okla. 3 138 46.000 51 0 0 0 1 1 0-0 0 6 287 47.83 0 0
11/13/2021 Northeastern State 1 37 37.000 37 0 0 0 0 1 0-0 0 8 341 42.63 3 0
11/20/2021 Western Colo. 4 183 45.800 50 0 0 0 1 0 1-1 24 0 6 383 63.83 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Nebraska-Kearney 36 124 0 17 8 60 0 17 60 0 17 3 60 0 25 1 4 0 4
9/11/2021 Neb.-Kearney 35 141 1 14 18 246 1 53 246 1 53 4 103 0 39 1 4 0 4
9/18/2021 Nebraska-Kearney 28 158 2 32 17 214 1 43 214 1 43 2 52 0 36 1 -5 0 0
9/25/2021 Nebraska-Kearney 27 135 0 33 26 355 4 43 355 4 43 3 56 0 23 1 -2 0 0
10/02/2021 Neb.-Kearney 27 206 2 36 23 361 4 40 361 4 40 6 124 0 47 1 12 0 12
10/8/2021 Nebraska-Kearney 33 171 1 25 14 94 1 16 94 1 16 5 41 0 14 4 33 0 15
10/16/2021 Neb.-Kearney 46 238 3 25 37 371 2 46 371 2 46 4 68 0 21 1 3 0 3
10/23/2021 Nebraska-Kearney 41 78 0 14 6 88 0 23 88 0 23 7 105 0 19 0 0 0 0
10/30/2021 Neb.-Kearney 35 244 6 56 18 362 3 55 362 3 55 2 129 1 90 2 0 0 4
11/6/2021 Nebraska-Kearney 23 80 2 26 25 301 0 30 301 0 30 4 46 0 18 2 1 0 3
11/13/2021 Nebraska-Kearney 25 70 0 50 11 134 1 23 134 1 23 3 29 0 14 0 0 0 0
11/20/2021 Neb.-Kearney 35 150 1 21 22 235 2 41 235 2 41 2 29 0 17 2 61 0 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Nebraska-Kearney 42 30 72 2.0 3 0 0 0 0 0 0 0 1 0 0 0
9/11/2021 Neb.-Kearney 41 36 77 6.0 24 1.0 12 0 0 0 1 0 0 3 0 0
9/18/2021 Nebraska-Kearney 47 22 69 5.0 21 3.0 19 3 1 0 0 0 3 3 0 0
9/25/2021 Nebraska-Kearney 57 10 67 5.0 11 1.0 5 1 1 0 0 0 0 3 0 0
10/02/2021 Neb.-Kearney 41 32 73 3.0 11 1.0 3 0 0 0 1 0 0 1 0 0
10/8/2021 Nebraska-Kearney 41 12 53 3.0 4 0 0 1 2 19 0 0 5 3 0 0
10/16/2021 Neb.-Kearney 39 14 53 4.0 10 0 0 2 0 0 0 0 1 3 0 0
10/23/2021 Nebraska-Kearney 33 23 56 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/30/2021 Neb.-Kearney 42 20 62 13.0 48 3.0 29 1 1 0 1 12 2 4 0 0
11/6/2021 Nebraska-Kearney 38 16 54 3.0 6 0 0 0 0 0 2 -4 2 2 0 0
11/13/2021 Nebraska-Kearney 44 22 66 7.0 18 3.0 12 0 0 0 0 0 1 0 0 0
11/20/2021 Neb.-Kearney 46 28 74 5.0 18 1.0 6 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Nebraska-Kearney 8 322 38.850 49 0 0 5 0 3 0-0 0 1 63 63.00 0 0
9/11/2021 Neb.-Kearney 3 115 38.300 42 0 0 2 0 1 1-1 26 0 4 245 61.25 3 0
9/18/2021 Nebraska-Kearney 3 141 47.000 73 0 0 0 1 2 1-1 26 0 5 295 59.00 2 0
9/25/2021 Nebraska-Kearney 4 151 37.800 41 0 0 2 0 1 0-2 0 1 5 315 63.00 0 0
10/02/2021 Neb.-Kearney 4 138 34.500 49 0 0 2 0 2 0-0 0 0 7 428 61.14 1 1
10/8/2021 Nebraska-Kearney 6 214 35.700 43 0 0 5 0 1 0-0 0 3 183 61.00 1 0
10/16/2021 Neb.-Kearney 4 196 49.000 56 0 1 0 2 2 0-0 0 0 5 266 53.20 2 1
10/23/2021 Nebraska-Kearney 6 243 40.500 55 0 0 0 1 2 0-0 0 1 55 55.00 0 0
10/30/2021 Neb.-Kearney 2 78 39.000 40 0 1 0 0 0 0-0 0 0 11 554 50.36 1 0
11/6/2021 Nebraska-Kearney 4 169 42.200 48 0 0 1 0 1 3-3 44 0 7 381 54.43 3 0
11/13/2021 Nebraska-Kearney 7 266 38.000 47 0 0 1 0 0 1-1 33 0 3 153 51.00 0 1
11/20/2021 Neb.-Kearney 5 212 42.400 47 0 0 2 0 4 1-1 43 0 5 268 53.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Southern 38-0 26/10 17/6 6/3 3/1 54-350 / 36-124 9-14-0 / 8-16-0 189/60 68-539 / 52-184 19/64 0/0
Pittsburg State 17-28 22/23 11/10 8/11 3/2 50-199 / 35-141 12-18-1 / 18-38-3 220/246 68-419 / 73-387 18/107 1/3
Washburn 28-24 23/20 11/4 10/12 2/4 49-317 / 28-158 16-27-0 / 17-32-1 166/214 76-483 / 60-372 37/47 1/2
Central Mo. 28-31 22/25 10/9 10/15 2/1 50-225 / 27-135 13-20-0 / 26-45-0 225/355 70-450 / 72-490 117/54 1/1
Fort Hays St. 35-42 22/25 14/9 8/15 0/1 46-274 / 27-206 12-16-1 / 23-34-0 202/361 62-476 / 61-567 69/136 1/0
Missouri Western 35-14 18/17 11/10 5/7 2/0 50-188 / 33-171 9-16-0 / 14-30-2 171/94 66-359 / 63-265 48/93 2/5
Emporia St. 35-42 19/35 5/15 11/18 3/2 43-175 / 46-238 13-20-0 / 37-63-2 344/371 63-519 / 109-609 94/71 1/2
Lincoln (Mo.) 56-0 26/17 19/5 5/6 2/6 47-432 / 41-78 7-10-0 / 6-19-0 191/88 57-623 / 60-166 34/105 0/1
Northwest Mo. St. 13-66 14/23 6/9 8/14 0/0 41-61 / 35-244 10-18-1 / 18-22-0 181/362 59-242 / 57-606 96/141 2/1
Central Okla. 22-37 23/24 19/5 4/14 0/5 49-366 / 23-80 5-13-2 / 25-46-0 148/301 62-514 / 69-381 33/43 2/0
Northeastern State 56-10 26/11 17/4 7/6 2/1 53-323 / 25-70 14-17-0 / 11-21-0 234/134 70-557 / 46-204 27/29 0/0
Western Colo. 24-31 21/27 11/7 10/16 0/4 52-281 / 35-150 14-18-0 / 22-38-0 183/235 70-464 / 73-385 43/90 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Southern 8-13 / 6-15 1-2 / 0-1 34:37 / 25:23 9:14 6.48 / 3.44 13.50 / 3.75 7.93 / 3.54 2-47.5 / 8-40.2 6-47 / 9-99
Pittsburg State 5-12 / 7-15 0-2 / 1-2 33:33 / 26:27 7:6 3.98 / 4.03 12.22 / 6.47 6.16 / 5.30 4-37.8 / 3-38.3 9-78 / 4-44
Washburn 11-16 / 6-12 1-3 / 1-2 35:22 / 24:38 10:44 6.47 / 5.64 6.15 / 6.69 6.36 / 6.20 2-34.0 / 3-47.0 10-98 / 6-55
Central Mo. 5-13 / 6-13 2-2 / 2-2 33:42 / 26:18 7:24 4.50 / 5.00 11.25 / 7.89 6.43 / 6.81 5-36.2 / 4-37.8 6-60 / 5-55
Fort Hays St. 5-10 / 4-8 0-0 / 0-0 34:56 / 25:04 9:52 5.96 / 7.63 12.63 / 10.62 7.68 / 9.30 5-41.2 / 4-34.5 1-15 / 1-10
Missouri Western 7-13 / 5-15 0-0 / 3-4 34:35 / 25:25 9:10 3.76 / 5.18 10.69 / 3.13 5.44 / 4.21 5-38.0 / 6-35.7 2-15 / 6-54
Emporia St. 4-11 / 8-19 0-1 / 3-7 29:19 / 30:41 1:22 4.07 / 5.17 17.20 / 5.89 8.24 / 5.59 6-42.8 / 4-49 6-70 / 6-54
Lincoln (Mo.) 4-7 / 2-12 1-1 / 0-4 29:51 / 30:09 0:18 9.19 / 1.90 19.10 / 4.63 10.93 / 2.77 2-48.0 / 6-40.5 11-132 / 6-40
Northwest Mo. St. 4-12 / 8-10 0-1 / 0-0 33:17 / 26:43 6:34 1.49 / 6.97 10.06 / 16.45 4.10 / 10.63 7-35.9 / 2-39 4-37 / 3-25
Central Okla. 5-10 / 4-11 0-0 / 0-1 29:57 / 30:03 0:6 7.47 / 3.48 11.38 / 6.54 8.29 / 5.52 3-46.0 / 4-42.2 10-90 / 5-44
Northeastern State 4-11 / 4-11 5-5 / 0-0 35:54 / 24:06 11:48 6.09 / 2.80 13.76 / 6.38 7.96 / 4.43 1-37.0 / 7-38.0 7-59 / 4-47
Western Colo. 7-14 / 5-13 1-2 / 1-2 34:42 / 25:18 9:24 5.40 / 4.29 10.17 / 6.18 6.63 / 5.27 4-45.8 / 5-42.4 5-61 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Missouri Southern W 38-0 5 4 24 3 3 0 1 0 1 0 0 0 0
9/11/2021 Pittsburg State W 28-17 2 2 14 2 1 1 0 0 0 0 0 0 0
9/18/2021 Washburn W 28-24 4 3 21 3 3 0 0 0 1 0 0 0 0
9/25/2021 Central Mo. W 31-28 4 4 23 3 2 1 1 0 0 0 0 0 0
10/02/2021 Fort Hays St. L 35-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/8/2021 Missouri Western W 35-14 3 2 14 2 1 1 0 0 0 0 0 1 0
10/16/2021 Emporia St. W 42-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2021 Lincoln (Mo.) W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/30/2021 Northwest Mo. St. L 13-66 2 2 13 2 0 2 0 0 0 0 0 0 0
11/6/2021 Central Okla. W 37-22 3 3 21 3 2 1 0 0 0 0 0 0 0
11/13/2021 Northeastern State W 56-10 6 6 42 6 5 1 0 0 0 0 0 0 0
11/20/2021 Western Colo. W 31-24 5 5 31 4 4 0 1 0 0 0 0 0 0
