Skip To Main Content

University of Nebraska - Kearney Athletics

2022 Football Cumulative Statistics

Team Stats (0-3, 0-3)

Overall Team Statistics
Statistic #11/12 NEB.-KEARNEY Opponents
Scoring
32.82 18.73
361 206
First Downs
131 101
69 107
15 20
215 228
Rushing
3148 2008
242 272
490 388
5.9 4.5
264.2 157.8
27 15
2906 1736
Passing
180-95-5 377-205-10
8.41 5.90
137.55 202.27
17 9
1513 2225
Total Offense
670 765
6.6 5.2
401.7 360.1
4419 3961
48 24
Returns
10.92 18.61
26-284 33-614
9.40 2.57
10-94 7-18
13.30 6.60
10-133 5-33
Kicking
42.46 39.51
41.54 36.78
41-1741 49-1936
8-13 13-19
0-0 0-0
Penalties
47.27 44.91
58-520 55-494
Time Of Possession
31:09 28:51
05:42:37 05:17:23
Miscellaneous
52-128 (40.63%) 59-154 (38.31%)
11-14 (78.57%) 8-26 (30.77%)
16-9 14-6
19-136 16-85
47-47 21-22
0 0
37-46 29-36
30-46 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Davis, TJ 11 191 1246 110 1136 5.9 13 73 103.27
31 Cearns, Damien 10 83 554 10 544 6.6 4 30 54.40
35 Schawang, Zane 10 49 345 10 335 6.8 3 53 33.50
4 Jackson, Montrez 11 66 342 38 304 4.6 3 32 27.64
37 Joseph, Jamaal 7 28 195 9 186 6.6 0 53 26.57
20 Maessner, Miko 7 29 182 3 179 6.2 0 25 25.57
Johnson jr., Sea 3 15 149 13 136 9.1 4 58 45.33  
16 Torres, Bailey 7 7 78 3 75 10.7 0 40 10.71
21 Meyer, Garrett 11 6 20 0 20 3.3 0 9 1.82
6 Johnson Jr., Sean 2 3 19 1 18 6.0 0 11 9.00
17 Green, Jacob 2 5 18 16 2 0.4 0 9 1.00
24 Stiffend, Joe 9 1 0 2 -2 -2.0 0 0 -0.22
81 McPhee, AJ 9 1 0 9 -9 -9.0 0 0 -1.00
Team 10 6 0 18 -18 -3.0 0 0 -1.80  
Total 11 490 3148 242 2906 5.9 27 73 264.18
Opponents 11 388 2008 272 1736 4.5 15 52 157.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Davis, TJ 11 145.76 87 168 5 51.79% 1370 16 64 124.55
6 Johnson Jr., Sean 2 487.60 2 2 0 100.00% 53 1 38 26.50
Johnson jr., Sea 3 153.33 5 6 0 83.33% 50 0 15 16.67  
81 McPhee, AJ 9 436.00 1 1 0 100.00% 40 0 40 4.44
3 Delk, Xavier 11 0.00 0 1 0 0.00% 0 0 0 0.00
17 Green, Jacob 2 0.00 0 1 0 0.00% 0 0 0 0.00
4 Jackson, Montrez 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 149.00 95 180 5 52.78% 1513 17 64 137.55
Opponents 11 106.53 205 377 10 54.38% 2225 9 72 202.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Nelson, Cody 11 12 254 21.17 4 60 23.09
81 McPhee, AJ 9 11 210 19.09 2 34 23.33
16 Torres, Bailey 7 11 197 17.91 2 51 28.14
7 Stanton, Zorian 11 13 182 14.00 1 24 16.55
11 Conners, JerQon 7 8 142 17.75 1 27 20.29
89 Blatchford, Luke 8 4 107 26.75 2 48 13.38
3 Delk, Xavier 11 8 107 13.38 2 24 9.73
24 Stiffend, Joe 9 3 81 27.00 1 64 9.00
31 Cearns, Damien 10 7 80 11.43 0 39 8.00
43 Tews, Thomas 11 4 73 18.25 2 40 6.64
35 Schawang, Zane 10 3 26 8.67 0 15 2.60
39 Van Housen, Keaton 2 2 22 11.00 0 12 11.00
86 Collins, Johnny 4 1 15 15.00 0 15 3.75
13 Ross, Shaun 4 1 8 8.00 0 8 2.00
83 Thompson, Landon 7 1 8 8.00 0 8 1.14
4 Jackson, Montrez 11 4 4 1.00 0 5 0.36
20 Maessner, Miko 7 1 3 3.00 0 3 0.43
84 McKinsey, Grant 4 0 0 0.00 0 0 0.00
2 Davis, TJ 11 1 -6 -6.00 0 0 -0.55
Total 11 95 1513 15.93 17 64 137.55
Opponents 11 205 2225 10.85 9 72 202.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Nutter, Jacey 11 48 47 95.0 9.5-39 1.0-17 2 5 1 0 0 0 0
50 Harrison, Jimmy 11 45 43 88.0 9.0-36 2.5-20 0 2 3 0 0 0 0
22 O'Guinn, Tre 11 33 36 69.0 1.0-2 0-0 1 3 0 1 0 0 0
1 Swanson, Darius 10 39 27 66.0 2.5-8 0.5-5 3 8 0 0 0 0 0
23 Fox, Atoa 11 25 26 51.0 9.0-38 3.5-26 1 6 2 0 2 0 0
32 Fair, Willie 11 17 19 36.0 1.5-3 1.0-3 0 1 2 0 0 0 0
9 Taufalele, Sione 11 17 18 35.0 4.5-15 2.0-12 0 1 6 0 0 0 0
34 Lilly, David 11 15 16 31.0 2.5-10 0-0 0 2 1 0 1 1 0
95 Hellmuth, Baylor 11 8 14 22.0 6.5-13 1.0-5 1 2 3 1 0 0 0
27 Beaird, Josh 11 7 13 20.0 0-0 0-0 0 0 0 0 0 0 0
92 Spies, Tell 11 10 10 20.0 3.0-6 1.5-5 0 0 7 0 0 0 0
18 Webster, Armani 11 16 4 20.0 0-0 0-0 0 2 0 1 1 0 0
0 Perkins, Jaylen 10 11 6 17.0 0-0 0-0 1 2 0 0 0 0 0  
15 Amegatcher, Gabriel 5 10 5 15.0 1.0-2 0-0 0 3 0 0 0 0 0
44 Abdullah, Amir 5 7 5 12.0 4.5-18 1.0-6 0 0 1 1 1 0 0
49 Jackson, Jordan 5 4 8 12.0 0-0 0-0 0 1 2 0 0 0 0
25 Holt, Sethe 10 5 6 11.0 0-0 0-0 0 2 0 0 0 0 0
94 Orajekwe, Anthony 3 3 8 11.0 1.0-2 0-0 0 0 1 0 0 0 0
15 Amegatcher, Gabr 6 8 2 10.0 0-0 0-0 0 5 0 0 1 0 0  
74 Nickolisen, Jack 8 4 6 10.0 2.0-10 0-0 0 0 0 0 0 0 0
90 Swink, Jayden 11 6 4 10.0 3.5-10 0-0 0 0 3 1 0 0 0
10 Taylor, Keidre 9 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Ben-israel, Ovad 6 6 2 8.0 3.0-17 2.0-14 0 0 1 0 1 0 0  
94 Orajekwe, Anthon 4 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0  
99 Ben-israel, Ovadyah 5 3 4 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
98 Blackmon, Grayso 5 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
98 Blackmon, Grayson 5 1 5 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
36 Gross, D.J. 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Meyer, Garrett 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Soper, Iziek 9 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
45 Kuehl, CJ 4 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
33 Muturi, Tywan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Houston, Jerome 9 3 0 3.0 0-0 0-0 0 4 0 1 1 0 0  
97 Valdez, Chris 8 3 0 3.0 1.0-10 1.0-10 0 0 1 0 0 0 0
53 Kent, James 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Nelson, Cody 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
64 Bartling, Nate 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Collins, Johnny 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Conners, JerQon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, TJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Failing, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Houston Jr., Jerome 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
48 Johnson, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McPhee, AJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Push, Hunter 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Stanton, Zorian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Sunui, CJ 2 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
8 Tilong, Jabea 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Torres, Bailey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Blatchford, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Cearns, Damien 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Delk, Xavier 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gonzalez, Junior 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Schawang, Zane 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8b Schlager, Zach 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
43 Tews, Thomas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 368 755.0 68.0-253 19.0-136 10 53 34 6 9 1 0
Opponents 11 400 258 658.0 56.0-208 16.0-88 5 19 27 9 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Kraus, Hunter 41 1741 42.46 73 1 15 14 7 0
Total 41 1741 42.46 73 1 15 14 7 0
Opponents 49 1936 39.51 63 2 8 20 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Gonzalez, Junior 8-13 61.54% 0-0 1-1 5-9 2-2 0-1 46 0
Total 8-13 61.54% 0-0 1-1 5-9 2-2 0-1 46 0
Opponents 13-19 68.42% 1-1 4-4 5-6 3-7 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Failing, Kyle 65 3921 60.3 23 3
87 Gonzalez, Junior 1 55 55.0 0 0
Total 66 3976 60.2 23 3
Opponents 46 2508 54.5 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Schawang, Zane 1 35 35.00 1 35
34 Lilly, David 1 27 27.00 0 27
23 Fox, Atoa 7 18 2.57 0 12
Perkins, Jaylen 1 14 14.00 0 14  
Total 10 94 9.40 1 35
Opponents 7 18 2.57 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jackson, Montrez 8 116 14.50 0 23
16 Torres, Bailey 5 95 19.00 0 25
20 Maessner, Miko 4 44 11.00 0 18
11 Conners, JerQon 1 20 20.00 0 20
43 Tews, Thomas 5 9 1.80 0 9
3 Delk, Xavier 1 0 0.00 0 0
36 Gross, D.J. 1 0 0.00 0 0
21 Meyer, Garrett 1 0 0.00 0 0
Total 26 284 10.92 0 25
Opponents 33 614 18.61 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Davis, TJ 13 0 0 0-0 0-0 0 0-0 0 78
87 Gonzalez, Junior 0 8 0 46-46 0-0 0 0-0 0 70
31 Cearns, Damien 4 0 0 0-0 0-0 0 0-0 0 24
Johnson jr., Sea 4 0 0 0-0 0-0 0 0-0 0 24  
19 Nelson, Cody 4 0 0 0-0 0-0 0 0-0 0 24
35 Schawang, Zane 4 0 0 0-0 0-0 0 0-0 0 24
4 Jackson, Montrez 3 0 0 0-0 0-0 0 0-0 0 18
89 Blatchford, Luke 2 0 0 0-0 0-0 0 0-0 0 12
3 Delk, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
81 McPhee, AJ 2 0 0 0-0 0-0 0 0-0 0 12
43 Tews, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
16 Torres, Bailey 2 0 0 0-0 0-0 0 0-0 0 12
11 Conners, JerQon 1 0 0 0-0 0-0 0 0-0 0 6
95 Hellmuth, Baylor 1 0 0 0-0 0-0 0 0-0 0 6
7 Stanton, Zorian 1 0 0 0-0 0-0 0 0-0 0 6
24 Stiffend, Joe 1 0 0 0-0 0-0 0 0-0 0 6
1 Swanson, Darius 1 0 0 0-0 0-0 0 0-0 0 6
18 Webster, Armani 1 0 0 0-0 0-0 0 0-0 0 6
32 Fair, Willie 0 0 0 0-0 0-0 1 0-0 0 2
96 Failing, Kyle 0 0 0 1-1 0-0 0 0-0 0 1
Total 48 8 0 47-47 0-0 1 1-1 0 361
Opponents 24 13 0 21-22 0-0 1 1-2 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Mo. Southern St. W 24-7 1-0 , 1-0 02:46 4768
09/08/2022 vs #29/- Pittsburg St. L 28-35 1-1 , 1-1 02:51 3241
9/17/2022 at Washburn W 21-13 2-1 , 2-1 03:44 6321
9/24/2022 vs Central Mo. W 38-6 3-1 , 3-1 03:33 2950
10/01/2022 vs Fort Hays St. W 38-20 4-1 , 4-1 02:56 2876
10/8/2022 at Missouri Western W 39-18 5-1 , 5-1 02:49 3869
10/15/2022 vs Emporia St. L 21-44 5-2 , 5-2 02:35 2674
10/22/2022 at Lincoln (MO) W 66-17 6-2 , 6-2 02:59 675
10/29/2022 vs NW Missouri St. L 24-28 6-3 , 6-3 3:02 4256
11/05/2022 vs Central Okla. W 20-18 7-3 , 7-3 02:50 3215
11/12/2022 at Northeastern St. W 42-0 8-3 , 8-3 02:43 1787
36632

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Mo. Southern St. 61 331 2 32 3 44 0 30 44 0 30 1 20 0 20 1 14 0 14
09/08/2022 #29/- Pittsburg St. 49 267 3 30 6 84 1 24 84 1 24 3 26 0 14 0 0 0 0
9/17/2022 Washburn 47 243 1 53 8 164 2 51 164 2 51 1 23 0 23 1 11 0 11
9/24/2022 Central Mo. 39 369 4 68 6 174 1 64 174 1 64 3 19 0 13 2 -1 0 1
10/01/2022 Fort Hays St. 44 164 2 17 7 133 3 48 133 3 48 3 33 0 17 0 0 0 0
10/8/2022 Missouri Western 42 250 4 59 7 90 1 30 90 1 30 4 55 0 25 0 0 0 0
10/15/2022 Emporia St. 40 174 1 18 11 136 2 30 136 2 30 5 62 0 21 1 0 0 0
10/22/2022 Lincoln (MO) 50 376 6 58 10 132 1 27 132 1 27 3 0 0 0 3 31 1 35
10/29/2022 NW Missouri St. 30 166 2 30 15 259 1 60 259 1 60 3 46 0 19 1 12 0 12
11/05/2022 Central Okla. 43 209 0 24 13 173 2 22 173 2 22 0 0 0 0 0 0 0 0
11/12/2022 Northeastern St. 45 357 2 73 9 124 3 38 124 3 38 0 0 0 0 1 27 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Mo. Southern St. 16 48 64 7.0 21 2.0 7 1 0 0 1 18 0 4 0 0
09/08/2022 #29/- Pittsburg St. 26 26 52 8.0 26 2.0 13 0 0 0 0 0 6 2 0 0
9/17/2022 Washburn 39 20 59 5.0 14 1.0 7 0 0 0 0 0 0 5 0 0
9/24/2022 Central Mo. 37 38 75 8.0 43 3.0 34 1 0 0 1 0 10 7 0 0
10/01/2022 Fort Hays St. 41 30 71 5.0 15 2.0 7 0 0 0 3 64 3 4 0 0
10/8/2022 Missouri Western 44 32 76 7.0 32 2.0 19 1 1 0 1 25 1 2 0 0
10/15/2022 Emporia St. 39 44 83 4.0 14 1.0 4 0 0 0 0 0 1 5 0 0
10/22/2022 Lincoln (MO) 34 58 92 9.0 32 3.0 19 6 5 30 0 0 4 10 0 0
10/29/2022 NW Missouri St. 43 36 79 4.0 19 2.0 17 0 0 0 1 0 4 6 0 0
11/05/2022 Central Okla. 34 30 64 6.0 25 1.0 9 0 0 0 1 0 1 3 0 0
11/12/2022 Northeastern St. 33 6 39 5.0 12 0 0 0 0 0 2 26 4 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Mo. Southern St. 3 144 48.000 54 0 0 2 1 2 1-3 46 0 5 336 67.20 1 0
09/08/2022 #29/- Pittsburg St. 4 157 39.200 60 0 0 0 1 2 0-0 0 0 5 291 58.20 2 0
9/17/2022 Washburn 3 135 45.000 47 0 0 1 0 0 0-1 0 0 4 207 51.75 1 0
9/24/2022 Central Mo. 1 39 39.000 39 0 0 1 0 1 1-2 38 0 7 450 64.29 5 0
10/01/2022 Fort Hays St. 6 215 35.800 45 0 0 2 0 3 1-1 39 0 7 431 61.57 2 1
10/8/2022 Missouri Western 3 124 41.300 47 0 0 0 0 1 1-1 39 0 7 417 59.57 0 2
10/15/2022 Emporia St. 7 356 50.900 73 0 1 4 3 1 0-0 0 0 4 242 60.50 1 0
10/22/2022 Lincoln (MO) 3 122 40.700 44 0 0 2 0 1 1-1 31 0 11 648 58.91 3 0
10/29/2022 NW Missouri St. 4 167 41.800 53 0 0 2 1 2 1-1 45 0 5 309 61.80 3 0
11/05/2022 Central Okla. 3 131 43.700 55 0 0 0 1 1 2-2 34 0 4 254 63.50 3 0
11/12/2022 Northeastern St. 4 151 37.800 42 0 0 1 0 0 0-1 0 0 7 391 55.86 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Neb.-Kearney 26 82 1 10 12 105 0 30 105 0 30 3 86 0 27 1 0 0 0
09/08/2022 #11/12 Neb.-Kearney 26 114 1 25 20 290 4 72 290 4 72 3 51 0 24 1 -2 0 0
9/17/2022 Neb.-Kearney 32 102 1 11 19 145 0 17 145 0 17 3 48 0 20 1 5 0 5
9/24/2022 Neb.-Kearney 37 148 0 14 25 249 0 44 249 0 44 1 21 0 16 0 0 0 0
10/01/2022 #23/19 Neb.-Kearney 29 81 1 15 26 289 2 25 289 2 25 4 95 0 31 0 0 0 0
10/8/2022 Neb.-Kearney 49 184 1 15 17 244 1 55 244 1 55 5 60 0 16 0 0 0 0
10/15/2022 #22/13 Neb.-Kearney 37 277 4 52 27 276 1 65 276 1 65 3 37 0 21 1 2 0 2
10/22/2022 Neb.-Kearney 41 220 1 44 17 174 1 38 174 1 38 5 108 0 23 0 0 0 0
10/29/2022 Neb.-Kearney 50 312 4 35 15 123 0 20 123 0 20 2 54 0 28 1 0 0 0
11/05/2022 Neb.-Kearney 41 168 1 32 10 151 0 38 151 0 38 0 0 0 0 1 -1 0 0
11/12/2022 Neb.-Kearney 20 48 0 17 17 179 0 18 179 0 18 4 54 0 15 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Neb.-Kearney 44 34 78 7.0 19 1.0 2 0 0 0 1 7 7 1 0 0
09/08/2022 #11/12 Neb.-Kearney 38 26 64 6.0 16 0 0 0 0 0 0 0 4 0 0 0
9/17/2022 Neb.-Kearney 41 20 61 6.0 21 1.0 12 1 1 0 1 -2 1 2 0 0
9/24/2022 Neb.-Kearney 29 22 51 3.0 8 1.0 4 1 1 13 1 0 3 1 0 0
10/01/2022 #23/19 Neb.-Kearney 33 24 57 6.0 36 1.0 5 0 0 0 0 0 2 1 0 0
10/8/2022 Neb.-Kearney 28 24 52 4.0 17 2.0 13 0 0 0 0 0 1 1 0 0
10/15/2022 #22/13 Neb.-Kearney 39 28 67 4.0 8 1.0 3 1 1 0 0 0 4 2 0 0
10/22/2022 Neb.-Kearney 34 32 66 4.0 18 2.0 10 1 1 0 0 0 0 0 0 0
10/29/2022 Neb.-Kearney 36 12 48 5.0 28 3.0 21 2 2 9 0 0 3 5 0 0
11/05/2022 Neb.-Kearney 38 24 62 8.0 34 3.0 17 3 3 0 1 28 2 2 0 0
11/12/2022 Neb.-Kearney 40 12 52 3.0 3 1.0 1 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Neb.-Kearney 7 333 47.600 61 0 0 1 3 3 0-0 0 2 130 65.00 1 0
09/08/2022 #11/12 Neb.-Kearney 3 131 40.250 63 0 1 1 1 0 0-0 0 0 6 364 60.67 1 0
9/17/2022 Neb.-Kearney 5 235 46.750 58 0 0 1 2 3 2-2 38 0 3 195 65.00 2 0
9/24/2022 Neb.-Kearney 4 158 33.000 58 0 0 0 1 1 2-2 27 0 3 151 50.33 0 0
10/01/2022 #23/19 Neb.-Kearney 5 207 41.400 50 0 1 1 1 2 0-1 0 0 4 200 50.00 0 1
10/8/2022 Neb.-Kearney 1 41 41.000 41 0 0 0 0 1 1-2 38 0 4 184 46.00 0 0
10/15/2022 #22/13 Neb.-Kearney 4 144 36.000 45 0 0 0 0 2 3-3 42 0 9 517 57.44 3 0
10/22/2022 Neb.-Kearney 5 170 34.000 48 0 0 0 0 2 1-1 32 0 4 174 43.50 0 1
10/29/2022 Neb.-Kearney 4 159 39.800 51 0 0 1 1 2 0-1 0 0 5 287 57.40 2 0
11/05/2022 Neb.-Kearney 4 120 30.000 36 0 0 1 0 0 4-5 45 0 5 241 48.20 2 0
11/12/2022 Neb.-Kearney 7 238 19.850 54 1 0 2 1 4 0-2 0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mo. Southern St. 7-24 24/9 19/5 2/4 3/0 61-331 / 26-82 3-11-1 / 12-27-1 44/105 72-375 / 53-187 52/93 1/1
#29/- Pittsburg St. 35-28 22/22 14/6 6/13 2/3 49-267 / 26-114 6-11-0 / 20-29-0 84/290 60-351 / 55-404 26/49 0/0
Washburn 13-21 18/18 12/7 5/9 1/2 47-243 / 32-102 8-13-1 / 19-37-0 164/145 60-407 / 69-247 34/51 2/0
Central Mo. 38-6 21/23 14/12 5/10 2/1 39-369 / 37-148 6-13-1 / 25-42-1 174/249 52-543 / 79-397 18/34 2/1
Fort Hays St. 38-20 18/21 10/3 5/17 3/1 44-164 / 29-81 7-15-0 / 26-41-3 133/289 59-297 / 70-370 97/95 0/3
Missouri Western 18-39 15/28 9/16 5/9 1/3 42-250 / 49-184 7-13-0 / 17-33-1 90/244 55-340 / 82-428 80/60 0/2
Emporia St. 44-21 17/29 8/11 9/14 0/4 40-174 / 37-277 11-20-0 / 27-41-0 136/276 60-310 / 78-553 62/39 1/0
Lincoln (MO) 17-66 23/22 14/11 7/8 2/3 50-376 / 41-220 10-14-0 / 17-33-0 132/174 64-508 / 74-394 61/108 1/5
NW Missouri St. 28-24 15/27 6/19 9/7 0/1 30-166 / 50-312 15-30-0 / 15-30-1 259/123 60-425 / 80-435 58/63 2/1
Central Okla. 20-18 21/14 12/9 9/5 0/0 43-209 / 41-168 13-21-1 / 10-19-1 173/151 64-382 / 60-319 0/27 4/1
Northeastern St. 0-42 21/15 13/2 7/11 1/2 45-357 / 20-48 9-19-1 / 17-45-2 124/179 64-481 / 65-227 53/68 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mo. Southern St. 4-13 / 1-10 2-2 / 1-3 37:33 / 22:27 15:6 5.43 / 3.15 4.00 / 3.89 5.21 / 3.53 3-48.0 / 7-47.6 2-25 / 5-54
#29/- Pittsburg St. 6-11 / 7-11 1-1 / 1-2 34:15 / 25:45 8:30 5.45 / 4.38 7.64 / 10.00 5.85 / 7.35 4-39.2 / 3-43.7 8-66 / 5-49
Washburn 4-11 / 7-16 2-2 / 1-3 30:24 / 29:36 0:48 5.17 / 3.19 12.62 / 3.92 6.78 / 3.58 3-45.0 / 5-47.0 7-55 / 7-55
Central Mo. 2-7 / 4-15 1-1 / 1-5 26:52 / 33:08 6:16 9.46 / 4.00 13.38 / 5.93 10.44 / 5.03 1-39.0 / 4-39.5 5-39 / 8-80
Fort Hays St. 7-14 / 7-15 0-0 / 1-2 32:12 / 27:48 4:24 3.73 / 2.79 8.87 / 7.05 5.03 / 5.29 6-35.8 / 5-41.4 2-14 / 7-62
Missouri Western 8-13 / 9-16 0-0 / 0-3 27:06 / 32:54 5:48 5.95 / 3.76 6.92 / 7.39 6.18 / 5.22 3-41.3 / 1-41.0 6-55 / 4-35
Emporia St. 5-14 / 12-18 1-1 / 0-0 30:51 / 29:09 1:42 4.35 / 7.49 6.80 / 6.73 5.17 / 7.09 7-50.9 / 4-36 6-60 / 3-20
Lincoln (MO) 4-10 / 4-13 2-2 / 1-3 32:00 / 28:00 4:0 7.52 / 5.37 9.43 / 5.27 7.94 / 5.32 3-40.7 / 5-34.0 8-91 / 6-62
NW Missouri St. 4-12 / 4-14 0-2 / 1-2 26:06 / 33:54 7:48 5.53 / 6.24 8.63 / 4.10 7.08 / 5.44 4-41.8 / 4-39.8 2-15 / 2-20
Central Okla. 4-11 / 2-12 1-2 / 1-2 31:16 / 28:44 2:32 4.86 / 4.10 8.24 / 7.95 5.97 / 5.32 3-43.7 / 4-30 7-50 / 6-40
Northeastern St. 4-12 / 2-14 1-1 / 0-1 34:02 / 25:58 8:4 7.93 / 2.40 6.53 / 3.98 7.52 / 3.49 4-37.8 / 7-34 5-50 / 2-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Mo. Southern St. W 24-7 4 1 7 1 1 0 0 2 0 0 0 1 0
09/08/2022 #29/- Pittsburg St. L 28-35 4 4 28 4 3 1 0 0 0 0 0 0 0
9/17/2022 Washburn W 21-13 4 2 14 2 1 1 0 1 0 0 0 1 0
9/24/2022 Central Mo. W 38-6 4 3 17 2 2 0 1 1 0 0 0 0 0
10/01/2022 Fort Hays St. W 38-20 4 4 24 3 2 1 1 0 0 0 0 0 0
10/8/2022 Missouri Western W 39-18 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2022 Emporia St. L 21-44 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2022 Lincoln (MO) W 66-17 7 7 45 6 5 1 1 0 0 0 0 0 0
10/29/2022 NW Missouri St. L 24-28 4 3 17 2 1 1 1 0 1 0 0 0 0
11/05/2022 Central Okla. W 20-18 5 4 20 2 0 2 2 0 0 0 1 0 0
11/12/2022 Northeastern St. W 42-0 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 46 37 231 30 19 11 7 5 1 0 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
