Skip To Main Content

University of Nebraska - Kearney Athletics

2023 Football Cumulative Statistics

Team Stats (2-8, 1-8)

Overall Team Statistics
Statistic NEB.-KEARNEY Opponents
Scoring
19.64 27.55
216 303
First Downs
86 100
73 121
12 18
171 239
Rushing
1699 1916
297 287
371 391
3.8 4.2
127.5 148.1
12 10
1402 1629
Passing
256-152-16 377-236-8
7.52 6.51
174.91 223.27
15 25
1924 2456
Total Offense
627 768
5.3 5.3
302.4 371.4
3326 4085
29 39
Returns
18.66 16.11
32-597 28-451
13.60 5.25
5-68 8-42
6.38 12.00
8-51 15-180
Kicking
35.46 34.79
34.11 32.69
46-1631 42-1461
5-10 12-20
0-1 0-0
Penalties
53.27 57.27
66-586 61-630
Time Of Possession
28:16 31:44
05:10:51 05:49:03
Miscellaneous
44-134 (32.84%) 69-165 (41.82%)
12-22 (54.55%) 15-24 (62.50%)
20-11 13-5
24-181 24-160
27-28 33-35
66 0
19-25 36-47
15-25 26-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Davis, TJ 11 164 912 215 697 4.3 7 57 63.36
1 Johnson Jr., Sean 10 22 165 10 155 7.0 0 19 15.50
35 Schawang, Zane 10 38 144 4 140 3.7 2 31 14.00
Johnson jr., Sea 6 14 139 0 139 9.9 0 19 23.17  
0 Joseph, Jamaal 11 38 123 3 120 3.2 1 11 10.91
23 Hosey, DeMareus 10 32 111 20 91 2.8 1 14 9.10
30 Brown, Kevin 6 32 76 16 60 1.9 0 17 10.00
32 Napier, Tamicus 6 12 59 5 54 4.5 1 17 9.00
19 Anderson, Reggie 8 15 56 6 50 3.3 0 9 6.25
14 McPhee, AJ 10 6 39 0 39 6.5 0 9 3.90
6 Brown, Cole 10 1 10 0 10 10.0 0 10 1.00
10 Foster, Severyn 11 2 4 0 4 2.0 0 3 0.36
7 Scholting, Abram 1 1 0 1 -1 -1.0 0 0 -1.00
7 Scholting, Abram 1 1 0 1 -1 -1.0 0 0 -1.00
11 Conners, JerQon 6 1 0 4 -4 -4.0 0 0 -0.67
Team 11 7 0 13 -13 -1.9 0 0 -1.18  
Total 11 386 1838 298 1540 4.0 12 57 140.00
Opponents 11 391 1916 287 1629 4.2 10 46 148.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Davis, TJ 11 136.01 132 219 13 60.27% 1734 14 63 157.64
1 Johnson Jr., Sean 10 95.56 17 32 2 53.13% 170 1 26 17.00
Johnson jr., Sea 6 91.41 8 15 0 53.33% 68 0 26 11.33  
7 Scholting, Abram 1 67.00 3 4 1 75.00% 20 0 9 20.00
7 Scholting, Abram 1 67.00 3 4 1 75.00% 20 0 9 20.00
10 Foster, Severyn 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 126.37 163 275 17 59.27% 2012 15 63 182.91
Opponents 11 134.96 236 377 8 62.60% 2456 25 64 223.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Foster, Severyn 11 27 458 16.96 4 46 41.64
6 Brown, Cole 10 19 255 13.42 4 54 25.50
19 Anderson, Reggie 8 15 191 12.73 2 48 23.88
14 McPhee, AJ 10 10 166 16.60 0 63 16.60
30 Brown, Kevin 6 11 128 11.64 1 33 21.33
3 Stanton, Zorian 9 8 120 15.00 1 29 13.33
7 Moore, Trayvon 10 5 107 21.40 0 45 10.70
35 Schawang, Zane 10 10 83 8.30 0 18 8.30
16 Torres, Bailey 9 5 71 14.20 2 22 7.89
82 Lewis, Stephen 4 4 64 16.00 0 36 16.00
23 Hosey, DeMareus 10 9 51 5.67 1 26 5.10
87 Fifita, Tuni 7 5 48 9.60 0 21 6.86
1 Johnson Jr., Sean 10 3 36 12.00 0 29 3.60
0 Joseph, Jamaal 11 10 34 3.40 0 11 3.09
88 Gross, D.J. 8 1 32 32.00 0 32 4.00
85 Fletcher, Luke 10 1 16 16.00 0 16 1.60
11 Conners, JerQon 6 1 13 13.00 0 13 2.17
2 Davis, TJ 11 1 13 13.00 0 13 1.18
32 Napier, Tamicus 6 1 9 9.00 0 9 1.50
4 Lee, Malcolm 1 2 8 4.00 0 5 8.00
81 Ross, Shaun 7 1 7 7.00 0 7 1.00
42 Sabatka, Anthony 10 1 6 6.00 0 6 0.60
Lee, Malcom 1 1 5 5.00 0 5 5.00  
83 Beerup, Gavin 2 1 3 3.00 0 3 1.50
Total 11 152 1924 12.66 15 63 174.91
Opponents 11 236 2456 10.41 25 64 223.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 O'Guinn, Tre 11 40 30 70.0 1.0-1 0-0 1 4 0 0 1 0 0
8 Schlager, Zach 11 39 27 66.0 2.5-10 1.0-8 0 2 3 0 0 0 0
18 Webster, Armani 11 37 16 53.0 0.5-1 0-0 2 7 1 0 2 0 0
92 Spies, Tell 11 22 30 52.0 9.5-45 6.0-38 0 5 0 0 0 3 0
4 Felton, Quillan 11 21 23 44.0 10.5-60 4.0-30 0 5 4 1 1 0 0
9 Willis, Joko 11 24 20 44.0 6.5-33 3.5-29 0 3 2 1 1 0 0
44 Wise, Parker 11 18 14 32.0 5.5-47 2.5-30 0 1 0 0 0 0 0
41 Guggia, Devin 11 15 14 29.0 2.0-4 0-0 0 1 1 1 0 0 0
25 Holt, Sethe 11 20 8 28.0 2.0-7 1.0-7 0 0 0 0 1 0 0
45 Kuehl, CJ 11 19 9 28.0 2.0-6 0-0 1 3 0 0 0 0 0
1 Jones, Jamere 9 13 12 25.0 0.5-0 0-0 0 3 0 0 0 0 0
99 Matina, Stephen 10 8 14 22.0 1.5-1 0-0 0 0 0 1 1 0 0
24 Tilong, Jabea 10 19 3 22.0 2.0-5 0-0 0 4 0 0 0 0 0
31 Bishop jr., Robe 5 6 15 21.0 0-0 0-0 1 1 0 0 0 0 0  
34 Lilly, David 4 16 4 20.0 3.5-12 1.0-8 1 1 0 0 0 0 0
74 Nickolisen, Jack 11 8 12 20.0 3.5-7 1.0-4 0 1 1 0 0 0 0
31 Bishop jr., Robert 4 4 14 18.0 0-0 0-0 1 1 0 0 0 0 0  
48 Johnson, Jack 11 11 7 18.0 5.5-16 1.0-7 1 1 1 0 0 0 0
28 Hall Jr., Travis 10 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
20 Houston Jr., Jerome 10 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
39 Pesek, Nathan 10 11 1 12.0 1.0-8 1.0-8 0 2 1 0 0 1 0
29 Cox, Jeremiah 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Dickey, Delonte 10 4 6 10.0 1.5-11 1.5-11 0 0 2 0 0 0 0
97 Valdez, Chris 9 4 6 10.0 1.0-3 0-0 0 1 1 0 0 0 0
15 Brown, Tim 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Peterson, Javeer 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Swink, Jayden 4 4 4 8.0 1.5-2 0.5-1 0 0 1 0 0 0 0
36 Smith, Jervin 7 4 3 7.0 1.5-4 0-0 0 1 0 0 0 0 0
98 Sunui, CJ 7 4 3 7.0 2.5-4 0-0 0 0 0 0 0 0 0
20 Houston jr., Jer 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
13 Mailei, Wembley 11 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
95 Packebush, Campbell 9 4 1 5.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Bartels, Matty 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Erickson, Nik 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, TJ 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Heins, Gabe 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Packebush, Campb 6 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
88 Gross, D.J. 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
84 McKinsey, Grant 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Brown, Cole 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
96 Failing, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gallaway, Riley 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hays, Hunter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hoefs, Garret 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hosey, DeMareus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lewis, Stephen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McPhee, AJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ross, Shaun 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Schawang, Zane 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
46 Wetovick, Nolan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Boganowski, Tyson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Jackson, Darrius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson Jr., Sean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Joseph, Jamaal 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Stanton, Zorian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Torres, Bailey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Washington, Keon 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 447 325 772.0 69.5-290 24.0-181 9 49 19 5 8 5 0
Opponents 11 357 274 631.0 66.0-271 23.0-150 16 28 26 11 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Kraus, Hunter 45 1625 36.11 60 1 17 13 4 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 46 1631 35.46 60 1 17 13 4 1
Opponents 42 1461 34.79 81 1 17 14 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Heins, Gabe 1-5 20.00% 0-0 1-1 0-1 0-3 0-0 27 0
96 Failing, Kyle 4-5 80.00% 0-0 2-3 1-1 1-1 0-0 46 0
Total 5-10 50.00% 0-0 3-4 1-2 1-4 0-0 46 0
Opponents 12-20 60.00% 0-0 4-4 6-10 2-5 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Brown, Cole 1 61 61.0 0 1
96 Failing, Kyle 28 1565 55.9 6 1
47 Heins, Gabe 15 793 52.9 4 1
Total 44 2419 55.0 10 3
Opponents 60 3281 54.7 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
39 Pesek, Nathan 1 38 38.00 0 0
35 Schawang, Zane 3 32 10.67 0 16
Boganowski, Tyson 1 -2 -2.00 0 0
Total 5 68 13.60 0 16
Opponents 8 42 5.25 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Jackson, Darrius 10 281 28.10 1 79
16 Torres, Bailey 9 180 20.00 0 47
11 Conners, JerQon 5 80 16.00 0 42
35 Schawang, Zane 2 28 14.00 0 15
Boganowski, Tyson 2 20 10.00 0 10
13 Mailei, Wembley 1 8 8.00 0 8
37 Bartels, Matty 1 0 0.00 0 0
6 Brown, Cole 2 0 0.00 0 0
Total 32 597 18.66 1 79
Opponents 27 467 17.30 1 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Davis, TJ 7 0 0 0-0 0-1 0 0-0 0 42
6 Brown, Cole 4 0 0 0-0 0-0 0 0-0 0 24
96 Failing, Kyle 0 4 0 12-12 0-0 0 0-0 0 24
10 Foster, Severyn 4 0 0 0-0 0-0 0 0-0 0 24
47 Heins, Gabe 0 1 0 15-16 0-0 0 0-0 0 18
19 Anderson, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
23 Hosey, DeMareus 2 0 0 0-0 0-0 0 0-0 0 12
35 Schawang, Zane 2 0 0 0-0 0-0 0 0-0 0 12
16 Torres, Bailey 2 0 0 0-0 0-0 0 0-0 0 12
30 Brown, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
89 Jackson, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
0 Joseph, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6
32 Napier, Tamicus 1 0 0 0-0 0-0 0 0-0 0 6
3 Stanton, Zorian 1 0 0 0-0 0-0 0 0-0 0 6
9 Willis, Joko 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 5 0 27-28 0-1 0 0-0 0 216
Opponents 39 12 0 33-35 0-1 0 0-3 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Central Okla. L 21-24 0-1 , 0-1 03:04 5400
9/9/2023 vs Northeastern State W 31-17 1-1 , 1-1 3:00 3583
9/15/2023 vs Missouri Southern L 13-18 1-2 , 1-2 2:30 2791
9/23/2023 at Pittsburg St. L 14-33 1-3 , 1-3 02:57 10047
9/30/2023 vs Washburn W 27-21 2-3 , 2-3 3:15 3303
10/07/2023 at Central Mo. L 14-38 2-4 , 2-4 02:53 8100
10/14/2023 at Fort Hays St. L 17-31 2-5 , 2-5 02:47 3852
10/21/2023 vs Missouri Western L 17-20 2-6 , 2-6 2:43 2801
10/28/2023 at Emporia St. L 17-39 2-7 , 2-7 03:12 2276
11/4/2023 vs Lincoln W 38-6 3-7 2:57 2857
11/11/2023 at Northwest Mo. St. L 7-56 3-8 , 2-8 02:52 3022
48032

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Central Okla. 25 88 1 13 16 185 2 54 185 2 54 2 59 0 42 0 0 0 0
9/9/2023 Northeastern State 42 192 3 19 11 195 1 45 195 1 45 3 99 0 57 1 16 0 16
9/15/2023 Missouri Southern 20 56 1 9 20 220 1 46 220 1 46 1 14 0 14 0 0 0 0
9/23/2023 Pittsburg St. 27 112 1 25 13 165 1 46 165 1 46 2 31 0 16 0 0 0 0
9/30/2023 Washburn 34 134 2 38 10 127 1 42 127 1 42 4 44 0 26 1 38 0 0
10/07/2023 Central Mo. 44 154 0 13 22 288 2 30 288 2 30 5 52 0 17 0 0 0 0
10/14/2023 Fort Hays St. 34 74 0 31 7 91 2 63 91 2 63 2 28 0 19 1 5 0 5
10/21/2023 Missouri Western 32 119 0 19 9 149 2 48 149 2 48 2 46 0 28 0 0 0 0
10/28/2023 Emporia St. 50 102 2 17 11 123 0 30 123 0 30 3 73 0 47 1 11 0 11
11/4/2023 Lincoln 41 294 2 57 22 261 3 36 261 3 36 2 15 0 15 0 0 0 0
11/11/2023 Northwest Mo. St. 22 77 0 41 11 120 0 29 120 0 29 6 136 1 79 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Central Okla. 46 38 84 6.0 15 1.0 8 0 0 0 0 0 0 3 0 0
9/9/2023 Northeastern State 31 21 52 8.0 28 3.0 22 0 0 0 1 0 8 2 1 0
9/15/2023 Missouri Southern 36 28 64 6.0 17 1.0 6 1 0 0 0 0 1 4 2 0
9/23/2023 Pittsburg St. 35 46 81 5.0 9 0 0 0 0 0 2 0 1 3 0 0
9/30/2023 Washburn 51 30 81 11.0 83 6.0 47 1 1 35 1 4 3 8 1 0
10/07/2023 Central Mo. 26 40 66 4.0 21 1.0 15 0 0 0 0 0 1 5 0 0
10/14/2023 Fort Hays St. 42 26 68 7.0 18 2.0 13 3 2 0 2 27 2 6 0 0
10/21/2023 Missouri Western 46 24 70 9.0 26 3.0 13 1 1 0 0 0 0 3 1 0
10/28/2023 Emporia St. 34 22 56 3.0 13 1.0 6 1 0 0 1 20 0 5 0 0
11/4/2023 Lincoln 37 14 51 5.0 28 2.0 21 1 1 2 1 0 3 5 0 0
11/11/2023 Northwest Mo. St. 52 20 72 5.0 31 4.0 30 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Central Okla. 4 175 43.800 60 0 0 0 2 1 0-0 0 0 4 221 55.25 0 0
9/9/2023 Northeastern State 2 72 36.000 41 0 0 1 0 0 1-2 27 0 6 365 60.83 2 0
9/15/2023 Missouri Southern 4 157 39.200 49 0 0 1 0 1 0-1 0 0 3 131 43.67 1 0
9/23/2023 Pittsburg St. 5 190 38.000 46 0 0 3 0 0 0-0 0 3 169 56.33 1 0
9/30/2023 Washburn 4 163 40.800 46 0 0 0 0 3 0-0 0 5 289 57.80 1 0
10/07/2023 Central Mo. 2 68 34.000 40 0 0 1 0 2 0-2 0 0 2 120 60.00 0 1
10/14/2023 Fort Hays St. 7 254 36.300 59 0 0 5 1 1 1-1 26 0 4 205 51.25 2 0
10/21/2023 Missouri Western 4 128 32.000 41 0 0 1 0 2 1-2 46 0 4 219 54.75 1 0
10/28/2023 Emporia St. 7 171 16.750 34 1 1 1 0 1 1-1 35 0 4 229 57.25 1 0
11/4/2023 Lincoln 1 46 46.000 46 0 0 1 0 1 1-1 22 0 7 396 56.57 1 2
11/11/2023 Northwest Mo. St. 6 207 34.500 55 0 0 3 1 1 0-0 0 0 2 75 37.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Central Okla. 53 247 1 23 13 170 1 33 170 1 33 4 60 0 22 1 0 0 0
9/9/2023 Northeastern State 25 68 1 19 18 198 1 40 198 1 40 4 87 0 32 1 19 0 19
9/15/2023 Missouri Southern 37 148 1 23 18 174 1 20 174 1 20 2 41 0 30 1 6 0 6
9/23/2023 Pittsburg St. 43 298 2 33 21 202 1 21 202 1 21 1 9 0 9 1 4 0 4
9/30/2023 Washburn 37 43 0 22 30 378 3 56 378 3 56 4 79 0 30 2 -4 0 0
10/07/2023 Central Mo. 13 19 0 9 38 434 5 64 434 5 64 0 0 0 0 0 0 0 0
10/14/2023 Fort Hays St. 41 235 1 28 21 177 3 26 177 3 26 2 21 0 21 1 1 0 1
10/21/2023 Missouri Western 35 186 1 21 24 193 1 23 193 1 23 2 62 0 57 0 0 0 0
10/28/2023 Emporia St. 26 93 0 22 27 250 5 34 250 5 34 3 41 1 20 0 0 0 0
11/4/2023 Lincoln 32 84 0 31 9 95 0 21 95 0 21 3 54 0 30 0 0 0 0
11/11/2023 Northwest Mo. St. 49 208 3 46 17 185 4 24 185 4 24 2 13 0 10 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Central Okla. 29 18 47 2.0 4 0 0 0 0 0 1 54 0 4 0 0
9/9/2023 Northeastern State 29 34 63 1.0 1 0 0 0 0 0 0 0 3 3 0 0
9/15/2023 Missouri Southern 25 26 51 4.0 22 3.0 17 2 1 0 1 0 1 1 0 0
9/23/2023 Pittsburg St. 22 28 50 5.0 11 0 0 1 0 65 3 29 9 6 0 0
9/30/2023 Washburn 33 14 47 5.0 18 0 0 2 1 0 1 0 0 0 0 0
10/07/2023 Central Mo. 36 58 94 7.0 32 4.0 24 0 0 0 3 64 1 4 0 0
10/14/2023 Fort Hays St. 30 22 52 7.0 46 4.0 38 1 0 0 1 0 2 3 0 0
10/21/2023 Missouri Western 35 10 45 7.0 36 3.0 15 0 0 0 0 0 3 1 0 0
10/28/2023 Emporia St. 43 32 75 14.0 59 5.0 38 0 1 0 3 10 5 2 1 0
11/4/2023 Lincoln 41 26 67 7.0 18 0 0 4 4 30 0 0 0 2 0 0
11/11/2023 Northwest Mo. St. 34 6 40 7.0 24 4.0 18 2 4 0 3 23 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Central Okla. 2 94 47.000 48 0 0 0 0 0 1-3 29 0 5 311 62.20 2 0
9/9/2023 Northeastern State 5 188 29.900 54 1 0 1 1 2 1-2 39 0 4 224 56.00 0 1
9/15/2023 Missouri Southern 3 98 32.700 48 0 0 2 0 2 2-3 48 0 5 308 61.60 4 0
9/23/2023 Pittsburg St. 2 60 30.000 35 0 0 1 0 0 2-3 26 0 7 437 62.43 5 0
9/30/2023 Washburn 4 158 26.350 81 1 0 2 1 1 0-0 0 4 135 33.75 0 0
10/07/2023 Central Mo. 2 77 38.500 39 0 0 2 0 1 1-1 31 0 7 399 57.00 0 0
10/14/2023 Fort Hays St. 3 91 30.300 41 0 0 1 0 0 1-1 22 0 6 298 49.67 2 0
10/21/2023 Missouri Western 2 59 29.500 40 0 0 0 0 0 2-4 34 1 4 238 59.50 1 0
10/28/2023 Emporia St. 6 229 38.200 54 0 1 2 1 2 0-0 0 0 7 387 55.29 3 0
11/4/2023 Lincoln 8 249 31.100 40 0 0 4 0 3 2-2 49 0 2 69 34.50 0 0
11/11/2023 Northwest Mo. St. 5 158 31.600 33 0 0 2 0 3 0-1 0 0 9 475 52.78 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Okla. 21-24 14/23 6/14 6/7 2/2 25-88 / 53-247 16-23-1 / 13-24-0 185/170 48-273 / 77-417 59/114 1/0
Northeastern State 31-17 21/14 12/3 7/10 2/1 42-192 / 25-68 11-24-0 / 18-34-1 195/198 66-387 / 59-266 115/106 0/1
Missouri Southern 13-18 14/18 4/7 10/10 0/1 20-56 / 37-148 20-25-1 / 18-28-0 220/174 45-276 / 65-322 14/47 2/0
Pittsburg St. 14-33 14/29 7/17 6/11 1/1 27-112 / 43-298 13-27-3 / 21-28-2 165/202 54-277 / 71-500 31/107 3/2
Washburn 27-21 10/23 7/5 2/16 1/2 34-134 / 37-43 10-16-1 / 30-45-1 127/378 50-261 / 82-421 121/75 2/2
Central Mo. 14-38 26/22 11/2 15/20 0/0 44-154 / 13-19 22-35-3 / 38-56-0 288/434 79-442 / 69-453 52/64 3/0
Fort Hays St. 17-31 6/27 3/15 2/8 1/4 34-74 / 41-235 7-15-1 / 21-32-2 91/177 49-165 / 73-412 60/22 1/4
Missouri Western 17-20 13/24 8/13 5/10 0/1 32-119 / 35-186 9-14-0 / 24-36-0 149/193 46-268 / 71-379 46/62 0/1
Emporia St. 17-39 18/20 12/7 5/12 1/1 50-102 / 26-93 11-25-3 / 27-42-1 123/250 75-225 / 68-343 104/35 4/1
Lincoln 38-6 25/11 12/5 10/5 3/1 41-294 / 32-84 22-26-0 / 9-24-1 261/95 67-555 / 56-179 17/84 4/2
Northwest Mo. St. 7-56 10/28 4/12 5/12 1/4 22-77 / 49-208 11-26-3 / 17-28-0 120/185 48-197 / 77-393 134/52 7/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Okla. 2-9 / 8-20 1-2 / 3-4 21:37 / 38:23 -16:46 3.52 / 4.66 8.04 / 7.08 5.69 / 5.42 4-43.8 / 2-47 5-35 / 9-85
Northeastern State 10-16 / 6-15 0-1 / 1-1 32:24 / 27:36 4:48 4.57 / 2.72 8.13 / 5.82 5.86 / 4.51 2-36.0 / 5-37.6 6-45 / 7-67
Missouri Southern 3-9 / 7-15 0-0 / 1-2 23:26 / 36:34 -13:08 2.80 / 4.00 8.80 / 6.21 6.13 / 4.95 4-39.2 / 3-32.7 6-47 / 5-50
Pittsburg St. 4-12 / 6-12 0-1 / 1-1 22:26 / 37:34 -15:08 4.15 / 6.93 6.11 / 7.21 5.13 / 7.04 5-38.0 / 2-30.0 5-35 / 4-50
Washburn 4-12 / 10-21 1-2 / 2-5 23:52 / 36:08 -12:16 3.94 / 1.16 7.94 / 8.40 5.22 / 5.13 4-40.8 / 4-39.5 7-75 / 7-80
Central Mo. 6-15 / 8-14 3-5 / 2-3 38:01 / 21:59 16:02 3.50 / 1.46 8.23 / 7.75 5.59 / 6.57 2-34 / 2-38.5 4-35 / 3-27
Fort Hays St. 2-13 / 2-10 2-3 / 2-2 26:48 / 33:12 -6:24 2.18 / 5.73 6.07 / 5.53 3.37 / 5.64 7-36.3 / 3-30.3 9-72 / 5-60
Missouri Western 3-10 / 7-14 0-1 / 1-2 28:10 / 31:50 -3:40 3.72 / 5.31 10.64 / 5.36 5.83 / 5.34 4-32.0 / 2-29.5 3-35 / 5-43
Emporia St. 4-17 / 6-15 3-3 / 1-2 37:33 / 22:27 15:06 2.04 / 3.58 4.92 / 5.95 3.00 / 5.04 7-24.4 / 6-38.2 6-51 / 5-40
Lincoln 3-10 / 1-13 2-3 / 1-2 34:56 / 24:58 9:58 7.17 / 2.63 10.04 / 3.96 8.28 / 3.20 1-46.0 / 8-31.1 5-50 / 6-71
Northwest Mo. St. 3-11 / 8-16 0-1 / 0-0 21:38 / 38:22 -16:44 3.50 / 4.24 4.62 / 6.61 4.10 / 5.10 6-34.5 / 5-31.6 10-106 / 5-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Central Okla. L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
9/9/2023 Northeastern State W 31-17 5 4 24 3 3 0 1 0 1 0 0 0 0
9/15/2023 Missouri Southern L 13-18 2 2 13 2 1 1 0 0 0 0 0 0 0
9/23/2023 Pittsburg St. L 14-33 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2023 Washburn W 27-21 3 2 13 2 2 0 0 0 0 1 0 0 0
10/07/2023 Central Mo. L 14-38 2 0 0 0 0 0 0 1 0 1 0 0 0
10/14/2023 Fort Hays St. L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
10/21/2023 Missouri Western L 17-20 1 0 0 0 0 0 0 1 0 0 0 0 0
10/28/2023 Emporia St. L 17-39 3 3 17 2 2 0 1 0 0 0 0 0 0
11/4/2023 Lincoln W 38-6 4 3 17 2 1 1 1 0 0 0 0 1 0
11/11/2023 Northwest Mo. St. L 7-56 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 19 115 15 11 4 4 2 1 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Central Okla. W 24-21 4 2 10 1 1 0 1 1 1 0 0 0 0
