Skip To Main Content

University of Nebraska - Kearney Athletics

2024 Football Cumulative Statistics

Team Stats (5-6, 3-6)

Overall Team Statistics
Statistic NEBRASKA-KEARNEY Opponents
Scoring
22.00 21.55
242 237
First Downs
85 79
88 128
16 25
189 232
Rushing
1837 1333
248 314
365 374
4.4 2.7
144.5 92.6
16 8
1589 1019
Passing
336-177-5 424-265-17
6.25 7.01
190.91 270.27
14 21
2100 2973
Total Offense
701 798
5.3 5.0
335.4 362.9
3689 3992
33 30
Returns
14.83 18.83
12-178 23-433
11.67 9.76
12-140 21-205
11.25 15.60
16-180 5-78
Kicking
37.67 37.47
34.46 34.56
70-2637 55-2061
4-7 10-17
0-0 0-0
Penalties
57.18 54.45
70-629 60-599
Time Of Possession
28:46 31:03
05:16:21 05:41:35
Miscellaneous
47-148 (31.76%) 59-157 (37.58%)
8-22 (36.36%) 8-20 (40.00%)
15-9 15-6
22-164 22-168
30-31 21-26
1 1
23-29 29-40
20-29 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Harris, Isaiah 11 159 853 28 825 5.2 7 46 75.00
7 Jones, Reagan 10 95 528 168 360 3.8 7 44 36.00
21 Thomas, Jadarrius 10 33 204 1 203 6.2 1 35 20.30
3 Schawang, Zane 11 31 115 11 104 3.4 1 22 9.45
0 Napier, Tamicus 7 16 51 6 45 2.8 0 11 6.43
4 Scholting, Abram 4 13 57 14 43 3.3 0 17 10.75
12 Perry, Tyler 11 4 11 0 11 2.8 0 5 1.00
25 Van Housen, Keaton 8 3 6 0 6 2.0 0 3 0.75
Van housen, Keat 8 3 6 0 6 2.0 0 3 0.75  
55 Tuiono, Ikani 7 0 4 0 4 4.0 0 0 0.57
1 Wheeler, Dijmon 10 1 4 0 4 4.0 0 4 0.40
2 Dailey Jr., Shane 11 2 4 1 3 1.5 0 4 0.27
Team 9 7 0 5 -5 -0.7 0 0 -0.56  
40 Mormino, Marty 11 1 0 14 -14 -14.0 0 0 -1.27
Total 11 368 1843 248 1595 4.3 16 46 145.00
Opponents 11 374 1333 314 1019 2.7 8 27 92.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jones, Reagan 10 113.57 154 299 5 51.51% 1857 12 78 185.70
4 Scholting, Abram 4 142.89 23 35 0 65.71% 243 2 32 60.75
8 Anderson, Reggie 11 0.00 0 1 0 0.00% 0 0 0 0.00
40 Mormino, Marty 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 115.95 177 336 5 52.68% 2100 14 78 190.91
Opponents 11 129.72 265 424 17 62.50% 2973 21 65 270.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Anderson, Reggie 11 23 387 16.83 3 75 35.18
2 Dailey Jr., Shane 11 29 320 11.03 1 44 29.09
1 Wheeler, Dijmon 10 23 258 11.22 1 42 25.80
82 Lewis, Stephen 11 17 208 12.24 3 31 18.91
22 Harris, Isaiah 11 19 195 10.26 0 32 17.73
88 Fifita, Tuni 11 6 153 25.50 2 78 13.91
3 Schawang, Zane 11 17 131 7.71 1 26 11.91
Mcdaniel-mitch 6 9 107 11.89 0 29 17.83  
11 Maloy, Tavis 8 4 64 16.00 0 27 8.00
80 Hervey, Tristan 10 3 59 19.67 1 23 5.90
9 Moore, Trayvon 11 2 47 23.50 1 37 4.27
21 Thomas, Jadarrius 10 6 45 7.50 0 27 4.50
12 Perry, Tyler 11 6 44 7.33 0 15 4.00
Mcdaniel-mitche 3 6 28 4.67 0 12 9.33  
42 Sabatka, Anthony 10 2 26 13.00 0 26 2.60
26w Parks, Alex 2 2 21 10.50 0 18 10.50
0 Napier, Tamicus 7 2 11 5.50 1 6 1.57
6 Turner, Jett 3 1 -4 -4.00 0 0 -1.33
Total 11 177 2100 11.86 14 78 190.91
Opponents 11 265 2969 11.20 21 65 269.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jones, Jamere 11 45 27 72.0 1.5-4 0-0 2 9 0 0 1 0 0
4 Felton, Quillan 11 37 29 66.0 17.5-71 7.0-47 0 3 6 0 1 1 0
34 Lilly, David 11 37 25 62.0 5.0-15 0.5-3 2 5 3 3 1 2 0
0 Hebert, Anthony 8 34 14 48.0 8.5-42 3.0-26 1 4 0 0 0 0 0
13 Marsh, Jovan 11 29 16 45.0 4.5-9 0-0 0 3 0 0 0 0 0
44 Wise, Parker 10 18 27 45.0 6.5-29 3.5-27 1 3 1 0 0 0 0
41 Guggia, Devin 10 27 11 38.0 8.0-33 2.0-26 2 3 1 0 0 0 0
23 Pesek, Nathan 10 20 16 36.0 2.5-6 2.5-6 1 1 2 0 0 0 0
3 Brown, Chandler 11 19 16 35.0 0-0 0-0 2 1 0 0 0 0 0
10 Brewer, Kendall 11 23 6 29.0 2.0-6 0-0 4 5 0 0 0 0 0
92 Freeland, Caleb 11 12 13 25.0 1.0-2 0-0 0 1 0 0 0 0 0
2 Davies-Balogun, Josh 11 6 18 24.0 3.0-4 0.5-2 0 1 3 0 0 1 0
45 Kuehl, CJ 11 14 8 22.0 0-0 0-0 1 1 0 0 1 0 0
97 Valdez, Chris 11 7 11 18.0 0.5-1 0-0 0 0 0 1 0 0 0
48 Johnson, Jack 11 10 7 17.0 2.0-9 1.0-5 0 0 1 0 0 0 0
99 Matina, Stephen 11 4 13 17.0 1.0-2 0-0 0 1 0 0 0 0 0
24 Tilong, Jabea 11 14 3 17.0 0-0 0-0 1 2 0 0 0 0 0
16 Washington, Keon 11 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
20 Hamilton, Jaeden 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
93 Murphy, James 11 5 6 11.0 0-0 0-0 0 0 1 0 1 0 0
74 Nickolisen, Jack 10 5 6 11.0 0.5-0 0-0 0 0 1 0 0 0 0
68 Seip, Kade 10 7 4 11.0 3.0-7 1.0-5 0 1 0 0 1 0 0
52 Castillo, Julian 11 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
7 Tolon, Stephon 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Cox, Jeremiah 11 5 4 9.0 0-0 0-0 0 2 0 1 1 0 0
31 Boganowski, Tyson 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Conrad, Koren 8 4 2 6.0 1.0-17 1.0-17 0 0 0 0 0 0 0
46 Wetovick, Nolan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Perry, Tyler 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Tei-Kirby, Wayne 6 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
37 Bartels, Matty 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Erickson, Nik 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Gallaway, Riley 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Swink, Jayden 10 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
8 Anderson, Reggie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Churchill, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hasan, Saieed 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hoefs, Garret 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lewis, Stephen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Luedtke, Cole 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Sabatka, Anthony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Schawang, Zane 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Van Housen, Keaton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Van housen, Keat 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Maloy, Tavis 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Wheeler, Dijmon 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 433 315 748.0 68.0-257 22.0-164 17 46 20 6 7 6 0
Opponents 11 372 237 609.0 54.0-230 21.0-155 5 35 34 9 12 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Mormino, Marty 70 2637 37.67 57 1 25 29 7 0
Total 70 2637 37.67 57 1 25 29 7 0
Opponents 55 2061 37.47 63 1 23 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Prichard, Trey 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 39 0
96 Failing, Kyle 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 33 0
Total 4-7 57.14% 0-0 2-2 2-2 0-3 0-0 39 0
Opponents 10-17 58.82% 0-0 2-4 8-9 0-3 0-1 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Failing, Kyle 48 2538 52.9 14 1
Total 48 2538 52.9 14 1
Opponents 49 2706 55.2 25 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Schawang, Zane 10 109 10.90 0 34
34 Lilly, David 1 28 28.00 1 16
3 Brown, Chandler 1 3 3.00 0 3
Total 12 140 11.67 1 34
Opponents 21 205 9.76 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Thomas, Jadarrius 7 101 14.43 0 24
10 Brewer, Kendall 2 45 22.50 0 30
80 Hervey, Tristan 1 16 16.00 0 16
3 Schawang, Zane 0 10 ∞ 0 10
Mcdaniel-mitch 1 6 6.00 0 6  
12 Perry, Tyler 1 0 0.00 0 0
Total 12 178 14.83 0 30
Opponents 23 433 18.83 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Harris, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
7 Jones, Reagan 7 0 0 0-0 0-0 0 0-1 0 42
11 Prichard, Trey 0 3 0 27-27 1-1 0 0-0 0 38
8 Anderson, Reggie 3 0 0 0-0 0-0 0 0-0 0 18
82 Lewis, Stephen 3 0 0 0-0 0-0 0 0-0 0 18
88 Fifita, Tuni 2 0 0 0-0 0-0 0 0-0 0 12
3 Schawang, Zane 2 0 0 0-0 0-0 0 0-0 0 12
10 Brewer, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
2 Dailey Jr., Shane 1 0 0 0-0 0-0 0 0-0 0 6
96 Failing, Kyle 0 1 0 3-4 0-0 0 0-0 0 6
80 Hervey, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
34 Lilly, David 1 0 0 0-0 0-0 0 0-0 0 6
9 Moore, Trayvon 1 0 0 0-0 0-0 0 0-0 0 6
0 Napier, Tamicus 1 0 0 0-0 0-0 0 0-0 0 6
23 Pesek, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
21 Thomas, Jadarrius 1 0 0 0-0 0-0 0 0-0 0 6
1 Wheeler, Dijmon 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 4 0 30-31 1-1 0 0-1 0 242
Opponents 30 10 1 21-26 0-1 2 2-3 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2024 at Chadron St. W 18-6 1-0 03:01 3500
9/7/2024 vs NW Missouri W 21-14 2-0 , 1-0 2:53 3210
9/21/2024 vs Cent. Oklahoma L 17-32 2-1 , 1-1 3:07 3400
9/28/2024 at Central Mo. L 35-36 2-2 , 1-2 03:25 7124
10/5/2024 at Southwest Minnesota W 35-0 3-2 02:37 1504
10/12/2024 vs Pittsburg State L 10-20 3-3 , 1-3 3:15 4135
10/19/2024 at Missouri Western W 24-23 4-3 , 2-3 02:53 3119
10/25/2024 vs Emporia State L 35-42 4-4 , 2-4 3:11 3064
11/2/2024 at Washburn W 14-13 5-4 , 3-4 04:15 2950
11/9/2024 at Mo. Southern St. L 13-24 5-5 , 3-5 03:09 1578
11/16/2024 vs Fort Hays State L 20-27 5-6 , 4-6 3:03 3042
36626

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Chadron St. 42 168 0 24 12 180 2 50 180 2 50 1 13 0 13 2 18 0 18
9/7/2024 NW Missouri 29 98 2 22 15 141 1 26 141 1 26 2 30 0 24 0 0 0 0
9/21/2024 Cent. Oklahoma 31 115 1 30 14 140 1 29 140 1 29 0 0 0 0 0 0 0 0
9/28/2024 Central Mo. 25 129 1 44 14 238 3 78 238 3 78 2 45 0 30 0 0 0 0
10/5/2024 Southwest Minnesota 43 193 2 28 22 247 2 32 247 2 32 0 0 0 0 2 21 0 21
10/12/2024 Pittsburg State 24 34 0 16 10 104 1 29 104 1 29 2 29 0 19 0 0 0 0
10/19/2024 Missouri Western 34 134 1 35 17 291 2 75 291 2 75 0 0 0 0 1 3 0 3
10/25/2024 Emporia State 34 243 4 33 26 287 1 37 287 1 37 4 51 0 16 1 34 0 34
11/2/2024 Washburn 47 213 2 20 13 118 0 31 118 0 31 0 10 0 10 1 0 0 0
11/9/2024 Mo. Southern St. 27 150 2 46 18 176 0 31 176 0 31 1 0 0 0 2 18 0 17
11/16/2024 Fort Hays State 29 112 1 18 16 178 1 44 178 1 44 0 0 0 0 3 46 1 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Chadron St. 36 24 60 7.0 17 2.0 5 0 0 0 3 20 2 0 0 0
9/7/2024 NW Missouri 34 32 66 9.0 24 2.0 11 1 1 0 2 10 2 3 0 0
9/21/2024 Cent. Oklahoma 51 35 86 7.0 24 3.0 18 0 1 0 2 6 0 3 0 0
9/28/2024 Central Mo. 38 52 90 6.0 23 2.0 17 0 0 0 2 115 1 9 0 0
10/5/2024 Southwest Minnesota 23 10 33 6.0 36 4.0 34 1 1 13 1 19 0 3 0 0
10/12/2024 Pittsburg State 51 33 84 5.0 12 0 0 0 1 0 0 0 3 8 1 0
10/19/2024 Missouri Western 34 32 66 6.0 17 1.0 11 1 1 0 1 0 3 6 2 0
10/25/2024 Emporia State 49 20 69 6.0 29 4.0 27 1 0 0 3 4 4 6 1 0
11/2/2024 Washburn 32 14 46 3.0 9 0 0 3 1 0 1 6 0 0 1 0
11/9/2024 Mo. Southern St. 39 32 71 6.0 29 3.0 25 0 0 0 1 0 2 4 0 0
11/16/2024 Fort Hays State 45 31 76 7.0 37 1.0 16 0 0 0 1 0 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Chadron St. 9 318 35.300 43 0 0 7 0 4 1-1 25 0 4 247 61.75 1 1
9/7/2024 NW Missouri 8 247 30.900 44 0 0 2 0 4 0-0 0 4 193 48.25 0 0
9/21/2024 Cent. Oklahoma 8 277 34.600 50 0 0 1 1 2 1-1 39 0 5 256 51.20 2 0
9/28/2024 Central Mo. 4 165 41.200 48 0 0 1 0 2 0-1 0 0 6 363 60.50 2 0
10/5/2024 Southwest Minnesota 3 99 33.000 57 0 0 1 1 2 0-0 0 6 318 53.00 1 0
10/12/2024 Pittsburg State 9 415 46.100 53 0 0 1 3 2 1-1 28 0 3 166 55.33 1 0
10/19/2024 Missouri Western 3 116 38.700 47 0 0 2 0 2 1-1 33 0 4 217 54.25 0 0
10/25/2024 Emporia State 8 331 41.400 51 0 0 5 1 4 0-0 0 6 301 50.17 2 0
11/2/2024 Washburn 6 237 39.500 53 0 1 0 1 4 0-2 0 0 3 120 40.00 0 0
11/9/2024 Mo. Southern St. 6 194 32.300 45 0 0 1 0 1 0-0 0 3 137 45.67 2 0
11/16/2024 Fort Hays State 6 238 39.700 48 0 0 4 0 2 0-0 0 4 220 55.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2024 Chadron St. 33 99 0 21 16 114 0 17 114 0 17 2 38 0 20 0 0 0 0
9/7/2024 NW Missouri 26 32 0 9 25 307 2 41 311 2 41 3 34 0 13 4 5 0 5
9/21/2024 Cent. Oklahoma 51 146 3 18 27 291 1 33 291 1 33 2 30 0 18 1 3 0 0
9/28/2024 Central Mo. 28 107 0 14 45 526 5 65 526 5 65 4 61 0 17 1 2 0 2
10/5/2024 Southwest Minnesota 19 -16 0 8 10 86 0 27 86 0 27 3 55 0 22 0 0 0 0
10/12/2024 Pittsburg State 40 119 0 12 26 247 2 30 247 2 30 2 74 0 60 7 57 0 26
10/19/2024 Missouri Western 36 108 1 18 17 214 2 31 214 2 31 3 98 0 63 1 21 0 21
10/25/2024 Emporia State 21 16 1 23 48 564 5 37 564 5 37 1 27 0 27 3 27 0 25
11/2/2024 Washburn 38 109 2 19 6 84 0 44 84 0 44 3 16 0 14 1 -5 0 0
11/9/2024 Mo. Southern St. 40 120 0 27 20 242 2 28 242 2 28 0 0 0 0 2 90 1 79
11/16/2024 Fort Hays State 42 179 1 23 25 294 2 28 294 2 28 0 0 0 0 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2024 Chadron St. 43 22 65 4.0 22 2.0 18 0 0 0 0 0 2 4 0 0
9/7/2024 NW Missouri 29 11 40 5.0 23 2.0 13 0 0 0 0 0 3 3 0 0
9/21/2024 Cent. Oklahoma 32 16 48 6.0 32 2.0 19 1 0 0 0 0 4 0 0 1
9/28/2024 Central Mo. 20 26 46 3.0 8 0 0 1 1 0 1 0 0 2 0 0
10/5/2024 Southwest Minnesota 44 30 74 7.0 21 2.0 15 2 1 0 0 0 0 8 0 0
10/12/2024 Pittsburg State 23 14 37 6.0 48 4.0 44 0 0 0 1 0 9 2 0 0
10/19/2024 Missouri Western 26 26 52 5.0 13 3.0 10 1 1 0 0 0 7 2 0 0
10/25/2024 Emporia State 45 26 71 2.0 4 1.0 1 2 2 0 0 0 4 4 0 0
11/2/2024 Washburn 42 32 74 7.0 24 2.0 14 2 1 0 2 78 1 2 0 0
11/9/2024 Mo. Southern St. 32 22 54 2.0 11 1.0 7 2 2 20 1 0 2 3 0 0
11/16/2024 Fort Hays State 36 12 48 7.0 24 2.0 14 1 1 0 0 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2024 Chadron St. 7 298 42.600 55 0 0 4 1 2 2-2 39 0 2 129 64.50 1 0
9/7/2024 NW Missouri 6 157 26.200 36 0 0 1 0 1 0-1 0 0 3 180 60.00 1 0
9/21/2024 Cent. Oklahoma 2 91 45.500 63 0 0 1 1 1 1-1 30 0 6 375 62.50 6 0
9/28/2024 Central Mo. 3 118 39.300 46 0 0 2 0 1 1-2 27 0 7 434 62.00 5 0
10/5/2024 Southwest Minnesota 8 318 39.800 60 0 1 1 2 2 0-0 0 1 65 65.00 1 0
10/12/2024 Pittsburg State 4 148 37.000 49 0 0 2 0 2 2-4 39 1 5 293 58.60 2 0
10/19/2024 Missouri Western 3 126 42.000 56 0 0 2 1 1 1-2 37 1 5 250 50.00 3 1
10/25/2024 Emporia State 6 228 38.000 51 0 0 3 1 0 0-0 0 7 348 49.71 1 0
11/2/2024 Washburn 7 265 37.900 49 0 0 4 0 2 0-0 0 3 132 44.00 0 0
11/9/2024 Mo. Southern St. 5 189 37.800 46 0 0 2 0 0 1-2 38 0 5 290 58.00 4 0
11/16/2024 Fort Hays State 4 123 20.500 50 1 0 1 1 1 2-3 33 0 5 210 42.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron St. 6-18 17/14 9/5 8/5 0/4 42-168 / 33-99 12-21-0 / 16-27-3 180/114 63-348 / 60-213 51/38 0/3
NW Missouri 21-14 17/18 6/3 7/12 4/3 29-98 / 26-32 15-30-0 / 25-38-2 141/311 59-239 / 64-343 40/39 0/3
Cent. Oklahoma 32-17 15/29 5/10 7/14 3/5 31-115 / 51-146 14-26-0 / 27-35-2 140/291 57-255 / 86-437 6/33 0/3
Central Mo. 35-36 14/37 5/12 8/21 1/4 25-129 / 28-107 14-23-1 / 45-69-2 238/526 48-367 / 97-633 160/63 2/2
Southwest Minnesota 0-35 23/5 8/1 12/3 3/1 43-193 / 19--16 22-34-0 / 10-26-1 247/86 77-440 / 45-70 53/55 1/2
Pittsburg State 20-10 9/24 4/11 4/11 1/2 24-34 / 40-119 10-28-1 / 26-46-0 104/247 52-138 / 86-366 29/131 1/1
Missouri Western 23-24 20/17 10/6 10/9 0/2 34-134 / 36-108 17-32-0 / 17-28-1 291/214 66-425 / 64-322 3/119 1/2
Emporia State 42-35 24/28 10/2 13/25 1/1 34-243 / 21-16 26-49-0 / 48-68-3 287/564 83-530 / 89-580 89/54 2/3
Washburn 13-14 19/10 14/7 5/3 0/0 47-213 / 38-109 13-29-2 / 6-14-1 118/84 76-331 / 52-193 16/89 3/2
Mo. Southern St. 13-24 18/23 8/9 8/11 2/3 27-150 / 40-120 18-34-1 / 20-37-1 176/242 61-326 / 77-362 18/110 3/1
Fort Hays State 27-20 13/27 6/13 6/14 1/0 29-112 / 42-179 16-30-0 / 25-36-1 178/294 59-290 / 78-473 46/5 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron St. 4-15 / 2-12 1-1 / 0-1 33:56 / 26:04 7:52 4.00 / 3.00 8.57 / 4.22 5.52 / 3.55 9-35.3 / 7-42.6 10-105 / 6-40
NW Missouri 6-15 / 5-14 1-1 / 1-2 28:18 / 31:38 3:20 3.38 / 1.23 4.70 / 8.18 4.05 / 5.36 8-30.9 / 6-26.2 8-65 / 6-70
Cent. Oklahoma 3-13 / 5-12 0-1 / 0-2 27:35 / 30:25 2:50 3.71 / 2.86 5.38 / 8.31 4.47 / 5.08 8-34.6 / 2-45.5 11-92 / 5-55
Central Mo. 2-8 / 8-18 0-1 / 2-3 21:05 / 38:55 17:50 5.16 / 3.82 10.35 / 7.62 7.65 / 6.53 4-41.2 / 3-39.3 8-95 / 9-87
Southwest Minnesota 7-14 / 1-11 0-3 / 0-1 39:07 / 20:53 18:14 4.49 / -0.84 7.26 / 3.31 5.71 / 1.56 3-33.0 / 8-39.8 10-83 / 4-48
Pittsburg State 1-11 / 8-19 0-0 / 1-2 22:02 / 37:58 15:56 1.42 / 2.98 3.71 / 5.37 2.65 / 4.26 9-46.1 / 4-37.0 9-62 / 3-40
Missouri Western 4-13 / 3-10 2-6 / 1-2 27:18 / 32:42 5:24 3.94 / 3.00 9.09 / 7.64 6.44 / 5.03 3-38.7 / 3-42.0 5-37 / 6-55
Emporia State 6-17 / 9-17 0-2 / 0-1 33:06 / 26:54 6:12 7.15 / 0.76 5.86 / 8.29 6.39 / 6.52 8-41.4 / 6-38.0 2-30 / 5-40
Washburn 8-18 / 3-12 1-1 / 1-2 34:42 / 25:18 9:24 4.53 / 2.87 4.07 / 6.00 4.36 / 3.71 6-39.5 / 7-37.9 0-0 / 2-12
Mo. Southern St. 3-12 / 7-16 2-3 / 1-2 25:02 / 34:58 9:56 5.56 / 3.00 5.18 / 6.54 5.34 / 4.70 6-32.3 / 5-37.8 2-20 / 8-80
Fort Hays State 3-12 / 8-16 1-3 / 1-2 24:10 / 35:50 11:40 3.86 / 4.26 5.93 / 8.17 4.92 / 6.06 6-39.7 / 4-30.8 5-40 / 6-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Chadron St. W 18-6 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2024 NW Missouri W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2024 Cent. Oklahoma L 17-32 2 1 7 1 0 1 0 0 1 0 0 0 0
9/28/2024 Central Mo. L 35-36 2 1 7 1 1 0 0 0 0 0 1 0 0
10/5/2024 Southwest Minnesota W 35-0 5 4 28 4 2 2 0 0 1 0 0 0 0
10/12/2024 Pittsburg State L 10-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/19/2024 Missouri Western W 24-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/25/2024 Emporia State L 35-42 4 4 28 4 4 0 0 0 0 0 0 0 0
11/2/2024 Washburn W 14-13 4 2 14 2 2 0 0 1 0 0 1 0 0
11/9/2024 Mo. Southern St. L 13-24 3 2 13 2 2 0 0 0 0 0 1 0 0
11/16/2024 Fort Hays State L 20-27 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 29 23 147 20 15 5 3 1 2 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2024 Chadron St. L 6-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 NW Missouri L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
9/21/2024 Cent. Oklahoma W 32-17 6 4 24 3 3 0 1 0 1 1 0 0 0
9/28/2024 Central Mo. W 36-35 8 5 29 4 0 4 1 1 1 1 0 0 0
10/5/2024 Southwest Minnesota L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Pittsburg State W 20-10 4 2 10 1 0 1 1 1 0 0 0 1 0
10/19/2024 Missouri Western L 23-24 5 4 23 3 1 2 1 0 0 0 1 0 0
10/25/2024 Emporia State W 42-35 5 4 28 4 1 3 0 0 1 0 0 0 0
11/2/2024 Washburn L 13-14 2 2 13 2 2 0 0 0 0 0 0 0 0
11/9/2024 Mo. Southern St. W 24-13 4 3 17 2 0 2 1 0 0 1 0 0 0
11/16/2024 Fort Hays State W 27-20 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 40 29 171 22 8 14 7 2 3 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Harris,Isaiah vs Washburn (11/2/2024)
Yards Rushing 147 Harris,Isaiah vs Washburn (11/2/2024)
