Skip To Main Content

University of Nebraska - Kearney Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 4-5)

Overall Team Statistics
Statistic NEB.-KEARNEY Opponents
Scoring
22.64 22.00
249 242
First Downs
90 85
72 103
17 25
179 213
Rushing
1988 1628
257 288
411 378
4.2 3.5
157.4 121.8
20 10
1731 1340
Passing
278-154-12 362-220-14
6.65 6.74
168.18 221.91
9 17
1850 2441
Total Offense
689 740
5.2 5.1
325.5 343.7
3581 3781
33 30
Returns
18.80 22.83
10-188 24-548
5.31 1.67
16-85 12-20
13.79 16.50
14-193 12-198
Kicking
40.58 38.29
39.18 35.33
57-2313 49-1876
6-13 11-16
1-1 0-0
Penalties
61.36 42.64
73-675 54-469
Time Of Possession
29:54 30:05
05:28:49 05:30:52
Miscellaneous
44-144 (30.56%) 57-148 (38.51%)
9-25 (36.00%) 5-16 (31.25%)
15-7 20-11
28-187 22-144
29-31 29-30
0 0
23-31 25-35
21-31 16-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Harris, Isaiah 5 89 707 9 698 7.8 6 75 139.60
2 Ross, Jahmez 11 109 472 21 451 4.1 3 35 41.00
0 Wilson, Stone 5 54 245 11 234 4.3 4 45 46.80
4 Scholting, Abram 11 69 263 51 212 3.1 3 34 19.27
7 Bryden, Daron 9 62 253 127 126 2.0 2 19 14.00
18 Evans, Ryker 11 3 16 0 16 5.3 0 15 1.45
14 Smith, Kenneth 3 1 8 0 8 8.0 1 8 2.67
Hall, Dae'vonn 10 1 6 0 6 6.0 0 6 0.60  
3 Schawang, Zane 8 6 10 5 5 0.8 0 4 0.63
24 Turner, Jett 8 7 7 4 3 0.4 1 3 0.38
1 Jude, Jaden 11 1 1 0 1 1.0 0 1 0.09
40 Mormino, Marty 11 1 0 14 -14 -14.0 0 0 -1.27
Team 11 8 0 15 -15 -1.9 0 0 -1.36  
Total 11 411 1988 257 1731 4.2 20 75 157.36
Opponents 11 378 1628 288 1340 3.5 10 40 121.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bryden, Daron 9 119.90 113 200 7 56.50% 1362 8 81 151.33
4 Scholting, Abram 11 93.33 40 76 5 52.63% 448 1 50 40.73
3 Schawang, Zane 8 436.00 1 1 0 100.00% 40 0 40 5.00
1 Jude, Jaden 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 113.35 154 278 12 55.40% 1850 9 81 168.18
Opponents 11 125.18 220 362 14 60.77% 2441 17 79 221.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jude, Jaden 11 43 553 12.86 4 62 50.27
3 Schawang, Zane 8 24 312 13.00 0 50 39.00
6 Moorehead, Dwayne 11 13 234 18.00 1 81 21.27
Hall, Dae'vonn 10 11 202 18.36 3 78 20.20  
2 Ross, Jahmez 11 9 119 13.22 0 49 10.82
18 Evans, Ryker 11 11 110 10.00 1 41 10.00
0 Wilson, Stone 5 13 96 7.38 0 20 19.20
8 Horton, C.J. 11 9 66 7.33 0 27 6.00
10 Parks, Alex 9 7 43 6.14 0 11 4.78
22 Harris, Isaiah 5 5 34 6.80 0 14 6.80
24 Turner, Jett 8 2 29 14.50 0 24 3.63
12 Perry, Tyler 5 4 27 6.75 0 13 5.40
87 Whaley, TJ 2 1 26 26.00 0 26 13.00
81 Thompson, Conner 9 1 7 7.00 0 7 0.78
17 LaGrone-Miller, Zaire 8 1 2 2.00 0 2 0.25
17 LaGrone-Miller, Zaire 8 1 2 2.00 0 2 0.25
83 Snodgrass, Dalton 2 0 0 0.00 0 0 0.00
89 Turner, Alex 5 0 0 0.00 0 0 0.00
Total 11 155 1862 12.01 9 81 169.27
Opponents 11 220 2441 11.10 17 79 221.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Wise, Parker 11 37 33 70.0 10.5-45 5.0-35 1 4 6 1 1 0 0
45 Kuehl, CJ 11 50 10 60.0 1.0-3 0-0 1 4 0 1 1 0 0
0 Current, Ife 11 45 10 55.0 2.0-3 0-0 4 4 0 0 0 0 0
3 Tilford, Kolten 10 25 12 37.0 1.0-2 0-0 0 0 0 1 0 0 0
2 Davies-Balogun, Josh 11 17 19 36.0 6.5-26 3.0-20 0 1 3 0 0 0 0
8 Hasan, Saieed 11 22 13 35.0 0-0 0-0 2 0 0 0 0 0 0
10 Jordan, Dylan 11 23 12 35.0 4.5-18 4.0-17 0 1 0 1 1 0 0
6 Morrow, Xavier 10 17 17 34.0 10.5-49 4.0-32 0 2 2 1 1 0 0
15 Gipson, Ja'Mareion 10 24 7 31.0 2.5-5 0-0 4 9 0 0 0 0 0
16 McGruder, Caden 11 19 12 31.0 3.5-23 3.0-23 0 1 1 1 1 0 0
37 Hoefs, Garret 11 10 17 27.0 1.0-3 0-0 0 1 0 1 1 0 0
31 Boganowski, Tyson 11 16 8 24.0 1.0-8 0-0 0 2 1 0 0 0 0
31 Boganowski, Tyson 10 14 8 22.0 1.0-8 0-0 0 2 1 0 0 0 0
74 Nickolisen, Jack 11 12 9 21.0 3.5-7 0-0 0 0 0 0 0 0 0
48 Johnson, Jack 11 11 8 19.0 3.5-16 1.5-6 0 0 0 0 1 0 0
20 McQueen Sr., Qualyn 8 10 8 18.0 2.0-15 1.5-14 1 1 0 0 0 0 0
91 Tei-Kirby, Wayne 10 8 9 17.0 2.0-7 0.5-2 0 0 0 0 0 0 0
13 Marsh, Jovan 7 12 4 16.0 0.5-0 0-0 0 1 0 0 0 0 0
93 Murphy, James 11 4 12 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0
1 Joseph, Jude 5 7 6 13.0 1.5-2 0-0 0 4 3 0 1 0 0
71 Luedtke, Cole 6 2 11 13.0 2.0-8 1.0-6 0 0 3 0 0 0 0
47 Conrad, Koren 10 7 5 12.0 4.5-21 2.0-15 0 0 0 0 2 0 0
27 Reese, Garhett 7 5 7 12.0 2.0-8 0.5-5 0 0 1 0 0 0 0
98 Seip, Kade 11 6 5 11.0 2.0-7 0.5-4 0 2 1 1 0 0 0
94 Heinemann, Weston 8 3 6 9.0 1.5-5 0.5-2 1 3 0 1 0 0 0
38 Kennedy, Trey 11 7 2 9.0 0-0 0-0 0 0 0 0 0 2 0
49 Hudson, Hank 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Freeland, Caleb 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Leuty, Javon 7 3 3 6.0 0.5-1 0-0 0 0 0 1 0 0 0
99 Smith, Alijah 8 0 6 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
7 Tolon, Stephon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Bauer, Cole 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
25 Felder, CJ 9 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Murphy, Carson 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Wetovick, Nolan 11 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
55 Erickson, Seth 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Klein, Carter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Lauridsen, Kyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Lym, Gunnar 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Beyer, Matthew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Evans, Ryker 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kinkaid, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22b Lane, Brayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Kenneth 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
24 Turner, Jett 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Blackwell, Ladai 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
44 Vieth, Joseph 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 436 304 740.0 71.5-296 28.0-187 14 44 24 11 10 2 1
Opponents 11 368 283 651.0 65.0-242 22.0-144 12 26 29 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Mormino, Marty 57 2313 40.58 64 3 26 13 10 0
Total 57 2313 40.58 64 3 26 13 10 0
Opponents 49 1876 38.29 60 3 12 12 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Failing, Kyle 4-8 50.00% 0-0 1-1 1-2 2-5 0-0 47 2
11 Prichard, Trey 2-5 40.00% 0-0 1-1 0-2 1-2 0-0 41 0
Total 6-13 46.15% 0-0 2-2 1-4 3-7 0-0 47 2
Opponents 11-16 68.75% 0-0 4-6 5-6 1-2 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Failing, Kyle 18 1091 60.6 10 1
35 Wiens, Solomon 31 1699 54.8 4 2
Total 49 2790 56.9 14 3
Opponents 53 2995 56.5 30 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Kennedy, Trey 2 42 21.00 0 0
3 Schawang, Zane 11 27 2.45 0 10
46 Wetovick, Nolan 0 11 ∞ 0 11
Hall, Dae'vonn 3 5 1.67 0 13  
Total 16 85 5.31 0 13
Opponents 12 20 1.67 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hall, Dae'vonn 6 120 20.00 0 31  
19 McCallop Jr., PJ 3 51 17.00 0 22
24 Turner, Jett 1 17 17.00 0 17
Total 10 188 18.80 0 31
Opponents 24 548 22.83 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Harris, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
11 Prichard, Trey 0 2 0 21-22 0-0 0 0-0 0 27
1 Jude, Jaden 4 0 0 0-0 0-0 0 0-0 0 24
0 Wilson, Stone 4 0 0 0-0 0-0 0 0-0 0 24
96 Failing, Kyle 0 4 0 8-9 0-0 0 0-0 0 20
Hall, Dae'vonn 3 0 0 0-0 0-0 0 0-0 0 18  
2 Ross, Jahmez 3 0 0 0-0 0-0 0 0-0 0 18
4 Scholting, Abram 3 0 0 0-0 0-0 0 0-0 0 18
7 Bryden, Daron 2 0 0 0-0 0-0 0 0-1 0 12
0 Current, Ife 1 0 0 0-0 0-0 0 0-0 0 6
18 Evans, Ryker 1 0 0 0-0 0-0 0 0-0 0 6
15 Gipson, Ja'Mareion 1 0 0 0-0 0-0 0 0-0 0 6
8 Hasan, Saieed 1 0 0 0-0 0-0 0 0-0 0 6
6 Moorehead, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
14 Smith, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
3 Tilford, Kolten 1 0 0 0-0 0-0 0 0-0 0 6
24 Turner, Jett 1 0 0 0-0 0-0 0 0-0 0 6
2 Davies-Balogun, Josh 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 6 1 29-31 0-0 1 1-2 0 249
Opponents 30 11 0 29-30 0-0 0 0-0 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Wayne St. (NE) W 28-21 1-0 03:07 2101
9/6/2025 vs Chadron St. W 41-21 2-0 3:00 3000
9/13/2025 at Fort Hays St. L 7-26 2-1 , 0-1 02:40 6726
9/20/2025 vs Emporia State W 34-20 3-1 , 1-1 3:00 2200
9/27/2025 at Washburn W 31-24 4-1 , 2-1 03:01 4025
10/4/2025 at Pittsburg St. L 6-23 4-2 , 2-2 02:41 7383
10/11/2025 vs Mo. Western St. W 27-7 5-2 , 3-2 3:00 4167
10/18/2025 at Mo. Southern St. L 16-24 5-3 , 3-3 02:58 1001
10/25/2025 at Northwest Mo. St. L 0-14 5-4 , 3-4 02:41 6280
11/1/2025 vs Central Oklahoma W 35-24 6-4 , 4-4 3:00 2100
11/15/2025 vs Central Mo. L 24-38 6-5 , 4-5 3:07 1200
40183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Wayne St. (NE) 47 211 3 55 10 118 1 32 118 1 32 1 22 0 22 2 0 0 0
9/6/2025 Chadron St. 36 132 4 28 16 174 0 40 174 0 40 2 29 0 16 4 33 0 10
9/13/2025 Fort Hays St. 34 164 1 28 10 108 0 41 108 0 41 1 27 0 27 1 -4 0 0
9/20/2025 Emporia State 47 347 5 75 16 180 0 43 180 0 43 1 17 0 17 3 19 0 8
9/27/2025 Washburn 47 253 3 31 9 203 1 62 203 1 62 0 0 0 0 0 0 0 0
10/4/2025 Pittsburg St. 27 45 0 17 13 106 0 32 106 0 32 0 0 0 0 1 1 0 1
10/11/2025 Mo. Western St. 35 69 0 16 10 192 3 78 192 3 78 0 0 0 0 2 8 0 13
10/18/2025 Mo. Southern St. 35 154 0 18 30 276 2 27 276 2 27 1 13 0 13 1 -3 0 0
10/25/2025 Northwest Mo. St. 29 72 0 11 9 49 0 14 39 0 14 2 32 0 17 0 0 0 0
11/1/2025 Central Oklahoma 52 230 4 45 9 169 1 50 169 1 50 0 0 0 0 1 5 0 5
11/15/2025 Central Mo. 22 54 0 19 22 285 1 81 285 1 81 2 48 0 31 1 26 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Wayne St. (NE) 25 48 73 6.0 15 2.0 10 0 0 0 3 9 2 2 0 0
9/6/2025 Chadron St. 45 18 63 7.0 39 6.0 38 1 1 0 2 78 2 5 1 0
9/13/2025 Fort Hays St. 39 26 65 8.0 41 4.0 31 0 0 0 0 0 3 5 0 0
9/20/2025 Emporia State 37 29 66 7.0 28 3.0 22 2 2 11 0 0 2 8 0 0
9/27/2025 Washburn 43 24 67 9.0 36 2.0 16 1 2 0 2 -4 0 1 0 0
10/4/2025 Pittsburg St. 42 40 82 3.0 7 1.0 1 0 1 0 1 0 0 4 0 0
10/11/2025 Mo. Western St. 35 34 69 5.5 36 2.0 28 1 1 4 2 34 7 4 0 0
10/18/2025 Mo. Southern St. 27 24 51 7.0 29 1.0 11 0 0 0 0 0 0 0 0 1
10/25/2025 Northwest Mo. St. 49 14 63 5.0 14 1.0 4 4 3 0 1 0 3 4 0 0
11/1/2025 Central Oklahoma 39 21 60 9.0 36 5.0 22 1 1 0 2 32 1 5 0 0
11/15/2025 Central Mo. 41 18 59 4.0 7 1.0 4 0 0 0 1 44 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Wayne St. (NE) 5 184 36.800 48 0 0 3 0 0 0-1 0 0 5 279 55.80 1 0
9/6/2025 Chadron St. 6 228 38.000 50 0 0 4 1 3 2-2 41 0 8 457 57.13 0 0
9/13/2025 Fort Hays St. 4 124 31.000 36 0 0 1 0 1 0-1 0 0 2 130 65.00 2 0
9/20/2025 Emporia State 4 200 50.000 58 0 0 3 3 2 0-0 0 6 355 59.17 2 0
9/27/2025 Washburn 5 172 34.400 38 0 0 2 0 0 1-2 47 0 6 330 55.00 1 1
10/4/2025 Pittsburg St. 9 373 41.400 58 0 1 1 2 2 0-1 0 1 2 130 65.00 2 0
10/11/2025 Mo. Western St. 7 266 38.000 48 0 1 4 0 1 0-0 0 5 250 50.00 2 0
10/18/2025 Mo. Southern St. 2 74 37.000 42 0 0 1 0 1 0-1 0 0 3 158 52.67 0 1
10/25/2025 Northwest Mo. St. 8 372 46.500 59 0 0 3 2 2 0-0 0 1 54 54.00 0 0
11/1/2025 Central Oklahoma 4 177 44.200 51 0 0 2 1 1 0-1 0 0 5 294 58.80 1 1
11/15/2025 Central Mo. 3 143 47.700 64 0 1 2 1 0 3-4 45 1 6 353 58.83 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Wayne St. (NE) 33 56 1 14 19 225 2 31 225 2 31 3 63 0 30 1 13 0 13
9/6/2025 Chadron St. 38 134 2 16 14 172 1 51 172 1 51 6 126 0 23 0 0 0 0
9/13/2025 Fort Hays St. 38 136 1 20 17 134 0 25 134 0 25 0 0 0 0 0 0 0 0
9/20/2025 Emporia State 19 66 0 22 34 380 3 55 380 3 55 4 48 0 17 1 0 0 0
9/27/2025 Washburn 41 173 0 22 15 144 3 32 144 3 32 3 152 0 67 1 0 0 0
10/4/2025 Pittsburg St. 40 157 0 36 24 256 1 33 256 1 33 0 0 0 0 2 -9 0 1
10/11/2025 Mo. Western St. 30 113 0 16 26 152 1 20 152 1 20 0 0 0 0 1 -2 0 1
10/18/2025 Mo. Southern St. 32 89 0 22 10 175 2 42 175 2 42 2 15 0 15 1 0 0 0
10/25/2025 Northwest Mo. St. 39 172 2 21 17 192 0 33 192 0 33 1 20 0 20 3 2 0 4
11/1/2025 Central Oklahoma 35 162 2 40 17 217 1 39 217 1 39 3 67 0 34 2 16 0 18
11/15/2025 Central Mo. 33 82 2 19 27 394 3 79 394 3 79 2 57 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Wayne St. (NE) 31 44 75 9.0 28 3.0 14 2 1 0 1 0 3 1 0 0
9/6/2025 Chadron St. 37 30 67 5.0 8 0 0 0 0 0 0 0 2 3 0 0
9/13/2025 Fort Hays St. 25 24 49 4.0 16 2.0 12 2 2 0 1 78 5 5 0 0
9/20/2025 Emporia State 37 40 77 5.0 22 2.0 15 0 1 0 0 0 3 0 0 0
9/27/2025 Washburn 34 18 52 3.0 7 0 0 1 1 9 0 0 1 1 0 0
10/4/2025 Pittsburg St. 29 22 51 9.0 48 4.0 42 0 0 0 1 42 2 2 1 0
10/11/2025 Mo. Western St. 30 21 51 7.0 34 3.0 25 1 0 0 0 0 3 1 1 0
10/18/2025 Mo. Southern St. 34 42 76 4.0 9 0 0 0 1 0 3 70 4 4 0 0
10/25/2025 Northwest Mo. St. 35 8 43 5.0 14 2.0 9 0 0 0 3 8 3 3 0 0
11/1/2025 Central Oklahoma 43 20 63 8.0 39 2.0 13 1 1 0 2 0 1 2 0 0
11/15/2025 Central Mo. 33 14 47 6.0 17 4.0 14 1 0 0 1 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Wayne St. (NE) 4 181 45.200 49 0 0 0 0 1 0-0 0 4 229 57.25 2 0
9/6/2025 Chadron St. 8 276 19.700 48 1 0 1 0 4 0-0 0 4 235 58.75 1 0
9/13/2025 Fort Hays St. 4 141 35.200 44 0 0 0 0 0 4-4 42 0 7 406 58.00 4 1
9/20/2025 Emporia State 5 231 46.200 60 0 0 1 2 1 0-0 0 4 234 58.50 2 0
9/27/2025 Washburn 4 154 38.500 42 0 1 2 0 2 1-1 50 0 5 260 52.00 4 1
10/4/2025 Pittsburg St. 2 93 46.500 52 0 0 1 1 1 3-5 35 0 6 325 54.17 4 0
10/11/2025 Mo. Western St. 4 180 45.000 54 0 0 1 1 1 0-2 0 0 2 130 65.00 2 0
10/18/2025 Mo. Southern St. 4 169 42.200 49 0 0 3 0 1 1-1 29 0 6 335 55.83 4 0
10/25/2025 Northwest Mo. St. 4 158 39.500 45 0 0 0 0 1 0-1 0 0 3 183 61.00 1 0
11/1/2025 Central Oklahoma 5 175 35.000 41 0 2 0 0 0 1-1 21 0 5 260 52.00 3 0
11/15/2025 Central Mo. 5 118 14.750 37 1 0 3 0 0 1-1 34 0 7 398 56.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne St. (NE) 21-28 15/17 9/2 5/11 1/4 47-211 / 33-56 10-15-1 / 19-33-3 118/225 62-329 / 66-281 31/76 2/3
Chadron St. 41-21 17/18 7/10 6/6 4/2 36-132 / 38-134 16-28-0 / 14-28-2 174/172 64-306 / 66-306 140/126 0/3
Fort Hays St. 7-26 16/18 8/12 7/4 1/2 34-164 / 38-136 10-27-1 / 17-28-0 108/134 61-272 / 66-270 23/78 3/0
Emporia State 34-20 23/24 13/2 7/16 3/6 47-347 / 19-66 16-21-0 / 34-55-0 180/380 68-527 / 74-446 47/48 1/2
Washburn 24-31 18/22 12/12 6/7 0/3 47-253 / 41-173 9-18-0 / 15-27-2 203/144 65-456 / 68-317 -4/161 1/4
Pittsburg St. 6-23 9/20 5/8 4/10 0/2 27-45 / 40-157 13-24-1 / 24-31-1 106/256 51-151 / 71-413 1/33 1/2
Mo. Western St. 27-7 14/17 5/9 7/8 2/0 35-69 / 30-113 10-19-0 / 26-39-2 192/152 54-261 / 69-265 46/-2 0/3
Mo. Southern St. 16-24 24/14 11/6 13/7 0/1 35-154 / 32-89 30-42-3 / 10-16-0 276/175 77-430 / 48-264 10/85 4/0
Northwest Mo. St. 0-14 6/22 5/10 1/9 0/3 29-72 / 39-172 9-20-3 / 17-34-1 39/192 49-111 / 73-364 32/30 3/4
Central Oklahoma 35-24 20/19 11/10 6/8 3/1 52-230 / 35-162 9-21-2 / 17-31-2 169/217 73-399 / 66-379 37/83 3/3
Central Mo. 38-24 17/22 4/4 10/17 3/1 22-54 / 33-82 22-43-1 / 27-40-1 285/394 65-339 / 73-476 118/57 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne St. (NE) 6-14 / 5-13 1-2 / 1-3 30:22 / 29:30 0:52 4.49 / 1.70 7.87 / 6.82 5.31 / 4.26 5-36.8 / 4-45.2 5-46 / 3-25
Chadron St. 5-15 / 5-14 0-1 / 0-0 31:22 / 28:38 2:44 3.67 / 3.53 6.21 / 6.14 4.78 / 4.64 6-38.0 / 8-34.5 6-62 / 5-65
Fort Hays St. 4-12 / 5-15 1-3 / 0-1 25:28 / 34:32 9:4 4.82 / 3.58 4.00 / 4.79 4.46 / 4.09 4-31.0 / 4-35.2 2-19 / 3-35
Emporia State 3-11 / 5-13 2-3 / 1-2 38:40 / 21:20 17:20 7.38 / 3.47 8.57 / 6.91 7.75 / 6.03 4-50.0 / 5-46.2 10-73 / 10-84
Washburn 4-14 / 6-13 2-2 / 0-1 30:52 / 28:57 1:55 5.38 / 4.22 11.28 / 5.33 7.02 / 4.66 5-34.4 / 4-38.5 9-82 / 2-15
Pittsburg St. 1-12 / 5-15 0-1 / 0-1 25:10 / 34:50 9:40 1.67 / 3.93 4.42 / 8.26 2.96 / 5.82 9-41.4 / 2-46.5 8-70 / 6-35
Mo. Western St. 2-11 / 3-12 1-2 / 0-2 28:50 / 31:10 2:20 1.97 / 3.77 10.11 / 3.90 4.83 / 3.84 7-38.0 / 4-45.0 5-50 / 6-50
Mo. Southern St. 7-16 / 4-10 2-5 / 1-1 34:42 / 25:18 9:24 4.40 / 2.78 6.57 / 10.94 5.58 / 5.50 2-37.0 / 4-42.2 8-75 / 4-30
Northwest Mo. St. 1-11 / 7-15 0-1 / 1-2 26:27 / 33:33 7:6 2.48 / 4.41 1.95 / 5.65 2.27 / 4.99 8-46.5 / 4-39.5 8-73 / 4-25
Central Oklahoma 7-14 / 5-13 0-2 / 0-2 32:21 / 27:39 4:42 4.42 / 4.63 8.05 / 7.00 5.47 / 5.74 4-44.2 / 5-35.0 6-60 / 7-65
Central Mo. 4-14 / 7-15 0-3 / 1-1 24:35 / 35:25 10:50 2.45 / 2.48 6.63 / 9.85 5.22 / 6.52 3-47.7 / 5-23.6 6-65 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Wayne St. (NE) W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
9/6/2025 Chadron St. W 41-21 5 5 31 4 4 0 1 0 0 0 0 0 0
9/13/2025 Fort Hays St. L 7-26 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2025 Emporia State W 34-20 5 3 20 3 3 0 0 0 1 0 1 0 0
9/27/2025 Washburn W 31-24 4 3 21 3 3 0 0 1 0 0 0 0 0
10/4/2025 Pittsburg St. L 6-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Mo. Western St. W 27-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Mo. Southern St. L 16-24 4 2 14 2 0 2 0 0 1 1 0 0 0
10/25/2025 Northwest Mo. St. L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Central Oklahoma W 35-24 6 3 21 3 3 0 0 1 0 1 0 1 0
11/15/2025 Central Mo. L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 31 23 152 21 16 5 2 2 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Wayne St. (NE) L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
9/6/2025 Chadron St. L 21-41 2 2 14 2 2 0 0 0 0 0 0 0 0
9/13/2025 Fort Hays St. W 26-7 5 4 16 1 1 0 3 0 1 0 0 0 0
9/20/2025 Emporia State L 20-34 2 0 0 0 0 0 0 0 1 0 1 0 0
9/27/2025 Washburn L 24-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/4/2025 Pittsburg St. W 23-6 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 Mo. Western St. L 7-27 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2025 Mo. Southern St. W 24-16 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Northwest Mo. St. W 14-0 5 2 14 2 2 0 0 0 1 0 1 0 1
11/1/2025 Central Oklahoma L 24-35 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 Central Mo. W 38-24 6 5 31 4 2 2 1 0 0 0 0 1 0
TOTALS 35 25 139 16 9 7 9 2 4 0 2 1 1

Superlatives

Individual Game Highs

