"> 2026 Football Cumulative Statistics
Skip To Main Content

University of Nebraska - Kearney Athletics

2026 Football Cumulative Statistics

Team Stats (1-7, 1-5)

Overall Team Statistics
Statistic NEB.-KEARNEY Opponents
Scoring
16.38 26.38
131 211
First Downs
65 60
44 65
15 20
124 145
Rushing
1467 1474
305 160
320 304
3.6 4.3
145.3 164.3
12 15
1162 1314
Passing
192-105-2 218-123-7
5.00 6.94
120.00 189.00
1 10
960 1512
Total Offense
512 522
4.1 5.4
265.3 353.3
2122 2826
15 26
Returns
14.11 15.69
9-127 13-204
3.50 6.69
12-42 13-87
16.57 6.50
7-116 2-13
Kicking
43.23 38.77
38.94 35.93
53-2291 43-1667
8-14 10-10
0-0 0-0
Penalties
63.88 57.75
52-511 54-462
Time Of Possession
32:08 29:25
04:17:03 03:55:23
Miscellaneous
30-116 (25.86%) 46-114 (40.35%)
7-16 (43.75%) 0-4 (0.00%)
9-3 7-4
12-81 17-140
15-15 23-23
0 7
15-21 26-28
10-21 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Arndt, Calin 6 66 360 13 347 5.3 3 24 57.83
3 Ryker, Quincey 5 67 309 19 290 4.3 0 38 58.00
22 Harris, Isaiah 6 68 254 12 242 3.6 3 65 40.33
9 Tate, Devin 6 60 274 140 134 2.2 4 29 22.33
8 Harper, Ziggy 4 17 107 11 96 5.6 2 25 24.00
1 Ayobamidele, Austin 8 1 34 0 34 34.0 0 34 4.25
6 McElroy, Gunner 4 13 39 11 28 2.2 0 12 7.00
19 Jones, Derek 3 3 24 0 24 8.0 0 11 8.00
87 Schultz, Eddie 8 1 13 0 13 13.0 0 13 1.63
87 Schultz, Eddie 5 1 13 0 13 13.0 0 13 2.60
7b Evans, Ryker 3 2 11 0 11 5.5 0 6 3.67
20 Brigham, Kip 4 2 10 0 10 5.0 0 7 2.50
4 Norman, Jayvin 6 3 7 0 7 2.3 0 5 1.17
0 Wilson, Stone 1 4 7 0 7 1.8 0 6 7.00
84 LaGrone-Miller, Zaire 6 1 5 0 5 5.0 0 5 0.83
2 King, A.J. 2 2 4 0 4 2.0 0 4 2.00
30 Stallings, Mufasa 8 1 0 0 0 0.0 0 0 0.00
76 White, Logan 3 0 0 0 0 0.0 0 0 0.00
11 Bohon, Connor 5 6 9 10 -1 -0.2 0 5 -0.20
Team 7 3 0 89 -89 -29.7 0 0 -12.71  
Total 8 321 1480 305 1175 3.7 12 65 146.88
Opponents 8 304 1474 160 1314 4.3 15 75 164.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Tate, Devin 6 100.40 81 149 2 54.36% 825 1 51 137.50
6 McElroy, Gunner 4 79.23 11 23 0 47.83% 86 0 19 21.50
8 Harper, Ziggy 4 90.00 12 18 0 66.67% 50 0 9 12.50
40 Mormino, Marty 8 0.00 0 1 0 0.00% 0 0 0 0.00
11 Bohon, Connor 5 91.60 1 1 0 100.00% -1 0 0 -0.20
Total 8 96.32 105 192 2 54.69% 960 1 51 120.00
Opponents 8 123.40 123 218 7 56.42% 1512 10 88 189.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ayobamidele, Austin 8 13 174 13.38 1 50 21.75
87 Schultz, Eddie 8 10 136 13.60 0 51 17.00
83 Allen, Canon 5 10 126 12.60 0 44 25.20
10b Parks, Alex 4 12 101 8.42 0 14 25.25
7b Evans, Ryker 3 8 78 9.75 0 49 26.00
30 Stallings, Mufasa 8 9 76 8.44 0 15 9.50
88 Rollins, JD 7 10 73 7.30 0 13 10.43
85 Zajicek, Aiden 8 5 63 12.60 0 36 7.88
31 Arndt, Calin 6 9 48 5.33 0 15 8.00
84 LaGrone-Miller, Zaire 6 3 22 7.33 0 10 3.67
20 Brigham, Kip 4 1 13 13.00 0 13 3.25
22 Harris, Isaiah 6 6 13 2.17 0 8 2.17
3 Ryker, Quincey 5 2 13 6.50 0 11 2.60
87 Schultz, Eddie 5 4 13 3.25 0 15 2.60
2 King, A.J. 2 1 7 7.00 0 7 3.50
25 Parks, Jeremiah 5 1 7 7.00 0 7 1.40
26 Lakers, Bryce 1 1 6 6.00 0 6 6.00
11 Bohon, Connor 5 1 2 2.00 0 2 0.40
4 Norman, Jayvin 6 3 2 0.67 0 2 0.33
8 Grayson, Timarcus 8 0 0 0.00 0 0 0.00
80 Leipold, Landon 6 0 0 0.00 0 0 0.00
Total 8 109 973 8.93 1 51 121.63
Opponents 8 123 1512 12.29 10 88 189.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Wise, Parker 8 17 36 53.0 6.0-11 0-0 0 2 3 0 0 0 0
15 Lym, Gunnar 8 23 24 47.0 0.5-0 0-0 2 3 0 1 0 0 0
10 Jordan, Dylan 8 9 25 34.0 3.0-5 0.5-3 0 1 3 0 0 0 0
14 Chapman, Marquese 8 21 11 32.0 1.0-1 0-0 1 7 0 0 0 0 0
2 Gouldsby Jr., Marc 7 16 12 28.0 1.0-2 0-0 0 3 0 0 0 0 0
37 Lauridsen, Kyler 8 15 13 28.0 1.5-4 0-0 0 2 0 0 0 0 0
1 Tilford, Kolten 8 17 11 28.0 1.5-1 0-0 0 1 0 0 0 0 0
7 Whipple, Eddie 8 18 10 28.0 2.0-3 0-0 1 1 0 0 0 0 0
71 Luedtke, Cole 5 8 12 20.0 3.5-15 1.5-13 0 0 1 0 0 0 1
9 Odugbemi, Temidayo 8 12 5 17.0 1.0-2 0-0 0 1 1 0 0 0 0
93 Gray, Kelvin 8 6 10 16.0 1.5-4 1.0-3 0 0 1 0 0 0 0
16 Thompson, Conner 5 4 12 16.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Grayson Jr., Timothy 7 9 6 15.0 1.5-6 1.0-5 0 0 2 0 0 0 0
8 Grayson, Timarcus 8 8 7 15.0 1.5-5 0.5-3 1 1 2 0 0 0 0
94 Heinemann, Weston 8 8 7 15.0 4.5-29 2.0-12 0 1 2 0 1 0 0
47 Conrad, Koren 8 8 5 13.0 3.0-18 2.0-16 0 1 2 0 1 0 0
3 Felder, CJ 7 9 4 13.0 1.0-6 0-0 0 0 0 0 0 0 0
12 Murphy, Carson 8 7 5 12.0 0-0 0-0 1 2 0 0 0 0 0
92 Blackwell, LaDainian 4 0 11 11.0 2.8-15 1.5-12 0 0 1 0 0 0 0
90 Kinkaid, Caleb 8 5 5 10.0 1.5-5 0-0 1 3 2 1 0 0 0
98 Seip, Kade 8 8 2 10.0 3.0-18 1.0-9 0 1 0 0 0 0 0
91 Tei-Kirby, Wayne 6 4 6 10.0 1.0-2 0-0 0 0 1 0 0 0 0
0 McGruder, Caden 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Alijah 8 3 5 8.0 1.0-4 0-0 0 0 0 0 1 0 0
95 Wade, Tell 8 6 2 8.0 2.5-7 1.0-5 0 0 1 0 0 0 0
13 James, Jaidan 6 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
21 Leuty, Javon 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 McDonald, Griffin 7 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
66 Heller, Hayden 4 1 3 4.0 2.0-4 0-0 0 0 0 0 0 0 0
55 Pahmahmie, Shko-Mak 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Sanders, Xavier 2 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
44 Vieth, Joseph 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Zajicek, Aiden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Edwards, Jack 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7b Evans, Ryker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Derek 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Joseph, Jude 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
38 Kennedy, Trey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Kline, Drew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Rupp, Noah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Kairi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Arndt, Calin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ayobamidele, Austin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Harper, Ziggy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Isaiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Kiernan, Kaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 LaGrone-Miller, Zaire 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Tate, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 267 267 534.0 49.3-169 12.0-81 7 31 23 4 4 0 1
Opponents 8 279 246 525.0 54.0-224 17.0-140 2 17 15 3 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Mormino, Marty 53 2291 43.23 73 7 14 20 16 0
Total 53 2291 43.23 73 7 14 20 16 0
Opponents 43 1667 38.77 70 4 11 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Kiernan, Kaden 8-14 57.14% 0-0 2-2 2-4 2-3 2-5 59 2
Total 8-14 57.14% 0-0 2-2 2-4 2-3 2-5 59 2
Opponents 10-10 100.00% 1-1 3-3 3-3 3-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Mormino, Marty 1 66 66.0 0 0
27 Kiernan, Kaden 31 1871 60.4 14 3
Total 32 1937 60.5 14 3
Opponents 43 2687 62.5 27 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 King, A.J. 4 18 4.50 0 16
19 Jones, Derek 3 17 5.67 0 9
10b Parks, Alex 2 7 3.50 0 6
37 Lauridsen, Kyler 3 0 0 0 0
Total 12 42 3.50 0 16
Opponents 13 87 6.69 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Norman, Jayvin 4 48 12.00 0 18
20 Brigham, Kip 2 29 14.50 0 17
88 Rollins, JD 2 27 13.50 0 19
84 LaGrone-Miller, Zaire 1 23 23.00 0 23
Total 9 127 14.11 0 23
Opponents 13 204 15.69 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Kiernan, Kaden 0 8 0 15-15 0-0 0 0-0 0 39
9 Tate, Devin 4 0 0 0-0 0-0 0 0-0 0 24
31 Arndt, Calin 3 0 0 0-0 0-0 0 0-0 0 18
22 Harris, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
8 Harper, Ziggy 2 0 0 0-0 0-0 0 0-0 0 12
1 Ayobamidele, Austin 1 0 0 0-0 0-0 0 0-0 0 6
8 Grayson, Timarcus 1 0 0 0-0 0-0 0 0-0 0 6
90 Kinkaid, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
71 Luedtke, Cole 0 0 1 0-0 0-0 0 0-0 0 2
Total 15 8 1 15-15 0-0 0 0-0 0 131
Opponents 26 10 1 23-23 0-2 0 0-1 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Wayne St. (NE) L 20-21 0-1 , 0-0 03:36 3450
09/03/2026 at Chadron St. L 21-24 0-2 , 0-0 02:51 1267
09/19/2026 at Emporia St. L 9-19 0-3 , 0-1 03:00 4396
09/26/2026 vs Washburn L 7-42 0-4 , 0-2 03:06 2500
10/3/2026 vs Pittsburg State L 27-34 0-5 , 0-3 3:04 4211
10/10/2026 at MoWest L 21-31 0-6 , 0-4 02:56 2531
10/17/2026 vs Mo. Southern St. W 16-13 1-6 , 1-4 03:28 756
10/24/2026 vs #11 Northwest Mo. St. L 10-27 1-7 , 1-5 02:56 2062
21173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Wayne St. (NE) 40 137 1 34 10 99 0 36 99 0 36 2 26 0 18 3 20 0 16
09/03/2026 Chadron St. 33 150 3 29 19 142 0 15 142 0 15 0 0 0 0 4 15 0 9
09/19/2026 Emporia St. 42 136 0 17 16 138 0 49 138 0 49 2 27 0 19 2 7 0 6
09/26/2026 Washburn 38 44 0 18 10 68 0 15 68 0 15 3 52 0 23 1 0 0 0
10/3/2026 Pittsburg State 47 288 3 65 12 50 0 9 50 0 9 0 0 0 0 1 0 0 0
10/10/2026 MoWest 39 257 3 25 13 198 0 44 198 0 44 0 0 0 0 1 0 0 0
10/17/2026 Mo. Southern St. 46 119 2 13 11 65 0 12 65 0 12 0 0 0 0 0 0 0 0
10/24/2026 #11 Northwest Mo. St. 35 31 0 16 14 200 1 51 200 1 51 2 22 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Wayne St. (NE) 34 34 68 7.0 22 3.0 13 0 1 0 1 87 2 0 0 0
09/03/2026 Chadron St. 29 36 65 4.0 6 1.0 2 1 0 0 0 0 1 3 0 0
09/19/2026 Emporia St. 46 12 58 5.0 12 0 0 0 1 0 1 0 0 7 0 0
09/26/2026 Washburn 38 34 72 6.0 19 1.0 9 1 1 0 1 2 0 7 0 0
10/3/2026 Pittsburg State 35 39 74 8.0 43 2.0 20 2 1 0 0 0 5 2 0 0
10/10/2026 MoWest 32 42 74 6.3 20 1.0 6 0 0 0 1 0 0 1 0 0
10/17/2026 Mo. Southern St. 22 44 66 9.0 41 4.0 31 0 0 0 2 27 7 5 0 1
10/24/2026 #11 Northwest Mo. St. 30 26 56 4.0 6 0 0 0 0 0 1 0 8 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Wayne St. (NE) 4 179 44.800 60 0 1 1 1 2 2-4 52 1 6 356 59.33 0 0
09/03/2026 Chadron St. 6 285 47.500 60 0 1 2 3 2 0-0 0 0 4 228 57.00 0 0
09/19/2026 Emporia St. 7 316 45.100 56 0 0 4 2 2 3-4 59 0 4 248 62.00 2 1
09/26/2026 Washburn 11 532 48.400 62 0 2 2 5 5 0-0 0 0 2 117 58.50 1 0
10/3/2026 Pittsburg State 5 195 39.000 49 0 0 2 0 2 2-3 47 0 6 375 62.50 6 0
10/10/2026 MoWest 1 38 38.000 38 0 0 0 0 1 0-2 0 1 4 234 58.50 0 2
10/17/2026 Mo. Southern St. 8 338 42.200 58 0 2 0 3 4 0-0 0 0 3 184 61.33 2 0
10/24/2026 #11 Northwest Mo. St. 11 408 37.100 73 0 1 3 2 2 1-1 43 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Neb.-Kearney 40 205 2 54 13 178 0 45 178 0 45 5 83 0 22 1 6 0 6
09/03/2026 Neb.-Kearney 36 109 2 13 13 221 1 88 221 1 88 3 37 0 22 3 34 0 27
09/19/2026 Neb.-Kearney 30 140 1 41 20 140 0 23 140 0 23 1 21 0 21 3 53 0 35
09/26/2026 Neb.-Kearney 46 240 4 63 14 231 2 36 231 2 36 1 0 0 0 3 1 0 6
10/3/2026 Neb.-Kearney 38 102 2 14 27 250 2 25 250 2 25 0 0 0 0 1 1 0 1
10/10/2026 Nebraska-Kearney 36 114 1 21 20 283 3 36 283 3 36 2 49 0 25 0 0 0 0
10/17/2026 Neb.-Kearney 34 149 1 41 9 67 0 40 67 0 40 1 14 0 14 1 -12 0 0
10/24/2026 Neb.-Kearney 44 255 2 75 7 142 2 66 142 2 66 0 0 0 0 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Neb.-Kearney 34 30 64 8.0 44 4.0 33 0 0 0 0 0 4 2 1 1
09/03/2026 Neb.-Kearney 33 32 65 3.0 10 1.0 6 3 0 0 1 13 5 2 0 0
09/19/2026 Neb.-Kearney 55 12 67 10.0 21 2.0 4 1 1 50 0 0 4 1 0 0
09/26/2026 Neb.-Kearney 26 46 72 9.0 24 2.0 7 1 2 0 0 0 0 2 0 0
10/3/2026 Neb.-Kearney 33 34 67 12.0 28 1.0 2 0 0 0 0 0 1 1 0 0
10/10/2026 Nebraska-Kearney 34 28 62 1.0 5 1.0 5 0 0 0 1 0 0 3 1 0
10/17/2026 Neb.-Kearney 25 50 75 4.0 27 2.0 24 1 0 0 0 0 0 0 0 0
10/24/2026 Neb.-Kearney 39 14 53 7.0 65 4.0 59 1 0 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Neb.-Kearney 5 200 40.000 51 0 0 0 1 0 2-2 47 0 4 247 61.75 0 0
09/03/2026 Neb.-Kearney 6 272 45.300 70 0 0 0 1 4 1-1 24 0 5 320 64.00 3 0
09/19/2026 Neb.-Kearney 6 219 36.500 47 0 0 1 0 3 2-2 34 0 5 297 59.40 2 1
09/26/2026 Neb.-Kearney 6 237 39.500 47 0 0 4 0 2 0-0 0 0 7 438 62.57 4 0
10/3/2026 Neb.-Kearney 4 141 35.200 44 0 0 2 0 0 2-2 42 0 6 365 60.83 5 0
10/10/2026 Nebraska-Kearney 3 119 39.700 48 0 1 0 0 1 1-1 21 0 6 390 65.00 6 0
10/17/2026 Neb.-Kearney 5 217 43.400 59 0 1 2 2 1 2-2 41 0 5 335 67.00 4 1
10/24/2026 Neb.-Kearney 8 262 32.800 43 0 2 2 0 1 0-0 0 0 5 295 59.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne St. (NE) 20-21 16/17 9/10 5/7 2/0 40-137 / 40-205 10-17-0 / 13-21-1 99/178 57-236 / 61-383 133/89 0/2
Chadron St. 21-24 18/16 8/4 7/8 3/4 33-150 / 36-109 19-29-1 / 13-22-0 142/221 62-292 / 58-330 15/84 1/0
Emporia St. 9-19 15/16 7/5 7/6 1/5 42-136 / 30-140 16-30-0 / 20-33-1 138/140 72-274 / 63-280 34/124 1/2
Washburn 7-42 9/22 5/8 3/11 1/3 38-44 / 46-240 10-18-0 / 14-27-1 68/231 56-112 / 73-471 54/1 2/2
Pittsburg State 27-34 17/23 11/8 4/13 2/2 47-288 / 38-102 12-19-0 / 27-38-0 50/250 66-338 / 76-352 0/1 0/1
MoWest 21-31 24/23 11/6 10/15 3/2 39-257 / 36-114 13-33-1 / 20-28-1 198/283 72-455 / 64-397 0/49 1/1
Mo. Southern St. 16-13 14/12 7/8 5/1 2/3 46-119 / 34-149 11-15-0 / 9-25-2 65/67 61-184 / 59-216 27/2 0/2
#11 Northwest Mo. St. 10-27 11/16 7/11 3/4 1/1 35-31 / 44-255 14-31-0 / 7-24-1 200/142 66-231 / 68-397 22/4 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne St. (NE) 2-13 / 6-13 2-2 / 0-0 29:17 / 30:43 -1:26 3.43 / 5.13 5.82 / 8.48 4.14 / 6.28 4-44.8 / 5-40 6-35 / 8-75
Chadron St. 4-14 / 7-14 3-3 / 0-0 31:47 / 28:13 3:34 4.55 / 3.03 4.90 / 10.05 4.71 / 5.69 6-47.5 / 6-45.3 7-86 / 7-70
Emporia St. 3-16 / 4-15 0-1 / 0-1 35:01 / 24:59 10:02 3.24 / 4.67 4.60 / 4.24 3.81 / 4.44 7-45.1 / 6-36.5 9-105 / 9-60
Washburn 2-15 / 5-13 0-2 / 0-1 27:02 / 32:58 -5:56 1.16 / 5.22 3.78 / 8.56 2.00 / 6.45 11-48.4 / 6-39.5 6-54 / 9-78
Pittsburg State 6-16 / 9-16 0-1 / 0-0 42:50 / 32:10 10:40 6.13 / 2.68 2.63 / 6.58 5.12 / 4.63 5-39.0 / 4-35.2 2-30 / 4-46
MoWest 7-13 / 8-12 1-3 / 0-0 29:41 / 30:19 -0:38 6.59 / 3.17 6.00 / 10.11 6.32 / 6.20 1-38 / 3-39.7 6-69 / 8-56
Mo. Southern St. 4-13 / 2-15 0-1 / 0-1 33:08 / 24:18 8:50 2.59 / 4.38 4.33 / 2.68 3.02 / 3.66 8-42.2 / 5-43.4 10-80 / 5-50
#11 Northwest Mo. St. 2-16 / 5-16 1-3 / 0-1 28:17 / 31:43 -3:26 0.89 / 5.80 6.45 / 5.92 3.50 / 5.84 11-37.1 / 8-32.8 6-52 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Wayne St. (NE) L 20-21 3 2 10 1 1 0 1 1 0 0 0 0 0
09/03/2026 Chadron St. L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Emporia St. L 9-19 2 2 6 0 0 0 2 0 0 0 0 0 0
09/26/2026 Washburn L 7-42 1 0 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Pittsburg State L 27-34 4 3 17 2 2 0 1 0 1 0 0 0 0
10/10/2026 MoWest L 21-31 5 3 21 3 3 0 0 2 0 0 0 0 0
10/17/2026 Mo. Southern St. W 16-13 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2026 #11 Northwest Mo. St. L 10-27 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 21 15 85 10 10 0 5 3 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Wayne St. (NE) W 21-20 4 3 16 2 2 0 1 0 0 1 0 0 0
09/03/2026 Chadron St. W 24-21 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Emporia St. W 19-9 3 3 12 1 1 0 2 0 0 0 0 0 0
09/26/2026 Washburn W 42-7 5 4 28 4 3 1 0 0 1 0 0 0 0
10/3/2026 Pittsburg State W 34-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/10/2026 MoWest W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/17/2026 Mo. Southern St. L 13-16 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 #11 Northwest Mo. St. W 27-10 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 28 26 151 19 13 6 7 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ryker,Quincey vs Emporia St. (09/19/2026)
Yards Rushing 139 Arndt,Calin vs MoWest (10/10/2026)
TD Rushes 2 Harris, Isaiah vs Pittsburg State (10/3/2026)
2 Tate,Devin vs Chadron St. (09/03/2026)
Long Rush 65 Harris, Isaiah vs Pittsburg State (10/3/2026)
Pass Attempts 33 Tate,Devin vs MoWest (10/10/2026)
Pass Completions 19 Tate,Devin vs Chadron St. (09/03/2026)
Yards Passing 200 Tate,Devin vs #11 Northwest Mo. St. (10/24/2026)
TD Passes 1 Tate,Devin vs #11 Northwest Mo. St. (10/24/2026)
Longest Pass 51 Tate,Devin vs #11 Northwest Mo. St. (10/24/2026)
Receptions 6 Parks,Alex vs Chadron St. (09/03/2026)
Yards Receiving 105 Allen,Canon vs MoWest (10/10/2026)
TD Receptions 1 Ayobamidele,Austin vs #11 Northwest Mo. St. (10/24/2026)
Longest Reception 51 Schultz,Eddie vs #11 Northwest Mo. St. (10/24/2026)
Field Goals 3 Kiernan,Kaden vs Emporia St. (09/19/2026)
Longest Field Goal 59 Kiernan,Kaden vs Emporia St. (09/19/2026)
Punts 11 Mormino,Marty vs Washburn (09/26/2026)
11 Mormino,Marty vs #11 Northwest Mo. St. (10/24/2026)
Punting Average 48.4 Mormino,Marty vs Washburn (09/26/2026)
Longest Punt 73 Mormino,Marty vs #11 Northwest Mo. St. (10/24/2026)
Longest Punt Return 16 King,A.J. vs Wayne St. (NE) (08/27/2026)
Longest Kickoff Return 23 LaGrone-Miller,Zaire vs Washburn (09/26/2026)
Tackles 13 Wise,Parker vs Washburn (09/26/2026)
Sacks 1.5 Luedtke,Cole vs Mo. Southern St. (10/17/2026)
Interceptions 1 Kinkaid,Caleb vs Wayne St. (NE) (08/27/2026)
1 Grayson,Timarcus vs Washburn (09/26/2026)
1 Whipple,Eddie vs Mo. Southern St. (10/17/2026)
1 Lym,Gunnar vs Mo. Southern St. (10/17/2026)
1 Lym,Gunnar vs #11 Northwest Mo. St. (10/24/2026)
1 Murphy,Carson vs Emporia St. (09/19/2026)
1 Chapman,Marquese vs MoWest (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Pittsburg State (10/3/2026)
Yards Rushing 288 vs Pittsburg State (10/3/2026)
TD Rushes 3 vs Pittsburg State (10/3/2026)
Pass Attempts 33 vs MoWest (10/10/2026)
Pass Completions 19 vs Chadron St. (09/03/2026)
Yards Passing 200 vs #11 Northwest Mo. St. (10/24/2026)
TD Passes 1 vs #11 Northwest Mo. St. (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dunn,Rickie vs MoWest (10/10/2026)
Yards Rushing 160 Torry,Quincy vs #11 Northwest Mo. St. (10/24/2026)
TD Rushes 2 Forgy,Dawson vs Wayne St. (NE) (08/27/2026)
2 Robinson,Cam vs Washburn (09/26/2026)
2 Cearns, Diego vs Pittsburg State (10/3/2026)
Long Rush 75 Torry,Quincy vs #11 Northwest Mo. St. (10/24/2026)
Pass Attempts 35 Bacon, Bobby vs Pittsburg State (10/3/2026)
Pass Completions 25 Bacon, Bobby vs Pittsburg State (10/3/2026)
Yards Passing 283 Tate,Isaiah vs MoWest (10/10/2026)
TD Passes 3 Tate,Isaiah vs MoWest (10/10/2026)
Longest Pass 88 Thompson,Aidan vs Chadron St. (09/03/2026)
Receptions 9 Hatfield,Peyton vs MoWest (10/10/2026)
Yards Receiving 144 Sundgren,Devon vs Chadron St. (09/03/2026)
