Skip To Main Content

University of Nebraska - Kearney Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (5-22, 2-20)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 1894 2261
Points Per Game 70.1 83.7
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 741-1668 825-1658
FG: Percentage .444 .498
FG: Per Game 27.4 30.6
3PT: Made-Attempted 192-602 252-635
3PT: Percentage .319 .397
3PT: Per Game 7.1 9.3
FT: Made-Attempted 220-316 359-490
FT: Percentage .696 .733
FT: Per Game 8.1 13.3
Rebounding
Total 876 974
Per Game 32.4 36.1
Margin -3.6 --
Assists
Total 384 463
Per Game 14.2 17.1
Turnovers
Total 325 259
Per Game 12.0 9.6
Margin -2.4 --
Assist/Turnover Ratio 1.2 1.8
Points Off Turnovers 10.1 16.4
Steals
Total 128 183
Per Game 4.7 6.8
Blocks
Total 35 76
Per Game 1.3 2.8
Attendance
Total 14060 12132
Per Game 14-1,004 13-933

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Samuels, D'Aundre 27 16 812 30.1 148 305 .485 17 48 .354 35 62 .565 348 12.9 31 107 138 5.1 56 101 72 27 10
09 Lindo, Damiri 18 16 551 30.6 83 191 .435 24 67 .358 26 32 .813 216 12.0 11 63 74 4.1 48 39 27 15 3
21 Murphy, Sean 27 27 903 33.4 127 235 .540 5 23 .217 48 66 .727 307 11.4 71 147 218 8.1 63 55 40 20 8
05 Evans, Sean 25 25 751 30.0 94 244 .385 42 130 .323 25 34 .735 255 10.2 10 66 76 3.0 51 62 32 7 2
23 King, Taden 27 27 833 30.9 92 216 .426 46 139 .331 24 26 .923 254 9.4 16 79 95 3.5 74 57 48 15 2
02 Robles, Miguel 26 12 431 16.6 53 123 .431 27 78 .346 16 21 .762 149 5.7 7 43 50 1.9 24 30 36 13 2
14 Cook, Winston 23 7 382 16.6 50 110 .455 10 30 .333 12 21 .571 122 5.3 25 32 57 2.5 28 11 22 10 2
13 Short, Donavan 15 3 170 11.3 30 69 .435 0 2 .000 11 17 .647 71 4.7 7 26 33 2.2 18 1 21 2 3
00 Kirsch, Ryder 7 0 76 10.9 12 20 .600 1 3 .333 4 6 .667 29 4.1 2 4 6 0.9 7 5 3 3 1
11 Goldsmith, Bryson 24 0 290 12.1 35 102 .343 6 37 .162 13 21 .619 89 3.7 13 17 30 1.3 38 17 14 14 1
01 Rofer, Remington 1 1 14 14.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 0 1 1.0 1 1 0 0 0
12 Connelly, Tom 19 1 180 9.5 16 50 .320 14 43 .326 2 3 .667 48 2.5 8 15 23 1.2 16 5 6 2 1
32 Treece , Austin 6 0 7 1.2 0 0 .000 0 0 .000 3 5 .600 3 0.5 1 2 3 0.5 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 2.7 0 0 4 0 0  
Total 27 5400 200.0 741 1668 .444 192 602 .319 220 316 .696 1894 70.15 241 635 876 32.4 426 384 325 128 35
Opponents 27 5401 200.0 825 1658 .498 252 635 .397 359 490 .733 2261 83.74 244 730 974 36.1 337 463 259 183 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Samuels, D'Aundre 22 16 682 31.0 114 246 .463 16 43 .372 33 54 .611 277 12.6 24 89 113 5.1 44 77 3.5 64 19 7
09 Lindo, Damiri 16 15 506 31.6 77 179 .430 23 65 .354 26 32 .813 203 12.7 11 60 71 4.4 45 33 2.1 27 13 3
21 Murphy, Sean 22 22 745 33.9 101 195 .518 5 21 .238 41 55 .745 248 11.3 56 116 172 7.8 52 43 2.0 34 16 8
23 King, Taden 22 22 679 30.9 76 176 .432 38 118 .322 20 22 .909 210 9.5 14 71 85 3.9 61 43 2.0 43 8 2
05 Evans, Sean 20 20 614 30.7 72 202 .356 33 111 .297 18 26 .692 195 9.8 8 49 57 2.9 43 49 2.5 30 7 1
14 Cook, Winston 18 7 341 18.9 41 94 .436 10 30 .333 12 21 .571 104 5.8 24 26 50 2.8 24 11 0.6 17 10 1
02 Robles, Miguel 21 7 319 15.2 29 84 .345 16 58 .276 9 12 .750 83 4.0 7 23 30 1.4 20 20 1.0 28 13 2
13 Short, Donavan 11 0 108 9.8 22 45 .489 0 0 .000 9 12 .750 53 4.8 5 14 19 1.7 10 1 0.1 12 1 2
11 Goldsmith, Bryson 19 0 223 11.7 22 73 .301 6 31 .194 9 16 .563 59 3.1 10 14 24 1.3 30 12 0.6 11 10 1
12 Connelly, Tom 18 1 169 9.4 14 45 .311 13 39 .333 2 3 .667 43 2.4 6 14 20 1.1 16 5 0.3 4 2 1
00 Kirsch, Ryder 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.7 0 0 0.0 3 0 0  
32 Treece , Austin 5 0 6 1.2 0 0 .000 0 0 .000 2 3 .667 2 0.4 1 1 2 0.4 1 0 0.0 0 0 0
Total 22 4400 200.0 568 1339 .424 160 516 .310 181 256 .707 1477 67.14 199 504 703 32.0 346 294 13.4 273 101 28
Opponents 22 4401 200.0 669 1342 .499 209 522 .400 294 395 .744 1841 83.68 208 611 819 37.2 281 382 17.4 212 157 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Lindo, Damiri 18 16 551 83 191 .435 24 67 .358 26 32 .813 216 12.0
03 Samuels, D'Aundre 27 16 812 148 305 .485 17 48 .354 35 62 .565 348 12.9
21 Murphy, Sean 27 27 903 127 235 .540 5 23 .217 48 66 .727 307 11.4
05 Evans, Sean 25 25 751 94 244 .385 42 130 .323 25 34 .735 255 10.2
23 King, Taden 27 27 833 92 216 .426 46 139 .331 24 26 .923 254 9.4
02 Robles, Miguel 26 12 431 53 123 .431 27 78 .346 16 21 .762 149 5.7
14 Cook, Winston 23 7 382 50 110 .455 10 30 .333 12 21 .571 122 5.3
13 Short, Donavan 15 3 170 30 69 .435 0 2 .000 11 17 .647 71 4.7
00 Kirsch, Ryder 7 0 76 12 20 .600 1 3 .333 4 6 .667 29 4.1
01 Rofer, Remington 1 1 14 1 3 .333 0 2 .000 1 2 .500 3 3.0
11 Goldsmith, Bryson 24 0 290 35 102 .343 6 37 .162 13 21 .619 89 3.7
12 Connelly, Tom 19 1 180 16 50 .320 14 43 .326 2 3 .667 48 2.5
32 Treece , Austin 6 0 7 0 0 .000 0 0 .000 3 5 .600 3 0.5
Total 27 5400 741 1668 .444 192 602 .319 220 316 .696 1894 70.15
Opponents 27 5401 825 1658 .498 252 635 .397 359 490 .733 2261 83.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Lindo, Damiri 18 30.6 .435 .358 .813 0.6 3.5 4.1 2.2 0.8 0.2 12.0
03 Samuels, D'Aundre 27 30.1 .485 .354 .565 1.1 4.0 5.1 3.7 1.0 0.4 12.9
21 Murphy, Sean 27 33.4 .540 .217 .727 2.6 5.4 8.1 2.0 0.7 0.3 11.4
05 Evans, Sean 25 30.0 .385 .323 .735 0.4 2.6 3.0 2.5 0.3 0.1 10.2
23 King, Taden 27 30.9 .426 .331 .923 0.6 2.9 3.5 2.1 0.6 0.1 9.4
02 Robles, Miguel 26 16.6 .431 .346 .762 0.3 1.7 1.9 1.2 0.5 0.1 5.7
14 Cook, Winston 23 16.6 .455 .333 .571 1.1 1.4 2.5 0.5 0.4 0.1 5.3
13 Short, Donavan 15 11.3 .435 .000 .647 0.5 1.7 2.2 0.1 0.1 0.2 4.7
00 Kirsch, Ryder 7 10.9 .600 .333 .667 0.3 0.6 0.9 0.7 0.4 0.1 4.1
01 Rofer, Remington 1 14.0 .333 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 3.0
11 Goldsmith, Bryson 24 12.1 .343 .162 .619 0.5 0.7 1.3 0.7 0.6 0.0 3.7
12 Connelly, Tom 19 9.5 .320 .326 .667 0.4 0.8 1.2 0.3 0.1 0.1 2.5
32 Treece , Austin 6 1.2 .000 .000 .600 0.2 0.3 0.5 0.0 0.0 0.0 0.5
Total 27 200.0 .444 .319 .696 8.9 23.5 32.4 14.2 4.7 1.3 70.15
Opponents 27 200.0 .498 .397 .733 9.0 27.0 36.1 17.1 6.8 2.8 83.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Nazarene 11/10/23 81-83 L 33-66 .500 5-20 .250 10-14 .714 10 20 30 30.0 19 11 4 2 2 81 81.0
vs Chadron State 11/18/23 113-101 W 48-73 .658 12-22 .545 5-5 1.000 8 24 32 31.0 16 27 10 0 6 113 97.0
vs Western Colorado 11/21/23 76-75 W 33-63 .524 3-9 .333 7-13 .538 9 30 39 33.7 16 14 11 1 5 76 90.0
at Wayne St. (NE) 11/25/23 68-95 L 24-58 .414 7-19 .368 13-18 .722 6 26 32 33.3 14 10 16 4 6 68 84.5
at Rogers St. 11/30/23 68-79 L 25-64 .391 8-29 .276 10-10 1.000 8 22 30 32.6 16 10 12 0 6 68 81.2
at Northeastern St. 12/02/23 85-82 W 34-66 .515 11-26 .423 6-8 .750 7 25 32 32.5 17 20 8 2 6 85 81.8
vs Missouri Western 12/07/23 93-90 W 35-71 .493 12-28 .429 11-16 .688 11 35 46 34.4 19 22 12 3 1 93 83.4
vs Northwest Missouri 12/09/23 53-83 L 19-49 .388 3-15 .200 12-17 .706 5 18 23 33.0 17 10 13 1 3 53 79.6
at Newman 12/15/23 72-90 L 26-59 .441 6-21 .286 14-20 .700 7 29 36 33.3 19 12 19 2 5 72 78.8
vs Bethany (Kan.) 12/19/23 79-66 W 35-69 .507 5-16 .313 4-10 .400 9 31 40 34.0 15 28 11 0 8 79 78.8
at Central Okla. 12/29/23 61-99 L 25-66 .379 3-18 .167 8-11 .727 10 25 35 34.1 11 8 13 3 2 61 77.2
vs Lincoln (Mo.) 01/04/24 67-90 L 25-51 .490 7-18 .389 10-12 .833 2 20 22 33.1 10 17 16 0 7 67 76.3
vs Central Missouri 01/06/24 73-76 L 25-55 .455 15-32 .469 8-11 .727 6 23 29 32.8 21 17 13 1 4 73 76.1
at Pittsburg St. 01/11/24 76-90 L 29-67 .433 4-18 .222 14-17 .824 6 26 32 32.7 18 11 11 1 8 76 76.1
at Mo. Southern St. 01/13/24 78-88 L 31-60 .517 13-26 .500 3-6 .500 6 16 22 32.0 13 15 10 1 2 78 76.2
vs Fort Hays State 01/20/24 49-57 L 20-57 .351 7-18 .389 2-3 .667 10 26 36 32.3 12 12 10 2 3 49 74.5
vs Emporia State 01/25/24 58-77 L 24-63 .381 3-17 .176 7-11 .636 14 30 44 32.9 15 12 14 3 1 58 73.5
vs Washburn 01/27/24 68-89 L 26-62 .419 8-26 .308 8-11 .727 11 24 35 33.1 17 13 18 1 7 68 73.2
at Northwest Mo. St. 02/01/24 53-105 L 22-60 .367 5-22 .227 4-6 .667 10 11 21 32.4 13 10 8 1 3 53 72.2
at Missouri Western 02/03/24 60-72 L 24-58 .414 5-22 .227 7-10 .700 8 25 33 32.5 18 10 10 0 4 60 71.6
vs Central Okla. 02/08/24 68-87 L 28-62 .452 5-27 .185 7-9 .778 13 18 31 32.4 21 13 13 0 7 68 71.4
vs Newman 02/10/24 85-90 L 31-64 .484 10-28 .357 13-16 .813 6 25 31 32.3 15 22 10 2 8 85 72.0
at Central Mo. 02/15/24 58-67 L 24-58 .414 5-23 .217 5-9 .556 9 20 29 32.2 18 10 10 0 4 58 71.4
at Lincoln (MO) 02/17/24 66-87 L 22-55 .400 8-22 .364 14-19 .737 8 20 28 32.0 12 11 12 1 7 66 71.2
vs Mo. Southern St. 02/22/24 55-73 L 20-61 .328 7-32 .219 8-20 .400 15 24 39 32.3 18 15 17 1 7 55 70.5
vs Pittsburg St. 02/24/24 64-90 L 27-75 .360 6-25 .240 4-6 .667 16 23 39 32.5 15 11 12 2 4 64 70.3
at Fort Hays St. 03/01/24 67-80 L 26-56 .464 9-23 .391 6-8 .750 11 19 30 32.4 11 13 12 1 2 67 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Nazarene 11/10/23 83-81 W 27-55 .491 5-17 .294 24-35 .686 6 23 29 29.0 12 11 4 1 3 83 83.0
Chadron State 11/18/23 101-113 L 39-70 .557 11-25 .440 12-19 .632 9 17 26 27.5 8 25 7 0 3 101 92.0
Western Colorado 11/21/23 75-76 L 28-62 .452 8-25 .320 11-19 .579 8 24 32 29.0 12 15 9 3 4 75 86.3
Wayne St. (NE) 11/25/23 95-68 W 36-69 .522 11-24 .458 12-14 .857 9 29 38 31.3 16 16 9 3 10 95 88.5
Rogers St. 11/30/23 79-68 W 27-57 .474 8-19 .421 17-23 .739 7 27 34 31.8 12 16 12 0 10 79 86.6
Northeastern St. 12/02/23 82-85 L 28-60 .467 11-22 .500 15-19 .789 9 26 35 32.3 11 17 8 3 2 82 85.8
Missouri Western 12/07/23 90-93 L 31-73 .425 13-32 .406 15-22 .682 11 28 39 33.3 16 12 6 6 6 90 86.4
Northwest Missouri 12/09/23 83-53 W 31-52 .596 11-26 .423 10-17 .588 5 28 33 33.3 13 20 9 3 6 83 86.0
Newman 12/15/23 90-72 W 30-65 .462 12-25 .480 18-24 .750 8 30 38 33.8 19 19 11 1 8 90 86.4
Bethany (Kan.) 12/19/23 66-79 L 26-60 .433 8-22 .364 6-8 .750 4 26 30 33.4 8 14 18 3 6 66 84.4
Central Okla. 12/29/23 99-61 W 37-75 .493 14-30 .467 11-14 .786 13 33 46 34.5 15 21 6 8 9 99 85.7
Lincoln (Mo.) 01/04/24 90-67 W 35-64 .547 9-22 .409 11-12 .917 10 24 34 34.5 13 19 11 2 12 90 86.1
Central Missouri 01/06/24 76-73 W 27-59 .458 3-20 .150 19-25 .760 11 25 36 34.6 13 14 7 2 9 76 85.3
Pittsburg St. 01/11/24 90-76 W 35-65 .538 9-18 .500 11-19 .579 8 34 42 35.1 15 18 16 7 4 90 85.6
Mo. Southern St. 01/13/24 88-78 W 34-57 .596 9-21 .429 11-12 .917 6 24 30 34.8 13 15 12 2 5 88 85.8
Fort Hays State 01/20/24 57-49 W 22-61 .361 5-22 .227 8-10 .800 14 28 42 35.3 10 11 6 3 7 57 84.0
Emporia State 01/25/24 77-58 W 24-65 .369 11-32 .344 18-23 .783 14 29 43 35.7 11 20 5 5 5 77 83.6
Washburn 01/27/24 89-68 W 34-69 .493 10-24 .417 11-15 .733 14 27 41 36.0 11 24 11 3 10 89 83.9
Northwest Mo. St. 02/01/24 105-53 W 36-57 .632 18-30 .600 15-18 .833 10 29 39 36.2 9 33 5 5 5 105 85.0
Missouri Western 02/03/24 72-60 W 26-54 .481 7-24 .292 13-20 .650 5 29 34 36.1 11 12 8 1 7 72 84.4
Central Okla. 02/08/24 87-68 W 31-53 .585 9-17 .529 16-22 .727 8 22 30 35.8 10 15 10 1 6 87 84.5
Newman 02/10/24 90-85 W 34-65 .523 14-31 .452 8-11 .727 7 29 36 35.8 11 20 13 1 6 90 84.7
Central Mo. 02/15/24 67-58 W 24-51 .471 5-18 .278 14-18 .778 8 25 33 35.7 15 8 11 3 6 67 84.0
Lincoln (MO) 02/17/24 87-66 W 32-62 .516 13-27 .481 10-10 1.000 9 28 37 35.7 16 19 11 3 7 87 84.1
Mo. Southern St. 02/22/24 73-55 W 26-57 .456 2-19 .105 19-21 .905 7 33 40 35.9 15 11 14 1 9 73 83.6
Pittsburg St. 02/24/24 90-64 W 33-55 .600 8-20 .400 16-27 .593 7 33 40 36.0 12 20 13 3 8 90 83.9
Fort Hays St. 03/01/24 80-67 W 32-66 .485 8-23 .348 8-13 .615 17 20 37 36.1 10 18 7 3 10 80 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Nazarene 11/10/23 81-83 -2 33-66/27-55 .500/.491 5-20/5-17 .250/.294 10-14/24-35 .714-.686 30/29 1 11/11 4/4 2/1 2/3 19/12
Chadron State 11/18/23 113-101 12 48-73/39-70 .658/.557 12-22/11-25 .545/.440 5-5/12-19 1.000-.632 32/26 6 27/25 10/7 0/0 6/3 16/8
Western Colorado 11/21/23 76-75 1 33-63/28-62 .524/.452 3-9/8-25 .333/.320 7-13/11-19 .538-.579 39/32 7 14/15 11/9 1/3 5/4 16/12
Wayne St. (NE) 11/25/23 68-95 -27 24-58/36-69 .414/.522 7-19/11-24 .368/.458 13-18/12-14 .722-.857 32/38 -6 10/16 16/9 4/3 6/10 14/16
Rogers St. 11/30/23 68-79 -11 25-64/27-57 .391/.474 8-29/8-19 .276/.421 10-10/17-23 1.000-.739 30/34 -4 10/16 12/12 0/0 6/10 16/12
Northeastern St. 12/02/23 85-82 3 34-66/28-60 .515/.467 11-26/11-22 .423/.500 6-8/15-19 .750-.789 32/35 -3 20/17 8/8 2/3 6/2 17/11
Missouri Western 12/07/23 93-90 3 35-71/31-73 .493/.425 12-28/13-32 .429/.406 11-16/15-22 .688-.682 46/39 7 22/12 12/6 3/6 1/6 19/16
Northwest Missouri 12/09/23 53-83 -30 19-49/31-52 .388/.596 3-15/11-26 .200/.423 12-17/10-17 .706-.588 23/33 -10 10/20 13/9 1/3 3/6 17/13
Newman 12/15/23 72-90 -18 26-59/30-65 .441/.462 6-21/12-25 .286/.480 14-20/18-24 .700-.750 36/38 -2 12/19 19/11 2/1 5/8 19/19
Bethany (Kan.) 12/19/23 79-66 13 35-69/26-60 .507/.433 5-16/8-22 .313/.364 4-10/6-8 .400-.750 40/30 10 28/14 11/18 0/3 8/6 15/8
Central Okla. 12/29/23 61-99 -38 25-66/37-75 .379/.493 3-18/14-30 .167/.467 8-11/11-14 .727-.786 35/46 -11 8/21 13/6 3/8 2/9 11/15
Lincoln (Mo.) 01/04/24 67-90 -23 25-51/35-64 .490/.547 7-18/9-22 .389/.409 10-12/11-12 .833-.917 22/34 -12 17/19 16/11 0/2 7/12 10/13
Central Missouri 01/06/24 73-76 -3 25-55/27-59 .455/.458 15-32/3-20 .469/.150 8-11/19-25 .727-.760 29/36 -7 17/14 13/7 1/2 4/9 21/13
Pittsburg St. 01/11/24 76-90 -14 29-67/35-65 .433/.538 4-18/9-18 .222/.500 14-17/11-19 .824-.579 32/42 -10 11/18 11/16 1/7 8/4 18/15
Mo. Southern St. 01/13/24 78-88 -10 31-60/34-57 .517/.596 13-26/9-21 .500/.429 3-6/11-12 .500-.917 22/30 -8 15/15 10/12 1/2 2/5 13/13
Fort Hays State 01/20/24 49-57 -8 20-57/22-61 .351/.361 7-18/5-22 .389/.227 2-3/8-10 .667-.800 36/42 -6 12/11 10/6 2/3 3/7 12/10
Emporia State 01/25/24 58-77 -19 24-63/24-65 .381/.369 3-17/11-32 .176/.344 7-11/18-23 .636-.783 44/43 1 12/20 14/5 3/5 1/5 15/11
Washburn 01/27/24 68-89 -21 26-62/34-69 .419/.493 8-26/10-24 .308/.417 8-11/11-15 .727-.733 35/41 -6 13/24 18/11 1/3 7/10 17/11
Northwest Mo. St. 02/01/24 53-105 -52 22-60/36-57 .367/.632 5-22/18-30 .227/.600 4-6/15-18 .667-.833 21/39 -18 10/33 8/5 1/5 3/5 13/9
Missouri Western 02/03/24 60-72 -12 24-58/26-54 .414/.481 5-22/7-24 .227/.292 7-10/13-20 .700-.650 33/34 -1 10/12 10/8 0/1 4/7 18/11
Central Okla. 02/08/24 68-87 -19 28-62/31-53 .452/.585 5-27/9-17 .185/.529 7-9/16-22 .778-.727 31/30 1 13/15 13/10 0/1 7/6 21/10
Newman 02/10/24 85-90 -5 31-64/34-65 .484/.523 10-28/14-31 .357/.452 13-16/8-11 .813-.727 31/36 -5 22/20 10/13 2/1 8/6 15/11
Central Mo. 02/15/24 58-67 -9 24-58/24-51 .414/.471 5-23/5-18 .217/.278 5-9/14-18 .556-.778 29/33 -4 10/8 10/11 0/3 4/6 18/15
Lincoln (MO) 02/17/24 66-87 -21 22-55/32-62 .400/.516 8-22/13-27 .364/.481 14-19/10-10 .737-1.000 28/37 -9 11/19 12/11 1/3 7/7 12/16
Mo. Southern St. 02/22/24 55-73 -18 20-61/26-57 .328/.456 7-32/2-19 .219/.105 8-20/19-21 .400-.905 39/40 -1 15/11 17/14 1/1 7/9 18/15
Pittsburg St. 02/24/24 64-90 -26 27-75/33-55 .360/.600 6-25/8-20 .240/.400 4-6/16-27 .667-.593 39/40 -1 11/20 12/13 2/3 4/8 15/12
Fort Hays St. 03/01/24 67-80 -13 26-56/32-66 .464/.485 9-23/8-23 .391/.348 6-8/8-13 .750-.615 30/37 -7 13/18 12/7 1/3 2/10 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Chadron State (11/18/23)
FIELD GOALS MADE 48 Chadron State (11/18/23)
FIELD GOAL ATTEMPTS 75 Pittsburg St. (02/24/24)
3 PT FIELD GOALS MADE 15 Central Missouri (01/06/24)
3 PT FG ATTEMPTS 32 Central Missouri (01/06/24); Mo. Southern St. (02/22/24)
FREE THROWS MADE 14 Newman (12/15/23); Pittsburg St. (01/11/24); Lincoln (MO) (02/17/24)
FREE THROW ATTEMPTS 20 Mo. Southern St. (02/22/24); Newman (12/15/23)
REBOUNDS 46 Missouri Western (12/07/23)
ASSISTS 28 Bethany (Kan.) (12/19/23)
STEALS 8 Bethany (Kan.) (12/19/23); Newman (02/10/24); Pittsburg St. (01/11/24)
BLOCKED SHOTS 4 Wayne St. (NE) (11/25/23)
TURNOVERS 19 Newman (12/15/23)
FOULS 21 Central Missouri (01/06/24); Central Okla. (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Taden King Newman (02/10/24)
FIELD GOALS MADE 13 Winston Cook Central Okla. (02/08/24)
FIELD GOAL ATTEMPTS 23 D'Aundre Samuels Pittsburg St. (02/24/24)
3 PT FIELD GOALS MADE 6 Taden King; Lindo,Damiri Newman (02/10/24); Mo. Southern St. (01/13/24)
3 PT FG ATTEMPTS 10 Sean Evans; Evans,Sean Central Missouri (01/06/24); Central Mo. (02/15/24)
FREE THROWS MADE 7 Sean Murphy Mo. Southern St. (02/22/24)
FREE THROW ATTEMPTS 10 Sean Murphy Mo. Southern St. (02/22/24)
REBOUNDS 18 Sean Murphy Missouri Western (12/07/23)
ASSISTS 8 D'Aundre Samuels Missouri Western (12/07/23); Newman (02/10/24)
STEALS 3 D'Aundre Samuels; Sean Murphy; Taden King; Lindo,Damiri; Robles,Miguel; Samuels,D'Aundre Chadron State (11/18/23); Bethany (Kan.) (12/19/23); Central Missouri (01/06/24); Central Okla. (02/08/24); Newman (02/10/24); Mo. Southern St. (02/22/24); Newman (12/15/23); Pittsburg St. (01/11/24); Lincoln (MO) (02/17/24)
BLOCKED SHOTS 2 Sean Murphy; Samuels,D'Aundre Missouri Western (12/07/23); Newman (02/10/24); Wayne St. (NE) (11/25/23)
TURNOVERS 6 D'Aundre Samuels; Samuels,D'Aundre Central Missouri (01/06/24); Fort Hays St. (03/01/24)
FOULS 5 Taden King; Damiri Lindo; Goldsmith,Bryson; Cook,Winston Missouri Western (12/07/23); Central Missouri (01/06/24); Newman (12/15/23); Central Mo. (02/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Samuels, D'Aundre 27 348 12.9
#21 Murphy, Sean 27 307 11.4
#05 Evans, Sean 25 255 10.2
#23 King, Taden 27 254 9.4
#09 Lindo, Damiri 18 216 12.0
#02 Robles, Miguel 26 149 5.7
#14 Cook, Winston 23 122 5.3
#11 Goldsmith, Bryson 24 89 3.7
#13 Short, Donavan 15 71 4.7
#12 Connelly, Tom 19 48 2.5
#00 Kirsch, Ryder 7 29 4.1
#01 Rofer, Remington 1 3 3.0
#32 Treece , Austin 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Samuels, D'Aundre 27 148 305 .485 5.5 11.3
#21 Murphy, Sean 27 127 235 .540 4.7 8.7
#05 Evans, Sean 25 94 244 .385 3.8 9.8
#23 King, Taden 27 92 216 .426 3.4 8.0
#09 Lindo, Damiri 18 83 191 .435 4.6 10.6
#02 Robles, Miguel 26 53 123 .431 2.0 4.7
#14 Cook, Winston 23 50 110 .455 2.2 4.8
#11 Goldsmith, Bryson 24 35 102 .343 1.5 4.3
#13 Short, Donavan 15 30 69 .435 2.0 4.6
#12 Connelly, Tom 19 16 50 .320 0.8 2.6
#00 Kirsch, Ryder 7 12 20 .600 1.7 2.9
#01 Rofer, Remington 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 King, Taden 27 46 139 .331 1.7 5.1
#05 Evans, Sean 25 42 130 .323 1.7 5.2
#02 Robles, Miguel 26 27 78 .346 1.0 3.0
#09 Lindo, Damiri 18 24 67 .358 1.3 3.7
#03 Samuels, D'Aundre 27 17 48 .354 0.6 1.8
#12 Connelly, Tom 19 14 43 .326 0.7 2.3
#14 Cook, Winston 23 10 30 .333 0.4 1.3
#11 Goldsmith, Bryson 24 6 37 .162 0.3 1.5
#21 Murphy, Sean 27 5 23 .217 0.2 0.9
#00 Kirsch, Ryder 7 1 3 .333 0.1 0.4
#01 Rofer, Remington 1 0 2 .000 0.0 2.0
#13 Short, Donavan 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Murphy, Sean 27 48 66 .727 1.8 2.4
#03 Samuels, D'Aundre 27 35 62 .565 1.3 2.3
#09 Lindo, Damiri 18 26 32 .813 1.4 1.8
#05 Evans, Sean 25 25 34 .735 1.0 1.4
#23 King, Taden 27 24 26 .923 0.9 1.0
#02 Robles, Miguel 26 16 21 .762 0.6 0.8
#11 Goldsmith, Bryson 24 13 21 .619 0.5 0.9
#14 Cook, Winston 23 12 21 .571 0.5 0.9
#13 Short, Donavan 15 11 17 .647 0.7 1.1
#00 Kirsch, Ryder 7 4 6 .667 0.6 0.9
#32 Treece , Austin 6 3 5 .600 0.5 0.8
#12 Connelly, Tom 19 2 3 .667 0.1 0.2
#01 Rofer, Remington 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Murphy, Sean 27 218 8.1 71 2.6 147 5.4
#03 Samuels, D'Aundre 27 138 5.1 31 1.1 107 4.0
#23 King, Taden 27 95 3.5 16 0.6 79 2.9
#05 Evans, Sean 25 76 3.0 10 0.4 66 2.6
#09 Lindo, Damiri 18 74 4.1 11 0.6 63 3.5
#TM Team 27 72 2.7 38 1.4 34 1.3
#14 Cook, Winston 23 57 2.5 25 1.1 32 1.4
#02 Robles, Miguel 26 50 1.9 7 0.3 43 1.7
#13 Short, Donavan 15 33 2.2 7 0.5 26 1.7
#11 Goldsmith, Bryson 24 30 1.3 13 0.5 17 0.7
#12 Connelly, Tom 19 23 1.2 8 0.4 15 0.8
