Skip To Main Content

University of Nebraska - Kearney Athletics

2021 Women's Soccer Cumulative Statistics

Team (2-16, 1-10)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Shots
Goals 9 44
Goals Per Game 0.50 2.44
Shots 113 377
Shots Per Game 6.3 20.9
Shots Percentage 0.080 0.117
Shots On Goal 73-113 186-377
Shots On Goal Percentage 0.646 0.493
Penalties
Yellow Cards 4 8
Red Cards 0 0
Miscellaneous
Assists 8 37
Saves 142 64
Fouls 158 140
Corner Kicks 31 129
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Davis, Cammie 22Davis, Cammie 17 10 1033 1 1 3 14 0.071 9 0.643 0-0 0 0-0
32 Iocca, Angelina 32Iocca, Angelina 18 6 940 1 1 3 2 0.500 1 0.500 0-0 1 0-0
27 Navarro, Perla 27Navarro, Perla 18 14 1114 1 1 3 24 0.042 14 0.583 1-0 0 0-0
4 Brandich, Aspen 4Brandich, Aspen 15 9 715 1 0 2 9 0.111 5 0.556 0-0 1 0-0
9 Kirsch, Kassidy 9Kirsch, Kassidy 15 9 896 1 0 2 8 0.125 6 0.750 0-0 0 0-0
21 Legg, Caralee 21Legg, Caralee 16 6 593 0 2 2 2 0.000 0 0.000 0-0 0 0-0
5 Mesa, Ariella 5Mesa, Ariella 18 16 1228 1 0 2 13 0.077 9 0.692 0-0 0 0-0
19 Moore, Kylee 19Moore, Kylee 15 13 987 1 0 2 8 0.125 6 0.750 0-0 0 0-0
11 Rhen, Payton 11Rhen, Payton 18 11 816 1 0 2 8 0.125 4 0.500 1-0 0 0-0
7 Barker, Bridget 7Barker, Bridget 18 11 810 0 1 1 14 0.000 9 0.643 1-0 0 0-0
31 Doering, Jaclyn 31Doering, Jaclyn 8 4 427 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
12 Whiston, Isabella 12Whiston, Isabella 14 11 694 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Cook, Megan 18Cook, Megan 18 18 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Daharsh, Rainna 0Daharsh, Rainna 6 5 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Engeman, Lily 20Engeman, Lily 18 18 1645 0 0 0 5 0.000 5 1.000 1-0 0 0-0
15 Flowers, Emily 15Flowers, Emily 15 2 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gleckler, Halle 29Gleckler, Halle 10 0 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanlan, Dolce 17Hanlan, Dolce 8 8 726 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Hanlan, Dolcie 17Hanlan, Dolcie 10 10 922 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hardy, Hannah 24Hardy, Hannah 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lecuona, Madeline 6Lecuona, Madeline 12 1 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mellick, Isabel 25Mellick, Isabel 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miura, Eden 1Miura, Eden 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mounce, Emery 00Mounce, Emery 11 11 968 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Philbrick, Taylor 10Philbrick, Taylor 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Platt, Molly 28Platt, Molly 3 3 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rohs, Sierra 8Rohs, Sierra 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Snyder, Aleaya 2Snyder, Aleaya 8 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18152 9 8 26 113 0.080 73 0.646 4-0 2 0-0
Opponent 18 - 18149 44 37 125 377 0.117 186 0.493 8-0 16 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daharsh, Rainna 0Daharsh, Rainna 6 5 501:19 14 2.51 37 0.725 1 3 0 0 84
1 Miura, Eden 1Miura, Eden 2 2 180:00 3 1.50 17 0.850 0 2 0 0 42
00 Mounce, Emery 00Mounce, Emery 11 11 967:45 27 2.51 88 0.765 1 9 0 1 261
Total 18 - 1649:04 44 2.40 142 0.763 2 14 0 1 387
Opponents 18 - 1649:04 9 0.49 62 0.873 9 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Davis, Cammie 22Davis, Cammie 11 7 657 1 1 3 11 0.091 6 0.545 0-0 0 0-0
32 Iocca, Angelina 32Iocca, Angelina 11 1 474 1 1 3 2 0.500 1 0.500 0-0 1 0-0
9 Kirsch, Kassidy 9Kirsch, Kassidy 10 4 518 1 0 2 8 0.125 6 0.750 0-0 0 0-0
21 Legg, Caralee 21Legg, Caralee 11 5 456 0 2 2 2 0.000 0 0.000 0-0 0 0-0
19 Moore, Kylee 19Moore, Kylee 11 11 764 1 0 2 7 0.143 5 0.714 0-0 0 0-0
27 Navarro, Perla 27Navarro, Perla 11 8 698 1 0 2 15 0.067 9 0.600 1-0 0 0-0
11 Rhen, Payton 11Rhen, Payton 11 9 575 1 0 2 7 0.143 4 0.571 1-0 0 0-0
31 Doering, Jaclyn 31Doering, Jaclyn 1 0 33 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Barker, Bridget 7Barker, Bridget 11 8 488 0 0 0 7 0.000 5 0.714 0-0 0 0-0
4 Brandich, Aspen 4Brandich, Aspen 10 4 407 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Cook, Megan 18Cook, Megan 11 11 975 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Daharsh, Rainna 0Daharsh, Rainna 4 4 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Engeman, Lily 20Engeman, Lily 11 11 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Flowers, Emily 15Flowers, Emily 9 0 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gleckler, Halle 29Gleckler, Halle 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanlan, Dolce 17Hanlan, Dolce 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Hanlan, Dolcie 17Hanlan, Dolcie 6 6 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lecuona, Madeline 6Lecuona, Madeline 9 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mellick, Isabel 25Mellick, Isabel 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mesa, Ariella 5Mesa, Ariella 11 10 750 0 0 0 9 0.000 5 0.556 0-0 0 0-0
1 Miura, Eden 1Miura, Eden 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mounce, Emery 00Mounce, Emery 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Philbrick, Taylor 10Philbrick, Taylor 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rohs, Sierra 8Rohs, Sierra 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Snyder, Aleaya 2Snyder, Aleaya 4 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Whiston, Isabella 12Whiston, Isabella 11 9 564 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11133 7 5 19 75 0.093 45 0.600 4-0 1 0-0
Opponent 11 - 11131 31 26 88 256 0.121 124 0.484 8-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daharsh, Rainna 0Daharsh, Rainna 4 4 381:19 12 2.83 29 0.707 1 2 0 0 66
1 Miura, Eden 1Miura, Eden 2 2 180:00 3 1.50 17 0.850 0 2 0 0 42
00 Mounce, Emery 00Mounce, Emery 5 5 450:00 16 3.20 47 0.746 0 5 0 0 149
Total 11 - 1011:19 31 2.76 93 0.750 1 9 0 0 257
Opponents 11 - 1011:19 7 0.62 38 0.844 5 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at MSU Moorhead W 1-0 (1-0-0, 0-0-0) 0-0-0 67 Brandich, Aspen (1) (Navarro, Perla , Whiston, Isabella)
09/04/2021 at Mont. St. Billings L 0-1 (1-1-0, 0-0-0) 0-0-0 83
09/10/2021 vs Northwestern Okla. L 0-1 (1-2-0, 0-0-0) 0-0-0 587
09/12/2021 vs Augustana (SD) L 0-1 (1-3-0, 0-0-0) 0-0-0 173
9/17/2021 vs Washburn L 0-2 (1-4-0) 55
09/19/2021 at Fort Hays St. L 0-3 (1-5-0, 0-0-0) 0-0-0 100
9/24/2021 at Emporia St. L 1-5 (1-6-0) 125 Mesa, Ariella (1) (Barker, Bridget)
9/26/2021 at Washburn L 1-6 (1-7-0 0-1-0) 180 Navarro, Perla (1) (Doering, Jaclyn)
10/01/2021 vs Newman W 2-1 (2-7-0, 1-1-0) 1-1-0 50 Cammie Davis (1)
Angelina Iocca (1) (Cammie Davis)
10/03/2021 vs Central Okla. L 0-3 (2-8-0, 1-2-0) 1-2-0 230
10/08/2021 vs Northwest Mo. St. L 1-2 (2-9-0, 1-3-0) 1-3-0 145 Kassidy Kirsch (1) (Angelina Iocca , Caralee Legg)
10/10/2021 vs Missouri Western L 0-1 (2-10-0, 1-4-0) 1-4-0 165
10/15/2021 at Mo. Southern St. L 0-2 (2-11-0, 1-5-0) 1-5-0 225
10/17/2021 at Central Mo. L 1-4 (2-12-0, 1-6-0) 1-6-0 135 0 (0)
10/22/2021 at Northeastern St. L 0-3 (2-13-0, 1-7-0) 1-7-0 177
10/24/2021 at Rogers State L 0-2 (2-14-0, 1-8-0) 1-8-0 192
10/29/2021 vs Fort Hays St. L 1-3 (2-15-0, 1-9-0) 1-9-0 111 Payton Rhen (1)
10/31/2021 vs #11 Emporia State L 1-4 (2-16-0, 1-10-0) 1-10-0 143 Kylee Moore (1) (Caralee Legg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at MSU Moorhead 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 991
09/04/2021 at Mont. St. Billings 0-1 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
09/10/2021 vs Northwestern Okla. 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/12/2021 vs Augustana (SD) 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1079
9/17/2021 vs Washburn 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
09/19/2021 at Fort Hays St. 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
9/24/2021 at Emporia St. 1-5 1 1 3 1 1.000 1 1.000 0-0 0 0-0 989
9/26/2021 at Washburn 1-6 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/01/2021 vs Newman 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1210
10/03/2021 vs Central Okla. 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/08/2021 vs Northwest Mo. St. 1-2 1 2 4 7 0.143 6 0.857 0-0 0 0-0 1012
10/10/2021 vs Missouri Western 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/15/2021 at Mo. Southern St. 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
10/17/2021 at Central Mo. 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/22/2021 at Northeastern St. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/24/2021 at Rogers State 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/29/2021 vs Fort Hays St. 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
10/31/2021 vs #11 Emporia State 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
Total 9-44 9 8 26 113 0.080 73 0.646 4-0 2 0-0 18152
Opponent - 44 37 125 377 0.117 186 0.493 8-0 16 - 18149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 MSU Moorhead 1-0 90:00 0 0.00 10 1.000 1 0 0 1 20
09/04/2021 Mont. St. Billings 0-1 90:00 1 0.50 5 0.833 0 1 0 0 17
09/10/2021 Northwestern Okla. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
09/12/2021 Augustana (SD) 0-1 97:45 1 0.73 6 0.857 0 1 0 0 14
9/17/2021 Washburn 0-2 90:00 2 0.98 4 0.667 0 1 0 0 20
09/19/2021 Fort Hays St. 0-3 90:00 3 1.31 11 0.786 0 1 0 0 21
9/24/2021 Emporia St. 1-5 90:00 5 1.83 9 0.643 0 1 0 0 28
9/26/2021 Washburn 1-6 90:00 6 2.35 3 0.333 0 1 0 0 11
10/01/2021 Newman 2-1 110:00 1 2.15 5 0.833 1 0 0 0 14
10/03/2021 Central Okla. 0-3 90:00 3 2.23 13 0.813 0 1 0 0 23
10/08/2021 Northwest Mo. St. 1-2 91:19 2 2.21 8 0.800 0 1 0 0 18
10/10/2021 Missouri Western 0-1 90:00 1 2.11 7 0.875 0 1 0 0 16
10/15/2021 Mo. Southern St. 0-2 90:00 2 2.10 10 0.833 0 1 0 0 26
10/17/2021 Central Mo. 1-4 90:00 4 2.23 6 0.600 0 1 0 0 32
10/22/2021 Northeastern St. 0-3 90:00 3 2.28 13 0.813 0 1 0 0 48
10/24/2021 Rogers State 0-2 90:00 2 2.27 8 0.800 0 1 0 0 26
10/29/2021 Fort Hays St. 1-3 90:00 3 2.31 9 0.750 0 1 0 0 18
10/31/2021 #11 Emporia State 1-4 90:00 4 2.40 11 0.733 0 1 0 0 25
Totals - 1648 44 2.40 142 0.763 2 16 0 1 387
Opponent - 1649:04 9 0.49 62 0.873 16 2 0 9 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 MSU Moorhead 0-1 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
09/04/2021 Mont. St. Billings 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/10/2021 Northwestern Okla. 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/12/2021 Augustana (SD) 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 1079
9/17/2021 Washburn 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
09/19/2021 Fort Hays St. 3-0 3 3 9 21 0.143 14 0.667 1-0 1 0-0 990
9/24/2021 Emporia St. 5-1 5 3 13 28 0.179 14 0.500 0-0 1 0-0 989
9/26/2021 Washburn 6-1 6 5 17 11 0.545 9 0.818 1-0 1 0-0 989
10/01/2021 Newman 1-2 1 0 2 14 0.071 6 0.429 4-0 0 0-0 1210
10/03/2021 Central Okla. 3-0 3 2 8 23 0.130 17 0.739 0-0 1 0-0 990
10/08/2021 Northwest Mo. St. 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 1012
10/10/2021 Missouri Western 1-0 1 2 4 16 0.063 8 0.500 0-0 1 0-0 990
10/15/2021 Mo. Southern St. 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
10/17/2021 Central Mo. 4-1 4 3 11 32 0.125 10 0.313 0-0 1 1-1 990
10/22/2021 Northeastern St. 3-0 3 2 8 48 0.063 16 0.333 0-0 1 0-0 990
10/24/2021 Rogers State 2-0 2 2 6 26 0.077 10 0.385 1-0 1 0-0 990
10/29/2021 Fort Hays St. 3-1 3 3 9 18 0.167 12 0.667 0-0 1 0-0 990
10/31/2021 #11 Emporia State 4-1 4 4 12 25 0.160 15 0.600 0-0 1 0-0 990
Total 44-9 44 37 125 377 0.117 186 0.493 8-0 16 1-1 18149
Neb.-Kearney - 9 8 26 113 0.080 73 0.646 4-0 2 - 18152

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 MSU Moorhead 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/04/2021 Mont. St. Billings 1-0 90:00 0 0.50 8 1.000 1 0 0 1 9
09/10/2021 Northwestern Okla. 1-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/12/2021 Augustana (SD) 1-0 97:45 0 0.24 4 1.000 1 0 0 1 8
9/17/2021 Washburn 2-0 90:00 0 0.20 3 1.000 1 0 0 1 3
09/19/2021 Fort Hays St. 3-0 90:00 0 0.16 3 1.000 1 0 0 1 3
9/24/2021 Emporia St. 5-1 90:00 1 0.28 0 0.000 1 0 0 0 1
9/26/2021 Washburn 6-1 90:00 1 0.37 6 0.857 1 0 0 0 10
10/01/2021 Newman 1-2 110:00 2 0.54 3 0.600 0 1 0 0 12
10/03/2021 Central Okla. 3-0 90:00 0 0.49 1 1.000 1 0 0 1 1
10/08/2021 Northwest Mo. St. 2-1 91:19 1 0.53 5 0.833 1 0 0 0 7
10/10/2021 Missouri Western 1-0 90:00 0 0.49 2 1.000 1 0 0 1 5
10/15/2021 Mo. Southern St. 2-0 90:00 0 0.45 6 1.000 1 0 0 1 13
10/17/2021 Central Mo. 4-1 90:00 1 0.49 2 0.667 1 0 0 0 6
10/22/2021 Northeastern St. 3-0 90:00 0 0.46 3 1.000 1 0 0 1 6
10/24/2021 Rogers State 2-0 90:00 0 0.43 5 1.000 1 0 0 1 7
10/29/2021 Fort Hays St. 3-1 90:00 1 0.46 2 0.667 1 0 0 0 3
10/31/2021 #11 Emporia State 4-1 90:00 1 0.49 3 0.750 1 0 0 0 6
Totals - 1648 9 0.49 62 0.873 16 2 0 10 114
Neb.-Kearney - 1649:04 44 2.40 142 0.763 2 16 0 1 387

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at MSU Moorhead 1-0 1/0 2/0 9/20 4/10 4/3 0/0 0/0
09/04/2021 at Mont. St. Billings 0-1 0/1 0/1 9/17 8/6 5/3 0/0 0/0
09/10/2021 vs Northwestern Okla. 0-1 0/1 0/1 5/10 3/5 0/5 0/0 0/0
09/12/2021 vs Augustana (SD) 0-1 0/1 0/1 8/14 6/7 3/14 0/0 0/0
9/17/2021 vs Washburn 0-2 0/2 0/2 3/11 3/6 0/2 2/1 0/0
09/19/2021 at Fort Hays St. 0-3 0/3 0/3 3/21 3/14 4/12 0/1 0/0
9/24/2021 at Emporia St. 1-5 1/5 1/3 1/28 1/14 3/8 0/0 0/0
9/26/2021 at Washburn 1-6 1/6 1/5 10/11 7/9 2/4 0/1 0/0
10/01/2021 vs Newman 2-1 2/1 1/0 12/14 5/6 1/2 1/4 0/0
10/03/2021 vs Central Okla. 0-3 0/3 0/2 1/23 1/17 1/14 0/0 0/0
10/08/2021 vs Northwest Mo. St. 1-2 1/2 2/1 7/17 6/9 1/9 0/0 0/0
10/10/2021 vs Missouri Western 0-1 0/1 0/2 5/16 2/8 0/4 0/0 0/0
10/15/2021 at Mo. Southern St. 0-2 0/2 0/2 13/26 6/12 4/12 0/0 0/0
10/17/2021 at Central Mo. 1-4 1/4 0/3 5/32 3/10 1/11 1/0 0/0
10/22/2021 at Northeastern St. 0-3 0/3 0/2 6/48 3/16 0/9 0/0 0/0
10/24/2021 at Rogers State 0-2 0/2 0/2 7/26 5/10 0/8 0/1 0/0
10/29/2021 vs Fort Hays St. 1-3 1/3 0/3 3/18 3/12 1/6 0/0 0/0
10/31/2021 vs #11 Emporia State 1-4 1/4 1/4 6/25 4/15 1/3 0/0 0/0
Totals 9/44 8/37 113/377 73/186 31/129 4/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Newman (10/01/2021)
GOALS 2 Newman (10/01/2021)
ASSISTS 2 MSU Moorhead (9/2/2021)
Northwest Mo. St. (10/08/2021)
SHOTS 13 Mo. Southern St. (10/15/2021)
SHOTS ON GOAL 8 Mont. St. Billings (09/04/2021)
SAVES 13 Central Okla. (10/03/2021)
Northeastern St. (10/22/2021)
FOULS 19 Washburn (9/17/2021)
CORNER KICKS 5 Mont. St. Billings (09/04/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Washburn (9/26/2021)
GOALS 6 Washburn (9/26/2021)
ASSISTS 5 Washburn (9/26/2021)
SHOTS 48 Northeastern St. (10/22/2021)
SHOTS ON GOAL 17 Central Okla. (10/03/2021)
SAVES 8 Mont. St. Billings (09/04/2021)
FOULS 20 Washburn (9/17/2021)
CORNER KICKS 14 Augustana (SD) (09/12/2021)
Central Okla. (10/03/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Mo. (10/17/2021)
Fort Hays St. (10/29/2021)
GOALS 1 MSU Moorhead (9/2/2021)
Emporia St. (9/24/2021)
Washburn (9/26/2021)
Northwest Mo. St. (10/08/2021)
Central Mo. (10/17/2021)
Fort Hays St. (10/29/2021)
#11 Emporia State (10/31/2021)
ASSISTS 1 Emporia St. (9/24/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
#11 Emporia State (10/31/2021)
SHOTS 1 Washburn (9/17/2021)
Fort Hays St. (09/19/2021)
Emporia St. (9/24/2021)
Central Okla. (10/03/2021)
Fort Hays St. (10/29/2021)
SHOTS ON GOAL 1 Emporia St. (9/24/2021)
Central Okla. (10/03/2021)
Missouri Western (10/10/2021)
SAVES 3 Northwestern Okla. (09/10/2021)
Washburn (9/17/2021)
Washburn (9/26/2021)
FOULS 4 MSU Moorhead (9/2/2021)
Central Okla. (10/03/2021)
Mo. Southern St. (10/15/2021)
Northeastern St. (10/22/2021)
CORNER KICKS 1 Newman (10/01/2021)
Central Okla. (10/03/2021)
Northwest Mo. St. (10/08/2021)
Central Mo. (10/17/2021)
Fort Hays St. (10/29/2021)
#11 Emporia State (10/31/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (10/01/2021)
GOALS 1 Mont. St. Billings (09/04/2021)
Northwestern Okla. (09/10/2021)
Augustana (SD) (09/12/2021)
Newman (10/01/2021)
Missouri Western (10/10/2021)
ASSISTS 1 Mont. St. Billings (09/04/2021)
Northwestern Okla. (09/10/2021)
Augustana (SD) (09/12/2021)
Northwest Mo. St. (10/08/2021)
SHOTS 10 Northwestern Okla. (09/10/2021)
Washburn (9/17/2021)
Washburn (9/26/2021)
SHOTS ON GOAL 5 Mont. St. Billings (09/04/2021)
Northwestern Okla. (09/10/2021)
Washburn (9/17/2021)
Newman (10/01/2021)
SAVES 1 Central Okla. (10/03/2021)
FOULS 2 Northwest Mo. St. (10/08/2021)
Central Mo. (10/17/2021)
CORNER KICKS 2 MSU Moorhead (9/2/2021)
Mont. St. Billings (09/04/2021)
Washburn (9/17/2021)
Newman (10/01/2021)
#11 Emporia State (10/31/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Newman (10/01/2021)
GOALS 1 MSU Moorhead (9/2/2021)
Emporia St. (9/24/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
Northwest Mo. St. (10/08/2021)
Central Mo. (10/17/2021)
Fort Hays St. (10/29/2021)
#11 Emporia State (10/31/2021)
ASSISTS 1 MSU Moorhead (9/2/2021)
Emporia St. (9/24/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
Northwest Mo. St. (10/08/2021)
#11 Emporia State (10/31/2021)
SHOTS 4 MSU Moorhead (9/2/2021)
Newman (10/01/2021)
SHOTS ON GOAL 2 Mont. St. Billings (09/04/2021)
Northwestern Okla. (09/10/2021)
Augustana (SD) (09/12/2021)
Washburn (9/17/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
Northwest Mo. St. (10/08/2021)
Mo. Southern St. (10/15/2021)
Central Mo. (10/17/2021)
Rogers State (10/24/2021)
#11 Emporia State (10/31/2021)
SAVES 13 Central Okla. (10/03/2021)
Northeastern St. (10/22/2021)
FOULS 4 Rogers State (10/24/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Newman (10/01/2021)
GOALS 2 Newman (10/01/2021)
ASSISTS 2 MSU Moorhead (9/2/2021)
Northwest Mo. St. (10/08/2021)
SHOTS 13 Mo. Southern St. (10/15/2021)
SHOTS ON GOAL 8 Mont. St. Billings (09/04/2021)
SAVES 13 Central Okla. (10/03/2021)
Northeastern St. (10/22/2021)
FOULS 19 Washburn (9/17/2021)
CORNER KICKS 5 Mont. St. Billings (09/04/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Davis, Cammie
Newman (10/01/2021)
GOALS 1 Brandich, Aspen
Mesa, Ariella
Navarro, Perla
Davis, Cammie
Kirsch, Kassidy
TEAM
Rhen, Payton
Moore, Kylee
MSU Moorhead (9/2/2021)
Emporia St. (9/24/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
Northwest Mo. St. (10/08/2021)
Central Mo. (10/17/2021)
Fort Hays St. (10/29/2021)
#11 Emporia State (10/31/2021)
ASSISTS 1 Whiston, Isabella
Barker, Bridget
Doering, Jaclyn
Davis, Cammie
Legg, Caralee
Legg, Caralee
MSU Moorhead (9/2/2021)
Emporia St. (9/24/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
Northwest Mo. St. (10/08/2021)
#11 Emporia State (10/31/2021)
SHOTS 4 Barker, Bridget
Davis, Cammie
MSU Moorhead (9/2/2021)
Newman (10/01/2021)
SHOTS ON GOAL 2 Mesa, Ariella
Davis, Cammie
Engeman, Lily
Barker, Bridget
Navarro, Perla
Davis, Cammie
Mesa, Ariella
Barker, Bridget
Moore, Kylee
Brandich, Aspen
Navarro, Perla
Mont. St. Billings (09/04/2021)
Northwestern Okla. (09/10/2021)
Augustana (SD) (09/12/2021)
Washburn (9/17/2021)
Washburn (9/26/2021)
Newman (10/01/2021)
Northwest Mo. St. (10/08/2021)
Mo. Southern St. (10/15/2021)
Central Mo. (10/17/2021)
Rogers State (10/24/2021)
#11 Emporia State (10/31/2021)
SAVES 13 Daharsh, Rainna
Mounce, Emery
Central Okla. (10/03/2021)
Northeastern St. (10/22/2021)
FOULS 4 Mesa, Ariella
Rogers State (10/24/2021)

Leaders

Team Leaders: Points
Player High
Points
Davis, Cammie 3
Iocca, Angelina 3
Navarro, Perla 3
Brandich, Aspen 2
Kirsch, Kassidy 2
Team Leaders: Goals
Player High
Goals
Davis, Cammie 1
Iocca, Angelina 1
Navarro, Perla 1
Brandich, Aspen 1
Kirsch, Kassidy 1
Team Leaders: Assists
Player High
Assists
Legg, Caralee 2
Davis, Cammie 1
Iocca, Angelina 1
Navarro, Perla 1
Barker, Bridget 1
Team Leaders: Shots
Player High
Shots
Navarro, Perla 24
Davis, Cammie 14
Barker, Bridget 14
Mesa, Ariella 13
Brandich, Aspen 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Navarro, Perla 14
Davis, Cammie 9
Mesa, Ariella 9
Barker, Bridget 9
Kirsch, Kassidy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iocca, Angelina 1
Brandich, Aspen 1