Skip To Main Content

University of Nebraska - Kearney Athletics

2024 Women's Soccer Cumulative Statistics

Team (8-6-5, 4-5-3)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Shots
Goals 26 29
Goals Per Game 1.37 1.53
Shots 251 202
Shots Per Game 13.2 10.6
Shots Percentage 0.104 0.144
Shots On Goal 127-251 117-202
Shots On Goal Percentage 0.506 0.579
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 16 26
Saves 88 101
Fouls 151 155
Corner Kicks 60 86
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schimmer, Hanna 17Schimmer, Hanna 18 16 1285 10 1 21 68 0.147 36 0.529 1-0 2 2-2
6 Iaquinta, Daniella 6Iaquinta, Daniella 19 15 1002 4 2 10 23 0.174 15 0.652 0-0 1 0-0
8 Pagel, Katie 8Pagel, Katie 19 19 1448 2 1 5 13 0.154 7 0.538 0-0 2 0-0
19 Perez, Gracie 19Perez, Gracie 19 13 739 2 1 5 8 0.250 4 0.500 1-0 1 0-0
18 Olsen, Corynne 18Olsen, Corynne 15 6 488 2 0 4 15 0.133 5 0.333 0-0 0 0-0
14 Renard, Jordan 14Renard, Jordan 15 4 445 2 0 4 20 0.100 11 0.550 0-0 2 0-0
29 Barnes, Kea 29Barnes, Kea 19 18 857 0 3 3 14 0.000 5 0.357 0-0 0 0-0
33 Nitta, Camrynn 33Nitta, Camrynn 17 0 493 1 1 3 5 0.200 2 0.400 0-0 0 0-0
13 Siles, Ivana 13Siles, Ivana 15 12 681 1 1 3 16 0.063 8 0.500 1-0 0 0-0
16 Downes, Reagan 16Downes, Reagan 19 5 637 0 2 2 5 0.000 3 0.600 0-0 0 0-0
11 Forrest, Billie 11Forrest, Billie 19 1 564 1 0 2 15 0.067 7 0.467 0-0 0 0-0
10 Warrick, Rachel 10Warrick, Rachel 10 0 318 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Gillispie, Keila 12Gillispie, Keila 19 19 1611 0 1 1 5 0.000 1 0.200 1-0 0 0-0
28 Hamzeh, Serene 28Hamzeh, Serene 16 4 568 0 1 1 10 0.000 8 0.800 0-0 0 0-0
5 Lang, Mia 5Lang, Mia 19 14 887 0 1 1 10 0.000 3 0.300 0-0 0 0-0
24 Wurzbacher, Iliana 24Wurzbacher, Iliana 19 12 937 0 1 1 3 0.000 2 0.667 0-0 0 0-0
0 Bovaird, Susie 0Bovaird, Susie 19 18 1669 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edmunds, Chloe 3Edmunds, Chloe 18 6 866 0 0 0 6 0.000 4 0.667 1-0 0 0-0
15 Flowers, Emily 15Flowers, Emily 10 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hanlon, Dolcie 4Hanlon, Dolcie 19 19 1710 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Iocca, Angelina 32Iocca, Angelina 8 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jensen, Riley 25Jensen, Riley 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Levy, Sarah 9Levy, Sarah 10 3 256 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 McKee, Reegen 21McKee, Reegen 14 0 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Scanlon, Morgan 23Scanlon, Morgan 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Mackenzie 1Smith, Mackenzie 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thorhallsdottir, Anna 20Thorhallsdottir, Anna 16 1 469 0 0 0 7 0.000 3 0.429 0-0 0 0-0
22 Yost, Jameson 22Yost, Jameson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18800 26 16 68 251 0.104 127 0.506 7-0 8 2-2
Opponent 19 - 18796 29 26 84 202 0.144 117 0.579 8-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bovaird, Susie 0Bovaird, Susie 19 18 1668:22 28 1.51 86 0.754 8 6 5 4/1 199
1 Smith, Mackenzie 1Smith, Mackenzie 2 1 41:38 1 2.16 2 0.667 0 0 0 0/1 3
Total 19 - 1710:00 29 1.53 88 0.752 8 6 5 5 202
Opponents 19 - 1710:00 26 1.37 101 0.795 7 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schimmer, Hanna 17Schimmer, Hanna 12 12 883 7 1 15 48 0.146 25 0.521 0-0 2 2-2
6 Iaquinta, Daniella 6Iaquinta, Daniella 12 11 672 2 2 6 15 0.133 10 0.667 0-0 1 0-0
13 Siles, Ivana 13Siles, Ivana 10 7 475 1 1 3 10 0.100 7 0.700 1-0 0 0-0
11 Forrest, Billie 11Forrest, Billie 12 1 343 1 0 2 9 0.111 4 0.444 0-0 0 0-0
18 Olsen, Corynne 18Olsen, Corynne 8 1 214 1 0 2 8 0.125 2 0.250 0-0 0 0-0
8 Pagel, Katie 8Pagel, Katie 12 12 915 1 0 2 8 0.125 2 0.250 0-0 1 0-0
29 Barnes, Kea 29Barnes, Kea 12 11 553 0 1 1 9 0.000 3 0.333 0-0 0 0-0
16 Downes, Reagan 16Downes, Reagan 12 2 352 0 1 1 2 0.000 2 1.000 0-0 0 0-0
5 Lang, Mia 5Lang, Mia 12 10 568 0 1 1 4 0.000 1 0.250 0-0 0 0-0
33 Nitta, Camrynn 33Nitta, Camrynn 12 0 319 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Bovaird, Susie 0Bovaird, Susie 12 11 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edmunds, Chloe 3Edmunds, Chloe 12 5 688 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Flowers, Emily 15Flowers, Emily 6 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gillispie, Keila 12Gillispie, Keila 12 12 1026 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 Hamzeh, Serene 28Hamzeh, Serene 10 1 351 0 0 0 6 0.000 5 0.833 0-0 0 0-0
4 Hanlon, Dolcie 4Hanlon, Dolcie 12 12 1080 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Iocca, Angelina 32Iocca, Angelina 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jensen, Riley 25Jensen, Riley 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Levy, Sarah 9Levy, Sarah 7 3 211 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 McKee, Reegen 21McKee, Reegen 12 0 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perez, Gracie 19Perez, Gracie 12 9 468 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Renard, Jordan 14Renard, Jordan 8 1 205 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Scanlon, Morgan 23Scanlon, Morgan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Mackenzie 1Smith, Mackenzie 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thorhallsdottir, Anna 20Thorhallsdottir, Anna 10 1 295 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Warrick, Rachel 10Warrick, Rachel 6 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wurzbacher, Iliana 24Wurzbacher, Iliana 12 6 502 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11874 13 8 34 150 0.087 74 0.493 7-0 4 2-2
Opponent 12 - 11869 24 24 72 153 0.157 84 0.549 8-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bovaird, Susie 0Bovaird, Susie 12 11 1060:02 23 1.95 59 0.720 4 5 3 2/0 151
1 Smith, Mackenzie 1Smith, Mackenzie 1 1 19:58 1 4.51 1 0.500 0 0 0 0/0 2
Total 12 - 1080:00 24 2.00 60 0.714 4 5 3 2 153
Opponents 12 - 1080:00 13 1.08 61 0.824 5 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 at Sioux Falls W 2-1 (1-0-0, 0-0-0) 0-0-0 130 Corynne Olsen (1)
Jordan Renard (1) (Kea Barnes)
09/08/2024 at Minn.-Crookston W 1-0 (2-0-0, 0-0-0) 0-0-0 91 Katie Pagel (1)
09/13/2024 vs #23 Concordia-St. Paul T 0-0 (2-0-1, 0-0-0) 0-0-0 65
09/15/2024 vs MSU Moorhead W 5-0 (3-0-1, 0-0-0) 0-0-0 111 Jordan Renard (2) (Iliana Wurzbacher)
Daniella Iaquinta (2) (Gracie Perez)
Daniella Iaquinta (2) (Katie Pagel)
Rachel Warrick (1) (Serene Hamzeh)
Camrynn Nitta (1) (Reagan Downes)
09/20/2024 vs Western Colo. W 3-1 (4-0-1, 0-0-0) 0-0-0 55 Gracie Perez (2) (Kea Barnes)
Gracie Perez (2) (Keila Gillispie)
Hanna Schimmer (1)
09/22/2024 vs Black Hills St. T 2-2 (4-0-2, 0-0-0) 0-0-0 75 Hanna Schimmer (3)
Hanna Schimmer (3)
09/27/2024 at Pittsburg St. T 2-2 (4-0-3, 0-0-1) 0-0-1 322 Daniella Iaquinta (3) (Hanna Schimmer)
Hanna Schimmer (4) (Daniella Iaquinta)
09/29/2024 at Mo. Southern St. T 1-1 (4-0-4, 0-0-2) 0-0-2 40 Hanna Schimmer (5)
10/04/2024 vs Washburn L 0-3 (4-1-4, 0-1-2) 0-1-2 135
10/06/2024 vs Central Mo. L 1-7 (4-2-4, 0-2-2) 0-2-2 75 Hanna Schimmer (5)
10/11/2024 at Newman W 3-2 (5-2-4, 1-2-2) 1-2-2 257 Hanna Schimmer (7)
Corynne Olsen (2)
Hanna Schimmer (7) (Camrynn Nitta)
10/13/2024 at Central Okla. L 0-4 (5-3-4, 1-3-2) 1-3-2 142
10/18/2024 vs Missouri Western L 0-1 (5-4-4, 1-4-2) 1-4-2 76
10/20/2024 vs Northwest Mo. St. T 0-0 (5-4-5, 1-4-3) 1-4-3 79
10/25/2024 vs Emporia St. W 3-2 (6-4-5, 2-4-3) 2-4-3 300 Ivana Siles (1)
Billie Forrest (1) (Mia Lang)
Daniella Iaquinta (4) (Reagan Downes)
11/01/2024 at Rogers St. W 1-0 (7-4-5, 3-4-3) 3-4-3 403 Katie Pagel (2)
11/03/2024 at Northeastern St. L 0-1 (7-5-5, 3-5-3) 3-5-3 64
11/06/2024 vs Fort Hays St. W 2-1 (8-5-5, 4-5-3) 4-5-3 75 Hanna Schimmer (10) (Ivana Siles , Kea Barnes)
Hanna Schimmer (10) (Daniella Iaquinta)
11/10/2024 at Missouri Western L 0-1 (8-6-5) 227

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 at Sioux Falls 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0 990
09/08/2024 at Minn.-Crookston 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 985
09/13/2024 vs #23 Concordia-St. Paul 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/15/2024 vs MSU Moorhead 5-0 5 5 15 19 0.263 12 0.632 0-0 1 0-0 990
09/20/2024 vs Western Colo. 3-1 3 2 8 23 0.130 11 0.478 0-0 1 0-0 990
09/22/2024 vs Black Hills St. 2-2 2 0 4 15 0.133 7 0.467 0-0 0 0-0 990
09/27/2024 at Pittsburg St. 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
09/29/2024 at Mo. Southern St. 1-1 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
10/04/2024 vs Washburn 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/06/2024 vs Central Mo. 1-7 1 0 2 11 0.091 8 0.727 0-0 0 1-1 990
10/11/2024 at Newman 3-2 3 1 7 23 0.130 8 0.348 0-0 1 1-1 990
10/13/2024 at Central Okla. 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2024 vs Missouri Western 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/20/2024 vs Northwest Mo. St. 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 991
10/25/2024 vs Emporia St. 3-2 3 2 8 11 0.273 8 0.727 0-0 1 0-0 990
11/01/2024 at Rogers St. 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 990
11/03/2024 at Northeastern St. 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
11/06/2024 vs Fort Hays St. 2-1 2 3 7 9 0.222 7 0.778 1-0 1 0-0 983
11/10/2024 at Missouri Western 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
Total 26-29 26 16 68 251 0.104 127 0.506 7-0 8 2-2 18800
Opponent - 29 26 84 202 0.144 117 0.579 8-0 6 - 18796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Sioux Falls 2-1 90:00 1 1.00 6 0.857 1 0 0 0 8
09/08/2024 Minn.-Crookston 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/13/2024 #23 Concordia-St. Paul 0-0 90:00 0 0.33 4 1.000 0 0 1 1 8
09/15/2024 MSU Moorhead 5-0 90:00 0 0.25 5 1.000 1 0 0 1 7
09/20/2024 Western Colo. 3-1 90:00 1 0.40 4 0.800 1 0 0 0 7
09/22/2024 Black Hills St. 2-2 90:00 2 0.67 1 0.333 0 0 1 0 6
09/27/2024 Pittsburg St. 2-2 90:00 2 0.86 2 0.500 0 0 1 0 8
09/29/2024 Mo. Southern St. 1-1 90:00 1 0.88 4 0.800 0 0 1 0 9
10/04/2024 Washburn 0-3 90:00 3 1.11 1 0.250 0 1 0 0 7
10/06/2024 Central Mo. 1-7 90:00 7 1.70 3 0.300 0 1 0 0 14
10/11/2024 Newman 3-2 90:00 2 1.73 5 0.714 1 0 0 0 16
10/13/2024 Central Okla. 0-4 90:00 4 1.92 7 0.636 0 1 0 0 20
10/18/2024 Missouri Western 0-1 90:00 1 1.85 8 0.889 0 1 0 0 17
10/20/2024 Northwest Mo. St. 0-0 90:00 0 1.71 5 1.000 0 0 1 1 8
10/25/2024 Emporia St. 3-2 90:00 2 1.73 5 0.714 1 0 0 0 7
11/01/2024 Rogers St. 1-0 90:00 0 1.63 3 1.000 1 0 0 1 8
11/03/2024 Northeastern St. 0-1 90:00 1 1.59 6 0.857 0 1 0 0 20
11/06/2024 Fort Hays St. 2-1 90:00 1 1.56 11 0.917 1 0 0 0 19
11/10/2024 Missouri Western 0-1 90:00 1 1.53 6 0.857 0 1 0 0 10
Totals - 1710 29 1.53 88 0.752 8 6 5 5 202
Opponent - 1710:00 26 1.37 101 0.795 6 8 5 7 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Sioux Falls 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
09/08/2024 Minn.-Crookston 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/13/2024 #23 Concordia-St. Paul 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/15/2024 MSU Moorhead 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/20/2024 Western Colo. 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-0 985
09/22/2024 Black Hills St. 2-2 2 2 6 6 0.333 3 0.500 1-0 0 0-0 991
09/27/2024 Pittsburg St. 2-2 2 3 7 8 0.250 4 0.500 0-0 0 0-0 990
09/29/2024 Mo. Southern St. 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 981
10/04/2024 Washburn 3-0 3 3 9 7 0.429 4 0.571 0-0 1 0-0 990
10/06/2024 Central Mo. 7-1 7 5 19 14 0.500 10 0.714 1-0 1 0-0 990
10/11/2024 Newman 2-3 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
10/13/2024 Central Okla. 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
10/18/2024 Missouri Western 1-0 1 2 4 17 0.059 9 0.529 0-0 1 0-0 990
10/20/2024 Northwest Mo. St. 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/25/2024 Emporia St. 2-3 2 2 6 7 0.286 7 1.000 2-0 0 0-0 990
11/01/2024 Rogers St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-1 990
11/03/2024 Northeastern St. 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
11/06/2024 Fort Hays St. 1-2 1 2 4 19 0.053 12 0.632 0-0 0 0-0 988
11/10/2024 Missouri Western 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 991
Total 29-26 29 26 84 202 0.144 117 0.579 8-0 6 0-1 18796
Neb.-Kearney - 26 16 68 251 0.104 127 0.506 7-0 8 - 18800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Sioux Falls 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/08/2024 Minn.-Crookston 0-1 90:00 1 1.50 10 0.909 0 1 0 0 21
09/13/2024 #23 Concordia-St. Paul 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
09/15/2024 MSU Moorhead 0-5 90:00 5 2.00 7 0.583 0 1 0 0 19
09/20/2024 Western Colo. 1-3 90:00 3 2.20 8 0.727 0 1 0 0 23
09/22/2024 Black Hills St. 2-2 90:00 2 2.17 5 0.714 0 0 1 0 15
09/27/2024 Pittsburg St. 2-2 90:00 2 2.14 3 0.600 0 0 1 0 8
09/29/2024 Mo. Southern St. 1-1 90:00 1 2.00 7 0.875 0 0 1 0 17
10/04/2024 Washburn 3-0 90:00 0 1.78 2 1.000 1 0 0 1 5
10/06/2024 Central Mo. 7-1 90:00 1 1.70 7 0.875 1 0 0 0 11
10/11/2024 Newman 2-3 90:00 3 1.82 5 0.625 0 1 0 0 23
10/13/2024 Central Okla. 4-0 90:00 0 1.67 5 1.000 1 0 0 1 12
10/18/2024 Missouri Western 1-0 90:00 0 1.54 5 1.000 1 0 0 1 9
10/20/2024 Northwest Mo. St. 0-0 90:00 0 1.43 5 1.000 0 0 1 1 17
10/25/2024 Emporia St. 2-3 90:00 3 1.53 5 0.625 0 1 0 0 11
11/01/2024 Rogers St. 0-1 90:00 1 1.50 8 0.889 0 1 0 0 23
11/03/2024 Northeastern St. 1-0 90:00 0 1.41 4 1.000 1 0 0 1 5
11/06/2024 Fort Hays St. 1-2 90:00 2 1.44 5 0.714 0 1 0 0 9
11/10/2024 Missouri Western 1-0 90:00 0 1.37 1 1.000 1 0 0 1 2
Totals - 1710 26 1.37 101 0.795 6 8 5 7 251
Neb.-Kearney - 1710:00 29 1.53 88 0.752 8 6 5 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 at Sioux Falls 2-1 2/1 1/0 13/8 8/7 6/2 2/0 0/0
09/08/2024 at Minn.-Crookston 1-0 1/0 0/0 21/3 11/2 5/1 0/0 0/0
09/13/2024 vs #23 Concordia-St. Paul 0-0 0/0 0/0 8/8 3/4 6/5 0/0 0/0
09/15/2024 vs MSU Moorhead 5-0 5/0 5/0 19/7 12/5 3/1 0/0 0/0
09/20/2024 vs Western Colo. 3-1 3/1 2/0 23/7 11/5 6/3 0/0 0/0
09/22/2024 vs Black Hills St. 2-2 2/2 0/2 15/6 7/3 8/1 0/1 0/0
09/27/2024 at Pittsburg St. 2-2 2/2 2/3 8/8 5/4 3/6 0/0 0/0
09/29/2024 at Mo. Southern St. 1-1 1/1 0/1 17/9 8/5 3/5 1/2 0/0
10/04/2024 vs Washburn 0-3 0/3 0/3 5/7 2/4 2/3 0/0 0/0
10/06/2024 vs Central Mo. 1-7 1/7 0/5 11/14 8/10 1/14 0/1 0/0
10/11/2024 at Newman 3-2 3/2 1/2 23/16 8/7 6/3 0/1 0/0
10/13/2024 at Central Okla. 0-4 0/4 0/3 12/20 5/11 3/7 0/0 0/0
10/18/2024 vs Missouri Western 0-1 0/1 0/2 9/17 5/9 1/8 2/0 0/0
10/20/2024 vs Northwest Mo. St. 0-0 0/0 0/0 17/8 5/5 0/3 0/1 0/0
10/25/2024 vs Emporia St. 3-2 3/2 2/2 11/7 8/7 3/5 0/2 0/0
11/01/2024 at Rogers St. 1-0 1/0 0/0 23/8 9/3 3/2 0/0 0/0
11/03/2024 at Northeastern St. 0-1 0/1 0/1 5/20 4/7 1/7 1/0 0/0
11/06/2024 vs Fort Hays St. 2-1 2/1 3/2 9/19 7/12 0/7 1/0 0/0
11/10/2024 at Missouri Western 0-1 0/1 0/0 2/10 1/7 0/3 0/0 0/0
Totals 26/29 16/26 251/202 127/117 60/86 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 MSU Moorhead (09/15/2024)
GOALS 5 MSU Moorhead (09/15/2024)
ASSISTS 5 MSU Moorhead (09/15/2024)
SHOTS 23 Western Colo. (09/20/2024)
Newman (10/11/2024)
Rogers St. (11/01/2024)
SHOTS ON GOAL 12 MSU Moorhead (09/15/2024)
SAVES 11 Fort Hays St. (11/06/2024)
FOULS 16 Mo. Southern St. (09/29/2024)
CORNER KICKS 8 Black Hills St. (09/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Central Mo. (10/06/2024)
GOALS 7 Central Mo. (10/06/2024)
ASSISTS 5 Central Mo. (10/06/2024)
SHOTS 20 Central Okla. (10/13/2024)
Northeastern St. (11/03/2024)
SHOTS ON GOAL 12 Fort Hays St. (11/06/2024)
SAVES 10 Minn.-Crookston (09/08/2024)
FOULS 14 Northwest Mo. St. (10/20/2024)
CORNER KICKS 14 Central Mo. (10/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Crookston (09/08/2024)
Mo. Southern St. (09/29/2024)
Central Mo. (10/06/2024)
Rogers St. (11/01/2024)
GOALS 1 Minn.-Crookston (09/08/2024)
Mo. Southern St. (09/29/2024)
Central Mo. (10/06/2024)
Rogers St. (11/01/2024)
ASSISTS 1 Sioux Falls (09/06/2024)
Newman (10/11/2024)
SHOTS 2 Washburn (10/04/2024)
Northeastern St. (11/03/2024)
Missouri Western (11/10/2024)
SHOTS ON GOAL 1 Washburn (10/04/2024)
Missouri Western (11/10/2024)
SAVES 1 Minn.-Crookston (09/08/2024)
Black Hills St. (09/22/2024)
Pittsburg St. (09/27/2024)
Washburn (10/04/2024)
FOULS 2 Minn.-Crookston (09/08/2024)
Emporia St. (10/25/2024)
CORNER KICKS 1 Central Mo. (10/06/2024)
Missouri Western (10/18/2024)
Northeastern St. (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sioux Falls (09/06/2024)
Western Colo. (09/20/2024)
Missouri Western (11/10/2024)
GOALS 1 Sioux Falls (09/06/2024)
Western Colo. (09/20/2024)
Mo. Southern St. (09/29/2024)
Missouri Western (10/18/2024)
Northeastern St. (11/03/2024)
Fort Hays St. (11/06/2024)
Missouri Western (11/10/2024)
ASSISTS 1 Mo. Southern St. (09/29/2024)
Northeastern St. (11/03/2024)
SHOTS 3 Minn.-Crookston (09/08/2024)
Black Hills St. (09/22/2024)
SHOTS ON GOAL 2 Minn.-Crookston (09/08/2024)
Black Hills St. (09/22/2024)
Rogers St. (11/01/2024)
SAVES 1 Washburn (10/04/2024)
Missouri Western (11/10/2024)
FOULS 1 Western Colo. (09/20/2024)
Emporia St. (10/25/2024)
CORNER KICKS 1 Sioux Falls (09/06/2024)
Minn.-Crookston (09/08/2024)
MSU Moorhead (09/15/2024)
Black Hills St. (09/22/2024)
Rogers St. (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Moorhead (09/15/2024)
Western Colo. (09/20/2024)
Black Hills St. (09/22/2024)
Newman (10/11/2024)
Fort Hays St. (11/06/2024)
GOALS 2 MSU Moorhead (09/15/2024)
Western Colo. (09/20/2024)
Black Hills St. (09/22/2024)
Newman (10/11/2024)
Fort Hays St. (11/06/2024)
ASSISTS 1 Sioux Falls (09/06/2024)
MSU Moorhead (09/15/2024)
Western Colo. (09/20/2024)
Pittsburg St. (09/27/2024)
Newman (10/11/2024)
Emporia St. (10/25/2024)
Fort Hays St. (11/06/2024)
SHOTS 9 Newman (10/11/2024)
SHOTS ON GOAL 6 Newman (10/11/2024)
SAVES 11 Fort Hays St. (11/06/2024)
FOULS 4 Sioux Falls (09/06/2024)
Mo. Southern St. (09/29/2024)
Northwest Mo. St. (10/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 MSU Moorhead (09/15/2024)
GOALS 5 MSU Moorhead (09/15/2024)
ASSISTS 5 MSU Moorhead (09/15/2024)
SHOTS 23 Western Colo. (09/20/2024)
Newman (10/11/2024)
Rogers St. (11/01/2024)
SHOTS ON GOAL 12 MSU Moorhead (09/15/2024)
SAVES 11 Fort Hays St. (11/06/2024)
FOULS 16 Mo. Southern St. (09/29/2024)
CORNER KICKS 8 Black Hills St. (09/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Iaquinta, Daniella
Perez, Gracie
Schimmer, Hanna
Schimmer, Hanna
Schimmer, Hanna
MSU Moorhead (09/15/2024)
Western Colo. (09/20/2024)
Black Hills St. (09/22/2024)
Newman (10/11/2024)
Fort Hays St. (11/06/2024)
GOALS 2 Iaquinta, Daniella
Perez, Gracie
Schimmer, Hanna
Schimmer, Hanna
Schimmer, Hanna
MSU Moorhead (09/15/2024)
Western Colo. (09/20/2024)
Black Hills St. (09/22/2024)
Newman (10/11/2024)
Fort Hays St. (11/06/2024)
ASSISTS 1 Barnes, Kea
Pagel, Katie
Gillispie, Keila
Iaquinta, Daniella
Nitta, Camrynn
Lang, Mia
Iaquinta, Daniella
Sioux Falls (09/06/2024)
MSU Moorhead (09/15/2024)
Western Colo. (09/20/2024)
Pittsburg St. (09/27/2024)
Newman (10/11/2024)
Emporia St. (10/25/2024)
Fort Hays St. (11/06/2024)
SHOTS 9 Schimmer, Hanna
Newman (10/11/2024)
SHOTS ON GOAL 6 Schimmer, Hanna
Newman (10/11/2024)
SAVES 11 Bovaird, Susie
Fort Hays St. (11/06/2024)
FOULS 4 Schimmer, Hanna
Siles, Ivana
Siles, Ivana
Sioux Falls (09/06/2024)
Mo. Southern St. (09/29/2024)
Northwest Mo. St. (10/20/2024)

Leaders

Team Leaders: Points
Player High
Points
Schimmer, Hanna 21
Iaquinta, Daniella 10
Pagel, Katie 5
Perez, Gracie 5
Olsen, Corynne 4
Team Leaders: Goals
Player High
Goals
Schimmer, Hanna 10
Iaquinta, Daniella 4
Pagel, Katie 2
Perez, Gracie 2
Olsen, Corynne 2
Team Leaders: Assists
Player High
Assists
Barnes, Kea 3
Iaquinta, Daniella 2
Downes, Reagan 2
Schimmer, Hanna 1
Pagel, Katie 1
