Skip To Main Content

University of Nebraska - Kearney Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-9-5, 1-6-5)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Shots
Goals 11 23
Goals Per Game 0.65 1.35
Shots 144 230
Shots Per Game 8.5 13.5
Shots Percentage 0.076 0.100
Shots On Goal 76-144 102-230
Shots On Goal Percentage 0.528 0.443
Penalties
Yellow Cards 7 14
Red Cards 1 0
Miscellaneous
Assists 9 15
Saves 79 65
Fouls 135 170
Corner Kicks 50 107
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Barnes, Kea 29Barnes, Kea 14 10 711 1 2 4 11 0.091 6 0.545 0-0 0 0-0
11 Forrest, Billie 11Forrest, Billie 15 11 851 1 2 4 10 0.100 5 0.500 1-0 1 0-0
6 Iaquinta, Daniella 6Iaquinta, Daniella 17 8 766 2 0 4 18 0.111 13 0.722 0-0 0 0-0
20 Thorhallsdottir, Anna 20Thorhallsdottir, Anna 13 6 510 2 0 4 6 0.333 4 0.667 0-0 1 1-2
30 Renard, Jordan 30Renard, Jordan 17 5 671 1 1 3 12 0.083 8 0.667 0-0 1 0-0
12 Gillispie, Keila 12Gillispie, Keila 17 16 1499 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Lang, Mia 5Lang, Mia 17 14 938 1 0 2 12 0.083 6 0.500 0-0 0 0-0
19 Perez, Gracie 19Perez, Gracie 12 1 275 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Schimmer, Hanna 17Schimmer, Hanna 6 5 396 1 0 2 20 0.050 10 0.500 0-0 0 0-0
16 Downes, Reagan 16Downes, Reagan 17 17 895 0 1 1 9 0.000 6 0.667 0-0 0 0-0
21 McKee, Reegen 21McKee, Reegen 17 4 679 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Reichmuth, Shaeley 2Reichmuth, Shaeley 15 5 594 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Wurzbacher, Iliana 24Wurzbacher, Iliana 17 13 827 0 1 1 4 0.000 1 0.250 1-0 0 0-0
0 Bovaird, Susie 0Bovaird, Susie 16 16 1371 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Bredthauer, Ashley 15Bredthauer, Ashley 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edmunds, Chloe 7Edmunds, Chloe 17 15 1208 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Fisher, Sydney 14Fisher, Sydney 5 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamzeh, Serene 4Hamzeh, Serene 17 3 678 0 0 0 9 0.000 2 0.222 0-0 0 0-0
25 Jensen, Riley 25Jensen, Riley 17 17 1525 0 0 0 6 0.000 2 0.333 3-0 0 0-0
9 Levy, Sarah 9Levy, Sarah 6 2 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Nitta, Camrynn 33Nitta, Camrynn 15 3 458 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Olsen, Corynne 18Olsen, Corynne 4 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Province, Madison 8Province, Madison 14 10 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Scanlon, Morgan 23Scanlon, Morgan 10 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schaffert, Madelyn 00Schaffert, Madelyn 2 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Warrick, Rachel 10Warrick, Rachel 9 2 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Winter, Paige 32Winter, Paige 8 0 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16763 11 9 31 144 0.076 76 0.528 7-1 3 1-2
Opponent 17 - 16823 23 15 61 230 0.100 102 0.443 14-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bovaird, Susie 0Bovaird, Susie 16 16 1370:10 21 1.38 73 0.777 2 8 5 4 212
00 Schaffert, Madelyn 00Schaffert, Madelyn 2 1 159:50 2 1.13 6 0.750 1 1 0 1 18
Total 17 - 1530:00 23 1.35 79 0.775 3 9 5 5 230
Opponents 17 - 1530:00 11 0.65 63 0.851 10 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Barnes, Kea 29Barnes, Kea 10 6 487 1 2 4 8 0.125 5 0.625 0-0 0 0-0
30 Renard, Jordan 30Renard, Jordan 12 5 527 1 1 3 11 0.091 8 0.727 0-0 1 0-0
12 Gillispie, Keila 12Gillispie, Keila 12 11 1049 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Lang, Mia 5Lang, Mia 12 11 680 1 0 2 10 0.100 4 0.400 0-0 0 0-0
19 Perez, Gracie 19Perez, Gracie 11 1 249 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Schimmer, Hanna 17Schimmer, Hanna 2 1 75 1 0 2 4 0.250 4 1.000 0-0 0 0-0
20 Thorhallsdottir, Anna 20Thorhallsdottir, Anna 8 6 331 1 0 2 4 0.250 3 0.750 0-0 0 1-2
16 Downes, Reagan 16Downes, Reagan 12 12 590 0 1 1 6 0.000 5 0.833 0-0 0 0-0
11 Forrest, Billie 11Forrest, Billie 10 8 568 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Reichmuth, Shaeley 2Reichmuth, Shaeley 10 5 491 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Wurzbacher, Iliana 24Wurzbacher, Iliana 12 8 491 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Bovaird, Susie 0Bovaird, Susie 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edmunds, Chloe 7Edmunds, Chloe 12 10 857 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Fisher, Sydney 14Fisher, Sydney 5 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamzeh, Serene 4Hamzeh, Serene 12 1 485 0 0 0 8 0.000 2 0.250 0-0 0 0-0
6 Iaquinta, Daniella 6Iaquinta, Daniella 12 3 454 0 0 0 9 0.000 7 0.778 0-0 0 0-0
25 Jensen, Riley 25Jensen, Riley 12 12 1080 0 0 0 3 0.000 1 0.333 3-0 0 0-0
9 Levy, Sarah 9Levy, Sarah 6 2 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 McKee, Reegen 21McKee, Reegen 12 2 514 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Nitta, Camrynn 33Nitta, Camrynn 12 2 361 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Olsen, Corynne 18Olsen, Corynne 4 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Province, Madison 8Province, Madison 11 10 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Scanlon, Morgan 23Scanlon, Morgan 6 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Warrick, Rachel 10Warrick, Rachel 8 1 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Winter, Paige 32Winter, Paige 6 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11882 7 7 21 92 0.076 51 0.554 7-1 1 1-2
Opponent 12 - 11873 19 13 51 170 0.112 77 0.453 14-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bovaird, Susie 0Bovaird, Susie 12 12 1080:00 19 1.58 58 0.753 1 6 5 3 170
Total 12 - 1080:00 19 1.58 58 0.753 1 6 5 3 170
Opponents 12 - 1080:00 7 0.58 42 0.857 7 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Concordia-St. Paul L 0-1 (0-1-0, 0-0-0) 0-0-0 211
09/07/2025 at MSU Moorhead L 0-2 (0-2-0, 0-0-0) 0-0-0 235
09/12/2025 vs Black Hills St. W 1-0 (1-2-0, 0-0-0) 0-0-0 100 Anna Thorhallsdottir (1)
09/14/2025 vs Sioux Falls L 0-1 (1-3-0, 0-0-0) 0-0-0 75
09/21/2025 at Western Colo. W 3-0 (2-3-0, 0-0-0) 0-0-0 113 Billie Forrest (1)
Daniella Iaquinta (2) (Billie Forrest)
Daniella Iaquinta (2) (Reegen McKee)
09/26/2025 vs Pittsburg St. T 1-1 (2-3-1, 0-0-1) 0-0-1 120 Hanna Schimmer (1) (Billie Forrest)
09/28/2025 vs Mo. Southern St. T 0-0 (2-3-2, 0-0-2) 0-0-2 100
10/03/2025 at Washburn L 0-3 (2-4-2, 0-1-2) 0-1-2 300
10/05/2025 at Central Mo. T 0-0 (2-4-3, 0-1-3) 0-1-3 182
10/10/2025 vs Newman T 1-1 (2-4-4, 0-1-4) 0-1-4 101 Anna Thorhallsdottir (1)
10/12/2025 vs Central Okla. L 0-3 (2-5-4, 0-2-4) 0-2-4 76
10/17/2025 at Missouri Western L 0-2 (2-6-4, 0-3-4) 0-3-4 224
10/19/2025 at Northwest Mo. St. L 0-1 (2-7-4, 0-4-4) 0-4-4 200
10/24/2025 at Emporia St. L 1-5 (2-8-4, 0-5-4) 0-5-4 142 Gracie Perez (1)
10/31/2025 vs Rogers St. W 2-0 (3-8-4, 1-5-4) 1-5-4 175 Jordan Renard (1) (Iliana Wurzbacher , Kea Barnes)
Kea Barnes (1) (Shaeley Reichmuth)
11/02/2025 vs Northeastern St. L 0-1 (3-9-4, 1-6-4) 1-6-4 111
11/05/2025 at Fort Hays St. T 2-2 (3-9-5, 1-6-5) 1-6-5 120 Mia Lang (1) (Kea Barnes , Jordan Renard)
Keila Gillispie (1) (Reagan Downes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Concordia-St. Paul 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/07/2025 at MSU Moorhead 0-2 0 0 0 17 0.000 7 0.412 0-1 0 0-0 921
09/12/2025 vs Black Hills St. 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
09/14/2025 vs Sioux Falls 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/21/2025 at Western Colo. 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
09/26/2025 vs Pittsburg St. 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/28/2025 vs Mo. Southern St. 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2025 at Washburn 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/05/2025 at Central Mo. 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 992
10/10/2025 vs Newman 1-1 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
10/12/2025 vs Central Okla. 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-1 990
10/17/2025 at Missouri Western 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/19/2025 at Northwest Mo. St. 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/24/2025 at Emporia St. 1-5 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/31/2025 vs Rogers St. 2-0 2 3 7 8 0.250 7 0.875 0-0 1 0-0 990
11/02/2025 vs Northeastern St. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
11/05/2025 at Fort Hays St. 2-2 2 3 7 5 0.400 5 1.000 0-0 0 0-0 990
Total 11-23 11 9 31 144 0.076 76 0.528 7-1 3 1-2 16763
Opponent - 23 15 61 230 0.100 102 0.443 14-0 9 - 16823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Concordia-St. Paul 0-1 90:00 1 1.00 9 0.900 0 1 0 0 17
09/07/2025 MSU Moorhead 0-2 90:00 2 1.50 4 0.667 0 1 0 0 8
09/12/2025 Black Hills St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/14/2025 Sioux Falls 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/21/2025 Western Colo. 3-0 90:00 0 0.80 3 1.000 1 0 0 1 17
09/26/2025 Pittsburg St. 1-1 90:00 1 0.83 5 0.833 0 0 1 0 23
09/28/2025 Mo. Southern St. 0-0 90:00 0 0.71 2 1.000 0 0 1 1 7
10/03/2025 Washburn 0-3 90:00 3 1.00 5 0.625 0 1 0 0 22
10/05/2025 Central Mo. 0-0 90:00 0 0.89 7 1.000 0 0 1 1 14
10/10/2025 Newman 1-1 90:00 1 0.90 4 0.800 0 0 1 0 11
10/12/2025 Central Okla. 0-3 90:00 3 1.09 11 0.786 0 1 0 0 20
10/17/2025 Missouri Western 0-2 90:00 2 1.17 3 0.600 0 1 0 0 6
10/19/2025 Northwest Mo. St. 0-1 90:00 1 1.15 6 0.857 0 1 0 0 18
10/24/2025 Emporia St. 1-5 90:00 5 1.43 4 0.444 0 1 0 0 14
10/31/2025 Rogers St. 2-0 90:00 0 1.33 6 1.000 1 0 0 1 12
11/02/2025 Northeastern St. 0-1 90:00 1 1.31 3 0.750 0 1 0 0 11
11/05/2025 Fort Hays St. 2-2 90:00 2 1.35 2 0.500 0 0 1 0 12
Totals - 1530 23 1.35 79 0.775 3 9 5 5 230
Opponent - 1530:00 11 0.65 63 0.851 9 3 5 10 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Concordia-St. Paul 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-1 990
09/07/2025 MSU Moorhead 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 990
09/12/2025 Black Hills St. 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/14/2025 Sioux Falls 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/21/2025 Western Colo. 0-3 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
09/26/2025 Pittsburg St. 1-1 1 0 2 23 0.043 6 0.261 3-0 0 0-0 984
09/28/2025 Mo. Southern St. 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2025 Washburn 3-0 3 3 9 22 0.136 8 0.364 1-0 1 0-0 990
10/05/2025 Central Mo. 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/10/2025 Newman 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/12/2025 Central Okla. 3-0 3 2 8 20 0.150 14 0.700 0-0 1 0-0 990
10/17/2025 Missouri Western 2-0 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
10/19/2025 Northwest Mo. St. 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/24/2025 Emporia St. 5-1 5 2 12 14 0.357 9 0.643 2-0 1 0-0 990
10/31/2025 Rogers St. 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
11/02/2025 Northeastern St. 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
11/05/2025 Fort Hays St. 2-2 2 1 5 12 0.167 4 0.333 0-0 0 0-0 990
Total 23-11 23 15 61 230 0.100 102 0.443 14-0 9 0-1 16823
Neb.-Kearney - 11 9 31 144 0.076 76 0.528 7-1 3 - 16763

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Concordia-St. Paul 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/07/2025 MSU Moorhead 2-0 90:00 0 0.00 7 1.000 1 0 0 1 17
09/12/2025 Black Hills St. 0-1 90:00 1 0.33 4 0.800 0 1 0 0 7
09/14/2025 Sioux Falls 1-0 90:00 0 0.25 3 1.000 1 0 0 1 10
09/21/2025 Western Colo. 0-3 90:00 3 0.80 3 0.500 0 1 0 0 9
09/26/2025 Pittsburg St. 1-1 90:00 1 0.83 3 0.750 0 0 1 0 5
09/28/2025 Mo. Southern St. 0-0 90:00 0 0.71 2 1.000 0 0 1 1 7
10/03/2025 Washburn 3-0 90:00 0 0.63 2 1.000 1 0 0 1 7
10/05/2025 Central Mo. 0-0 90:00 0 0.56 4 1.000 0 0 1 1 9
10/10/2025 Newman 1-1 90:00 1 0.60 2 0.667 0 0 1 0 8
10/12/2025 Central Okla. 3-0 90:00 0 0.55 5 1.000 1 0 0 1 8
10/17/2025 Missouri Western 2-0 90:00 0 0.50 5 1.000 1 0 0 1 8
10/19/2025 Northwest Mo. St. 1-0 90:00 0 0.46 6 1.000 1 0 0 1 13
10/24/2025 Emporia St. 5-1 90:00 1 0.50 4 0.800 1 0 0 0 9
10/31/2025 Rogers St. 0-2 90:00 2 0.60 5 0.714 0 1 0 0 8
11/02/2025 Northeastern St. 1-0 90:00 0 0.56 1 1.000 1 0 0 1 5
11/05/2025 Fort Hays St. 2-2 90:00 2 0.65 3 0.600 0 0 1 0 5
Totals - 1530 11 0.65 63 0.851 9 3 5 10 144
Neb.-Kearney - 1530:00 23 1.35 79 0.775 3 9 5 5 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Concordia-St. Paul 0-1 0/1 0/1 9/17 4/10 3/1 1/0 0/0
09/07/2025 at MSU Moorhead 0-2 0/2 0/0 17/8 7/6 5/0 0/0 1/0
09/12/2025 vs Black Hills St. 1-0 1/0 0/0 7/11 5/3 2/3 0/0 0/0
09/14/2025 vs Sioux Falls 0-1 0/1 0/1 10/7 3/3 4/3 0/1 0/0
09/21/2025 at Western Colo. 3-0 3/0 2/0 9/17 6/3 7/6 0/0 0/0
09/26/2025 vs Pittsburg St. 1-1 1/1 1/0 5/23 4/6 1/6 1/3 0/0
09/28/2025 vs Mo. Southern St. 0-0 0/0 0/0 7/7 2/2 2/4 1/1 0/0
10/03/2025 at Washburn 0-3 0/3 0/3 7/22 3/8 0/8 0/1 0/0
10/05/2025 at Central Mo. 0-0 0/0 0/0 9/14 4/7 2/14 1/1 0/0
10/10/2025 vs Newman 1-1 1/1 0/1 8/11 3/5 1/5 0/2 0/0
10/12/2025 vs Central Okla. 0-3 0/3 0/2 8/20 5/14 4/9 0/0 0/0
10/17/2025 at Missouri Western 0-2 0/2 0/2 8/6 6/5 1/6 1/1 0/0
10/19/2025 at Northwest Mo. St. 0-1 0/1 0/1 13/18 6/7 2/9 0/1 0/0
10/24/2025 at Emporia St. 1-5 1/5 0/2 9/14 5/9 2/8 1/2 0/0
10/31/2025 vs Rogers St. 2-0 2/0 3/0 8/12 7/6 5/8 0/1 0/0
11/02/2025 vs Northeastern St. 0-1 0/1 0/1 5/11 1/4 5/8 1/0 0/0
11/05/2025 at Fort Hays St. 2-2 2/2 3/1 5/12 5/4 4/9 0/0 0/0
Totals 11/23 9/15 144/230 76/102 50/107 7/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western Colo. (09/21/2025)
GOALS 3 Western Colo. (09/21/2025)
ASSISTS 3 Rogers St. (10/31/2025)
Fort Hays St. (11/05/2025)
SHOTS 17 MSU Moorhead (09/07/2025)
SHOTS ON GOAL 7 MSU Moorhead (09/07/2025)
Rogers St. (10/31/2025)
SAVES 11 Central Okla. (10/12/2025)
FOULS 15 Mo. Southern St. (09/28/2025)
CORNER KICKS 7 Western Colo. (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Emporia St. (10/24/2025)
GOALS 5 Emporia St. (10/24/2025)
ASSISTS 3 Washburn (10/03/2025)
SHOTS 23 Pittsburg St. (09/26/2025)
SHOTS ON GOAL 14 Central Okla. (10/12/2025)
SAVES 7 MSU Moorhead (09/07/2025)
FOULS 19 Mo. Southern St. (09/28/2025)
CORNER KICKS 14 Central Mo. (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Black Hills St. (09/12/2025)
Newman (10/10/2025)
Emporia St. (10/24/2025)
GOALS 1 Black Hills St. (09/12/2025)
Pittsburg St. (09/26/2025)
Newman (10/10/2025)
Emporia St. (10/24/2025)
ASSISTS 1 Pittsburg St. (09/26/2025)
SHOTS 5 Black Hills St. (09/12/2025)
Pittsburg St. (09/26/2025)
Mo. Southern St. (09/28/2025)
Washburn (10/03/2025)
Northeastern St. (11/02/2025)
Fort Hays St. (11/05/2025)
SHOTS ON GOAL 1 Mo. Southern St. (09/28/2025)
Northeastern St. (11/02/2025)
SAVES 2 Black Hills St. (09/12/2025)
Sioux Falls (09/14/2025)
Western Colo. (09/21/2025)
Mo. Southern St. (09/28/2025)
Missouri Western (10/17/2025)
Northeastern St. (11/02/2025)
Fort Hays St. (11/05/2025)
FOULS 4 Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
Central Mo. (10/05/2025)
Newman (10/10/2025)
Northwest Mo. St. (10/19/2025)
CORNER KICKS 1 Pittsburg St. (09/26/2025)
Newman (10/10/2025)
Missouri Western (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pittsburg St. (09/26/2025)
GOALS 1 Concordia-St. Paul (09/05/2025)
Sioux Falls (09/14/2025)
Pittsburg St. (09/26/2025)
Newman (10/10/2025)
Northwest Mo. St. (10/19/2025)
Northeastern St. (11/02/2025)
ASSISTS 1 Concordia-St. Paul (09/05/2025)
Sioux Falls (09/14/2025)
Newman (10/10/2025)
Northwest Mo. St. (10/19/2025)
Northeastern St. (11/02/2025)
Fort Hays St. (11/05/2025)
SHOTS 6 Sioux Falls (09/14/2025)
Mo. Southern St. (09/28/2025)
Missouri Western (10/17/2025)
SHOTS ON GOAL 2 Black Hills St. (09/12/2025)
Sioux Falls (09/14/2025)
Western Colo. (09/21/2025)
Mo. Southern St. (09/28/2025)
SAVES 1 Mo. Southern St. (09/28/2025)
Washburn (10/03/2025)
Newman (10/10/2025)
Northeastern St. (11/02/2025)
FOULS 4 Black Hills St. (09/12/2025)
Western Colo. (09/21/2025)
Northeastern St. (11/02/2025)
CORNER KICKS 1 Concordia-St. Paul (09/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Colo. (09/21/2025)
GOALS 2 Western Colo. (09/21/2025)
ASSISTS 1 Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
Rogers St. (10/31/2025)
Fort Hays St. (11/05/2025)
SHOTS 10 MSU Moorhead (09/07/2025)
SHOTS ON GOAL 4 Western Colo. (09/21/2025)
SAVES 11 Central Okla. (10/12/2025)
FOULS 4 Washburn (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western Colo. (09/21/2025)
GOALS 3 Western Colo. (09/21/2025)
ASSISTS 3 Rogers St. (10/31/2025)
Fort Hays St. (11/05/2025)
SHOTS 17 MSU Moorhead (09/07/2025)
SHOTS ON GOAL 7 MSU Moorhead (09/07/2025)
Rogers St. (10/31/2025)
SAVES 11 Central Okla. (10/12/2025)
FOULS 15 Mo. Southern St. (09/28/2025)
CORNER KICKS 7 Western Colo. (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Iaquinta, Daniella
Western Colo. (09/21/2025)
GOALS 2 Iaquinta, Daniella
Western Colo. (09/21/2025)
ASSISTS 1 Forrest, Billie
Forrest, Billie
Reichmuth, Shaeley
Downes, Reagan
Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
Rogers St. (10/31/2025)
Fort Hays St. (11/05/2025)
SHOTS 10 Schimmer, Hanna
MSU Moorhead (09/07/2025)
SHOTS ON GOAL 4 Iaquinta, Daniella
Western Colo. (09/21/2025)
SAVES 11 Bovaird, Susie
Central Okla. (10/12/2025)
FOULS 4 Thorhallsdottir, Anna
Washburn (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Barnes, Kea 4
Forrest, Billie 4
Iaquinta, Daniella 4
Thorhallsdottir, Anna 4
Renard, Jordan 3
Team Leaders: Goals
Player High
Goals
Iaquinta, Daniella 2
Thorhallsdottir, Anna 2
Barnes, Kea 1
Forrest, Billie 1
Renard, Jordan 1
Team Leaders: Assists
Player High
Assists
Barnes, Kea 2
Forrest, Billie 2
Renard, Jordan 1
Downes, Reagan 1
McKee, Reegen 1
Team Leaders: Shots
Player High
Shots
Schimmer, Hanna 20
Iaquinta, Daniella 18
Renard, Jordan 12
Lang, Mia 12
Barnes, Kea 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Iaquinta, Daniella 13
Schimmer, Hanna 10
Renard, Jordan 8
Barnes, Kea 6
Lang, Mia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forrest, Billie 1
Thorhallsdottir, Anna 1
Renard, Jordan 1