"> 2026 Women's Soccer Cumulative Statistics - University of Nebraska - Kearney Athletics
Skip To Main Content

University of Nebraska - Kearney Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-10-5, 1-8-3)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Shots
Goals 15 28
Goals Per Game 0.83 1.56
Shots 196 241
Shots Per Game 10.9 13.4
Shots Percentage 0.077 0.116
Shots On Goal 106-196 117-241
Shots On Goal Percentage 0.541 0.485
Penalties
Yellow Cards 6 17
Red Cards 2 0
Miscellaneous
Assists 11 21
Saves 89 91
Fouls 142 159
Corner Kicks 53 108
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Reitsma, Vanna 18 14 1070 4 0 8 30 0.133 16 0.533 0-0 1 0-0
27 Spadavecchia, Bella 18 17 1016 1 5 7 24 0.042 10 0.417 0-0 0 0-0
6 Iaquinta, Daniella 16 12 1104 3 0 6 25 0.120 17 0.680 1-1 0 0-0
2 Reichmuth, Shaeley 16 9 750 3 0 6 13 0.231 9 0.692 0-0 1 0-0
11 Forrest, Billie 12 2 352 1 1 3 6 0.167 4 0.667 0-0 0 0-0
14 Steen, Aspen 16 5 498 1 1 3 9 0.111 3 0.333 1-0 0 0-0
4 Hamzeh, Serene 13 9 690 1 0 2 8 0.125 5 0.625 0-0 0 0-0
13 Nishigaya, Ka'iulani 18 9 883 1 0 2 23 0.043 14 0.609 1-0 1 0-0
9 Levy, Sarah 16 2 513 0 1 1 3 0.000 3 1.000 0-0 0 0-0
21 McKee, Reegen 18 16 1192 0 1 1 5 0.000 2 0.400 2-0 0 0-0
20 Thorhallsdottir, Anna 10 7 438 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Wurzbacher, Iliana 18 5 665 0 1 1 2 0.000 2 1.000 0-0 0 0-0
0 Bovaird, Susie 18 17 1476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bredthauer, Ashley 13 2 455 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Edmunds, Chloe 18 17 1087 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Jensen, Riley 18 18 1609 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 King, Maddie 3 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McLachlan, Madison 13 4 494 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 Mueller, Clair 13 1 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Nitta, Camrynn 12 0 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Province, Madison 10 10 777 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Renard, Jordan 11 2 211 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Schaffert, Madelyn 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schimmer, Hanna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schulte, Brooklyn 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Walker, Danija 18 7 714 0 0 0 9 0.000 3 0.333 1-0 0 0-0
32 Waller, Natalia 8 6 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Warrick, Rachel 12 4 348 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Winter, Paige 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Yost, Jameson 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17816 15 11 41 196 0.077 106 0.541 6-2 3 0-0
Opponent 18 - 17774 28 21 77 241 0.116 117 0.485 17-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bovaird, Susie 18 17 1475:01 26 1.59 80 0.755 3 9 5 3/1 218
1 King, Maddie 3 1 114:24 2 1.57 7 0.778 0 1 0 0/0 21
00 Schaffert, Madelyn 2 0 30:35 0 0.00 3 1.000 0 0 0 0/1 4
Total 18 - 1620:00 28 1.56 90 0.763 3 10 5 4 243
Opponents 18 - 1620:00 15 0.83 91 0.858 8 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Reichmuth, Shaeley 12 9 657 3 0 6 13 0.231 9 0.692 0-0 1 0-0
6 Iaquinta, Daniella 10 9 712 2 0 4 13 0.154 10 0.769 1-1 0 0-0
16 Reitsma, Vanna 12 8 730 2 0 4 16 0.125 7 0.438 0-0 0 0-0
27 Spadavecchia, Bella 12 11 689 0 4 4 14 0.000 5 0.357 0-0 0 0-0
11 Forrest, Billie 12 2 352 1 1 3 6 0.167 4 0.667 0-0 0 0-0
14 Steen, Aspen 10 1 273 1 0 2 4 0.250 1 0.250 1-0 0 0-0
20 Thorhallsdottir, Anna 10 7 438 0 1 1 7 0.000 3 0.429 0-0 0 0-0
0 Bovaird, Susie 12 11 958 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bredthauer, Ashley 7 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edmunds, Chloe 12 11 737 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Hamzeh, Serene 7 5 371 0 0 0 5 0.000 4 0.800 0-0 0 0-0
25 Jensen, Riley 12 12 1080 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 King, Maddie 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Levy, Sarah 10 2 317 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 McKee, Reegen 12 12 892 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 McLachlan, Madison 7 3 291 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Mueller, Clair 9 1 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nishigaya, Ka'iulani 12 4 587 0 0 0 12 0.000 6 0.500 0-0 0 0-0
33 Nitta, Camrynn 8 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Province, Madison 4 4 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Renard, Jordan 7 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Schaffert, Madelyn 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schimmer, Hanna 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Walker, Danija 12 3 433 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Waller, Natalia 7 6 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Warrick, Rachel 11 4 331 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Wurzbacher, Iliana 12 3 385 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Yost, Jameson 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11876 9 6 24 115 0.078 64 0.557 6-2 1 0-0
Opponent 12 - 11835 21 14 56 170 0.124 86 0.506 17-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bovaird, Susie 12 11 957:47 19 1.79 60 0.759 1 7 3 2/0 151
1 King, Maddie 2 1 104:42 2 1.72 3 0.600 0 1 0 0/0 16
00 Schaffert, Madelyn 1 0 17:31 0 0.00 3 1.000 0 0 0 0/0 4
Total 12 - 1080:00 21 1.75 66 0.759 1 8 3 2 171
Opponents 12 - 1080:00 9 0.75 55 0.859 5 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Rockhurst T 1-1 (0-0-1, 0-0-0) 0-0-0 105 Bella Spadavecchia (1) (Aspen Steen)
08/30/2026 vs William Jewell W 2-0 (1-0-1, 0-0-0) 0-0-0 55 Savanna Reitsma (2) (Iliana Wurzbacher)
Savanna Reitsma (2) (Reegen McKee)
09/04/2026 at Wayne St. (NE) W 3-1 (2-0-1, 0-0-0) 0-0-0 88 Daniella Iaquinta (1) (Bella Spadavecchia)
Kaiulani Nishigaya (1) (Sarah Levy)
Serene Hamzeh (1)
09/06/2026 at Sioux Falls L 0-1 (2-1-1, 0-0-0) 0-0-0 136
09/11/2026 at Colo. Christian T 0-0 (2-1-2, 0-0-0) 0-0-0 128
09/13/2026 at Regis (CO) L 0-4 (2-2-2, 0-0-0) 0-0-0 79
09/18/2026 at Emporia St. L 1-3 (2-3-2, 0-1-0) 0-1-0 225 Savanna Reitsma (3)
09/20/2026 at Rogers St. L 0-2 (2-4-2, 0-2-0) 0-2-0 260
09/25/2026 vs Mo. Southern St. T 0-0 (2-4-3, 0-2-1) 0-2-1 150
09/27/2026 vs #19 Central Mo. L 0-4 (2-5-3, 0-3-1) 0-3-1 75
10/02/2026 at Newman W 2-0 (3-5-3, 1-3-1) 1-3-1 150 Shaeley Reichmuth (1)
Aspen Steen (1) (Bella Spadavecchia)
10/04/2026 at Washburn L 0-2 (3-6-3, 1-4-1) 1-4-1 375
10/09/2026 vs #3 Pittsburg St. T 1-1 (3-6-4, 1-4-2) 1-4-2 225 Shaeley Reichmuth (2) (Bella Spadavecchia)
10/11/2026 vs Northwest Mo. St. L 1-2 (3-7-4, 1-5-2) 1-5-2 111 Savanna Reitsma (4) (Billie Forrest)
10/16/2026 vs Missouri Western L 2-3 (3-8-4, 1-6-2) 1-6-2 75 Shaeley Reichmuth (2) (Anna Thorhallsdottir)
Daniella Iaquinta (2) (Bella Spadavecchia)
10/23/2026 at Northeastern St. L 1-2 (3-9-4, 1-7-2) 1-7-2 217 Daniella Iaquinta (3)
10/25/2026 at Central Okla. L 0-1 (3-10-4, 1-8-2) 1-8-2 318
10/28/2026 vs Fort Hays St. T 1-1 (3-10-5, 1-8-3) 1-8-3 111 Billie Forrest (1) (Bella Spadavecchia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Rockhurst 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
08/30/2026 vs William Jewell 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
09/04/2026 at Wayne St. (NE) 3-1 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
09/06/2026 at Sioux Falls 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/11/2026 at Colo. Christian 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/13/2026 at Regis (CO) 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/18/2026 at Emporia St. 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 990
09/20/2026 at Rogers St. 0-2 0 0 0 15 0.000 8 0.533 1-1 0 0-0 987
09/25/2026 vs Mo. Southern St. 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/27/2026 vs #19 Central Mo. 0-4 0 0 0 7 0.000 3 0.429 0-1 0 0-0 990
10/02/2026 at Newman 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/04/2026 at Washburn 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/09/2026 vs #3 Pittsburg St. 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 989
10/11/2026 vs Northwest Mo. St. 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/16/2026 vs Missouri Western 2-3 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
10/23/2026 at Northeastern St. 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/25/2026 at Central Okla. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/28/2026 vs Fort Hays St. 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
Total 15-28 15 11 41 196 0.077 106 0.541 6-2 3 0-0 17816
Opponent - 28 21 77 241 0.116 117 0.485 17-0 10 - 17774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Rockhurst 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
08/30/2026 William Jewell 2-0 90:00 0 0.50 0 0.00 1 0 0 1 1
09/04/2026 Wayne St. (NE) 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/06/2026 Sioux Falls 0-1 90:00 1 0.75 5 0.833 0 1 0 0 13
09/11/2026 Colo. Christian 0-0 90:00 0 0.60 5 1.000 0 0 1 1 13
09/13/2026 Regis (CO) 0-4 90:00 4 1.17 7 0.636 0 1 0 0 29
09/18/2026 Emporia St. 1-3 90:00 3 1.43 6 0.667 0 1 0 0 18
09/20/2026 Rogers St. 0-2 90:00 2 1.50 3 0.600 0 1 0 0 17
09/25/2026 Mo. Southern St. 0-0 90:00 0 1.33 5 1.000 0 0 1 1 8
09/27/2026 #19 Central Mo. 0-4 90:00 4 1.60 3 0.429 0 1 0 0 11
10/02/2026 Newman 2-0 90:00 0 1.45 7 1.000 1 0 0 1 13
10/04/2026 Washburn 0-2 90:00 2 1.50 9 0.818 0 1 0 0 22
10/09/2026 #3 Pittsburg St. 1-1 90:00 1 1.46 6 0.857 0 0 1 0 12
10/11/2026 Northwest Mo. St. 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
10/16/2026 Missouri Western 2-3 90:00 3 1.60 2 0.400 0 1 0 0 12
10/23/2026 Northeastern St. 1-2 90:00 2 1.63 3 0.600 0 1 0 0 10
10/25/2026 Central Okla. 0-1 90:00 1 1.59 10 0.909 0 1 0 0 24
10/28/2026 Fort Hays St. 1-1 90:00 1 1.56 8 0.889 0 0 1 0 13
Totals - 1620 28 1.56 90 0.763 3 10 5 4 243
Opponent - 1620:00 15 0.83 91 0.858 10 3 5 8 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Rockhurst 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
08/30/2026 William Jewell 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/04/2026 Wayne St. (NE) 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/06/2026 Sioux Falls 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 989
09/11/2026 Colo. Christian 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/13/2026 Regis (CO) 4-0 4 4 12 28 0.143 10 0.357 0-0 1 0-0 990
09/18/2026 Emporia St. 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
09/20/2026 Rogers St. 2-0 2 1 5 17 0.118 5 0.294 2-0 1 0-0 990
09/25/2026 Mo. Southern St. 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 945
09/27/2026 #19 Central Mo. 4-0 4 2 10 11 0.364 7 0.636 0-0 1 0-0 990
10/02/2026 Newman 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/04/2026 Washburn 2-0 2 2 6 22 0.091 11 0.500 1-0 1 0-0 990
10/09/2026 #3 Pittsburg St. 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
10/11/2026 Northwest Mo. St. 2-1 2 0 4 10 0.200 5 0.500 3-0 1 0-0 990
10/16/2026 Missouri Western 3-2 3 2 8 12 0.250 5 0.417 1-0 1 1-1 990
10/23/2026 Northeastern St. 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/25/2026 Central Okla. 1-0 1 0 2 24 0.042 11 0.458 1-0 1 0-0 990
10/28/2026 Fort Hays St. 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
Total 28-15 28 21 77 241 0.116 117 0.485 17-0 10 1-1 17774
Neb.-Kearney - 15 11 41 196 0.077 106 0.541 6-2 3 - 17816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Rockhurst 1-1 90:00 1 1.00 7 0.875 0 0 1 0 15
08/30/2026 William Jewell 0-2 90:00 2 1.50 9 0.818 0 1 0 0 19
09/04/2026 Wayne St. (NE) 1-3 90:00 3 2.00 5 0.625 0 1 0 0 16
09/06/2026 Sioux Falls 1-0 90:00 0 1.50 8 1.000 1 0 0 1 11
09/11/2026 Colo. Christian 0-0 90:00 0 1.20 2 1.000 0 0 1 1 9
09/13/2026 Regis (CO) 4-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/18/2026 Emporia St. 3-1 90:00 1 1.00 7 0.875 1 0 0 0 11
09/20/2026 Rogers St. 2-0 90:00 0 0.88 8 1.000 1 0 0 1 15
09/25/2026 Mo. Southern St. 0-0 90:00 0 0.78 5 1.000 0 0 1 1 11
09/27/2026 #19 Central Mo. 4-0 90:00 0 0.70 3 1.000 1 0 0 1 7
10/02/2026 Newman 0-2 90:00 2 0.82 5 0.714 0 1 0 0 17
10/04/2026 Washburn 2-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/09/2026 #3 Pittsburg St. 1-1 90:00 1 0.77 3 0.750 0 0 1 0 5
10/11/2026 Northwest Mo. St. 2-1 90:00 1 0.79 4 0.800 1 0 0 0 7
10/16/2026 Missouri Western 3-2 90:00 2 0.87 3 0.600 1 0 0 0 7
10/23/2026 Northeastern St. 2-1 90:00 1 0.88 5 0.833 1 0 0 0 10
10/25/2026 Central Okla. 1-0 90:00 0 0.82 2 1.000 1 0 0 1 8
10/28/2026 Fort Hays St. 1-1 90:00 1 0.83 7 0.875 0 0 1 0 14
Totals - 1620 15 0.83 91 0.858 10 3 5 8 196
Neb.-Kearney - 1620:00 28 1.56 90 0.763 3 10 5 4 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Rockhurst 1-1 1/1 1/1 15/11 8/7 5/7 0/1 0/0
08/30/2026 vs William Jewell 2-0 2/0 2/0 19/1 11/0 11/1 0/1 0/0
09/04/2026 at Wayne St. (NE) 3-1 3/1 2/1 16/5 8/2 3/3 1/0 0/0
09/06/2026 at Sioux Falls 0-1 0/1 0/1 11/13 8/6 2/5 1/0 0/0
09/11/2026 at Colo. Christian 0-0 0/0 0/0 9/13 2/6 4/6 0/1 0/0
09/13/2026 at Regis (CO) 0-4 0/4 0/4 11/28 5/10 0/3 0/0 0/0
09/18/2026 at Emporia St. 1-3 1/3 0/3 11/18 8/9 1/6 0/0 0/0
09/20/2026 at Rogers St. 0-2 0/2 0/1 15/17 8/5 1/5 1/2 1/0
09/25/2026 vs Mo. Southern St. 0-0 0/0 0/0 11/8 5/5 4/7 0/2 0/0
09/27/2026 vs #19 Central Mo. 0-4 0/4 0/2 7/11 3/7 2/8 0/0 1/0
10/02/2026 at Newman 2-0 2/0 1/0 17/13 7/7 6/6 0/1 0/0
10/04/2026 at Washburn 0-2 0/2 0/2 3/22 3/11 0/6 0/1 0/0
10/09/2026 vs #3 Pittsburg St. 1-1 1/1 1/1 5/12 4/7 2/9 2/2 0/0
10/11/2026 vs Northwest Mo. St. 1-2 1/2 1/0 7/10 5/5 3/13 0/3 0/0
10/16/2026 vs Missouri Western 2-3 2/3 2/2 7/12 5/5 5/7 1/1 0/0
10/23/2026 at Northeastern St. 1-2 1/2 0/2 10/10 6/5 1/5 0/1 0/0
10/25/2026 at Central Okla. 0-1 0/1 0/0 8/24 2/11 2/9 0/1 0/0
10/28/2026 vs Fort Hays St. 1-1 1/1 1/1 14/13 8/9 1/2 0/0 0/0
Totals 15/28 11/21 196/241 106/117 53/108 6/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wayne St. (NE) (09/04/2026)
GOALS 3 Wayne St. (NE) (09/04/2026)
ASSISTS 2 William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
Missouri Western (10/16/2026)
SHOTS 19 William Jewell (08/30/2026)
SHOTS ON GOAL 11 William Jewell (08/30/2026)
SAVES 10 Central Okla. (10/25/2026)
FOULS 12 Northeastern St. (10/23/2026)
CORNER KICKS 11 William Jewell (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Regis (CO) (09/13/2026)
GOALS 4 Regis (CO) (09/13/2026)
#19 Central Mo. (09/27/2026)
ASSISTS 4 Regis (CO) (09/13/2026)
SHOTS 28 Regis (CO) (09/13/2026)
SHOTS ON GOAL 11 Washburn (10/04/2026)
Central Okla. (10/25/2026)
SAVES 9 William Jewell (08/30/2026)
FOULS 14 #3 Pittsburg St. (10/09/2026)
CORNER KICKS 13 Northwest Mo. St. (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emporia St. (09/18/2026)
Northeastern St. (10/23/2026)
GOALS 1 Rockhurst (08/28/2026)
Emporia St. (09/18/2026)
#3 Pittsburg St. (10/09/2026)
Northwest Mo. St. (10/11/2026)
Northeastern St. (10/23/2026)
Fort Hays St. (10/28/2026)
ASSISTS 1 Rockhurst (08/28/2026)
Newman (10/02/2026)
#3 Pittsburg St. (10/09/2026)
Northwest Mo. St. (10/11/2026)
Fort Hays St. (10/28/2026)
SHOTS 3 Washburn (10/04/2026)
#3 Pittsburg St. (10/09/2026)
SHOTS ON GOAL 2 Colo. Christian (09/11/2026)
#19 Central Mo. (09/27/2026)
Washburn (10/04/2026)
Central Okla. (10/25/2026)
SAVES 1 Wayne St. (NE) (09/04/2026)
FOULS 4 Wayne St. (NE) (09/04/2026)
Washburn (10/04/2026)
#3 Pittsburg St. (10/09/2026)
Fort Hays St. (10/28/2026)
CORNER KICKS 1 Emporia St. (09/18/2026)
Rogers St. (09/20/2026)
Northeastern St. (10/23/2026)
Fort Hays St. (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Okla. (10/25/2026)
GOALS 1 Rockhurst (08/28/2026)
Wayne St. (NE) (09/04/2026)
Sioux Falls (09/06/2026)
#3 Pittsburg St. (10/09/2026)
Central Okla. (10/25/2026)
Fort Hays St. (10/28/2026)
ASSISTS 1 Rockhurst (08/28/2026)
Wayne St. (NE) (09/04/2026)
Sioux Falls (09/06/2026)
Rogers St. (09/20/2026)
#3 Pittsburg St. (10/09/2026)
Fort Hays St. (10/28/2026)
SHOTS 1 William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
SHOTS ON GOAL 2 Wayne St. (NE) (09/04/2026)
SAVES 2 Colo. Christian (09/11/2026)
#19 Central Mo. (09/27/2026)
Washburn (10/04/2026)
#3 Pittsburg St. (10/09/2026)
Missouri Western (10/16/2026)
Central Okla. (10/25/2026)
FOULS 4 Wayne St. (NE) (09/04/2026)
#19 Central Mo. (09/27/2026)
CORNER KICKS 1 William Jewell (08/30/2026)
Fort Hays St. (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jewell (08/30/2026)
GOALS 2 William Jewell (08/30/2026)
ASSISTS 1 Rockhurst (08/28/2026)
William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
Newman (10/02/2026)
#3 Pittsburg St. (10/09/2026)
Northwest Mo. St. (10/11/2026)
Missouri Western (10/16/2026)
Fort Hays St. (10/28/2026)
SHOTS 5 William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
SHOTS ON GOAL 4 William Jewell (08/30/2026)
SAVES 9 Washburn (10/04/2026)
FOULS 4 William Jewell (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wayne St. (NE) (09/04/2026)
GOALS 3 Wayne St. (NE) (09/04/2026)
ASSISTS 2 William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
Missouri Western (10/16/2026)
SHOTS 19 William Jewell (08/30/2026)
SHOTS ON GOAL 11 William Jewell (08/30/2026)
SAVES 10 Central Okla. (10/25/2026)
FOULS 12 Northeastern St. (10/23/2026)
CORNER KICKS 11 William Jewell (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reitsma, Savanna
William Jewell (08/30/2026)
GOALS 2 Reitsma, Savanna
William Jewell (08/30/2026)
ASSISTS 1 Steen, Aspen
McKee, Reegen
Levy, Sarah
Spadavecchia, Bella
Spadavecchia, Bella
Forrest, Billie
Thorhallsdottir, Anna
Spadavecchia, Bella
Rockhurst (08/28/2026)
William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
Newman (10/02/2026)
#3 Pittsburg St. (10/09/2026)
Northwest Mo. St. (10/11/2026)
Missouri Western (10/16/2026)
Fort Hays St. (10/28/2026)
SHOTS 5 Reitsma, Savanna
Nishigaya, Kaiulani
William Jewell (08/30/2026)
Wayne St. (NE) (09/04/2026)
SHOTS ON GOAL 4 Reitsma, Savanna
William Jewell (08/30/2026)
SAVES 9 Bovaird, Susie
Washburn (10/04/2026)
FOULS 4 Province, Madison
William Jewell (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Reitsma, Vanna 8
Spadavecchia, Bella 7
Iaquinta, Daniella 6
Reichmuth, Shaeley 6
Forrest, Billie 3
Team Leaders: Goals
Player High
Goals
Reitsma, Vanna 4
Iaquinta, Daniella 3
Reichmuth, Shaeley 3
Spadavecchia, Bella 1
Forrest, Billie 1
Team Leaders: Assists
Player High
Assists
Spadavecchia, Bella 5
Forrest, Billie 1
Steen, Aspen 1
Levy, Sarah 1
McKee, Reegen 1
Team Leaders: Shots
Player High
Shots
Reitsma, Vanna 30
Iaquinta, Daniella 25
Spadavecchia, Bella 24
Nishigaya, Ka'iulani 23
Reichmuth, Shaeley 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Iaquinta, Daniella 17
Reitsma, Vanna 16
Nishigaya, Ka'iulani 14
Spadavecchia, Bella 10
Reichmuth, Shaeley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reitsma, Vanna 1
Reichmuth, Shaeley 1
Nishigaya, Ka'iulani 1