Skip To Main Content

University of Nebraska - Kearney Athletics

2021 Volleyball Cumulative Statistics

Team (26-7, 15-5)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Attack
Kills 1650 1294
Errors 509 650
Attempts 4252 4251
Percent .268 .151
Kills Per Set 14.3 11.3
Set
Assists 1550 1215
Assists Per Set 13.5 10.6
Ball Handling Errors 6 26
Serve
Aces 193 106
Errors 126 124
Aces Per Set 1.7 .9
Receptions
Errors 105 194
Errors Per Set .9 1.7
Defense
Digs 2044 1791
Digs Per Set 17.8 15.6
Blocking
Solo 79 37
Assists 318 397
Errors 32 36
Blocks 238.0 235.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Volk, Elise 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Nottlemann, Lindsay 102 29 3 10.0 0.10 0 0.00 0 4 .000 91 0.89 10 0.10 12
2 Nottlemann, Linsday 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0  
3 Lukasiewicz, Paige 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Daniel, Hayley 15 7 3 33.5 2.23 29 1.93 15 99 .141 0 0.00 1 0.07 0
6 Squiers, Madison 115 33 33 172.0 1.50 92 0.80 19 268 .272 1334 11.60 53 0.46 25
7 Squiers, Anna 107 32 32 377.5 3.53 294 2.75 55 643 .372 15 0.14 22 0.21 15
8 Green, Ibi 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
9 Taubenheim, Lauren 115 33 23 175.0 1.52 134 1.17 40 373 .252 20 0.17 12 0.10 6
12 Rowse, Jensen 97 29 6 17.0 0.18 0 0.00 2 9 -.222 29 0.30 17 0.18 16
14 Scherder, Hannah 14 8 0 10.5 0.75 6 0.43 3 19 .158 1 0.07 1 0.07 1
15 Mauch, Sami 90 29 16 166.0 1.84 130 1.44 62 325 .209 11 0.12 21 0.23 14
16 Beahm, CeCe 84 25 8 250.0 2.98 227 2.70 83 666 .216 3 0.04 0 0.00 0
17 Regier, Asha 46 20 4 100.5 2.18 90 1.96 44 284 .162 3 0.07 0 0.00 0
18 Cyza, Emersen 110 33 18 433.0 3.94 400 3.64 118 1005 .281 4 0.04 12 0.11 10
19 Bartels, Michaela 8 5 0 12.5 1.56 11 1.38 3 23 .348 0 0.00 0 0.00 0
23 Sterling, Bailee 111 33 33 247.5 2.23 209 1.88 55 459 .336 5 0.05 1 0.01 4
24 Wilhelm, Rhianna 5 4 0 0 0.00 0 0.00 0 0 0 16 3.20 0 0.00 0
26 Jones, Breanna 115 33 19 44.0 0.38 4 0.03 3 15 .067 15 0.13 40 0.35 22
27 Stutheit, Fallon 16 8 1 30.0 1.88 23 1.44 7 55 .291 0 0.00 2 0.13 0
Total 115 33 2,081.0 18.10 1650 14.35 509 4252 .268 1550 13.48 193 1.68 126
Opponents 115 33 1,635.5 14.22 1294 11.25 650 4251 .151 1215 10.57 106 0.92 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Volk, Elise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nottlemann, Lindsay 102 500 4.90 22 429 .949 0.22 0 0 0 0.00 0 0
2 Nottlemann, Linsday 4 23 5.75 1 17 .941 0.25 0 0 0 0.00 0 0  
3 Lukasiewicz, Paige 7 10 1.43 3 7 .571 0.43 0 0 0 0.00 0 0
4 Daniel, Hayley 15 6 0.40 1 5 .800 0.07 2 3 5.0 0.33 2 0
6 Squiers, Madison 115 354 3.08 0 4 1.000 0.00 4 46 50.0 0.43 6 4
7 Squiers, Anna 107 110 1.03 1 19 .947 0.01 14 95 109.0 1.02 8 1
8 Green, Ibi 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Taubenheim, Lauren 115 228 1.98 19 477 .960 0.17 11 36 47.0 0.41 0 0
12 Rowse, Jensen 97 206 2.12 11 299 .963 0.11 0 0 0 0.00 0 0
14 Scherder, Hannah 14 1 0.07 0 1 1.000 0.00 1 5 6.0 0.43 0 0
15 Mauch, Sami 90 104 1.16 5 114 .956 0.06 3 24 27.0 0.30 1 0
16 Beahm, CeCe 84 34 0.40 0 2 1.000 0.00 14 18 32.0 0.38 4 0
17 Regier, Asha 46 21 0.46 0 4 1.000 0.00 5 11 16.0 0.35 2 0
18 Cyza, Emersen 110 50 0.45 3 69 .957 0.03 10 22 32.0 0.29 1 1
19 Bartels, Michaela 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
23 Sterling, Bailee 111 40 0.36 1 12 .917 0.01 12 51 63.0 0.57 8 0
24 Wilhelm, Rhianna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
26 Jones, Breanna 115 351 3.05 18 417 .957 0.16 0 0 0 0.00 0 0
27 Stutheit, Fallon 16 1 0.06 1 2 .500 0.06 2 6 8.0 0.50 0 0
Total 115 2044 17.77 105 1882 .944 0.91 79 318 238.0 2.07 32 6
Opponents 115 1791 15.57 194 2463 .921 1.69 37 397 235.5 2.05 36 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Nottlemann, Lindsay 68 20 3 7.0 0.10 0 0.00 0 4 .000 55 0.81 7 0.10 8
2 Nottlemann, Linsday 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0  
4 Daniel, Hayley 12 6 2 22.0 1.83 19 1.58 12 74 .095 0 0.00 1 0.08 0
6 Squiers, Madison 72 21 21 105.0 1.46 53 0.74 10 157 .274 854 11.86 40 0.56 15
7 Squiers, Anna 66 20 20 237.5 3.60 190 2.88 28 414 .391 9 0.14 14 0.21 9
9 Taubenheim, Lauren 72 21 13 113.5 1.58 90 1.25 21 246 .280 13 0.18 8 0.11 6
12 Rowse, Jensen 71 21 5 13.0 0.18 0 0.00 1 7 -.143 19 0.27 13 0.18 10
14 Scherder, Hannah 6 4 0 2.0 0.33 0 0.00 2 5 -.400 0 0.00 1 0.17 1
15 Mauch, Sami 52 18 10 91.5 1.76 75 1.44 40 185 .189 5 0.10 7 0.13 8
16 Beahm, CeCe 58 17 5 165.5 2.85 154 2.66 57 468 .207 1 0.02 0 0.00 0
17 Regier, Asha 20 11 2 33.5 1.68 28 1.40 21 107 .065 0 0.00 0 0.00 0
18 Cyza, Emersen 71 21 12 288.5 4.06 264 3.72 85 703 .255 3 0.04 9 0.13 6
19 Bartels, Michaela 6 3 0 10.5 1.75 9 1.50 2 16 .438 0 0.00 0 0.00 0
23 Sterling, Bailee 69 21 21 165.5 2.40 143 2.07 35 304 .355 3 0.04 0 0.00 1
24 Wilhelm, Rhianna 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
26 Jones, Breanna 72 21 12 32.0 0.44 1 0.01 2 9 -.111 9 0.13 31 0.43 13
27 Stutheit, Fallon 12 5 1 19.0 1.58 15 1.25 4 39 .282 0 0.00 1 0.08 0
Total 72 21 1,307.0 18.15 1041 14.46 320 2738 .263 977 13.57 133 1.85 77
Opponents 72 21 1,050.5 14.59 844 11.72 388 2688 .170 785 10.90 59 0.82 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Nottlemann, Lindsay 68 318 4.68 9 264 .966 0.13 0 0 0 0.00 0 0
2 Nottlemann, Linsday 4 23 5.75 1 17 .941 0.25 0 0 0 0.00 0 0  
4 Daniel, Hayley 12 3 0.25 0 0 .000 0.00 1 2 3.0 0.25 1 0
6 Squiers, Madison 72 228 3.17 0 3 1.000 0.00 3 18 21.0 0.29 3 3
7 Squiers, Anna 66 68 1.03 0 8 1.000 0.00 10 47 57.0 0.86 6 1
9 Taubenheim, Lauren 72 137 1.90 12 298 .960 0.17 8 15 23.0 0.32 0 0
12 Rowse, Jensen 71 156 2.20 8 235 .966 0.11 0 0 0 0.00 0 0
14 Scherder, Hannah 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Mauch, Sami 52 42 0.81 2 50 .960 0.04 3 13 16.0 0.31 1 0
16 Beahm, CeCe 58 24 0.41 0 2 1.000 0.00 6 11 17.0 0.29 3 0
17 Regier, Asha 20 7 0.35 0 0 .000 0.00 4 3 7.0 0.35 0 0
18 Cyza, Emersen 71 36 0.51 3 59 .949 0.04 7 17 24.0 0.34 1 1
19 Bartels, Michaela 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
23 Sterling, Bailee 69 25 0.36 1 5 .800 0.01 9 27 36.0 0.52 8 0
24 Wilhelm, Rhianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Jones, Breanna 72 229 3.18 9 294 .969 0.13 0 0 0 0.00 0 0
27 Stutheit, Fallon 12 1 0.08 1 2 .500 0.08 2 2 4.0 0.33 0 0
Total 72 1300 18.06 59 1239 .952 0.82 54 158 133.0 1.85 23 5
Opponents 72 1172 16.28 133 1589 .916 1.85 26 243 147.5 2.05 20 20

Match-By-Match

Neb.-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Molloy W 3 39 13 96 .271 38 7 6 5 43 2 12 1 8.0 0 54.0
9/03/2021 vs American Int'l W 4 46 16 124 .242 44 9 6 8 60 1 17 1 9.5 0 64.5
9/04/2021 vs Wilmington (DE) W 3 47 11 98 .367 43 6 4 2 45 1 9 0 5.5 0 58.5
9/04/2021 vs Gannon W 5 66 19 186 .253 63 6 4 4 110 7 12 0 13.0 1 85.0
9/08/2021 St. Mary (KS) W 3 43 13 102 .294 42 7 4 4 54 1 16 0 9 0 59
9/10/2021 Southern Nazarene W 3 46 17 115 .252 45 3 3 0 49 0 8 0 4.0 0 53.0
9/10/2021 Chadron State W 3 47 9 95 .400 44 7 2 2 48 1 10 0 6.0 0 60.0
9/11/2021 West Texas A&M W 3 50 17 129 .256 43 4 3 3 67 1 8 1 5.0 0 59.0
9/17/2021 Emporia State W 3 44 19 117 .214 42 7 6 2 54 3 6 1 6.0 0 57.0
9/18/2021 Washburn L 4 47 24 172 .134 46 5 1 3 78 1 8 1 5 0 57
9/20/2021 Hastings W 3 49 13 117 .308 43 2 3 1 56 1 10 3 6 0 57
9/24/2021 at Newman W 3 50 11 130 .300 42 5 2 2 58 8 0 0 8 1 63
9/25/2021 at Central Okla. L 4 62 19 189 .228 60 2 6 3 92 4 8 3 8 0 72
10/01/2021 NW Missouri State L 4 55 29 161 .161 52 5 3 6 80 1 16 2 9.0 0 69.0
10/02/2021 Missouri Western W 3 46 15 103 .301 43 11 4 1 48 0 8 0 4.0 0 61.0
10/05/2021 at Fort Hays St. W 3 42 9 100 .330 40 8 2 0 51 1 12 3 7 0 57
10/08/2021 at Central Mo. L 5 75 28 188 .250 71 6 4 9 86 1 12 2 7 0 88
10/12/2021 at Washburn L 3 38 20 130 .138 34 2 5 2 49 2 8 1 6 2 46
10/15/2021 Pittsburg State W 3 45 12 120 .275 42 3 2 0 66 2 4 1 4.0 1 52.0
10/16/2021 Mo. Southern St. W 3 35 10 94 .266 32 6 7 7 43 2 8 0 6 0 47
10/19/2021 at Emporia St. W 3 41 5 88 .409 36 12 4 1 44 2 8 0 6 0 59
10/22/2021 Central Okla. W 4 66 21 161 .280 63 3 1 6 80 1 10 0 6.0 0 75.0
10/23/2021 Newman W 3 54 13 106 .387 50 6 4 2 46 1 6 2 4 0 64
10/29/2021 at Missouri Western W 3 48 11 127 .291 46 5 4 4 59 3 2 0 4 0 57
10/30/2021 at Northwest Mo. St. W 3 49 9 120 .333 45 3 1 1 60 2 10 2 7 1 59
11/02/2021 Fort Hays St. W 3 42 8 94 .362 40 10 3 1 42 1 8 0 5 0 57
11/06/2021 Central Mo. W 4 56 27 189 .153 51 10 3 2 95 7 10 2 12.0 0 78.0
11/12/2021 at Mo. Southern St. W 3 45 4 96 .427 43 8 4 1 58 3 4 2 5 0 58
11/13/2021 at Pittsburg St. W 3 45 6 95 .411 44 10 6 1 44 4 4 1 6 0 61
11/16/2021 Central Okla. W 3 56 13 117 .368 54 1 3 3 62 5 8 0 9 0 66
11/19/2021 at Central Mo. L 5 56 20 158 .228 55 6 5 5 67 5 6 0 8 0 70
12/02/2021 vs Northwest Mo. St. W 5 63 17 166 .277 60 4 7 7 80 2 32 3 18.0 0 85.0
12/03/2021 vs Concordia-St. Paul L 5 57 31 169 .154 54 4 4 7 70 3 18 0 12 0 73
Neb.-Kearney 115 1650 509 4252 .268 1550 193 126 105 2044 79 318 32 238.0 6 2,081.0
Opponents 115 1294 650 4251 .151 1215 106 124 194 1791 37 397 36 235.5 26 1,635.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.35
Assists Per Set 13.48
Service Aces Per Set 1.68
Reception Errors Per Set 0.91
Digs Per Set 17.77
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 18.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Molloy L 3 30 22 102 .078 29 5 5 7 37 1 14 1 8.0 1 43.0
9/03/2021 vs American Int'l L 4 44 28 138 .116 44 8 10 9 55 3 8 0 7 0 59
9/04/2021 vs Wilmington (DE) L 3 21 19 95 .021 20 2 3 6 35 1 12 1 7 0 30
9/04/2021 vs Gannon L 5 59 26 210 .157 57 5 4 7 95 0 16 3 8.0 0 72.0
9/08/2021 at St. Mary (KS) L 3 24 22 109 .018 22 4 2 7 42 2 6 0 5 0 33
9/10/2021 at Southern Nazarene L 3 27 21 107 .056 27 0 3 3 42 1 20 1 11.0 1 38.0
9/10/2021 at Chadron State L 3 21 15 88 .068 20 2 1 7 32 1 6 2 4.0 2 27.0
9/11/2021 at West Texas A&M L 3 38 16 127 .173 35 3 2 4 58 1 10 1 6.0 2 47.0
9/17/2021 at Emporia State L 3 24 16 102 .078 23 2 2 7 48 4 10 1 9.0 4 35.0
9/18/2021 at Washburn W 4 65 22 179 .240 61 3 7 5 89 1 27 1 14.5 0 82.5
9/20/2021 at Hastings L 3 36 17 118 .161 36 1 5 2 45 0 16 6 8 0 45
9/24/2021 Newman L 3 39 16 117 .197 36 2 2 5 55 5 2 0 6 1 47
9/25/2021 Central Okla. W 4 65 19 190 .242 56 3 4 2 93 1 10 2 6 0 74
10/01/2021 at NW Missouri State W 4 53 22 169 .183 52 6 2 5 68 0 24 0 12.0 1 71.0
10/02/2021 at Missouri Western L 3 26 15 89 .124 25 1 3 11 35 1 6 2 4.0 1 31.0
10/05/2021 Fort Hays St. L 3 24 16 96 .083 22 0 3 8 42 0 10 3 5 2 29
10/08/2021 Central Mo. W 5 69 16 186 .285 61 9 7 6 70 0 28 1 14 0 92
10/12/2021 Washburn W 3 46 13 119 .277 42 2 8 2 53 1 10 0 6 2 54
10/15/2021 at Pittsburg State L 3 24 22 118 .017 23 0 2 3 53 2 4 3 4.0 2 28.0
10/16/2021 at Mo. Southern St. L 3 25 25 100 .000 22 7 7 6 39 0 8 1 4 1 36
10/19/2021 Emporia St. L 3 27 16 94 .117 23 1 2 12 34 1 2 1 2 2 30
10/22/2021 at Central Okla. L 4 50 21 166 .175 47 6 4 3 65 3 16 1 11.0 0 67.0
10/23/2021 at Newman L 3 28 14 93 .151 28 2 1 6 32 1 12 2 7 0 37
10/29/2021 Missouri Western L 3 37 16 118 .178 35 4 1 5 58 1 8 0 5 2 46
10/30/2021 Northwest Mo. St. L 3 42 19 125 .184 41 1 3 3 51 1 8 0 5 0 48
11/02/2021 at Fort Hays St. L 3 23 20 88 .034 22 1 1 10 36 0 8 1 4 0 28
11/06/2021 at Central Mo. L 4 51 28 178 .129 49 2 5 10 91 0 30 0 15.0 2 68.0
11/12/2021 Mo. Southern St. L 3 25 19 104 .058 23 1 3 8 42 0 0 0 0 0 26
11/13/2021 Pittsburg St. L 3 34 13 95 .221 29 1 4 10 41 2 2 0 3 0 38
11/16/2021 at Central Okla. L 3 30 15 111 .135 29 3 0 1 42 0 8 0 4 0 37
11/19/2021 Central Mo. W 5 67 20 162 .290 65 5 4 6 77 2 18 1 11 0 83
12/02/2021 vs Northwest Mo. St. L 5 59 36 189 .122 54 7 5 4 69 0 14 1 7.0 0 73.0
12/03/2021 vs Concordia-St. Paul W 5 61 25 169 .213 57 7 9 4 67 1 24 0 13 0 81
Opponents 115 1294 650 4251 .151 1215 106 124 194 1791 37 397 36 235.5 26 1,635.5
Neb.-Kearney 115 1650 509 4252 .268 1550 193 126 105 2044 79 318 32 238.0 6 2,081.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.25
Assists Per Set 10.57
Service Aces Per Set 0.92
Reception Errors Per Set 1.69
Digs Per Set 15.57
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.23
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Cyza, Emersen 400
Squiers, Anna 294
Beahm, CeCe 227
Sterling, Bailee 209
Taubenheim, Lauren 134
Team Leaders: Assists
Player High
Assists
Squiers, Madison 1334
Nottlemann, Lindsay 91
Rowse, Jensen 29
Taubenheim, Lauren 20
Wilhelm, Rhianna 16
Team Leaders: Service Aces
Player High
Service Aces
Squiers, Madison 53
Jones, Breanna 40
Squiers, Anna 22
Mauch, Sami 21
Rowse, Jensen 17
Team Leaders: Digs
Player High
Digs
Nottlemann, Lindsay 500
Squiers, Madison 354
Jones, Breanna 351
Taubenheim, Lauren 228
Rowse, Jensen 206
Team Leaders: Blocks
Player High
Blocks
Squiers, Anna 109.0
Sterling, Bailee 63.0
Squiers, Madison 50.0
Taubenheim, Lauren 47.0
Beahm, CeCe 32.0