Skip To Main Content

University of Nebraska - Kearney Athletics

2022 Volleyball Cumulative Statistics

Team (28-6, 16-4)

Overall Team Statistics
Statistic Nebraska-Kerney Opponents
Attack
Kills 1736 1452
Errors 571 731
Attempts 4613 4637
Percent .253 .155
Kills Per Set 14.0 11.7
Set
Assists 1608 1351
Assists Per Set 13.0 10.9
Ball Handling Errors 7 17
Serve
Aces 191 132
Errors 132 165
Aces Per Set 1.5 1.1
Receptions
Errors 132 191
Errors Per Set 1.1 1.5
Defense
Digs 2158 1945
Digs Per Set 17.4 15.7
Blocking
Solo 74 33
Assists 363 499
Errors 34 58
Blocks 255.5 282.5
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Volk, Elise 8 5 0 3.0 0.38 0 0.00 0 0 0 2 0.25 3 0.38 0
1 Neff, Peyton 120 33 33 127.0 1.06 66 0.55 9 166 .343 1330 11.08 33 0.28 21
2 Stephens, Lexi 123 34 0 36.0 0.29 0 0.00 0 2 .000 14 0.11 36 0.29 15
3 Lukasiewicz, Paige 15 8 1 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 1
4 Nekl, Jordie 26 11 5 6.0 0.23 0 0.00 0 0 0 1 0.04 6 0.23 7
5 Kiebel, Ella 3 1 0 2.0 0.67 0 0.00 0 0 0 16 5.33 2 0.67 0
7 Rose, Abby 11 5 2 22.0 2.00 16 1.45 7 39 .231 1 0.09 3 0.27 2
9 Taubenheim, Lauren 119 33 33 222.0 1.87 169 1.42 81 539 .163 17 0.14 20 0.17 14
10 Marx, Trista 4 2 0 4.0 1.00 4 1.00 2 9 .222 0 0.00 0 0.00 0
12 Rowse, Jensen 123 34 1 32.0 0.26 1 0.01 1 23 .000 123 1.00 31 0.25 28
13 Vandenberg, Lauren 8 3 1 21.0 2.63 20 2.50 3 47 .362 0 0.00 0 0.00 0
15 Lane, Emilee 61 23 6 112.5 1.84 97 1.59 46 300 .170 2 0.03 1 0.02 0
16 Beahm, CeCe 76 24 4 153.0 2.01 140 1.84 62 440 .177 0 0.00 0 0.00 0
17 Regier, Asha 80 29 4 178.5 2.23 160 2.00 59 498 .203 1 0.01 2 0.03 0
18 Cyza, Emersen 116 33 33 495.5 4.27 467 4.03 143 1188 .273 3 0.03 1 0.01 0
19 Bartels, Michaela 14 8 2 25.5 1.82 20 1.43 5 45 .333 0 0.00 0 0.00 0
22 Lindner, Katy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Sterling, Bailee 116 32 32 407.5 3.51 323 2.78 96 729 .311 8 0.07 27 0.23 33
24 Wilhelm, Rhianna 100 29 15 27.0 0.27 1 0.01 1 8 .000 86 0.86 25 0.25 11
27 Stutheit, Fallon 114 32 32 307.0 2.69 252 2.21 56 580 .338 4 0.04 0 0.00 0
Total 124 34 2,182.5 17.60 1736 14.00 571 4613 .253 1608 12.97 191 1.54 132
Opponents 124 34 1,866.5 15.05 1452 11.71 731 4637 .155 1351 10.90 132 1.06 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Volk, Elise 8 8 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
1 Neff, Peyton 120 295 2.46 0 5 1.000 0.00 7 42 49.0 0.41 4 6
2 Stephens, Lexi 123 340 2.76 32 463 .931 0.26 0 0 0 0.00 0 0
3 Lukasiewicz, Paige 15 8 0.53 1 5 .800 0.07 0 0 0 0.00 0 0
4 Nekl, Jordie 26 41 1.58 1 12 .917 0.04 0 0 0 0.00 1 0
5 Kiebel, Ella 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rose, Abby 11 4 0.36 0 1 1.000 0.00 0 6 6.0 0.55 0 0
9 Taubenheim, Lauren 119 334 2.81 26 752 .965 0.22 8 50 58.0 0.49 0 0
10 Marx, Trista 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Rowse, Jensen 123 586 4.76 38 821 .954 0.31 0 0 0 0.00 0 0
13 Vandenberg, Lauren 8 6 0.75 0 0 .000 0.00 0 2 2.0 0.25 0 0
15 Lane, Emilee 61 51 0.84 0 7 1.000 0.00 6 17 23.0 0.38 1 0
16 Beahm, CeCe 76 15 0.20 0 2 1.000 0.00 4 18 22.0 0.29 2 0
17 Regier, Asha 80 24 0.30 0 11 1.000 0.00 4 25 29.0 0.36 4 0
18 Cyza, Emersen 116 71 0.61 2 24 .917 0.02 14 27 41.0 0.35 6 0
19 Bartels, Michaela 14 3 0.21 0 1 1.000 0.00 1 9 10.0 0.71 0 0
22 Lindner, Katy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Sterling, Bailee 116 110 0.95 2 29 .931 0.02 12 91 103.0 0.89 9 0
24 Wilhelm, Rhianna 100 207 2.07 0 12 1.000 0.00 0 2 2.0 0.02 0 1
27 Stutheit, Fallon 114 50 0.44 1 14 .929 0.01 18 74 92.0 0.81 7 0
Total 124 2158 17.40 132 2177 .939 1.06 74 363 255.5 2.06 34 7
Opponents 124 1945 15.69 191 2712 .930 1.54 33 499 282.5 2.28 58 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Volk, Elise 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
1 Neff, Peyton 76 20 20 81.5 1.07 49 0.64 7 114 .368 861 11.33 15 0.20 13
2 Stephens, Lexi 76 20 0 17.0 0.22 0 0.00 0 0 0 8 0.11 17 0.22 9
3 Lukasiewicz, Paige 11 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Nekl, Jordie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Rose, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Taubenheim, Lauren 76 20 20 129.5 1.70 94 1.24 57 317 .117 11 0.14 15 0.20 8
10 Marx, Trista 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
12 Rowse, Jensen 76 20 0 19.0 0.25 1 0.01 0 8 .125 73 0.96 18 0.24 20
15 Lane, Emilee 33 13 1 59.0 1.79 49 1.48 19 156 .192 2 0.06 0 0.00 0
16 Beahm, CeCe 55 16 3 118.0 2.15 108 1.96 44 340 .188 0 0.00 0 0.00 0
17 Regier, Asha 49 18 2 89.0 1.82 81 1.65 34 251 .187 0 0.00 0 0.00 0
18 Cyza, Emersen 76 20 20 328.0 4.32 306 4.03 100 812 .254 3 0.04 0 0.00 0
19 Bartels, Michaela 5 4 0 4.5 0.90 3 0.60 3 14 .000 0 0.00 0 0.00 0
23 Sterling, Bailee 76 20 20 283.0 3.72 228 3.00 70 533 .296 5 0.07 19 0.25 20
24 Wilhelm, Rhianna 71 19 13 23.0 0.32 1 0.01 1 6 .000 27 0.38 22 0.31 8
27 Stutheit, Fallon 75 20 20 192.0 2.56 159 2.12 40 394 .302 3 0.04 0 0.00 0
Total 76 20 1,344.5 17.69 1080 14.21 376 2948 .239 994 13.08 106 1.39 79
Opponents 76 20 1,190.0 15.66 938 12.34 442 2973 .167 872 11.47 79 1.04 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Volk, Elise 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Neff, Peyton 76 196 2.58 0 5 1.000 0.00 5 25 30.0 0.39 2 3
2 Stephens, Lexi 76 208 2.74 20 332 .940 0.26 0 0 0 0.00 0 0
3 Lukasiewicz, Paige 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
4 Nekl, Jordie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rose, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Taubenheim, Lauren 76 212 2.79 15 503 .970 0.20 6 29 35.0 0.46 0 0
10 Marx, Trista 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rowse, Jensen 76 413 5.43 20 509 .961 0.26 0 0 0 0.00 0 0
15 Lane, Emilee 33 20 0.61 0 2 1.000 0.00 5 10 15.0 0.45 1 0
16 Beahm, CeCe 55 14 0.25 0 2 1.000 0.00 4 12 16.0 0.29 1 0
17 Regier, Asha 49 11 0.22 0 1 1.000 0.00 2 12 14.0 0.29 1 0
18 Cyza, Emersen 76 44 0.58 1 14 .929 0.01 11 22 33.0 0.43 1 0
19 Bartels, Michaela 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
23 Sterling, Bailee 76 77 1.01 2 16 .875 0.03 6 60 66.0 0.87 5 0
24 Wilhelm, Rhianna 71 158 2.23 0 7 1.000 0.00 0 0 0 0.00 0 1
27 Stutheit, Fallon 75 29 0.39 1 5 .800 0.01 10 46 56.0 0.75 4 0
Total 76 1390 18.29 79 1399 .944 1.04 49 219 158.5 2.09 15 4
Opponents 76 1259 16.57 106 1653 .936 1.39 19 308 173.0 2.28 26 9

Match-By-Match

Nebraska-Kerney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Minot State W 3 47 9 90 .422 47 6 7 4 39 1 4 1 3.0 0 56.0
8/26/2022 Midwestern State W 3 43 12 96 .323 39 5 1 2 44 1 12 0 7.0 0 55.0
8/27/2022 Sioux Falls W 3 44 5 104 .375 39 3 3 1 36 1 8 4 5 0 52
8/27/2022 Central Wash. W 5 59 24 166 .211 55 8 5 9 74 0 20 1 10 0 77
8/30/2022 Friends W 3 35 11 86 .279 34 10 4 3 46 2 8 1 6 0 51
9/02/2022 vs Shorter W 3 44 16 117 .239 41 4 6 4 57 4 0 2 4 0 52
9/02/2022 vs Kentucky St. W 3 41 12 89 .326 41 6 5 1 41 1 10 0 6 0 53
9/03/2022 vs Lincoln Memorial W 3 47 9 78 .487 46 9 3 1 30 2 8 0 6 0 62
9/03/2022 vs St. Anselm W 3 38 8 113 .265 34 7 6 4 54 5 6 1 8 0 53
9/09/2022 at Emporia St. W 3 44 6 93 .409 41 1 4 0 49 3 4 1 5 0 50
9/10/2022 at Washburn L 5 55 31 197 .122 52 7 6 6 89 0 20 0 10 1 72
9/16/2022 Newman W 4 65 20 168 .268 63 7 3 2 89 2 8 3 6.0 0 78.0
9/17/2022 Central Okla. W 4 63 17 172 .267 56 5 7 3 78 5 6 0 8 0 76
9/19/2022 York (NE) W 3 39 11 90 .311 36 9 0 2 48 0 8 0 4 0 52
9/23/2022 at Missouri Western W 4 66 18 188 .255 61 2 6 7 92 4 4 1 6 1 74
9/24/2022 at Central Mo. W 5 83 21 196 .316 70 2 10 7 85 3 10 1 8 0 93
9/27/2022 Fort Hays St. W 3 48 15 100 .330 45 3 3 3 47 2 10 0 7 0 58
9/30/2022 NW Missouri W 3 48 13 116 .302 45 3 3 2 53 1 12 1 7.0 0 58.0
10/04/2022 Washburn L 5 61 30 194 .160 56 11 4 6 82 3 6 1 6 0 78
10/07/2022 at Pittsburg St. W 3 43 14 107 .271 40 6 4 0 37 2 13 1 8.5 1 57.5
10/08/2022 at Mo. Southern St. W 4 49 23 134 .194 45 9 3 2 64 2 22 1 13 0 71
10/11/2022 Emporia St. W 3 35 14 100 .210 30 11 2 4 51 5 8 0 9 0 55
10/14/2022 at Central Okla. W 5 63 12 150 .340 60 10 4 9 58 2 16 1 10 0 83
10/15/2022 at Newman W 3 46 17 127 .228 44 6 0 2 60 1 12 2 7 0 59
10/21/2022 Central Mo. L 5 63 27 182 .198 61 8 4 4 95 3 6 0 6.0 1 77.0
10/22/2022 Missouri Western W 3 53 15 133 .286 47 2 3 6 57 2 10 1 7 0 62
10/25/2022 at Fort Hays St. W 4 53 24 146 .199 52 5 6 6 72 5 12 0 11 0 69
10/29/2022 at Northwest Mo. St. L 4 49 33 201 .080 46 3 1 5 102 3 14 0 10 0 62
11/03/2022 Pittsburg St. W 3 47 18 131 .221 41 4 1 1 61 0 10 1 5 0 56
11/04/2022 Mo. Southern St. W 3 46 8 113 .336 39 1 5 4 69 1 16 0 9 0 56
11/10/2022 vs Missouri Western W 3 45 15 130 .231 44 3 1 5 73 2 14 1 9 0 57
11/11/2022 vs Pittsburg St. W 4 62 18 174 .253 56 9 6 6 85 2 14 1 9 1 80
11/12/2022 vs Washburn L 4 54 23 171 .181 50 2 3 2 84 1 20 5 11 1 67
11/18/2022 vs Concordia-St. Paul L 5 58 22 161 .224 52 4 3 9 57 3 12 2 9 1 71
Nebraska-Kerney 124 1736 571 4613 .253 1608 191 132 132 2158 74 363 34 255.5 7 2,182.5
Opponents 124 1452 731 4637 .155 1351 132 165 191 1945 33 499 58 282.5 17 1,866.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 14.00
Assists Per Set 12.97
Service Aces Per Set 1.54
Reception Errors Per Set 1.06
Digs Per Set 17.40
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Minot State L 3 20 16 78 .051 19 4 4 6 30 1 12 3 7.0 0 31.0
8/26/2022 at Midwestern State L 3 36 22 106 .132 34 2 4 5 35 1 8 1 5.0 1 43.0
8/27/2022 at Sioux Falls L 3 46 19 107 .252 43 1 7 3 43 0 8 4 4 0 51
8/27/2022 at Central Wash. L 5 59 25 168 .202 55 9 5 8 67 1 30 3 16 0 84
8/30/2022 at Friends L 3 14 20 85 -.071 13 3 3 10 35 0 12 3 6 0 23
9/02/2022 vs Shorter L 3 24 19 108 .046 23 4 5 4 43 4 6 0 7 0 35
9/02/2022 vs Kentucky St. L 3 17 19 83 -.024 15 1 3 6 29 0 12 1 6 0 24
9/03/2022 vs Lincoln Memorial L 3 25 16 79 .114 25 1 2 9 19 1 8 1 5 0 31
9/03/2022 vs St. Anselm L 3 35 24 120 .092 33 4 6 7 55 3 0 1 3 0 42
9/09/2022 Emporia St. L 3 32 20 110 .109 30 0 5 1 36 0 6 2 3 1 35
9/10/2022 Washburn W 5 67 28 200 .195 62 6 8 7 97 0 25 0 12.5 1 85.5
9/16/2022 at Newman L 4 46 17 163 .178 44 2 4 7 71 2 18 1 11.0 1 59.0
9/17/2022 at Central Okla. L 4 55 20 163 .215 51 3 7 5 82 3 10 0 8 0 66
9/19/2022 at York (NE) L 3 19 23 96 -.042 17 2 2 9 32 1 12 1 7 0 28
9/23/2022 Missouri Western L 4 53 22 185 .168 48 7 4 2 91 6 0 3 6 1 66
9/24/2022 Central Mo. L 5 69 17 184 .283 58 7 8 2 71 1 21 0 11.5 0 87.5
9/27/2022 at Fort Hays St. L 3 29 21 105 .076 29 3 3 3 31 0 16 1 8 0 40
9/30/2022 at NW Missouri L 3 37 22 117 .128 35 2 4 3 44 0 12 1 6.0 0 45.0
10/04/2022 at Washburn W 5 65 23 180 .233 64 6 4 11 85 0 20 1 10 0 81
10/07/2022 Pittsburg St. L 3 42 20 108 .204 39 0 5 6 42 0 4 0 2 0 44
10/08/2022 Mo. Southern St. L 4 52 25 148 .182 49 2 6 9 58 1 28 1 15 0 69
10/11/2022 at Emporia St. L 3 23 23 102 .000 21 4 4 11 43 1 10 2 6 0 33
10/14/2022 Central Okla. L 5 72 25 167 .281 69 9 7 10 66 3 12 2 9 0 90
10/15/2022 Newman L 3 35 18 118 .144 33 2 2 6 55 0 20 3 10 1 47
10/21/2022 at Central Mo. W 5 63 26 199 .186 60 4 3 8 76 0 20 4 10.0 3 77.0
10/22/2022 at Missouri Western L 3 40 19 127 .165 36 6 1 2 52 0 16 2 8 0 54
10/25/2022 Fort Hays St. L 4 44 29 151 .099 43 6 4 5 58 0 22 0 11 1 61
10/29/2022 Northwest Mo. St. W 4 55 25 195 .154 53 5 7 3 100 1 34 1 18 0 78
11/03/2022 at Pittsburg St. L 3 37 18 131 .145 32 1 6 4 51 1 8 2 5 0 43
11/04/2022 at Mo. Southern St. L 3 22 24 120 -.017 16 4 3 1 50 0 6 0 3 0 29
11/10/2022 vs Missouri Western L 3 38 19 142 .134 34 5 5 3 62 0 8 4 4 1 47
11/11/2022 vs Pittsburg St. L 4 50 24 166 .157 43 6 5 9 82 1 20 2 11 3 67
11/12/2022 vs Washburn W 4 65 20 173 .260 60 2 7 2 85 0 23 3 11.5 2 78.5
11/18/2022 vs Concordia-St. Paul W 5 66 23 153 .281 65 9 12 4 69 1 32 5 17 1 92
Opponents 124 1452 731 4637 .155 1351 132 165 191 1945 33 499 58 282.5 17 1,866.5
Nebraska-Kerney 124 1736 571 4613 .253 1608 191 132 132 2158 74 363 34 255.5 7 2,182.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.71
Assists Per Set 10.90
Service Aces Per Set 1.06
Reception Errors Per Set 1.54
Digs Per Set 15.69
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.14
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Cyza, Emersen 467
Sterling, Bailee 323
Stutheit, Fallon 252
Taubenheim, Lauren 169
Regier, Asha 160
Team Leaders: Assists
Player High
Assists
Neff, Peyton 1330
Rowse, Jensen 123
Wilhelm, Rhianna 86
Taubenheim, Lauren 17
Kiebel, Ella 16
Team Leaders: Service Aces
Player High
Service Aces
Stephens, Lexi 36
Neff, Peyton 33
Rowse, Jensen 31
Sterling, Bailee 27
Wilhelm, Rhianna 25
Team Leaders: Digs
Player High
Digs
Rowse, Jensen 586
Stephens, Lexi 340
Taubenheim, Lauren 334
Neff, Peyton 295
Wilhelm, Rhianna 207
Team Leaders: Blocks
Player High
Blocks
Sterling, Bailee 103.0
Stutheit, Fallon 92.0
Taubenheim, Lauren 58.0
Neff, Peyton 49.0
Cyza, Emersen 41.0