Skip To Main Content

University of Nebraska - Kearney Athletics

2024 Volleyball Cumulative Statistics

Team (30-3, 15-1)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Attack
Kills 1596 1299
Errors 485 686
Attempts 4310 4335
Percent .258 .141
Kills Per Set 14.6 11.9
Set
Assists 1521 1227
Assists Per Set 14.0 11.3
Ball Handling Errors 1 1
Serve
Aces 149 67
Errors 106 162
Aces Per Set 1.4 .6
Receptions
Errors 67 149
Errors Per Set .6 1.4
Defense
Digs 2016 1860
Digs Per Set 18.5 17.1
Blocking
Solo 95 41
Assists 324 390
Errors 12 40
Blocks 257.0 236.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neff, Peyton 109 32 32 111.5 1.02 50 0.46 14 188 .191 1341 12.30 17 0.16 21
2 Stephens, Lexi 104 32 1 33.0 0.32 0 0.00 1 4 -.250 3 0.03 33 0.32 10
3 Mock, Addyson 109 32 21 20.0 0.18 1 0.01 2 7 -.143 17 0.16 19 0.17 11
4 Wiese, Alli 109 32 0 37.0 0.34 3 0.03 1 17 .118 90 0.83 34 0.31 12
7 Rose, Abby 88 28 27 222.0 2.52 186 2.11 45 407 .346 5 0.06 2 0.02 3
8 Peterson, Aleena 67 25 0 11.0 0.16 0 0.00 1 1 -1.000 2 0.03 11 0.16 11
9 Taubenheim, Lauren 105 31 31 191.5 1.82 135 1.29 51 404 .208 19 0.18 23 0.22 11
10 Marx, Trista 37 18 4 77.0 2.08 69 1.86 15 163 .331 0 0.00 0 0.00 0
13 Vandenberg, Lauren 6 4 1 7.0 1.17 5 0.83 3 20 .100 0 0.00 0 0.00 0
14 Purdy, Carly 58 28 1 150.0 2.59 144 2.48 57 390 .223 2 0.03 0 0.00 0
15 Lane, Emilee 100 32 13 323.5 3.24 301 3.01 96 873 .235 1 0.01 0 0.00 0
17 Regier, Asha 101 31 28 371.0 3.67 340 3.37 94 994 .247 11 0.11 2 0.02 4
18 Stowell, Brynn 22 12 1 29.0 1.32 25 1.14 14 59 .186 0 0.00 0 0.00 0
19 Berg, Mia 103 32 32 398.0 3.86 321 3.12 85 741 .318 4 0.04 4 0.04 13
20 Hoos, Haedyn 8 5 1 6.5 0.81 6 0.75 4 20 .100 0 0.00 0 0.00 2
24 Mock, Rhyan 30 14 0 1.0 0.03 0 0.00 0 0 0 2 0.07 1 0.03 5
25 Davenport, Julia 13 10 0 2.0 0.15 0 0.00 0 0 0 20 1.54 2 0.15 3
26 Mehlin, Elli 5 4 0 2.0 0.40 1 0.20 0 1 1.000 4 0.80 1 0.20 0
27 Spah, Lizzy 11 7 0 9.0 0.82 9 0.82 2 21 .333 0 0.00 0 0.00 0
Total 109 32 2,002.0 18.37 1596 14.64 485 4310 .258 1521 13.95 149 1.37 106
Opponents 109 32 1,602.0 14.70 1299 11.92 686 4335 .141 1227 11.26 67 0.61 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neff, Peyton 109 280 2.57 0 2 1.000 0.00 15 59 74.0 0.68 1 0
2 Stephens, Lexi 104 244 2.35 9 94 .904 0.09 0 0 0 0.00 0 0
3 Mock, Addyson 109 271 2.49 10 372 .973 0.09 0 0 0 0.00 0 1
4 Wiese, Alli 109 587 5.39 23 749 .969 0.21 0 0 0 0.00 0 0
7 Rose, Abby 88 24 0.27 0 2 1.000 0.00 12 44 56.0 0.64 2 0
8 Peterson, Aleena 67 47 0.70 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Taubenheim, Lauren 105 275 2.62 10 470 .979 0.10 8 51 59.0 0.56 1 0
10 Marx, Trista 37 13 0.35 0 2 1.000 0.00 0 16 16.0 0.43 0 0
13 Vandenberg, Lauren 6 6 1.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
14 Purdy, Carly 58 18 0.31 0 8 1.000 0.00 3 6 9.0 0.16 0 0
15 Lane, Emilee 100 71 0.71 0 9 1.000 0.00 15 15 30.0 0.30 1 0
17 Regier, Asha 101 84 0.83 3 69 .957 0.03 15 28 43.0 0.43 4 0
18 Stowell, Brynn 22 5 0.23 0 0 .000 0.00 1 6 7.0 0.32 0 0
19 Berg, Mia 103 52 0.50 0 10 1.000 0.00 26 94 120.0 1.17 3 0
20 Hoos, Haedyn 8 2 0.25 1 5 .800 0.13 0 1 1.0 0.13 0 0
24 Mock, Rhyan 30 28 0.93 0 33 1.000 0.00 0 0 0 0.00 0 0
25 Davenport, Julia 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
26 Mehlin, Elli 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
27 Spah, Lizzy 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 109 2016 18.50 67 1842 .964 0.61 95 324 257.0 2.36 12 1
Opponents 109 1860 17.06 149 2471 .940 1.37 41 390 236.0 2.17 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neff, Peyton 54 15 15 50.0 0.93 24 0.44 6 91 .198 695 12.87 3 0.06 13
2 Stephens, Lexi 53 15 0 11.0 0.21 0 0.00 1 2 -.500 2 0.04 11 0.21 4
3 Mock, Addyson 54 15 13 8.0 0.15 1 0.02 2 6 -.167 11 0.20 7 0.13 4
4 Wiese, Alli 54 15 0 17.0 0.31 2 0.04 0 7 .286 40 0.74 15 0.28 7
7 Rose, Abby 46 14 14 124.0 2.70 107 2.33 25 239 .343 1 0.02 1 0.02 2
8 Peterson, Aleena 47 14 0 5.0 0.11 0 0.00 0 0 0 1 0.02 5 0.11 5
9 Taubenheim, Lauren 54 15 15 103.5 1.92 70 1.30 27 204 .211 10 0.19 13 0.24 7
10 Marx, Trista 13 7 0 25.0 1.92 21 1.62 3 57 .316 0 0.00 0 0.00 0
13 Vandenberg, Lauren 2 1 1 3.5 1.75 3 1.50 3 8 .000 0 0.00 0 0.00 0
14 Purdy, Carly 31 14 0 74.5 2.40 71 2.29 35 219 .164 0 0.00 0 0.00 0
15 Lane, Emilee 49 15 2 162.0 3.31 147 3.00 50 474 .205 0 0.00 0 0.00 0
17 Regier, Asha 53 15 15 187.5 3.54 169 3.19 53 522 .222 5 0.09 0 0.00 1
18 Stowell, Brynn 8 5 0 1.5 0.19 1 0.13 3 7 -.286 0 0.00 0 0.00 0
19 Berg, Mia 54 15 15 226.0 4.19 184 3.41 51 448 .297 0 0.00 2 0.04 3
24 Mock, Rhyan 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
25 Davenport, Julia 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
27 Spah, Lizzy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 54 15 998.5 18.49 800 14.81 259 2284 .237 766 14.19 57 1.06 47
Opponents 54 15 883.0 16.35 719 13.31 334 2293 .168 672 12.44 29 0.54 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neff, Peyton 54 123 2.28 0 2 1.000 0.00 6 34 40.0 0.74 1 0
2 Stephens, Lexi 53 129 2.43 1 7 .857 0.02 0 0 0 0.00 0 0
3 Mock, Addyson 54 159 2.94 0 199 1.000 0.00 0 0 0 0.00 0 1
4 Wiese, Alli 54 325 6.02 17 522 .967 0.31 0 0 0 0.00 0 0
7 Rose, Abby 46 13 0.28 0 0 .000 0.00 3 26 29.0 0.63 1 0
8 Peterson, Aleena 47 19 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
9 Taubenheim, Lauren 54 169 3.13 4 230 .983 0.07 4 33 37.0 0.69 1 0
10 Marx, Trista 13 6 0.46 0 1 1.000 0.00 0 8 8.0 0.62 0 0
13 Vandenberg, Lauren 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Purdy, Carly 31 9 0.29 0 1 1.000 0.00 2 3 5.0 0.16 0 0
15 Lane, Emilee 49 33 0.67 0 6 1.000 0.00 11 8 19.0 0.39 1 0
17 Regier, Asha 53 30 0.57 1 22 .955 0.02 12 13 25.0 0.47 3 0
18 Stowell, Brynn 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
19 Berg, Mia 54 23 0.43 0 5 1.000 0.00 15 50 65.0 1.20 3 0
24 Mock, Rhyan 4 5 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
25 Davenport, Julia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Spah, Lizzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 1048 19.41 29 1001 .971 0.54 53 177 141.5 2.62 10 1
Opponents 54 1024 18.96 57 1221 .953 1.06 20 230 135.0 2.50 24 1

Match-By-Match

Neb.-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs UC Merced W 3 45 17 96 .292 43 2 4 4 45 2 6 0 5.0 0 52.0
9/06/2024 vs Westmont W 3 43 13 97 .309 43 9 4 1 38 1 6 0 4.0 0 56.0
9/07/2024 vs Menlo W 3 44 11 93 .355 42 5 2 3 44 5 8 0 9.0 0 58.0
9/07/2024 at Cal St. Monterey Bay W 3 45 6 106 .368 42 6 3 0 54 1 8 0 5.0 0 56.0
9/10/2024 Peru State W 3 46 16 99 .303 44 9 4 1 46 1 6 0 4.0 0 59.0
9/13/2024 Mary W 3 44 12 109 .294 42 5 5 1 61 4 6 0 7.0 0 56.0
9/13/2024 Mo. Southern St. W 3 39 16 131 .176 38 3 5 0 67 3 6 0 6.0 0 48.0
9/14/2024 Okla. Christian W 3 38 11 92 .293 36 7 3 1 53 4 10 0 9.0 0 54.0
9/14/2024 Chadron St. W 3 51 6 98 .459 49 4 7 4 54 1 6 0 4.0 0 59.0
9/17/2024 Hastings (NE) W 3 46 7 112 .348 44 3 1 1 60 0 8 0 4.0 0 53.0
9/20/2024 at Rockhurst W 4 58 23 172 .203 56 6 2 5 76 5 10 0 10 0 74.0
9/21/2024 vs Drury W 3 50 11 136 .287 45 4 6 1 67 2 10 0 7.0 0 61.0
9/27/2024 at Central Mo. W 3 40 14 124 .210 39 4 3 1 61 2 13 1 8.5 0 52.5
10/04/2024 Missouri Western W 3 55 18 177 .209 53 3 3 3 74 3 16 0 11.0 1 69.0
10/05/2024 Northwest Mo. St. W 4 44 15 150 .193 43 7 1 2 79 6 14 1 13.0 0 64.0
10/08/2024 at Fort Hays St. W 4 73 27 183 .251 70 2 3 2 72 5 6 0 8 0 83.0
10/11/2024 Emporia State W 3 36 13 105 .219 34 3 5 2 49 4 12 1 10.0 0 49.0
10/12/2024 Washburn W 3 58 18 139 .288 55 3 2 2 61 2 2 0 3.0 0 64.0
10/18/2024 at Ark.-Fort Smith W 3 44 15 127 .228 40 7 3 4 57 3 10 1 8 0 59.0
10/19/2024 at Central Okla. L 3 42 21 134 .157 42 3 2 1 57 0 8 0 4 0 49.0
10/23/2024 Sterling College W 3 39 10 100 .290 39 10 3 1 60 1 6 0 4.0 0 53.0
10/25/2024 Fort Hays St. W 4 67 25 195 .215 66 7 7 2 103 5 18 2 14.0 0 88.0
11/01/2024 Pittsburg State W 3 53 11 138 .304 50 2 1 2 72 3 6 1 6.0 0 61.0
11/02/2024 Newman W 3 49 14 117 .299 48 2 4 0 51 2 12 1 8.0 0 59.0
11/08/2024 at Washburn W 5 64 22 219 .192 60 4 8 2 90 6 10 1 11 0 79.0
11/09/2024 at Emporia St. W 3 43 7 102 .353 42 5 2 1 58 1 16 0 9 0 57.0
11/14/2024 at Missouri Western W 5 66 22 182 .242 65 4 1 2 71 0 28 1 14.0 0 84.0
11/15/2024 at Northwest Mo. St. W 5 66 17 192 .255 59 1 2 3 93 11 6 0 14 0 81.0
11/21/2024 vs Fort Hays St. W 3 48 13 112 .313 44 1 1 2 48 5 6 1 8 0 57.0
11/22/2024 vs Northwest Mo. St. W 3 38 13 93 .269 35 9 1 2 47 5 12 1 11 0 58.0
11/23/2024 vs Central Okla. L 4 62 13 191 .257 53 4 3 3 67 0 14 0 7 0 73.0
12/05/2024 vs Washburn L 5 60 28 189 .169 60 5 5 8 81 2 19 0 11.5 0 76.5
Neb.-Kearney 109 1596 485 4310 .258 1521 149 106 67 2016 95 324 12 257.0 1 2,002.0
Opponents 109 1299 686 4335 .141 1227 67 162 149 1860 41 390 40 236.0 1 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 14.64
Assists Per Set 13.95
Service Aces Per Set 1.37
Reception Errors Per Set 0.61
Digs Per Set 18.50
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.01
Points Per Set 18.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs UC Merced L 3 23 20 95 .032 23 4 6 2 26 1 6 0 4.0 0 31.0
9/06/2024 vs Westmont L 3 33 19 95 .147 32 1 4 9 31 3 4 2 5.0 0 39.0
9/07/2024 vs Menlo L 3 23 21 91 .022 23 3 4 5 31 4 6 0 7.0 0 33.0
9/07/2024 Cal St. Monterey Bay L 3 30 21 113 .080 29 0 2 6 47 0 4 0 2.0 0 32.0
9/10/2024 at Peru State L 3 20 15 90 .056 16 1 3 9 35 0 4 4 2.0 0 23.0
9/13/2024 at Mary L 3 17 20 103 -.029 17 1 5 5 47 0 6 1 3.0 0 21.0
9/13/2024 at Mo. Southern St. L 3 22 27 122 -.041 21 0 6 3 63 1 11 0 6.5 0 28.5
9/14/2024 at Okla. Christian L 3 20 22 101 -.020 18 1 5 7 38 0 12 2 6.0 0 27.0
9/14/2024 at Chadron St. L 3 24 17 101 .069 24 4 3 4 40 0 4 1 2.0 0 30.0
9/17/2024 at Hastings (NE) L 3 28 23 121 .041 26 1 2 3 53 0 6 1 3.0 0 32.0
9/20/2024 Rockhurst L 4 62 27 176 .199 60 5 10 6 71 2 24 1 14 0 81.0
9/21/2024 vs Drury L 3 41 18 134 .172 41 1 1 4 63 1 14 3 8.0 0 50.0
9/27/2024 Central Mo. L 3 41 24 139 .122 39 1 6 4 54 1 12 1 7 1 49.0
10/04/2024 at Missouri Western L 3 54 24 165 .182 53 3 6 3 92 0 24 2 12.0 0 69.0
10/05/2024 at Northwest Mo. St. L 4 52 38 183 .077 50 2 9 7 76 0 18 1 9.0 0 63.0
10/08/2024 Fort Hays St. L 4 50 22 151 .185 46 2 3 2 66 2 26 3 15 0 67.0
10/11/2024 at Emporia State L 3 30 26 116 .034 30 2 8 3 49 0 14 2 7.0 0 39.0
10/12/2024 at Washburn L 3 37 12 120 .208 37 2 3 3 56 0 12 3 6.0 0 45.0
10/18/2024 Ark.-Fort Smith L 3 41 17 119 .202 39 4 6 7 53 3 12 0 9 0 54.0
10/19/2024 Central Okla. W 3 49 10 125 .312 46 1 7 3 60 5 20 1 15 0 65.0
10/23/2024 at Sterling College L 3 21 21 108 .000 21 1 5 10 45 1 7 0 4.5 0 26.5
10/25/2024 at Fort Hays St. L 4 56 25 194 .160 49 2 3 7 90 2 16 3 10.0 0 68.0
11/01/2024 at Pittsburg State L 3 30 16 125 .112 26 2 4 2 61 0 8 3 4.0 0 36.0
11/02/2024 at Newman L 3 33 18 110 .136 32 0 4 2 45 2 10 1 7.0 0 40.0
11/08/2024 Washburn L 5 73 29 211 .209 68 2 7 4 112 0 22 1 11 0 86.0
11/09/2024 Emporia St. L 3 32 20 124 .097 31 1 6 5 43 1 2 0 2 0 35.0
11/14/2024 Missouri Western L 5 78 25 197 .269 75 2 3 4 82 0 24 3 12.0 0 92.0
11/15/2024 Northwest Mo. St. L 5 63 28 214 .164 51 3 4 1 85 4 10 0 9 0 75.0
11/21/2024 vs Fort Hays St. L 3 42 18 119 .202 41 2 6 1 41 1 10 1 6 0 50.0
11/22/2024 vs Northwest Mo. St. L 3 28 21 104 .067 26 2 4 9 37 0 12 0 6 0 36.0
11/23/2024 vs Central Okla. W 4 81 19 187 .332 73 3 5 4 82 4 8 0 8 0 92.0
12/05/2024 vs Washburn W 5 65 23 182 .231 64 8 12 5 86 3 22 0 14 0 87.0
Opponents 109 1299 686 4335 .141 1227 67 162 149 1860 41 390 40 236.0 1 1,602.0
Neb.-Kearney 109 1596 485 4310 .258 1521 149 106 67 2016 95 324 12 257.0 1 2,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.92
Assists Per Set 11.26
Service Aces Per Set 0.61
Reception Errors Per Set 1.37
Digs Per Set 17.06
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.01
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Regier, Asha 340
Berg, Mia 321
Lane, Emilee 301
Rose, Abby 186
Purdy, Carly 144
Team Leaders: Assists
Player High
Assists
Neff, Peyton 1341
Wiese, Alli 90
Davenport, Julia 20
Taubenheim, Lauren 19
Mock, Addyson 17
Team Leaders: Service Aces
Player High
Service Aces
Wiese, Alli 34
Stephens, Lexi 33
Taubenheim, Lauren 23
Mock, Addyson 19
Neff, Peyton 17
Team Leaders: Digs
Player High
Digs
Wiese, Alli 587
Neff, Peyton 280
Taubenheim, Lauren 275
Mock, Addyson 271
Stephens, Lexi 244
Team Leaders: Blocks
Player High
Blocks
Berg, Mia 120.0
Neff, Peyton 74.0
Taubenheim, Lauren 59.0
Rose, Abby 56.0
Regier, Asha 43.0