Skip To Main Content

University of Nebraska - Kearney Athletics

2025 Volleyball Cumulative Statistics

Team (30-4, 13-3)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Attack
Kills 1651 1383
Errors 494 691
Attempts 4277 4420
Percent .271 .157
Kills Per Set 14.5 12.1
Set
Assists 1536 1298
Assists Per Set 13.5 11.4
Ball Handling Errors 3 3
Serve
Aces 135 108
Errors 149 224
Aces Per Set 1.2 .9
Receptions
Errors 108 135
Errors Per Set .9 1.2
Defense
Digs 1972 1774
Digs Per Set 17.3 15.6
Blocking
Solo 100 31
Assists 387 434
Errors 36 42
Blocks 293.5 248.0
Blocks Per Set 2.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neff, Peyton 112 34 34 123.0 1.10 70 0.63 10 191 .314 1266 11.30 21 0.19 17
3 Mock, Rhyan 74 24 0 13.0 0.18 1 0.01 0 5 .200 14 0.19 12 0.16 15
4 Spang, Ellie 113 34 0 34.0 0.30 1 0.01 1 12 .000 92 0.81 33 0.29 23
5 Laincz, Anna 85 27 15 17.0 0.20 0 0.00 2 7 -.286 15 0.18 17 0.20 14
6 Davenport, Julia 18 11 0 4.0 0.22 0 0.00 0 1 .000 31 1.72 4 0.22 1
7 Rose, Abby 100 33 33 267.0 2.67 206 2.06 65 450 .313 11 0.11 14 0.14 22
8 Peterson, Aleena 106 33 11 16.0 0.15 2 0.02 1 11 .091 27 0.25 14 0.13 15
9 Spah, Lizzy 8 5 0 12.5 1.56 11 1.38 4 25 .280 0 0.00 0 0.00 0
10 Stowell, Brynn 104 33 32 304.5 2.93 265 2.55 65 652 .307 1 0.01 0 0.00 1
13 Leedle, Megan 7 5 0 5.5 0.79 4 0.57 3 12 .083 0 0.00 0 0.00 0
14 Purdy, Carly 111 34 29 425.0 3.83 392 3.53 136 1092 .234 2 0.02 0 0.00 1
15 Lane, Emilee 107 34 6 385.5 3.60 359 3.36 99 977 .266 4 0.04 3 0.03 7
16 Davis, Sydney 78 30 14 188.5 2.42 126 1.62 31 292 .325 5 0.06 1 0.01 4
17 McNair, Bryn 73 29 7 75.0 1.03 53 0.73 21 151 .212 7 0.10 5 0.07 17
18 Budke, Addison 11 8 0 22.5 2.05 19 1.73 13 58 .103 0 0.00 0 0.00 0
19 Berg, Mia 75 27 22 168.0 2.24 135 1.80 39 310 .310 3 0.04 1 0.01 0
20 Hoos, Haedyn 33 14 1 8.0 0.24 0 0.00 0 0 0 3 0.09 8 0.24 10
23 Johnson, Addison 6 5 0 8.5 1.42 7 1.17 4 27 .111 0 0.00 0 0.00 0
26 Nelsen, Brylee 17 9 0 2.0 0.12 0 0.00 0 4 .000 55 3.24 2 0.12 2
Total 114 34 2,079.5 18.24 1651 14.48 494 4277 .271 1536 13.47 135 1.18 149
Opponents 114 34 1,739.0 15.25 1383 12.13 691 4420 .157 1298 11.39 108 0.95 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neff, Peyton 112 296 2.64 1 6 .833 0.01 12 40 52.0 0.46 5 0
3 Mock, Rhyan 74 166 2.24 11 179 .939 0.15 0 0 0 0.00 0 0
4 Spang, Ellie 113 496 4.39 21 531 .960 0.19 0 0 0 0.00 0 0
5 Laincz, Anna 85 196 2.31 14 328 .957 0.16 0 0 0 0.00 0 0
6 Davenport, Julia 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rose, Abby 100 72 0.72 0 1 1.000 0.00 19 56 75.0 0.75 7 0
8 Peterson, Aleena 106 232 2.19 18 404 .955 0.17 0 0 0 0.00 0 0
9 Spah, Lizzy 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
10 Stowell, Brynn 104 80 0.77 0 5 1.000 0.00 21 37 58.0 0.56 3 0
13 Leedle, Megan 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
14 Purdy, Carly 111 74 0.67 6 81 .926 0.05 10 46 56.0 0.50 3 1
15 Lane, Emilee 107 82 0.77 0 8 1.000 0.00 7 33 40.0 0.37 5 0
16 Davis, Sydney 78 29 0.37 0 0 .000 0.00 15 93 108.0 1.38 5 2
17 McNair, Bryn 73 123 1.68 12 296 .959 0.16 6 22 28.0 0.38 0 0
18 Budke, Addison 11 10 0.91 0 1 1.000 0.00 1 5 6.0 0.55 0 0
19 Berg, Mia 75 32 0.43 0 5 1.000 0.00 8 48 56.0 0.75 6 0
20 Hoos, Haedyn 33 39 1.18 4 105 .962 0.12 0 0 0 0.00 0 0
23 Johnson, Addison 6 1 0.17 0 2 1.000 0.00 1 1 2.0 0.33 0 0
26 Nelsen, Brylee 17 30 1.76 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 114 1972 17.30 108 1956 .945 0.95 100 387 293.5 2.57 36 3
Opponents 114 1774 15.56 135 2538 .947 1.18 31 434 248.0 2.18 42 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neff, Peyton 56 16 16 54.0 0.96 28 0.50 3 88 .284 643 11.48 7 0.13 11
3 Mock, Rhyan 19 6 0 1.0 0.05 0 0.00 0 0 0 2 0.11 1 0.05 2
4 Spang, Ellie 56 16 0 17.0 0.30 0 0.00 1 7 -.143 37 0.66 17 0.30 11
5 Laincz, Anna 30 9 3 2.0 0.07 0 0.00 0 2 .000 4 0.13 2 0.07 7
6 Davenport, Julia 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Rose, Abby 52 16 16 140.5 2.70 113 2.17 41 259 .278 6 0.12 4 0.08 7
8 Peterson, Aleena 52 15 6 4.0 0.08 1 0.02 1 9 .000 11 0.21 3 0.06 8
9 Spah, Lizzy 4 2 0 4.5 1.13 3 0.75 2 6 .167 0 0.00 0 0.00 0
10 Stowell, Brynn 56 16 16 160.0 2.86 137 2.45 40 360 .269 1 0.02 0 0.00 1
13 Leedle, Megan 2 2 0 1.5 0.75 1 0.50 2 4 -.250 0 0.00 0 0.00 0
14 Purdy, Carly 56 16 11 199.0 3.55 184 3.29 70 542 .210 1 0.02 0 0.00 1
15 Lane, Emilee 54 16 5 200.0 3.70 182 3.37 47 517 .261 1 0.02 3 0.06 7
16 Davis, Sydney 35 13 6 82.0 2.34 52 1.49 15 109 .339 2 0.06 0 0.00 2
17 McNair, Bryn 51 16 6 32.5 0.64 20 0.39 12 80 .100 6 0.12 5 0.10 17
18 Budke, Addison 3 3 0 5.5 1.83 4 1.33 3 13 .077 0 0.00 0 0.00 0
19 Berg, Mia 42 14 10 90.0 2.14 67 1.60 27 179 .223 0 0.00 1 0.02 0
20 Hoos, Haedyn 26 9 1 5.0 0.19 0 0.00 0 0 0 1 0.04 5 0.19 7
23 Johnson, Addison 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
26 Nelsen, Brylee 9 4 0 0 0.00 0 0.00 0 4 .000 26 2.89 0 0.00 0
Total 56 16 998.5 17.83 792 14.14 265 2180 .242 741 13.23 48 0.86 82
Opponents 56 16 950.0 16.96 749 13.38 357 2277 .172 701 12.52 63 1.13 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neff, Peyton 56 158 2.82 1 4 .750 0.02 9 20 29.0 0.52 4 0
3 Mock, Rhyan 19 40 2.11 3 37 .919 0.16 0 0 0 0.00 0 0
4 Spang, Ellie 56 247 4.41 11 288 .962 0.20 0 0 0 0.00 0 0
5 Laincz, Anna 30 62 2.07 6 102 .941 0.20 0 0 0 0.00 0 0
6 Davenport, Julia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rose, Abby 52 33 0.63 0 0 .000 0.00 9 29 38.0 0.73 2 0
8 Peterson, Aleena 52 113 2.17 10 203 .951 0.19 0 0 0 0.00 0 0
9 Spah, Lizzy 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Stowell, Brynn 56 50 0.89 0 3 1.000 0.00 11 24 35.0 0.63 1 0
13 Leedle, Megan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Purdy, Carly 56 36 0.64 5 35 .857 0.09 5 20 25.0 0.45 1 0
15 Lane, Emilee 54 45 0.83 0 7 1.000 0.00 5 20 25.0 0.46 1 0
16 Davis, Sydney 35 11 0.31 0 0 .000 0.00 9 42 51.0 1.46 0 0
17 McNair, Bryn 51 104 2.04 12 276 .957 0.24 2 11 13.0 0.25 0 0
18 Budke, Addison 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
19 Berg, Mia 42 18 0.43 0 3 1.000 0.00 5 34 39.0 0.93 1 0
20 Hoos, Haedyn 26 34 1.31 4 94 .957 0.15 0 0 0 0.00 0 0
23 Johnson, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Nelsen, Brylee 9 19 2.11 0 1 1.000 0.00 0 0 0 0.00 1 0
Total 56 976 17.43 63 1056 .940 1.13 56 205 158.5 2.83 11 0
Opponents 56 941 16.80 48 1231 .961 0.86 18 240 138.0 2.46 14 0

Match-By-Match

Neb.-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Franklin Pierce W 3 45 4 81 .506 40 6 4 0 43 2 8 0 6 0 57.0
9/05/2025 at Saint Michael's W 3 39 13 88 .295 36 10 5 3 34 0 10 2 5 0 54.0
9/06/2025 vs Bentley W 3 41 18 119 .193 38 7 3 7 44 1 8 0 5 0 53.0
9/06/2025 vs East Stroudsburg W 3 48 15 105 .314 44 3 4 4 55 2 4 1 4 0 55.0
9/09/2025 Peru St. W 3 44 11 109 .303 41 8 5 1 62 3 12 0 9 0 61.0
9/11/2025 Sioux Falls W 3 48 8 98 .408 48 3 5 1 41 1 10 0 6 0 57.0
9/12/2025 Adams State W 3 43 8 91 .385 40 3 3 3 44 1 4 0 3.0 0 49.0
9/12/2025 Mo.-St. Louis W 3 51 13 117 .325 47 3 4 1 51 2 18 2 11.0 0 65.0
9/13/2025 South Dakota Mines W 3 46 13 118 .280 41 3 3 3 62 3 14 2 10 0 59.0
9/16/2025 York (NE) W 3 53 11 124 .339 51 4 2 0 58 1 14 2 8 0 65.0
9/18/2025 at Truman St. W 3 50 16 113 .301 47 4 1 1 49 4 2 4 5 0 59.0
9/19/2025 at Ill. Springfield W 3 46 5 103 .398 41 5 3 3 46 4 2 4 5 2 56.0
9/20/2025 vs Maryville (MO) W 3 40 10 123 .244 38 3 4 1 71 6 10 5 11 1 54.0
9/26/2025 Central Missouri W 4 51 23 155 .181 50 5 6 4 82 5 6 0 8.0 0 64.0
9/27/2025 Missouri Southern W 4 58 17 145 .283 51 2 3 4 74 1 14 0 8.0 0 68.0
10/03/2025 at Missouri Western W 5 74 26 200 .240 73 2 10 8 93 3 34 0 20 0 96.0
10/04/2025 at Northwest Mo. St. W 4 56 13 137 .314 48 4 4 4 55 8 8 1 12 0 72.0
10/07/2025 Fort Hays St. W 3 49 11 110 .345 46 2 3 1 52 2 12 1 8 0 59.0
10/10/2025 at Emporia St. L 3 33 18 110 .136 29 2 5 4 43 0 2 1 1 0 36.0
10/11/2025 at Washburn L 3 30 17 113 .115 26 1 7 5 31 1 8 0 5 0 36.0
10/16/2025 Ark.-Fort Smith W 3 50 15 99 .354 48 3 6 1 44 2 10 0 7 0 60.0
10/18/2025 Central Okla. W 4 67 18 206 .238 63 2 5 6 99 12 10 1 17 0 86.0
10/25/2025 at Fort Hays St. W 3 41 10 117 .265 38 2 2 3 52 6 6 0 9 0 52.0
10/31/2025 at Pittsburg St. W 3 47 17 129 .233 46 3 4 4 69 4 14 2 11 0 61.0
11/03/2025 at Newman W 3 39 10 88 .330 36 6 3 7 36 2 18 0 11 0 56.0
11/07/2025 Washburn W 4 59 20 154 .253 57 4 7 3 67 1 14 1 8 0 71.0
11/08/2025 Emporia St. L 4 51 27 190 .126 45 2 8 4 79 3 20 2 13 0 66.0
11/13/2025 Northwest Mo. St. W 3 40 7 111 .297 40 6 4 0 57 3 20 2 13 0 59.0
11/14/2025 Missouri Western W 3 47 16 116 .267 45 2 5 5 43 3 9 0 7.5 0 56.5
11/20/2025 vs Fort Hays St. W 4 58 22 153 .235 52 5 2 2 77 6 10 0 11 0 74.0
11/21/2025 vs Central Okla. W 3 46 6 100 .400 40 1 2 5 55 3 20 1 13 0 60.0
11/22/2025 vs Washburn W 3 40 10 95 .316 34 11 3 2 42 1 12 0 7 0 58.0
12/04/2025 Okla. Baptist W 5 66 24 194 .216 64 4 10 2 98 3 16 1 11 0 81.0
12/05/2025 St. Cloud St. L 4 55 22 166 .199 53 4 4 6 64 1 8 1 5 0 64.0
Neb.-Kearney 114 1651 494 4277 .271 1536 135 149 108 1972 100 387 36 293.5 3 2,079.5
Opponents 114 1383 691 4420 .157 1298 108 224 135 1774 31 434 42 248.0 3 1,739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 14.48
Assists Per Set 13.47
Service Aces Per Set 1.18
Reception Errors Per Set 0.95
Digs Per Set 17.30
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.03
Points Per Set 18.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Franklin Pierce L 3 15 19 82 -.049 15 0 3 6 26 0 0 2 0 0 15.0
9/05/2025 Saint Michael's L 3 18 16 73 .027 16 3 8 10 23 0 14 3 7 1 28.0
9/06/2025 vs Bentley L 3 33 19 107 .131 30 7 7 7 46 0 22 1 11 0 51.0
9/06/2025 vs East Stroudsburg L 3 28 15 102 .127 27 4 9 3 38 1 16 1 9 0 41.0
9/09/2025 at Peru St. L 3 21 20 112 .009 20 1 1 8 48 0 6 1 3 0 25.0
9/11/2025 at Sioux Falls L 3 33 16 98 .173 33 1 5 3 31 0 10 1 5 0 39.0
9/12/2025 at Adams State L 3 36 18 110 .164 34 3 9 3 33 0 8 0 4.0 1 43.0
9/12/2025 at Mo.-St. Louis L 3 44 20 130 .185 43 1 5 3 49 0 12 0 6.0 0 51.0
9/13/2025 at South Dakota Mines L 3 33 18 125 .120 31 3 7 3 52 0 10 0 5 0 41.0
9/16/2025 at York (NE) L 3 32 13 113 .168 30 0 3 4 49 0 8 0 4 0 36.0
9/18/2025 Truman St. L 3 34 16 105 .171 32 1 4 4 33 4 12 10 10 0 45.0
9/19/2025 Ill. Springfield L 3 34 12 102 .216 29 3 9 5 43 1 0 5 1 0 38.0
9/20/2025 vs Maryville (MO) L 3 27 23 133 .030 26 1 7 3 57 4 0 1 4 1 32.0
9/26/2025 at Central Missouri L 4 48 26 164 .134 48 4 12 5 71 2 22 1 13.0 0 65.0
9/27/2025 at Missouri Southern L 4 45 23 152 .145 44 4 9 2 59 0 6 3 3.0 0 52.0
10/03/2025 Missouri Western L 5 72 26 217 .212 67 8 16 2 82 5 20 0 15 0 95.0
10/04/2025 Northwest Mo. St. L 4 52 28 154 .156 45 4 7 4 55 1 10 0 6 0 62.0
10/07/2025 at Fort Hays St. L 3 35 16 111 .171 30 1 3 2 41 1 10 0 6 0 42.0
10/10/2025 Emporia St. W 3 46 7 108 .361 41 4 8 2 51 2 12 1 8 0 58.0
10/11/2025 Washburn W 3 46 14 99 .323 40 5 3 1 53 3 8 0 7 0 58.0
10/16/2025 at Ark.-Fort Smith L 3 31 16 95 .158 29 1 5 3 28 0 18 1 9 0 41.0
10/18/2025 at Central Okla. L 4 73 28 217 .207 72 6 12 2 107 1 18 1 10 0 89.0
10/25/2025 Fort Hays St. L 3 43 27 134 .119 41 3 4 2 58 0 10 1 5 0 51.0
10/31/2025 Pittsburg St. L 3 41 19 135 .163 39 4 6 3 55 0 26 2 13 0 58.0
11/03/2025 Newman L 3 32 25 104 .067 27 7 5 6 28 1 6 0 4 0 43.0
11/07/2025 at Washburn L 4 56 17 156 .250 54 3 11 4 61 0 20 2 10 0 69.0
11/08/2025 at Emporia St. W 4 60 39 194 .108 59 4 8 2 93 2 26 0 15 0 79.0
11/13/2025 at Northwest Mo. St. L 3 30 22 121 .066 28 0 6 6 55 0 8 1 4 0 34.0
11/14/2025 at Missouri Western L 3 39 24 116 .129 37 5 3 2 44 0 20 1 10 0 54.0
11/20/2025 vs Fort Hays St. L 4 50 28 163 .135 46 2 5 5 65 2 22 0 13 0 65.0
11/21/2025 vs Central Okla. L 3 38 22 124 .129 37 5 5 1 39 1 4 0 3 0 46.0
11/22/2025 vs Washburn L 3 36 16 103 .194 34 2 7 11 39 0 13 1 6.5 0 44.5
12/04/2025 at Okla. Baptist L 5 55 31 199 .121 51 2 6 4 89 0 21 1 10.5 0 67.5
12/05/2025 at St. Cloud St. W 4 67 12 162 .340 63 6 6 4 73 0 16 1 8 0 81.0
Opponents 114 1383 691 4420 .157 1298 108 224 135 1774 31 434 42 248.0 3 1,739.0
Neb.-Kearney 114 1651 494 4277 .271 1536 135 149 108 1972 100 387 36 293.5 3 2,079.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.13
Assists Per Set 11.39
Service Aces Per Set 0.95
Reception Errors Per Set 1.18
Digs Per Set 15.56
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.03
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Purdy, Carly 392
Lane, Emilee 359
Stowell, Brynn 265
Rose, Abby 206
Berg, Mia 135
Team Leaders: Assists
Player High
Assists
Neff, Peyton 1266
Spang, Ellie 92
Nelsen, Brylee 55
Davenport, Julia 31
Peterson, Aleena 27
Team Leaders: Service Aces
Player High
Service Aces
Spang, Ellie 33
Neff, Peyton 21
Laincz, Anna 17
Peterson, Aleena 14
Rose, Abby 14
Team Leaders: Digs
Player High
Digs
Spang, Ellie 496
Neff, Peyton 296
Peterson, Aleena 232
Laincz, Anna 196
Mock, Rhyan 166
Team Leaders: Blocks
Player High
Blocks
Davis, Sydney 108.0
Rose, Abby 75.0
Stowell, Brynn 58.0
Berg, Mia 56.0
Purdy, Carly 56.0