"> 2026 Volleyball Cumulative Statistics - University of Nebraska - Kearney Athletics
Skip To Main Content

University of Nebraska - Kearney Athletics

2026 Volleyball Cumulative Statistics

Team (13-1, 2-0)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Attack
Kills 582 422
Errors 137 297
Attempts 1466 1590
Percent .304 .079
Kills Per Set 13.9 10.0
Set
Assists 525 393
Assists Per Set 12.5 9.4
Ball Handling Errors 1 1
Serve
Aces 58 32
Errors 50 75
Aces Per Set 1.4 .8
Receptions
Errors 32 58
Errors Per Set .8 1.4
Defense
Digs 750 604
Digs Per Set 17.9 14.4
Blocking
Solo 34 11
Assists 150 114
Errors 5 9
Blocks 109.0 68.0
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eckman, Ellie 42 14 13 16.0 0.38 6 0.14 0 19 .316 251 5.98 10 0.24 11
2 Brenner, Mia 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mock, Rhyan 15 8 0 3.0 0.20 0 0.00 0 3 .000 6 0.40 3 0.20 2
4 Spang, Ellie 42 14 0 16.0 0.38 0 0.00 0 6 .000 31 0.74 16 0.38 11
5 Laincz, Anna 10 9 0 5.5 0.55 5 0.50 1 19 .211 0 0.00 0 0.00 0
6 Davenport, Julia 32 13 0 5.0 0.16 0 0.00 0 0 0 6 0.19 5 0.16 3
7 Lamb, Madeline 12 7 0 8.5 0.71 8 0.67 2 22 .273 0 0.00 0 0.00 0
8 Arbuthnot, Taryn 38 14 0 12.0 0.32 3 0.08 1 14 .143 3 0.08 9 0.24 9
9 Schmedding, Grace 42 14 14 127.0 3.02 112 2.67 23 302 .295 10 0.24 8 0.19 3
10 Stowell, Brynn 42 14 13 126.0 3.00 111 2.64 21 247 .364 2 0.05 1 0.02 0
13 Leedle, Megan 33 13 8 65.0 1.97 50 1.52 7 91 .473 0 0.00 0 0.00 2
14 Purdy, Carly 41 14 14 139.5 3.40 128 3.12 34 323 .291 0 0.00 0 0.00 0
15 Budke, Addison 12 5 0 18.0 1.50 17 1.42 5 39 .308 0 0.00 0 0.00 0
16 Davis, Sydney 42 14 14 114.5 2.73 78 1.86 10 175 .389 5 0.12 0 0.00 1
17 McNair, Bryn 37 14 1 48.5 1.31 35 0.95 24 123 .089 2 0.05 0 0.00 0
18 Squiers, Callie 42 14 1 12.0 0.29 6 0.14 1 30 .167 202 4.81 6 0.14 8
19 Thompson, Sophia 18 8 6 24.0 1.33 18 1.00 5 34 .382 2 0.11 0 0.00 0
24 Spilker, Celia 11 7 0 8.5 0.77 5 0.45 3 19 .105 0 0.00 0 0.00 0
26 Nelsen, Brylee 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
Total 42 14 749.0 17.83 582 13.86 137 1466 .304 525 12.50 58 1.38 50
Opponents 42 14 522.0 12.43 422 10.05 297 1590 .079 393 9.36 32 0.76 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckman, Ellie 42 60 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Brenner, Mia 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Mock, Rhyan 15 15 1.00 3 30 .900 0.20 0 0 0 0.00 0 0
4 Spang, Ellie 42 208 4.95 5 138 .964 0.12 0 0 0 0.00 0 0
5 Laincz, Anna 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Davenport, Julia 32 16 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lamb, Madeline 12 13 1.08 6 30 .800 0.50 0 1 1.0 0.08 0 0
8 Arbuthnot, Taryn 38 75 1.97 1 80 .988 0.03 0 0 0 0.00 0 0
9 Schmedding, Grace 42 136 3.24 9 306 .971 0.21 1 12 13.0 0.31 0 0
10 Stowell, Brynn 42 22 0.52 0 1 1.000 0.00 3 22 25.0 0.60 1 0
13 Leedle, Megan 33 12 0.36 0 3 1.000 0.00 5 20 25.0 0.76 1 0
14 Purdy, Carly 41 23 0.56 0 4 1.000 0.00 4 15 19.0 0.46 0 0
15 Budke, Addison 12 9 0.75 0 0 .000 0.00 0 2 2.0 0.17 0 0
16 Davis, Sydney 42 22 0.52 0 2 1.000 0.00 16 41 57.0 1.36 2 0
17 McNair, Bryn 37 27 0.73 0 0 .000 0.00 3 21 24.0 0.65 1 0
18 Squiers, Callie 42 99 2.36 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Sophia 18 4 0.22 0 1 1.000 0.00 1 10 11.0 0.61 0 0
24 Spilker, Celia 11 1 0.09 0 0 .000 0.00 1 5 6.0 0.55 0 1
26 Nelsen, Brylee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 750 17.86 32 604 .947 0.76 34 150 109.0 2.60 5 1
Opponents 42 604 14.38 58 957 .939 1.38 11 114 68.0 1.62 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eckman, Ellie 6 2 2 4.0 0.67 2 0.33 0 2 1.000 40 6.67 2 0.33 0
4 Spang, Ellie 6 2 0 1.0 0.17 0 0.00 0 0 0 5 0.83 1 0.17 1
6 Davenport, Julia 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Arbuthnot, Taryn 6 2 0 5.0 0.83 0 0.00 0 0 0 1 0.17 5 0.83 1
9 Schmedding, Grace 6 2 2 26.0 4.33 23 3.83 4 57 .333 1 0.17 2 0.33 0
10 Stowell, Brynn 6 2 2 17.5 2.92 15 2.50 2 35 .371 0 0.00 0 0.00 0
13 Leedle, Megan 4 2 2 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 2
14 Purdy, Carly 6 2 2 27.5 4.58 26 4.33 2 56 .429 0 0.00 0 0.00 0
16 Davis, Sydney 6 2 2 12.5 2.08 7 1.17 1 23 .261 1 0.17 0 0.00 0
17 McNair, Bryn 6 2 0 8.0 1.33 7 1.17 4 18 .167 1 0.17 0 0.00 0
18 Squiers, Callie 6 2 0 1.0 0.17 0 0.00 0 2 .000 31 5.17 1 0.17 1
19 Thompson, Sophia 3 1 0 5.5 1.83 5 1.67 0 5 1.000 0 0.00 0 0.00 0
Total 6 2 110.0 18.33 87 14.50 14 204 .358 80 13.33 11 1.83 5
Opponents 6 2 74.0 12.33 65 10.83 40 223 .112 62 10.33 1 0.17 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckman, Ellie 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Spang, Ellie 6 28 4.67 0 24 1.000 0.00 0 0 0 0.00 0 0
6 Davenport, Julia 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Arbuthnot, Taryn 6 16 2.67 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Schmedding, Grace 6 21 3.50 1 44 .977 0.17 0 2 2.0 0.33 0 0
10 Stowell, Brynn 6 2 0.33 0 0 .000 0.00 2 1 3.0 0.50 0 0
13 Leedle, Megan 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Purdy, Carly 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
16 Davis, Sydney 6 1 0.17 0 0 .000 0.00 3 5 8.0 1.33 0 0
17 McNair, Bryn 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Squiers, Callie 6 18 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Sophia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 6 102 17.00 1 81 .988 0.17 6 12 12.0 2.00 0 0
Opponents 6 85 14.17 11 138 .920 1.83 0 16 8.0 1.33 1 0

Match-By-Match

Neb.-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colorado Mesa L 3 34 17 123 .138 32 2 4 6 61 0 10 0 5 0 41.0
8/28/2026 vs Biola W 3 44 13 119 .261 41 1 5 5 54 1 18 2 10 0 55.0
8/28/2026 at DBU W 3 40 19 114 .184 39 3 5 2 55 0 20 2 10 0 53.0
8/29/2026 vs Mississippi Christian W 3 29 10 81 .235 28 5 0 3 51 1 10 0 6 1 40.0
9/01/2026 Peru St. W 3 40 12 115 .243 36 3 3 4 62 2 10 0 7 0 50.0
9/03/2026 vs Dominican (CA) W 3 40 4 79 .456 33 7 5 3 48 4 6 0 7 0 54.0
9/04/2026 vs Northwest Nazarene W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/04/2026 vs Rollins W 3 48 12 119 .303 41 2 3 2 60 5 2 0 6 0 56.0
9/05/2026 vs Jessup W 3 48 5 100 .430 42 6 4 1 41 2 10 0 7 0 61.0
9/11/2026 Northwestern Okla. W 3 52 2 88 .568 48 2 4 1 55 3 14 0 10 0 64.0
9/12/2026 William Jewell W 3 43 7 101 .356 35 5 4 0 52 0 14 0 7 0 55.0
9/12/2026 Hastings W 3 37 10 86 .314 36 7 5 2 38 4 14 1 11 0 55.0
9/16/2026 at Fort Hays St. W 3 43 5 98 .388 38 8 3 0 53 2 4 0 4 0 55.0
9/19/2026 at Washburn W 3 44 9 106 .330 42 3 2 1 49 4 8 0 8 0 55.0
Neb.-Kearney 42 582 137 1466 .304 525 58 50 32 750 34 150 5 109.0 1 749.0
Opponents 42 422 297 1590 .079 393 32 75 58 604 11 114 9 68.0 1 522.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 13.86
Assists Per Set 12.50
Service Aces Per Set 1.38
Reception Errors Per Set 0.76
Digs Per Set 17.86
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.02
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Colorado Mesa W 3 52 13 132 .295 47 6 13 2 60 0 16 0 8 0 66.0
8/28/2026 vs Biola L 3 44 21 126 .183 43 5 9 1 51 0 12 2 6 1 55.0
8/28/2026 DBU L 3 36 22 126 .111 31 2 8 3 46 1 24 0 13 0 51.0
8/29/2026 vs Mississippi Christian L 3 21 30 106 -.085 19 3 7 5 38 1 4 0 3 0 27.0
9/01/2026 at Peru St. L 3 25 25 120 .000 25 4 3 3 53 0 6 0 3 0 32.0
9/03/2026 vs Dominican (CA) L 3 12 20 92 -.087 12 3 4 7 23 1 0 1 1 0 16.0
9/04/2026 vs Northwest Nazarene L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/04/2026 vs Rollins L 3 39 20 126 .151 36 2 7 2 43 5 4 1 7 0 48.0
9/05/2026 vs Jessup L 3 26 18 90 .089 25 1 3 6 36 0 6 0 3 0 30.0
9/11/2026 at Northwestern Okla. L 3 21 20 107 .009 20 1 1 2 26 0 2 2 1 0 23.0
9/12/2026 at William Jewell L 3 25 20 105 .048 25 0 4 5 48 0 6 0 3 0 28.0
9/12/2026 at Hastings L 3 25 28 97 -.031 25 2 2 7 31 0 10 2 5 0 32.0
9/16/2026 Fort Hays St. L 3 33 16 112 .152 31 0 6 8 42 0 6 1 3 0 36.0
9/19/2026 Washburn L 3 32 24 111 .072 31 1 3 3 43 0 10 0 5 0 38.0
Opponents 42 422 297 1590 .079 393 32 75 58 604 11 114 9 68.0 1 522.0
Neb.-Kearney 42 582 137 1466 .304 525 58 50 32 750 34 150 5 109.0 1 749.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.05
Assists Per Set 9.36
Service Aces Per Set 0.76
Reception Errors Per Set 1.38
Digs Per Set 14.38
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 12.43

Leaders

Team Leaders: Kills
Player High
Kills
Purdy, Carly 128
Schmedding, Grace 112
Stowell, Brynn 111
Davis, Sydney 78
Leedle, Megan 50
Team Leaders: Assists
Player High
Assists
Eckman, Ellie 251
Squiers, Callie 202
Spang, Ellie 31
Schmedding, Grace 10
Davenport, Julia 6
Team Leaders: Service Aces
Player High
Service Aces
Spang, Ellie 16
Eckman, Ellie 10
Arbuthnot, Taryn 9
Schmedding, Grace 8
Squiers, Callie 6
Team Leaders: Digs
Player High
Digs
Spang, Ellie 208
Schmedding, Grace 136
Squiers, Callie 99
Arbuthnot, Taryn 75
Eckman, Ellie 60
Team Leaders: Blocks
Player High
Blocks
Davis, Sydney 57.0
Leedle, Megan 25.0
Stowell, Brynn 25.0
McNair, Bryn 24.0
Purdy, Carly 19.0