"> 2026 Volleyball Cumulative Statistics - University of Nebraska - Kearney Athletics
Skip To Main Content

University of Nebraska - Kearney Athletics

2026 Volleyball Cumulative Statistics

Team (27-2, 12-0)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Attack
Kills 1314 1006
Errors 332 624
Attempts 3361 3618
Percent .292 .106
Kills Per Set 14.1 10.8
Set
Assists 1205 940
Assists Per Set 13.0 10.1
Ball Handling Errors 1 1
Serve
Aces 142 77
Errors 111 154
Aces Per Set 1.5 .8
Receptions
Errors 77 141
Errors Per Set .8 1.5
Defense
Digs 1688 1431
Digs Per Set 18.2 15.4
Blocking
Solo 67 23
Assists 320 264
Errors 17 21
Blocks 227.0 155.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eckman, Ellie 93 29 25 38.0 0.41 10 0.11 1 32 .281 591 6.35 28 0.30 20
2 Brenner, Mia 12 9 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 3
3 Mock, Rhyan 23 12 0 6.0 0.26 0 0.00 0 3 .000 10 0.43 6 0.26 3
4 Spang, Ellie 88 28 0 25.0 0.28 1 0.01 0 14 .071 74 0.84 24 0.27 20
5 Laincz, Anna 18 13 0 17.5 0.97 16 0.89 8 63 .127 0 0.00 0 0.00 1
6 Davenport, Julia 76 28 0 16.0 0.21 0 0.00 0 1 .000 11 0.14 16 0.21 6
7 Lamb, Madeline 19 10 1 32.5 1.71 29 1.53 6 65 .354 1 0.05 3 0.16 5
8 Arbuthnot, Taryn 89 29 3 39.5 0.44 17 0.19 3 49 .286 7 0.08 21 0.24 21
9 Schmedding, Grace 87 28 27 230.5 2.65 195 2.24 49 596 .245 19 0.22 23 0.26 9
10 Stowell, Brynn 86 28 24 282.5 3.28 251 2.92 51 571 .350 2 0.02 1 0.01 1
13 Leedle, Megan 44 18 8 76.0 1.73 57 1.30 12 122 .369 0 0.00 0 0.00 3
14 Purdy, Carly 86 29 27 309.5 3.60 286 3.33 87 748 .266 1 0.01 0 0.00 0
15 Budke, Addison 41 16 1 74.0 1.80 70 1.71 18 172 .302 0 0.00 0 0.00 0
16 Davis, Sydney 88 29 29 263.5 2.99 194 2.20 27 413 .404 11 0.13 5 0.06 4
17 McNair, Bryn 84 29 4 108.5 1.29 78 0.93 35 250 .172 8 0.10 0 0.00 0
18 Squiers, Callie 93 29 4 21.0 0.23 8 0.09 1 45 .156 458 4.92 13 0.14 15
19 Thompson, Sophia 53 19 17 87.5 1.65 63 1.19 20 129 .333 6 0.11 0 0.00 0
24 Spilker, Celia 28 13 4 53.5 1.91 39 1.39 14 88 .284 0 0.00 0 0.00 0
26 Nelsen, Brylee 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
Total 93 29 1,683.0 18.10 1314 14.13 332 3361 .292 1205 12.96 142 1.53 111
Opponents 93 29 1,234.0 13.27 1002 10.77 623 3611 .105 940 10.11 77 0.83 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckman, Ellie 93 147 1.58 1 5 .800 0.01 0 0 0 0.00 0 0
2 Brenner, Mia 12 4 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Mock, Rhyan 23 36 1.57 4 50 .920 0.17 0 0 0 0.00 0 0
4 Spang, Ellie 88 443 5.03 15 320 .953 0.17 0 0 0 0.00 0 0
5 Laincz, Anna 18 11 0.61 0 2 1.000 0.00 0 3 3.0 0.17 0 0
6 Davenport, Julia 76 32 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Lamb, Madeline 19 38 2.00 9 63 .857 0.47 0 1 1.0 0.05 0 0
8 Arbuthnot, Taryn 89 216 2.43 9 277 .968 0.10 0 3 3.0 0.03 0 0
9 Schmedding, Grace 87 284 3.26 19 670 .972 0.22 2 21 23.0 0.26 1 0
10 Stowell, Brynn 86 48 0.56 0 3 1.000 0.00 9 43 52.0 0.60 3 0
13 Leedle, Megan 44 14 0.32 0 6 1.000 0.00 6 26 32.0 0.73 3 0
14 Purdy, Carly 86 48 0.56 0 7 1.000 0.00 9 29 38.0 0.44 2 0
15 Budke, Addison 41 18 0.44 0 2 1.000 0.00 1 6 7.0 0.17 0 0
16 Davis, Sydney 88 61 0.69 0 3 1.000 0.00 24 81 105.0 1.19 3 0
17 McNair, Bryn 84 52 0.62 1 5 .800 0.01 3 55 58.0 0.69 1 0
18 Squiers, Callie 93 208 2.24 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Sophia 53 23 0.43 0 4 1.000 0.00 6 37 43.0 0.81 2 0
24 Spilker, Celia 28 4 0.14 0 1 1.000 0.00 7 15 22.0 0.79 2 1
26 Nelsen, Brylee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 93 1688 18.15 77 1431 .946 0.83 67 320 227.0 2.44 17 1
Opponents 93 1430 15.38 141 2098 .933 1.52 23 264 155.0 1.67 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eckman, Ellie 41 12 10 19.0 0.46 3 0.07 0 8 .375 267 6.51 16 0.39 6
2 Brenner, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mock, Rhyan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Spang, Ellie 41 12 0 7.0 0.17 1 0.02 0 4 .250 38 0.93 6 0.15 10
5 Laincz, Anna 3 2 0 4.0 1.33 4 1.33 2 19 .105 0 0.00 0 0.00 1
6 Davenport, Julia 35 12 0 6.0 0.17 0 0.00 0 0 0 1 0.03 6 0.17 3
7 Lamb, Madeline 2 1 0 7.0 3.50 7 3.50 0 10 .700 0 0.00 0 0.00 2
8 Arbuthnot, Taryn 41 12 1 18.0 0.44 5 0.12 0 14 .357 5 0.12 12 0.29 11
9 Schmedding, Grace 40 12 12 103.0 2.58 85 2.13 23 272 .228 6 0.15 13 0.33 4
10 Stowell, Brynn 39 12 10 124.0 3.18 109 2.79 25 255 .329 0 0.00 0 0.00 1
13 Leedle, Megan 10 5 2 6.5 0.65 4 0.40 3 21 .048 0 0.00 0 0.00 2
14 Purdy, Carly 39 12 11 160.0 4.10 149 3.82 37 381 .294 1 0.03 0 0.00 0
15 Budke, Addison 19 7 0 38.5 2.03 36 1.89 10 100 .260 0 0.00 0 0.00 0
16 Davis, Sydney 40 12 12 133.5 3.34 102 2.55 13 204 .436 5 0.13 3 0.08 2
17 McNair, Bryn 38 12 2 47.0 1.24 32 0.84 11 108 .194 7 0.18 0 0.00 0
18 Squiers, Callie 41 12 2 9.0 0.22 2 0.05 0 13 .154 215 5.24 7 0.17 6
19 Thompson, Sophia 30 9 8 55.5 1.85 39 1.30 11 73 .384 3 0.10 0 0.00 0
24 Spilker, Celia 8 3 2 14.0 1.75 10 1.25 6 29 .138 0 0.00 0 0.00 0
Total 41 12 752.0 18.34 588 14.34 141 1511 .296 548 13.37 63 1.54 49
Opponents 41 12 568.0 13.85 471 11.49 275 1659 .118 444 10.83 29 0.71 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eckman, Ellie 41 70 1.71 1 3 .667 0.02 0 0 0 0.00 0 0
2 Brenner, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mock, Rhyan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Spang, Ellie 41 211 5.15 5 126 .960 0.12 0 0 0 0.00 0 0
5 Laincz, Anna 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Davenport, Julia 35 14 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lamb, Madeline 2 10 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Arbuthnot, Taryn 41 114 2.78 5 153 .967 0.12 0 2 2.0 0.05 0 0
9 Schmedding, Grace 40 128 3.20 9 335 .973 0.23 1 8 9.0 0.23 1 0
10 Stowell, Brynn 39 22 0.56 0 2 1.000 0.00 7 16 23.0 0.59 2 0
13 Leedle, Megan 10 3 0.30 0 3 1.000 0.00 0 5 5.0 0.50 1 0
14 Purdy, Carly 39 18 0.46 0 3 1.000 0.00 4 14 18.0 0.46 1 0
15 Budke, Addison 19 6 0.32 0 1 1.000 0.00 1 3 4.0 0.21 0 0
16 Davis, Sydney 40 28 0.70 0 0 .000 0.00 10 37 47.0 1.18 0 0
17 McNair, Bryn 38 20 0.53 1 5 .800 0.03 0 30 30.0 0.79 0 0
18 Squiers, Callie 41 102 2.49 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Sophia 30 15 0.50 0 3 1.000 0.00 5 23 28.0 0.93 1 0
24 Spilker, Celia 8 1 0.13 0 1 1.000 0.00 2 4 6.0 0.75 1 0
Total 41 766 18.68 29 646 .955 0.71 30 142 101.0 2.46 7 0
Opponents 41 672 16.39 62 923 .933 1.51 6 124 68.0 1.66 8 0

Match-By-Match

Neb.-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/1926 at Newman W 4 58 10 151 .318 57 6 3 4 90 5 20 0 15.0 0 79.0
8/27/2026 vs Colorado Mesa L 3 34 17 123 .138 32 2 4 6 61 0 10 0 5 0 41.0
8/28/2026 vs Biola W 3 44 13 119 .261 41 1 5 5 54 1 18 2 10 0 55.0
8/28/2026 at DBU W 3 40 19 114 .184 39 3 5 2 55 0 20 2 10 0 53.0
8/29/2026 vs Mississippi Christian W 3 29 10 81 .235 28 5 0 3 51 1 10 0 6 1 40.0
9/01/2026 Peru St. W 3 40 12 115 .243 36 3 3 4 62 2 10 0 7 0 50.0
9/03/2026 vs Dominican (CA) W 3 40 4 79 .456 33 7 5 3 48 4 6 0 7 0 54.0
9/04/2026 vs Northwest Nazarene W 3 40 12 137 .204 34 4 3 2 71 6 10 0 11 0 55.0
9/04/2026 vs Rollins W 3 48 12 119 .303 41 2 3 2 60 5 2 0 6 0 56.0
9/05/2026 vs Jessup W 3 48 5 100 .430 42 6 4 1 41 2 10 0 7 0 61.0
9/11/2026 Northwestern Okla. W 3 52 2 88 .568 48 2 4 1 55 3 14 0 10 0 64.0
9/12/2026 William Jewell W 3 43 7 101 .356 35 5 4 0 52 0 14 0 7 0 55.0
9/12/2026 Hastings W 3 37 10 86 .314 36 7 5 2 38 4 14 1 11 0 55.0
9/16/2026 at Fort Hays St. W 3 43 5 98 .388 38 8 3 0 53 2 4 0 4 0 55.0
9/19/2026 at Washburn W 3 44 9 106 .330 42 3 2 1 49 4 8 0 8 0 55.0
9/25/2026 Emporia St. W 3 43 4 95 .411 37 5 3 4 38 2 8 0 6 0 54.0
9/26/2026 Pittsburg St. W 3 42 21 115 .183 41 8 4 2 49 2 8 0 6 0 56.0
9/30/2026 Arkansas-Ft. Smith W 3 41 12 92 .315 38 8 2 2 46 0 16 1 8.0 0 57.0
10/02/2026 Northeastern State W 3 40 7 94 .351 38 1 4 1 60 1 8 2 5.0 0 46.0
10/09/2026 at Northwest Mo. St. W 4 63 12 164 .311 60 9 3 4 74 1 14 1 8 0 80.0
10/10/2026 at Missouri Western W 5 61 22 190 .205 57 4 6 2 94 2 26 1 15 0 80.0
10/13/2026 York (NE) W 3 37 10 85 .318 33 10 6 1 40 3 8 1 7 0 54.0
10/16/2026 vs Central Mo. W 3 48 10 131 .290 46 7 3 6 66 1 8 0 5 0 60.0
10/17/2026 vs Emporia St. L 4 59 24 179 .196 55 3 1 4 74 1 12 3 7 0 69.0
10/24/2026 at Central Okla. W 4 62 21 164 .250 57 2 7 3 95 5 14 0 12 0 76.0
10/27/2026 Doane (NE) W 3 48 12 95 .379 42 9 4 4 43 0 4 1 2.0 0 59.0
10/30/2026 Fort Hays St. W 3 39 12 98 .276 36 3 3 2 51 4 8 0 8.0 0 50.0
11/06/2026 Mo. Southern St. W 3 44 10 115 .296 40 5 6 3 58 3 8 0 7 0 56.0
11/07/2026 Central Mo. W 3 47 8 127 .307 43 4 6 3 60 3 8 2 7 0 58.0
Neb.-Kearney 93 1314 332 3361 .292 1205 142 111 77 1688 67 320 17 227.0 1 1,683.0
Opponents 93 1006 624 3618 .106 940 77 154 141 1431 23 264 21 155.0 1 1,238.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 14.13
Assists Per Set 12.96
Service Aces Per Set 1.53
Reception Errors Per Set 0.83
Digs Per Set 18.15
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.01
Points Per Set 18.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/1926 Newman L 4 43 28 183 .082 40 4 6 6 72 0 4 0 2.0 0 49.0
8/27/2026 vs Colorado Mesa W 3 52 13 132 .295 47 6 13 2 60 0 16 0 8 0 66.0
8/28/2026 vs Biola L 3 44 21 126 .183 43 5 9 1 51 0 12 2 6 1 55.0
8/28/2026 DBU L 3 36 22 126 .111 31 2 8 3 46 1 24 0 13 0 51.0
8/29/2026 vs Mississippi Christian L 3 21 30 106 -.085 19 3 7 5 38 1 4 0 3 0 27.0
9/01/2026 at Peru St. L 3 25 25 120 .000 25 4 3 3 53 0 6 0 3 0 32.0
9/03/2026 vs Dominican (CA) L 3 12 20 92 -.087 12 3 4 7 23 1 0 1 1 0 16.0
9/04/2026 vs Northwest Nazarene L 3 31 20 140 .079 23 2 5 4 64 3 8 0 7 0 40.0
9/04/2026 vs Rollins L 3 39 20 126 .151 36 2 7 2 43 5 4 1 7 0 48.0
9/05/2026 vs Jessup L 3 26 18 90 .089 25 1 3 6 36 0 6 0 3 0 30.0
9/11/2026 at Northwestern Okla. L 3 21 20 107 .009 20 1 1 2 26 0 2 2 1 0 23.0
9/12/2026 at William Jewell L 3 25 20 105 .048 25 0 4 5 48 0 6 0 3 0 28.0
9/12/2026 at Hastings L 3 25 28 97 -.031 25 2 2 7 31 0 10 2 5 0 32.0
9/16/2026 Fort Hays St. L 3 33 16 112 .152 31 0 6 8 42 0 6 1 3 0 36.0
9/19/2026 Washburn L 3 32 24 111 .072 31 1 3 3 43 0 10 0 5 0 38.0
9/25/2026 at Emporia St. L 3 38 24 110 .127 38 4 1 5 43 0 2 0 1 0 43.0
9/26/2026 at Pittsburg St. L 3 37 19 112 .161 35 2 6 8 42 1 26 1 14 0 53.0
9/30/2026 at Arkansas-Ft. Smith L 3 32 18 103 .136 30 2 7 7 35 0 6 0 3.0 0 37.0
10/02/2026 at Northeastern State L 3 23 28 118 -.042 20 1 4 1 42 1 4 1 3.0 0 27.0
10/09/2026 Northwest Mo. St. L 4 61 19 181 .232 59 4 6 9 72 1 12 2 7 0 72.0
10/10/2026 Missouri Western L 5 69 35 215 .158 63 2 8 4 97 0 14 1 7 0 78.0
10/13/2026 at York (NE) L 3 24 21 94 .032 20 1 6 10 32 2 4 0 4 0 29.0
10/16/2026 vs Central Mo. L 3 40 15 135 .185 38 6 5 7 60 0 6 3 3 0 49.0
10/17/2026 vs Emporia St. W 4 67 16 167 .305 63 4 7 3 77 3 16 1 11 0 82.0
10/24/2026 Central Okla. L 4 42 22 175 .114 40 3 10 2 71 2 20 0 12 0 57.0
10/27/2026 at Doane (NE) L 3 23 14 83 .108 21 4 2 9 29 0 6 1 3.0 0 30.0
10/30/2026 at Fort Hays St. L 3 24 26 113 -.018 23 2 6 3 42 1 10 0 6.0 0 32.0
11/06/2026 at Mo. Southern St. L 3 21 22 109 -.009 19 3 2 5 50 0 14 2 7 0 31.0
11/07/2026 at Central Mo. L 3 40 20 130 .154 38 3 3 4 63 1 6 0 4 0 47.0
Opponents 93 1006 624 3618 .106 940 77 154 141 1431 23 264 21 155.0 1 1,238.0
Neb.-Kearney 93 1314 332 3361 .292 1205 142 111 77 1688 67 320 17 227.0 1 1,683.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.82
Assists Per Set 10.11
Service Aces Per Set 0.83
Reception Errors Per Set 1.52
Digs Per Set 15.39
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.01
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Purdy, Carly 286
Stowell, Brynn 251
Schmedding, Grace 195
Davis, Sydney 194
McNair, Bryn 78
Team Leaders: Assists
Player High
Assists
Eckman, Ellie 591
Squiers, Callie 458
Spang, Ellie 74
Schmedding, Grace 19
Davenport, Julia 11
Team Leaders: Service Aces
Player High
Service Aces
Eckman, Ellie 28
Spang, Ellie 24
Schmedding, Grace 23
Arbuthnot, Taryn 21
Davenport, Julia 16
Team Leaders: Digs
Player High
Digs
Spang, Ellie 443
Schmedding, Grace 284
Arbuthnot, Taryn 216
Squiers, Callie 208
Eckman, Ellie 147
Team Leaders: Blocks
Player High
Blocks
Davis, Sydney 105.0
McNair, Bryn 58.0
Stowell, Brynn 52.0
Thompson, Sophia 43.0
Purdy, Carly 38.0