Skip To Main Content

University of Nebraska - Kearney Athletics

2017 Volleyball Cumulative Statistics

Team (33-4, 16-2)

Overall Team Statistics
Statistic Nebraska-Kearney Opponents
Attack
Kills 1727 1417
Errors 644 851
Attempts 4848 4779
Percent .223 .118
Kills Per Set 13.9 11.4
Set
Assists 1603 1350
Assists Per Set 12.9 10.9
Ball Handling Errors 25 26
Serve
Aces 158 78
Errors 151 204
Aces Per Set 1.3 .6
Receptions
Errors 78 158
Errors Per Set .6 1.3
Defense
Digs 2213 2037
Digs Per Set 17.8 16.4
Blocking
Solo 64 30
Assists 430 532
Errors 55 42
Blocks 279.0 296.0
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Lindsey 120 35 35 171.0 1.43 106 0.88 24 271 .303 1346 11.22 30 0.25 40
3 Stute, Morgan 119 35 33 32.0 0.27 1 0.01 2 6 -.167 22 0.18 31 0.26 19
5 McDonnell, Ellie 117 34 0 7.0 0.06 2 0.02 1 6 .167 46 0.39 5 0.04 5
6 Offerle, Cody 4 2 0 4.0 1.00 4 1.00 4 19 .000 1 0.25 0 0.00 0
7 Squiers, Anna 108 33 28 242.5 2.25 205 1.90 56 532 .280 29 0.27 0 0.00 0
8 Cox, Josie 83 28 15 152.0 1.83 114 1.37 54 309 .194 1 0.01 0 0.00 0
9 Benton, Emma 57 18 9 22.0 0.39 7 0.12 7 26 .000 0 0.00 15 0.26 3
10 Jackson, Julianne 115 34 29 276.0 2.40 215 1.87 97 756 .156 47 0.41 30 0.26 37
12 Puckett, Mackenzie 45 18 10 62.0 1.38 52 1.16 18 132 .258 2 0.04 0 0.00 0
13 Ernest, Katy 6 3 1 4.0 0.67 3 0.50 2 8 .125 50 8.33 0 0.00 1
14 Newberry, Connar 2 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
15 Thomas, Kaitlynn 65 24 13 208.0 3.20 196 3.02 78 574 .206 0 0.00 0 0.00 0
16 Schroer, Emma 38 14 2 7.5 0.20 1 0.03 1 3 .000 5 0.13 6 0.16 17
17 Scheil, Ali 9 5 1 16.5 1.83 16 1.78 6 38 .263 3 0.33 0 0.00 1
18 Wolfe, Mary Katherine 123 36 0 43.0 0.35 16 0.13 13 59 .051 37 0.30 26 0.21 17
19 Ziegelbein, Tara 118 35 35 464.5 3.94 370 3.14 96 882 .311 9 0.08 14 0.12 9
20 Schroer, Kendall 116 34 2 398.5 3.44 375 3.23 170 1124 .182 5 0.04 0 0.00 0
21 Stearnes, Madi 35 19 3 53.5 1.53 44 1.26 14 97 .309 0 0.00 1 0.03 2  
Total 124 36 2,164.0 17.45 1727 13.93 644 4848 .223 1603 12.93 158 1.27 151
Opponents 124 36 1,791.0 14.44 1417 11.43 851 4779 .118 1350 10.89 78 0.63 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Lindsey 120 233 1.94 1 1 .000 0.01 4 62 66.0 0.55 7 18
3 Stute, Morgan 119 398 3.34 12 277 .957 0.10 0 0 0 0.00 0 0
5 McDonnell, Ellie 117 530 4.53 17 442 .962 0.15 0 0 0 0.00 0 1
6 Offerle, Cody 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Squiers, Anna 108 28 0.26 0 2 1.000 0.00 9 57 66.0 0.61 11 2
8 Cox, Josie 83 15 0.18 0 1 1.000 0.00 5 66 71.0 0.86 8 0
9 Benton, Emma 57 19 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jackson, Julianne 115 372 3.23 11 496 .978 0.10 7 48 55.0 0.48 7 1
12 Puckett, Mackenzie 45 5 0.11 0 2 1.000 0.00 1 18 19.0 0.42 0 0
13 Ernest, Katy 6 8 1.33 0 0 .000 0.00 0 2 2.0 0.33 0 1
14 Newberry, Connar 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thomas, Kaitlynn 65 25 0.38 0 3 1.000 0.00 4 16 20.0 0.31 2 0
16 Schroer, Emma 38 50 1.32 4 61 .934 0.11 0 1 1.0 0.03 0 0
17 Scheil, Ali 9 2 0.22 1 1 .000 0.11 0 1 1.0 0.11 0 0
18 Wolfe, Mary Katherine 123 346 2.81 18 354 .949 0.15 0 2 2.0 0.02 0 0
19 Ziegelbein, Tara 118 117 0.99 0 13 1.000 0.00 24 113 137.0 1.16 14 2
20 Schroer, Kendall 116 53 0.46 0 4 1.000 0.00 7 33 40.0 0.34 5 0
21 Stearnes, Madi 35 9 0.26 0 0 .000 0.00 3 11 14.0 0.40 1 0  
Total 124 2213 17.85 78 1670 .953 0.63 64 430 279.0 2.25 55 25
Opponents 124 2037 16.43 158 2220 .929 1.27 30 532 296.0 2.39 42 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Lindsey 62 18 18 89.5 1.44 61 0.98 14 157 .299 706 11.39 8 0.13 19
3 Stute, Morgan 62 18 18 15.0 0.24 0 0.00 1 3 -.333 7 0.11 15 0.24 7
5 McDonnell, Ellie 62 18 0 3.0 0.05 1 0.02 1 4 .000 24 0.39 2 0.03 2
7 Squiers, Anna 54 17 15 134.5 2.49 113 2.09 29 294 .286 14 0.26 0 0.00 0
8 Cox, Josie 47 15 7 91.5 1.95 68 1.45 35 195 .169 1 0.02 0 0.00 0
9 Benton, Emma 40 12 6 10.0 0.25 0 0.00 0 0 0 0 0.00 10 0.25 3
10 Jackson, Julianne 62 18 18 165.0 2.66 139 2.24 58 512 .158 34 0.55 12 0.19 26
12 Puckett, Mackenzie 20 8 4 31.5 1.58 27 1.35 10 73 .233 1 0.05 0 0.00 0
15 Thomas, Kaitlynn 19 8 0 51.0 2.68 47 2.47 27 161 .124 0 0.00 0 0.00 0
16 Schroer, Emma 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Wolfe, Mary Katherine 61 18 0 15.0 0.25 1 0.02 3 9 -.222 14 0.23 14 0.23 2
19 Ziegelbein, Tara 62 18 18 251.0 4.05 197 3.18 55 489 .290 6 0.10 7 0.11 5
20 Schroer, Kendall 61 18 2 214.5 3.52 203 3.33 105 625 .157 3 0.05 0 0.00 0
21 Stearnes, Madi 11 6 2 13.0 1.18 11 1.00 6 33 .152 0 0.00 0 0.00 0  
Total 62 18 1,084.5 17.49 868 14.00 344 2556 .205 810 13.06 68 1.10 65
Opponents 62 18 950.0 15.32 754 12.16 437 2524 .126 720 11.61 34 0.55 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Lindsey 62 131 2.11 1 1 .000 0.02 1 39 40.0 0.65 7 7
3 Stute, Morgan 62 220 3.55 5 126 .960 0.08 0 0 0 0.00 0 0
5 McDonnell, Ellie 62 285 4.60 7 248 .972 0.11 0 0 0 0.00 0 0
7 Squiers, Anna 54 18 0.33 0 0 .000 0.00 5 33 38.0 0.70 6 2
8 Cox, Josie 47 7 0.15 0 0 .000 0.00 4 39 43.0 0.91 7 0
9 Benton, Emma 40 14 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jackson, Julianne 62 199 3.21 7 254 .972 0.11 4 20 24.0 0.39 7 0
12 Puckett, Mackenzie 20 3 0.15 0 0 .000 0.00 1 7 8.0 0.40 0 0
15 Thomas, Kaitlynn 19 8 0.42 0 0 .000 0.00 1 6 7.0 0.37 0 0
16 Schroer, Emma 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wolfe, Mary Katherine 61 188 3.08 9 184 .951 0.15 0 0 0 0.00 0 0
19 Ziegelbein, Tara 62 62 1.00 0 4 1.000 0.00 15 64 79.0 1.27 12 1
20 Schroer, Kendall 61 27 0.44 0 1 1.000 0.00 2 19 21.0 0.34 3 0
21 Stearnes, Madi 11 0 0.00 0 0 .000 0.00 0 4 4.0 0.36 0 0  
Total 62 1165 18.79 34 822 .959 0.55 33 231 148.5 2.40 42 10
Opponents 62 1111 17.92 68 1052 .935 1.10 15 294 162.0 2.61 20 16

Match-By-Match

Nebraska-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Chaminade W 3 47 11 89 .404 41 5 3 2 39 2 4 0 4.0 0 56.0
9/02/2017 at Hawai'i Pacific W 3 51 10 98 .418 48 4 7 3 42 1 2 0 2.0 0 57.0
9/02/2017 vs Seattle Pacific W 3 32 11 74 .284 28 9 4 3 31 2 14 0 9.0 0 50.0
9/03/2017 vs Lewis (Ill.) L 5 53 25 157 .178 52 9 8 2 58 0 6 0 3.0 0 65.0
9/07/2017 Western St Colorado W 3 41 17 116 .207 38 4 7 1 58 0 6 1 3.0 0 48.0
9/08/2017 SE Oklahoma State W 3 36 8 92 .304 35 4 3 0 44 1 18 3 10.0 0 50.0
9/08/2017 Rockhurst (Mo.) W 3 40 12 112 .250 36 5 3 3 54 0 8 1 4.0 0 49.0
9/09/2017 NW Oklahoma State W 3 45 16 136 .213 41 6 5 1 67 1 10 2 6.0 2 57.0
9/09/2017 Texas A&M-Kingsville W 3 38 18 123 .163 36 1 2 0 64 2 18 0 11.0 0 50.0
9/15/2017 vs Midwestern State W 3 42 15 115 .235 39 5 4 5 56 4 8 1 8.0 0 55.0
9/15/2017 at West Texas A&M W 4 65 20 169 .266 58 6 5 5 72 2 22 0 13.0 0 84.0
9/22/2017 Washburn W 4 58 18 158 .253 53 2 4 0 81 2 20 3 12.0 2 72.0
9/23/2017 Emporia State W 3 42 23 138 .138 39 3 1 1 59 1 14 2 8.0 0 53.0
9/26/2017 at Fort Hays State W 4 63 21 183 .230 59 0 6 1 92 3 10 2 8.0 0 71.0
9/29/2017 at Pittsburg State W 3 35 12 84 .274 34 7 6 1 39 0 12 0 6.0 0 48.0
9/30/2017 at Central Oklahoma L 3 41 28 131 .099 38 2 3 1 44 1 8 1 5.0 1 48.0
10/03/2017 Regis U. (CO) W 4 62 20 145 .290 59 1 10 3 56 1 16 0 9.0 2 72.0
10/06/2017 NW Missouri W 4 60 27 188 .176 59 2 2 4 90 2 18 3 11.0 1 73.0
10/07/2017 Missouri Western St. W 3 42 15 125 .216 37 4 2 2 53 2 9 4 6.5 0 52.5
10/13/2017 Central Missouri W 3 43 20 161 .143 41 3 4 4 79 2 8 0 6.0 2 52.0
10/14/2017 Lindenwood W 3 35 16 103 .184 31 5 3 3 40 3 4 2 5.0 1 45.0
10/17/2017 Bethany College W 4 48 29 155 .123 46 4 6 2 77 4 10 1 9.0 1 61.0
10/20/2017 at Southwest Baptist W 3 35 15 98 .204 34 5 3 2 54 2 20 4 12.0 0 52.0
10/21/2017 at Missouri Southern W 3 48 13 104 .337 42 6 4 3 39 5 8 3 9.0 0 63.0
10/24/2017 Fort Hays State W 3 48 14 125 .272 45 5 1 0 62 0 4 4 2.0 2 55.0
10/27/2017 at Washburn W 4 59 26 177 .186 56 5 4 1 82 0 22 0 11.0 0 75.0
10/28/2017 at Emporia State W 4 53 17 152 .237 51 5 6 1 64 0 28 5 14.0 0 72.0
11/03/2017 Pittsburg State W 4 52 21 163 .190 50 4 5 5 82 2 8 3 6.0 0 62.0
11/04/2017 Central Oklahoma W 3 43 17 121 .215 40 4 3 2 57 2 12 1 8.0 1 55.0
11/05/2017 Johnson & Wales (CO) W 3 51 9 98 .429 45 7 6 1 54 0 4 0 2.0 1 60.0
11/10/2017 at NW Missouri State W 4 57 18 177 .220 53 3 3 2 82 4 18 4 13.0 0 73.0
11/11/2017 at Missouri Western L 4 54 23 168 .185 48 3 5 1 66 2 8 1 6.0 0 63.0
11/14/2017 Emporia State W 3 47 9 104 .365 41 7 2 1 50 2 9 1 6.5 2 60.5
11/17/2017 Central Missouri W 4 55 25 178 .169 51 4 3 1 86 3 20 1 13.0 1 72.0
11/18/2017 Missouri Western St. W 4 54 26 164 .171 50 5 4 6 77 3 12 2 9.0 3 68.0
11/30/2017 vs Missouri Western St. L 4 52 19 167 .198 49 4 4 5 63 3 12 0 9.0 3 65.0
Nebraska-Kearney 124 1727 644 4848 .223 1603 158 151 78 2213 64 430 55 279.0 25 2,164.0
Opponents 124 1417 851 4779 .118 1350 78 204 158 2037 30 532 42 296.0 26 1,791.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.93
Assists Per Set 12.93
Service Aces Per Set 1.27
Reception Errors Per Set 0.63
Digs Per Set 17.85
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.20
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Chaminade L 3 29 17 86 .140 28 2 4 5 23 2 6 2 5.0 1 36.0
9/02/2017 Hawai'i Pacific L 3 35 16 101 .188 34 3 2 4 32 0 10 2 5.0 0 43.0
9/02/2017 vs Seattle Pacific L 3 30 24 87 .069 27 3 8 9 26 1 6 2 4.0 0 37.0
9/03/2017 vs Lewis (Ill.) W 5 67 22 151 .298 61 2 11 9 62 1 22 1 12.0 0 81.0
9/07/2017 at Western St Colorado L 3 19 16 102 .029 19 1 13 4 49 0 10 2 5.0 0 25.0
9/08/2017 at SE Oklahoma State L 3 29 29 112 .000 28 0 5 4 38 0 6 0 3.0 0 32.0
9/08/2017 at Rockhurst (Mo.) L 3 38 20 124 .145 37 3 7 5 50 0 12 0 6.0 0 47.0
9/09/2017 at NW Oklahoma State L 3 25 19 119 .050 23 1 5 6 57 2 14 1 9.0 0 35.0
9/09/2017 at Texas A&M-Kingsville L 3 30 27 130 .023 27 0 6 1 55 0 18 2 9.0 0 39.0
9/15/2017 vs Midwestern State L 3 34 18 116 .138 33 5 11 5 48 1 14 0 8.0 0 47.0
9/15/2017 West Texas A&M L 4 49 26 152 .151 48 5 2 6 69 0 12 1 6.0 0 60.0
9/22/2017 at Washburn L 4 40 30 163 .061 39 0 6 2 76 1 14 3 8.0 0 48.0
9/23/2017 at Emporia State L 3 33 23 121 .083 31 1 2 3 61 3 14 0 10.0 5 44.0
9/26/2017 Fort Hays State L 4 49 27 177 .124 46 1 2 0 79 0 20 0 10.0 4 60.0
9/29/2017 Pittsburg State L 3 30 18 90 .133 30 1 10 7 33 1 10 1 6.0 0 37.0
9/30/2017 Central Oklahoma W 3 42 16 114 .228 40 1 7 2 49 1 30 0 16.0 0 59.0
10/03/2017 at Regis U. (CO) L 4 45 25 139 .144 44 3 6 1 48 1 20 1 11.0 0 59.0
10/06/2017 at NW Missouri L 4 51 29 184 .120 48 4 6 2 84 0 16 2 8.0 1 63.0
10/07/2017 at Missouri Western St. L 3 38 23 128 .117 36 2 5 4 59 0 12 0 6.0 0 46.0
10/13/2017 at Central Missouri L 3 37 26 155 .071 36 4 3 3 83 1 18 1 10.0 2 51.0
10/14/2017 at Lindenwood L 3 35 23 101 .119 33 3 9 5 40 1 18 1 10.0 1 48.0
10/17/2017 at Bethany College L 4 30 30 145 .000 29 2 7 4 64 0 18 0 9.0 4 41.0
10/20/2017 Southwest Baptist L 3 21 25 107 -.037 20 2 6 5 37 1 14 2 8.0 0 31.0
10/21/2017 Missouri Southern L 3 41 19 103 .214 40 3 1 6 36 0 12 4 6.0 0 50.0
10/24/2017 at Fort Hays State L 3 36 16 118 .169 34 0 4 5 53 2 12 1 8.0 0 44.0
10/27/2017 Washburn L 4 61 28 186 .177 59 1 7 5 80 2 14 0 9.0 0 71.0
10/28/2017 Emporia State L 4 58 27 170 .182 56 1 8 5 69 0 20 2 10.0 0 69.0
11/03/2017 at Pittsburg State L 4 38 30 159 .050 33 5 10 4 68 0 12 1 6.0 1 49.0
11/04/2017 at Central Oklahoma L 3 31 24 121 .058 29 2 2 4 52 0 18 0 9.0 2 42.0
11/05/2017 at Johnson & Wales (CO) L 3 16 13 88 .034 15 1 4 7 36 0 2 1 1.0 0 18.0
11/10/2017 NW Missouri State L 4 56 27 172 .169 54 2 5 3 80 0 16 2 8.0 0 66.0
11/11/2017 Missouri Western W 4 57 26 155 .200 56 1 2 3 72 2 24 0 14.0 0 72.0
11/14/2017 at Emporia State L 3 24 19 96 .052 24 1 2 7 38 2 10 5 7.0 0 32.0
11/17/2017 at Central Missouri L 4 48 35 179 .073 46 1 5 4 80 2 20 1 12.0 2 61.0
11/18/2017 at Missouri Western St. L 4 54 34 169 .118 51 6 9 5 72 1 16 1 9.0 1 69.0
11/30/2017 vs Missouri Western St. W 4 61 24 159 .233 56 5 2 4 79 2 22 0 13.0 2 79.0
Opponents 124 1417 851 4779 .118 1350 78 204 158 2037 30 532 42 296.0 26 1,791.0
Nebraska-Kearney 124 1727 644 4848 .223 1603 158 151 78 2213 64 430 55 279.0 25 2,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.43
Assists Per Set 10.89
Service Aces Per Set 0.63
Reception Errors Per Set 1.27
Digs Per Set 16.43
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.21
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Schroer, Kendall 375
Ziegelbein, Tara 370
Jackson, Julianne 215
Squiers, Anna 205
Thomas, Kaitlynn 196
Team Leaders: Assists
Player High
Assists
Smith, Lindsey 1346
Ernest, Katy 50
Jackson, Julianne 47
McDonnell, Ellie 46
Wolfe, Mary Katherine 37
Team Leaders: Service Aces
Player High
Service Aces
Stute, Morgan 31
Jackson, Julianne 30
Smith, Lindsey 30
Wolfe, Mary Katherine 26
Benton, Emma 15
Team Leaders: Digs
Player High
Digs
McDonnell, Ellie 530
Stute, Morgan 398
Jackson, Julianne 372
Wolfe, Mary Katherine 346
Smith, Lindsey 233
Team Leaders: Blocks
Player High
Blocks
Ziegelbein, Tara 137.0
Cox, Josie 71.0
Smith, Lindsey 66.0
Squiers, Anna 66.0
Jackson, Julianne 55.0