Skip To Main Content

University of Nebraska - Kearney Athletics

#6 Nebraska-Kearney (11-0, 2-0) -VS- #3 Washburn (9-1, 1-1)

Box Score

Nebraska-Kearney logo
3
vs
Washburn logo
0

#6 Nebraska-Kearney (11-0, 2-0)
-VS-
#3 Washburn (9-1, 1-1)

Team Score By Period
Team 1 2 3
Winner Nebraska-Kearney UNK 25 25 25
Washburn Wash 19 19 20
Date:
9/21/2019
Time:
6 pm
Site:
Topeka, KS (Lee Arena)
Attendance:
1174
VIEW
Match History vs Washburn

Match Details

Game Statistics By Set
Set Nebraska-Kearney Washburn
K E TA % K E TA %
Set #1 9 3 39 .154 14 11 51 .059
Set #2 18 1 47 .362 11 5 49 .122
Set #3 17 5 41 .293 11 4 33 .212
Total 44 9 127 .276 36 20 133 .120
Team Statistical Comparison
Statistic Team Comparison
UNK - Wash
Points
55.0
40.0
Kills
44
36
Aces
2
1
Blocks
9
3
Assists
34
30
Digs
64
61

Game Leaders

Wash - Leaders
Statistic Leaders
Kills Maxwell, Allison (11), Montgomery, Erica (8), Berg, Genna (7)
Aces Berg, Genna (1)
Blocks Gordon, Kelsey (3), Sadler, Allison (2), Maxwell, Allison (1)
Assists Sadler, Allison (30)
Digs Rottinghaus, Faith (19), Berg, Genna (14), Antonowich, Taylor (10)

Individual Statistics

#6 Nebraska-Kearney (11-0, 2-0)

UNK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Schuler, Kamryn 3 8 1 16 .438 0 0 0 1 0-1 0 1 0 1 0 0 8.5
6 6 Squiers, Madison 3 2 1 10 .100 30 0 1 1 1-1 1 2 0 14 1 0 5.0
7 7 Squiers, Anna 3 7 1 12 .500 1 0 0 0 0-0 0 3 0 2 0 0 8.5
10 10 Jackson, Julianne 3 12 1 36 .306 0 0 0 2 0-2 1 3 0 15 0 0 14.5
17 17 Schafer, Monique 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
18 18 Wolfe, Mary Katherine 3 12 1 38 .289 0 0 1 0 1-0 0 0 0 6 0 0 13.0
2 2 Nottlemann, Lindsay 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 12 0 0 0.0
19 19 Bartels, Michaela 3 2 2 10 .000 0 0 0 0 0-0 1 3 0 1 0 0 4.5
24 24 Malm, Madelyn 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Benton, Emma 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Puckett, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 9 127 .276 34 0 2 8 2-8 3 12 0 64 1 0 55
UNK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Schuler, Kamryn 3 0 1 0 1 0 0 8.5
6 6 Squiers, Madison 3 1 2 0 14 1 0 5.0
7 7 Squiers, Anna 3 0 3 0 2 0 0 8.5
10 10 Jackson, Julianne 3 1 3 0 15 0 0 14.5
17 17 Schafer, Monique 3 0 0 0 10 0 0 0.0
18 18 Wolfe, Mary Katherine 3 0 0 0 6 0 0 13.0
2 2 Nottlemann, Lindsay 3 0 0 0 12 0 0 0.0
19 19 Bartels, Michaela 3 1 3 0 1 0 0 4.5
24 24 Malm, Madelyn 3 0 0 0 2 0 0 0.0
9 9 Benton, Emma 1 0 0 0 1 0 0 1.0
12 12 Puckett, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 0 64 1 0 55

#3 Washburn (9-1, 1-1)

Wash - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berg, Genna 3 7 2 30 .167 0 0 1 0 1-0 0 0 0 14 0 0 8.0
8 8 Maxwell, Allison 3 11 8 30 .100 0 0 0 0 0-0 0 1 0 0 0 0 11.5
9 9 Montgomery, Erica 3 8 5 31 .097 0 0 0 1 0-1 0 0 0 1 0 0 8.0
12 12 Sadler, Allison 3 1 0 8 .125 30 0 0 2 0-2 0 2 0 6 0 1 2.0
14 14 Gordon, Kelsey 3 6 2 15 .267 0 0 0 0 0-0 0 3 0 2 0 0 7.5
21 21 Rottinghaus, Faith 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
6 6 Antonowich, Taylor 3 1 3 12 -.167 0 0 0 1 0-1 0 0 1 10 0 0 1.0
7 7 Pullen, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
11 11 Fitzgibbons, Sydney 1 2 0 4 .500 0 0 0 0 0-0 0 0 1 1 0 0 2.0
16 16 Meister, Halle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Johnson, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 20 133 .120 30 0 1 6 1-6 0 6 2 61 0 2 40
Wash - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berg, Genna 3 0 0 0 14 0 0 8.0
8 8 Maxwell, Allison 3 0 1 0 0 0 0 11.5
9 9 Montgomery, Erica 3 0 0 0 1 0 0 8.0
12 12 Sadler, Allison 3 0 2 0 6 0 1 2.0
14 14 Gordon, Kelsey 3 0 3 0 2 0 0 7.5
21 21 Rottinghaus, Faith 3 0 0 0 19 0 0 0.0
6 6 Antonowich, Taylor 3 0 0 1 10 0 0 1.0
7 7 Pullen, Sydney 3 0 0 0 7 0 0 0.0
11 11 Fitzgibbons, Sydney 1 0 0 1 1 0 0 2.0
16 16 Meister, Halle 1 0 0 0 0 0 0 0.0
17 17 Johnson, Madison 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 2 61 0 2 40