Skip To Main Content

University of Nebraska - Kearney Athletics

# Neb.-Kearney (11-1,2-1 Mid-America Intercollegiate) -VS- # Newman (5-4,1-2 Mid-America Intercollegiate)

Box Score

Neb.-Kearney logo
3
vs
Newman logo
0

# Neb.-Kearney (11-1,2-1 Mid-America Intercollegiate)
-VS-
# Newman (5-4,1-2 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3
Winner Neb.-Kearney UNK 25 25 25
Newman Newman 19 14 22
Date:
9/24/2021
Time:
6:07 pm
Site:
Wichita, KS (Fugate Gymnasium)
Attendance:
400
VIEW
Match History vs Newman

Match Details

Game Statistics By Set
Set Neb.-Kearney Newman
K E TA % K E TA %
Set #1 15 3 41 0.293 15 7 42 0.19
Set #2 15 2 41 0.317 12 7 38 0.132
Set #3 20 6 48 0.292 12 2 37 0.27
Total 50 11 130 .300 39 16 117 .197
Team Statistical Comparison
Statistic Team Comparison
UNK - Newman
Points
63.0
47.0
Kills
50
39
Aces
5
2
Blocks
8
6
Assists
42
36
Digs
58
55

Game Leaders

UNK - Leaders
Statistic Leaders
Kills Squiers, Anna (13), Daniel, Hayley (10), Mauch, Sami (9)
Aces Jones, Breanna (3), Squiers, Madison (2)
Blocks Squiers, Anna (2), Mauch, Sami (2), Sterling, Bailee (2)
Assists Squiers, Madison (35), Nottlemann, Lindsay (5), Mauch, Sami (1)
Digs Nottlemann, Lindsay (22), Rowse, Jensen (9), Squiers, Madison (8)
Newman - Leaders
Statistic Leaders
Kills Romp, Salome (9), Key, Jada (8), Borough, Abby (7)
Aces Daugherty, Riley (1), Trigo, Natalie (1)
Blocks Key, Jada (3), Jones, Imani (2), Borough, Abby (1)
Assists DeVore, Jenna (22), Hageman, Rebecca (12), Haga, Paiton (1)
Digs Haga, Paiton (14), Daugherty, Riley (10), Hageman, Rebecca (7)

Individual Statistics

Neb.-Kearney (11-1,2-1 Mid-America Intercollegiate)

UNK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
26 26 Jones, Breanna 3 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 2 0 0 3
7 7 Squiers, Anna 3 13 1 22 .545 0 0 0 0 0-0 2 0 0 4 0 0 15
2 2 Nottlemann, Lindsay 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 22 0 1 0
4 4 Daniel, Hayley 3 10 0 31 .323 0 0 0 0 0-0 0 0 0 1 0 0 10
6 6 Squiers, Madison 3 4 0 14 .286 35 0 2 1 2-1 0 0 0 8 1 0 6
15 15 Mauch, Sami 3 9 3 22 .273 1 0 0 1 0-1 2 0 0 4 0 0 11
23 23 Sterling, Bailee 3 6 1 10 .500 0 0 0 0 0-0 2 0 0 2 0 0 8
9 9 Taubenheim, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
12 12 Rowse, Jensen 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 0 0
18 18 Cyza, Emersen 2 8 3 22 .227 0 0 0 0 0-0 1 0 0 0 0 0 9
17 17 Regier, Asha 1 0 2 5 -.400 0 0 0 0 0-0 1 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 50 11 130 .300 42 0 5 2 5-2 8 0 0 58 1 2 63
UNK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
26 26 Jones, Breanna 3 0 0 0 2 0 0 3
7 7 Squiers, Anna 3 2 0 0 4 0 0 15
2 2 Nottlemann, Lindsay 3 0 0 0 22 0 1 0
4 4 Daniel, Hayley 3 0 0 0 1 0 0 10
6 6 Squiers, Madison 3 0 0 0 8 1 0 6
15 15 Mauch, Sami 3 2 0 0 4 0 0 11
23 23 Sterling, Bailee 3 2 0 0 2 0 0 8
9 9 Taubenheim, Lauren 3 0 0 0 5 0 0 0
12 12 Rowse, Jensen 3 0 0 0 9 0 0 0
18 18 Cyza, Emersen 2 1 0 0 0 0 0 9
17 17 Regier, Asha 1 1 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 8 0 0 58 1 2 63

Newman (5-4,1-2 Mid-America Intercollegiate)

Newman - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Key, Jada 3 8 1 14 .500 0 0 0 1 0-1 2 1 0 4 0 0 10.5
10 10 Hageman, Rebecca 3 0 0 3 .000 12 1 0 0 0-0 0 0 0 7 0 0 0
13 13 Jones, Imani 3 5 1 10 .400 0 0 0 0 0-0 2 0 0 0 0 0 7
2 2 Romp, Salome 3 9 3 24 .250 0 0 0 0 0-0 0 0 0 1 0 0 9
6 6 Morales, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0
21 21 Haga, Paiton 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 1 1 0
23 23 DeVore, Jenna 3 0 0 3 .000 22 0 0 1 0-1 0 0 0 4 0 0 0
41 41 Kovach, Kaylie 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 6 0 0 3
7 7 Borough, Abby 3 7 5 16 .125 0 0 0 0 0-0 1 0 0 0 0 0 8
12 12 Daugherty, Riley 3 7 3 32 .125 1 0 1 0 1-0 0 1 0 10 0 1 8.5
3 3 George, Ashton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
15 15 Trigo, Natalie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 39 16 117 .197 36 1 2 2 2-2 5 2 0 55 1 5 47
Newman - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Key, Jada 3 2 1 0 4 0 0 10.5
10 10 Hageman, Rebecca 3 0 0 0 7 0 0 0
13 13 Jones, Imani 3 2 0 0 0 0 0 7
2 2 Romp, Salome 3 0 0 0 1 0 0 9
6 6 Morales, Natalie 3 0 0 0 7 0 0 0
21 21 Haga, Paiton 3 0 0 0 14 1 1 0
23 23 DeVore, Jenna 3 0 0 0 4 0 0 0
41 41 Kovach, Kaylie 3 0 0 0 6 0 0 3
7 7 Borough, Abby 3 1 0 0 0 0 0 8
12 12 Daugherty, Riley 3 0 1 0 10 0 1 8.5
3 3 George, Ashton 2 0 0 0 1 0 0 0
15 15 Trigo, Natalie 1 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 5 2 0 55 1 5 47