Skip To Main Content

University of Nebraska - Kearney Athletics

2025 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic NEB.-KEARNEY Opponents
Scoring
21.11 20.00
190 180
First Downs
75 71
56 78
11 23
142 172
Rushing
1650 1340
203 243
337 310
4.3 3.5
160.8 121.9
16 6
1447 1097
Passing
214-123-9 291-176-11
6.52 6.29
155.11 203.44
7 13
1396 1831
Total Offense
551 601
5.2 4.9
315.9 325.3
2843 2928
26 22
Returns
17.50 22.32
8-140 19-424
3.86 0.40
14-54 10-4
10.64 22.00
11-117 9-198
Kicking
39.90 40.59
39.02 38.69
50-1995 39-1583
3-8 9-14
0-0 0-0
Penalties
61.11 40.44
61-550 43-364
Time Of Possession
30:13 29:45
04:31:53 04:27:48
Miscellaneous
33-116 (28.45%) 45-120 (37.50%)
9-20 (45.00%) 4-13 (30.77%)
13-6 18-10
22-161 16-117
23-25 21-22
0 0
19-24 18-27
18-24 11-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Harris, Isaiah 5 89 707 9 698 7.8 6 75 139.60
2 Ross, Jahmez 9 89 375 17 358 4.0 3 35 39.78
4 Scholting, Abram 9 48 175 22 153 3.2 3 14 17.00
7 Bryden, Daron 8 60 253 123 130 2.2 2 19 16.25
0 Wilson, Stone 3 28 93 11 82 2.9 0 18 27.33
18 Evans, Ryker 9 2 15 0 15 7.5 0 15 1.67
3 Schawang, Zane 6 4 10 2 8 2.0 0 4 1.33
14 Smith, Kenneth 2 1 8 0 8 8.0 1 8 4.00
Hall, Dae'vonn 8 1 6 0 6 6.0 0 6 0.75  
24 Turner, Jett 8 7 7 4 3 0.4 1 3 0.38
1 Jude, Jaden 9 1 1 0 1 1.0 0 1 0.11
Team 9 7 0 15 -15 -2.1 0 0 -1.67  
Total 9 337 1650 203 1447 4.3 16 75 160.78
Opponents 9 310 1340 243 1097 3.5 6 36 121.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Bryden, Daron 8 121.60 95 164 6 57.93% 1111 7 78 138.88
4 Scholting, Abram 9 86.63 27 48 3 56.25% 245 0 32 27.22
3 Schawang, Zane 6 436.00 1 1 0 100.00% 40 0 40 6.67
1 Jude, Jaden 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 114.66 123 214 9 57.48% 1396 7 78 155.11
Opponents 9 120.52 176 291 11 60.48% 1831 13 55 203.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jude, Jaden 9 36 469 13.03 4 62 52.11
3 Schawang, Zane 6 17 201 11.82 0 38 33.50
Hall, Dae'vonn 8 8 144 18.00 2 78 18.00  
6 Moorehead, Dwayne 9 10 137 13.70 0 40 15.22
2 Ross, Jahmez 9 9 119 13.22 0 49 13.22
18 Evans, Ryker 9 10 93 9.30 1 41 10.33
8 Horton, C.J. 9 6 61 10.17 0 27 6.78
0 Wilson, Stone 3 9 53 5.89 0 13 17.67
10 Parks, Alex 7 6 37 6.17 0 11 5.29
22 Harris, Isaiah 5 5 34 6.80 0 14 6.80
24 Turner, Jett 8 2 29 14.50 0 24 3.63
12 Perry, Tyler 5 4 27 6.75 0 13 5.40
17 LaGrone-Miller, Zaire 6 1 2 2.00 0 2 0.33
17 LaGrone-Miller, Zaire 6 1 2 2.00 0 2 0.33
83 Snodgrass, Dalton 2 0 0 0.00 0 0 0.00
89 Turner, Alex 4 0 0 0.00 0 0 0.00
Total 9 124 1408 11.35 7 78 156.44
Opponents 9 176 1831 10.40 13 55 203.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Kuehl, CJ 9 44 8 52.0 1.0-3 0-0 1 3 0 1 1 0 0
4 Wise, Parker 9 25 26 51.0 7.0-39 3.0-31 1 3 5 1 1 0 0
0 Current, Ife 9 38 8 46.0 2.0-3 0-0 4 3 0 0 0 0 0
2 Davies-Balogun, Josh 9 15 18 33.0 6.5-26 3.0-20 0 1 3 0 0 0 0
3 Tilford, Kolten 8 23 10 33.0 1.0-2 0-0 0 0 0 1 0 0 0
6 Morrow, Xavier 9 15 17 32.0 10.5-49 4.0-32 0 2 1 1 1 0 0
10 Jordan, Dylan 9 21 9 30.0 4.0-16 3.5-15 0 0 0 1 1 0 0
37 Hoefs, Garret 9 9 16 25.0 1.0-3 0-0 0 0 0 1 1 0 0
8 Hasan, Saieed 9 15 9 24.0 0-0 0-0 1 0 0 0 0 0 0
16 McGruder, Caden 9 14 10 24.0 3.0-19 2.5-19 0 1 1 1 1 0 0
15 Gipson, Ja'Mareion 8 17 5 22.0 1.5-3 0-0 3 8 0 0 0 0 0
31 Boganowski, Tyson 9 12 8 20.0 1.0-8 0-0 0 1 0 0 0 0 0
31 Boganowski, Tyson 8 10 8 18.0 1.0-8 0-0 0 1 0 0 0 0 0
20 McQueen Sr., Qualyn 7 10 8 18.0 2.0-15 1.5-14 1 1 0 0 0 0 0
91 Tei-Kirby, Wayne 8 8 9 17.0 2.0-7 0.5-2 0 0 0 0 0 0 0
93 Murphy, James 9 4 12 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0
74 Nickolisen, Jack 9 9 7 16.0 2.0-5 0-0 0 0 0 0 0 0 0
48 Johnson, Jack 9 8 7 15.0 2.0-5 1.0-4 0 0 0 0 1 0 0
13 Marsh, Jovan 6 11 4 15.0 0.5-0 0-0 0 1 0 0 0 0 0
1 Joseph, Jude 6 7 3 10.0 1.0-1 0-0 0 3 2 0 1 0 0
27 Reese, Garhett 6 3 7 10.0 2.0-8 0.5-5 0 0 1 0 0 0 0
38 Kennedy, Trey 9 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
47 Conrad, Koren 8 4 4 8.0 2.5-14 1.0-9 0 0 0 0 1 0 0
71 Luedtke, Cole 4 1 6 7.0 1.5-6 0.5-4 0 0 3 0 0 0 0
98 Seip, Kade 9 3 4 7.0 0.5-1 0-0 0 1 0 1 0 0 0
50 Freeland, Caleb 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Hudson, Hank 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Alijah 6 0 6 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
94 Heinemann, Weston 7 2 3 5.0 1.0-3 0-0 0 3 0 1 0 0 0
7 Tolon, Stephon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Leuty, Javon 6 1 3 4.0 0.5-1 0-0 0 0 0 1 0 0 0
34 Bauer, Cole 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Felder, CJ 8 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
55 Erickson, Seth 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Lym, Gunnar 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Murphy, Carson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
78 Beyer, Matthew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Evans, Ryker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kinkaid, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Klein, Carter 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22b Lane, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lauridsen, Kyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Kenneth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Turner, Jett 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Wetovick, Nolan 9 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
44 Vieth, Joseph 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 354 259 613.0 58.0-251 22.0-161 11 34 18 10 9 1 1
Opponents 9 292 249 541.0 51.0-186 16.0-117 9 20 26 6 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Mormino, Marty 50 1995 39.90 59 2 22 12 8 0
Total 50 1995 39.90 59 2 22 12 8 0
Opponents 39 1583 40.59 60 1 9 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Failing, Kyle 1-4 25.00% 0-0 0-0 0-1 1-3 0-0 47 1
11 Prichard, Trey 2-4 50.00% 0-0 1-1 0-1 1-2 0-0 41 0
Total 3-8 37.50% 0-0 1-1 0-2 2-5 0-0 47 1
Opponents 9-14 64.29% 0-0 3-5 4-5 1-2 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Failing, Kyle 12 727 60.6 6 1
35 Wiens, Solomon 26 1416 54.5 4 1
Total 38 2143 56.4 10 2
Opponents 41 2337 57.0 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Kennedy, Trey 1 27 27.00 0 0
3 Schawang, Zane 10 22 2.20 0 10
Hall, Dae'vonn 3 5 1.67 0 13  
Total 14 54 3.86 0 13
Opponents 10 4 0.40 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hall, Dae'vonn 4 72 18.00 0 27  
19 McCallop Jr., PJ 3 51 17.00 0 22
24 Turner, Jett 1 17 17.00 0 17
Total 8 140 17.50 0 27
Opponents 19 424 22.32 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Harris, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
1 Jude, Jaden 4 0 0 0-0 0-0 0 0-0 0 24
11 Prichard, Trey 0 2 0 16-17 0-0 0 0-0 0 22
2 Ross, Jahmez 3 0 0 0-0 0-0 0 0-0 0 18
4 Scholting, Abram 3 0 0 0-0 0-0 0 0-0 0 18
7 Bryden, Daron 2 0 0 0-0 0-0 0 0-1 0 12
Hall, Dae'vonn 2 0 0 0-0 0-0 0 0-0 0 12  
96 Failing, Kyle 0 1 0 7-8 0-0 0 0-0 0 10
0 Current, Ife 1 0 0 0-0 0-0 0 0-0 0 6
18 Evans, Ryker 1 0 0 0-0 0-0 0 0-0 0 6
15 Gipson, Ja'Mareion 1 0 0 0-0 0-0 0 0-0 0 6
14 Smith, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
3 Tilford, Kolten 1 0 0 0-0 0-0 0 0-0 0 6
24 Turner, Jett 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 3 1 23-25 0-0 0 0-1 0 190
Opponents 22 9 0 21-22 0-0 0 0-0 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Wayne St. (NE) W 28-21 1-0 03:07 2101
9/6/2025 vs Chadron St. W 41-21 2-0 3:00 3000
9/13/2025 at Fort Hays St. L 7-26 2-1 , 0-1 02:40 6726
9/20/2025 vs Emporia State W 34-20 3-1 , 1-1 3:00 2200
9/27/2025 at Washburn W 31-24 4-1 , 2-1 03:01 4025
10/4/2025 at Pittsburg St. L 6-23 4-2 , 2-2 02:41 7383
10/11/2025 vs Mo. Western St. W 27-7 5-2 , 3-2 3:00 4167
10/18/2025 at Mo. Southern St. L 16-24 5-3 , 3-3 02:58 1001
10/25/2025 at Northwest Mo. St. L 0-14 5-4 , 3-4 02:41 6280
36883

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Wayne St. (NE) 47 211 3 55 10 118 1 32 118 1 32 1 22 0 22 2 0 0 0
9/6/2025 Chadron St. 36 132 4 28 16 174 0 40 174 0 40 2 29 0 16 4 33 0 10
9/13/2025 Fort Hays St. 34 164 1 28 10 108 0 41 108 0 41 1 27 0 27 1 -4 0 0
9/20/2025 Emporia State 47 347 5 75 16 180 0 43 180 0 43 1 17 0 17 3 19 0 8
9/27/2025 Washburn 47 253 3 31 9 203 1 62 203 1 62 0 0 0 0 0 0 0 0
10/4/2025 Pittsburg St. 27 45 0 17 13 106 0 32 106 0 32 0 0 0 0 1 1 0 1
10/11/2025 Mo. Western St. 35 69 0 16 10 192 3 78 192 3 78 0 0 0 0 2 8 0 13
10/18/2025 Mo. Southern St. 35 154 0 18 30 276 2 27 276 2 27 1 13 0 13 1 -3 0 0
10/25/2025 Northwest Mo. St. 29 72 0 11 9 49 0 14 39 0 14 2 32 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Wayne St. (NE) 25 48 73 6.0 15 2.0 10 0 0 0 3 9 2 2 0 0
9/6/2025 Chadron St. 45 18 63 7.0 39 6.0 38 1 1 0 2 78 2 5 1 0
9/13/2025 Fort Hays St. 39 26 65 8.0 41 4.0 31 0 0 0 0 0 3 5 0 0
9/20/2025 Emporia State 37 29 66 7.0 28 3.0 22 2 2 11 0 0 2 8 0 0
9/27/2025 Washburn 43 24 67 9.0 36 2.0 16 1 2 0 2 -4 0 1 0 0
10/4/2025 Pittsburg St. 43 38 81 3.0 7 1.0 1 0 1 0 1 0 0 4 0 0
10/11/2025 Mo. Western St. 36 30 66 5.0 34 2.0 28 1 1 4 2 34 6 4 0 0
10/18/2025 Mo. Southern St. 27 24 51 7.0 29 1.0 11 0 0 0 0 0 0 0 0 1
10/25/2025 Northwest Mo. St. 49 14 63 5.0 14 1.0 4 4 3 0 1 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Wayne St. (NE) 5 184 36.800 48 0 0 3 0 0 0-1 0 0 5 279 55.80 1 0
9/6/2025 Chadron St. 6 228 38.000 50 0 0 4 1 3 2-2 41 0 8 457 57.13 0 0
9/13/2025 Fort Hays St. 4 124 31.000 36 0 0 1 0 1 0-1 0 0 2 130 65.00 2 0
9/20/2025 Emporia State 4 200 50.000 58 0 0 3 3 2 0-0 0 6 355 59.17 2 0
9/27/2025 Washburn 5 172 34.400 38 0 0 2 0 0 1-2 47 0 6 330 55.00 1 1
10/4/2025 Pittsburg St. 9 373 41.400 58 0 1 1 2 2 0-1 0 1 2 130 65.00 2 0
10/11/2025 Mo. Western St. 7 268 38.300 48 0 1 4 0 1 0-0 0 5 250 50.00 2 0
10/18/2025 Mo. Southern St. 2 74 37.000 42 0 0 1 0 1 0-1 0 0 3 158 52.67 0 1
10/25/2025 Northwest Mo. St. 8 372 46.500 59 0 0 3 2 2 0-0 0 1 54 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Wayne St. (NE) 33 56 1 14 19 225 2 31 225 2 31 3 63 0 30 1 13 0 13
9/6/2025 Chadron St. 38 134 2 16 14 172 1 51 172 1 51 6 126 0 23 0 0 0 0
9/13/2025 Fort Hays St. 38 136 1 20 17 134 0 25 134 0 25 0 0 0 0 0 0 0 0
9/20/2025 Emporia State 19 66 0 22 34 380 3 55 380 3 55 4 48 0 17 1 0 0 0
9/27/2025 Washburn 41 173 0 22 15 144 3 32 144 3 32 3 152 0 67 1 0 0 0
10/4/2025 Pittsburg St. 40 157 0 36 24 256 1 33 256 1 33 0 0 0 0 2 -9 0 1
10/11/2025 Mo. Western St. 30 114 0 16 26 153 1 20 153 1 20 0 0 0 0 1 -2 0 1
10/18/2025 Mo. Southern St. 32 89 0 22 10 175 2 42 175 2 42 2 15 0 15 1 0 0 0
10/25/2025 Northwest Mo. St. 39 172 2 21 17 192 0 33 192 0 33 1 20 0 20 3 2 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Wayne St. (NE) 31 44 75 9.0 28 3.0 14 2 1 0 1 0 3 1 0 0
9/6/2025 Chadron St. 37 30 67 5.0 8 0 0 0 0 0 0 0 2 3 0 0
9/13/2025 Fort Hays St. 25 24 49 4.0 16 2.0 12 2 2 0 1 78 5 5 0 0
9/20/2025 Emporia State 37 40 77 5.0 22 2.0 15 0 1 0 0 0 3 0 0 0
9/27/2025 Washburn 34 18 52 3.0 7 0 0 1 1 9 0 0 1 1 0 0
10/4/2025 Pittsburg St. 29 22 51 9.0 48 4.0 42 0 0 0 1 42 2 2 1 0
10/11/2025 Mo. Western St. 30 21 51 7.0 34 3.0 25 1 0 0 0 0 3 1 1 0
10/18/2025 Mo. Southern St. 34 42 76 4.0 9 0 0 0 1 0 3 70 4 4 0 0
10/25/2025 Northwest Mo. St. 35 8 43 5.0 14 2.0 9 0 0 0 3 8 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Wayne St. (NE) 4 181 45.200 49 0 0 0 0 1 0-0 0 4 229 57.25 2 0
9/6/2025 Chadron St. 8 276 19.700 48 1 0 1 0 4 0-0 0 4 235 58.75 1 0
9/13/2025 Fort Hays St. 4 141 35.200 44 0 0 0 0 0 4-4 42 0 7 406 58.00 4 1
9/20/2025 Emporia State 5 231 46.200 60 0 0 1 2 1 0-0 0 4 234 58.50 2 0
9/27/2025 Washburn 4 154 38.500 42 0 1 2 0 2 1-1 50 0 5 260 52.00 4 1
10/4/2025 Pittsburg St. 2 93 46.500 52 0 0 1 1 1 3-5 35 0 6 325 54.17 4 0
10/11/2025 Mo. Western St. 4 180 45.000 54 0 0 1 1 1 0-2 0 0 2 130 65.00 2 0
10/18/2025 Mo. Southern St. 4 169 42.200 49 0 0 3 0 1 1-1 29 0 6 335 55.83 4 0
10/25/2025 Northwest Mo. St. 4 158 39.500 45 0 0 0 0 1 0-1 0 0 3 183 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne St. (NE) 21-28 15/17 9/2 5/11 1/4 47-211 / 33-56 10-15-1 / 19-33-3 118/225 62-329 / 66-281 31/76 2/3
Chadron St. 41-21 17/18 7/10 6/6 4/2 36-132 / 38-134 16-28-0 / 14-28-2 174/172 64-306 / 66-306 140/126 0/3
Fort Hays St. 7-26 16/18 8/12 7/4 1/2 34-164 / 38-136 10-27-1 / 17-28-0 108/134 61-272 / 66-270 23/78 3/0
Emporia State 34-20 23/24 13/2 7/16 3/6 47-347 / 19-66 16-21-0 / 34-55-0 180/380 68-527 / 74-446 47/48 1/2
Washburn 24-31 18/22 12/12 6/7 0/3 47-253 / 41-173 9-18-0 / 15-27-2 203/144 65-456 / 68-317 -4/161 1/4
Pittsburg St. 6-23 9/20 5/8 4/10 0/2 27-45 / 40-157 13-24-1 / 24-31-1 106/256 51-151 / 71-413 1/33 1/2
Mo. Western St. 27-7 14/17 5/9 7/8 2/0 35-69 / 30-114 10-19-0 / 26-39-2 192/153 54-261 / 69-267 46/-2 0/3
Mo. Southern St. 16-24 24/14 11/6 13/7 0/1 35-154 / 32-89 30-42-3 / 10-16-0 276/175 77-430 / 48-264 10/85 4/0
Northwest Mo. St. 0-14 6/22 5/10 1/9 0/3 29-72 / 39-172 9-20-3 / 17-34-1 39/192 49-111 / 73-364 32/30 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne St. (NE) 6-14 / 5-13 1-2 / 1-3 30:22 / 29:30 0:52 4.49 / 1.70 7.87 / 6.82 5.31 / 4.26 5-36.8 / 4-45.2 5-46 / 3-25
Chadron St. 5-15 / 5-14 0-1 / 0-0 31:22 / 28:38 2:44 3.67 / 3.53 6.21 / 6.14 4.78 / 4.64 6-38.0 / 8-34.5 6-62 / 5-65
Fort Hays St. 4-12 / 5-15 1-3 / 0-1 25:28 / 34:32 9:4 4.82 / 3.58 4.00 / 4.79 4.46 / 4.09 4-31.0 / 4-35.2 2-19 / 3-35
Emporia State 3-11 / 5-13 2-3 / 1-2 38:40 / 21:20 17:20 7.38 / 3.47 8.57 / 6.91 7.75 / 6.03 4-50.0 / 5-46.2 10-73 / 10-84
Washburn 4-14 / 6-13 2-2 / 0-1 30:52 / 28:57 1:55 5.38 / 4.22 11.28 / 5.33 7.02 / 4.66 5-34.4 / 4-38.5 9-82 / 2-15
Pittsburg St. 1-12 / 5-15 0-1 / 0-1 25:10 / 34:50 9:40 1.67 / 3.93 4.42 / 8.26 2.96 / 5.82 9-41.4 / 2-46.5 8-70 / 6-35
Mo. Western St. 2-11 / 3-12 1-2 / 0-2 28:50 / 31:10 2:20 1.97 / 3.80 10.11 / 3.92 4.83 / 3.87 7-38.3 / 4-45.0 5-50 / 6-50
Mo. Southern St. 7-16 / 4-10 2-5 / 1-1 34:42 / 25:18 9:24 4.40 / 2.78 6.57 / 10.94 5.58 / 5.50 2-37.0 / 4-42.2 8-75 / 4-30
Northwest Mo. St. 1-11 / 7-15 0-1 / 1-2 26:27 / 33:33 7:6 2.48 / 4.41 1.95 / 5.65 2.27 / 4.99 8-46.5 / 4-39.5 8-73 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Wayne St. (NE) W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
9/6/2025 Chadron St. W 41-21 5 5 31 4 4 0 1 0 0 0 0 0 0
9/13/2025 Fort Hays St. L 7-26 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2025 Emporia State W 34-20 5 3 20 3 3 0 0 0 1 0 1 0 0
9/27/2025 Washburn W 31-24 4 3 21 3 3 0 0 1 0 0 0 0 0
10/4/2025 Pittsburg St. L 6-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Mo. Western St. W 27-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Mo. Southern St. L 16-24 4 2 14 2 0 2 0 0 1 1 0 0 0
10/25/2025 Northwest Mo. St. L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 19 128 18 13 5 1 1 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Wayne St. (NE) L 21-28 3 2 14 2 1 1 0 0 1 0 0 0 0
9/6/2025 Chadron St. L 21-41 2 2 14 2 2 0 0 0 0 0 0 0 0
9/13/2025 Fort Hays St. W 26-7 5 4 16 1 1 0 3 0 1 0 0 0 0
9/20/2025 Emporia State L 20-34 2 0 0 0 0 0 0 0 1 0 1 0 0
9/27/2025 Washburn L 24-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/4/2025 Pittsburg St. W 23-6 4 3 9 0 0 0 3 1 0 0 0 0 0
10/11/2025 Mo. Western St. L 7-27 2 1 7 1 0 1 0 1 0 0 0 0 0
10/18/2025 Mo. Southern St. W 24-16 2 2 10 1 0 1 1 0 0 0 0 0 0
10/25/2025 Northwest Mo. St. W 14-0 5 2 14 2 2 0 0 0 1 0 1 0 1
TOTALS 27 18 98 11 6 5 7 2 4 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Harris,Isaiah vs Emporia State (9/20/2025)
Yards Rushing 270 Harris,Isaiah vs Emporia State (9/20/2025)
TD Rushes 4 Harris,Isaiah vs Emporia State (9/20/2025)
Long Rush 75 Harris,Isaiah vs Emporia State (9/20/2025)
Pass Attempts 42 Bryden,Daron vs Mo. Southern St. (10/18/2025)
Pass Completions 30 Bryden,Daron vs Mo. Southern St. (10/18/2025)
Yards Passing 276 Bryden,Daron vs Mo. Southern St. (10/18/2025)
TD Passes 3 Bryden,Daron vs Mo. Western St. (10/11/2025)
Longest Pass 78 Bryden,Daron vs Mo. Western St. (10/11/2025)
Receptions 7 Jude,Jaden vs Chadron St. (9/6/2025)
7 Jude,Jaden vs Wayne St. (NE) (8/28/2025)
Yards Receiving 98 Jude,Jaden vs Wayne St. (NE) (8/28/2025)
TD Receptions 2 Jude,Jaden vs Mo. Western St. (10/11/2025)
Longest Reception 78 Hall,Dae'vonn vs Mo. Western St. (10/11/2025)
Field Goals 2 Prichard,Trey vs Chadron St. (9/6/2025)
Longest Field Goal 47 Failing,Kyle vs Washburn (9/27/2025)
Punts 9 Mormino,Marty vs Pittsburg St. (10/4/2025)
Longest Punt 59 Mormino,Marty vs Northwest Mo. St. (10/25/2025)
Longest Punt Return 13 Hall,Dae'vonn vs Mo. Western St. (10/11/2025)
Longest Kickoff Return 27 Hall,Dae'vonn vs Fort Hays St. (9/13/2025)
Tackles 9 Current,Ife vs Fort Hays St. (9/13/2025)
9 Kuehl,CJ vs Fort Hays St. (9/13/2025)
9 Tilford,Kolten vs Washburn (9/27/2025)
9 Wise,Parker vs Washburn (9/27/2025)
9 Morrow,Xavier vs Pittsburg St. (10/4/2025)
Sacks 1 Johnson,Jack vs Northwest Mo. St. (10/25/2025)
Tackles For Loss 2.5 Morrow,Xavier vs Washburn (9/27/2025)
2.5 Morrow,Xavier vs Mo. Southern St. (10/18/2025)
Interceptions 2 Gipson,J. vs Mo. Western St. (10/11/2025)
2 Current,Ife vs Washburn (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Emporia State (9/20/2025)
Yards Rushing 347 vs Emporia State (9/20/2025)
TD Rushes 5 vs Emporia State (9/20/2025)
Pass Attempts 42 vs Mo. Southern St. (10/18/2025)
Pass Completions 30 vs Mo. Southern St. (10/18/2025)
Yards Passing 276 vs Mo. Southern St. (10/18/2025)
TD Passes 3 vs Mo. Western St. (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Dixon,Travis vs Fort Hays St. (9/13/2025)
Yards Rushing 110 Dixon,Travis vs Fort Hays St. (9/13/2025)
TD Rushes 1 Ralph,DJ vs Chadron St. (9/6/2025)
1 McMillian,Antho vs Chadron St. (9/6/2025)
1 Forgy,Dawson vs Wayne St. (NE) (8/28/2025)
1 Dixon,Travis vs Fort Hays St. (9/13/2025)
1 Porter,Te'Shaun vs Northwest Mo. St. (10/25/2025)
1 Owens,Zechariah vs Northwest Mo. St. (10/25/2025)
Long Rush 36 Palode-Gary,Zah vs Pittsburg St. (10/4/2025)
