Skip To Main Content

University of Nebraska - Kearney Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-17, 7-15)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 2057 2057
Points Per Game 73.5 73.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 776-1574 786-1662
FG: Percentage .493 .473
FG: Per Game 27.7 28.1
3PT: Made-Attempted 259-651 209-572
3PT: Percentage .398 .365
3PT: Per Game 9.3 7.5
FT: Made-Attempted 246-331 276-390
FT: Percentage .743 .708
FT: Per Game 8.8 9.9
Rebounding
Total 882 898
Per Game 31.5 32.1
Margin -0.6 --
Assists
Total 405 350
Per Game 14.5 12.5
Turnovers
Total 317 278
Per Game 11.3 9.9
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.9 12.4
Steals
Total 117 182
Per Game 4.2 6.5
Blocks
Total 47 58
Per Game 1.7 2.1
Attendance
Total 6503 10643
Per Game 13-500 14-760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Simental, David 28 28 1026 36.6 181 405 .447 70 172 .407 94 110 .855 526 18.8 12 82 94 3.4 56 86 74 15 4
05 Nebeker, Darrian 28 28 938 33.5 149 273 .546 16 32 .500 48 57 .842 362 12.9 34 133 167 6.0 77 129 74 27 16
30 Luger, Austin 28 28 837 29.9 113 235 .481 48 118 .407 31 47 .660 305 10.9 49 121 170 6.1 68 46 31 9 15
23 Evans, Sean 27 22 889 32.9 94 194 .485 42 116 .362 17 26 .654 247 9.1 7 87 94 3.5 70 45 33 13 2
12 Badding, Parker 27 6 546 20.2 91 167 .545 47 103 .456 11 16 .688 240 8.9 2 27 29 1.1 39 27 26 25 0
14 Cook, Winston 25 1 346 13.8 63 116 .543 1 8 .125 21 40 .525 148 5.9 23 36 59 2.4 30 13 11 6 2
21 Murphy, Sean 28 23 712 25.4 56 105 .533 11 33 .333 15 23 .652 138 4.9 27 126 153 5.5 42 37 39 10 6
01 Brien, Matt 17 2 177 10.4 13 29 .448 8 21 .381 8 10 .800 42 2.5 9 17 26 1.5 12 11 6 6 1
15 Connelly, Tom 16 1 145 9.1 10 34 .294 10 33 .303 1 2 .500 31 1.9 4 17 21 1.3 5 8 7 4 0
24 Huston, Nick 10 1 59 5.9 6 16 .375 6 15 .400 0 0 .000 18 1.8 2 7 9 0.9 6 3 4 2 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 34 60 2.1 0 0 12 0 0  
Total 28 5675 202.7 776 1574 .493 259 651 .398 246 331 .743 2057 73.46 195 687 882 31.5 405 405 317 117 47
Opponents 28 5675 202.7 786 1662 .473 209 572 .365 276 390 .708 2057 73.46 252 646 898 32.1 353 350 278 182 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Simental, David 22 22 832 37.8 154 331 .465 59 145 .407 75 91 .824 442 20.1 6 64 70 3.2 51 62 2.8 61 11 4
05 Nebeker, Darrian 22 22 761 34.6 109 208 .524 14 27 .519 41 49 .837 273 12.4 23 113 136 6.2 60 105 4.8 65 20 11
30 Luger, Austin 22 22 657 29.9 82 188 .436 37 99 .374 18 29 .621 219 10.0 41 94 135 6.1 56 35 1.6 24 7 12
12 Badding, Parker 22 6 513 23.3 87 156 .558 45 95 .474 10 14 .714 229 10.4 2 27 29 1.3 38 23 1.0 24 24 0
23 Evans, Sean 21 17 681 32.4 61 134 .455 30 87 .345 16 23 .696 168 8.0 6 64 70 3.3 56 38 1.8 25 10 1
21 Murphy, Sean 22 18 559 25.4 43 79 .544 10 22 .455 13 20 .650 109 5.0 23 100 123 5.6 34 29 1.3 27 7 5
14 Cook, Winston 19 0 234 12.3 42 85 .494 1 7 .143 12 25 .480 97 5.1 16 24 40 2.1 22 9 0.5 10 2 0
01 Brien, Matt 12 2 130 10.8 7 17 .412 5 13 .385 6 6 1.000 25 2.1 5 9 14 1.2 5 5 0.4 5 5 1
24 Huston, Nick 7 1 40 5.7 4 9 .444 4 9 .444 0 0 .000 12 1.7 0 4 4 0.6 2 2 0.3 2 2 0
15 Connelly, Tom 10 0 68 6.8 5 14 .357 5 14 .357 0 0 .000 15 1.5 3 3 6 0.6 3 3 0.3 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.2 0 0 0.0 9 0 0  
Total 22 4475 203.4 594 1221 .486 210 518 .405 191 257 .743 1589 72.23 146 530 676 30.7 327 311 14.1 254 89 34
Opponents 22 4475 203.4 636 1306 .487 167 450 .371 225 318 .708 1664 75.64 194 517 711 32.3 275 277 12.6 197 145 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Simental, David 28 28 1026 181 405 .447 70 172 .407 94 110 .855 526 18.8
05 Nebeker, Darrian 28 28 938 149 273 .546 16 32 .500 48 57 .842 362 12.9
30 Luger, Austin 28 28 837 113 235 .481 48 118 .407 31 47 .660 305 10.9
23 Evans, Sean 27 22 889 94 194 .485 42 116 .362 17 26 .654 247 9.1
12 Badding, Parker 27 6 546 91 167 .545 47 103 .456 11 16 .688 240 8.9
14 Cook, Winston 25 1 346 63 116 .543 1 8 .125 21 40 .525 148 5.9
21 Murphy, Sean 28 23 712 56 105 .533 11 33 .333 15 23 .652 138 4.9
01 Brien, Matt 17 2 177 13 29 .448 8 21 .381 8 10 .800 42 2.5
15 Connelly, Tom 16 1 145 10 34 .294 10 33 .303 1 2 .500 31 1.9
24 Huston, Nick 10 1 59 6 16 .375 6 15 .400 0 0 .000 18 1.8
Total 28 5675 776 1574 .493 259 651 .398 246 331 .743 2057 73.46
Opponents 28 5675 786 1662 .473 209 572 .365 276 390 .708 2057 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Simental, David 28 36.6 .447 .407 .855 0.4 2.9 3.4 3.1 0.5 0.1 18.8
05 Nebeker, Darrian 28 33.5 .546 .500 .842 1.2 4.8 6.0 4.6 1.0 0.6 12.9
30 Luger, Austin 28 29.9 .481 .407 .660 1.8 4.3 6.1 1.6 0.3 0.5 10.9
23 Evans, Sean 27 32.9 .485 .362 .654 0.3 3.2 3.5 1.7 0.5 0.1 9.1
12 Badding, Parker 27 20.2 .545 .456 .688 0.1 1.0 1.1 1.0 0.9 0.0 8.9
14 Cook, Winston 25 13.8 .543 .125 .525 0.9 1.4 2.4 0.5 0.2 0.1 5.9
21 Murphy, Sean 28 25.4 .533 .333 .652 1.0 4.5 5.5 1.3 0.4 0.2 4.9
01 Brien, Matt 17 10.4 .448 .381 .800 0.5 1.0 1.5 0.6 0.4 0.1 2.5
15 Connelly, Tom 16 9.1 .294 .303 .500 0.3 1.1 1.3 0.5 0.3 0.0 1.9
24 Huston, Nick 10 5.9 .375 .400 .000 0.2 0.7 0.9 0.3 0.2 0.1 1.8
Total 28 202.7 .493 .398 .743 7.0 24.5 31.5 14.5 4.2 1.7 73.46
Opponents 28 202.7 .473 .365 .708 9.0 23.1 32.1 12.5 6.5 2.1 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minn. Duluth 11/12/21 64-77 L 23-53 .434 6-18 .333 12-17 .706 6 26 32 32.0 18 10 9 1 3 64 64.0
at Minn.-Crookston 11/13/21 75-57 W 28-61 .459 12-33 .364 7-8 .875 7 27 34 33.0 9 19 7 1 2 75 69.5
vs Chadron St. 11/17/21 79-58 W 29-50 .580 4-15 .267 17-23 .739 7 30 37 34.3 12 12 18 3 6 79 72.7
at South Dakota Mines 11/23/21 81-65 W 32-58 .552 11-22 .500 6-6 1.000 8 20 28 32.8 18 16 10 1 6 81 74.8
at Wayne St. (NE) 11/29/21 64-67 L 26-57 .456 6-19 .316 6-9 .667 8 26 34 33.0 9 10 13 4 3 64 72.6
at Emporia St. 12/02/21 70-81 L 29-56 .518 5-13 .385 7-9 .778 7 25 32 32.8 18 15 11 0 3 70 72.2
at Washburn 12/04/21 77-79 L 31-62 .500 9-27 .333 6-8 .750 6 25 31 32.6 13 14 7 1 4 77 72.9
at Fort Hays St. 12/11/21 46-64 L 16-46 .348 8-22 .364 6-11 .545 5 23 28 32.0 15 10 13 1 4 46 69.5
vs Sterling (KS) 12/14/21 105-69 W 44-74 .595 10-26 .385 7-11 .636 13 28 41 33.0 12 27 6 3 8 105 73.4
vs Newman 12/17/21 79-64 W 29-61 .475 11-26 .423 10-12 .833 10 32 42 33.9 15 16 11 2 2 79 74.0
vs Central Okla. 12/19/21 63-84 L 22-54 .407 13-35 .371 6-9 .667 7 23 30 33.5 14 17 15 2 6 63 73.0
at Rogers St. 01/01/22 60-74 L 24-62 .387 8-24 .333 4-8 .500 11 21 32 33.4 11 11 10 0 4 60 71.9
at Northeastern St. 01/03/22 90-97 L (2 OT) 28-69 .406 10-28 .357 24-28 .857 6 36 42 34.1 20 12 12 3 3 90 73.3
vs Central Mo. 01/08/22 66-77 L 25-48 .521 12-22 .545 4-6 .667 5 25 30 33.8 13 17 18 1 0 66 72.8
at Missouri Western 01/13/22 81-79 W 33-52 .635 7-17 .412 8-10 .800 4 24 28 33.4 17 9 17 4 7 81 73.3
at Northwest Mo. St. 01/15/22 65-80 L 23-41 .561 6-13 .462 13-18 .722 4 15 19 32.5 15 7 13 2 6 65 72.8
vs Pittsburg St. 01/20/22 88-79 W 29-48 .604 15-21 .714 15-18 .833 5 24 29 32.3 18 16 14 1 4 88 73.7
vs Mo. Southern St. 01/22/22 75-87 L 28-63 .444 14-31 .452 5-6 .833 7 20 27 32.0 10 16 10 2 2 75 73.8
vs Fort Hays St. 01/29/22 56-71 L 21-56 .375 13-29 .448 1-2 .500 7 14 21 31.4 14 13 6 0 3 56 72.8
vs Lincoln (MO) 01/31/22 87-69 W 32-55 .582 8-19 .421 15-20 .750 7 22 29 31.3 13 19 10 5 9 87 73.6
at Central Okla. 02/03/22 69-85 L 29-64 .453 7-27 .259 4-6 .667 10 22 32 31.3 18 16 11 1 6 69 73.3
at Newman 02/05/22 89-75 W 32-59 .542 11-26 .423 14-17 .824 9 27 36 31.5 14 19 7 0 2 89 74.0
vs Northeastern St. 02/10/22 63-71 L 26-52 .500 7-22 .318 4-4 1.000 2 19 21 31.1 14 15 12 1 6 63 73.6
vs Rogers St. 02/12/22 68-58 W 27-55 .491 5-20 .250 9-14 .643 9 25 34 31.2 13 18 10 2 6 68 73.3
at Central Mo. 02/17/22 76-78 L (OT) 27-60 .450 8-24 .333 14-17 .824 10 30 40 31.6 17 11 16 2 5 76 73.4
at Lincoln (MO) 02/19/22 80-59 W 33-56 .589 14-29 .483 0-4 .000 5 25 30 31.5 13 14 8 0 4 80 73.7
vs Northwest Mo. St. 02/23/22 67-77 L 21-46 .457 7-18 .389 18-25 .720 6 27 33 31.6 21 9 10 0 0 67 73.4
vs Missouri Western 02/25/22 74-76 L 29-56 .518 12-25 .480 4-5 .800 4 26 30 31.5 11 17 13 4 3 74 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn. Duluth 11/12/21 77-64 W 29-60 .483 7-25 .280 12-14 .857 7 24 31 31.0 18 15 9 4 3 77 77.0
Minn.-Crookston 11/13/21 57-75 L 23-61 .377 7-20 .350 4-7 .571 11 26 37 34.0 11 13 13 3 5 57 67.0
Chadron St. 11/17/21 58-79 L 23-63 .365 4-19 .211 8-16 .500 14 19 33 33.7 17 8 17 1 13 58 64.0
South Dakota Mines 11/23/21 65-81 L 23-48 .479 7-17 .412 12-18 .667 8 18 26 31.8 11 12 16 0 5 65 64.3
Wayne St. (NE) 11/29/21 67-64 W 27-69 .391 8-19 .421 5-6 .833 15 21 36 32.6 10 11 10 5 8 67 64.8
Emporia St. 12/02/21 81-70 W 29-60 .483 8-28 .286 15-20 .750 10 21 31 32.3 10 13 5 7 6 81 67.5
Washburn 12/04/21 79-77 W 30-60 .500 7-19 .368 12-14 .857 6 24 30 32.0 10 16 8 3 4 79 69.1
Fort Hays St. 12/11/21 64-46 W 24-51 .471 8-17 .471 8-9 .889 5 29 34 32.3 12 15 8 3 7 64 68.5
Sterling (KS) 12/14/21 69-105 L 25-55 .455 9-22 .409 10-11 .909 3 21 24 31.3 11 14 16 2 3 69 68.6
Newman 12/17/21 64-79 L 23-61 .377 7-24 .292 11-15 .733 8 24 32 31.4 19 8 10 4 4 64 68.1
Central Okla. 12/19/21 84-63 W 32-63 .508 9-23 .391 11-16 .688 12 27 39 32.1 8 17 10 0 9 84 69.5
Rogers St. 01/01/22 74-60 W 28-53 .528 8-17 .471 10-13 .769 3 23 26 31.6 10 12 9 0 7 74 69.9
Northeastern St. 01/03/22 97-90 W (2 OT) 35-76 .461 8-21 .381 19-24 .792 10 36 46 32.7 20 25 10 3 7 97 72.0
Central Mo. 01/08/22 77-66 W 30-65 .462 11-26 .423 6-7 .857 11 19 30 32.5 9 9 5 2 10 77 72.4
Missouri Western 01/13/22 79-81 L 32-70 .457 6-20 .300 9-18 .500 18 17 35 32.7 13 7 11 2 11 79 72.8
Northwest Mo. St. 01/15/22 80-65 W 30-51 .588 7-18 .389 13-14 .929 7 17 24 32.1 18 6 8 4 8 80 73.3
Pittsburg St. 01/20/22 79-88 L 30-58 .517 10-24 .417 9-16 .563 7 17 24 31.6 17 12 8 0 8 79 73.6
Mo. Southern St. 01/22/22 87-75 W 35-67 .522 11-17 .647 6-9 .667 12 29 41 32.2 6 19 8 1 8 87 74.3
Fort Hays St. 01/29/22 71-56 W 29-46 .630 5-11 .455 8-13 .615 6 28 34 32.3 7 10 9 0 2 71 74.2
Lincoln (MO) 01/31/22 69-87 L 27-58 .466 6-19 .316 9-12 .750 10 20 30 32.2 18 10 15 1 4 69 73.9
Central Okla. 02/03/22 85-69 W 31-55 .564 8-22 .364 15-19 .789 5 25 30 32.0 8 15 8 7 7 85 74.4
Newman 02/05/22 75-89 L 27-56 .482 6-21 .286 15-20 .750 6 20 26 31.8 14 13 6 1 5 75 74.5
Northeastern St. 02/10/22 71-63 W 28-55 .509 9-20 .450 6-7 .857 8 24 32 31.8 10 18 14 1 4 71 74.3
Rogers St. 02/12/22 58-68 L 23-52 .442 8-18 .444 4-10 .400 8 23 31 31.8 17 13 15 1 5 58 73.6
Central Mo. 02/17/22 78-76 W (OT) 30-63 .476 3-15 .200 15-22 .682 8 26 34 31.8 14 4 9 2 14 78 73.8
Lincoln (MO) 02/19/22 59-80 L 24-57 .421 8-23 .348 3-7 .429 10 20 30 31.8 8 8 12 0 2 59 73.2
Northwest Mo. St. 02/23/22 77-67 W 29-59 .492 8-26 .308 11-16 .688 6 25 31 31.7 18 13 2 0 6 77 73.4
Missouri Western 02/25/22 76-74 W 30-70 .429 6-21 .286 10-17 .588 18 23 41 32.1 9 14 7 1 7 76 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn. Duluth 11/12/21 64-77 -13 23-53/29-60 .434/.483 6-18/7-25 .333/.280 12-17/12-14 .706-.857 32/31 1 10/15 9/9 1/4 3/3 18/18
Minn.-Crookston 11/13/21 75-57 18 28-61/23-61 .459/.377 12-33/7-20 .364/.350 7-8/4-7 .875-.571 34/37 -3 19/13 7/13 1/3 2/5 9/11
Chadron St. 11/17/21 79-58 21 29-50/23-63 .580/.365 4-15/4-19 .267/.211 17-23/8-16 .739-.500 37/33 4 12/8 18/17 3/1 6/13 12/17
South Dakota Mines 11/23/21 81-65 16 32-58/23-48 .552/.479 11-22/7-17 .500/.412 6-6/12-18 1.000-.667 28/26 2 16/12 10/16 1/0 6/5 18/11
Wayne St. (NE) 11/29/21 64-67 -3 26-57/27-69 .456/.391 6-19/8-19 .316/.421 6-9/5-6 .667-.833 34/36 -2 10/11 13/10 4/5 3/8 9/10
Emporia St. 12/02/21 70-81 -11 29-56/29-60 .518/.483 5-13/8-28 .385/.286 7-9/15-20 .778-.750 32/31 1 15/13 11/5 0/7 3/6 18/10
Washburn 12/04/21 77-79 -2 31-62/30-60 .500/.500 9-27/7-19 .333/.368 6-8/12-14 .750-.857 31/30 1 14/16 7/8 1/3 4/4 13/10
Fort Hays St. 12/11/21 46-64 -18 16-46/24-51 .348/.471 8-22/8-17 .364/.471 6-11/8-9 .545-.889 28/34 -6 10/15 13/8 1/3 4/7 15/12
Sterling (KS) 12/14/21 105-69 36 44-74/25-55 .595/.455 10-26/9-22 .385/.409 7-11/10-11 .636-.909 41/24 17 27/14 6/16 3/2 8/3 12/11
Newman 12/17/21 79-64 15 29-61/23-61 .475/.377 11-26/7-24 .423/.292 10-12/11-15 .833-.733 42/32 10 16/8 11/10 2/4 2/4 15/19
Central Okla. 12/19/21 63-84 -21 22-54/32-63 .407/.508 13-35/9-23 .371/.391 6-9/11-16 .667-.688 30/39 -9 17/17 15/10 2/0 6/9 14/8
Rogers St. 01/01/22 60-74 -14 24-62/28-53 .387/.528 8-24/8-17 .333/.471 4-8/10-13 .500-.769 32/26 6 11/12 10/9 0/0 4/7 11/10
Northeastern St. 01/03/22 90-97 -7 28-69/35-76 .406/.461 10-28/8-21 .357/.381 24-28/19-24 .857-.792 42/46 -4 12/25 12/10 3/3 3/7 20/20
Central Mo. 01/08/22 66-77 -11 25-48/30-65 .521/.462 12-22/11-26 .545/.423 4-6/6-7 .667-.857 30/30 0 17/9 18/5 1/2 0/10 13/9
Missouri Western 01/13/22 81-79 2 33-52/32-70 .635/.457 7-17/6-20 .412/.300 8-10/9-18 .800-.500 28/35 -7 9/7 17/11 4/2 7/11 17/13
Northwest Mo. St. 01/15/22 65-80 -15 23-41/30-51 .561/.588 6-13/7-18 .462/.389 13-18/13-14 .722-.929 19/24 -5 7/6 13/8 2/4 6/8 15/18
Pittsburg St. 01/20/22 88-79 9 29-48/30-58 .604/.517 15-21/10-24 .714/.417 15-18/9-16 .833-.563 29/24 5 16/12 14/8 1/0 4/8 18/17
Mo. Southern St. 01/22/22 75-87 -12 28-63/35-67 .444/.522 14-31/11-17 .452/.647 5-6/6-9 .833-.667 27/41 -14 16/19 10/8 2/1 2/8 10/6
Fort Hays St. 01/29/22 56-71 -15 21-56/29-46 .375/.630 13-29/5-11 .448/.455 1-2/8-13 .500-.615 21/34 -13 13/10 6/9 0/0 3/2 14/7
Lincoln (MO) 01/31/22 87-69 18 32-55/27-58 .582/.466 8-19/6-19 .421/.316 15-20/9-12 .750-.750 29/30 -1 19/10 10/15 5/1 9/4 13/18
Central Okla. 02/03/22 69-85 -16 29-64/31-55 .453/.564 7-27/8-22 .259/.364 4-6/15-19 .667-.789 32/30 2 16/15 11/8 1/7 6/7 18/8
Newman 02/05/22 89-75 14 32-59/27-56 .542/.482 11-26/6-21 .423/.286 14-17/15-20 .824-.750 36/26 10 19/13 7/6 0/1 2/5 14/14
Northeastern St. 02/10/22 63-71 -8 26-52/28-55 .500/.509 7-22/9-20 .318/.450 4-4/6-7 1.000-.857 21/32 -11 15/18 12/14 1/1 6/4 14/10
Rogers St. 02/12/22 68-58 10 27-55/23-52 .491/.442 5-20/8-18 .250/.444 9-14/4-10 .643-.400 34/31 3 18/13 10/15 2/1 6/5 13/17
Central Mo. 02/17/22 76-78 -2 27-60/30-63 .450/.476 8-24/3-15 .333/.200 14-17/15-22 .824-.682 40/34 6 11/4 16/9 2/2 5/14 17/14
Lincoln (MO) 02/19/22 80-59 21 33-56/24-57 .589/.421 14-29/8-23 .483/.348 0-4/3-7 .000-.429 30/30 0 14/8 8/12 0/0 4/2 13/8
Northwest Mo. St. 02/23/22 67-77 -10 21-46/29-59 .457/.492 7-18/8-26 .389/.308 18-25/11-16 .720-.688 33/31 2 9/13 10/2 0/0 0/6 21/18
Missouri Western 02/25/22 74-76 -2 29-56/30-70 .518/.429 12-25/6-21 .480/.286 4-5/10-17 .800-.588 30/41 -11 17/14 13/7 4/1 3/7 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Sterling (KS) (12/14/21)
FIELD GOALS MADE 44 Sterling (KS) (12/14/21)
FIELD GOAL ATTEMPTS 74 Sterling (KS) (12/14/21)
3 PT FIELD GOALS MADE 15 Pittsburg St. (01/20/22)
3 PT FG ATTEMPTS 35 Central Okla. (12/19/21)
FREE THROWS MADE 24 Northeastern St. (01/03/22)
FREE THROW ATTEMPTS 28 Northeastern St. (01/03/22)
REBOUNDS 42 Newman (12/17/21); Northeastern St. (01/03/22)
ASSISTS 27 Sterling (KS) (12/14/21)
STEALS 9 Lincoln (MO) (01/31/22)
BLOCKED SHOTS 5 Lincoln (MO) (01/31/22)
TURNOVERS 18 Chadron St. (11/17/21); Central Mo. (01/08/22)
FOULS 21 Northwest Mo. St. (02/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Simental,David Newman (02/05/22); Central Mo. (02/17/22)
FIELD GOALS MADE 11 Cook,Winston; Simental,David Sterling (KS) (12/14/21); Lincoln (MO) (01/31/22); Newman (02/05/22); Lincoln (MO) (02/19/22)
FIELD GOAL ATTEMPTS 28 Simental,David Central Mo. (02/17/22)
3 PT FIELD GOALS MADE 7 Badding,Parker Central Mo. (01/08/22)
3 PT FG ATTEMPTS 14 Simental,David Central Mo. (02/17/22)
FREE THROWS MADE 14 Simental,David Northeastern St. (01/03/22)
FREE THROW ATTEMPTS 15 Simental,David Northeastern St. (01/03/22)
REBOUNDS 15 Luger,Austin Northeastern St. (01/03/22)
ASSISTS 9 Simental,David Newman (12/17/21)
STEALS 4 Badding,Parker Lincoln (MO) (01/31/22)
BLOCKED SHOTS 3 Nebeker,Darrian Lincoln (MO) (01/31/22); Wayne St. (NE) (11/29/21)
TURNOVERS 6 Evans,Sean; Badding,Parker Chadron St. (11/17/21); Central Mo. (02/17/22)
FOULS 5 Nebeker,Darrian; Simental,David Northwest Mo. St. (02/23/22); Minn. Duluth (11/12/21); South Dakota Mines (11/23/21); Northeastern St. (01/03/22); Central Okla. (02/03/22); Central Mo. (02/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Simental, David 28 526 18.8
#05 Nebeker, Darrian 28 362 12.9
#30 Luger, Austin 28 305 10.9
#23 Evans, Sean 27 247 9.1
#12 Badding, Parker 27 240 8.9
#14 Cook, Winston 25 148 5.9
#21 Murphy, Sean 28 138 4.9
#01 Brien, Matt 17 42 2.5
#15 Connelly, Tom 16 31 1.9
#24 Huston, Nick 10 18 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Simental, David 28 181 405 .447 6.5 14.5
#05 Nebeker, Darrian 28 149 273 .546 5.3 9.8
#30 Luger, Austin 28 113 235 .481 4.0 8.4
#23 Evans, Sean 27 94 194 .485 3.5 7.2
#12 Badding, Parker 27 91 167 .545 3.4 6.2
#14 Cook, Winston 25 63 116 .543 2.5 4.6
#21 Murphy, Sean 28 56 105 .533 2.0 3.8
#01 Brien, Matt 17 13 29 .448 0.8 1.7
#15 Connelly, Tom 16 10 34 .294 0.6 2.1
#24 Huston, Nick 10 6 16 .375 0.6 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Simental, David 28 70 172 .407 2.5 6.1
#30 Luger, Austin 28 48 118 .407 1.7 4.2
#12 Badding, Parker 27 47 103 .456 1.7 3.8
#23 Evans, Sean 27 42 116 .362 1.6 4.3
#05 Nebeker, Darrian 28 16 32 .500 0.6 1.1
#21 Murphy, Sean 28 11 33 .333 0.4 1.2
#15 Connelly, Tom 16 10 33 .303 0.6 2.1
#01 Brien, Matt 17 8 21 .381 0.5 1.2
#24 Huston, Nick 10 6 15 .400 0.6 1.5
#14 Cook, Winston 25 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Simental, David 28 94 110 .855 3.4 3.9
#05 Nebeker, Darrian 28 48 57 .842 1.7 2.0
#30 Luger, Austin 28 31 47 .660 1.1 1.7
#14 Cook, Winston 25 21 40 .525 0.8 1.6
#23 Evans, Sean 27 17 26 .654 0.6 1.0
#21 Murphy, Sean 28 15 23 .652 0.5 0.8
#12 Badding, Parker 27 11 16 .688 0.4 0.6
#01 Brien, Matt 17 8 10 .800 0.5 0.6
#15 Connelly, Tom 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Luger, Austin 28 170 6.1 49 1.8 121 4.3
#05 Nebeker, Darrian 28 167 6.0 34 1.2 133 4.8
#21 Murphy, Sean 28 153 5.5 27 1.0 126 4.5
#23 Evans, Sean 27 94 3.5 7 0.3 87 3.2
#10 Simental, David 28 94 3.4 12 0.4 82 2.9
#TM Team 28 60 2.1 26 0.9 34 1.2
#14 Cook, Winston 25 59 2.4 23 0.9 36 1.4
#12 Badding, Parker 27 29 1.1 2 0.1 27 1.0
#01 Brien, Matt 17 26 1.5 9 0.5 17 1.0
#15 Connelly, Tom 16 21 1.3 4 0.3 17 1.1
#24 Huston, Nick 10 9 0.9 2 0.2 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Nebeker, Darrian 28 129 4.6
#10 Simental, David 28 86 3.1
#30 Luger, Austin 28 46 1.6
#23 Evans, Sean 27 45 1.7
#21 Murphy, Sean 28 37 1.3
#12 Badding, Parker 27 27 1.0
#14 Cook, Winston 25 13 0.5
#01 Brien, Matt 17 11 0.6
#15 Connelly, Tom 16 8 0.5
#24 Huston, Nick 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Nebeker, Darrian 28 16 0.6
#30 Luger, Austin 28 15 0.5
#21 Murphy, Sean 28 6 0.2
#10 Simental, David 28 4 0.1
#14 Cook, Winston 25 2 0.1
#23 Evans, Sean 27 2 0.1
#01 Brien, Matt 17 1 0.1
#24 Huston, Nick 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nebeker, Darrian 28 27 1.0
#12 Badding, Parker 27 25 0.9
#10 Simental, David 28 15 0.5
#23 Evans, Sean 27 13 0.5
#21 Murphy, Sean 28 10 0.4
#30 Luger, Austin 28 9 0.3
#01 Brien, Matt 17 6 0.4
#14 Cook, Winston 25 6 0.2
#15 Connelly, Tom 16 4 0.3
#24 Huston, Nick 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Nebeker, Darrian 28 74 2.6
#10 Simental, David 28 74 2.6
#21 Murphy, Sean 28 39 1.4
#23 Evans, Sean 27 33 1.2
#30 Luger, Austin 28 31 1.1
#12 Badding, Parker 27 26 1.0
