Skip To Main Content

University of Nebraska - Kearney Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-23, 3-19)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 1860 2094
Points Per Game 66.4 74.8
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 698-1550 761-1644
FG: Percentage .450 .463
FG: Per Game 24.9 27.2
3PT: Made-Attempted 245-702 223-621
3PT: Percentage .349 .359
3PT: Per Game 8.8 8.0
FT: Made-Attempted 219-309 347-474
FT: Percentage .709 .732
FT: Per Game 7.8 12.4
Rebounding
Total 863 987
Per Game 30.8 35.3
Margin -4.4 --
Assists
Total 373 383
Per Game 13.3 13.7
Turnovers
Total 315 234
Per Game 11.3 8.4
Margin -2.9 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 9.7 14.3
Steals
Total 117 172
Per Game 4.2 6.1
Blocks
Total 51 73
Per Game 1.8 2.6
Attendance
Total 9545 12700
Per Game 14-682 13-977

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nebeker, Darrian 28 28 1016 36.3 189 389 .486 41 121 .339 57 75 .760 476 17.0 24 117 141 5.0 64 120 70 26 16
23 Evans, Sean 27 27 908 33.6 137 280 .489 63 144 .438 47 58 .810 384 14.2 13 89 102 3.8 78 52 51 12 6
00 Kirsch, Ryder 25 25 774 31.0 76 199 .382 18 79 .228 34 50 .680 204 8.2 32 114 146 5.8 42 64 32 25 14
14 Cook, Winston 28 6 547 19.5 84 163 .515 6 22 .273 30 54 .556 204 7.3 28 71 99 3.5 66 17 28 7 1
12 Connelly, Tom 26 23 735 28.3 61 141 .433 47 121 .388 14 23 .609 183 7.0 27 94 121 4.7 61 14 12 12 6
10 Gruber, Jamison 10 5 230 23.0 25 62 .403 5 25 .200 9 11 .818 64 6.4 5 12 17 1.7 21 23 20 9 0
13 Dunson, Jaleque 17 9 469 27.6 35 105 .333 21 63 .333 10 15 .667 101 5.9 2 36 38 2.2 29 29 32 5 3
01 Brien, Matt 24 3 304 12.7 40 88 .455 15 54 .278 6 8 .750 101 4.2 5 40 45 1.9 35 15 15 9 3
02 Binder, Cam 21 1 200 9.5 24 51 .471 21 45 .467 2 2 1.000 71 3.4 1 7 8 0.4 17 12 2 3 0
21 Murphy, Sean 24 12 317 13.2 19 46 .413 3 10 .300 8 11 .727 49 2.0 21 55 76 3.2 19 23 20 7 2
11 Wilson, Skylar 10 0 63 6.3 7 21 .333 5 17 .294 0 0 .000 19 1.9 0 11 11 1.1 7 4 8 2 0
03 Boley, Braden 3 1 38 12.7 1 5 .200 0 1 .000 2 2 1.000 4 1.3 1 2 3 1.0 1 0 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.0 0 0 22 0 0  
Total 28 5601 200.0 698 1550 .450 245 702 .349 219 309 .709 1860 66.43 186 677 863 30.8 440 373 315 117 51
Opponents 28 5599 200.0 761 1644 .463 223 621 .359 347 474 .732 2092 74.71 274 713 987 35.3 343 383 234 172 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nebeker, Darrian 22 22 809 36.8 137 297 .461 35 103 .340 50 65 .769 359 16.3 17 86 103 4.7 50 88 4.0 56 19 12
23 Evans, Sean 22 22 746 33.9 109 227 .480 54 119 .454 42 52 .808 314 14.3 11 78 89 4.0 66 43 2.0 44 11 6
10 Gruber, Jamison 4 3 114 28.5 15 34 .441 1 11 .091 6 7 .857 37 9.3 3 7 10 2.5 10 6 1.5 12 4 0
00 Kirsch, Ryder 22 22 689 31.3 64 166 .386 13 62 .210 31 46 .674 172 7.8 29 102 131 6.0 37 55 2.5 25 21 11
14 Cook, Winston 22 6 481 21.9 70 140 .500 4 17 .235 26 47 .553 170 7.7 27 60 87 4.0 55 13 0.6 22 7 0
13 Dunson, Jaleque 17 9 469 27.6 35 105 .333 21 63 .333 10 15 .667 101 5.9 2 36 38 2.2 29 29 1.7 32 5 3
12 Connelly, Tom 20 17 533 26.7 32 88 .364 24 75 .320 8 15 .533 96 4.8 21 66 87 4.4 50 8 0.4 9 9 4
01 Brien, Matt 19 2 239 12.6 29 70 .414 12 45 .267 5 7 .714 75 3.9 3 30 33 1.7 30 10 0.5 11 9 2
03 Boley, Braden 2 1 34 17.0 1 5 .200 0 1 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 0 0.0 3 0 0
02 Binder, Cam 15 0 106 7.1 10 24 .417 8 21 .381 0 0 .000 28 1.9 1 5 6 0.4 9 7 0.5 1 2 0
21 Murphy, Sean 18 6 156 8.7 6 19 .316 1 3 .333 2 4 .500 15 0.8 8 22 30 1.7 8 6 0.3 8 6 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.2 0 0 0.0 20 0 0  
11 Wilson, Skylar 6 0 25 4.2 2 10 .200 1 8 .125 0 0 .000 5 0.8 0 3 3 0.5 0 1 0.2 1 0 0
Total 22 4401 200.0 510 1185 .430 174 528 .330 182 260 .700 1376 62.55 148 521 669 30.4 345 266 12.1 244 93 39
Opponents 22 4399 200.0 591 1275 .464 160 469 .341 267 364 .734 1609 73.14 218 571 789 35.9 280 291 13.2 182 136 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nebeker, Darrian 28 28 1016 189 389 .486 41 121 .339 57 75 .760 476 17.0
23 Evans, Sean 27 27 908 137 280 .489 63 144 .438 47 58 .810 384 14.2
00 Kirsch, Ryder 25 25 774 76 199 .382 18 79 .228 34 50 .680 204 8.2
12 Connelly, Tom 26 23 735 61 141 .433 47 121 .388 14 23 .609 183 7.0
14 Cook, Winston 28 6 547 84 163 .515 6 22 .273 30 54 .556 204 7.3
10 Gruber, Jamison 10 5 230 25 62 .403 5 25 .200 9 11 .818 64 6.4
13 Dunson, Jaleque 17 9 469 35 105 .333 21 63 .333 10 15 .667 101 5.9
01 Brien, Matt 24 3 304 40 88 .455 15 54 .278 6 8 .750 101 4.2
02 Binder, Cam 21 1 200 24 51 .471 21 45 .467 2 2 1.000 71 3.4
21 Murphy, Sean 24 12 317 19 46 .413 3 10 .300 8 11 .727 49 2.0
03 Boley, Braden 3 1 38 1 5 .200 0 1 .000 2 2 1.000 4 1.3
11 Wilson, Skylar 10 0 63 7 21 .333 5 17 .294 0 0 .000 19 1.9
Total 28 5601 698 1550 .450 245 702 .349 219 309 .709 1860 66.43
Opponents 28 5599 761 1644 .463 223 621 .359 347 474 .732 2092 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nebeker, Darrian 28 36.3 .486 .339 .760 0.9 4.2 5.0 4.3 0.9 0.6 17.0
23 Evans, Sean 27 33.6 .489 .438 .810 0.5 3.3 3.8 1.9 0.4 0.2 14.2
00 Kirsch, Ryder 25 31.0 .382 .228 .680 1.3 4.6 5.8 2.6 1.0 0.6 8.2
12 Connelly, Tom 26 28.3 .433 .388 .609 1.0 3.6 4.7 0.5 0.5 0.2 7.0
14 Cook, Winston 28 19.5 .515 .273 .556 1.0 2.5 3.5 0.6 0.3 0.0 7.3
10 Gruber, Jamison 10 23.0 .403 .200 .818 0.5 1.2 1.7 2.3 0.9 0.0 6.4
13 Dunson, Jaleque 17 27.6 .333 .333 .667 0.1 2.1 2.2 1.7 0.3 0.2 5.9
01 Brien, Matt 24 12.7 .455 .278 .750 0.2 1.7 1.9 0.6 0.4 0.1 4.2
02 Binder, Cam 21 9.5 .471 .467 1.000 0.0 0.3 0.4 0.6 0.1 0.0 3.4
21 Murphy, Sean 24 13.2 .413 .300 .727 0.9 2.3 3.2 1.0 0.3 0.1 2.0
03 Boley, Braden 3 12.7 .200 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
11 Wilson, Skylar 10 6.3 .333 .294 .000 0.0 1.1 1.1 0.4 0.2 0.0 1.9
Total 28 200.0 .450 .349 .709 6.6 24.2 30.8 13.3 4.2 1.8 66.43
Opponents 28 200.0 .463 .359 .732 9.8 25.5 35.3 13.7 6.1 2.6 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bemidji St. 11/11/22 90-96 L 34-63 .540 15-32 .469 7-10 .700 5 22 27 27.0 15 22 5 4 2 90 90.0
at Minn. Duluth 11/12/22 72-78 L 29-65 .446 12-29 .414 2-3 .667 7 22 29 28.0 21 13 16 1 9 72 81.0
vs Manhattan Chrst. 11/15/22 89-54 W 35-65 .538 15-33 .455 4-5 .800 5 39 44 33.3 10 24 8 4 5 89 83.7
vs Haskell 11/17/22 94-87 W 37-57 .649 14-29 .483 6-10 .600 7 27 34 33.5 14 25 18 0 2 94 86.3
vs Wayne St. (NE) 11/19/22 67-77 L 23-54 .426 8-28 .286 13-14 .929 10 25 35 33.8 21 13 17 1 3 67 82.4
at Chadron St. 11/22/22 72-91 L 30-61 .492 7-23 .304 5-7 .714 4 21 25 32.3 14 10 7 2 3 72 80.7
vs Rogers State 12/01/22 58-78 L 19-52 .365 6-28 .214 14-19 .737 3 26 29 31.9 9 7 9 1 4 58 77.4
vs Northeastern St. 12/03/22 62-85 L 23-52 .442 8-27 .296 8-10 .800 6 16 22 30.6 13 10 15 2 6 62 75.5
at Northwest Mo. St. 12/10/22 74-84 L 31-53 .585 6-17 .353 6-11 .545 7 21 28 30.3 21 10 16 3 6 74 75.3
vs Newman 12/16/22 71-74 L 25-62 .403 6-29 .207 15-21 .714 7 28 35 30.8 17 15 7 4 4 71 74.9
vs Central Okla. 12/18/22 53-62 L 20-50 .400 11-28 .393 2-4 .500 3 25 28 30.5 15 12 10 0 5 53 72.9
at Lincoln (MO) 12/31/22 65-78 L 21-55 .382 12-32 .375 11-11 1.000 5 25 30 30.5 23 12 9 2 5 65 72.3
at Central Mo. 01/02/23 48-62 L 19-51 .373 7-26 .269 3-9 .333 8 24 32 30.6 16 8 17 0 6 48 70.4
vs Pittsburg St. 01/05/23 63-61 W 25-56 .446 10-24 .417 3-4 .750 7 27 34 30.9 17 19 12 2 6 63 69.9
vs Mo. Southern St. 01/07/23 65-75 L 26-61 .426 10-27 .370 3-6 .500 8 17 25 30.5 13 16 4 1 1 65 69.5
at Fort Hays St. 01/14/23 55-57 L 20-51 .392 6-18 .333 9-11 .818 14 31 45 31.4 19 11 17 0 4 55 68.6
at Emporia St. 01/18/23 59-72 L 24-56 .429 8-19 .421 3-4 .750 8 23 31 31.4 14 11 12 1 6 59 68.1
at Washburn 01/21/23 62-65 L 21-58 .362 10-27 .370 10-14 .714 11 24 35 31.6 18 13 8 0 1 62 67.7
vs Northwest Mo. St. 01/26/23 36-76 L 13-43 .302 4-21 .190 6-7 .857 4 19 23 31.1 13 6 17 2 5 36 66.1
vs Missouri Western 01/28/23 85-75 W 33-61 .541 8-29 .276 11-17 .647 10 29 39 31.5 13 19 12 2 6 85 67.0
at Central Okla. 02/02/23 55-81 L 21-50 .420 6-17 .353 7-11 .636 6 22 28 31.3 17 8 16 5 1 55 66.4
at Newman 02/04/23 74-84 L 27-54 .500 11-26 .423 9-13 .692 8 21 29 31.2 19 14 12 2 2 74 66.8
vs Central Mo. 02/09/23 78-72 W 25-47 .532 11-21 .524 17-22 .773 6 24 30 31.2 17 23 15 5 7 78 67.3
vs Lincoln (MO) 02/11/23 49-63 L 19-51 .373 2-20 .100 9-12 .750 3 25 28 31.0 11 10 5 2 2 49 66.5
at Mo. Southern St. 02/16/23 59-86 L 23-59 .390 6-23 .261 7-14 .500 6 21 27 30.9 8 9 5 2 3 59 66.2
at Pittsburg St. 02/18/23 85-93 L 27-53 .509 10-21 .476 21-27 .778 5 18 23 30.6 19 11 7 1 7 85 66.9
at Missouri Western 02/23/23 78-83 L 31-63 .492 11-32 .344 5-7 .714 6 21 27 30.4 18 13 5 2 3 78 67.3
vs Fort Hays St. 02/25/23 42-45 L 17-47 .362 5-16 .313 3-6 .500 7 34 41 30.8 15 9 14 0 3 42 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji St. 11/11/22 96-90 W 35-66 .530 17-28 .607 9-15 .600 12 27 39 39.0 11 21 6 1 2 96 96.0
Minn. Duluth 11/12/22 78-72 W 25-54 .463 7-27 .259 21-29 .724 6 25 31 35.0 9 9 14 5 10 78 87.0
Manhattan Chrst. 11/15/22 54-89 L 20-69 .290 6-27 .222 8-13 .615 14 25 39 36.3 9 13 10 3 4 54 76.0
Haskell 11/17/22 87-94 L 33-61 .541 12-28 .429 9-14 .643 4 16 20 32.3 13 19 8 0 9 87 78.8
Wayne St. (NE) 11/19/22 77-67 W 23-51 .451 10-23 .435 21-25 .840 7 21 28 31.4 12 13 8 3 7 77 78.4
Chadron St. 11/22/22 91-72 W 34-68 .500 11-19 .579 12-14 .857 13 28 41 33.0 9 17 6 0 4 91 80.5
Rogers State 12/01/22 78-58 W 32-64 .500 6-11 .545 8-12 .667 9 33 42 34.3 17 18 8 1 3 78 80.1
Northeastern St. 12/03/22 85-62 W 34-55 .618 4-9 .444 13-17 .765 7 25 32 34.0 13 16 11 1 9 85 80.8
Northwest Mo. St. 12/10/22 84-74 W 27-58 .466 11-27 .407 19-21 .905 12 19 31 33.7 16 14 8 2 7 84 81.1
Newman 12/16/22 74-71 W 29-67 .433 3-15 .200 13-21 .619 14 34 48 35.1 17 11 8 1 2 74 80.4
Central Okla. 12/18/22 62-53 W 21-51 .412 9-28 .321 11-15 .733 9 28 37 35.3 9 14 8 4 6 62 78.7
Lincoln (MO) 12/31/22 78-65 W 25-62 .403 6-22 .273 20-29 .690 20 29 49 36.4 10 7 9 2 5 76 78.5
Central Mo. 01/02/23 62-48 W 23-55 .418 7-27 .259 9-17 .529 11 26 37 36.5 10 13 10 4 11 62 77.2
Pittsburg St. 01/05/23 61-63 L 22-48 .458 5-22 .227 12-19 .632 4 25 29 35.9 12 10 12 5 7 61 76.1
Mo. Southern St. 01/07/23 75-65 W 31-58 .534 8-21 .381 5-7 .714 11 29 40 36.2 12 17 10 2 2 75 76.0
Fort Hays St. 01/14/23 57-55 W 22-58 .379 5-22 .227 8-12 .667 8 17 25 35.5 11 11 5 3 8 57 74.8
Emporia St. 01/18/23 72-59 W 26-56 .464 10-29 .345 10-14 .714 9 21 30 35.2 7 15 9 3 7 72 74.6
Washburn 01/21/23 65-62 W 22-61 .361 4-22 .182 17-19 .895 13 26 39 35.4 15 11 6 3 6 65 74.1
Northwest Mo. St. 01/26/23 76-36 W 29-53 .547 10-24 .417 8-9 .889 5 26 31 35.2 9 17 6 3 12 76 74.2
Missouri Western 01/28/23 75-85 L 28-67 .418 5-21 .238 14-18 .778 12 22 34 35.1 16 10 8 1 7 75 74.3
Central Okla. 02/02/23 81-55 W 29-58 .500 10-22 .455 13-18 .722 9 26 35 35.1 13 14 9 7 10 81 74.6
Newman 02/04/23 84-74 W 30-59 .508 8-20 .400 16-23 .696 11 22 33 35.0 14 8 5 0 8 84 75.0
Central Mo. 02/09/23 72-78 L 28-60 .467 9-20 .450 7-11 .636 10 19 29 34.7 17 16 12 4 10 72 74.9
Lincoln (MO) 02/11/23 63-49 W 26-61 .426 4-21 .190 7-11 .636 11 31 42 35.0 12 13 4 1 3 63 74.4
Mo. Southern St. 02/16/23 86-59 W 30-58 .517 17-28 .607 9-10 .900 8 34 42 35.3 12 20 11 5 2 86 74.8
Pittsburg St. 02/18/23 93-85 W 32-57 .561 9-23 .391 20-23 .870 9 27 36 35.3 18 16 13 3 4 93 75.5
Missouri Western 02/23/23 83-78 W 28-53 .528 6-17 .353 21-25 .840 8 27 35 35.3 10 12 7 0 2 83 75.8
Fort Hays St. 02/25/23 45-42 W 17-56 .304 4-18 .222 7-13 .538 8 25 33 35.3 10 8 3 6 5 45 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji St. 11/11/22 90-96 -6 34-63/35-66 .540/.530 15-32/17-28 .469/.607 7-10/9-15 .700-.600 27/39 -12 22/21 5/6 4/1 2/2 15/11
Minn. Duluth 11/12/22 72-78 -6 29-65/25-54 .446/.463 12-29/7-27 .414/.259 2-3/21-29 .667-.724 29/31 -2 13/9 16/14 1/5 9/10 21/9
Manhattan Chrst. 11/15/22 89-54 35 35-65/20-69 .538/.290 15-33/6-27 .455/.222 4-5/8-13 .800-.615 44/39 5 24/13 8/10 4/3 5/4 10/9
Haskell 11/17/22 94-87 7 37-57/33-61 .649/.541 14-29/12-28 .483/.429 6-10/9-14 .600-.643 34/20 14 25/19 18/8 0/0 2/9 14/13
Wayne St. (NE) 11/19/22 67-77 -10 23-54/23-51 .426/.451 8-28/10-23 .286/.435 13-14/21-25 .929-.840 35/28 7 13/13 17/8 1/3 3/7 21/12
Chadron St. 11/22/22 72-91 -19 30-61/34-68 .492/.500 7-23/11-19 .304/.579 5-7/12-14 .714-.857 25/41 -16 10/17 7/6 2/0 3/4 14/9
Rogers State 12/01/22 58-78 -20 19-52/32-64 .365/.500 6-28/6-11 .214/.545 14-19/8-12 .737-.667 29/42 -13 7/18 9/8 1/1 4/3 9/17
Northeastern St. 12/03/22 62-85 -23 23-52/34-55 .442/.618 8-27/4-9 .296/.444 8-10/13-17 .800-.765 22/32 -10 10/16 15/11 2/1 6/9 13/13
Northwest Mo. St. 12/10/22 74-84 -10 31-53/27-58 .585/.466 6-17/11-27 .353/.407 6-11/19-21 .545-.905 28/31 -3 10/14 16/8 3/2 6/7 21/16
Newman 12/16/22 71-74 -3 25-62/29-67 .403/.433 6-29/3-15 .207/.200 15-21/13-21 .714-.619 35/48 -13 15/11 7/8 4/1 4/2 17/17
Central Okla. 12/18/22 53-62 -9 20-50/21-51 .400/.412 11-28/9-28 .393/.321 2-4/11-15 .500-.733 28/37 -9 12/14 10/8 0/4 5/6 15/9
Lincoln (MO) 12/31/22 65-78 -13 21-55/25-62 .382/.403 12-32/6-22 .375/.273 11-11/20-29 1.000-.690 30/49 -19 12/7 9/9 2/2 5/5 23/10
Central Mo. 01/02/23 48-62 -14 19-51/23-55 .373/.418 7-26/7-27 .269/.259 3-9/9-17 .333-.529 32/37 -5 8/13 17/10 0/4 6/11 16/10
Pittsburg St. 01/05/23 63-61 2 25-56/22-48 .446/.458 10-24/5-22 .417/.227 3-4/12-19 .750-.632 34/29 5 19/10 12/12 2/5 6/7 17/12
Mo. Southern St. 01/07/23 65-75 -10 26-61/31-58 .426/.534 10-27/8-21 .370/.381 3-6/5-7 .500-.714 25/40 -15 16/17 4/10 1/2 1/2 13/12
Fort Hays St. 01/14/23 55-57 -2 20-51/22-58 .392/.379 6-18/5-22 .333/.227 9-11/8-12 .818-.667 45/25 20 11/11 17/5 0/3 4/8 19/11
Emporia St. 01/18/23 59-72 -13 24-56/26-56 .429/.464 8-19/10-29 .421/.345 3-4/10-14 .750-.714 31/30 1 11/15 12/9 1/3 6/7 14/7
Washburn 01/21/23 62-65 -3 21-58/22-61 .362/.361 10-27/4-22 .370/.182 10-14/17-19 .714-.895 35/39 -4 13/11 8/6 0/3 1/6 18/15
Northwest Mo. St. 01/26/23 36-76 -40 13-43/29-53 .302/.547 4-21/10-24 .190/.417 6-7/8-9 .857-.889 23/31 -8 6/17 17/6 2/3 5/12 13/9
Missouri Western 01/28/23 85-75 10 33-61/28-67 .541/.418 8-29/5-21 .276/.238 11-17/14-18 .647-.778 39/34 5 19/10 12/8 2/1 6/7 13/16
Central Okla. 02/02/23 55-81 -26 21-50/29-58 .420/.500 6-17/10-22 .353/.455 7-11/13-18 .636-.722 28/35 -7 8/14 16/9 5/7 1/10 17/13
Newman 02/04/23 74-84 -10 27-54/30-59 .500/.508 11-26/8-20 .423/.400 9-13/16-23 .692-.696 29/33 -4 14/8 12/5 2/0 2/8 19/14
Central Mo. 02/09/23 78-72 6 25-47/28-60 .532/.467 11-21/9-20 .524/.450 17-22/7-11 .773-.636 30/29 1 23/16 15/12 5/4 7/10 17/17
Lincoln (MO) 02/11/23 49-63 -14 19-51/26-61 .373/.426 2-20/4-21 .100/.190 9-12/7-11 .750-.636 28/42 -14 10/13 5/4 2/1 2/3 11/12
Mo. Southern St. 02/16/23 59-86 -27 23-59/30-58 .390/.517 6-23/17-28 .261/.607 7-14/9-10 .500-.900 27/42 -15 9/20 5/11 2/5 3/2 8/12
Pittsburg St. 02/18/23 85-93 -8 27-53/32-57 .509/.561 10-21/9-23 .476/.391 21-27/20-23 .778-.870 23/36 -13 11/16 7/13 1/3 7/4 19/18
Missouri Western 02/23/23 78-83 -5 31-63/28-53 .492/.528 11-32/6-17 .344/.353 5-7/21-25 .714-.840 27/35 -8 13/12 5/7 2/0 3/2 18/10
Fort Hays St. 02/25/23 42-45 -3 17-47/17-56 .362/.304 5-16/4-18 .313/.222 3-6/7-13 .500-.538 41/33 8 9/8 14/3 0/6 3/5 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Haskell (11/17/22)
FIELD GOALS MADE 37 Haskell (11/17/22)
FIELD GOAL ATTEMPTS 65 Manhattan Chrst. (11/15/22); Minn. Duluth (11/12/22)
3 PT FIELD GOALS MADE 15 Manhattan Chrst. (11/15/22); Bemidji St. (11/11/22)
3 PT FG ATTEMPTS 33 Manhattan Chrst. (11/15/22)
FREE THROWS MADE 21 Pittsburg St. (02/18/23)
FREE THROW ATTEMPTS 27 Pittsburg St. (02/18/23)
REBOUNDS 45 Fort Hays St. (01/14/23)
ASSISTS 25 Haskell (11/17/22)
STEALS 9 Minn. Duluth (11/12/22)
BLOCKED SHOTS 5 Central Mo. (02/09/23); Central Okla. (02/02/23)
TURNOVERS 18 Haskell (11/17/22)
FOULS 23 Lincoln (MO) (12/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nebeker,Darrian Missouri Western (02/23/23)
FIELD GOALS MADE 13 Nebeker,Darrian Missouri Western (02/23/23)
FIELD GOAL ATTEMPTS 24 Nebeker,Darrian Chadron St. (11/22/22)
3 PT FIELD GOALS MADE 7 Connelly,Tom; Tom Connelly Haskell (11/17/22); Bemidji St. (11/11/22)
3 PT FG ATTEMPTS 14 Connelly,Tom Haskell (11/17/22)
FREE THROWS MADE 9 Evans,Sean Pittsburg St. (02/18/23)
FREE THROW ATTEMPTS 10 Ryder Kirsch; Kirsch,Ryder Rogers State (12/01/22); Pittsburg St. (02/18/23)
REBOUNDS 13 Winston Cook Fort Hays St. (02/25/23)
ASSISTS 13 Nebeker,Darrian Haskell (11/17/22)
STEALS 3 Gruber,Jamison; Nebeker,Darrian; Kirsch,Ryder; Evans,Sean Manhattan Chrst. (11/15/22); Northeastern St. (12/03/22); Pittsburg St. (01/05/23); Central Mo. (02/09/23); Minn. Duluth (11/12/22); Lincoln (MO) (12/31/22)
BLOCKED SHOTS 3 Ryder Kirsch Bemidji St. (11/11/22)
TURNOVERS 7 Nebeker,Darrian; Evans,Sean Northwest Mo. St. (01/26/23); Central Mo. (02/09/23)
FOULS 5 Evans,Sean; Connelly,Tom; Dunson,Jaleque; Cook,Winston Northwest Mo. St. (01/26/23); Central Mo. (02/09/23); Minn. Duluth (11/12/22); Northwest Mo. St. (12/10/22); Central Mo. (01/02/23); Washburn (01/21/23); Pittsburg St. (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nebeker, Darrian 28 476 17.0
#23 Evans, Sean 27 384 14.2
#14 Cook, Winston 28 204 7.3
#00 Kirsch, Ryder 25 204 8.2
#12 Connelly, Tom 26 183 7.0
#01 Brien, Matt 24 101 4.2
#13 Dunson, Jaleque 17 101 5.9
#02 Binder, Cam 21 71 3.4
#10 Gruber, Jamison 10 64 6.4
#21 Murphy, Sean 24 49 2.0
#11 Wilson, Skylar 10 19 1.9
#03 Boley, Braden 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nebeker, Darrian 28 189 389 .486 6.8 13.9
#23 Evans, Sean 27 137 280 .489 5.1 10.4
#14 Cook, Winston 28 84 163 .515 3.0 5.8
#00 Kirsch, Ryder 25 76 199 .382 3.0 8.0
#12 Connelly, Tom 26 61 141 .433 2.3 5.4
#01 Brien, Matt 24 40 88 .455 1.7 3.7
#13 Dunson, Jaleque 17 35 105 .333 2.1 6.2
#10 Gruber, Jamison 10 25 62 .403 2.5 6.2
#02 Binder, Cam 21 24 51 .471 1.1 2.4
#21 Murphy, Sean 24 19 46 .413 0.8 1.9
#11 Wilson, Skylar 10 7 21 .333 0.7 2.1
#03 Boley, Braden 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Evans, Sean 27 63 144 .438 2.3 5.3
#12 Connelly, Tom 26 47 121 .388 1.8 4.7
#05 Nebeker, Darrian 28 41 121 .339 1.5 4.3
#02 Binder, Cam 21 21 45 .467 1.0 2.1
#13 Dunson, Jaleque 17 21 63 .333 1.2 3.7
#00 Kirsch, Ryder 25 18 79 .228 0.7 3.2
#01 Brien, Matt 24 15 54 .278 0.6 2.3
#14 Cook, Winston 28 6 22 .273 0.2 0.8
#10 Gruber, Jamison 10 5 25 .200 0.5 2.5
#11 Wilson, Skylar 10 5 17 .294 0.5 1.7
#21 Murphy, Sean 24 3 10 .300 0.1 0.4
#03 Boley, Braden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nebeker, Darrian 28 57 75 .760 2.0 2.7
#23 Evans, Sean 27 47 58 .810 1.7 2.1
#00 Kirsch, Ryder 25 34 50 .680 1.4 2.0
#14 Cook, Winston 28 30 54 .556 1.1 1.9
#12 Connelly, Tom 26 14 23 .609 0.5 0.9
#13 Dunson, Jaleque 17 10 15 .667 0.6 0.9
#10 Gruber, Jamison 10 9 11 .818 0.9 1.1
#21 Murphy, Sean 24 8 11 .727 0.3 0.5
#01 Brien, Matt 24 6 8 .750 0.3 0.3
#02 Binder, Cam 21 2 2 1.000 0.1 0.1
#03 Boley, Braden 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Kirsch, Ryder 25 146 5.8 32 1.3 114 4.6
#05 Nebeker, Darrian 28 141 5.0 24 0.9 117 4.2
#12 Connelly, Tom 26 121 4.7 27 1.0 94 3.6
#23 Evans, Sean 27 102 3.8 13 0.5 89 3.3
#14 Cook, Winston 28 99 3.5 28 1.0 71 2.5
#21 Murphy, Sean 24 76 3.2 21 0.9 55 2.3
#TM Team 28 56 2.0 27 1.0 29 1.0
#01 Brien, Matt 24 45 1.9 5 0.2 40 1.7
#13 Dunson, Jaleque 17 38 2.2 2 0.1 36 2.1
#10 Gruber, Jamison 10 17 1.7 5 0.5 12 1.2
#11 Wilson, Skylar 10 11 1.1 0 0.0 11 1.1
#02 Binder, Cam 21 8 0.4 1 0.0 7 0.3
#03 Boley, Braden 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
