Skip To Main Content

University of Nebraska - Kearney Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 10-9)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 2083 2149
Points Per Game 74.4 76.8
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 718-1648 746-1605
FG: Percentage .436 .465
FG: Per Game 25.6 26.6
3PT: Made-Attempted 200-598 225-632
3PT: Percentage .334 .356
3PT: Per Game 7.1 8.0
FT: Made-Attempted 447-622 432-571
FT: Percentage .719 .757
FT: Per Game 16.0 15.4
Rebounding
Total 938 1022
Per Game 33.5 36.5
Margin -3.0 --
Assists
Total 348 381
Per Game 12.4 13.6
Turnovers
Total 296 360
Per Game 10.6 12.9
Margin 2.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.7 12.1
Steals
Total 238 153
Per Game 8.5 5.5
Blocks
Total 58 88
Per Game 2.1 3.1
Attendance
Total 10848 11728
Per Game 14-775 12-977

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Allen 28 28 931 33.3 156 374 .417 51 164 .311 93 126 .738 456 16.3 39 94 133 4.8 65 57 40 55 2
03 Hill, Ja'Bryant 28 28 958 34.2 151 384 .393 39 121 .322 107 142 .754 448 16.0 11 75 86 3.1 61 95 72 57 1
15 Thompson, Chase 28 28 871 31.1 133 309 .430 57 146 .390 86 114 .754 409 14.6 32 88 120 4.3 67 40 38 18 5
06 Harrell, Taylor 19 11 410 21.6 63 103 .612 0 2 .000 31 47 .660 157 8.3 42 70 112 5.9 48 18 22 13 9
00 Gilbert, Kendrick 25 24 733 29.3 61 120 .508 12 29 .414 58 86 .674 192 7.7 33 83 116 4.6 44 30 28 16 5
09 Knox, Chereef 8 1 159 19.9 21 52 .404 6 21 .286 7 11 .636 55 6.9 9 21 30 3.8 31 4 7 10 6
24 Moore, Clayton 28 6 502 17.9 42 87 .483 8 28 .286 33 44 .750 125 4.5 27 93 120 4.3 71 29 24 18 6
05 Jamerson, DJ 21 7 276 13.1 32 63 .508 5 21 .238 15 22 .682 84 4.0 17 32 49 2.3 32 7 5 5 13
02 Knudsen, Elijah 7 1 121 17.3 9 32 .281 7 27 .259 2 2 1.000 27 3.9 7 6 13 1.9 8 6 3 3 0
11 Crawford, Tre'Vion 6 0 55 9.2 7 18 .389 3 4 .750 4 4 1.000 21 3.5 1 3 4 0.7 3 1 2 2 0
01 Hepburn, Trey 26 6 486 18.7 26 62 .419 4 14 .286 7 20 .350 63 2.4 17 38 55 2.1 50 44 36 36 9
10 Johnston, River 17 0 157 9.2 15 40 .375 7 20 .350 4 4 1.000 41 2.4 3 9 12 0.7 7 13 6 3 1
30 Brown Jr., Kevin 4 0 11 2.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 1 4 5 1.3 1 3 0 1 0
30 Brown Jr., Kevin 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 2 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 50 81 2.9 0 0 11 0 0  
Total 28 5676 202.7 718 1648 .436 200 598 .334 447 622 .719 2083 74.39 271 667 938 33.5 488 348 296 238 58
Opponents 28 5678 202.8 746 1605 .465 225 632 .356 432 571 .757 2149 76.75 271 751 1022 36.5 498 381 360 153 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Taylor, Allen 19 19 659 34.7 108 252 .429 31 106 .292 70 94 .745 317 16.7 21 69 90 4.7 39 36 1.9 27 37 2
03 Hill, Ja'Bryant 19 19 635 33.4 94 237 .397 28 75 .373 80 102 .784 296 15.6 7 44 51 2.7 47 55 2.9 53 41 1
15 Thompson, Chase 19 19 615 32.4 89 205 .434 39 98 .398 63 80 .788 280 14.7 23 60 83 4.4 41 28 1.5 28 9 2
00 Gilbert, Kendrick 19 18 561 29.5 46 92 .500 11 25 .440 44 68 .647 147 7.7 23 66 89 4.7 34 21 1.1 26 15 4
06 Harrell, Taylor 16 10 347 21.7 50 83 .602 0 1 .000 26 36 .722 126 7.9 37 56 93 5.8 41 15 0.9 22 12 9
05 Jamerson, DJ 15 6 215 14.3 25 49 .510 5 18 .278 9 13 .692 64 4.3 13 24 37 2.5 23 5 0.3 2 3 12
24 Moore, Clayton 19 2 324 17.1 24 53 .453 5 17 .294 23 29 .793 76 4.0 17 62 79 4.2 46 19 1.0 18 13 4
09 Knox, Chereef 2 0 36 18.0 4 11 .364 0 3 .000 1 2 .500 9 4.5 0 4 4 2.0 9 1 0.5 2 0 1
11 Crawford, Tre'Vion 3 0 33 11.0 3 9 .333 1 2 .500 4 4 1.000 11 3.7 1 1 2 0.7 2 1 0.3 1 1 0
02 Knudsen, Elijah 1 0 15 15.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 2 0 0
01 Hepburn, Trey 17 2 301 17.7 17 37 .459 3 8 .375 4 14 .286 41 2.4 10 19 29 1.7 38 26 1.5 21 26 6
10 Johnston, River 11 0 98 8.9 9 26 .346 5 15 .333 2 2 1.000 25 2.3 1 6 7 0.6 4 6 0.5 5 2 1
30 Brown Jr., Kevin 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 1 0.3 2 1 1
30 Brown Jr., Kevin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 2 1.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 34 53 2.8 0 0 0.0 11 0 0  
Total 19 3849 202.6 470 1062 .443 129 373 .346 326 444 .734 1395 73.42 174 448 622 32.7 325 217 11.4 220 160 43
Opponents 19 3849 202.6 506 1089 .465 153 428 .357 281 369 .762 1446 76.11 186 477 663 34.9 350 263 13.8 244 110 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hill, Ja'Bryant 28 28 958 151 384 .393 39 121 .322 107 142 .754 448 16.0
23 Taylor, Allen 28 28 931 156 374 .417 51 164 .311 93 126 .738 456 16.3
15 Thompson, Chase 28 28 871 133 309 .430 57 146 .390 86 114 .754 409 14.6
06 Harrell, Taylor 19 11 410 63 103 .612 0 2 .000 31 47 .660 157 8.3
00 Gilbert, Kendrick 25 24 733 61 120 .508 12 29 .414 58 86 .674 192 7.7
09 Knox, Chereef 8 1 159 21 52 .404 6 21 .286 7 11 .636 55 6.9
05 Jamerson, DJ 21 7 276 32 63 .508 5 21 .238 15 22 .682 84 4.0
24 Moore, Clayton 28 6 502 42 87 .483 8 28 .286 33 44 .750 125 4.5
02 Knudsen, Elijah 7 1 121 9 32 .281 7 27 .259 2 2 1.000 27 3.9
11 Crawford, Tre'Vion 6 0 55 7 18 .389 3 4 .750 4 4 1.000 21 3.5
01 Hepburn, Trey 26 6 486 26 62 .419 4 14 .286 7 20 .350 63 2.4
10 Johnston, River 17 0 157 15 40 .375 7 20 .350 4 4 1.000 41 2.4
30 Brown Jr., Kevin 4 0 11 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
30 Brown Jr., Kevin 3 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5676 718 1648 .436 200 598 .334 447 622 .719 2083 74.39
Opponents 28 5678 746 1605 .465 225 632 .356 432 571 .757 2149 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hill, Ja'Bryant 28 34.2 .393 .322 .754 0.4 2.7 3.1 3.4 2.0 0.0 16.0
23 Taylor, Allen 28 33.3 .417 .311 .738 1.4 3.4 4.8 2.0 2.0 0.1 16.3
15 Thompson, Chase 28 31.1 .430 .390 .754 1.1 3.1 4.3 1.4 0.6 0.2 14.6
06 Harrell, Taylor 19 21.6 .612 .000 .660 2.2 3.7 5.9 0.9 0.7 0.5 8.3
00 Gilbert, Kendrick 25 29.3 .508 .414 .674 1.3 3.3 4.6 1.2 0.6 0.2 7.7
09 Knox, Chereef 8 19.9 .404 .286 .636 1.1 2.6 3.8 0.5 1.3 0.8 6.9
05 Jamerson, DJ 21 13.1 .508 .238 .682 0.8 1.5 2.3 0.3 0.2 0.6 4.0
24 Moore, Clayton 28 17.9 .483 .286 .750 1.0 3.3 4.3 1.0 0.6 0.2 4.5
02 Knudsen, Elijah 7 17.3 .281 .259 1.000 1.0 0.9 1.9 0.9 0.4 0.0 3.9
11 Crawford, Tre'Vion 6 9.2 .389 .750 1.000 0.2 0.5 0.7 0.2 0.3 0.0 3.5
01 Hepburn, Trey 26 18.7 .419 .286 .350 0.7 1.5 2.1 1.7 1.4 0.3 2.4
10 Johnston, River 17 9.2 .375 .350 1.000 0.2 0.5 0.7 0.8 0.2 0.1 2.4
30 Brown Jr., Kevin 4 2.8 1.000 1.000 .000 0.3 1.0 1.3 0.8 0.3 0.0 1.3
30 Brown Jr., Kevin 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.3 0.0
Total 28 202.7 .436 .334 .719 9.7 23.8 33.5 12.4 8.5 2.1 74.39
Opponents 28 202.8 .465 .356 .757 9.7 26.8 36.5 13.6 5.5 3.1 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia-St. Paul 11/08/24 93-95 L (OT) 35-84 .417 12-26 .462 11-14 .786 12 27 39 39.0 26 19 7 4 10 93 93.0
at Southwest Minn. St. 11/09/24 73-77 L 26-54 .481 10-27 .370 11-20 .550 9 21 30 34.5 22 16 14 1 8 73 83.0
vs Dakota State (SD) 11/14/24 76-78 L 25-64 .391 7-29 .241 19-22 .864 13 20 33 34.0 14 16 9 2 10 76 80.7
at Wayne St. (NE) 11/20/24 64-65 L 23-61 .377 5-20 .250 13-20 .650 12 23 35 34.3 19 9 8 2 11 64 76.5
vs York U. (NE) 11/26/24 92-49 W 34-67 .507 10-23 .435 14-18 .778 11 33 44 36.2 17 19 9 3 11 92 79.6
at Chadron St. 11/30/24 71-87 L 27-76 .355 6-34 .176 11-15 .733 14 28 42 37.2 22 17 13 2 11 71 78.2
vs Washburn 12/05/24 52-87 L 17-52 .327 6-18 .333 12-16 .750 4 20 24 35.3 19 9 17 2 6 52 74.4
vs Central Missouri 12/07/24 57-59 L 22-44 .500 5-12 .417 8-9 .889 4 30 34 35.1 11 11 22 1 8 57 72.3
vs Regis 12/20/24 84-71 W 29-55 .527 11-23 .478 15-24 .625 6 24 30 34.6 10 14 4 0 9 84 73.6
vs Metro State 12/22/24 72-85 L 29-66 .439 7-21 .333 7-16 .438 13 21 34 34.5 16 13 7 0 4 72 73.4
at Missouri Western 01/02/25 75-69 W 22-48 .458 6-15 .400 25-30 .833 10 22 32 34.3 17 14 16 1 10 75 73.5
at Northwest Mo. St. 01/04/25 78-70 W 28-53 .528 6-18 .333 16-24 .667 4 17 21 33.2 17 13 11 2 18 78 73.9
at Emporia St. 01/11/25 69-67 W 20-58 .345 5-24 .208 24-28 .857 9 36 45 34.1 16 9 9 2 6 69 73.5
vs Northwest Mo. St. 01/16/25 74-69 W 29-60 .483 6-20 .300 10-18 .556 11 25 36 34.2 14 10 7 5 7 74 73.6
vs Missouri Western 01/18/25 72-83 L 23-61 .377 7-23 .304 19-27 .704 13 23 36 34.3 19 11 6 3 5 72 73.5
at Central Okla. 01/23/25 67-82 L 24-61 .393 2-14 .143 17-21 .810 13 19 32 34.2 18 10 13 3 12 67 73.1
at Rogers St. 01/25/25 84-88 L (OT) 33-59 .559 7-20 .350 11-17 .647 6 23 29 33.9 24 11 15 0 5 84 73.7
at Central Mo. 01/30/25 57-52 W 18-48 .375 3-13 .231 18-23 .783 9 30 39 34.2 16 5 12 4 8 57 72.8
at Washburn 02/01/25 64-97 L 20-51 .392 8-23 .348 16-21 .762 5 23 28 33.8 24 10 16 3 6 64 72.3
vs Arkansas-Ft. Smith 02/06/25 59-66 L 16-50 .320 4-21 .190 23-24 .958 10 28 38 34.1 14 10 13 6 6 59 71.7
vs Northeastern State 02/08/25 98-96 W (OT) 33-75 .440 13-33 .394 19-26 .731 14 23 37 34.2 21 17 8 1 8 98 72.9
at Newman 02/12/25 79-66 W 30-62 .484 7-13 .538 12-18 .667 9 24 33 34.1 11 11 9 1 11 79 73.2
vs Emporia St. 02/16/25 87-75 W 30-56 .536 10-24 .417 17-24 .708 11 24 35 34.2 15 19 10 1 9 87 73.8
vs Pittsburg State 02/20/25 93-100 L 33-62 .532 12-27 .444 15-27 .556 12 14 26 33.8 20 16 6 4 6 93 74.6
vs Mo. Southern St. 02/22/25 88-78 W 27-64 .422 9-25 .360 25-37 .676 14 29 43 34.2 18 10 11 2 12 88 75.1
at Fort Hays St. 02/26/25 57-79 L 18-42 .429 6-14 .429 15-24 .625 6 16 22 33.7 17 8 14 0 6 57 74.4
vs Fort Hays St. 03/01/25 85-63 W 27-56 .482 7-16 .438 24-30 .800 10 22 32 33.7 14 13 5 2 11 85 74.8
at Pittsburg St. 03/07/25 63-96 L 20-59 .339 3-22 .136 20-29 .690 7 22 29 33.5 17 8 5 1 4 63 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-St. Paul 11/08/24 95-93 W (OT) 35-65 .538 9-24 .375 16-31 .516 13 40 53 53.0 17 16 17 4 2 95 95.0
Southwest Minn. St. 11/09/24 77-73 W 25-50 .500 6-18 .333 21-26 .808 7 25 32 42.5 17 11 11 4 11 77 86.0
Dakota State (SD) 11/14/24 78-76 W 29-59 .492 8-20 .400 12-16 .750 11 28 39 41.3 19 17 16 2 6 78 83.3
Wayne St. (NE) 11/20/24 65-64 W 20-45 .444 5-12 .417 20-29 .690 7 28 35 39.8 16 9 13 7 3 65 78.8
York U. (NE) 11/26/24 49-92 L 16-61 .262 3-20 .150 14-20 .700 16 25 41 40.0 15 5 17 2 6 49 72.8
Chadron St. 11/30/24 87-71 W 27-62 .435 9-30 .300 24-29 .828 8 36 44 40.7 16 13 15 3 5 87 75.2
Washburn 12/05/24 87-52 W 31-58 .534 11-27 .407 14-18 .778 10 31 41 40.7 15 17 15 2 8 87 76.9
Central Missouri 12/07/24 59-57 W 22-61 .361 8-26 .308 7-10 .700 11 19 30 39.4 11 10 12 4 11 59 74.6
Regis 12/20/24 71-84 L 24-56 .429 13-32 .406 10-10 1.000 8 25 33 38.7 17 12 12 2 1 71 74.2
Metro State 12/22/24 85-72 W 31-59 .525 9-24 .375 14-17 .824 9 29 38 38.6 11 20 7 1 5 85 75.3
Missouri Western 01/02/25 69-75 L 24-53 .453 8-22 .364 13-19 .684 10 21 31 37.9 21 18 17 3 11 69 74.7
Northwest Mo. St. 01/04/25 70-78 L 27-49 .551 5-18 .278 11-17 .647 10 25 35 37.7 18 15 23 2 9 70 74.3
Emporia St. 01/11/25 67-69 L 23-66 .348 9-29 .310 12-16 .750 10 31 41 37.9 23 14 7 0 2 67 73.8
Northwest Mo. St. 01/16/25 69-74 L 23-57 .404 9-26 .346 14-21 .667 12 21 33 37.6 13 11 10 4 2 69 73.4
Missouri Western 01/18/25 83-72 W 28-55 .509 6-20 .300 21-24 .875 6 30 36 37.5 21 14 8 2 4 83 74.1
Central Okla. 01/23/25 82-67 W 31-63 .492 7-21 .333 13-18 .722 15 26 41 37.7 17 9 13 5 10 82 74.6
Rogers St. 01/25/25 88-84 W (OT) 25-55 .455 5-20 .250 33-38 .868 9 20 29 37.2 19 10 10 1 8 88 75.4
Central Mo. 01/30/25 52-57 L 20-56 .357 6-23 .261 6-12 .500 9 23 32 36.9 16 9 12 5 8 52 74.1
Washburn 02/01/25 97-64 W 32-67 .478 8-25 .320 25-33 .758 17 28 45 37.3 19 18 9 4 9 97 75.3
Arkansas-Ft. Smith 02/06/25 66-59 W 23-54 .426 9-23 .391 11-15 .733 5 25 30 37.0 18 11 8 3 6 66 74.8
Northeastern State 02/08/25 96-98 L (OT) 35-63 .556 7-13 .538 19-22 .864 7 30 37 37.0 18 15 15 4 4 96 75.8
Newman 02/12/25 66-79 L 26-67 .388 6-28 .214 8-13 .615 19 26 45 37.3 17 16 18 3 4 66 75.4
Emporia St. 02/16/25 75-87 L 29-55 .527 7-18 .389 10-13 .769 4 21 25 36.8 22 12 12 2 4 75 75.3
Pittsburg State 02/20/25 100-93 W 34-54 .630 14-23 .609 18-22 .818 9 23 32 36.6 20 23 12 2 0 100 76.4
Mo. Southern St. 02/22/25 78-88 L 28-60 .467 10-21 .476 12-19 .632 7 31 38 36.6 23 17 18 5 3 78 76.4
Fort Hays St. 02/26/25 79-57 W 25-44 .568 10-21 .476 19-22 .864 5 23 28 36.3 20 11 11 5 5 79 76.5
Fort Hays St. 03/01/25 63-85 L 20-52 .385 8-24 .333 15-17 .882 11 23 34 36.2 19 13 14 6 2 63 76.0
Pittsburg St. 03/07/25 96-63 W 33-59 .559 10-24 .417 20-24 .833 6 38 44 36.5 20 15 8 1 4 96 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-St. Paul 11/08/24 93-95 -2 35-84/35-65 .417/.538 12-26/9-24 .462/.375 11-14/16-31 .786-.516 39/53 -14 19/16 7/17 4/4 10/2 26/17
Southwest Minn. St. 11/09/24 73-77 -4 26-54/25-50 .481/.500 10-27/6-18 .370/.333 11-20/21-26 .550-.808 30/32 -2 16/11 14/11 1/4 8/11 22/17
Dakota State (SD) 11/14/24 76-78 -2 25-64/29-59 .391/.492 7-29/8-20 .241/.400 19-22/12-16 .864-.750 33/39 -6 16/17 9/16 2/2 10/6 14/19
Wayne St. (NE) 11/20/24 64-65 -1 23-61/20-45 .377/.444 5-20/5-12 .250/.417 13-20/20-29 .650-.690 35/35 0 9/9 8/13 2/7 11/3 19/16
York U. (NE) 11/26/24 92-49 43 34-67/16-61 .507/.262 10-23/3-20 .435/.150 14-18/14-20 .778-.700 44/41 3 19/5 9/17 3/2 11/6 17/15
Chadron St. 11/30/24 71-87 -16 27-76/27-62 .355/.435 6-34/9-30 .176/.300 11-15/24-29 .733-.828 42/44 -2 17/13 13/15 2/3 11/5 22/16
Washburn 12/05/24 52-87 -35 17-52/31-58 .327/.534 6-18/11-27 .333/.407 12-16/14-18 .750-.778 24/41 -17 9/17 17/15 2/2 6/8 19/15
Central Missouri 12/07/24 57-59 -2 22-44/22-61 .500/.361 5-12/8-26 .417/.308 8-9/7-10 .889-.700 34/30 4 11/10 22/12 1/4 8/11 11/11
Regis 12/20/24 84-71 13 29-55/24-56 .527/.429 11-23/13-32 .478/.406 15-24/10-10 .625-1.000 30/33 -3 14/12 4/12 0/2 9/1 10/17
Metro State 12/22/24 72-85 -13 29-66/31-59 .439/.525 7-21/9-24 .333/.375 7-16/14-17 .438-.824 34/38 -4 13/20 7/7 0/1 4/5 16/11
Missouri Western 01/02/25 75-69 6 22-48/24-53 .458/.453 6-15/8-22 .400/.364 25-30/13-19 .833-.684 32/31 1 14/18 16/17 1/3 10/11 17/21
Northwest Mo. St. 01/04/25 78-70 8 28-53/27-49 .528/.551 6-18/5-18 .333/.278 16-24/11-17 .667-.647 21/35 -14 13/15 11/23 2/2 18/9 17/18
Emporia St. 01/11/25 69-67 2 20-58/23-66 .345/.348 5-24/9-29 .208/.310 24-28/12-16 .857-.750 45/41 4 9/14 9/7 2/0 6/2 16/23
Northwest Mo. St. 01/16/25 74-69 5 29-60/23-57 .483/.404 6-20/9-26 .300/.346 10-18/14-21 .556-.667 36/33 3 10/11 7/10 5/4 7/2 14/13
Missouri Western 01/18/25 72-83 -11 23-61/28-55 .377/.509 7-23/6-20 .304/.300 19-27/21-24 .704-.875 36/36 0 11/14 6/8 3/2 5/4 19/21
Central Okla. 01/23/25 67-82 -15 24-61/31-63 .393/.492 2-14/7-21 .143/.333 17-21/13-18 .810-.722 32/41 -9 10/9 13/13 3/5 12/10 18/17
Rogers St. 01/25/25 84-88 -4 33-59/25-55 .559/.455 7-20/5-20 .350/.250 11-17/33-38 .647-.868 29/29 0 11/10 15/10 0/1 5/8 24/19
Central Mo. 01/30/25 57-52 5 18-48/20-56 .375/.357 3-13/6-23 .231/.261 18-23/6-12 .783-.500 39/32 7 5/9 12/12 4/5 8/8 16/16
Washburn 02/01/25 64-97 -33 20-51/32-67 .392/.478 8-23/8-25 .348/.320 16-21/25-33 .762-.758 28/45 -17 10/18 16/9 3/4 6/9 24/19
Arkansas-Ft. Smith 02/06/25 59-66 -7 16-50/23-54 .320/.426 4-21/9-23 .190/.391 23-24/11-15 .958-.733 38/30 8 10/11 13/8 6/3 6/6 14/18
Northeastern State 02/08/25 98-96 2 33-75/35-63 .440/.556 13-33/7-13 .394/.538 19-26/19-22 .731-.864 37/37 0 17/15 8/15 1/4 8/4 21/18
Newman 02/12/25 79-66 13 30-62/26-67 .484/.388 7-13/6-28 .538/.214 12-18/8-13 .667-.615 33/45 -12 11/16 9/18 1/3 11/4 11/17
Emporia St. 02/16/25 87-75 12 30-56/29-55 .536/.527 10-24/7-18 .417/.389 17-24/10-13 .708-.769 35/25 10 19/12 10/12 1/2 9/4 15/22
Pittsburg State 02/20/25 93-100 -7 33-62/34-54 .532/.630 12-27/14-23 .444/.609 15-27/18-22 .556-.818 26/32 -6 16/23 6/12 4/2 6/0 20/20
Mo. Southern St. 02/22/25 88-78 10 27-64/28-60 .422/.467 9-25/10-21 .360/.476 25-37/12-19 .676-.632 43/38 5 10/17 11/18 2/5 12/3 18/23
Fort Hays St. 02/26/25 57-79 -22 18-42/25-44 .429/.568 6-14/10-21 .429/.476 15-24/19-22 .625-.864 22/28 -6 8/11 14/11 0/5 6/5 17/20
Fort Hays St. 03/01/25 85-63 22 27-56/20-52 .482/.385 7-16/8-24 .438/.333 24-30/15-17 .800-.882 32/34 -2 13/13 5/14 2/6 11/2 14/19
Pittsburg St. 03/07/25 63-96 -33 20-59/33-59 .339/.559 3-22/10-24 .136/.417 20-29/20-24 .690-.833 29/44 -15 8/15 5/8 1/1 4/4 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Northeastern State (02/08/25)
FIELD GOALS MADE 35 Concordia-St. Paul (11/08/24)
FIELD GOAL ATTEMPTS 84 Concordia-St. Paul (11/08/24)
3 PT FIELD GOALS MADE 13 Northeastern State (02/08/25)
3 PT FG ATTEMPTS 34 Chadron St. (11/30/24)
FREE THROWS MADE 25 Mo. Southern St. (02/22/25); Missouri Western (01/02/25)
FREE THROW ATTEMPTS 37 Mo. Southern St. (02/22/25)
REBOUNDS 45 Emporia St. (01/11/25)
ASSISTS 19 York U. (NE) (11/26/24); Emporia St. (02/16/25); Concordia-St. Paul (11/08/24)
STEALS 18 Northwest Mo. St. (01/04/25)
BLOCKED SHOTS 6 Arkansas-Ft. Smith (02/06/25)
TURNOVERS 22 Central Missouri (12/07/24)
FOULS 26 Concordia-St. Paul (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Allen Taylor Pittsburg State (02/20/25); Fort Hays St. (03/01/25)
FIELD GOALS MADE 11 Allen Taylor Pittsburg State (02/20/25)
FIELD GOAL ATTEMPTS 24 Allen Taylor Northeastern State (02/08/25)
3 PT FIELD GOALS MADE 7 Allen Taylor Regis (12/20/24)
3 PT FG ATTEMPTS 12 Allen Taylor Dakota State (SD) (11/14/24)
FREE THROWS MADE 10 Ja'Bryant Hill Arkansas-Ft. Smith (02/06/25); Mo. Southern St. (02/22/25); Pittsburg St. (03/07/25)
FREE THROW ATTEMPTS 15 Ja'Bryant Hill Pittsburg State (02/20/25)
REBOUNDS 12 Clayton Moore York U. (NE) (11/26/24)
ASSISTS 8 Hill,Ja'Bryant Concordia-St. Paul (11/08/24)
STEALS 6 Hill,Ja'Bryant Northwest Mo. St. (01/04/25)
BLOCKED SHOTS 3 Thompson,Chase; Jamerson,DJ Concordia-St. Paul (11/08/24); Washburn (02/01/25)
TURNOVERS 7 Clayton Moore Central Missouri (12/07/24)
FOULS 5 Chereef Knox; Clayton Moore; Ja'Bryant Hill; Knox,Chereef; Moore,Clayton; Harrell,Taylor Washburn (12/05/24); Northeastern State (02/08/25); Pittsburg State (02/20/25); Mo. Southern St. (02/22/25); Concordia-St. Paul (11/08/24); Southwest Minn. St. (11/09/24); Chadron St. (11/30/24); Rogers St. (01/25/25); Central Mo. (01/30/25); Washburn (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Taylor, Allen 28 456 16.3
#03 Hill, Ja'Bryant 28 448 16.0
#15 Thompson, Chase 28 409 14.6
#00 Gilbert, Kendrick 25 192 7.7
#06 Harrell, Taylor 19 157 8.3
#24 Moore, Clayton 28 125 4.5
#05 Jamerson, DJ 21 84 4.0
#01 Hepburn, Trey 26 63 2.4
#09 Knox, Chereef 8 55 6.9
#10 Johnston, River 17 41 2.4
#02 Knudsen, Elijah 7 27 3.9
#11 Crawford, Tre'Vion 6 21 3.5
#30 Brown Jr., Kevin 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Taylor, Allen 28 156 374 .417 5.6 13.4
#03 Hill, Ja'Bryant 28 151 384 .393 5.4 13.7
#15 Thompson, Chase 28 133 309 .430 4.8 11.0
#06 Harrell, Taylor 19 63 103 .612 3.3 5.4
#00 Gilbert, Kendrick 25 61 120 .508 2.4 4.8
#24 Moore, Clayton 28 42 87 .483 1.5 3.1
#05 Jamerson, DJ 21 32 63 .508 1.5 3.0
#01 Hepburn, Trey 26 26 62 .419 1.0 2.4
#09 Knox, Chereef 8 21 52 .404 2.6 6.5
#10 Johnston, River 17 15 40 .375 0.9 2.4
#02 Knudsen, Elijah 7 9 32 .281 1.3 4.6
#11 Crawford, Tre'Vion 6 7 18 .389 1.2 3.0
#30 Brown Jr., Kevin 4 2 2 1.000 0.5 0.5
#30 Brown Jr., Kevin 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Thompson, Chase 28 57 146 .390 2.0 5.2
#23 Taylor, Allen 28 51 164 .311 1.8 5.9
#03 Hill, Ja'Bryant 28 39 121 .322 1.4 4.3
#00 Gilbert, Kendrick 25 12 29 .414 0.5 1.2
#24 Moore, Clayton 28 8 28 .286 0.3 1.0
#10 Johnston, River 17 7 20 .350 0.4 1.2
#02 Knudsen, Elijah 7 7 27 .259 1.0 3.9
#09 Knox, Chereef 8 6 21 .286 0.8 2.6
#05 Jamerson, DJ 21 5 21 .238 0.2 1.0
#01 Hepburn, Trey 26 4 14 .286 0.2 0.5
#11 Crawford, Tre'Vion 6 3 4 .750 0.5 0.7
#30 Brown Jr., Kevin 4 1 1 1.000 0.3 0.3
#06 Harrell, Taylor 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
