Skip To Main Content

University of Nebraska - Kearney Athletics

Neb.-Kearney (68, 8-8, 1-4) vs Fort Hays St. (67, 10-4, 2-3)

Box Score

Fort Hays St. logo
67
vs
68
Neb.-Kearney logo
10-4, 2-3
8-8, 1-4
Team Score By Half
Team 1 2 Total F Records
FHSU Fort Hays St. 32 35 67 10-4, 2-3
Winner UNKMBB Neb.-Kearney 37 31 68 8-8, 1-4

Fort Hays St. 67

Fort Hays St. 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hammeke,Lucas * 28 10-14 0-3 1-6 0-4 4 3 2 2 0 1 21
00 00 Mukuna,Dan * 35 6-10 0-1 4-5 1-4 5 2 2 2 0 0 16
01 01 Grill,Kyle * 40 3-8 2-7 2-2 1-5 6 3 1 1 0 1 10
04 04 Martino,Jahvari * 32 2-5 1-3 2-2 0-7 7 4 0 1 1 1 7
25 25 Ramirez,Juju * 18 1-4 1-2 0-2 0-2 2 2 2 3 0 0 3
02 02 Kante,Muhamed 21 2-7 1-4 2-2 0-3 3 1 1 3 0 1 7
10 10 Danitschek,Blake 16 1-3 1-3 0-0 0-0 0 2 0 0 0 0 3
32 32 Lawson,Eli 10 0-0 0-0 0-0 1-1 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-51 6-23 11-19 4-26 30 18 9 12 1 4 67
Team Summary FG 3PT FT
Total 25-51 6-23 11-19
49.0% 26.1% 57.9%
Column One Column Two Column Three

Neb.-Kearney 68

Neb.-Kearney 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Swift, Anthony * 28 6-10 1-4 4-5 0-9 9 2 1 1 0 1 17
23 23 Williams, Wade * 26 6-10 1-4 0-0 1-5 6 4 0 2 0 0 13
03 03 Hill, Ja'Bryant * 34 2-15 0-3 8-8 2-0 2 2 3 2 0 0 12
24 24 Moore, Clayton * 26 4-5 0-1 4-5 0-2 2 1 1 0 0 7 12
00 00 Gilbert, Kendrick * 30 1-4 0-0 2-2 0-1 1 1 1 2 0 0 4
12 12 Connelly, Tom 18 2-6 1-4 0-0 1-2 3 2 0 0 0 0 5
06 06 Harrell, Taylor 12 2-4 0-0 1-2 2-1 3 1 0 1 0 0 5
13 13 Brown, Zeek 15 0-1 0-0 0-0 1-2 3 1 0 0 0 0 0
05 05 Jamerson, DJ 11 0-2 0-0 0-0 1-2 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-57 3-16 19-22 10-26 36 14 6 8 0 8 68
Team Summary FG 3PT FT
Total 23-57 3-16 19-22
40.4% 18.8% 86.4%
Column One Column Two Column Three

1st Half Box Score

Fort Hays St. 32

Fort Hays St. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hammeke,Lucas 10 2-3 0-1 0-2 0-1 1 1 1 1 0 1 4
0 0 Mukuna,Dan 17 3-6 0-1 2-3 0-2 2 2 2 1 0 0 8
1 1 Grill,Kyle 20 1-4 0-3 0-0 1-3 4 1 1 0 0 0 2
4 4 Martino,Jahvari 15 2-4 1-3 0-0 0-2 2 2 0 1 0 0 5
25 25 Ramirez,Juju 11 1-3 1-1 0-0 0-1 1 1 1 0 0 0 3
2 2 Kante,Muhamed 13 2-6 1-3 2-2 0-2 2 0 0 2 0 1 7
10 10 Danitschek,Blake 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Lawson,Eli 7 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (44.4%) 12-27 (30.8%) 4-13 (57.1%) 4-7 3-11 14 8 6 5 0 2 32
Team Total % 44.4% 30.8% 57.1%

Neb.-Kearney 37

Neb.-Kearney 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Swift, Anthony 14 3-6 1-3 4-5 0-4 4 0 1 1 0 0 11
23 23 Williams, Wade 14 4-6 1-3 0-0 1-2 3 1 0 1 0 0 9
3 3 Hill, Ja'Bryant 18 1-6 0-2 2-2 0-0 0 1 2 0 0 0 4
24 24 Moore, Clayton 12 1-1 0-0 2-2 0-1 1 0 0 0 0 3 4
0 0 Gilbert, Kendrick 14 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
6 6 Harrell, Taylor 7 2-3 0-0 0-0 2-1 3 1 0 1 0 0 4
12 12 Connelly, Tom 11 1-3 1-3 0-0 0-2 2 1 0 0 0 0 3
5 5 Jamerson, DJ 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brown, Zeek 7 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (27.3%) 3-11 (88.9%) 8-9 5-13 18 5 4 4 0 3 37
Team Total % 46.4% 27.3% 88.9%

2nd Half Box Score

Fort Hays St. 35

Fort Hays St. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hammeke,Lucas 18 8-11 0-2 1-4 0-3 3 2 1 1 0 0 17
0 0 Mukuna,Dan 18 3-4 0-0 2-2 1-2 3 0 0 1 0 0 8
1 1 Grill,Kyle 20 2-4 2-4 2-2 0-2 2 2 0 1 0 1 8
4 4 Martino,Jahvari 17 0-1 0-0 2-2 0-5 5 2 0 0 1 1 2
25 25 Ramirez,Juju 7 0-1 0-1 0-2 0-1 1 1 1 3 0 0 0
2 2 Kante,Muhamed 8 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
10 10 Danitschek,Blake 9 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
32 32 Lawson,Eli 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (54.2%) 13-24 (20.0%) 2-10 (58.3%) 7-12 1-15 16 10 3 7 1 2 35
Team Total % 54.2% 20.0% 58.3%

Neb.-Kearney 31

Neb.-Kearney 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Swift, Anthony 14 3-4 0-1 0-0 0-5 5 2 0 0 0 1 6
23 23 Williams, Wade 12 2-4 0-1 0-0 0-3 3 3 0 1 0 0 4
3 3 Hill, Ja'Bryant 16 1-9 0-1 6-6 2-0 2 1 1 2 0 0 8
24 24 Moore, Clayton 14 3-4 0-1 2-3 0-1 1 1 1 0 0 4 8
0 0 Gilbert, Kendrick 16 0-2 0-0 2-2 0-0 0 1 0 1 0 0 2
6 6 Harrell, Taylor 5 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Connelly, Tom 7 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
5 5 Jamerson, DJ 8 0-2 0-0 0-0 1-2 3 0 0 0 0 0 0
13 13 Brown, Zeek 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (34.5%) 10-29 (0.0%) 0-5 (84.6%) 11-13 5-13 18 9 2 4 0 5 31
Team Total % 34.5% 0.0% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0
2nd Chance Points
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0
Bench Points
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0
Lead Gained By
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0
Points in Paint
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0
Fast Break Points
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0
Score Tied By
Team Total
Fort Hays St. 0
Neb.-Kearney 0
0
0