Skip To Main Content

University of Nebraska - Kearney Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 0-1)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 593 641
Points Per Game 74.1 80.1
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 212-503 230-527
FG: Percentage .421 .436
FG: Per Game 26.5 28.8
3PT: Made-Attempted 57-194 59-183
3PT: Percentage .294 .322
3PT: Per Game 7.1 7.4
FT: Made-Attempted 112-144 122-178
FT: Percentage .778 .685
FT: Per Game 14.0 15.3
Rebounding
Total 314 313
Per Game 39.3 39.1
Margin 0.1 --
Assists
Total 119 120
Per Game 14.9 15.0
Turnovers
Total 106 86
Per Game 13.3 10.8
Margin -2.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.1 13.9
Steals
Total 55 70
Per Game 6.9 8.8
Blocks
Total 23 17
Per Game 2.9 2.1
Attendance
Total 2034 2468
Per Game 2-1,017 2-1,234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Ja'Bryant 8 8 268 33.5 46 123 .374 9 42 .214 40 50 .800 141 17.6 8 21 29 3.6 16 40 22 13 1
02 Swift, Anthony 6 5 144 24.0 29 56 .518 7 20 .350 5 7 .714 70 11.7 6 34 40 6.7 19 7 13 3 5
00 Gilbert, Kendrick 8 8 254 31.8 29 72 .403 8 21 .381 24 32 .750 90 11.3 6 23 29 3.6 12 14 19 4 5
23 Williams, Wade 8 8 196 24.5 32 64 .500 8 24 .333 5 6 .833 77 9.6 4 26 30 3.8 22 11 18 10 3
06 Harrell, Taylor 8 6 168 21.0 22 48 .458 0 3 .000 15 20 .750 59 7.4 17 39 56 7.0 20 13 11 6 5
12 Connelly, Tom 8 3 175 21.9 19 48 .396 14 41 .341 2 6 .333 54 6.8 18 28 46 5.8 20 3 4 2 1
24 Moore, Clayton 8 2 154 19.3 14 32 .438 4 12 .333 10 12 .833 42 5.3 6 19 25 3.1 17 12 6 10 1
10 Johnston, River 7 0 110 15.7 13 34 .382 6 18 .333 2 2 1.000 34 4.9 8 6 14 2.0 6 10 3 1 0
21 Brown, Zeek 8 0 89 11.1 5 15 .333 0 8 .000 7 7 1.000 17 2.1 4 3 7 0.9 7 5 2 6 2
11 Jal, Maal 2 0 14 7.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 3 2 2 0 0
09 March, Phil 3 0 23 7.7 2 8 .250 1 4 .250 0 0 .000 5 1.7 0 4 4 1.3 4 2 4 0 0
15 Momma , Chiaki 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 4.0 0 0 2 0 0  
Total 8 1600 200.0 212 503 .421 57 194 .294 112 144 .778 593 74.13 88 226 314 39.3 146 119 106 55 23
Opponents 8 1600 200.0 230 527 .436 59 183 .322 122 178 .685 641 80.13 103 210 313 39.1 137 120 86 70 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnston, River 1 0 22 22.0 5 8 .625 2 4 .500 2 2 1.000 14 14.0 2 0 2 2.0 2 1 1.0 1 0 0
00 Gilbert, Kendrick 1 1 32 32.0 3 8 .375 2 3 .667 4 6 .667 12 12.0 0 1 1 1.0 0 0 0.0 2 1 0
24 Moore, Clayton 1 1 33 33.0 4 9 .444 2 5 .400 2 2 1.000 12 12.0 1 3 4 4.0 4 3 3.0 0 2 0
03 Hill, Ja'Bryant 1 1 31 31.0 2 14 .143 0 7 .000 2 3 .667 6 6.0 1 3 4 4.0 1 4 4.0 7 1 0
06 Harrell, Taylor 1 0 13 13.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 4 2 2.0 1 0 0
23 Williams, Wade 1 1 22 22.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 5 5 5.0 2 3 3.0 4 0 1
13 Brown, Zeek 1 0 17 17.0 1 4 .250 0 3 .000 3 3 1.000 5 5.0 1 1 2 2.0 1 2 2.0 0 3 0
12 Connelly, Tom 1 0 15 15.0 1 3 .333 1 3 .333 1 4 .250 4 4.0 2 2 4 4.0 1 0 0.0 1 1 0
02 Swift, Anthony 1 1 13 13.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 6 0 0.0 2 1 1
15 Momma , Chiaki 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 21 58 .362 8 28 .286 14 20 .700 64 64.00 8 25 33 33.0 21 15 15.0 18 9 2
Opponents 1 200 200.0 34 68 .500 5 16 .313 19 25 .760 92 92.00 12 28 40 40.0 17 18 18.0 11 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hill, Ja'Bryant 8 8 268 46 123 .374 9 42 .214 40 50 .800 141 17.6
00 Gilbert, Kendrick 8 8 254 29 72 .403 8 21 .381 24 32 .750 90 11.3
02 Swift, Anthony 6 5 144 29 56 .518 7 20 .350 5 7 .714 70 11.7
23 Williams, Wade 8 8 196 32 64 .500 8 24 .333 5 6 .833 77 9.6
06 Harrell, Taylor 8 6 168 22 48 .458 0 3 .000 15 20 .750 59 7.4
12 Connelly, Tom 8 3 175 19 48 .396 14 41 .341 2 6 .333 54 6.8
24 Moore, Clayton 8 2 154 14 32 .438 4 12 .333 10 12 .833 42 5.3
10 Johnston, River 7 0 110 13 34 .382 6 18 .333 2 2 1.000 34 4.9
21 Brown, Zeek 8 0 89 5 15 .333 0 8 .000 7 7 1.000 17 2.1
11 Jal, Maal 2 0 14 1 2 .500 0 1 .000 2 2 1.000 4 2.0
09 March, Phil 3 0 23 2 8 .250 1 4 .250 0 0 .000 5 1.7
15 Momma , Chiaki 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 212 503 .421 57 194 .294 112 144 .778 593 74.13
Opponents 8 1600 230 527 .436 59 183 .322 122 178 .685 641 80.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hill, Ja'Bryant 8 33.5 .374 .214 .800 1.0 2.6 3.6 5.0 1.6 0.1 17.6
00 Gilbert, Kendrick 8 31.8 .403 .381 .750 0.8 2.9 3.6 1.8 0.5 0.6 11.3
02 Swift, Anthony 6 24.0 .518 .350 .714 1.0 5.7 6.7 1.2 0.5 0.8 11.7
23 Williams, Wade 8 24.5 .500 .333 .833 0.5 3.3 3.8 1.4 1.3 0.4 9.6
06 Harrell, Taylor 8 21.0 .458 .000 .750 2.1 4.9 7.0 1.6 0.8 0.6 7.4
12 Connelly, Tom 8 21.9 .396 .341 .333 2.3 3.5 5.8 0.4 0.3 0.1 6.8
24 Moore, Clayton 8 19.3 .438 .333 .833 0.8 2.4 3.1 1.5 1.3 0.1 5.3
10 Johnston, River 7 15.7 .382 .333 1.000 1.1 0.9 2.0 1.4 0.1 0.0 4.9
21 Brown, Zeek 8 11.1 .333 .000 1.000 0.5 0.4 0.9 0.6 0.8 0.3 2.1
11 Jal, Maal 2 7.0 .500 .000 1.000 0.5 0.5 1.0 1.0 0.0 0.0 2.0
09 March, Phil 3 7.7 .250 .250 .000 0.0 1.3 1.3 0.7 0.0 0.0 1.7
15 Momma , Chiaki 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .421 .294 .778 11.0 28.3 39.3 14.9 6.9 2.9 74.13
Opponents 8 200.0 .436 .322 .685 12.9 26.3 39.1 15.0 8.8 2.1 80.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo St. 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0
at Colo. Sch. of Mines 11/08/25 85-76 W 33-69 .478 5-23 .217 14-18 .778 9 35 44 40.5 18 20 8 4 10 85 73.5
at Mont. St. Billings 11/09/25 80-100 L 26-57 .456 9-28 .321 19-25 .760 10 26 36 39.0 20 19 19 2 5 80 75.7
vs Concordia-St. Paul 11/15/25 92-98 L 37-78 .474 8-23 .348 10-13 .769 17 29 46 40.8 21 16 16 2 10 92 79.8
at Southwest Minn. St. 11/16/25 77-75 W 29-64 .453 11-25 .440 8-10 .800 10 24 34 39.4 19 13 8 5 6 77 79.2
vs HASTINGS 11/26/25 71-68 W 26-61 .426 4-19 .211 15-21 .714 13 30 43 40.0 15 12 12 3 4 71 77.8
vs Wayne State 11/29/25 62-59 W 22-58 .379 6-23 .261 12-14 .857 11 30 41 40.1 14 14 14 3 6 62 75.6
at Washburn 12/04/25 64-92 L 21-58 .362 8-28 .286 14-20 .700 8 25 33 39.3 21 15 18 2 9 64 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0
Colo. Sch. of Mines 11/08/25 76-85 L 28-67 .418 9-30 .300 11-23 .478 13 27 40 44.5 17 14 12 2 7 76 74.5
Mont. St. Billings 11/09/25 100-80 W 39-81 .481 10-28 .357 12-22 .545 22 23 45 44.7 22 28 12 0 15 100 83.0
Concordia-St. Paul 11/15/25 98-92 W 31-66 .470 12-26 .462 24-35 .686 13 26 39 43.3 16 16 15 0 9 98 86.8
Southwest Minn. St. 11/16/25 75-77 L 26-59 .441 6-20 .300 17-20 .850 9 25 34 41.4 12 9 8 3 6 75 84.4
HASTINGS 11/26/25 68-71 L 23-54 .426 6-21 .286 16-18 .889 3 26 29 39.3 15 11 9 0 4 68 81.7
Wayne State 11/29/25 59-62 L 23-64 .359 5-26 .192 8-11 .727 12 25 37 39.0 17 11 11 1 9 59 78.4
Washburn 12/04/25 92-64 W 34-68 .500 5-16 .313 19-25 .760 12 28 40 39.1 17 18 11 5 13 92 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/07/25 62-73 -11 18-58/26-68 .310/.382 6-25/6-16 .240/.375 20-23/15-24 .870-.625 37/49 -12 10/13 11/8 2/6 5/7 18/21
Colo. Sch. of Mines 11/08/25 85-76 9 33-69/28-67 .478/.418 5-23/9-30 .217/.300 14-18/11-23 .778-.478 44/40 4 20/14 8/12 4/2 10/7 18/17
Mont. St. Billings 11/09/25 80-100 -20 26-57/39-81 .456/.481 9-28/10-28 .321/.357 19-25/12-22 .760-.545 36/45 -9 19/28 19/12 2/0 5/15 20/22
Concordia-St. Paul 11/15/25 92-98 -6 37-78/31-66 .474/.470 8-23/12-26 .348/.462 10-13/24-35 .769-.686 46/39 7 16/16 16/15 2/0 10/9 21/16
Southwest Minn. St. 11/16/25 77-75 2 29-64/26-59 .453/.441 11-25/6-20 .440/.300 8-10/17-20 .800-.850 34/34 0 13/9 8/8 5/3 6/6 19/12
HASTINGS 11/26/25 71-68 3 26-61/23-54 .426/.426 4-19/6-21 .211/.286 15-21/16-18 .714-.889 43/29 14 12/11 12/9 3/0 4/4 15/15
Wayne State 11/29/25 62-59 3 22-58/23-64 .379/.359 6-23/5-26 .261/.192 12-14/8-11 .857-.727 41/37 4 14/11 14/11 3/1 6/9 14/17
Washburn 12/04/25 64-92 -28 21-58/34-68 .362/.500 8-28/5-16 .286/.313 14-20/19-25 .700-.760 33/40 -7 15/18 18/11 2/5 9/13 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Concordia-St. Paul (11/15/25)
FIELD GOALS MADE 37 Concordia-St. Paul (11/15/25)
FIELD GOAL ATTEMPTS 78 Concordia-St. Paul (11/15/25)
3 PT FIELD GOALS MADE 11 Southwest Minn. St. (11/16/25)
3 PT FG ATTEMPTS 28 Mont. St. Billings (11/09/25); Washburn (12/04/25)
FREE THROWS MADE 20 Angelo St. (11/07/25)
FREE THROW ATTEMPTS 25 Mont. St. Billings (11/09/25)
REBOUNDS 46 Concordia-St. Paul (11/15/25)
ASSISTS 20 Colo. Sch. of Mines (11/08/25)
STEALS 10 Concordia-St. Paul (11/15/25); Colo. Sch. of Mines (11/08/25)
BLOCKED SHOTS 5 Southwest Minn. St. (11/16/25)
TURNOVERS 19 Mont. St. Billings (11/09/25)
FOULS 21 Concordia-St. Paul (11/15/25); Washburn (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
FIELD GOALS MADE 12 Swift,Anthony Concordia-St. Paul (11/15/25)
FIELD GOAL ATTEMPTS 26 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
3 PT FIELD GOALS MADE 5 Connelly,Tom Mont. St. Billings (11/09/25)
3 PT FG ATTEMPTS 9 Connelly,Tom Mont. St. Billings (11/09/25)
FREE THROWS MADE 9 Hill,Ja'Bryant Mont. St. Billings (11/09/25)
FREE THROW ATTEMPTS 13 Hill,Ja'Bryant Mont. St. Billings (11/09/25)
REBOUNDS 11 Harrell,Taylor Concordia-St. Paul (11/15/25); Mont. St. Billings (11/09/25)
ASSISTS 7 Hill,Ja'Bryant Colo. Sch. of Mines (11/08/25); Southwest Minn. St. (11/16/25)
STEALS 4 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
BLOCKED SHOTS 2 Swift,Anthony; Anthony Swift; Harrell,Taylor Concordia-St. Paul (11/15/25); Wayne State (11/29/25); Colo. Sch. of Mines (11/08/25); Southwest Minn. St. (11/16/25)
TURNOVERS 7 Hill,Ja'Bryant Washburn (12/04/25)
FOULS 6 Swift,Anthony Washburn (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hill, Ja'Bryant 8 141 17.6
#00 Gilbert, Kendrick 8 90 11.3
#23 Williams, Wade 8 77 9.6
#02 Swift, Anthony 6 70 11.7
#06 Harrell, Taylor 8 59 7.4
#12 Connelly, Tom 8 54 6.8
#24 Moore, Clayton 8 42 5.3
#10 Johnston, River 7 34 4.9
#21 Brown, Zeek 8 17 2.1
#09 March, Phil 3 5 1.7
#11 Jal, Maal 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hill, Ja'Bryant 8 46 123 .374 5.8 15.4
#23 Williams, Wade 8 32 64 .500 4.0 8.0
#00 Gilbert, Kendrick 8 29 72 .403 3.6 9.0
#02 Swift, Anthony 6 29 56 .518 4.8 9.3
#06 Harrell, Taylor 8 22 48 .458 2.8 6.0
#12 Connelly, Tom 8 19 48 .396 2.4 6.0
#24 Moore, Clayton 8 14 32 .438 1.8 4.0
#10 Johnston, River 7 13 34 .382 1.9 4.9
#21 Brown, Zeek 8 5 15 .333 0.6 1.9
#09 March, Phil 3 2 8 .250 0.7 2.7
#11 Jal, Maal 2 1 2 .500 0.5 1.0
#15 Momma , Chiaki 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Connelly, Tom 8 14 41 .341 1.8 5.1
#03 Hill, Ja'Bryant 8 9 42 .214 1.1 5.3
#00 Gilbert, Kendrick 8 8 21 .381 1.0 2.6
#23 Williams, Wade 8 8 24 .333 1.0 3.0
#02 Swift, Anthony 6 7 20 .350 1.2 3.3
#10 Johnston, River 7 6 18 .333 0.9 2.6
#24 Moore, Clayton 8 4 12 .333 0.5 1.5
#09 March, Phil 3 1 4 .250 0.3 1.3
#21 Brown, Zeek 8 0 8 .000 0.0 1.0
#06 Harrell, Taylor 8 0 3 .000 0.0 0.4
#11 Jal, Maal 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hill, Ja'Bryant 8 40 50 .800 5.0 6.3
#00 Gilbert, Kendrick 8 24 32 .750 3.0 4.0
#06 Harrell, Taylor 8 15 20 .750 1.9 2.5
#24 Moore, Clayton 8 10 12 .833 1.3 1.5
#21 Brown, Zeek 8 7 7 1.000 0.9 0.9
#02 Swift, Anthony 6 5 7 .714 0.8 1.2
#23 Williams, Wade 8 5 6 .833 0.6 0.8
#12 Connelly, Tom 8 2 6 .333 0.3 0.8
#11 Jal, Maal 2 2 2 1.000 1.0 1.0
#10 Johnston, River 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Harrell, Taylor 8 56 7.0 17 2.1 39 4.9
#12 Connelly, Tom 8 46 5.8 18 2.3 28 3.5
#02 Swift, Anthony 6 40 6.7 6 1.0 34 5.7
#TM Team 8 32 4.0 10 1.3 22 2.8
#23 Williams, Wade 8 30 3.8 4 0.5 26 3.3
#00 Gilbert, Kendrick 8 29 3.6 6 0.8 23 2.9
#03 Hill, Ja'Bryant 8 29 3.6 8 1.0 21 2.6
#24 Moore, Clayton 8 25 3.1 6 0.8 19 2.4
#10 Johnston, River 7 14 2.0 8 1.1 6 0.9
#21 Brown, Zeek 8 7 0.9 4 0.5 3 0.4
#09 March, Phil 3 4 1.3 0 0.0 4 1.3
#11 Jal, Maal 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hill, Ja'Bryant 8 40 5.0
#00 Gilbert, Kendrick 8 14 1.8
#06 Harrell, Taylor 8 13 1.6
#24 Moore, Clayton 8 12 1.5
#23 Williams, Wade 8 11 1.4
#10 Johnston, River 7 10 1.4
#02 Swift, Anthony 6 7 1.2
#21 Brown, Zeek 8 5 0.6
#12 Connelly, Tom 8 3 0.4
#11 Jal, Maal 2 2 1.0
#09 March, Phil 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Gilbert, Kendrick 8 5 0.6
#06 Harrell, Taylor 8 5 0.6
#02 Swift, Anthony 6 5 0.8
#23 Williams, Wade 8 3 0.4
#21 Brown, Zeek 8 2 0.3
#12 Connelly, Tom 8 1 0.1
#03 Hill, Ja'Bryant 8 1 0.1
#24 Moore, Clayton 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hill, Ja'Bryant 8 13 1.6
#24 Moore, Clayton 8 10 1.3
#23 Williams, Wade 8 10 1.3
#21 Brown, Zeek 8 6 0.8
#06 Harrell, Taylor 8 6 0.8
#00 Gilbert, Kendrick 8 4 0.5
#02 Swift, Anthony 6 3 0.5
#12 Connelly, Tom 8 2 0.3
#10 Johnston, River 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Hill, Ja'Bryant 8 22 2.8
#00 Gilbert, Kendrick 8 19 2.4
#23 Williams, Wade 8 18 2.3
#02 Swift, Anthony 6 13 2.2
#06 Harrell, Taylor 8 11 1.4
#24 Moore, Clayton 8 6 0.8
#12 Connelly, Tom 8 4 0.5
#09 March, Phil 3 4 1.3
#10 Johnston, River 7 3 0.4
#21 Brown, Zeek 8 2 0.3
#11 Jal, Maal 2 2 1.0
#TM Team 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Williams, Wade 8 22 2.8
#12 Connelly, Tom 8 20 2.5
#06 Harrell, Taylor 8 20 2.5
#02 Swift, Anthony 6 19 3.2
#24 Moore, Clayton 8 17 2.1
#03 Hill, Ja'Bryant 8 16 2.0
#00 Gilbert, Kendrick 8 12 1.5
#21 Brown, Zeek 8 7 0.9
#10 Johnston, River 7 6 0.9
#09 March, Phil 3 4 1.3
#11 Jal, Maal 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hill, Ja'Bryant 8 268 33.5
#00 Gilbert, Kendrick 8 254 31.8
#23 Williams, Wade 8 196 24.5
#12 Connelly, Tom 8 175 21.9
#06 Harrell, Taylor 8 168 21.0
#24 Moore, Clayton 8 154 19.3
#02 Swift, Anthony 6 144 24.0
#10 Johnston, River 7 110 15.7
#21 Brown, Zeek 8 89 11.1
#09 March, Phil 3 23 7.7
#11 Jal, Maal 2 14 7.0
#15 Momma , Chiaki 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Johnston, River 7 10 3 3.33
#21 Brown, Zeek 8 5 2 2.50
#24 Moore, Clayton 8 12 6 2.00
#06 Harrell, Taylor 8 13 11 1.18
#03 Hill, Ja'Bryant 8 40 22 1.82
#11 Jal, Maal 2 2 2 1.00