Skip To Main Content

University of Nebraska - Kearney Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 3-7)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 1664 1731
Points Per Game 79.2 82.4
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 587-1322 586-1323
FG: Percentage .444 .443
FG: Per Game 28.0 27.9
3PT: Made-Attempted 169-509 169-497
3PT: Percentage .332 .340
3PT: Per Game 8.0 8.0
FT: Made-Attempted 321-402 390-524
FT: Percentage .799 .744
FT: Per Game 15.3 18.6
Rebounding
Total 800 780
Per Game 38.1 37.1
Margin 1.0 --
Assists
Total 306 303
Per Game 14.6 14.4
Turnovers
Total 288 246
Per Game 13.7 11.7
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.4 14.6
Steals
Total 148 170
Per Game 7.0 8.1
Blocks
Total 64 48
Per Game 3.0 2.3
Attendance
Total 6187 5886
Per Game 9-687 8-736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Ja'Bryant 20 20 661 33.1 115 297 .387 27 103 .262 95 111 .856 352 17.6 13 44 57 2.9 40 108 56 29 2
02 Swift, Anthony 19 18 450 23.7 94 194 .485 32 78 .410 34 46 .739 254 13.4 24 113 137 7.2 62 19 51 12 15
00 Gilbert, Kendrick 21 21 648 30.9 77 170 .453 17 48 .354 70 91 .769 241 11.5 11 67 78 3.7 35 33 46 11 14
23 Williams, Wade 21 21 534 25.4 85 162 .525 23 59 .390 18 25 .720 211 10.0 19 72 91 4.3 66 35 39 19 11
12 Connelly, Tom 21 3 447 21.3 58 123 .472 44 105 .419 18 24 .750 178 8.5 32 53 85 4.0 52 10 13 12 1
24 Moore, Clayton 21 15 490 23.3 55 107 .514 12 34 .353 37 43 .860 159 7.6 13 65 78 3.7 58 30 27 31 4
06 Harrell, Taylor 20 6 344 17.2 53 107 .495 0 3 .000 23 32 .719 129 6.5 47 64 111 5.6 43 25 26 10 9
05 Jamerson, DJ 6 0 81 13.5 7 16 .438 1 5 .200 3 3 1.000 18 3.0 4 10 14 2.3 9 0 3 0 1
10 Johnston, River 16 1 212 13.3 18 60 .300 8 31 .258 2 2 1.000 46 2.9 8 17 25 1.6 13 20 7 4 1
21 Brown, Zeek 21 0 252 12.0 17 50 .340 3 25 .120 14 15 .933 51 2.4 14 21 35 1.7 21 17 7 15 6
11 Jal, Maal 2 0 14 7.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 3 2 2 0 0
09 March, Phil 11 0 96 8.7 5 25 .200 2 14 .143 4 6 .667 16 1.5 1 8 9 0.8 7 7 6 4 0
15 Momma , Chiaki 4 0 21 5.3 2 9 .222 0 3 .000 1 2 .500 5 1.3 0 0 0 0.0 1 0 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 3.7 0 0 5 0 0  
Total 21 4250 202.4 587 1322 .444 169 509 .332 321 402 .799 1664 79.24 221 579 800 38.1 410 306 288 148 64
Opponents 21 4250 202.4 586 1323 .443 169 497 .340 390 524 .744 1731 82.43 232 548 780 37.1 361 303 246 170 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Ja'Bryant 10 10 349 34.9 61 167 .365 14 59 .237 45 50 .900 181 18.1 6 23 29 2.9 22 51 5.1 33 12 1
00 Gilbert, Kendrick 10 10 320 32.0 38 83 .458 8 21 .381 45 57 .789 129 12.9 4 38 42 4.2 18 12 1.2 21 5 6
02 Swift, Anthony 10 10 222 22.2 40 94 .426 15 39 .385 20 28 .714 115 11.5 15 60 75 7.5 37 7 0.7 22 9 9
23 Williams, Wade 10 10 264 26.4 40 74 .541 8 24 .333 8 10 .800 96 9.6 12 38 50 5.0 32 20 2.0 22 7 5
24 Moore, Clayton 10 10 264 26.4 29 55 .527 6 17 .353 20 23 .870 84 8.4 5 29 34 3.4 34 13 1.3 10 15 0
12 Connelly, Tom 10 0 193 19.3 20 48 .417 14 40 .350 14 19 .737 68 6.8 11 16 27 2.7 26 3 0.3 5 5 0
06 Harrell, Taylor 10 0 140 14.0 23 48 .479 0 0 .000 7 9 .778 53 5.3 23 18 41 4.1 23 9 0.9 15 3 4
05 Jamerson, DJ 6 0 81 13.5 7 16 .438 1 5 .200 3 3 1.000 18 3.0 4 10 14 2.3 9 0 0.0 3 0 1
10 Johnston, River 6 0 58 9.7 6 15 .400 3 8 .375 2 2 1.000 17 2.8 2 4 6 1.0 6 1 0.2 2 0 0
13 Brown, Zeek 10 0 115 11.5 4 21 .190 1 10 .100 8 9 .889 17 1.7 6 16 22 2.2 10 6 0.6 4 8 1
09 March, Phil 5 0 39 7.8 2 8 .250 1 4 .250 4 4 1.000 9 1.8 1 4 5 1.0 1 3 0.6 1 1 0
15 Momma , Chiaki 2 0 5 2.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 3.6 0 0 0.0 2 0 0  
Total 10 2050 205.0 270 630 .429 71 228 .311 177 216 .819 788 78.80 108 273 381 38.1 218 125 12.5 140 66 27
Opponents 10 2050 205.0 283 620 .456 83 237 .350 231 300 .770 880 88.00 103 272 375 37.5 180 145 14.5 109 86 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hill, Ja'Bryant 20 20 661 115 297 .387 27 103 .262 95 111 .856 352 17.6
02 Swift, Anthony 19 18 450 94 194 .485 32 78 .410 34 46 .739 254 13.4
00 Gilbert, Kendrick 21 21 648 77 170 .453 17 48 .354 70 91 .769 241 11.5
23 Williams, Wade 21 21 534 85 162 .525 23 59 .390 18 25 .720 211 10.0
12 Connelly, Tom 21 3 447 58 123 .472 44 105 .419 18 24 .750 178 8.5
24 Moore, Clayton 21 15 490 55 107 .514 12 34 .353 37 43 .860 159 7.6
06 Harrell, Taylor 20 6 344 53 107 .495 0 3 .000 23 32 .719 129 6.5
05 Jamerson, DJ 6 0 81 7 16 .438 1 5 .200 3 3 1.000 18 3.0
10 Johnston, River 16 1 212 18 60 .300 8 31 .258 2 2 1.000 46 2.9
21 Brown, Zeek 21 0 252 17 50 .340 3 25 .120 14 15 .933 51 2.4
11 Jal, Maal 2 0 14 1 2 .500 0 1 .000 2 2 1.000 4 2.0
09 March, Phil 11 0 96 5 25 .200 2 14 .143 4 6 .667 16 1.5
15 Momma , Chiaki 4 0 21 2 9 .222 0 3 .000 1 2 .500 5 1.3
Total 21 4250 587 1322 .444 169 509 .332 321 402 .799 1664 79.24
Opponents 21 4250 586 1323 .443 169 497 .340 390 524 .744 1731 82.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hill, Ja'Bryant 20 33.1 .387 .262 .856 0.7 2.2 2.9 5.4 1.5 0.1 17.6
02 Swift, Anthony 19 23.7 .485 .410 .739 1.3 5.9 7.2 1.0 0.6 0.8 13.4
00 Gilbert, Kendrick 21 30.9 .453 .354 .769 0.5 3.2 3.7 1.6 0.5 0.7 11.5
23 Williams, Wade 21 25.4 .525 .390 .720 0.9 3.4 4.3 1.7 0.9 0.5 10.0
12 Connelly, Tom 21 21.3 .472 .419 .750 1.5 2.5 4.0 0.5 0.6 0.0 8.5
24 Moore, Clayton 21 23.3 .514 .353 .860 0.6 3.1 3.7 1.4 1.5 0.2 7.6
06 Harrell, Taylor 20 17.2 .495 .000 .719 2.4 3.2 5.6 1.3 0.5 0.5 6.5
05 Jamerson, DJ 6 13.5 .438 .200 1.000 0.7 1.7 2.3 0.0 0.0 0.2 3.0
10 Johnston, River 16 13.3 .300 .258 1.000 0.5 1.1 1.6 1.3 0.3 0.1 2.9
21 Brown, Zeek 21 12.0 .340 .120 .933 0.7 1.0 1.7 0.8 0.7 0.3 2.4
11 Jal, Maal 2 7.0 .500 .000 1.000 0.5 0.5 1.0 1.0 0.0 0.0 2.0
09 March, Phil 11 8.7 .200 .143 .667 0.1 0.7 0.8 0.6 0.4 0.0 1.5
15 Momma , Chiaki 4 5.3 .222 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.3
Total 21 202.4 .444 .332 .799 10.5 27.6 38.1 14.6 7.0 3.0 79.24
Opponents 21 202.4 .443 .340 .744 11.0 26.1 37.1 14.4 8.1 2.3 82.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo St. 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0
at Colo. Sch. of Mines 11/08/25 85-76 W 33-69 .478 5-23 .217 14-18 .778 9 35 44 40.5 18 20 8 4 10 85 73.5
at Mont. St. Billings 11/09/25 80-100 L 26-57 .456 9-28 .321 19-25 .760 10 26 36 39.0 20 19 19 2 5 80 75.7
vs Concordia-St. Paul 11/15/25 92-98 L 37-78 .474 8-23 .348 10-13 .769 17 29 46 40.8 21 16 16 2 10 92 79.8
at Southwest Minn. St. 11/16/25 77-75 W 29-64 .453 11-25 .440 8-10 .800 10 24 34 39.4 19 13 8 5 6 77 79.2
vs HASTINGS 11/26/25 71-68 W 26-61 .426 4-19 .211 15-21 .714 13 30 43 40.0 15 12 12 3 4 71 77.8
vs Wayne State 11/29/25 62-59 W 22-58 .379 6-23 .261 12-14 .857 11 30 41 40.1 14 14 14 3 6 62 75.6
at Washburn 12/04/25 64-92 L 21-58 .362 8-28 .286 14-20 .700 8 25 33 39.3 21 15 18 2 9 64 74.1
at Central Mo. 12/06/25 69-99 L 22-58 .379 6-24 .250 19-22 .864 7 20 27 37.9 18 13 10 2 6 69 73.6
vs Hesston (KS) 12/12/25 102-62 W 41-69 .594 12-27 .444 8-10 .800 11 29 40 38.1 13 23 13 3 11 102 76.4
vs Chadron St. 12/16/25 84-79 W 29-61 .475 14-29 .483 12-17 .706 8 25 33 37.6 18 23 10 3 10 84 77.1
at Regis (CO) 12/18/25 87-73 W 34-65 .523 12-29 .414 7-10 .700 10 27 37 37.6 16 15 16 8 9 87 77.9
at MSU Denver 12/20/25 74-88 L 22-52 .423 11-30 .367 19-25 .760 4 24 28 36.8 20 16 21 2 6 74 77.6
vs Missouri Western 01/01/26 80-104 L 28-65 .431 11-24 .458 13-17 .765 8 30 38 36.9 20 12 15 6 4 80 77.8
vs MW Missouri 01/03/26 94-100 L 30-68 .441 11-25 .440 23-29 .793 14 24 38 37.0 23 14 12 1 6 94 78.9
vs Fort Hays St. 01/06/26 68-67 W 23-57 .404 3-16 .188 19-22 .864 10 26 36 36.9 14 6 8 0 8 68 78.2
at Emporia St. 01/10/26 79-82 L 28-61 .459 8-31 .258 15-15 1.000 13 27 40 37.1 22 16 18 2 5 79 78.2
at Northwest Mo. St. 01/15/26 96-89 W (2 OT) 31-79 .392 9-32 .281 25-28 .893 15 43 58 38.3 24 13 15 5 8 96 79.2
at Missouri Western 01/17/26 80-89 L 29-71 .408 8-17 .471 14-19 .737 14 26 40 38.4 27 14 13 2 5 80 79.3
vs Central Okla. 01/22/26 81-72 W 32-58 .552 4-13 .308 13-17 .765 13 29 42 38.6 20 14 16 2 7 81 79.4
vs Rogers State 01/24/26 77-86 L 26-55 .473 3-18 .167 22-27 .815 6 23 29 38.1 29 8 15 5 8 77 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0
Colo. Sch. of Mines 11/08/25 76-85 L 28-67 .418 9-30 .300 11-23 .478 13 27 40 44.5 17 14 12 2 7 76 74.5
Mont. St. Billings 11/09/25 100-80 W 39-81 .481 10-28 .357 12-22 .545 22 23 45 44.7 22 28 12 0 15 100 83.0
Concordia-St. Paul 11/15/25 98-92 W 31-66 .470 12-26 .462 24-35 .686 13 26 39 43.3 16 16 15 0 9 98 86.8
Southwest Minn. St. 11/16/25 75-77 L 26-59 .441 6-20 .300 17-20 .850 9 25 34 41.4 12 9 8 3 6 75 84.4
HASTINGS 11/26/25 68-71 L 23-54 .426 6-21 .286 16-18 .889 3 26 29 39.3 15 11 9 0 4 68 81.7
Wayne State 11/29/25 59-62 L 23-64 .359 5-26 .192 8-11 .727 12 25 37 39.0 17 11 11 1 9 59 78.4
Washburn 12/04/25 92-64 W 34-68 .500 5-16 .313 19-25 .760 12 28 40 39.1 17 18 11 5 13 92 80.1
Central Mo. 12/06/25 99-69 W 35-61 .574 15-27 .556 14-18 .778 9 30 39 39.1 18 17 11 3 6 99 82.2
Hesston (KS) 12/12/25 62-102 L 23-59 .390 8-26 .308 8-10 .800 8 17 25 37.7 13 11 19 2 5 62 80.2
Chadron St. 12/16/25 79-84 L 25-59 .424 9-21 .429 20-26 .769 12 26 38 37.7 12 16 13 3 6 79 80.1
Regis (CO) 12/18/25 73-87 L 30-67 .448 6-22 .273 7-9 .778 10 24 34 37.4 16 13 13 0 5 73 79.5
MSU Denver 12/20/25 88-74 W 29-59 .492 9-24 .375 21-26 .808 8 27 35 37.2 20 16 17 3 11 88 80.2
Missouri Western 01/01/26 104-80 W 32-66 .485 11-27 .407 29-36 .806 8 31 39 37.4 15 19 7 2 12 104 81.9
MW Missouri 01/03/26 100-94 W 31-61 .508 12-26 .462 26-34 .765 9 28 37 37.3 22 14 10 4 7 100 83.1
Fort Hays St. 01/06/26 67-68 L 25-51 .490 6-23 .261 11-19 .579 4 26 30 36.9 18 9 12 1 4 67 82.1
Emporia St. 01/10/26 82-79 W 27-66 .409 10-31 .323 18-24 .750 15 19 34 36.7 15 16 12 1 9 82 82.1
Northwest Mo. St. 01/15/26 89-96 L (2 OT) 29-78 .372 10-29 .345 21-31 .677 14 34 48 37.3 22 16 14 5 8 89 82.4
Missouri Western 01/17/26 89-80 W 25-60 .417 6-22 .273 33-42 .786 13 32 45 37.7 17 13 10 4 7 89 82.8
Central Okla. 01/22/26 72-81 L 24-59 .407 3-21 .143 21-24 .875 8 17 25 37.1 14 11 9 1 12 72 82.3
Rogers State 01/24/26 86-77 W 21-50 .420 5-15 .333 39-47 .830 11 27 38 37.1 22 12 13 2 8 86 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/07/25 62-73 -11 18-58/26-68 .310/.382 6-25/6-16 .240/.375 20-23/15-24 .870-.625 37/49 -12 10/13 11/8 2/6 5/7 18/21
Colo. Sch. of Mines 11/08/25 85-76 9 33-69/28-67 .478/.418 5-23/9-30 .217/.300 14-18/11-23 .778-.478 44/40 4 20/14 8/12 4/2 10/7 18/17
Mont. St. Billings 11/09/25 80-100 -20 26-57/39-81 .456/.481 9-28/10-28 .321/.357 19-25/12-22 .760-.545 36/45 -9 19/28 19/12 2/0 5/15 20/22
Concordia-St. Paul 11/15/25 92-98 -6 37-78/31-66 .474/.470 8-23/12-26 .348/.462 10-13/24-35 .769-.686 46/39 7 16/16 16/15 2/0 10/9 21/16
Southwest Minn. St. 11/16/25 77-75 2 29-64/26-59 .453/.441 11-25/6-20 .440/.300 8-10/17-20 .800-.850 34/34 0 13/9 8/8 5/3 6/6 19/12
HASTINGS 11/26/25 71-68 3 26-61/23-54 .426/.426 4-19/6-21 .211/.286 15-21/16-18 .714-.889 43/29 14 12/11 12/9 3/0 4/4 15/15
Wayne State 11/29/25 62-59 3 22-58/23-64 .379/.359 6-23/5-26 .261/.192 12-14/8-11 .857-.727 41/37 4 14/11 14/11 3/1 6/9 14/17
Washburn 12/04/25 64-92 -28 21-58/34-68 .362/.500 8-28/5-16 .286/.313 14-20/19-25 .700-.760 33/40 -7 15/18 18/11 2/5 9/13 21/17
Central Mo. 12/06/25 69-99 -30 22-58/35-61 .379/.574 6-24/15-27 .250/.556 19-22/14-18 .864-.778 27/39 -12 13/17 10/11 2/3 6/6 18/18
Hesston (KS) 12/12/25 102-62 40 41-69/23-59 .594/.390 12-27/8-26 .444/.308 8-10/8-10 .800-.800 40/25 15 23/11 13/19 3/2 11/5 13/13
Chadron St. 12/16/25 84-79 5 29-61/25-59 .475/.424 14-29/9-21 .483/.429 12-17/20-26 .706-.769 33/38 -5 23/16 10/13 3/3 10/6 18/12
Regis (CO) 12/18/25 87-73 14 34-65/30-67 .523/.448 12-29/6-22 .414/.273 7-10/7-9 .700-.778 37/34 3 15/13 16/13 8/0 9/5 16/16
MSU Denver 12/20/25 74-88 -14 22-52/29-59 .423/.492 11-30/9-24 .367/.375 19-25/21-26 .760-.808 28/35 -7 16/16 21/17 2/3 6/11 20/20
Missouri Western 01/01/26 80-104 -24 28-65/32-66 .431/.485 11-24/11-27 .458/.407 13-17/29-36 .765-.806 38/39 -1 12/19 15/7 6/2 4/12 20/15
MW Missouri 01/03/26 94-100 -6 30-68/31-61 .441/.508 11-25/12-26 .440/.462 23-29/26-34 .793-.765 38/37 1 14/14 12/10 1/4 6/7 23/22
Fort Hays St. 01/06/26 68-67 1 23-57/25-51 .404/.490 3-16/6-23 .188/.261 19-22/11-19 .864-.579 36/30 6 6/9 8/12 0/1 8/4 14/18
Emporia St. 01/10/26 79-82 -3 28-61/27-66 .459/.409 8-31/10-31 .258/.323 15-15/18-24 1.000-.750 40/34 6 16/16 18/12 2/1 5/9 22/15
Northwest Mo. St. 01/15/26 96-89 7 31-79/29-78 .392/.372 9-32/10-29 .281/.345 25-28/21-31 .893-.677 58/48 10 13/16 15/14 5/5 8/8 24/22
Missouri Western 01/17/26 80-89 -9 29-71/25-60 .408/.417 8-17/6-22 .471/.273 14-19/33-42 .737-.786 40/45 -5 14/13 13/10 2/4 5/7 27/17
Central Okla. 01/22/26 81-72 9 32-58/24-59 .552/.407 4-13/3-21 .308/.143 13-17/21-24 .765-.875 42/25 17 14/11 16/9 2/1 7/12 20/14
Rogers State 01/24/26 77-86 -9 26-55/21-50 .473/.420 3-18/5-15 .167/.333 22-27/39-47 .815-.830 29/38 -9 8/12 15/13 5/2 8/8 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Hesston (KS) (12/12/25)
FIELD GOALS MADE 41 Hesston (KS) (12/12/25)
FIELD GOAL ATTEMPTS 79 Northwest Mo. St. (01/15/26)
3 PT FIELD GOALS MADE 14 Chadron St. (12/16/25)
3 PT FG ATTEMPTS 32 Northwest Mo. St. (01/15/26)
FREE THROWS MADE 25 Northwest Mo. St. (01/15/26)
FREE THROW ATTEMPTS 29 MW Missouri (01/03/26)
REBOUNDS 58 Northwest Mo. St. (01/15/26)
ASSISTS 23 Hesston (KS) (12/12/25); Chadron St. (12/16/25)
STEALS 11 Hesston (KS) (12/12/25)
BLOCKED SHOTS 8 Regis (CO) (12/18/25)
TURNOVERS 21 MSU Denver (12/20/25)
FOULS 29 Rogers State (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
FIELD GOALS MADE 12 Swift,Anthony Concordia-St. Paul (11/15/25)
FIELD GOAL ATTEMPTS 26 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
3 PT FIELD GOALS MADE 6 Connelly,Tom Emporia St. (01/10/26)
3 PT FG ATTEMPTS 9 Ja'Bryant Hill; Connelly,Tom; Hill,Ja'Bryant Missouri Western (01/01/26); Mont. St. Billings (11/09/25); Emporia St. (01/10/26)
FREE THROWS MADE 10 Gilbert,Kendrick Northwest Mo. St. (01/15/26)
FREE THROW ATTEMPTS 13 Hill,Ja'Bryant Mont. St. Billings (11/09/25)
REBOUNDS 11 Harrell,Taylor; Williams,Wade Concordia-St. Paul (11/15/25); Mont. St. Billings (11/09/25); Northwest Mo. St. (01/15/26)
ASSISTS 11 Hill,Ja'Bryant Chadron St. (12/16/25)
STEALS 7 Clayton Moore Fort Hays St. (01/06/26)
BLOCKED SHOTS 3 Clayton Moore; Anthony Swift; Williams,Wade Hesston (KS) (12/12/25); Missouri Western (01/01/26); Regis (CO) (12/18/25)
TURNOVERS 7 Hill,Ja'Bryant; Moore,Clayton Washburn (12/04/25); MSU Denver (12/20/25)
FOULS 6 Swift,Anthony Washburn (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hill, Ja'Bryant 20 352 17.6
#02 Swift, Anthony 19 254 13.4
#00 Gilbert, Kendrick 21 241 11.5
#23 Williams, Wade 21 211 10.0
#12 Connelly, Tom 21 178 8.5
#24 Moore, Clayton 21 159 7.6
#06 Harrell, Taylor 20 129 6.5
#21 Brown, Zeek 21 51 2.4
#10 Johnston, River 16 46 2.9
#05 Jamerson, DJ 6 18 3.0
#09 March, Phil 11 16 1.5
#15 Momma , Chiaki 4 5 1.3
#11 Jal, Maal 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hill, Ja'Bryant 20 115 297 .387 5.8 14.9
#02 Swift, Anthony 19 94 194 .485 4.9 10.2
#23 Williams, Wade 21 85 162 .525 4.0 7.7
#00 Gilbert, Kendrick 21 77 170 .453 3.7 8.1
#12 Connelly, Tom 21 58 123 .472 2.8 5.9
#24 Moore, Clayton 21 55 107 .514 2.6 5.1
#06 Harrell, Taylor 20 53 107 .495 2.7 5.4
#10 Johnston, River 16 18 60 .300 1.1 3.8
#21 Brown, Zeek 21 17 50 .340 0.8 2.4
#05 Jamerson, DJ 6 7 16 .438 1.2 2.7
#09 March, Phil 11 5 25 .200 0.5 2.3
#15 Momma , Chiaki 4 2 9 .222 0.5 2.3
#11 Jal, Maal 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Connelly, Tom 21 44 105 .419 2.1 5.0
#02 Swift, Anthony 19 32 78 .410 1.7 4.1
#03 Hill, Ja'Bryant 20 27 103 .262 1.4 5.2
#23 Williams, Wade 21 23 59 .390 1.1 2.8
#00 Gilbert, Kendrick 21 17 48 .354 0.8 2.3
#24 Moore, Clayton 21 12 34 .353 0.6 1.6
#10 Johnston, River 16 8 31 .258 0.5 1.9
#21 Brown, Zeek 21 3 25 .120 0.1 1.2
#09 March, Phil 11 2 14 .143 0.2 1.3
#05 Jamerson, DJ 6 1 5 .200 0.2 0.8
#06 Harrell, Taylor 20 0 3 .000 0.0 0.2
#11 Jal, Maal 2 0 1 .000 0.0 0.5
#15 Momma , Chiaki 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hill, Ja'Bryant 20 95 111 .856 4.8 5.6
#00 Gilbert, Kendrick 21 70 91 .769 3.3 4.3
#24 Moore, Clayton 21 37 43 .860 1.8 2.0
#02 Swift, Anthony 19 34 46 .739 1.8 2.4
#06 Harrell, Taylor 20 23 32 .719 1.2 1.6
#12 Connelly, Tom 21 18 24 .750 0.9 1.1
#23 Williams, Wade 21 18 25 .720 0.9 1.2
#21 Brown, Zeek 21 14 15 .933 0.7 0.7
#09 March, Phil 11 4 6 .667 0.4 0.5
#05 Jamerson, DJ 6 3 3 1.000 0.5 0.5
#11 Jal, Maal 2 2 2 1.000 1.0 1.0
#10 Johnston, River 16 2 2 1.000 0.1 0.1
#15 Momma , Chiaki 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Swift, Anthony 19 137 7.2 24 1.3 113 5.9
#06 Harrell, Taylor 20 111 5.6 47 2.4 64 3.2
#23 Williams, Wade 21 91 4.3 19 0.9 72 3.4
#12 Connelly, Tom 21 85 4.0 32 1.5 53 2.5
#00 Gilbert, Kendrick 21 78 3.7 11 0.5 67 3.2
#24 Moore, Clayton 21 78 3.7 13 0.6 65 3.1
#TM Team 21 78 3.7 34 1.6 44 2.1
#03 Hill, Ja'Bryant 20 57 2.9 13 0.7 44 2.2
#21 Brown, Zeek 21 35 1.7 14 0.7 21 1.0
#10 Johnston, River 16 25 1.6 8 0.5 17 1.1
#05 Jamerson, DJ 6 14 2.3 4 0.7 10 1.7
#09 March, Phil 11 9 0.8 1 0.1 8 0.7
#11 Jal, Maal 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hill, Ja'Bryant 20 108 5.4
#23 Williams, Wade 21 35 1.7
#00 Gilbert, Kendrick 21 33 1.6
#24 Moore, Clayton 21 30 1.4
#06 Harrell, Taylor 20 25 1.3
#10 Johnston, River 16 20 1.3
#02 Swift, Anthony 19 19 1.0
#21 Brown, Zeek 21 17 0.8
#12 Connelly, Tom 21 10 0.5
#09 March, Phil 11 7 0.6
#11 Jal, Maal 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Swift, Anthony 19 15 0.8
#00 Gilbert, Kendrick 21 14 0.7
#23 Williams, Wade 21 11 0.5
#06 Harrell, Taylor 20 9 0.5
#21 Brown, Zeek 21 6 0.3
#24 Moore, Clayton 21 4 0.2
#03 Hill, Ja'Bryant 20 2 0.1
#12 Connelly, Tom 21 1 0.0
#05 Jamerson, DJ 6 1 0.2
#10 Johnston, River 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Moore, Clayton 21 31 1.5
#03 Hill, Ja'Bryant 20 29 1.5
#23 Williams, Wade 21 19 0.9
#21 Brown, Zeek 21 15 0.7
#12 Connelly, Tom 21 12 0.6
#02 Swift, Anthony 19 12 0.6
#00 Gilbert, Kendrick 21 11 0.5
#06 Harrell, Taylor 20 10 0.5
#10 Johnston, River 16 4 0.3
#09 March, Phil 11 4 0.4
#15 Momma , Chiaki 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Hill, Ja'Bryant 20 56 2.8
#02 Swift, Anthony 19 51 2.7
#00 Gilbert, Kendrick 21 46 2.2
#23 Williams, Wade 21 39 1.9
#24 Moore, Clayton 21 27 1.3
#06 Harrell, Taylor 20 26 1.3
#12 Connelly, Tom 21 13 0.6
#21 Brown, Zeek 21 7 0.3
#10 Johnston, River 16 7 0.4
#09 March, Phil 11 6 0.5
#TM Team 21 5 0.2
#05 Jamerson, DJ 6 3 0.5
#11 Jal, Maal 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Williams, Wade 21 66 3.1
#02 Swift, Anthony 19 62 3.3
#24 Moore, Clayton 21 58 2.8
#12 Connelly, Tom 21 52 2.5
#06 Harrell, Taylor 20 43 2.2
#03 Hill, Ja'Bryant 20 40 2.0
#00 Gilbert, Kendrick 21 35 1.7
#21 Brown, Zeek 21 21 1.0
#10 Johnston, River 16 13 0.8
#05 Jamerson, DJ 6 9 1.5
#09 March, Phil 11 7 0.6
#11 Jal, Maal 2 3 1.5
#15 Momma , Chiaki 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hill, Ja'Bryant 20 661 33.1
#00 Gilbert, Kendrick 21 648 30.9
#23 Williams, Wade 21 534 25.4
#24 Moore, Clayton 21 490 23.3
