Skip To Main Content

University of Nebraska - Kearney Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-17, 6-13)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 2348 2497
Points Per Game 78.3 83.2
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 814-1866 850-1891
FG: Percentage .436 .449
FG: Per Game 27.1 28.3
3PT: Made-Attempted 243-727 238-699
3PT: Percentage .334 .340
3PT: Per Game 8.1 7.9
FT: Made-Attempted 477-598 559-759
FT: Percentage .798 .736
FT: Per Game 15.9 18.6
Rebounding
Total 1111 1144
Per Game 37.0 38.1
Margin -1.1 --
Assists
Total 411 433
Per Game 13.7 14.4
Turnovers
Total 397 348
Per Game 13.2 11.6
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.5 14.2
Steals
Total 211 235
Per Game 7.0 7.8
Blocks
Total 88 75
Per Game 2.9 2.5
Attendance
Total 8591 12368
Per Game 13-661 13-951

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Ja'Bryant 29 29 973 33.6 163 413 .395 37 138 .268 140 160 .875 503 17.3 16 67 83 2.9 61 144 77 50 2
00 Gilbert, Kendrick 30 30 958 31.9 126 275 .458 33 81 .407 106 144 .736 391 13.0 19 104 123 4.1 53 42 74 15 20
02 Swift, Anthony 28 27 664 23.7 132 275 .480 46 110 .418 52 68 .765 362 12.9 39 155 194 6.9 99 28 64 15 22
23 Williams, Wade 30 30 787 26.2 108 224 .482 32 89 .360 28 37 .757 276 9.2 26 114 140 4.7 96 61 55 28 13
12 Connelly, Tom 30 4 652 21.7 81 183 .443 60 153 .392 24 30 .800 246 8.2 42 70 112 3.7 73 15 19 16 2
24 Moore, Clayton 30 23 718 23.9 81 168 .482 17 51 .333 58 73 .795 237 7.9 16 107 123 4.1 88 40 39 47 9
06 Harrell, Taylor 22 6 354 16.1 54 111 .486 0 3 .000 23 32 .719 131 6.0 47 65 112 5.1 44 25 26 10 9
05 Jamerson, DJ 9 0 124 13.8 11 24 .458 3 9 .333 6 8 .750 31 3.4 6 16 22 2.4 14 0 3 1 2
21 Brown, Zeek 30 0 420 14.0 29 77 .377 3 32 .094 27 30 .900 88 2.9 21 34 55 1.8 30 23 13 19 8
10 Johnston, River 22 1 243 11.0 21 72 .292 10 39 .256 2 2 1.000 54 2.5 10 19 29 1.3 14 23 9 5 1
11 Jal, Maal 2 0 14 7.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 3 2 2 0 0
09 March, Phil 15 0 117 7.8 5 32 .156 2 17 .118 6 8 .750 18 1.2 1 9 10 0.7 10 7 7 4 0
15 Momma , Chiaki 6 0 24 4.0 2 9 .222 0 3 .000 3 4 .750 7 1.2 0 0 0 0.0 1 0 0 1 0
14 Jones, Payton 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 57 106 3.5 0 0 9 0 0  
Total 30 6050 201.7 814 1866 .436 243 727 .334 477 598 .798 2348 78.27 293 818 1111 37.0 586 411 397 211 88
Opponents 30 6050 201.7 850 1891 .449 238 699 .340 559 759 .736 2497 83.23 331 813 1144 38.1 519 433 348 235 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hill, Ja'Bryant 19 19 661 34.8 109 283 .385 24 94 .255 90 99 .909 332 17.5 9 46 55 2.9 43 87 4.6 54 33 1
00 Gilbert, Kendrick 19 19 630 33.2 87 188 .463 24 54 .444 81 110 .736 279 14.7 12 75 87 4.6 36 21 1.1 49 9 12
02 Swift, Anthony 19 19 436 22.9 78 175 .446 29 71 .408 38 50 .760 223 11.7 30 102 132 6.9 74 16 0.8 35 12 16
23 Williams, Wade 19 19 517 27.2 63 136 .463 17 54 .315 18 22 .818 161 8.5 19 80 99 5.2 62 46 2.4 38 16 7
24 Moore, Clayton 19 18 492 25.9 55 116 .474 11 34 .324 41 53 .774 162 8.5 8 71 79 4.2 64 23 1.2 22 31 5
12 Connelly, Tom 19 1 398 20.9 43 108 .398 30 88 .341 20 25 .800 136 7.2 21 33 54 2.8 47 8 0.4 11 9 1
06 Harrell, Taylor 12 0 150 12.5 24 52 .462 0 0 .000 7 9 .778 55 4.6 23 19 42 3.5 24 9 0.8 15 3 4
05 Jamerson, DJ 9 0 124 13.8 11 24 .458 3 9 .333 6 8 .750 31 3.4 6 16 22 2.4 14 0 0.0 3 1 2
13 Brown, Zeek 19 0 283 14.9 16 48 .333 1 17 .059 21 24 .875 54 2.8 13 29 42 2.2 19 12 0.6 10 12 3
10 Johnston, River 12 0 89 7.4 9 27 .333 5 16 .313 2 2 1.000 25 2.1 4 6 10 0.8 7 4 0.3 4 1 0
09 March, Phil 9 0 60 6.7 2 15 .133 1 7 .143 6 6 1.000 11 1.2 1 5 6 0.7 4 3 0.3 2 1 0
14 Jones, Payton 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
15 Momma , Chiaki 4 0 8 2.0 0 1 .000 0 1 .000 3 4 .750 3 0.8 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 3.4 0 0 0.0 6 0 0  
Total 19 3850 202.6 497 1174 .423 145 446 .325 333 412 .808 1472 77.47 180 512 692 36.4 394 230 12.1 249 129 51
Opponents 19 3850 202.6 547 1188 .460 152 439 .346 400 535 .748 1646 86.63 202 537 739 38.9 338 275 14.5 211 151 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hill, Ja'Bryant 29 29 973 163 413 .395 37 138 .268 140 160 .875 503 17.3
00 Gilbert, Kendrick 30 30 958 126 275 .458 33 81 .407 106 144 .736 391 13.0
02 Swift, Anthony 28 27 664 132 275 .480 46 110 .418 52 68 .765 362 12.9
23 Williams, Wade 30 30 787 108 224 .482 32 89 .360 28 37 .757 276 9.2
12 Connelly, Tom 30 4 652 81 183 .443 60 153 .392 24 30 .800 246 8.2
24 Moore, Clayton 30 23 718 81 168 .482 17 51 .333 58 73 .795 237 7.9
06 Harrell, Taylor 22 6 354 54 111 .486 0 3 .000 23 32 .719 131 6.0
05 Jamerson, DJ 9 0 124 11 24 .458 3 9 .333 6 8 .750 31 3.4
10 Johnston, River 22 1 243 21 72 .292 10 39 .256 2 2 1.000 54 2.5
21 Brown, Zeek 30 0 420 29 77 .377 3 32 .094 27 30 .900 88 2.9
11 Jal, Maal 2 0 14 1 2 .500 0 1 .000 2 2 1.000 4 2.0
09 March, Phil 15 0 117 5 32 .156 2 17 .118 6 8 .750 18 1.2
15 Momma , Chiaki 6 0 24 2 9 .222 0 3 .000 3 4 .750 7 1.2
14 Jones, Payton 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6050 814 1866 .436 243 727 .334 477 598 .798 2348 78.27
Opponents 30 6050 850 1891 .449 238 699 .340 559 759 .736 2497 83.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hill, Ja'Bryant 29 33.6 .395 .268 .875 0.6 2.3 2.9 5.0 1.7 0.1 17.3
00 Gilbert, Kendrick 30 31.9 .458 .407 .736 0.6 3.5 4.1 1.4 0.5 0.7 13.0
02 Swift, Anthony 28 23.7 .480 .418 .765 1.4 5.5 6.9 1.0 0.5 0.8 12.9
23 Williams, Wade 30 26.2 .482 .360 .757 0.9 3.8 4.7 2.0 0.9 0.4 9.2
12 Connelly, Tom 30 21.7 .443 .392 .800 1.4 2.3 3.7 0.5 0.5 0.1 8.2
24 Moore, Clayton 30 23.9 .482 .333 .795 0.5 3.6 4.1 1.3 1.6 0.3 7.9
06 Harrell, Taylor 22 16.1 .486 .000 .719 2.1 3.0 5.1 1.1 0.5 0.4 6.0
05 Jamerson, DJ 9 13.8 .458 .333 .750 0.7 1.8 2.4 0.0 0.1 0.2 3.4
10 Johnston, River 22 11.0 .292 .256 1.000 0.5 0.9 1.3 1.0 0.2 0.0 2.5
21 Brown, Zeek 30 14.0 .377 .094 .900 0.7 1.1 1.8 0.8 0.6 0.3 2.9
11 Jal, Maal 2 7.0 .500 .000 1.000 0.5 0.5 1.0 1.0 0.0 0.0 2.0
09 March, Phil 15 7.8 .156 .118 .750 0.1 0.6 0.7 0.5 0.3 0.0 1.2
15 Momma , Chiaki 6 4.0 .222 .000 .750 0.0 0.0 0.0 0.0 0.2 0.0 1.2
14 Jones, Payton 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 30 201.7 .436 .334 .798 9.8 27.3 37.0 13.7 7.0 2.9 78.27
Opponents 30 201.7 .449 .340 .736 11.0 27.1 38.1 14.4 7.8 2.5 83.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Angelo St. 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0
at Colo. Sch. of Mines 11/08/25 85-76 W 33-69 .478 5-23 .217 14-18 .778 9 35 44 40.5 18 20 8 4 10 85 73.5
at Mont. St. Billings 11/09/25 80-100 L 26-57 .456 9-28 .321 19-25 .760 10 26 36 39.0 20 19 19 2 5 80 75.7
vs Concordia-St. Paul 11/15/25 92-98 L 37-78 .474 8-23 .348 10-13 .769 17 29 46 40.8 21 16 16 2 10 92 79.8
at Southwest Minn. St. 11/16/25 77-75 W 29-64 .453 11-25 .440 8-10 .800 10 24 34 39.4 19 13 8 5 6 77 79.2
vs HASTINGS 11/26/25 71-68 W 26-61 .426 4-19 .211 15-21 .714 13 30 43 40.0 15 12 12 3 4 71 77.8
vs Wayne State 11/29/25 62-59 W 22-58 .379 6-23 .261 12-14 .857 11 30 41 40.1 14 14 14 3 6 62 75.6
at Washburn 12/04/25 64-92 L 21-58 .362 8-28 .286 14-20 .700 8 25 33 39.3 21 15 18 2 9 64 74.1
at Central Mo. 12/06/25 69-99 L 22-58 .379 6-24 .250 19-22 .864 7 20 27 37.9 18 13 10 2 6 69 73.6
vs Hesston (KS) 12/12/25 102-62 W 41-69 .594 12-27 .444 8-10 .800 11 29 40 38.1 13 23 13 3 11 102 76.4
vs Chadron St. 12/16/25 84-79 W 29-61 .475 14-29 .483 12-17 .706 8 25 33 37.6 18 23 10 3 10 84 77.1
at Regis (CO) 12/18/25 87-73 W 34-65 .523 12-29 .414 7-10 .700 10 27 37 37.6 16 15 16 8 9 87 77.9
at MSU Denver 12/20/25 74-88 L 22-52 .423 11-30 .367 19-25 .760 4 24 28 36.8 20 16 21 2 6 74 77.6
vs Missouri Western 01/01/26 80-104 L 28-65 .431 11-24 .458 13-17 .765 8 30 38 36.9 20 12 15 6 4 80 77.8
vs MW Missouri 01/03/26 94-100 L 30-68 .441 11-25 .440 23-29 .793 14 24 38 37.0 23 14 12 1 6 94 78.9
vs Fort Hays St. 01/06/26 68-67 W 23-57 .404 3-16 .188 19-22 .864 10 26 36 36.9 14 6 8 0 8 68 78.2
at Emporia St. 01/10/26 79-82 L 28-61 .459 8-31 .258 15-15 1.000 13 27 40 37.1 22 16 18 2 5 79 78.2
at Northwest Mo. St. 01/15/26 96-89 W (2 OT) 31-79 .392 9-32 .281 25-28 .893 15 43 58 38.3 24 13 15 5 8 96 79.2
at Missouri Western 01/17/26 80-89 L 29-71 .408 8-17 .471 14-19 .737 14 26 40 38.4 27 14 13 2 5 80 79.3
vs Central Okla. 01/22/26 81-72 W 32-58 .552 4-13 .308 13-17 .765 13 29 42 38.6 20 14 16 2 7 81 79.4
vs Rogers State 01/24/26 77-86 L 26-55 .473 3-18 .167 22-27 .815 6 23 29 38.1 29 8 15 5 8 77 79.2
vs Central Mo. 01/29/26 53-92 L 19-61 .311 9-27 .333 6-9 .667 6 28 34 37.9 16 9 11 5 3 53 78.0
vs Washburn 01/31/26 67-89 L 22-55 .400 8-25 .320 15-21 .714 9 27 36 37.8 23 11 19 5 9 67 77.6
at Ark.-Fort Smith 02/05/26 70-83 L 18-54 .333 5-23 .217 29-33 .879 8 32 40 37.9 20 6 16 2 9 70 77.3
at Northeastern St. 02/07/26 89-82 W 30-67 .448 6-14 .429 23-28 .821 10 28 38 37.9 21 10 14 2 8 89 77.7
vs Newman 02/12/26 86-67 W 30-65 .462 10-30 .333 16-19 .842 9 33 42 38.1 14 19 9 3 12 86 78.0
vs Emporia St. 02/14/26 84-78 W 31-53 .585 12-26 .462 10-16 .625 1 25 26 37.6 13 18 8 2 7 84 78.3
at Pittsburg St. 02/19/26 70-86 L 22-61 .361 6-18 .333 20-24 .833 10 25 35 37.5 24 8 15 0 6 70 78.0
at Mo. Southern St. 02/21/26 92-101 L 29-70 .414 11-36 .306 23-29 .793 16 14 30 37.3 26 14 8 1 4 92 78.4
at Fort Hays St. 02/26/26 73-88 L 26-58 .448 7-19 .368 14-17 .824 3 27 30 37.0 19 10 9 4 5 73 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Angelo St. 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0
Colo. Sch. of Mines 11/08/25 76-85 L 28-67 .418 9-30 .300 11-23 .478 13 27 40 44.5 17 14 12 2 7 76 74.5
Mont. St. Billings 11/09/25 100-80 W 39-81 .481 10-28 .357 12-22 .545 22 23 45 44.7 22 28 12 0 15 100 83.0
Concordia-St. Paul 11/15/25 98-92 W 31-66 .470 12-26 .462 24-35 .686 13 26 39 43.3 16 16 15 0 9 98 86.8
Southwest Minn. St. 11/16/25 75-77 L 26-59 .441 6-20 .300 17-20 .850 9 25 34 41.4 12 9 8 3 6 75 84.4
HASTINGS 11/26/25 68-71 L 23-54 .426 6-21 .286 16-18 .889 3 26 29 39.3 15 11 9 0 4 68 81.7
Wayne State 11/29/25 59-62 L 23-64 .359 5-26 .192 8-11 .727 12 25 37 39.0 17 11 11 1 9 59 78.4
Washburn 12/04/25 92-64 W 34-68 .500 5-16 .313 19-25 .760 12 28 40 39.1 17 18 11 5 13 92 80.1
Central Mo. 12/06/25 99-69 W 35-61 .574 15-27 .556 14-18 .778 9 30 39 39.1 18 17 11 3 6 99 82.2
Hesston (KS) 12/12/25 62-102 L 23-59 .390 8-26 .308 8-10 .800 8 17 25 37.7 13 11 19 2 5 62 80.2
Chadron St. 12/16/25 79-84 L 25-59 .424 9-21 .429 20-26 .769 12 26 38 37.7 12 16 13 3 6 79 80.1
Regis (CO) 12/18/25 73-87 L 30-67 .448 6-22 .273 7-9 .778 10 24 34 37.4 16 13 13 0 5 73 79.5
MSU Denver 12/20/25 88-74 W 29-59 .492 9-24 .375 21-26 .808 8 27 35 37.2 20 16 17 3 11 88 80.2
Missouri Western 01/01/26 104-80 W 32-66 .485 11-27 .407 29-36 .806 8 31 39 37.4 15 19 7 2 12 104 81.9
MW Missouri 01/03/26 100-94 W 31-61 .508 12-26 .462 26-34 .765 9 28 37 37.3 22 14 10 4 7 100 83.1
Fort Hays St. 01/06/26 67-68 L 25-51 .490 6-23 .261 11-19 .579 4 26 30 36.9 18 9 12 1 4 67 82.1
Emporia St. 01/10/26 82-79 W 27-66 .409 10-31 .323 18-24 .750 15 19 34 36.7 15 16 12 1 9 82 82.1
Northwest Mo. St. 01/15/26 89-96 L (2 OT) 29-78 .372 10-29 .345 21-31 .677 14 34 48 37.3 22 16 14 5 8 89 82.4
Missouri Western 01/17/26 89-80 W 25-60 .417 6-22 .273 33-42 .786 13 32 45 37.7 17 13 10 4 7 89 82.8
Central Okla. 01/22/26 72-81 L 24-59 .407 3-21 .143 21-24 .875 8 17 25 37.1 14 11 9 1 12 72 82.3
Rogers State 01/24/26 86-77 W 21-50 .420 5-15 .333 39-47 .830 11 27 38 37.1 22 12 13 2 8 86 82.4
Central Mo. 01/29/26 92-53 W 34-67 .507 9-22 .409 15-22 .682 12 36 48 37.6 10 18 7 4 10 92 82.9
Washburn 01/31/26 89-67 W 28-63 .444 10-28 .357 23-30 .767 11 28 39 37.7 20 12 10 2 10 89 83.1
Ark.-Fort Smith 02/05/26 83-70 W 25-59 .424 9-26 .346 24-29 .828 6 29 35 37.6 21 11 12 5 8 83 83.1
Northeastern St. 02/07/26 82-89 L 31-65 .477 3-16 .188 17-27 .630 11 30 41 37.7 22 15 16 3 8 82 83.1
Newman 02/12/26 67-86 L 26-70 .371 8-30 .267 7-14 .500 16 29 45 38.0 16 14 15 4 6 67 82.5
Emporia St. 02/14/26 78-84 L 30-64 .469 8-27 .296 10-15 .667 11 25 36 37.9 15 15 9 1 4 78 82.3
Pittsburg St. 02/19/26 86-70 W 29-56 .518 7-17 .412 21-27 .778 6 29 35 37.8 19 17 15 5 8 86 82.4
Mo. Southern St. 02/21/26 101-92 W 33-58 .569 8-18 .444 27-38 .711 11 28 39 37.9 21 15 11 2 4 101 83.1
Fort Hays St. 02/26/26 88-73 W 28-66 .424 7-18 .389 25-33 .758 15 31 46 38.1 14 13 7 1 7 88 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Angelo St. 11/07/25 62-73 -11 18-58/26-68 .310/.382 6-25/6-16 .240/.375 20-23/15-24 .870-.625 37/49 -12 10/13 11/8 2/6 5/7 18/21
Colo. Sch. of Mines 11/08/25 85-76 9 33-69/28-67 .478/.418 5-23/9-30 .217/.300 14-18/11-23 .778-.478 44/40 4 20/14 8/12 4/2 10/7 18/17
Mont. St. Billings 11/09/25 80-100 -20 26-57/39-81 .456/.481 9-28/10-28 .321/.357 19-25/12-22 .760-.545 36/45 -9 19/28 19/12 2/0 5/15 20/22
Concordia-St. Paul 11/15/25 92-98 -6 37-78/31-66 .474/.470 8-23/12-26 .348/.462 10-13/24-35 .769-.686 46/39 7 16/16 16/15 2/0 10/9 21/16
Southwest Minn. St. 11/16/25 77-75 2 29-64/26-59 .453/.441 11-25/6-20 .440/.300 8-10/17-20 .800-.850 34/34 0 13/9 8/8 5/3 6/6 19/12
HASTINGS 11/26/25 71-68 3 26-61/23-54 .426/.426 4-19/6-21 .211/.286 15-21/16-18 .714-.889 43/29 14 12/11 12/9 3/0 4/4 15/15
Wayne State 11/29/25 62-59 3 22-58/23-64 .379/.359 6-23/5-26 .261/.192 12-14/8-11 .857-.727 41/37 4 14/11 14/11 3/1 6/9 14/17
Washburn 12/04/25 64-92 -28 21-58/34-68 .362/.500 8-28/5-16 .286/.313 14-20/19-25 .700-.760 33/40 -7 15/18 18/11 2/5 9/13 21/17
Central Mo. 12/06/25 69-99 -30 22-58/35-61 .379/.574 6-24/15-27 .250/.556 19-22/14-18 .864-.778 27/39 -12 13/17 10/11 2/3 6/6 18/18
Hesston (KS) 12/12/25 102-62 40 41-69/23-59 .594/.390 12-27/8-26 .444/.308 8-10/8-10 .800-.800 40/25 15 23/11 13/19 3/2 11/5 13/13
Chadron St. 12/16/25 84-79 5 29-61/25-59 .475/.424 14-29/9-21 .483/.429 12-17/20-26 .706-.769 33/38 -5 23/16 10/13 3/3 10/6 18/12
Regis (CO) 12/18/25 87-73 14 34-65/30-67 .523/.448 12-29/6-22 .414/.273 7-10/7-9 .700-.778 37/34 3 15/13 16/13 8/0 9/5 16/16
MSU Denver 12/20/25 74-88 -14 22-52/29-59 .423/.492 11-30/9-24 .367/.375 19-25/21-26 .760-.808 28/35 -7 16/16 21/17 2/3 6/11 20/20
Missouri Western 01/01/26 80-104 -24 28-65/32-66 .431/.485 11-24/11-27 .458/.407 13-17/29-36 .765-.806 38/39 -1 12/19 15/7 6/2 4/12 20/15
MW Missouri 01/03/26 94-100 -6 30-68/31-61 .441/.508 11-25/12-26 .440/.462 23-29/26-34 .793-.765 38/37 1 14/14 12/10 1/4 6/7 23/22
Fort Hays St. 01/06/26 68-67 1 23-57/25-51 .404/.490 3-16/6-23 .188/.261 19-22/11-19 .864-.579 36/30 6 6/9 8/12 0/1 8/4 14/18
Emporia St. 01/10/26 79-82 -3 28-61/27-66 .459/.409 8-31/10-31 .258/.323 15-15/18-24 1.000-.750 40/34 6 16/16 18/12 2/1 5/9 22/15
Northwest Mo. St. 01/15/26 96-89 7 31-79/29-78 .392/.372 9-32/10-29 .281/.345 25-28/21-31 .893-.677 58/48 10 13/16 15/14 5/5 8/8 24/22
Missouri Western 01/17/26 80-89 -9 29-71/25-60 .408/.417 8-17/6-22 .471/.273 14-19/33-42 .737-.786 40/45 -5 14/13 13/10 2/4 5/7 27/17
Central Okla. 01/22/26 81-72 9 32-58/24-59 .552/.407 4-13/3-21 .308/.143 13-17/21-24 .765-.875 42/25 17 14/11 16/9 2/1 7/12 20/14
Rogers State 01/24/26 77-86 -9 26-55/21-50 .473/.420 3-18/5-15 .167/.333 22-27/39-47 .815-.830 29/38 -9 8/12 15/13 5/2 8/8 29/22
Central Mo. 01/29/26 53-92 -39 19-61/34-67 .311/.507 9-27/9-22 .333/.409 6-9/15-22 .667-.682 34/48 -14 9/18 11/7 5/4 3/10 16/10
Washburn 01/31/26 67-89 -22 22-55/28-63 .400/.444 8-25/10-28 .320/.357 15-21/23-30 .714-.767 36/39 -3 11/12 19/10 5/2 9/10 23/20
Ark.-Fort Smith 02/05/26 70-83 -13 18-54/25-59 .333/.424 5-23/9-26 .217/.346 29-33/24-29 .879-.828 40/35 5 6/11 16/12 2/5 9/8 20/21
Northeastern St. 02/07/26 89-82 7 30-67/31-65 .448/.477 6-14/3-16 .429/.188 23-28/17-27 .821-.630 38/41 -3 10/15 14/16 2/3 8/8 21/22
Newman 02/12/26 86-67 19 30-65/26-70 .462/.371 10-30/8-30 .333/.267 16-19/7-14 .842-.500 42/45 -3 19/14 9/15 3/4 12/6 14/16
Emporia St. 02/14/26 84-78 6 31-53/30-64 .585/.469 12-26/8-27 .462/.296 10-16/10-15 .625-.667 26/36 -10 18/15 8/9 2/1 7/4 13/15
Pittsburg St. 02/19/26 70-86 -16 22-61/29-56 .361/.518 6-18/7-17 .333/.412 20-24/21-27 .833-.778 35/35 0 8/17 15/15 0/5 6/8 24/19
Mo. Southern St. 02/21/26 92-101 -9 29-70/33-58 .414/.569 11-36/8-18 .306/.444 23-29/27-38 .793-.711 30/39 -9 14/15 8/11 1/2 4/4 26/21
Fort Hays St. 02/26/26 73-88 -15 26-58/28-66 .448/.424 7-19/7-18 .368/.389 14-17/25-33 .824-.758 30/46 -16 10/13 9/7 4/1 5/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Hesston (KS) (12/12/25)
FIELD GOALS MADE 41 Hesston (KS) (12/12/25)
FIELD GOAL ATTEMPTS 79 Northwest Mo. St. (01/15/26)
3 PT FIELD GOALS MADE 14 Chadron St. (12/16/25)
3 PT FG ATTEMPTS 36 Mo. Southern St. (02/21/26)
FREE THROWS MADE 29 Ark.-Fort Smith (02/05/26)
FREE THROW ATTEMPTS 33 Ark.-Fort Smith (02/05/26)
REBOUNDS 58 Northwest Mo. St. (01/15/26)
ASSISTS 23 Hesston (KS) (12/12/25); Chadron St. (12/16/25)
STEALS 12 Newman (02/12/26)
BLOCKED SHOTS 8 Regis (CO) (12/18/25)
TURNOVERS 21 MSU Denver (12/20/25)
FOULS 29 Rogers State (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
FIELD GOALS MADE 12 Swift,Anthony Concordia-St. Paul (11/15/25)
FIELD GOAL ATTEMPTS 26 Hill,Ja'Bryant Concordia-St. Paul (11/15/25)
3 PT FIELD GOALS MADE 6 Connelly,Tom Emporia St. (01/10/26)
3 PT FG ATTEMPTS 9 Ja'Bryant Hill; Connelly,Tom; Hill,Ja'Bryant Missouri Western (01/01/26); Mont. St. Billings (11/09/25); Emporia St. (01/10/26)
FREE THROWS MADE 10 Gilbert,Kendrick; Hill,Ja'Bryant Northwest Mo. St. (01/15/26); Mo. Southern St. (02/21/26)
FREE THROW ATTEMPTS 13 Hill,Ja'Bryant Mont. St. Billings (11/09/25)
REBOUNDS 12 Moore,Clayton Newman (02/12/26)
ASSISTS 11 Hill,Ja'Bryant Chadron St. (12/16/25)
STEALS 7 Clayton Moore Fort Hays St. (01/06/26)
BLOCKED SHOTS 3 Clayton Moore; Anthony Swift; Williams,Wade Hesston (KS) (12/12/25); Missouri Western (01/01/26); Regis (CO) (12/18/25)
TURNOVERS 7 Gilbert,Kendrick; Hill,Ja'Bryant; Moore,Clayton Washburn (01/31/26); Washburn (12/04/25); MSU Denver (12/20/25)
FOULS 6 Swift,Anthony Washburn (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hill, Ja'Bryant 29 503 17.3
#00 Gilbert, Kendrick 30 391 13.0
#02 Swift, Anthony 28 362 12.9
#23 Williams, Wade 30 276 9.2
#12 Connelly, Tom 30 246 8.2
#24 Moore, Clayton 30 237 7.9
#06 Harrell, Taylor 22 131 6.0
#21 Brown, Zeek 30 88 2.9
#10 Johnston, River 22 54 2.5
#05 Jamerson, DJ 9 31 3.4
#09 March, Phil 15 18 1.2
#15 Momma , Chiaki 6 7 1.2
#11 Jal, Maal 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hill, Ja'Bryant 29 163 413 .395 5.6 14.2
#02 Swift, Anthony 28 132 275 .480 4.7 9.8
#00 Gilbert, Kendrick 30 126 275 .458 4.2 9.2
#23 Williams, Wade 30 108 224 .482 3.6 7.5
#12 Connelly, Tom 30 81 183 .443 2.7 6.1
#24 Moore, Clayton 30 81 168 .482 2.7 5.6
#06 Harrell, Taylor 22 54 111 .486 2.5 5.0
#21 Brown, Zeek 30 29 77 .377 1.0 2.6
#10 Johnston, River 22 21 72 .292 1.0 3.3
#05 Jamerson, DJ 9 11 24 .458 1.2 2.7
#09 March, Phil 15 5 32 .156 0.3 2.1
#15 Momma , Chiaki 6 2 9 .222 0.3 1.5
#11 Jal, Maal 2 1 2 .500 0.5 1.0
#14 Jones, Payton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Connelly, Tom 30 60 153 .392 2.0 5.1
#02 Swift, Anthony 28 46 110 .418 1.6 3.9
#03 Hill, Ja'Bryant 29 37 138 .268 1.3 4.8
#00 Gilbert, Kendrick 30 33 81 .407 1.1 2.7
#23 Williams, Wade 30 32 89 .360 1.1 3.0
#24 Moore, Clayton 30 17 51 .333 0.6 1.7
#10 Johnston, River 22 10 39 .256 0.5 1.8
#21 Brown, Zeek 30 3 32 .094 0.1 1.1
#05 Jamerson, DJ 9 3 9 .333 0.3 1.0
#09 March, Phil 15 2 17 .118 0.1 1.1
#06 Harrell, Taylor 22 0 3 .000 0.0 0.1
#11 Jal, Maal 2 0 1 .000 0.0 0.5
