Skip To Main Content

University of Nebraska - Kearney Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Galli, Gianna .298 .767 44-44 141 7 42 12 1 2 29 62 .440 7 0 13 3 .327 2 4 1-1
5 Brigham, Zaria .297 .780 52-51 165 24 49 12 1 3 18 72 .436 13 0 40 0 .344 2 1 7-7
13 Chvatal, Mary .286 .800 53-53 147 29 42 9 1 0 5 53 .361 36 4 19 1 .439 0 5 12-15
12 Fortik, Alyssa .272 .721 52-52 125 19 34 8 0 0 16 42 .336 18 5 25 0 .385 0 8 5-6
24 Morillas, Daniella .267 .663 40-37 101 6 27 4 0 0 11 31 .307 11 4 16 3 .356 2 4 1-1
2 Peterson, Bailey .265 .653 52-52 155 17 41 6 2 1 17 54 .348 9 0 16 0 .305 0 6 5-5
11 De La Cruz, Alivia .225 .642 51-49 120 14 27 1 3 0 5 34 .283 25 0 32 0 .359 0 3 7-10
8 Ulven, Kalli .225 .706 27-12 40 6 9 0 0 3 5 18 .450 1 1 4 0 .256 1 1 3-3
15 Graf, Kaycee .195 .575 36-32 87 9 17 3 0 1 8 23 .264 14 1 25 1 .311 1 0 0-1
18 Kersey, Kendall .163 .540 37-35 86 6 14 3 0 2 10 23 .267 11 2 29 2 .273 0 1 1-1
7 Janssen, Katie .136 .487 32-23 59 4 8 0 0 2 6 14 .237 8 1 23 1 .250 0 3 0-0
25 deMontel, Haley .130 .330 26-16 46 2 6 0 0 0 1 6 .130 3 1 13 0 .200 0 0 1-1
22 Duis, Ashley .088 .308 19-10 34 2 3 0 0 0 2 3 .088 5 1 12 0 .220 1 2 1-1
10 De Jong, Aubrey .059 .284 30-15 34 5 2 1 0 1 2 6 .176 2 0 15 0 .108 1 1 2-2
19 Schindler, Jerzie .000 .333 21-8 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
14 Rios, Avery .000 .000 27-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
Totals .239 .657 53-53 1343 159 321 59 8 15 135 441 .328 164 20 285 11 .329 10 39 49-57
Opponents .332 .881 53-53 1414 279 469 82 20 28 257 675 .477 160 24 157 9 .404 19 41 60-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Odle, Chloe 3.42 1.43 8-15 29-23 12 3-0 0 135.0 132 70 66 61 68 20 5 13 495 .267 7 13 0 6 16
9 Fredrick, Zakayia 5.16 1.97 4-10 30-14 6 2-1 2 99.0 162 95 73 33 41 27 4 8 445 .364 3 4 0 6 9
24 Morillas, Daniella 3.65 1.66 1-4 13-5 0 0-1 0 30.2 29 20 16 22 11 8 2 1 116 .250 5 3 0 0 4
1 Fry, Teilar 4.58 2.13 3-2 15-2 1 1-1 0 36.2 66 36 24 12 11 12 2 3 161 .410 5 2 0 2 5
19 Schindler, Jerzie 6.93 2.38 0-4 19-7 0 0-0 0 35.1 58 42 35 26 19 12 6 2 158 .367 7 1 0 3 5
8 Ulven, Kalli 15.00 4.00 0-2 5-2 0 0-0 0 7.0 22 16 15 6 7 3 1 1 39 .564 1 1 0 2 2
Totals 4.66 1.83 16-37 111-53 19 7 2 343.2 469 279 229 160 157 82 20 28 1414 .332 28 24 0 19 41
Opponents 2.52 1.37 37-16 92-53 22 6 5 355.2 321 159 128 164 285 59 8 15 1343 .239 25 20 0 10 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fredrick, Zakayia 21 7 14 0 1.000 0 21 4 0 0
3 Odle, Chloe 18 3 15 0 1.000 0 10 16 0 0
1 Fry, Teilar 13 2 11 0 1.000 2 8 4 0 0
19 Schindler, Jerzie 9 0 9 0 1.000 0 7 2 0 0
22 Duis, Ashley 1 1 0 0 1.000 0 0 0 0 0
4 Galli, Gianna 161 116 43 2 .988 5 13 6 1 0
24 Morillas, Daniella 151 101 48 2 .987 4 13 0 0 0
2 Peterson, Bailey 78 74 3 1 .987 1 0 0 0 0
7 Janssen, Katie 118 114 2 2 .983 6 0 0 0 0
5 Brigham, Zaria 109 102 5 2 .982 0 0 0 0 0
10 De Jong, Aubrey 75 59 14 2 .973 0 19 8 7 0
18 Kersey, Kendall 107 90 14 3 .972 2 28 11 2 0
11 De La Cruz, Alivia 94 88 3 3 .968 1 0 0 0 0
12 Fortik, Alyssa 189 102 78 9 .952 12 0 0 0 0
25 deMontel, Haley 19 17 1 1 .947 0 0 0 0 0
13 Chvatal, Mary 197 94 92 11 .944 12 0 0 0 0
8 Ulven, Kalli 21 18 1 2 .905 1 1 0 0 0
15 Graf, Kaycee 70 42 20 8 .886 1 0 0 0 0
14 Rios, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1451 1030 373 48 .967 20 120 51 10 0
Opponents 1479 1066 366 47 .968 18 98 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Morillas, Daniella .345 .860 12-12 29 1 10 3 0 0 5 13 .448 4 0 4 1 .412 1 1 0-0
12 Fortik, Alyssa .333 .836 24-24 60 7 20 6 0 0 10 26 .433 7 0 8 0 .403 0 1 0-0
13 Chvatal, Mary .304 .777 24-24 69 14 21 4 0 0 2 25 .362 11 2 7 0 .415 0 0 3-5
8 Ulven, Kalli .294 .804 12-5 17 3 5 0 0 1 1 8 .471 0 1 0 0 .333 0 0 1-1
15 Graf, Kaycee .275 .775 18-18 51 5 14 3 0 1 6 20 .392 8 1 13 1 .383 0 0 0-1
4 Galli, Gianna .268 .707 22-22 71 4 19 5 0 2 11 30 .423 2 0 6 1 .284 1 1 0-0
11 De La Cruz, Alivia .254 .658 24-24 59 7 15 1 1 0 3 18 .305 9 0 9 0 .353 0 1 3-3
5 Brigham, Zaria .246 .660 23-23 69 6 17 4 0 1 5 24 .348 7 0 19 0 .312 1 0 2-2
2 Peterson, Bailey .203 .467 24-24 74 6 15 3 0 0 5 18 .243 2 0 3 0 .224 0 1 0-0
25 deMontel, Haley .150 .377 9-7 20 1 3 0 0 0 0 3 .150 1 1 5 0 .227 0 0 1-1
18 Kersey, Kendall .148 .474 24-22 54 5 8 2 0 1 6 13 .241 5 1 20 0 .233 0 0 0-0
10 De Jong, Aubrey .118 .464 12-5 17 4 2 1 0 1 2 6 .353 0 0 6 0 .111 1 1 0-0
7 Janssen, Katie .056 .112 12-6 18 1 1 0 0 0 2 1 .056 0 0 8 1 .056 0 2 0-0
19 Schindler, Jerzie .000 .333 10-2 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
14 Rios, Avery .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .246 .651 24-24 610 67 150 32 1 7 58 205 .336 57 6 110 4 .315 4 8 11-14
Opponents .352 .951 24-24 651 161 229 41 7 18 147 338 .519 83 16 64 4 .432 10 20 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Odle, Chloe 4.56 1.51 2-11 15-14 6 0-0 0 70.2 72 50 46 34 31 9 3 11 262 .275 6 10 0 5 9
9 Fredrick, Zakayia 5.85 2.16 2-5 17-7 5 1-0 0 52.2 93 57 44 20 24 16 3 4 246 .378 2 4 0 2 6
19 Schindler, Jerzie 7.00 2.69 0-1 8-1 0 0-0 0 13.0 23 16 13 12 5 5 1 1 58 .397 3 0 0 2 2
1 Fry, Teilar 11.25 3.19 0-1 5-1 0 0-0 0 9.1 24 18 15 5 1 6 0 2 50 .480 2 0 0 1 0
24 Morillas, Daniella 17.18 3.75 1-1 4-1 0 0-0 0 3.2 5 9 9 7 1 2 0 0 13 .385 3 2 0 0 2
8 Ulven, Kalli 19.09 5.31 0-0 3-0 0 0-0 0 3.2 12 11 10 5 2 3 0 0 22 .545 1 0 0 0 1
Totals 6.27 2.04 5-19 52-24 11 1 0 153.0 229 161 137 83 64 41 7 18 651 .352 17 16 0 10 20
Opponents 2.38 1.31 19-5 42-24 10 5 3 158.2 150 67 54 57 110 32 1 7 610 .246 14 6 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Morillas, Daniella 46 33 13 0 1.000 1 4 0 0 0
11 De La Cruz, Alivia 45 45 0 0 1.000 0 0 0 0 0
9 Fredrick, Zakayia 14 4 10 0 1.000 0 14 2 0 0
3 Odle, Chloe 11 3 8 0 1.000 0 5 5 0 0
19 Schindler, Jerzie 3 0 3 0 1.000 0 1 1 0 0
1 Fry, Teilar 2 0 2 0 1.000 0 6 1 0 0
4 Galli, Gianna 87 66 19 2 .977 3 0 0 0 0
2 Peterson, Bailey 38 35 2 1 .974 1 0 0 0 0
18 Kersey, Kendall 69 58 9 2 .971 1 21 6 2 0
10 De Jong, Aubrey 29 20 8 1 .966 0 9 3 3 0
5 Brigham, Zaria 54 51 1 2 .963 0 0 0 0 0
7 Janssen, Katie 20 18 1 1 .950 3 0 0 0 0
25 deMontel, Haley 17 16 0 1 .941 0 0 0 0 0
13 Chvatal, Mary 82 37 40 5 .939 5 0 0 0 0
12 Fortik, Alyssa 84 45 33 6 .929 3 0 0 0 0
15 Graf, Kaycee 28 24 1 3 .893 0 0 0 0 0
8 Ulven, Kalli 6 4 1 1 .833 1 0 0 0 0
14 Rios, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 635 459 151 25 .961 18 60 18 5 0
Opponents 655 475 160 20 .969 20 22 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Jessup U. (CA) W 3-0 30 3 11 3 1 0 0 4 0 2 0 0 2 0 0 3 21 2 0 .367
1/30/2026 at Concordia-Irvine W 7-3 30 7 10 5 1 2 0 5 0 1 0 0 1 0 1 7 21 6 0 .333
1/30/2026 vs Cal St. Monterey Bay W 7-4 26 7 6 5 2 0 1 2 0 4 0 0 1 0 0 3 21 13 0 .231
1/31/2026 at CS San Bernardino L 2-7 24 2 6 2 2 0 0 7 0 0 1 0 0 1 1 6 18 4 1 .250
2/1/2026 vs Dominican (CA) L 4-10 27 4 8 4 0 0 0 5 0 3 0 0 0 1 1 2 21 11 2 .296
2/7/2026 at Wayne State L 1-6 22 1 3 1 0 0 0 5 0 2 1 1 1 0 0 12 18 6 2 .136
2/7/2026 at Chadron State W 7-0 34 7 14 7 1 0 2 2 0 1 1 0 0 0 0 6 21 7 2 .412
2/8/2026 vs Chadron State W 6-0 22 6 7 5 2 1 0 3 0 1 0 0 0 3 0 6 20 16 0 .318
2/8/2026 at Wayne State L 2-4 24 2 3 2 1 0 0 3 0 2 0 1 1 0 0 6 18 5 0 .125
2/12/2026 vs Quincy (IL) L 1-5 23 1 5 1 0 1 0 3 0 0 0 1 2 0 0 3 18 9 2 .217
2/12/2026 Arkansas Tech L 1-4 27 1 7 1 0 0 0 3 0 1 0 0 1 0 1 7 21 10 2 .259
2/13/2026 vs Southern Nazarene L 0-3 19 0 1 0 0 0 0 2 0 0 1 1 1 0 1 9 21 7 0 .053
2/13/2026 vs Mo.-St. Louis W 4-2 28 4 7 4 3 0 0 3 0 2 0 0 2 0 0 6 21 8 2 .250
2/22/2026 vs Sioux Falls W 1-0 24 1 2 1 0 0 0 3 0 2 0 2 0 0 0 11 21 13 0 .083
2/22/2026 vs Sioux Falls W 3-0 28 3 8 2 1 0 0 1 0 1 0 1 1 0 0 9 21 7 0 .286
2/23/2026 vs Southwest Minnesota L 1-9 16 1 1 1 0 0 1 2 0 0 0 0 0 0 0 10 14 9 0 .063
2/23/2026 vs Southwest Minnesota W 4-1 31 4 10 4 1 0 2 2 0 1 0 0 1 0 0 5 21 14 0 .323
2/27/2026 vs Rockhurst L 1-3 23 1 5 1 1 0 0 5 0 0 0 0 1 1 1 10 21 6 0 .217
2/27/2026 vs Southwest Baptist L 3-5 27 3 7 3 1 0 0 4 0 2 0 0 2 0 0 6 19 11 0 .259
2/28/2026 vs Minnesota State L 5-6 26 5 3 2 0 0 1 6 0 1 0 1 2 0 0 8 23 8 2 .115
2/28/2026 vs Truman L 1-3 26 1 6 1 1 0 0 3 0 1 0 1 2 0 0 4 21 4 0 .231
3/6/2026 vs Lincoln (Mo.) L 2-6 27 2 5 2 0 0 1 2 0 3 0 0 0 0 0 2 21 7 0 .185
3/6/2026 vs Illinois-Springfield L 4-5 27 4 8 4 0 1 0 5 0 1 0 0 2 0 0 7 18 6 1 .296
3/7/2026 vs Illinois-Springfield L 2-5 24 2 4 1 1 0 0 5 0 0 0 0 3 0 0 3 21 8 2 .167
3/7/2026 vs Lincoln (Mo.) W 4-0 26 4 7 4 1 0 0 2 0 2 0 0 2 0 0 4 21 7 1 .269
3/8/2026 vs Minnesota-Duluth L 2-10 21 2 5 2 3 0 0 2 0 1 1 0 1 0 0 4 18 4 2 .238
3/8/2026 vs Truman W 12-3 29 12 6 9 2 2 0 7 0 4 0 4 2 0 1 2 21 5 0 .207
3/17/2026 at MSU Denver L 1-11 17 1 2 0 1 0 0 6 0 0 0 0 0 0 0 7 12 2 2 .118
3/17/2026 at MSU Denver L 1-3 25 1 4 0 1 0 0 5 0 0 0 1 0 0 0 7 18 7 0 .160
3/20/2026 Pittsburg St. L 4-10 27 4 9 4 3 0 0 4 0 0 1 1 0 1 0 2 21 7 1 .333
3/20/2026 Pittsburg St. L 2-13 18 2 2 1 1 0 0 3 0 0 0 0 0 0 0 6 15 4 1 .111
3/21/2026 Mo. Southern St. W 7-6 32 7 12 6 3 0 1 3 0 3 0 0 0 0 0 4 21 7 0 .375
3/21/2026 Mo. Southern St. L 1-9 25 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 21 11 0 .200
3/28/2026 at Missouri Western State University L 2-10 19 2 6 2 3 0 1 1 0 0 0 0 0 0 1 3 12 5 3 .316
3/28/2026 at Missouri Western W 5-1 25 5 5 2 2 0 0 4 0 1 1 1 1 0 0 4 21 8 0 .200
4/2/2026 Washburn L 1-9 22 1 2 1 0 0 0 4 0 0 0 0 0 0 1 7 21 10 0 .091
4/2/2026 Washburn L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 21 1 0 .130
4/3/2026 Emporia St. L 4-15 29 4 9 4 2 0 0 2 0 1 0 0 0 1 0 3 21 3 0 .310
4/3/2026 Emporia St. L 3-5 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 5 21 7 0 .222
4/11/2026 at Northeastern St. L 0-3 24 0 4 0 1 0 0 4 0 0 0 0 1 0 0 1 18 5 2 .167
4/11/2026 at Northeastern St. L 4-5 31 4 9 3 0 0 0 1 0 0 0 0 1 0 0 4 18 5 3 .290
4/13/2026 at Rogers St. L 6-7 26 6 6 6 3 0 0 5 0 0 0 1 1 0 0 7 18 12 1 .231
4/13/2026 at Rogers St. L 0-6 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 18 9 1 .192
4/17/2026 Central Oklahoma L 7-14 31 7 10 6 1 0 1 4 0 0 0 0 0 1 0 7 21 7 4 .323
4/17/2026 Central Oklahoma L 1-16 22 1 6 1 1 0 0 1 0 0 0 0 0 0 0 3 15 6 2 .273
4/18/2026 Newman L 7-11 30 7 13 7 1 1 2 4 0 2 0 1 0 1 1 3 21 6 1 .433
4/18/2026 Newman W 2-0 24 2 6 2 0 0 1 1 0 0 0 1 0 0 0 2 21 9 1 .250
4/24/2026 at Northwest Mo. St. L 1-4 24 1 3 1 0 0 0 3 0 4 0 0 1 0 0 2 18 8 0 .125
4/24/2026 at Northwest Mo. St. L 0-1 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 6 18 6 1 .160
4/25/2026 at Central Mo. L 1-6 24 1 4 1 0 0 0 1 0 0 1 0 0 0 0 8 18 3 1 .167
4/25/2026 at Central Mo. L 0-2 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 4 0 .120
5/2/2026 Fort Hays St. W 5-2 27 5 10 5 4 0 0 0 0 0 0 1 1 0 0 6 21 4 2 .370
5/2/2026 Fort Hays St. W 4-2 24 4 8 2 1 0 1 0 0 0 0 0 2 0 1 1 21 4 1 .333
Total 159-279 1343 159 321 135 59 8 15 164 0 49 8 20 39 10 11 285 1030 373 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Jessup U. (CA) W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2026 at Concordia-Irvine W 7-3 7.0 8 3 3 0 2 1 1 1 0 0 0 0 2 0 0 3.00
1/30/2026 vs Cal St. Monterey Bay W 7-4 7.0 9 4 4 5 4 1 1 0 1 0 0 0 3 0 0 4.00
1/31/2026 at CS San Bernardino L 2-7 6.0 12 7 3 1 4 1 1 0 1 0 1 0 3 1 0 3.50
2/1/2026 vs Dominican (CA) L 4-10 7.0 12 10 5 4 5 1 0 1 1 0 0 0 3 2 0 5.00
2/7/2026 at Wayne State L 1-6 6.0 13 6 5 2 3 1 0 0 0 0 0 0 3 3 0 5.83
2/7/2026 at Chadron State W 7-0 7.0 5 0 0 0 9 1 0 0 0 0 0 0 4 3 0 0.00
2/8/2026 vs Chadron State W 6-0 7.0 6 0 0 1 2 0 1 0 1 0 0 0 5 3 0 0.00
2/8/2026 at Wayne State L 2-4 6.0 8 4 4 1 3 3 1 0 2 0 0 0 5 4 0 4.67
2/12/2026 vs Quincy (IL) L 1-5 6.0 7 5 2 3 1 2 0 0 1 0 0 0 5 5 0 2.33
2/12/2026 Arkansas Tech L 1-4 7.0 10 4 3 7 5 2 1 0 0 0 0 0 5 6 0 3.00
2/13/2026 vs Southern Nazarene L 0-3 7.0 6 3 3 4 2 0 1 0 1 0 0 0 5 7 0 3.00
2/13/2026 vs Mo.-St. Louis W 4-2 7.0 9 2 2 1 4 1 0 0 0 0 1 0 6 7 0 2.00
2/22/2026 vs Sioux Falls W 1-0 7.0 11 0 0 3 4 3 0 0 0 0 0 0 7 7 1 0.00
2/22/2026 vs Sioux Falls W 3-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 8 7 0 0.00
2/23/2026 vs Southwest Minnesota L 1-9 4.2 13 9 9 1 2 2 0 1 0 0 0 0 8 8 0 13.50
2/23/2026 vs Southwest Minnesota W 4-1 7.0 3 1 1 3 2 0 1 0 0 0 0 0 9 8 0 1.00
2/27/2026 vs Rockhurst L 1-3 7.0 9 3 3 2 5 1 1 0 0 0 1 0 9 9 0 3.00
2/27/2026 vs Southwest Baptist L 3-5 6.1 8 5 5 5 0 2 0 2 0 0 1 0 9 10 0 5.53
2/28/2026 vs Minnesota State L 5-6 7.2 9 6 3 7 2 1 0 1 1 0 0 0 9 11 0 2.74
2/28/2026 vs Truman L 1-3 7.0 6 3 3 1 4 2 0 1 0 0 1 0 9 12 0 3.00
3/6/2026 vs Lincoln (Mo.) L 2-6 7.0 10 6 6 2 2 4 0 0 0 0 0 0 9 13 0 6.00
3/6/2026 vs Illinois-Springfield L 4-5 6.0 6 5 3 3 3 2 1 0 0 0 1 0 9 14 0 3.50
3/7/2026 vs Illinois-Springfield L 2-5 7.0 8 5 4 4 3 1 0 1 0 0 0 0 9 15 0 4.00
3/7/2026 vs Lincoln (Mo.) W 4-0 7.0 4 0 0 5 4 0 0 0 0 0 0 0 10 15 0 0.00
3/8/2026 vs Minnesota-Duluth L 2-10 6.0 16 10 10 1 4 3 1 1 1 0 0 0 10 16 0 11.67
3/8/2026 vs Truman W 12-3 7.0 6 3 3 1 4 0 1 0 0 0 1 0 11 16 0 3.00
3/17/2026 at MSU Denver L 1-11 4.0 12 11 5 2 2 4 1 0 1 0 1 0 11 17 0 8.75
3/17/2026 at MSU Denver L 1-3 6.0 8 3 3 6 3 2 0 1 0 0 0 0 11 18 0 3.50
3/20/2026 Pittsburg St. L 4-10 7.0 9 10 7 6 1 1 1 2 0 0 0 0 11 19 0 7.00
3/20/2026 Pittsburg St. L 2-13 5.0 14 13 13 2 2 5 0 2 0 0 0 0 11 20 0 18.20
3/21/2026 Mo. Southern St. W 7-6 7.0 8 6 6 3 2 0 0 0 1 0 2 0 12 20 0 6.00
3/21/2026 Mo. Southern St. L 1-9 7.0 10 9 9 2 0 2 1 3 2 0 1 0 12 21 0 9.00
3/28/2026 at Missouri Western State University L 2-10 4.0 9 10 4 5 1 1 1 0 0 0 0 1 12 22 0 7.00
3/28/2026 at Missouri Western W 5-1 7.0 6 1 1 3 1 0 0 0 0 0 0 0 13 22 0 1.00
4/2/2026 Washburn L 1-9 7.0 14 9 9 5 1 5 0 0 1 0 1 0 13 23 0 9.00
4/2/2026 Washburn L 0-4 7.0 5 4 4 3 1 2 1 0 1 0 2 0 13 24 0 4.00
4/3/2026 Emporia St. L 4-15 7.0 14 15 15 9 5 3 0 3 2 0 0 0 13 25 0 15.00
4/3/2026 Emporia St. L 3-5 7.0 9 5 5 2 4 1 2 0 1 0 1 0 13 26 0 5.00
4/11/2026 at Northeastern St. L 0-3 6.0 5 3 2 2 1 1 0 1 1 0 1 0 13 27 0 2.33
4/11/2026 at Northeastern St. L 4-5 6.0 11 5 2 1 4 1 0 0 0 0 0 0 13 28 0 2.33
4/13/2026 at Rogers St. L 6-7 6.0 7 7 7 8 3 2 0 1 1 0 1 0 13 29 0 8.17
4/13/2026 at Rogers St. L 0-6 6.0 11 6 5 1 3 3 1 0 1 0 1 0 13 30 0 5.83
4/17/2026 Central Oklahoma L 7-14 7.0 17 14 12 8 2 3 0 2 1 0 1 0 13 31 0 12.00
4/17/2026 Central Oklahoma L 1-16 5.0 20 16 12 5 3 4 0 1 3 0 0 0 13 32 0 16.80
4/18/2026 Newman L 7-11 7.0 10 11 9 4 2 2 0 3 1 0 1 0 13 33 0 9.00
4/18/2026 Newman W 2-0 7.0 6 0 0 2 1 0 0 0 0 0 0 0 14 33 0 0.00
4/24/2026 at Northwest Mo. St. L 1-4 6.0 7 4 4 2 1 1 0 0 0 0 1 0 14 34 0 4.67
4/24/2026 at Northwest Mo. St. L 0-1 6.0 4 1 1 2 6 0 0 0 0 0 0 0 14 35 0 1.17
4/25/2026 at Central Mo. L 1-6 6.0 13 6 6 2 5 1 0 0 0 0 1 0 14 36 0 7.00
4/25/2026 at Central Mo. L 0-2 6.0 3 2 2 1 4 2 0 0 0 0 1 0 14 37 0 2.33
5/2/2026 Fort Hays St. W 5-2 7.0 10 2 1 2 7 1 0 0 0 0 0 0 15 37 0 1.00
5/2/2026 Fort Hays St. W 4-2 7.0 7 2 1 3 4 0 0 0 1 0 1 0 16 37 0 1.00
Total 159-279 343.2 469 279 229 160 157 82 20 28 28 0 24 1 16 37 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Chadron State (2/7/2026)
RUNS SCORED 12 Truman (3/8/2026)
HITS 14 Chadron State (2/7/2026)
RBIS 9 Truman (3/8/2026)
DOUBLES 4 Fort Hays St. (5/2/2026)
TRIPLES 2 Concordia-Irvine (1/30/2026); Truman (3/8/2026)
HOME RUNS 2 Newman (4/18/2026); Chadron State (2/7/2026); Southwest Minnesota (2/23/2026)
WALKS 7 CS San Bernardino (1/31/2026); Truman (3/8/2026)
STRIKEOUTS 12 Wayne State (2/7/2026)
SAC HITS 3 Illinois-Springfield (3/7/2026)
SAC FLIES 3 Chadron State (2/8/2026)
STOLEN BASES 4 Cal St. Monterey Bay (1/30/2026); Truman (3/8/2026); Northwest Mo. St. (4/24/2026)
HIT BY PITCH 4 Truman (3/8/2026)
CAUGHT STEALING 1 Southern Nazarene (2/13/2026); Minnesota-Duluth (3/8/2026); Pittsburg St. (3/20/2026); CS San Bernardino (1/31/2026); Chadron State (2/7/2026)
HIT INTO DP 1 Dominican (CA) (2/1/2026); Arkansas Tech (2/12/2026); Southern Nazarene (2/13/2026); Rockhurst (2/27/2026); Pittsburg St. (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Cal St. Monterey Bay (1/30/2026); Dominican (CA) (2/1/2026); Chadron State (2/8/2026); Arkansas Tech (2/12/2026); Southern Nazarene (2/13/2026)
RUNS ALLOWED 16 Central Oklahoma (4/17/2026)
EARNED RUNS 15 Emporia St. (4/3/2026)
WALKS ALLOWED 9 Emporia St. (4/3/2026)
STRIKEOUTS 9 Chadron State (2/7/2026)
HITS ALLOWED 20 Central Oklahoma (4/17/2026)
DOUBLES ALLOWED 5 Pittsburg St. (3/20/2026); Washburn (4/2/2026)
TRIPLES ALLOWED 2 Emporia St. (4/3/2026)
HOME RUNS ALLOWED 3 Mo. Southern St. (3/21/2026); Emporia St. (4/3/2026); Newman (4/18/2026)
WILD PITCHES 3 Central Oklahoma (4/17/2026)
HIT BATTERS 2 Mo. Southern St. (3/21/2026); Washburn (4/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Minnesota State (2/28/2026)
ASSISTS 16 Chadron State (2/8/2026)
ERRORS 4 Central Oklahoma (4/17/2026)
PASSED BALLS 2 Emporia St. (4/3/2026); Central Oklahoma (4/17/2026)
DPS TURNED 2 Cal St. Monterey Bay (1/30/2026); Fort Hays St. (5/2/2026); Southwest Baptist (2/27/2026); Missouri Western (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Peterson, Bailey Truman (3/8/2026)
RUNS SCORED 2 Chvatal, Mary; Mary Chvatal; Zaria Brigham Cal St. Monterey Bay (1/30/2026); Mo. Southern St. (3/21/2026); Central Oklahoma (4/17/2026); Newman (4/18/2026); Fort Hays St. (5/2/2026)
HITS 3 B. Peterson; Bailey Peterson; Gianna Galli; Mary Chvatal; Morillas, Daniella Rockhurst (2/27/2026); Central Oklahoma (4/17/2026); Newman (4/18/2026); Fort Hays St. (5/2/2026); Jessup U. (CA) (1/30/2026)
RBIS 5 Gianna Galli Central Oklahoma (4/17/2026)
DOUBLES 2 Zaria Brigham; Brigham, Zaria Fort Hays St. (5/2/2026); Truman (3/8/2026)
TRIPLES 1 Peterson, Bailey; Alivia De La Cruz; Chvatal, Mary; De La Cruz, Alivia; Brigham, Zaria Chadron State (2/8/2026); Newman (4/18/2026); Concordia-Irvine (1/30/2026); Quincy (IL) (2/12/2026); Illinois-Springfield (3/6/2026)
HOME RUNS 1 Kersey, Kendall; Janssen, Katie; Gianna Galli; Aubey DeJong Cal St. Monterey Bay (1/30/2026); Lincoln (Mo.) (3/6/2026); Mo. Southern St. (3/21/2026); Central Oklahoma (4/17/2026); Newman (4/18/2026)
WALKS 3 Chvatal, Mary; M. Chvatal; Fortik, Alyssa Dominican (CA) (2/1/2026); Rockhurst (2/27/2026); Concordia-Irvine (1/30/2026)
STRIKEOUTS 3 A. Fortik; Kendall Kersey; K. Janssen; Brigham, Zaria; A. La Rockhurst (2/27/2026); Mo. Southern St. (3/21/2026); Mo.-St. Louis (2/13/2026); Sioux Falls (2/22/2026); Southwest Baptist (2/27/2026)
