Skip To Main Content

University of Nebraska - Kearney Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 19 .358 1.028 50-50 159 34 57 14 1 8 25 97 .610 16 3 13 1 .418 4 0 2-2  
11 McNally, Eden 11 McNally, Eden .290 .944 47-46 138 14 40 9 0 9 34 76 .551 22 2 49 0 .393 1 0 0-0
10 Harteker, Jaiden 10 Harteker, Jaiden .286 .712 42-34 98 13 28 4 0 2 17 38 .388 7 0 20 2 .324 3 0 0-0
28 Simms, Madisyn 28 Simms, Madisyn .270 .892 39-39 100 21 27 4 3 4 16 49 .490 22 0 31 0 .402 0 0 1-1
1 Gaube, Abbie Jo 1 Gaube, Abbie Jo .257 .625 43-39 109 9 28 3 0 0 7 31 .284 14 0 23 0 .341 0 2 0-0
14 14 .257 .773 45-41 101 18 26 0 2 3 13 39 .386 17 5 30 0 .387 1 9 12-15  
23 Dembowski, Carly 23 Dembowski, Carly .228 .715 44-42 114 17 26 1 1 4 21 41 .360 22 1 23 0 .355 1 0 0-0
13 Chvatal, Mary 13 Chvatal, Mary .222 .551 48-47 126 17 28 4 1 0 5 34 .270 11 0 19 2 .281 2 2 8-9
22 Jurgens, Leah 22 Jurgens, Leah .218 .634 49-47 133 15 29 7 2 1 10 43 .323 17 1 33 1 .311 0 1 0-1
27 Haggadone, Lauryn 27 Haggadone, Lauryn .333 1.000 8-1 3 3 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
21 Janssen, Madeline 21 Janssen, Madeline .220 .500 28-12 41 2 9 1 0 0 2 10 .244 2 0 14 0 .256 0 0 0-1
29 29 .176 .439 14-3 17 1 3 0 0 0 1 3 .176 2 0 12 0 .263 0 0 0-0  
7 7 .147 .347 36-12 34 12 5 1 0 0 1 6 .176 1 0 9 0 .171 0 1 2-8  
26 Schutte, Jaycee 26 Schutte, Jaycee .140 .364 27-12 43 2 6 2 0 0 3 8 .186 2 0 12 1 .178 0 0 0-0
24 Morillas, Daniella 24 Morillas, Daniella .118 .330 35-30 51 2 6 1 0 0 3 7 .137 5 0 25 0 .193 1 1 0-0
20 20 .100 .282 36-21 10 0 1 0 0 0 0 1 .100 0 1 4 0 .182 0 0 0-0  
6 Cordes, Kelsey 6 Cordes, Kelsey .000 .000 17-1 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
Totals .250 .715 50-50 1280 185 320 52 10 31 158 485 .379 160 13 321 7 .336 13 16 27-39
Opponents .300 .856 50-50 1334 299 400 89 9 30 259 597 .448 205 44 223 9 .408 6 29 63-76

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 19 1919 3.24 1.47 7-8 21-13 4 1-1 1 86.1 105 48 40 22 61 25 1 8 351 .299 3 5 0 1 9  
3 Rosenthal, Madison 3Rosenthal, Madison 6.13 2.28 1-8 25-13 2 0-1 1 59.1 52 59 52 83 59 11 0 8 218 .239 20 7 0 1 9
20 20 2020 6.22 1.92 7-12 35-18 2 1-0 0 116.0 161 129 103 62 75 31 4 8 516 .312 15 19 0 2 4  
4 Galli, Gianna 4Galli, Gianna 6.76 2.07 1-6 24-6 1 0-0 1 58.0 82 63 56 38 28 22 4 6 249 .329 2 13 0 2 7
Totals 5.45 1.90 16-34 105-50 9 3 3 319.2 400 299 249 205 223 89 9 30 1334 .300 40 44 0 6 29
Opponents 2.94 1.45 34-16 85-50 21 7 2 331.0 320 185 139 160 321 52 10 31 1280 .250 27 13 0 13 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rosenthal, Madison 3 Rosenthal, Madison 21 11 10 0 1.000 1 13 4 0 0
4 Galli, Gianna 4 Galli, Gianna 19 8 11 0 1.000 0 17 2 0 0
7 7 7 7 14 14 0 0 1.000 0 0 0 0 0  
21 Janssen, Madeline 21 Janssen, Madeline 13 13 0 0 1.000 0 0 0 0 0
26 Schutte, Jaycee 26 Schutte, Jaycee 9 9 0 0 1.000 0 0 0 0 0
22 Jurgens, Leah 22 Jurgens, Leah 344 329 12 3 .991 11 0 0 0 0
11 McNally, Eden 11 McNally, Eden 207 184 21 2 .990 1 55 10 9 0
19 19 19 19 139 45 92 2 .986 3 16 4 0 0  
23 Dembowski, Carly 23 Dembowski, Carly 44 42 1 1 .977 0 0 0 0 0
20 20 20 20 35 1 33 1 .971 1 17 3 0 0  
1 Gaube, Abbie Jo 1 Gaube, Abbie Jo 30 28 1 1 .967 0 0 0 0 0
13 Chvatal, Mary 13 Chvatal, Mary 169 74 88 7 .959 5 0 0 0 0
10 Harteker, Jaiden 10 Harteker, Jaiden 106 84 16 6 .943 0 8 2 1 0
14 14 14 14 154 39 104 11 .929 5 0 0 0 0  
24 Morillas, Daniella 24 Morillas, Daniella 107 45 50 12 .888 2 0 0 0 0
28 Simms, Madisyn 28 Simms, Madisyn 25 22 0 3 .880 0 0 0 0 0
27 Haggadone, Lauryn 27 Haggadone, Lauryn 5 4 0 1 .800 0 0 0 0 0
29 29 29 29 16 5 7 4 .750 0 0 0 0 0  
6 Cordes, Kelsey 6 Cordes, Kelsey 0 0 0 0 .000 0 0 0 0 0
Totals 1457 957 446 54 .963 12 126 25 10 0
Opponents 1346 993 309 44 .967 13 54 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 19 1919 .381 1.084 26-26 84 15 32 9 0 4 11 53 .631 9 2 10 0 .453 0 0 1-1  
28 Simms, Madisyn 28Simms, Madisyn .362 1.008 18-18 47 8 17 3 2 1 11 27 .574 6 0 14 0 .434 0 0 0-0
11 McNally, Eden 11McNally, Eden .280 .867 24-24 75 5 21 8 0 3 14 38 .507 8 2 30 0 .360 1 0 0-0
22 Jurgens, Leah 22Jurgens, Leah .250 .730 26-26 72 8 18 3 2 1 6 28 .389 10 0 21 0 .341 0 1 0-0
21 Janssen, Madeline 21Janssen, Madeline .241 .543 15-10 29 2 7 1 0 0 2 8 .276 1 0 7 0 .267 0 0 0-0
10 Harteker, Jaiden 10Harteker, Jaiden .237 .591 24-21 59 5 14 3 0 0 6 17 .288 6 0 15 2 .303 1 0 0-0
1 Gaube, Abbie Jo 1Gaube, Abbie Jo .236 .543 20-19 55 4 13 1 0 0 4 14 .255 4 0 11 0 .288 0 0 0-0
13 Chvatal, Mary 13Chvatal, Mary .203 .460 25-25 69 9 14 1 0 0 2 15 .217 4 0 12 1 .243 1 1 6-6
14 14 1414 .182 .579 25-25 66 9 12 0 2 0 3 16 .242 11 5 19 0 .337 1 4 7-8  
23 Dembowski, Carly 23Dembowski, Carly .180 .594 21-20 50 3 9 0 0 1 9 12 .240 13 1 12 0 .354 1 0 0-0
7 7 77 .130 .341 22-9 23 7 3 1 0 0 0 4 .174 1 0 5 0 .167 0 1 1-4  
24 Morillas, Daniella 24Morillas, Daniella .091 .322 15-11 11 1 1 0 0 0 0 1 .091 2 0 6 0 .231 0 1 0-0
26 Schutte, Jaycee 26Schutte, Jaycee .050 .145 12-6 20 0 1 0 0 0 0 1 .050 1 0 5 0 .095 0 0 0-0
29 29 2929 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
27 Haggadone, Lauryn 27Haggadone, Lauryn .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Cordes, Kelsey 6Cordes, Kelsey .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .245 .682 26-26 662 80 162 30 6 10 68 234 .353 76 10 169 3 .329 5 8 16-20
Opponents .300 .813 26-26 671 134 201 43 4 8 114 276 .411 94 24 102 6 .402 4 16 42-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 19 1919 2.41 1.34 3-6 9-7 4 1-0 0 49.1 59 21 17 7 25 13 1 3 195 .303 3 4 0 1 6  
3 Rosenthal, Madison 3Rosenthal, Madison 4.24 2.09 1-4 12-6 1 0-0 1 31.1 25 24 19 40 32 4 0 0 112 .223 8 2 0 1 4
20 20 2020 5.43 1.86 2-6 15-9 0 0-0 0 49.0 72 51 38 19 28 15 1 2 220 .327 7 7 0 0 1  
4 Galli, Gianna 4Galli, Gianna 6.66 2.13 1-3 15-4 1 0-0 0 34.2 45 38 33 28 17 11 2 3 144 .313 1 11 0 2 5
Totals 4.47 1.80 7-19 51-26 6 1 1 164.1 201 134 105 94 102 43 4 8 671 .300 19 24 0 4 16
Opponents 2.40 1.38 19-7 43-26 12 5 1 172.0 162 80 59 76 169 30 6 10 662 .245 13 10 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Dembowski, Carly 23 Dembowski, Carly 26 26 0 0 1.000 0 0 0 0 0
20 20 20 20 12 1 11 0 1.000 1 9 3 0 0  
21 Janssen, Madeline 21 Janssen, Madeline 12 12 0 0 1.000 0 0 0 0 0
7 7 7 7 10 10 0 0 1.000 0 0 0 0 0  
3 Rosenthal, Madison 3 Rosenthal, Madison 8 3 5 0 1.000 0 10 3 0 0
4 Galli, Gianna 4 Galli, Gianna 8 1 7 0 1.000 0 11 1 0 0
26 Schutte, Jaycee 26 Schutte, Jaycee 3 3 0 0 1.000 0 0 0 0 0
22 Jurgens, Leah 22 Jurgens, Leah 193 186 6 1 .995 9 0 0 0 0
11 McNally, Eden 11 McNally, Eden 104 91 11 2 .981 1 39 8 4 0
19 19 19 19 72 20 50 2 .972 2 12 3 0 0  
13 Chvatal, Mary 13 Chvatal, Mary 89 40 45 4 .955 3 0 0 0 0
1 Gaube, Abbie Jo 1 Gaube, Abbie Jo 19 18 0 1 .947 0 0 0 0 0
24 Morillas, Daniella 24 Morillas, Daniella 41 20 18 3 .927 1 0 0 0 0
28 Simms, Madisyn 28 Simms, Madisyn 13 12 0 1 .923 0 0 0 0 0
14 14 14 14 93 23 62 8 .914 4 0 0 0 0  
10 Harteker, Jaiden 10 Harteker, Jaiden 32 25 4 3 .906 0 3 2 0 0
27 Haggadone, Lauryn 27 Haggadone, Lauryn 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
6 Cordes, Kelsey 6 Cordes, Kelsey 0 0 0 0 .000 0 0 0 0 0
Totals 735 491 219 25 .966 21 84 20 4 0
Opponents 680 516 146 18 .974 9 32 8 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/12/2023 vs Southern Arkansas L 5-6 31 5 11 3 1 0 0 5 0 0 0 0 0 0 1 6 21 15 3 .355
2/3/2023 vs Eastern N.M. W 8-7 25 8 10 6 1 0 0 5 0 0 1 1 1 1 0 5 21 11 1 .400
2/3/2023 vs UC-Colorado Springs W 4-3 28 4 7 3 2 0 0 4 0 1 1 1 0 0 0 5 21 7 0 .250
2/4/2023 vs Southwestern Okla. W 2-1 19 2 5 2 0 0 1 4 0 1 2 0 1 0 0 4 21 5 0 .263
2/4/2023 at Lubbock Christian L 1-7 26 1 5 1 1 1 1 0 0 0 0 0 0 0 0 9 18 6 1 .192
2/12/2023 at UC-Colorado Springs L 7-8 28 7 6 7 2 0 2 4 0 2 0 0 0 1 0 8 20 8 0 .214
2/12/2023 at UC-Colorado Springs L 1-7 24 1 5 1 3 0 0 2 0 0 0 0 0 1 0 7 18 7 1 .208
2/13/2023 at UC-Colorado Springs L 8-12 32 8 10 8 2 0 2 6 0 1 0 0 0 0 0 6 18 9 3 .313
2/13/2023 at UC-Colo. Spgs. W 12-7 31 12 9 11 0 0 3 3 0 1 1 0 0 0 0 8 21 12 1 .290
2/17/2023 at Southern Nazarene L 0-6 24 0 3 0 0 0 0 4 0 0 0 1 0 0 0 14 18 11 0 .125
2/18/2023 vs Southeastern Oklahoma L 2-4 27 2 5 2 2 0 1 0 0 0 0 0 0 0 0 8 21 10 1 .185
2/18/2023 vs Arkansas Tech L 3-12 22 3 2 1 0 0 0 6 0 0 0 0 0 1 0 7 21 12 3 .091
2/19/2023 vs Southwestern W 7-2 28 7 9 6 0 0 2 2 0 0 0 0 2 0 1 4 21 13 1 .321
2/24/2023 vs Sioux Falls L 4-15 18 4 4 3 0 0 0 7 0 0 0 0 0 1 0 5 12 7 0 .222
2/24/2023 vs Rockhurst W 6-4 27 6 6 6 0 1 0 9 0 1 0 0 0 0 0 6 21 8 1 .222
2/25/2023 vs Missouri-St. Louis W 7-5 23 7 8 7 0 0 2 6 0 0 0 0 2 0 0 6 21 7 2 .348
2/26/2023 vs St. Cloud St. L 4-9 27 4 5 3 2 0 1 3 0 0 1 0 0 1 0 8 21 9 4 .185
2/26/2023 vs Minnesota Crookston L 4-10 28 4 8 3 1 1 1 1 0 0 0 0 0 1 0 5 18 7 2 .286
3/4/2023 at Augustana L 5-17 24 5 8 2 2 0 0 1 0 0 0 0 1 0 1 4 12 4 0 .333
3/4/2023 at Drury W 2-0 28 2 7 2 1 1 0 0 0 1 0 0 0 1 0 7 21 15 1 .250
3/5/2023 vs Cottey (MO) College W 6-0 28 6 11 6 1 0 1 5 0 0 0 0 0 0 1 5 21 10 2 .393
3/5/2023 vs Central Oklahoma L 6-14 25 6 8 6 0 0 4 1 0 0 1 0 0 0 0 1 18 10 1 .320
3/12/2023 NW Missouri W 16-12 28 16 13 12 2 1 2 14 0 1 0 0 0 1 1 4 21 9 1 .464
3/12/2023 NW Missouri W 10-2 27 10 14 10 0 1 3 3 0 2 0 0 1 0 0 4 15 5 2 .519
3/13/2023 Missouri Western W 2-1 27 2 8 2 1 0 1 2 0 0 0 0 0 0 0 7 21 10 1 .296
3/13/2023 Missouri Western L 2-4 27 2 5 2 1 1 0 3 0 0 0 0 0 0 0 8 21 5 2 .185
3/21/2023 vs Augustana L 0-7 22 0 1 0 1 0 0 4 0 2 0 0 0 0 0 7 21 6 0 .045
3/21/2023 vs Augustana L 1-2 23 1 5 1 0 0 0 2 0 1 1 0 1 0 0 7 20 18 1 .217
3/25/2023 at Fort Hays State L 0-2 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 5 18 11 0 .087
3/25/2023 at Fort Hays State L 2-10 24 2 7 2 0 0 0 1 0 0 0 0 1 0 0 5 16 10 1 .292
3/31/2023 Missouri Southern L 0-3 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 15 21 4 1 .125
4/1/2023 Missouri Southern L 1-6 24 1 3 1 0 0 0 4 0 0 0 0 0 0 0 9 21 7 0 .125
4/2/2023 Pittsburg State L 2-8 26 2 7 2 1 0 0 3 0 1 0 0 0 0 0 2 21 8 2 .269
4/2/2023 Pittsburg State W 2-0 24 2 6 2 1 0 0 2 0 1 0 0 0 0 0 7 21 10 1 .250
4/7/2023 at Emporia State L 2-7 23 2 4 1 1 0 0 2 0 2 0 0 0 1 1 7 18 2 1 .174
4/7/2023 at Emporia State L 1-2 27 1 4 1 0 0 0 5 0 0 0 0 0 0 0 8 18 12 1 .148
4/8/2023 at Washburn W 3-2 25 3 5 3 2 0 0 3 0 0 0 0 0 1 0 10 21 13 0 .200
4/8/2023 at Washburn L 0-7 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 9 18 7 0 .130
4/16/2023 at Lincoln (MO) L 3-5 27 3 7 1 2 0 0 5 0 1 0 1 1 0 0 7 18 13 1 .259
4/16/2023 at Lincoln (MO) W 10-2 24 10 9 9 5 0 0 2 0 1 1 4 0 1 0 3 15 7 0 .375
4/17/2023 at Central Missouri L 2-7 25 2 5 2 1 0 1 1 0 0 0 0 1 0 0 7 18 5 0 .200
4/17/2023 at Central Missouri L 3-9 26 3 6 3 2 1 0 2 0 2 0 1 1 0 0 5 16 5 1 .231
4/21/2023 at Central Oklahoma L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 12 1 .087
4/21/2023 at Central Oklahoma L 2-4 26 2 5 2 2 1 1 1 0 0 0 0 0 0 0 10 18 11 0 .192
4/22/2023 at Newman W 4-3 27 4 7 3 2 0 1 6 0 1 1 0 0 0 0 3 21 8 2 .259
4/22/2023 at Newman L 4-8 27 4 7 3 2 0 1 1 0 1 0 1 0 1 0 4 18 9 2 .259
4/29/2023 Northeastern State L 2-3 26 2 6 2 2 0 0 2 0 2 0 1 1 0 0 7 21 10 2 .231
4/29/2023 Northeastern State L 1-4 27 1 9 1 0 0 0 1 0 0 1 2 1 0 1 6 21 5 1 .333
4/30/2023 Rogers State L 6-14 24 6 7 4 0 1 0 3 0 0 0 0 0 0 0 4 15 8 2 .292
4/30/2023 Rogers State L 0-4 28 0 8 0 1 0 0 2 0 0 1 0 0 0 0 8 21 13 0 .286
Total 185-299 1280 185 320 158 52 10 31 160 0 27 12 13 16 13 7 321 957 446 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/12/2023 vs Southern Arkansas L 5-6 7.0 5 6 3 4 1 1 0 1 1 0 4 0 0 1 0 3.00
2/3/2023 vs Eastern N.M. W 8-7 7.0 9 7 6 9 7 0 0 1 2 0 0 0 1 1 1 6.00
2/3/2023 vs UC-Colorado Springs W 4-3 7.0 7 3 3 3 9 1 0 1 0 0 0 0 2 1 0 3.00
2/4/2023 vs Southwestern Okla. W 2-1 7.0 3 1 1 3 9 1 0 1 1 0 1 0 3 1 0 1.00
2/4/2023 at Lubbock Christian L 1-7 6.0 11 7 7 4 6 4 0 0 1 0 0 0 3 2 0 8.17
2/12/2023 at UC-Colorado Springs L 7-8 6.2 10 8 8 3 5 1 0 2 0 0 1 0 3 3 0 8.40
2/12/2023 at UC-Colorado Springs L 1-7 6.0 11 7 6 2 7 1 0 1 3 0 1 0 3 4 0 7.00
2/13/2023 at UC-Colorado Springs L 8-12 6.0 11 12 10 8 3 3 0 2 1 0 0 0 3 5 0 11.67
2/13/2023 at UC-Colo. Spgs. W 12-7 7.0 11 7 7 6 4 2 0 3 0 0 0 0 4 5 0 7.00
2/17/2023 at Southern Nazarene L 0-6 6.0 11 6 6 2 2 3 1 0 0 0 1 0 4 6 0 7.00
2/18/2023 vs Southeastern Oklahoma L 2-4 7.0 9 4 4 2 6 1 1 0 1 0 0 0 4 7 0 4.00
2/18/2023 vs Arkansas Tech L 3-12 7.0 14 12 10 4 5 4 1 0 2 0 2 0 4 8 0 10.00
2/19/2023 vs Southwestern W 7-2 7.0 5 2 2 3 3 2 0 0 0 0 0 0 5 8 0 2.00
2/24/2023 vs Sioux Falls L 4-15 4.0 11 15 15 7 1 1 0 3 2 0 2 0 5 9 0 26.25
2/24/2023 vs Rockhurst W 6-4 7.0 3 4 3 10 9 0 0 0 0 0 0 0 6 9 0 3.00
2/25/2023 vs Missouri-St. Louis W 7-5 7.0 8 5 3 1 6 1 0 0 0 0 0 0 7 9 0 3.00
2/26/2023 vs St. Cloud St. L 4-9 7.0 8 9 4 7 6 2 0 0 1 0 3 0 7 10 0 4.00
2/26/2023 vs Minnesota Crookston L 4-10 6.0 7 10 8 7 2 1 0 3 3 0 0 0 7 11 0 9.33
3/4/2023 at Augustana L 5-17 4.0 14 17 17 4 6 4 0 3 0 0 2 0 7 12 0 29.75
3/4/2023 at Drury W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 8 12 0 0.00
3/5/2023 vs Cottey (MO) College W 6-0 7.0 1 0 0 6 9 1 0 0 0 0 0 0 9 12 0 0.00
3/5/2023 vs Central Oklahoma L 6-14 6.0 12 14 13 5 6 5 1 0 0 0 3 0 9 13 0 15.17
3/12/2023 NW Missouri W 16-12 7.0 13 12 11 8 8 2 0 1 2 0 0 0 10 13 0 11.00
3/12/2023 NW Missouri W 10-2 5.0 4 2 1 7 2 0 0 0 1 0 0 0 11 13 0 1.40
3/13/2023 Missouri Western W 2-1 7.0 5 1 0 1 6 0 0 0 1 0 1 0 12 13 0 0.00
3/13/2023 Missouri Western L 2-4 7.0 5 4 0 5 11 1 0 0 1 0 0 0 12 14 0 0.00
3/21/2023 vs Augustana L 0-7 7.0 8 7 7 6 4 5 0 1 3 0 0 0 12 15 0 7.00
3/21/2023 vs Augustana L 1-2 6.2 6 2 1 3 2 2 1 0 0 0 0 0 12 16 0 1.05
3/25/2023 at Fort Hays State L 0-2 6.0 6 2 2 1 3 3 1 0 0 0 0 0 12 17 0 2.33
3/25/2023 at Fort Hays State L 2-10 5.1 9 10 8 5 2 5 0 1 1 0 1 0 12 18 0 10.50
3/31/2023 Missouri Southern L 0-3 7.0 6 3 2 0 4 0 0 0 0 0 1 0 12 19 0 2.00
4/1/2023 Missouri Southern L 1-6 7.0 7 6 4 5 2 2 0 0 3 0 2 0 12 20 0 4.00
4/2/2023 Pittsburg State L 2-8 7.0 7 8 6 6 1 1 0 0 2 0 4 0 12 21 0 6.00
4/2/2023 Pittsburg State W 2-0 7.0 7 0 0 1 4 1 0 0 0 0 1 0 13 21 0 0.00
4/7/2023 at Emporia State L 2-7 6.0 4 7 7 10 5 0 1 0 1 0 2 0 13 22 0 8.17
4/7/2023 at Emporia State L 1-2 6.0 5 2 1 3 3 0 0 0 0 0 1 0 13 23 0 1.17
4/8/2023 at Washburn W 3-2 7.0 5 2 2 2 2 1 0 0 1 0 0 0 14 23 1 2.00
4/8/2023 at Washburn L 0-7 6.0 12 7 7 4 3 0 0 1 0 0 0 0 14 24 0 8.17
4/16/2023 at Lincoln (MO) L 3-5 6.0 5 5 4 3 2 2 0 0 2 0 1 0 14 25 0 4.67
4/16/2023 at Lincoln (MO) W 10-2 5.0 5 2 2 0 2 3 0 0 0 0 0 0 15 25 0 2.80
4/17/2023 at Central Missouri L 2-7 6.0 12 7 7 6 7 2 0 0 0 0 1 0 15 26 0 8.17
4/17/2023 at Central Missouri L 3-9 6.0 11 9 8 0 2 4 1 2 1 0 2 0 15 27 0 9.33
4/21/2023 at Central Oklahoma L 0-5 6.0 10 5 5 2 3 4 1 0 0 0 1 0 15 28 0 5.83
4/21/2023 at Central Oklahoma L 2-4 6.0 9 4 3 2 3 2 0 2 0 0 1 0 15 29 0 3.50
4/22/2023 at Newman W 4-3 7.0 5 3 3 6 4 0 0 0 1 0 1 0 16 29 0 3.00
4/22/2023 at Newman L 4-8 6.0 10 8 5 6 2 3 0 0 0 0 1 0 16 30 0 5.83
4/29/2023 Northeastern State L 2-3 7.0 4 3 2 5 5 0 0 0 0 0 1 0 16 31 0 2.00
4/29/2023 Northeastern State L 1-4 7.0 11 4 3 1 8 1 0 1 1 0 0 0 16 32 0 3.00
4/30/2023 Rogers State L 6-14 5.0 13 14 8 5 5 2 0 0 1 0 2 0 16 33 0 11.20
4/30/2023 Rogers State L 0-4 7.0 11 4 4 0 3 4 0 0 0 0 0 0 16 34 0 4.00
Total 185-299 319.2 400 299 249 205 223 89 9 30 40 0 44 0 16 34 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 UC-Colorado Springs (2/13/2023)
RUNS SCORED 16 NW Missouri (3/12/2023)
HITS 14 NW Missouri (3/12/2023)
RBIS 12 NW Missouri (3/12/2023)
DOUBLES 5 Lincoln (MO) (4/16/2023)
TRIPLES 1 NW Missouri (3/12/2023); NW Missouri (3/12/2023); Missouri Western (3/13/2023); Rogers State (4/30/2023); Lubbock Christian (2/4/2023)
HOME RUNS 4 Central Oklahoma (3/5/2023)
WALKS 14 NW Missouri (3/12/2023)
STRIKEOUTS 15 Missouri Southern (3/31/2023)
SAC HITS 2 Missouri-St. Louis (2/25/2023); Southwestern (2/19/2023)
SAC FLIES 1 Eastern N.M. (2/3/2023); Arkansas Tech (2/18/2023); St. Cloud St. (2/26/2023); NW Missouri (3/12/2023); UC-Colorado Springs (2/12/2023)
STOLEN BASES 2 NW Missouri (3/12/2023); Augustana (3/21/2023); Northeastern State (4/29/2023); UC-Colorado Springs (2/12/2023); Emporia State (4/7/2023)
HIT BY PITCH 4 Lincoln (MO) (4/16/2023)
CAUGHT STEALING 2 Southwestern Okla. (2/4/2023)
HIT INTO DP 1 Southern Arkansas (1/12/2023); Southwestern Okla. (2/4/2023); Arkansas Tech (2/18/2023); Cottey (MO) College (3/5/2023); NW Missouri (3/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Southern Arkansas (1/12/2023); Eastern N.M. (2/3/2023); Southwestern Okla. (2/4/2023); Southeastern Oklahoma (2/18/2023); Arkansas Tech (2/18/2023)
RUNS ALLOWED 17 Augustana (3/4/2023)
EARNED RUNS 17 Augustana (3/4/2023)
WALKS ALLOWED 10 Rockhurst (2/24/2023); Emporia State (4/7/2023)
STRIKEOUTS 11 Missouri Western (3/13/2023)
HITS ALLOWED 14 Arkansas Tech (2/18/2023); Augustana (3/4/2023)
DOUBLES ALLOWED 5 Central Oklahoma (3/5/2023); Augustana (3/21/2023); Fort Hays State (3/25/2023)
TRIPLES ALLOWED 1 Southeastern Oklahoma (2/18/2023); Arkansas Tech (2/18/2023); Central Oklahoma (3/5/2023); Southern Nazarene (2/17/2023); Augustana (3/21/2023)
HOME RUNS ALLOWED 3 UC-Colo. Spgs. (2/13/2023); Sioux Falls (2/24/2023); Minnesota Crookston (2/26/2023); Augustana (3/4/2023)
WILD PITCHES 3 Augustana (3/21/2023); Missouri Southern (4/1/2023); UC-Colorado Springs (2/12/2023); Minnesota Crookston (2/26/2023)
HIT BATTERS 4 Southern Arkansas (1/12/2023); Pittsburg State (4/2/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Southern Arkansas (1/12/2023); Eastern N.M. (2/3/2023); Southwestern Okla. (2/4/2023); Southeastern Oklahoma (2/18/2023); Arkansas Tech (2/18/2023)
ASSISTS 18 Augustana (3/21/2023)
ERRORS 4 St. Cloud St. (2/26/2023)
PASSED BALLS 2 Southern Nazarene (2/17/2023)
DPS TURNED 2 Washburn (4/8/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gaube, Abbie Jo; Thomason, Sydney NW Missouri (3/12/2023); UC-Colorado Springs (2/13/2023)
RUNS SCORED 3 Thomason, Sydney; Dembowski, Carly NW Missouri (3/12/2023); UC-Colorado Springs (2/13/2023)
HITS 4 Gaube, Abbie Jo; Thomason, Sydney Cottey (MO) College (3/5/2023); NW Missouri (3/12/2023)
RBIS 5 Roth, Lyndsey; Dembowski, Carly NW Missouri (3/12/2023); UC-Colorado Springs (2/13/2023)
DOUBLES 2 Jurgens, Leah; Thomason, Sydney UC-Colorado Springs (2/12/2023); Central Oklahoma (4/21/2023)
TRIPLES 1 Jurgens, Leah; Wood, Avery; Roth, Lyndsey; Dembowski, Carly NW Missouri (3/12/2023); NW Missouri (3/12/2023); Missouri Western (3/13/2023); Rogers State (4/30/2023); Lubbock Christian (2/4/2023)
HOME RUNS 2 Dembowski, Carly UC-Colorado Springs (2/13/2023)
