Skip To Main Content

University of Nebraska - Kearney Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Nelson, Rylyn 25 Nelson, Rylyn .326 1.091 36-35 89 16 29 12 0 5 29 56 .629 25 0 31 0 .462 3 0 3-3
11 McNally, Eden 11 McNally, Eden .306 .773 36-36 111 16 34 10 0 1 16 47 .423 7 1 15 0 .350 1 7 6-7
13 Chvatal, Mary 13 Chvatal, Mary .258 .703 36-36 97 26 25 0 1 0 8 27 .278 28 1 12 0 .425 1 2 19-24
4 Galli, Gianna 4 Galli, Gianna .247 .601 34-34 93 8 23 2 0 1 15 28 .301 5 2 7 0 .300 0 4 0-0
1 Gaube, Abbie Jo 1 Gaube, Abbie Jo .219 .659 34-34 73 13 16 2 0 0 9 18 .247 23 1 14 0 .412 0 1 0-0
17 Molina, Jocelynn 17 Molina, Jocelynn .203 .549 35-34 79 6 16 3 0 0 6 19 .241 10 2 12 0 .308 0 1 1-1
22 Jurgens, Leah 22 Jurgens, Leah .154 .384 31-30 78 7 12 2 0 0 5 14 .179 5 0 25 0 .205 0 1 0-1
27 Haggadone, Lauryn 27 Haggadone, Lauryn .333 .833 17-5 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
28 Simms, Madisyn 28 Simms, Madisyn .250 .500 9-2 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 1 0-0
12 Fortik, Alyssa 12 Fortik, Alyssa .235 .636 26-23 51 7 12 1 0 0 4 13 .255 12 0 18 0 .381 0 1 0-0
23 Dembowski, Carly 23 Dembowski, Carly .186 .498 24-20 59 5 11 4 1 0 9 17 .288 2 0 11 0 .210 1 0 4-4
9 Deal, Addy 9 Deal, Addy .176 .432 23-19 51 1 9 1 0 0 4 10 .196 4 0 10 1 .236 0 0 0-0
6 Cordes, Kelsey 6 Cordes, Kelsey .176 .555 23-14 34 11 6 1 0 0 1 7 .206 5 4 13 0 .349 0 1 8-9
10 Harteker, Jaiden 10 Harteker, Jaiden .125 .347 6-6 16 0 2 0 0 0 0 2 .125 2 0 9 0 .222 0 0 0-0
3 Rosenthal, Madison 3 Rosenthal, Madison .000 .000 13-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .235 .652 36-36 842 121 198 38 2 7 106 261 .310 129 11 180 1 .342 6 19 41-50
Opponents .324 .899 36-36 910 240 295 55 12 17 208 425 .467 167 16 91 10 .432 14 13 52-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Haggadone, Lauryn 27Haggadone, Lauryn 5.29 2.32 1-2 15-4 2 0-0 1 39.2 61 45 30 31 9 16 0 2 170 .359 10 9 0 3 1
24 Morillas, Daniella 24Morillas, Daniella 5.43 2.05 6-12 22-19 5 1-1 0 86.1 104 80 67 73 55 16 1 5 352 .295 13 3 0 4 7
21 Janssen, Madeline 21Janssen, Madeline 5.63 1.95 3-10 26-11 4 0-1 2 82.0 123 95 66 37 27 21 11 9 370 .332 5 1 0 6 5
3 Rosenthal, Madison 3Rosenthal, Madison 18.67 5.50 0-2 6-2 0 0-0 0 6.0 7 18 16 26 0 2 0 1 18 .389 14 3 0 1 0
Totals 5.82 2.16 10-26 69-36 11 2 3 214.0 295 238 178 167 91 55 12 17 910 .324 42 16 0 14 13
Opponents 3.26 1.48 26-10 72-36 12 6 5 221.1 198 121 103 129 180 38 2 7 842 .235 27 11 0 6 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Deal, Addy 9 Deal, Addy 10 8 2 0 1.000 1 0 0 0 0
10 Harteker, Jaiden 10 Harteker, Jaiden 8 5 3 0 1.000 0 10 3 2 0
28 Simms, Madisyn 28 Simms, Madisyn 8 7 1 0 1.000 0 7 0 1 0
3 Rosenthal, Madison 3 Rosenthal, Madison 1 1 0 0 1.000 0 5 3 0 0
22 Jurgens, Leah 22 Jurgens, Leah 190 182 4 4 .979 12 0 0 0 0
23 Dembowski, Carly 23 Dembowski, Carly 32 29 2 1 .969 0 0 0 0 0
17 Molina, Jocelynn 17 Molina, Jocelynn 117 94 18 5 .957 1 35 9 6 0
1 Gaube, Abbie Jo 1 Gaube, Abbie Jo 47 43 2 2 .957 0 0 0 0 0
11 McNally, Eden 11 McNally, Eden 60 55 2 3 .950 0 0 0 0 0
4 Galli, Gianna 4 Galli, Gianna 76 54 18 4 .947 7 0 0 0 0
13 Chvatal, Mary 13 Chvatal, Mary 144 60 76 8 .944 12 0 0 0 0
24 Morillas, Daniella 24 Morillas, Daniella 18 3 14 1 .944 0 17 2 0 0
21 Janssen, Madeline 21 Janssen, Madeline 15 2 12 1 .933 0 21 6 0 0
25 Nelson, Rylyn 25 Nelson, Rylyn 135 66 59 10 .926 12 0 0 0 0
12 Fortik, Alyssa 12 Fortik, Alyssa 51 11 35 5 .902 5 0 0 0 0
6 Cordes, Kelsey 6 Cordes, Kelsey 25 21 1 3 .880 0 0 0 0 0
27 Haggadone, Lauryn 27 Haggadone, Lauryn 4 1 2 1 .750 0 9 2 0 0
Totals 941 642 251 48 .949 21 104 25 9 0
Opponents 885 664 187 34 .962 11 82 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Haggadone, Lauryn 27Haggadone, Lauryn .333 .666 13-5 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
25 Nelson, Rylyn 25Nelson, Rylyn .300 1.019 26-25 60 12 18 6 0 3 17 33 .550 20 0 22 0 .469 1 0 3-3
11 McNally, Eden 11McNally, Eden .275 .648 26-26 80 8 22 5 0 0 5 27 .338 3 1 13 0 .310 0 5 3-3
13 Chvatal, Mary 13Chvatal, Mary .243 .643 26-26 70 16 17 0 0 0 5 17 .243 19 0 10 0 .400 1 1 12-15
12 Fortik, Alyssa 12Fortik, Alyssa .220 .580 21-19 41 4 9 0 0 0 3 9 .220 9 0 16 0 .360 0 1 0-0
4 Galli, Gianna 4Galli, Gianna .217 .545 26-26 69 6 15 1 0 1 11 19 .275 3 2 7 0 .270 0 3 0-0
23 Dembowski, Carly 23Dembowski, Carly .191 .506 18-16 47 2 9 3 1 0 6 14 .298 1 0 10 0 .208 0 0 3-3
17 Molina, Jocelynn 17Molina, Jocelynn .185 .494 25-24 54 3 10 1 0 0 3 11 .204 6 2 8 0 .290 0 1 1-1
6 Cordes, Kelsey 6Cordes, Kelsey .176 .535 14-7 17 6 3 1 0 0 1 4 .235 1 2 7 0 .300 0 1 3-4
9 Deal, Addy 9Deal, Addy .175 .433 18-15 40 1 7 1 0 0 4 8 .200 3 0 9 1 .233 0 0 0-0
1 Gaube, Abbie Jo 1Gaube, Abbie Jo .160 .551 25-25 50 7 8 0 0 0 7 8 .160 18 1 12 0 .391 0 1 0-0
22 Jurgens, Leah 22Jurgens, Leah .157 .414 22-21 51 4 8 2 0 0 4 10 .196 4 0 18 0 .218 0 1 0-0
10 Harteker, Jaiden 10Harteker, Jaiden .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Simms, Madisyn 28Simms, Madisyn .000 .000 6-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Rosenthal, Madison 3Rosenthal, Madison .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .215 .594 26-26 592 74 127 20 1 4 66 161 .272 87 8 139 1 .322 2 14 25-30
Opponents .339 .939 26-26 657 177 223 38 11 15 159 328 .499 113 13 63 8 .440 11 10 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Haggadone, Lauryn 27Haggadone, Lauryn 5.93 2.32 1-2 12-4 2 0-0 1 30.2 46 33 26 24 5 12 0 2 130 .354 7 7 0 2 1
21 Janssen, Madeline 21Janssen, Madeline 5.98 2.09 1-7 18-7 2 0-0 1 52.2 82 66 45 27 13 12 10 8 238 .345 0 1 0 6 3
24 Morillas, Daniella 24Morillas, Daniella 6.44 2.21 4-11 17-15 5 1-0 0 66.1 92 70 61 54 45 13 1 4 281 .327 10 2 0 3 6
3 Rosenthal, Madison 3Rosenthal, Madison 15.00 5.24 0-0 3-0 0 0-0 0 2.1 3 6 5 8 0 1 0 1 8 .375 6 3 0 0 0
Totals 6.31 2.21 6-20 50-26 9 1 2 152.0 223 175 137 113 63 38 11 15 657 .339 23 13 0 11 10
Opponents 2.67 1.36 20-6 51-26 9 5 3 157.1 127 74 60 87 139 20 1 4 592 .215 20 8 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Galli, Gianna 4 Galli, Gianna 51 38 13 0 1.000 5 0 0 0 0
6 Cordes, Kelsey 6 Cordes, Kelsey 14 13 1 0 1.000 0 0 0 0 0
9 Deal, Addy 9 Deal, Addy 6 4 2 0 1.000 1 0 0 0 0
10 Harteker, Jaiden 10 Harteker, Jaiden 3 3 0 0 1.000 0 0 0 1 0
28 Simms, Madisyn 28 Simms, Madisyn 3 2 1 0 1.000 0 7 0 1 0
22 Jurgens, Leah 22 Jurgens, Leah 131 128 2 1 .992 9 0 0 0 0
17 Molina, Jocelynn 17 Molina, Jocelynn 80 68 9 3 .963 1 25 5 3 0
13 Chvatal, Mary 13 Chvatal, Mary 100 40 56 4 .960 11 0 0 0 0
23 Dembowski, Carly 23 Dembowski, Carly 25 24 0 1 .960 0 0 0 0 0
1 Gaube, Abbie Jo 1 Gaube, Abbie Jo 36 32 2 2 .944 0 0 0 0 0
11 McNally, Eden 11 McNally, Eden 47 43 1 3 .936 0 0 0 0 0
24 Morillas, Daniella 24 Morillas, Daniella 15 3 11 1 .933 0 15 1 0 0
25 Nelson, Rylyn 25 Nelson, Rylyn 98 46 44 8 .918 10 0 0 0 0
21 Janssen, Madeline 21 Janssen, Madeline 9 1 7 1 .889 0 6 3 0 0
12 Fortik, Alyssa 12 Fortik, Alyssa 41 10 26 5 .878 4 0 0 0 0
27 Haggadone, Lauryn 27 Haggadone, Lauryn 3 1 1 1 .667 0 9 2 0 0
3 Rosenthal, Madison 3 Rosenthal, Madison 0 0 0 0 .000 0 2 0 0 0
Totals 662 456 176 30 .955 41 64 11 5 0
Opponents 631 472 131 28 .956 17 50 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 vs Southwest Baptist L 0-8 18 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 18 9 2 .056
3/2/2024 vs Missouri S&T L 4-15 21 4 6 4 1 0 0 3 0 0 0 0 0 1 0 4 12 9 4 .286
3/3/2024 vs Minnesota-Duluth W 8-2 27 8 8 4 0 0 1 6 0 3 1 1 1 0 0 4 18 6 2 .296
3/3/2024 at Drury L 7-8 29 7 8 7 4 0 0 5 0 1 0 0 0 0 0 3 18 8 2 .276
3/9/2024 at Northwest Mo. St. L 1-4 24 1 1 1 0 0 0 6 0 3 0 0 0 0 0 14 18 3 0 .042
3/9/2024 at Northwest Mo. St. W 3-2 27 3 3 2 0 0 0 3 0 1 0 0 0 0 0 5 21 9 3 .111
3/10/2024 at Mo. Western St. L 4-12 22 4 6 3 1 0 0 2 0 0 0 0 0 0 0 4 12 6 1 .273
3/10/2024 at Mo. Western St. L 3-7 29 3 8 2 1 0 0 1 0 1 0 0 0 0 0 6 18 10 1 .276
3/13/2024 Mary (N.D.) W 8-3 25 8 11 7 1 1 1 5 0 2 2 1 0 2 0 1 21 4 2 .440
3/13/2024 Mary (N.D.) W 5-2 22 5 8 5 1 0 0 6 0 5 1 0 2 1 0 1 21 12 1 .364
3/16/2024 vs Concordia-St. Paul L 6-9 27 6 7 6 3 0 1 4 0 1 0 1 1 0 0 3 21 6 1 .259
3/16/2024 vs Concordia-St. Paul L 2-10 21 2 6 2 3 0 0 2 0 0 0 0 0 0 0 7 12 7 1 .286
3/17/2024 vs St. Cloud St. L 5-6 35 5 11 3 2 0 0 2 0 2 0 0 1 0 0 7 24 5 2 .314
3/17/2024 vs St. Cloud St. W 2-0 25 2 5 2 3 0 0 6 0 2 0 0 0 0 0 4 21 9 1 .200
3/21/2024 Fort Hays State L 1-4 26 1 5 1 0 0 0 3 0 0 0 0 0 0 0 4 21 9 1 .192
3/21/2024 Fort Hays State L 2-9 26 2 6 2 0 0 0 5 0 1 0 0 1 0 0 6 21 6 4 .231
3/29/2024 at Pittsburg St. L 4-12 17 4 2 4 0 0 1 3 0 1 0 0 0 0 0 7 12 3 1 .118
3/29/2024 at Pittsburg St. L 2-10 24 2 8 2 1 0 0 1 0 0 1 0 0 0 0 3 17 5 2 .333
3/30/2024 at Mo. Southern St. L 0-14 15 0 1 0 0 0 0 2 0 2 0 1 0 0 1 6 12 7 0 .067
3/30/2024 at Mo. Southern St. L 0-8 16 0 2 0 0 0 0 5 0 0 0 0 0 0 0 6 12 6 1 .125
4/4/2024 Washburn L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 15 11 2 .167
4/4/2024 Washburn L 0-3 25 0 4 0 3 0 0 2 0 0 0 1 0 0 0 6 21 9 0 .160
4/5/2024 Emporia State L 3-4 25 3 5 3 0 0 1 6 0 3 0 1 1 0 0 7 21 5 0 .200
4/5/2024 Emporia State W 8-6 23 8 7 8 1 0 0 7 0 0 0 1 1 0 0 5 21 8 0 .304
4/12/2024 Central Missouri W 1-0 26 1 4 1 0 0 0 2 0 0 0 0 1 0 0 6 24 6 0 .154
4/12/2024 Central Missouri L 1-10 20 1 4 1 1 0 0 3 0 0 1 0 0 0 0 8 15 11 2 .200
4/13/2024 Lincoln (Mo.) W 4-1 23 4 8 3 3 0 0 5 0 5 1 0 2 0 0 3 21 8 1 .348
4/13/2024 Lincoln (Mo.) W 10-2 25 10 14 10 5 1 1 0 0 0 1 0 2 0 0 1 15 4 1 .560
4/19/2024 Newman L 2-10 19 2 5 2 0 0 0 4 0 1 0 1 0 0 0 4 15 5 0 .263
4/19/2024 Newman W 11-7 29 11 13 10 3 0 0 5 0 5 0 0 2 0 0 2 21 11 2 .448
4/20/2024 Central Oklahoma L 0-11 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 6 0 .050
4/20/2024 Central Oklahoma L 5-6 27 5 4 3 0 0 0 8 0 1 0 0 1 0 0 7 21 8 2 .148
4/26/2024 at Rogers State L 3-5 22 3 4 3 0 0 1 3 0 0 0 0 1 2 0 6 18 8 1 .182
4/26/2024 at Rogers State L 1-11 16 1 1 1 0 0 0 3 0 0 0 1 0 0 0 4 12 2 1 .063
4/27/2024 at Northeastern State L 4-5 26 4 4 3 1 0 0 4 0 0 0 0 1 0 0 2 19 4 3 .154
4/27/2024 at Northeastern State L 1-6 22 1 4 1 0 0 0 4 0 1 1 2 1 0 0 5 18 6 1 .182
Total 121-240 842 121 198 106 38 2 7 129 0 41 9 11 19 6 1 180 642 251 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 vs Southwest Baptist L 0-8 6.0 5 8 5 10 0 0 0 0 3 0 0 0 0 1 0 5.83
3/2/2024 vs Missouri S&T L 4-15 4.0 12 15 9 5 2 7 0 0 0 0 1 0 0 2 0 15.75
3/3/2024 vs Minnesota-Duluth W 8-2 6.0 8 2 1 4 1 2 0 0 0 0 0 0 1 2 0 1.17
3/3/2024 at Drury L 7-8 6.0 10 8 5 7 2 1 0 0 5 0 1 0 1 3 0 5.83
3/9/2024 at Northwest Mo. St. L 1-4 6.0 11 4 4 3 3 2 2 0 1 0 0 0 1 4 0 4.67
3/9/2024 at Northwest Mo. St. W 3-2 7.0 10 2 0 3 5 1 0 0 0 0 0 0 2 4 0 0.00
3/10/2024 at Mo. Western St. L 4-12 4.0 13 10 8 2 0 2 2 3 0 0 0 0 2 5 0 14.00
3/10/2024 at Mo. Western St. L 3-7 6.0 7 7 6 11 4 0 0 1 1 0 1 0 2 6 0 7.00
3/13/2024 Mary (N.D.) W 8-3 7.0 5 3 2 6 6 2 0 0 3 0 0 0 3 6 0 2.00
3/13/2024 Mary (N.D.) W 5-2 7.0 5 2 2 0 4 1 0 1 1 0 0 0 4 6 0 2.00
3/16/2024 vs Concordia-St. Paul L 6-9 7.0 12 9 6 4 3 3 1 1 2 0 0 0 4 7 0 6.00
3/16/2024 vs Concordia-St. Paul L 2-10 4.0 8 10 8 5 2 1 0 0 1 0 1 0 4 8 0 14.00
3/17/2024 vs St. Cloud St. L 5-6 8.0 5 6 3 7 6 0 0 0 3 0 0 0 4 9 0 2.63
3/17/2024 vs St. Cloud St. W 2-0 7.0 2 0 0 6 2 0 0 0 1 0 0 0 5 9 1 0.00
3/21/2024 Fort Hays State L 1-4 7.0 4 4 4 8 5 0 0 0 2 0 1 0 5 10 0 4.00
3/21/2024 Fort Hays State L 2-9 7.0 9 9 3 5 3 0 2 0 0 0 0 0 5 11 0 3.00
3/29/2024 at Pittsburg St. L 4-12 4.0 9 12 10 5 0 1 0 2 2 0 2 0 5 12 0 17.50
3/29/2024 at Pittsburg St. L 2-10 5.2 11 10 7 3 2 4 1 1 0 0 0 0 5 13 0 8.65
3/30/2024 at Mo. Southern St. L 0-14 4.0 11 14 14 6 1 3 1 1 1 0 1 0 5 14 0 24.50
3/30/2024 at Mo. Southern St. L 0-8 4.0 9 8 8 3 0 3 1 1 0 0 1 0 5 15 0 14.00
4/4/2024 Washburn L 0-8 5.0 8 8 4 5 1 2 0 0 0 0 0 0 5 16 0 5.60
4/4/2024 Washburn L 0-3 7.0 7 3 3 2 5 2 0 0 2 0 0 0 5 17 0 3.00
4/5/2024 Emporia State L 3-4 7.0 9 4 4 4 8 2 0 1 0 0 0 0 5 18 0 4.00
4/5/2024 Emporia State W 8-6 7.0 10 6 6 5 1 0 1 2 0 0 1 0 6 18 1 6.00
4/12/2024 Central Missouri W 1-0 8.0 3 0 0 4 5 0 0 0 0 0 0 0 7 18 0 0.00
4/12/2024 Central Missouri L 1-10 5.0 11 10 6 7 0 2 1 0 1 0 0 0 7 19 0 8.40
4/13/2024 Lincoln (Mo.) W 4-1 7.0 3 1 1 0 6 0 0 0 2 0 0 0 8 19 0 1.00
4/13/2024 Lincoln (Mo.) W 10-2 5.0 5 2 2 1 1 0 0 0 2 0 0 0 9 19 0 2.80
4/19/2024 Newman L 2-10 5.0 6 10 10 4 3 1 0 0 2 0 1 0 9 20 0 14.00
4/19/2024 Newman W 11-7 7.0 9 7 6 7 3 1 0 0 0 0 2 0 10 20 1 6.00
4/20/2024 Central Oklahoma L 0-11 5.0 12 11 11 8 3 4 0 0 5 0 1 0 10 21 0 15.40
4/20/2024 Central Oklahoma L 5-6 7.0 10 6 5 1 2 1 0 2 1 0 0 0 10 22 0 5.00
4/26/2024 at Rogers State L 3-5 6.0 7 5 3 6 0 2 0 0 0 0 0 0 10 23 0 3.50
4/26/2024 at Rogers State L 1-11 4.0 12 11 5 4 1 4 0 0 1 0 0 0 10 24 0 8.75
4/27/2024 at Northeastern State L 4-5 6.1 10 5 2 3 1 1 0 1 0 0 0 0 10 25 0 2.21
4/27/2024 at Northeastern State L 1-6 6.0 7 6 5 3 0 0 0 0 0 0 2 0 10 26 0 5.83
Total 121-240 214.0 295 238 178 167 91 55 12 17 42 0 16 0 10 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 St. Cloud St. (3/17/2024)
RUNS SCORED 11 Newman (4/19/2024)
HITS 14 Lincoln (Mo.) (4/13/2024)
RBIS 10 Lincoln (Mo.) (4/13/2024); Newman (4/19/2024)
DOUBLES 5 Lincoln (Mo.) (4/13/2024)
TRIPLES 1 Mary (N.D.) (3/13/2024); Lincoln (Mo.) (4/13/2024)
HOME RUNS 1 Mary (N.D.) (3/13/2024); Concordia-St. Paul (3/16/2024); Emporia State (4/5/2024); Lincoln (Mo.) (4/13/2024); Minnesota-Duluth (3/3/2024)
WALKS 8 Central Oklahoma (4/20/2024)
STRIKEOUTS 14 Northwest Mo. St. (3/9/2024)
SAC HITS 2 Mary (N.D.) (3/13/2024); Lincoln (Mo.) (4/13/2024); Lincoln (Mo.) (4/13/2024); Newman (4/19/2024)
SAC FLIES 2 Mary (N.D.) (3/13/2024); Rogers State (4/26/2024)
STOLEN BASES 5 Mary (N.D.) (3/13/2024); Lincoln (Mo.) (4/13/2024); Newman (4/19/2024)
HIT BY PITCH 2 Northeastern State (4/27/2024)
CAUGHT STEALING 2 Mary (N.D.) (3/13/2024)
HIT INTO DP 1 Southwest Baptist (3/2/2024); Fort Hays State (3/21/2024); Newman (4/19/2024); Missouri S&T (3/2/2024); Minnesota-Duluth (3/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Cloud St. (3/17/2024); Central Missouri (4/12/2024)
RUNS ALLOWED 15 Missouri S&T (3/2/2024)
EARNED RUNS 14 Mo. Southern St. (3/30/2024)
WALKS ALLOWED 11 Mo. Western St. (3/10/2024)
STRIKEOUTS 8 Emporia State (4/5/2024)
HITS ALLOWED 13 Mo. Western St. (3/10/2024)
DOUBLES ALLOWED 7 Missouri S&T (3/2/2024)
TRIPLES ALLOWED 2 Fort Hays State (3/21/2024); Northwest Mo. St. (3/9/2024); Mo. Western St. (3/10/2024)
HOME RUNS ALLOWED 3 Mo. Western St. (3/10/2024)
WILD PITCHES 5 Central Oklahoma (4/20/2024); Drury (3/3/2024)
HIT BATTERS 2 Newman (4/19/2024); Pittsburg St. (3/29/2024); Northeastern State (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 St. Cloud St. (3/17/2024); Central Missouri (4/12/2024)
ASSISTS 12 Mary (N.D.) (3/13/2024)
ERRORS 4 Fort Hays State (3/21/2024); Missouri S&T (3/2/2024)
PASSED BALLS 3 Missouri S&T (3/2/2024)
DPS TURNED 3 Newman (4/19/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 McNally, Eden St. Cloud St. (3/17/2024)
RUNS SCORED 3 Chvatal, Mary; McNally, Eden Mary (N.D.) (3/13/2024); Central Oklahoma (4/20/2024); Minnesota-Duluth (3/3/2024)
HITS 4 McNally, Eden Newman (4/19/2024)
RBIS 5 Nelson, Rylyn Lincoln (Mo.) (4/13/2024)
DOUBLES 2 Nelson, Rylyn; McNally, Eden Concordia-St. Paul (3/16/2024); Washburn (4/4/2024); Lincoln (Mo.) (4/13/2024); Drury (3/3/2024); Concordia-St. Paul (3/16/2024)
TRIPLES 1 Chvatal, Mary; Dembowski, Carly Mary (N.D.) (3/13/2024); Lincoln (Mo.) (4/13/2024)
HOME RUNS 1 Nelson, Rylyn; McNally, Eden Mary (N.D.) (3/13/2024); Concordia-St. Paul (3/16/2024); Emporia State (4/5/2024); Lincoln (Mo.) (4/13/2024); Minnesota-Duluth (3/3/2024)
WALKS 3 Chvatal, Mary; Nelson, Rylyn Emporia State (4/5/2024); Emporia State (4/5/2024)
STRIKEOUTS 4 Nelson, Rylyn Northwest Mo. St. (3/9/2024)
SAC HITS 1 McNally, Eden; Chvatal, Mary Mary (N.D.) (3/13/2024); Concordia-St. Paul (3/16/2024); St. Cloud St. (3/17/2024); Fort Hays State (3/21/2024); Emporia State (4/5/2024)
SAC FLIES 1 McNally, Eden; Dembowski, Carly; Nelson, Rylyn; Chvatal, M. Mary (N.D.) (3/13/2024); Mary (N.D.) (3/13/2024); Missouri S&T (3/2/2024); Rogers State (4/26/2024)
STOLEN BASES 3 Chvatal, Mary Emporia State (4/5/2024)
HIT BY PITCH 2 Cordes, Kelsey Northeastern State (4/27/2024)
CAUGHT STEALING 1 McNally, Eden; Chvatal, Mary; Rosenthal, Madison Mary (N.D.) (3/13/2024); Mary (N.D.) (3/13/2024); Central Missouri (4/12/2024); Lincoln (Mo.) (4/13/2024); Lincoln (Mo.) (4/13/2024)
HIT INTO DP 1 McNally, Eden; Dembowski, Carly; Molina, Jocelynn Southwest Baptist (3/2/2024); Fort Hays State (3/21/2024); Newman (4/19/2024); Missouri S&T (3/2/2024); Minnesota-Duluth (3/3/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Morillas, Daniella Central Missouri (4/12/2024)
RUNS ALLOWED 10 M. Janssen; Morillas, Daniella Mo. Western St. (3/10/2024); Pittsburg St. (3/29/2024)
EARNED RUNS 9 Morillas, Daniella Pittsburg St. (3/29/2024)
WALKS ALLOWED 9 Rosenthal, Madison Southwest Baptist (3/2/2024)
STRIKEOUTS 8 Morillas, Daniella Emporia State (4/5/2024)
HITS ALLOWED 13 M. Janssen Mo. Western St. (3/10/2024)
DOUBLES ALLOWED 4 Janssen, Madeline Missouri S&T (3/2/2024)
TRIPLES ALLOWED 2 Janssen, Madeline; M. Janssen Fort Hays State (3/21/2024); Northwest Mo. St. (3/9/2024); Mo. Western St. (3/10/2024)
HOME RUNS ALLOWED 3 M. Janssen Mo. Western St. (3/10/2024)
WILD PITCHES 4 Rosenthal, Madison Central Oklahoma (4/20/2024)
HIT BATTERS 2 Rosenthal, Madison; Haggadone, Lauryn Pittsburg St. (3/29/2024); Northeastern State (4/27/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Jurgens, Leah Mary (N.D.) (3/13/2024)
ASSISTS 5 Nelson, Rylyn; Chvatal, Mary Southwest Baptist (3/2/2024); Lincoln (Mo.) (4/13/2024); Northwest Mo. St. (3/9/2024)
ERRORS 3 Cordes, Kelsey Missouri S&T (3/2/2024)
PASSED BALLS 3 Molina, Jocelynn Missouri S&T (3/2/2024)
DPS TURNED 2 Jurgens, Leah; Nelson, Rylyn; Chvatal, Mary Central Missouri (4/12/2024); Lincoln (Mo.) (4/13/2024); Newman (4/19/2024); Northwest Mo. St. (3/9/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Nelson, Rylyn.326
McNally, Eden.306
Chvatal, Mary.258
Galli, Gianna.247
Gaube, Abbie Jo.219
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Nelson, Rylyn.629
McNally, Eden.423
Galli, Gianna.301
Chvatal, Mary.278
Gaube, Abbie Jo.247
Team Leaders: Runs Scored
Runs Scored
Player High
Chvatal, Mary26
McNally, Eden16
Nelson, Rylyn16
Gaube, Abbie Jo13
Galli, Gianna8
Team Leaders: Hits
Hits
Player High
McNally, Eden34
Nelson, Rylyn29
Chvatal, Mary25
Galli, Gianna23
Gaube, Abbie Jo16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Nelson, Rylyn29
McNally, Eden16
Galli, Gianna15
Gaube, Abbie Jo9
Chvatal, Mary8
Team Leaders: Doubles
Doubles
Player High
Nelson, Rylyn12
McNally, Eden10
Molina, Jocelynn 3
