Skip To Main Content

University of Nebraska - Kearney Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Chvatal, Mary 13 Chvatal, Mary .370 .988 50-50 146 41 54 12 3 0 10 72 .493 36 0 15 1 .495 0 4 15-16
4 Galli, Gianna 4 Galli, Gianna .317 .787 50-49 139 15 44 7 0 3 23 60 .432 10 1 11 1 .355 5 5 0-0
12 Fortik, Alyssa 12 Fortik, Alyssa .309 .881 50-50 149 29 46 13 5 2 41 75 .503 17 2 19 3 .378 4 8 2-2
22 Jurgens, Leah 22 Jurgens, Leah .289 .773 46-45 114 20 33 9 2 0 19 46 .404 11 4 19 0 .369 1 4 1-2
1 De La Cruz, Alivia 1 De La Cruz, Alivia .264 .699 49-48 125 23 33 3 1 0 9 38 .304 27 0 33 1 .395 0 4 9-10
11 McNally, Eden 11 McNally, Eden .239 .663 49-49 138 22 33 7 2 0 23 44 .319 19 4 20 0 .344 2 4 6-6
28 Simms, Madisyn 28 Simms, Madisyn .232 .621 40-32 82 11 19 3 0 1 7 25 .305 11 0 18 1 .316 2 3 8-10
25 Nelson, Rylyn 25 Nelson, Rylyn .215 .714 50-50 135 24 29 8 1 5 31 54 .400 19 2 41 2 .314 3 2 1-1
24 Morillas, Daniella 24 Morillas, Daniella .238 .499 30-15 21 1 5 0 0 0 5 5 .238 1 0 4 0 .261 1 0 0-0
7 Janssen, Katie 7 Janssen, Katie .182 .742 13-8 22 3 4 2 0 1 4 9 .409 5 0 6 0 .333 0 1 1-1
9 Deal, Addy 9 Deal, Addy .172 .437 26-19 58 1 10 3 0 0 4 13 .224 3 0 9 1 .213 0 0 0-0
18 Kersey, Kendall 18 Kersey, Kendall .169 .485 32-29 77 6 13 2 0 0 11 15 .195 12 2 17 0 .290 2 2 0-0
2 Peterson, Bailey 2 Peterson, Bailey .143 .343 7-4 14 1 2 0 0 0 1 2 .143 1 0 2 0 .200 0 0 0-0
6 Cordes, Kelsey 6 Cordes, Kelsey .074 .315 32-10 27 10 2 0 1 0 2 4 .148 2 1 10 0 .167 0 0 4-5
14 Rios, Avery 14 Rios, Avery .000 .000 9-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .725 50-50 1247 213 327 69 15 12 190 462 .370 174 16 224 10 .355 20 37 47-53
Opponents .300 .816 50-50 1292 245 387 76 15 26 211 571 .442 139 26 141 16 .374 18 43 48-61

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Schindler, Jerzie 19Schindler, Jerzie 4.93 1.63 6-10 24-17 5 1-0 1 96.2 118 70 53 40 39 20 9 10 391 .302 11 3 0 7 9
24 Morillas, Daniella 24Morillas, Daniella 5.65 1.76 8-6 24-10 5 2-0 2 78.0 87 54 49 50 28 23 0 5 303 .287 21 15 0 3 8
21 Janssen, Madeline 21Janssen, Madeline 5.70 1.49 4-2 25-5 2 1-0 5 66.1 85 50 42 14 29 16 3 6 261 .326 3 2 0 6 11
8 Ulven, Kalli 8Ulven, Kalli 5.95 1.62 5-9 21-18 2 1-0 1 81.2 97 71 54 35 45 17 3 5 337 .288 8 6 0 2 15
Totals 5.52 1.63 23-27 94-50 14 5 9 322.2 387 245 198 139 141 76 15 26 1292 .300 43 26 0 18 43
Opponents 4.28 1.55 27-23 89-50 21 7 5 324.0 327 213 154 174 224 69 15 12 1247 .262 25 16 0 20 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Morillas, Daniella 24 Morillas, Daniella 43 25 18 0 1.000 1 15 3 0 0
7 Janssen, Katie 7 Janssen, Katie 18 17 1 0 1.000 1 6 0 0 0
19 Schindler, Jerzie 19 Schindler, Jerzie 14 1 13 0 1.000 0 15 6 0 0
2 Peterson, Bailey 2 Peterson, Bailey 8 8 0 0 1.000 0 0 0 0 0
22 Jurgens, Leah 22 Jurgens, Leah 300 291 6 3 .990 22 0 0 0 0
18 Kersey, Kendall 18 Kersey, Kendall 74 65 7 2 .973 0 14 3 1 0
4 Galli, Gianna 4 Galli, Gianna 95 73 18 4 .958 2 28 8 4 0
9 Deal, Addy 9 Deal, Addy 47 42 3 2 .957 4 0 0 0 0
13 Chvatal, Mary 13 Chvatal, Mary 198 82 107 9 .955 13 0 0 0 0
8 Ulven, Kalli 8 Ulven, Kalli 21 1 19 1 .952 1 16 1 0 0
25 Nelson, Rylyn 25 Nelson, Rylyn 192 101 80 11 .943 8 0 0 0 0
1 De La Cruz, Alivia 1 De La Cruz, Alivia 83 77 1 5 .940 0 0 0 0 0
28 Simms, Madisyn 28 Simms, Madisyn 58 49 4 5 .914 0 0 0 0 0
6 Cordes, Kelsey 6 Cordes, Kelsey 11 8 2 1 .909 0 0 0 0 0
12 Fortik, Alyssa 12 Fortik, Alyssa 179 50 112 17 .905 8 0 0 0 0
11 McNally, Eden 11 McNally, Eden 87 78 0 9 .897 0 0 0 0 0
21 Janssen, Madeline 21 Janssen, Madeline 6 0 5 1 .833 0 2 3 0 0
14 Rios, Avery 14 Rios, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1434 968 396 70 .951 25 96 24 5 0
Opponents 1386 972 356 58 .958 21 94 11 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Morillas, Daniella 24Morillas, Daniella 1.000 2.000 12-2 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Chvatal, Mary 13Chvatal, Mary .307 .762 24-24 75 11 23 2 1 0 4 27 .360 12 0 7 0 .402 0 2 4-4
22 Jurgens, Leah 22Jurgens, Leah .304 .796 24-24 56 7 17 6 0 0 8 23 .411 7 1 11 0 .385 1 3 0-0
4 Galli, Gianna 4Galli, Gianna .300 .744 24-24 70 7 21 3 0 2 7 30 .429 2 0 6 1 .315 1 2 0-0
28 Simms, Madisyn 28Simms, Madisyn .275 .669 22-20 51 7 14 1 0 1 3 18 .353 4 0 10 0 .316 2 2 6-7
11 McNally, Eden 11McNally, Eden .262 .739 24-24 65 7 17 6 0 0 11 23 .354 10 3 9 0 .385 0 3 3-3
1 De La Cruz, Alivia 1De La Cruz, Alivia .250 .655 24-24 68 9 17 2 1 0 5 21 .309 10 0 19 1 .346 0 2 1-2
12 Fortik, Alyssa 12Fortik, Alyssa .246 .781 24-24 69 14 17 5 1 2 16 30 .435 10 1 8 2 .346 1 3 1-1
18 Kersey, Kendall 18Kersey, Kendall .234 .592 18-17 47 3 11 2 0 0 8 13 .277 5 1 9 0 .315 1 1 0-0
25 Nelson, Rylyn 25Nelson, Rylyn .215 .653 24-24 65 11 14 5 0 2 8 25 .385 5 0 20 0 .268 1 1 0-0
9 Deal, Addy 9Deal, Addy .167 .445 10-5 18 0 3 2 0 0 2 5 .278 0 0 6 0 .167 0 0 0-0
2 Peterson, Bailey 2Peterson, Bailey .143 .286 3-2 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
6 Cordes, Kelsey 6Cordes, Kelsey .000 .125 13-2 7 5 0 0 0 0 1 0 .000 1 0 5 0 .125 0 0 1-1
7 Janssen, Katie 7Janssen, Katie .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
14 Rios, Avery 14Rios, Avery .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .692 24-24 605 84 156 34 3 7 76 217 .359 66 6 113 4 .333 7 20 16-18
Opponents .327 .898 24-24 637 135 208 41 5 21 118 322 .505 66 12 44 5 .393 12 23 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Morillas, Daniella 24Morillas, Daniella 5.66 1.83 5-1 11-2 2 0-0 1 35.0 45 24 22 19 5 7 0 3 143 .315 10 6 0 2 7
19 Schindler, Jerzie 19Schindler, Jerzie 6.04 1.79 1-8 13-12 3 0-0 1 53.2 72 48 36 23 14 14 2 8 221 .326 4 2 0 5 7
21 Janssen, Madeline 21Janssen, Madeline 6.61 1.67 1-1 14-0 0 0-0 3 31.1 42 25 23 10 6 8 3 5 125 .336 2 1 0 5 4
8 Ulven, Kalli 8Ulven, Kalli 8.47 1.85 2-5 11-10 0 0-0 0 34.0 49 38 32 14 19 12 0 5 148 .331 2 3 0 0 5
Totals 6.60 1.78 9-15 49-24 5 0 5 154.0 208 135 113 66 44 41 5 21 637 .327 18 12 0 12 23
Opponents 3.24 1.40 15-9 42-24 11 5 1 158.1 156 84 57 66 113 34 3 7 605 .258 9 6 0 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Morillas, Daniella 24 Morillas, Daniella 13 2 11 0 1.000 0 8 0 0 0
19 Schindler, Jerzie 19 Schindler, Jerzie 10 1 9 0 1.000 0 5 4 0 0
8 Ulven, Kalli 8 Ulven, Kalli 7 0 7 0 1.000 0 8 0 0 0
2 Peterson, Bailey 2 Peterson, Bailey 4 4 0 0 1.000 0 0 0 0 0
7 Janssen, Katie 7 Janssen, Katie 4 4 0 0 1.000 0 4 0 0 0
21 Janssen, Madeline 21 Janssen, Madeline 3 0 3 0 1.000 0 0 1 0 0
6 Cordes, Kelsey 6 Cordes, Kelsey 3 3 0 0 1.000 0 0 0 0 0
22 Jurgens, Leah 22 Jurgens, Leah 160 156 3 1 .994 9 0 0 0 0
1 De La Cruz, Alivia 1 De La Cruz, Alivia 47 45 1 1 .979 0 0 0 0 0
18 Kersey, Kendall 18 Kersey, Kendall 17 14 2 1 .941 0 3 1 0 0
4 Galli, Gianna 4 Galli, Gianna 46 35 8 3 .935 1 14 3 1 0
12 Fortik, Alyssa 12 Fortik, Alyssa 91 27 58 6 .934 5 0 0 0 0
13 Chvatal, Mary 13 Chvatal, Mary 88 43 39 6 .932 4 0 0 0 0
28 Simms, Madisyn 28 Simms, Madisyn 43 38 2 3 .930 0 0 0 0 0
25 Nelson, Rylyn 25 Nelson, Rylyn 99 55 36 8 .919 3 0 0 0 0
11 McNally, Eden 11 McNally, Eden 39 35 0 4 .897 0 0 0 0 0
14 Rios, Avery 14 Rios, Avery 0 0 0 0 .000 0 0 0 0 0
9 Deal, Addy 9 Deal, Addy 0 0 0 0 .000 0 0 0 0 0
Totals 674 462 179 33 .951 22 42 9 1 0
Opponents 680 475 181 24 .965 27 32 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/25 vs Ferris State L 4-7 27 4 6 3 0 0 0 2 0 0 0 2 0 0 1 5 21 8 3 .222
2/4/2025 vs Hillsdale (MI) W 5-4 29 5 8 5 2 1 0 3 0 2 1 0 0 0 1 5 21 10 4 .276
2/6/25 at Chaminade W 4-2 24 4 6 4 1 1 0 2 0 2 1 0 1 0 0 1 21 6 1 .250
2/6/2025 vs Lewis (IL) W 7-6 24 7 6 7 0 1 0 4 0 3 0 0 0 0 1 5 21 11 3 .250
2/7/25 vs Hawaii Hilo L 4-5 27 4 7 4 1 0 0 4 0 0 0 0 1 1 0 4 18 10 1 .259
2/7/2025 vs Hillsdale (MI) W 7-6 34 7 8 4 0 0 0 3 0 4 0 2 3 0 1 3 30 12 2 .235
2/14/2025 at Southern Nazarene L 4-12 19 4 6 4 2 0 0 2 0 0 0 1 1 0 0 6 12 9 3 .316
2/14/2025 vs Southeastern Oklahom L 6-7 31 6 9 5 4 3 0 3 0 0 0 2 0 2 0 10 24 5 1 .290
2/24/2025 vs Ecclesia (AR) W 7-0 24 7 6 6 1 2 0 6 0 3 0 1 0 2 0 1 21 5 0 .250
2/24/2025 vs Cottey (Mo.) College W 10-1 23 10 10 10 2 0 1 5 0 1 0 1 1 3 0 1 15 7 0 .435
2/25/2025 vs Crowley's Ridge (AR) W 8-0 21 8 9 7 0 0 1 2 0 1 0 1 1 0 0 2 15 5 1 .429
2/25/2025 at Morningside (IA) L 4-6 28 4 8 4 2 0 0 5 0 0 0 0 0 0 0 2 18 10 3 .286
2/28/2025 vs Lincoln L 0-6 22 0 0 0 0 0 0 4 0 1 0 0 0 0 0 5 18 8 4 .000
2/28/2025 vs Winona State L 2-5 27 2 6 2 3 0 0 3 0 0 0 0 0 0 0 9 21 11 1 .222
3/1/2025 vs Missouri S&T L 1-4 24 1 4 1 1 0 0 3 0 0 0 0 1 0 0 2 21 8 0 .167
3/1/2025 vs Truman W 3-1 22 3 2 3 0 1 0 4 0 1 0 0 1 0 0 4 21 10 1 .091
3/9/2025 Central Missouri L 0-9 16 0 1 0 0 0 0 5 0 1 0 0 0 0 0 4 15 4 0 .063
3/9/2025 Central Missouri W 3-2 21 3 4 2 1 1 0 3 0 0 0 0 1 0 0 9 21 15 3 .190
3/10/2025 Missouri Western L 2-5 25 2 5 2 0 0 0 3 0 0 0 0 0 0 2 5 21 5 2 .200
3/10/2025 Missouri Western L 1-2 26 1 4 1 1 0 1 1 0 0 0 0 2 0 1 3 24 7 2 .154
3/12/2025 Chadron State W 5-1 23 5 9 5 1 0 1 3 0 2 0 0 3 0 0 7 21 9 0 .391
3/12/2025 Chadron State L 2-3 23 2 5 1 2 0 0 8 0 0 1 0 1 0 1 6 21 8 2 .217
3/14/2025 vs Concordia-St. Paul L 5-13 23 5 7 5 2 0 0 1 0 0 1 0 0 0 0 2 13 6 0 .304
3/15/2025 vs Northern St. W 9-5 29 9 14 7 3 1 0 0 0 1 0 0 0 1 1 5 21 7 2 .483
3/15/2025 vs Northern St. W 9-0 20 9 7 9 2 0 2 7 0 5 0 0 0 2 0 3 15 8 0 .350
3/16/2025 vs MSU Moorhead W 5-0 22 5 4 4 1 0 0 10 0 3 0 0 0 1 0 3 21 12 0 .182
3/16/2025 vs MSU Moorhead L 3-4 28 3 6 3 2 2 0 6 0 0 0 0 1 0 0 10 21 15 2 .214
3/17/2025 Mary (N.D.) W 8-0 25 8 8 6 2 0 0 5 0 2 0 0 0 0 0 0 18 7 0 .320
3/17/2025 Mary (N.D.) W 7-4 26 7 10 5 1 0 0 8 0 0 0 0 1 1 0 5 21 4 1 .385
3/22/2025 NW Missouri W 4-3 23 4 5 4 0 0 0 6 0 0 0 0 2 0 0 4 21 12 1 .217
3/22/2025 NW Missouri L 0-9 27 0 7 0 1 0 0 1 0 1 0 0 0 0 0 4 21 10 2 .259
3/28/2025 at Emporia State L 1-9 22 1 4 1 2 0 0 3 0 0 0 0 0 0 0 1 16 7 1 .182
3/28/2025 at Emporia State L 0-6 25 0 5 0 1 0 0 2 0 0 0 0 0 0 0 7 18 10 4 .200
3/29/2025 at Washburn W 3-2 28 3 8 3 1 0 0 2 0 0 0 0 1 0 1 2 21 8 0 .286
3/29/2025 at Washburn W 8-5 28 8 10 8 3 0 1 2 0 0 0 0 2 2 0 3 21 6 0 .357
4/6/2025 Rogers State W 5-2 23 5 7 3 2 0 0 3 0 1 0 0 2 0 0 5 21 3 1 .304
4/6/2025 Rogers State L 0-2 25 0 4 0 2 0 0 1 0 0 0 1 0 0 0 8 21 9 0 .160
4/7/2025 Northeastern State W 10-5 27 10 8 10 1 1 0 5 0 2 0 0 1 0 0 2 21 9 2 .296
4/7/2025 Northeastern State L 5-8 27 5 9 5 0 0 1 5 0 1 0 0 2 2 0 1 21 9 3 .333
4/11/2025 at Central Oklahoma L 0-11 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 12 2 1 .211
4/11/2025 at Central Oklahoma L 4-5 29 4 8 4 1 0 0 5 0 1 0 0 0 0 0 8 19 3 0 .276
4/12/2025 at Newman W 11-10 33 11 14 9 0 0 1 4 0 2 0 2 1 1 0 3 21 9 0 .424
4/12/2025 at Newman W 12-6 33 12 14 11 7 1 1 4 0 1 0 2 1 1 0 2 21 9 3 .424
4/17/2025 at Pittsburg St. L 3-10 24 3 3 3 1 0 1 1 0 1 0 0 0 1 0 10 18 6 2 .125
4/17/2025 at Pittsburg St. L 1-10 17 1 3 0 1 0 0 2 0 2 0 1 1 0 0 5 13 4 1 .176
4/18/2025 at Mo. Southern St. L 3-4 28 3 9 3 1 0 1 3 0 1 1 0 0 0 0 1 18 7 0 .321
4/18/2025 at Mo. Southern St. L 1-3 23 1 4 1 2 0 0 0 0 0 0 0 1 0 0 5 18 10 0 .174
4/26/2025 at Fort Hays State W 4-1 31 4 10 3 3 0 0 1 0 2 0 0 2 0 0 9 21 10 2 .323
4/26/2025 at Fort Hays State L 3-6 25 3 6 3 3 0 0 3 0 0 1 0 1 0 0 6 18 5 3 .240
4/30/2025 vs Missouri Western L 0-8 17 0 0 0 0 0 0 5 0 0 0 0 1 0 0 5 16 6 2 .000
Total 213-245 1247 213 327 190 69 15 12 174 0 47 6 16 37 20 10 224 968 396 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/25 vs Ferris State L 4-7 7.0 7 7 5 7 3 3 0 1 4 0 1 0 0 1 0 6.43
2/4/2025 vs Hillsdale (MI) W 5-4 7.0 4 4 2 3 5 0 0 0 0 0 0 0 1 1 0 2.57
2/6/25 at Chaminade W 4-2 7.0 4 2 2 7 3 1 1 0 2 0 1 0 2 1 1 2.57
2/6/2025 vs Lewis (IL) W 7-6 7.0 7 6 5 4 3 0 1 0 2 0 0 0 3 1 1 6.43
2/7/25 vs Hawaii Hilo L 4-5 6.0 6 5 4 5 2 1 2 0 3 0 1 0 3 2 0 6.00
2/7/2025 vs Hillsdale (MI) W 7-6 10.0 8 6 4 3 5 0 0 0 0 0 1 0 4 2 1 3.60
2/14/2025 at Southern Nazarene L 4-12 4.0 15 12 12 4 2 3 1 1 3 0 1 0 4 3 0 27.00
2/14/2025 vs Southeastern Oklahom L 6-7 8.0 12 7 6 1 7 3 0 1 1 0 0 0 4 4 0 6.75
2/24/2025 vs Ecclesia (AR) W 7-0 7.0 4 0 0 0 4 1 0 0 1 0 0 0 5 4 0 0.00
2/24/2025 vs Cottey (Mo.) College W 10-1 5.0 3 1 1 3 3 0 0 0 0 0 1 0 6 4 0 1.80
2/25/2025 vs Crowley's Ridge (AR) W 8-0 5.0 5 0 0 0 4 1 0 0 0 0 0 0 7 4 0 0.00
2/25/2025 at Morningside (IA) L 4-6 6.0 5 6 4 3 3 1 0 0 2 0 1 0 7 5 0 6.00
2/28/2025 vs Lincoln L 0-6 6.0 6 6 1 2 5 0 0 0 1 0 0 0 7 6 0 1.50
2/28/2025 vs Winona State L 2-5 7.0 11 5 4 1 7 1 2 1 0 0 0 0 7 7 0 5.14
3/1/2025 vs Missouri S&T L 1-4 7.0 8 4 4 4 6 4 0 0 0 0 1 0 7 8 0 5.14
3/1/2025 vs Truman W 3-1 7.0 6 1 1 1 4 2 3 0 0 0 0 0 8 8 1 1.29
3/9/2025 Central Missouri L 0-9 5.0 12 9 9 0 3 2 0 3 0 0 0 0 8 9 0 16.20
3/9/2025 Central Missouri W 3-2 7.0 8 2 2 2 0 2 0 0 1 0 0 0 9 9 1 2.57
3/10/2025 Missouri Western L 2-5 7.0 7 5 3 2 4 2 0 1 0 0 0 0 9 10 0 3.86
3/10/2025 Missouri Western L 1-2 8.0 7 2 1 0 2 2 0 0 1 0 0 0 9 11 0 1.13
3/12/2025 Chadron State W 5-1 7.0 4 1 1 7 2 0 0 0 0 0 0 0 10 11 0 1.29
3/12/2025 Chadron State L 2-3 7.0 3 3 2 4 6 1 0 1 1 0 1 0 10 12 0 2.57
3/14/2025 vs Concordia-St. Paul L 5-13 4.1 14 13 11 2 0 3 0 0 2 0 1 0 10 13 0 22.85
3/15/2025 vs Northern St. W 9-5 7.0 12 5 4 0 4 2 0 0 0 0 1 0 11 13 0 5.14
3/15/2025 vs Northern St. W 9-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 12 13 0 0.00
3/16/2025 vs MSU Moorhead W 5-0 7.0 4 0 0 0 3 0 0 0 0 0 1 0 13 13 0 0.00
3/16/2025 vs MSU Moorhead L 3-4 7.0 10 4 3 2 5 2 0 0 1 0 0 0 13 14 0 3.86
3/17/2025 Mary (N.D.) W 8-0 6.0 2 0 0 3 4 1 0 0 0 0 1 0 14 14 0 0.00
3/17/2025 Mary (N.D.) W 7-4 7.0 5 4 4 4 6 0 0 0 1 0 0 0 15 14 0 5.14
3/22/2025 NW Missouri W 4-3 7.0 8 3 3 3 2 0 0 0 2 0 2 0 16 14 0 3.86
3/22/2025 NW Missouri L 0-9 7.0 10 9 7 5 1 3 1 0 1 0 0 0 16 15 0 9.00
3/28/2025 at Emporia State L 1-9 5.1 9 9 8 5 3 2 0 1 4 0 1 0 16 16 0 13.50
3/28/2025 at Emporia State L 0-6 6.0 6 6 3 3 1 0 0 1 2 0 0 0 16 17 0 4.50
3/29/2025 at Washburn W 3-2 7.0 4 2 2 2 1 1 0 0 0 0 0 0 17 17 1 2.57
3/29/2025 at Washburn W 8-5 7.0 9 5 5 1 1 1 0 3 0 0 0 0 18 17 1 6.43
4/6/2025 Rogers State W 5-2 7.0 5 2 1 4 6 2 0 0 0 0 0 0 19 17 1 1.29
4/6/2025 Rogers State L 0-2 7.0 6 2 2 1 1 1 1 1 0 0 1 0 19 18 0 2.57
4/7/2025 Northeastern State W 10-5 7.0 12 5 3 2 0 2 0 1 0 0 0 0 20 18 0 3.86
4/7/2025 Northeastern State L 5-8 7.0 9 8 4 1 3 2 0 2 1 0 0 0 20 19 0 5.14
4/11/2025 at Central Oklahoma L 0-11 4.0 12 11 11 2 0 3 1 2 0 0 1 0 20 20 0 24.75
4/11/2025 at Central Oklahoma L 4-5 6.1 4 5 5 6 4 0 1 1 0 0 1 0 20 21 0 7.11
4/12/2025 at Newman W 11-10 7.0 11 10 10 9 4 1 0 0 1 0 1 0 21 21 1 12.86
4/12/2025 at Newman W 12-6 7.0 10 6 5 2 3 3 0 0 1 0 0 0 22 21 0 6.43
4/17/2025 at Pittsburg St. L 3-10 6.0 13 10 9 3 0 4 0 1 1 0 2 0 22 22 0 13.50
4/17/2025 at Pittsburg St. L 1-10 4.1 10 10 10 6 1 2 1 2 1 0 0 0 22 23 0 20.77
4/18/2025 at Mo. Southern St. L 3-4 6.0 9 4 4 4 2 1 0 0 2 0 2 0 22 24 0 6.00
4/18/2025 at Mo. Southern St. L 1-3 6.0 10 3 3 1 1 3 0 1 0 0 0 0 22 25 0 4.50
4/26/2025 at Fort Hays State W 4-1 7.0 5 1 0 0 1 1 0 0 0 0 1 0 23 25 0 0.00
4/26/2025 at Fort Hays State L 3-6 6.0 12 6 3 2 0 1 0 1 0 0 0 0 23 26 0 4.50
4/30/2025 vs Missouri Western L 0-8 5.1 11 8 5 3 0 5 0 0 1 0 1 0 23 27 0 8.44
Total 213-245 322.2 387 245 198 139 141 76 15 26 43 0 26 0 23 27 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Hillsdale (MI) (2/7/2025)
RUNS SCORED 12 Newman (4/12/2025)
HITS 14 Northern St. (3/15/2025); Newman (4/12/2025); Newman (4/12/2025)
RBIS 11 Newman (4/12/2025)
DOUBLES 7 Newman (4/12/2025)
TRIPLES 3 Southeastern Oklahom (2/14/2025)
HOME RUNS 2 Northern St. (3/15/2025)
WALKS 10 MSU Moorhead (3/16/2025)
STRIKEOUTS 10 Southeastern Oklahom (2/14/2025); MSU Moorhead (3/16/2025); Pittsburg St. (4/17/2025)
SAC HITS 3 Chadron State (3/12/2025); Hillsdale (MI) (2/7/2025)
SAC FLIES 3 Cottey (Mo.) College (2/24/2025)
STOLEN BASES 5 Northern St. (3/15/2025)
HIT BY PITCH 2 Ferris State (2/4/25); Southeastern Oklahom (2/14/2025); Hillsdale (MI) (2/7/2025); Newman (4/12/2025); Newman (4/12/2025)
CAUGHT STEALING 1 Hillsdale (MI) (2/4/2025); Chaminade (2/6/25); Chadron State (3/12/2025); Concordia-St. Paul (3/14/2025); Mo. Southern St. (4/18/2025)
HIT INTO DP 3 Hillsdale (MI) (2/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hillsdale (MI) (2/7/2025)
RUNS ALLOWED 13 Concordia-St. Paul (3/14/2025)
EARNED RUNS 12 Southern Nazarene (2/14/2025)
WALKS ALLOWED 9 Newman (4/12/2025)
STRIKEOUTS 7 Southeastern Oklahom (2/14/2025); Winona State (2/28/2025)
HITS ALLOWED 15 Southern Nazarene (2/14/2025)
DOUBLES ALLOWED 5 Missouri Western (4/30/2025)
TRIPLES ALLOWED 3 Truman (3/1/2025)
HOME RUNS ALLOWED 3 Central Missouri (3/9/2025); Washburn (3/29/2025)
WILD PITCHES 4 Ferris State (2/4/25); Emporia State (3/28/2025)
HIT BATTERS 2 NW Missouri (3/22/2025); Pittsburg St. (4/17/2025); Mo. Southern St. (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hillsdale (MI) (2/7/2025)
ASSISTS 15 Central Missouri (3/9/2025); MSU Moorhead (3/16/2025)
ERRORS 4 Hillsdale (MI) (2/4/2025); Lincoln (2/28/2025); Emporia State (3/28/2025)
PASSED BALLS 2 Ferris State (2/4/25)
DPS TURNED 3 Northern St. (3/15/2025); MSU Moorhead (3/16/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chvatal, Mary; Fortik, Alyssa Southeastern Oklahom (2/14/2025); Hillsdale (MI) (2/7/2025); Newman (4/12/2025)
RUNS SCORED 3 De La Cruz, Alivia; McNally, Eden; Galli, Gianna; Chvatal, Mary; Simms, Madisyn Mary (N.D.) (3/17/2025); Hillsdale (MI) (2/7/2025); Cottey (Mo.) College (2/24/2025); Northern St. (3/15/2025); Newman (4/12/2025)
HITS 4 Fortik, Alyssa Newman (4/12/2025)
RBIS 5 Fortik, Alyssa Newman (4/12/2025)
DOUBLES 3 McNally, Eden Newman (4/12/2025)
TRIPLES 1 McNally, Eden; Fortik, Alyssa; Nelson, Rylyn; Chvatal, Mary; Jurgens, Leah Hillsdale (MI) (2/4/2025); Chaminade (2/6/25); Lewis (IL) (2/6/2025); Southeastern Oklahom (2/14/2025); Ecclesia (AR) (2/24/2025)
HOME RUNS 1 Nelson, Rylyn; Galli, Gianna Crowley's Ridge (AR) (2/25/2025); Missouri Western (3/10/2025); Chadron State (3/12/2025); Northeastern State (4/7/2025); Cottey (Mo.) College (2/24/2025)
WALKS 3 Chvatal, Mary; Fortik, Alyssa MSU Moorhead (3/16/2025); NW Missouri (3/22/2025)
STRIKEOUTS 4 Nelson, Rylyn Mary (N.D.) (3/17/2025)
SAC HITS 1 McNally, Eden; Jurgens, Leah; Chvatal, Mary; Simms, Madisyn Chaminade (2/6/25); Crowley's Ridge (AR) (2/25/2025); Missouri S&T (3/1/2025); Central Missouri (3/9/2025); Missouri Western (3/10/2025)
