Skip To Main Content

University of Nebraska - Kearney Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Galli, Gianna .305 .797 40-40 128 7 39 12 1 2 28 59 .461 7 0 11 3 .336 2 4 1-1
5 Brigham, Zaria .297 .785 46-45 148 23 44 10 1 3 17 65 .439 12 0 36 0 .346 2 1 6-6
2 Peterson, Bailey .290 .717 46-46 138 17 40 6 2 1 17 53 .384 9 0 16 0 .333 0 5 5-5
24 Morillas, Daniella .267 .663 40-37 101 6 27 4 0 0 11 31 .307 11 4 16 3 .356 2 4 1-1
12 Fortik, Alyssa .266 .724 46-46 109 17 29 7 0 0 12 36 .330 18 5 21 0 .394 0 7 5-6
13 Chvatal, Mary .264 .769 47-47 129 27 34 8 1 0 5 44 .341 33 4 18 1 .428 0 5 10-12
11 De La Cruz, Alivia .217 .640 45-43 106 11 23 1 3 0 4 30 .283 23 0 31 0 .357 0 2 6-9
15 Graf, Kaycee .195 .575 36-32 87 9 17 3 0 1 8 23 .264 14 1 25 1 .311 1 0 0-1
14 Rios, Avery .500 1.000 24-0 2 9 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 3-3
8 Ulven, Kalli .207 .640 22-9 29 4 6 0 0 2 4 12 .414 1 0 4 0 .226 1 1 3-3
18 Kersey, Kendall .164 .556 31-29 73 5 12 2 0 2 9 20 .274 10 2 24 2 .282 0 1 1-1
7 Janssen, Katie .154 .548 28-21 52 4 8 0 0 2 6 14 .269 8 1 20 0 .279 0 2 0-0
25 deMontel, Haley .125 .347 21-11 32 2 4 0 0 0 1 4 .125 3 1 9 0 .222 0 0 1-1
22 Duis, Ashley .088 .308 19-10 34 2 3 0 0 0 2 3 .088 5 1 12 0 .220 1 2 1-1
10 De Jong, Aubrey .077 .369 26-12 26 5 2 1 0 1 2 6 .231 2 0 11 0 .138 1 1 2-2
Totals .242 .672 47-47 1194 148 289 54 8 14 126 401 .336 156 19 255 10 .336 10 35 45-52
Opponents .335 .902 47-47 1268 262 425 77 20 28 241 626 .494 148 20 130 8 .408 17 35 47-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Odle, Chloe 3.74 1.49 7-13 26-20 9 3-0 0 116.0 118 65 62 55 54 18 5 13 431 .274 6 11 0 5 13
9 Fredrick, Zakayia 5.51 1.99 3-8 27-11 3 2-1 2 80.0 132 83 63 27 28 24 4 8 363 .364 3 2 0 5 6
24 Morillas, Daniella 3.65 1.66 1-4 13-5 0 0-1 0 30.2 29 20 16 22 11 8 2 1 116 .250 5 3 0 0 4
1 Fry, Teilar 4.58 2.13 3-2 15-2 1 1-1 0 36.2 66 36 24 12 11 12 2 3 161 .410 5 2 0 2 5
19 Schindler, Jerzie 6.93 2.38 0-4 19-7 0 0-0 0 35.1 58 42 35 26 19 12 6 2 158 .367 7 1 0 3 5
8 Ulven, Kalli 15.00 4.00 0-2 5-2 0 0-0 0 7.0 22 16 15 6 7 3 1 1 39 .564 1 1 0 2 2
Totals 4.92 1.88 14-33 105-47 13 7 2 305.2 425 262 215 148 130 77 20 28 1268 .335 27 20 0 17 35
Opponents 2.68 1.41 33-14 85-47 17 4 5 315.2 289 148 121 156 255 54 8 14 1194 .242 20 19 0 10 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Peterson, Bailey 73 71 2 0 1.000 0 0 0 0 0
9 Fredrick, Zakayia 18 5 13 0 1.000 0 11 2 0 0
3 Odle, Chloe 17 3 14 0 1.000 0 7 13 0 0
1 Fry, Teilar 13 2 11 0 1.000 2 8 4 0 0
19 Schindler, Jerzie 9 0 9 0 1.000 0 7 2 0 0
25 deMontel, Haley 2 1 1 0 1.000 0 0 0 0 0
22 Duis, Ashley 1 1 0 0 1.000 0 0 0 0 0
4 Galli, Gianna 153 112 39 2 .987 5 13 6 1 0
24 Morillas, Daniella 151 101 48 2 .987 4 13 0 0 0
7 Janssen, Katie 115 111 2 2 .983 6 0 0 0 0
5 Brigham, Zaria 92 85 5 2 .978 0 0 0 0 0
10 De Jong, Aubrey 63 50 11 2 .968 0 17 6 7 0
11 De La Cruz, Alivia 83 77 3 3 .964 1 0 0 0 0
18 Kersey, Kendall 82 68 11 3 .963 1 17 8 2 0
13 Chvatal, Mary 175 82 84 9 .949 11 0 0 0 0
12 Fortik, Alyssa 169 90 70 9 .947 11 0 0 0 0
8 Ulven, Kalli 17 15 1 1 .941 0 1 0 0 0
15 Graf, Kaycee 70 42 20 8 .886 1 0 0 0 0
14 Rios, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1303 916 344 43 .967 17 94 41 10 0
Opponents 1305 946 319 40 .969 15 90 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Morillas, Daniella .345 .860 12-12 29 1 10 3 0 0 5 13 .448 4 0 4 1 .412 1 1 0-0
12 Fortik, Alyssa .341 .886 18-18 44 5 15 5 0 0 6 20 .455 7 0 4 0 .431 0 0 0-0
8 Ulven, Kalli .333 .666 7-2 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1
4 Galli, Gianna .288 .781 18-18 59 4 17 5 0 2 10 28 .475 2 0 4 1 .306 1 1 0-0
15 Graf, Kaycee .275 .775 18-18 51 5 14 3 0 1 6 20 .392 8 1 13 1 .383 0 0 0-1
13 Chvatal, Mary .255 .691 18-18 51 12 13 3 0 0 2 16 .314 8 2 6 0 .377 0 0 1-2
2 Peterson, Bailey .246 .569 18-18 57 6 14 3 0 0 5 17 .298 2 0 3 0 .271 0 0 0-0
11 De La Cruz, Alivia .244 .657 18-18 45 4 11 1 1 0 2 14 .311 7 0 8 0 .346 0 0 2-2
5 Brigham, Zaria .231 .632 17-17 52 5 12 2 0 1 4 17 .327 6 0 15 0 .305 1 0 1-1
10 De Jong, Aubrey .222 .867 8-2 9 4 2 1 0 1 2 6 .667 0 0 2 0 .200 1 1 0-0
25 deMontel, Haley .167 .542 4-2 6 1 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 1-1
18 Kersey, Kendall .146 .483 18-16 41 4 6 1 0 1 5 10 .244 4 1 15 0 .239 0 0 0-0
7 Janssen, Katie .091 .182 8-4 11 1 1 0 0 0 2 1 .091 0 0 5 0 .091 0 1 0-0
14 Rios, Avery .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .256 .689 18-18 461 56 118 27 1 6 49 165 .358 49 5 80 3 .331 4 4 7-9
Opponents .366 1.022 18-18 505 144 185 36 7 18 131 289 .572 71 12 37 3 .450 8 14 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Odle, Chloe 5.69 1.68 1-9 12-11 3 0-0 0 51.2 58 45 42 28 17 7 3 11 198 .293 5 8 0 4 6
19 Schindler, Jerzie 7.00 2.69 0-1 8-1 0 0-0 0 13.0 23 16 13 12 5 5 1 1 58 .397 3 0 0 2 2
9 Fredrick, Zakayia 7.07 2.32 1-3 14-4 2 1-0 0 33.2 63 45 34 14 11 13 3 4 164 .384 2 2 0 1 3
1 Fry, Teilar 11.25 3.19 0-1 5-1 0 0-0 0 9.1 24 18 15 5 1 6 0 2 50 .480 2 0 0 1 0
24 Morillas, Daniella 17.18 3.75 1-1 4-1 0 0-0 0 3.2 5 9 9 7 1 2 0 0 13 .385 3 2 0 0 2
8 Ulven, Kalli 19.09 5.31 0-0 3-0 0 0-0 0 3.2 12 11 10 5 2 3 0 0 22 .545 1 0 0 0 1
Totals 7.49 2.23 3-15 46-18 5 1 0 115.0 185 144 123 71 37 36 7 18 505 .366 16 12 0 8 14
Opponents 2.77 1.41 15-3 35-18 5 3 3 118.2 118 56 47 49 80 27 1 6 461 .256 9 5 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Morillas, Daniella 46 33 13 0 1.000 1 4 0 0 0
11 De La Cruz, Alivia 34 34 0 0 1.000 0 0 0 0 0
2 Peterson, Bailey 33 32 1 0 1.000 0 0 0 0 0
9 Fredrick, Zakayia 11 2 9 0 1.000 0 4 0 0 0
3 Odle, Chloe 10 3 7 0 1.000 0 2 2 0 0
19 Schindler, Jerzie 3 0 3 0 1.000 0 1 1 0 0
1 Fry, Teilar 2 0 2 0 1.000 0 6 1 0 0
8 Ulven, Kalli 2 1 1 0 1.000 0 0 0 0 0
4 Galli, Gianna 79 62 15 2 .975 3 0 0 0 0
18 Kersey, Kendall 44 36 6 2 .955 0 10 3 2 0
13 Chvatal, Mary 60 25 32 3 .950 4 0 0 0 0
5 Brigham, Zaria 37 34 1 2 .946 0 0 0 0 0
10 De Jong, Aubrey 17 11 5 1 .941 0 7 1 3 0
7 Janssen, Katie 17 15 1 1 .941 3 0 0 0 0
12 Fortik, Alyssa 64 33 25 6 .906 2 0 0 0 0
15 Graf, Kaycee 28 24 1 3 .893 0 0 0 0 0
14 Rios, Avery 0 0 0 0 .000 0 0 0 0 0
25 deMontel, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 487 345 122 20 .959 13 34 8 5 0
Opponents 481 355 113 13 .973 12 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Jessup U. (CA) W 3-0 30 3 11 3 1 0 0 4 0 2 0 0 2 0 0 3 21 2 0 .367
1/30/2026 at Concordia-Irvine W 7-3 30 7 10 5 1 2 0 5 0 1 0 0 1 0 1 7 21 6 0 .333
1/30/2026 vs Cal St. Monterey Bay W 7-4 26 7 6 5 2 0 1 2 0 4 0 0 1 0 0 3 21 13 0 .231
1/31/2026 at CS San Bernardino L 2-7 24 2 6 2 2 0 0 7 0 0 1 0 0 1 1 6 18 4 1 .250
2/1/2026 vs Dominican (CA) L 4-10 27 4 8 4 0 0 0 5 0 3 0 0 0 1 1 2 21 11 2 .296
2/7/2026 at Wayne State L 1-6 22 1 3 1 0 0 0 5 0 2 1 1 1 0 0 12 18 6 2 .136
2/7/2026 at Chadron State W 7-0 34 7 14 7 1 0 2 2 0 1 1 0 0 0 0 6 21 7 2 .412
2/8/2026 vs Chadron State W 6-0 22 6 7 5 2 1 0 3 0 1 0 0 0 3 0 6 20 16 0 .318
2/8/2026 at Wayne State L 2-4 24 2 3 2 1 0 0 3 0 2 0 1 1 0 0 6 18 5 0 .125
2/12/2026 vs Quincy (IL) L 1-5 23 1 5 1 0 1 0 3 0 0 0 1 2 0 0 3 18 9 2 .217
2/12/2026 Arkansas Tech L 1-4 27 1 7 1 0 0 0 3 0 1 0 0 1 0 1 7 21 10 2 .259
2/13/2026 vs Southern Nazarene L 0-3 19 0 1 0 0 0 0 2 0 0 1 1 1 0 1 9 21 7 0 .053
2/13/2026 vs Mo.-St. Louis W 4-2 28 4 7 4 3 0 0 3 0 2 0 0 2 0 0 6 21 8 2 .250
2/22/2026 vs Sioux Falls W 1-0 24 1 2 1 0 0 0 3 0 2 0 2 0 0 0 11 21 13 0 .083
2/22/2026 vs Sioux Falls W 3-0 28 3 8 2 1 0 0 1 0 1 0 1 1 0 0 9 21 7 0 .286
2/23/2026 vs Southwest Minnesota L 1-9 16 1 1 1 0 0 1 2 0 0 0 0 0 0 0 10 14 9 0 .063
2/23/2026 vs Southwest Minnesota W 4-1 31 4 10 4 1 0 2 2 0 1 0 0 1 0 0 5 21 14 0 .323
2/27/2026 vs Rockhurst L 1-3 23 1 5 1 1 0 0 5 0 0 0 0 1 1 1 10 21 6 0 .217
2/27/2026 vs Southwest Baptist L 3-5 27 3 7 3 1 0 0 4 0 2 0 0 2 0 0 6 19 11 0 .259
2/28/2026 vs Minnesota State L 5-6 26 5 3 2 0 0 1 6 0 1 0 1 2 0 0 8 23 8 2 .115
2/28/2026 vs Truman L 1-3 26 1 6 1 1 0 0 3 0 1 0 1 2 0 0 4 21 4 0 .231
3/6/2026 vs Lincoln (Mo.) L 2-6 27 2 5 2 0 0 1 2 0 3 0 0 0 0 0 2 21 7 0 .185
3/6/2026 vs Illinois-Springfield L 4-5 27 4 8 4 0 1 0 5 0 1 0 0 2 0 0 7 18 6 1 .296
3/7/2026 vs Illinois-Springfield L 2-5 24 2 4 1 1 0 0 5 0 0 0 0 3 0 0 3 21 8 2 .167
3/7/2026 vs Lincoln (Mo.) W 4-0 26 4 7 4 1 0 0 2 0 2 0 0 2 0 0 4 21 7 1 .269
3/8/2026 vs Minnesota-Duluth L 2-10 21 2 5 2 3 0 0 2 0 1 1 0 1 0 0 4 18 4 2 .238
3/8/2026 vs Truman W 12-3 29 12 6 9 2 2 0 7 0 4 0 4 2 0 1 2 21 5 0 .207
3/17/2026 at MSU Denver L 1-11 17 1 2 0 1 0 0 6 0 0 0 0 0 0 0 7 12 2 2 .118
3/17/2026 at MSU Denver L 1-3 25 1 4 0 1 0 0 5 0 0 0 1 0 0 0 7 18 7 0 .160
3/20/2026 Pittsburg St. L 4-10 27 4 9 4 3 0 0 4 0 0 1 1 0 1 0 2 21 7 1 .333
3/20/2026 Pittsburg St. L 2-13 18 2 2 1 1 0 0 3 0 0 0 0 0 0 0 6 15 4 1 .111
3/21/2026 Mo. Southern St. W 7-6 32 7 12 6 3 0 1 3 0 3 0 0 0 0 0 4 21 7 0 .375
3/21/2026 Mo. Southern St. L 1-9 25 1 5 1 1 0 0 2 0 0 0 0 0 0 0 6 21 11 0 .200
3/28/2026 at Missouri Western State University L 2-10 19 2 6 2 3 0 1 1 0 0 0 0 0 0 1 3 12 5 3 .316
3/28/2026 at Missouri Western W 5-1 25 5 5 2 2 0 0 4 0 1 1 1 1 0 0 4 21 8 0 .200
4/2/2026 Washburn L 1-9 22 1 2 1 0 0 0 4 0 0 0 0 0 0 1 7 21 10 0 .091
4/2/2026 Washburn L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 21 1 0 .130
4/3/2026 Emporia St. L 4-15 29 4 9 4 2 0 0 2 0 1 0 0 0 1 0 3 21 3 0 .310
4/3/2026 Emporia St. L 3-5 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 5 21 7 0 .222
4/11/2026 at Northeastern St. L 0-3 24 0 4 0 1 0 0 4 0 0 0 0 1 0 0 1 18 5 2 .167
4/11/2026 at Northeastern St. L 4-5 31 4 9 3 0 0 0 1 0 0 0 0 1 0 0 4 18 5 3 .290
4/13/2026 at Rogers St. L 6-7 26 6 6 6 3 0 0 5 0 0 0 1 1 0 0 7 18 12 1 .231
4/13/2026 at Rogers St. L 0-6 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 18 9 1 .192
4/17/2026 Central Oklahoma L 7-14 31 7 10 6 1 0 1 4 0 0 0 0 0 1 0 7 21 7 4 .323
4/17/2026 Central Oklahoma L 1-16 22 1 6 1 1 0 0 1 0 0 0 0 0 0 0 3 15 6 2 .273
4/18/2026 Newman L 7-11 30 7 13 7 1 1 2 4 0 2 0 1 0 1 1 3 21 6 1 .433
4/18/2026 Newman W 2-0 24 2 6 2 0 0 1 1 0 0 0 1 0 0 0 2 21 9 1 .250
Total 148-262 1194 148 289 126 54 8 14 156 0 45 7 19 35 10 10 255 916 344 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Jessup U. (CA) W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
1/30/2026 at Concordia-Irvine W 7-3 7.0 8 3 3 0 2 1 1 1 0 0 0 0 2 0 0 3.00
1/30/2026 vs Cal St. Monterey Bay W 7-4 7.0 9 4 4 5 4 1 1 0 1 0 0 0 3 0 0 4.00
1/31/2026 at CS San Bernardino L 2-7 6.0 12 7 3 1 4 1 1 0 1 0 1 0 3 1 0 3.50
2/1/2026 vs Dominican (CA) L 4-10 7.0 12 10 5 4 5 1 0 1 1 0 0 0 3 2 0 5.00
2/7/2026 at Wayne State L 1-6 6.0 13 6 5 2 3 1 0 0 0 0 0 0 3 3 0 5.83
2/7/2026 at Chadron State W 7-0 7.0 5 0 0 0 9 1 0 0 0 0 0 0 4 3 0 0.00
2/8/2026 vs Chadron State W 6-0 7.0 6 0 0 1 2 0 1 0 1 0 0 0 5 3 0 0.00
2/8/2026 at Wayne State L 2-4 6.0 8 4 4 1 3 3 1 0 2 0 0 0 5 4 0 4.67
2/12/2026 vs Quincy (IL) L 1-5 6.0 7 5 2 3 1 2 0 0 1 0 0 0 5 5 0 2.33
2/12/2026 Arkansas Tech L 1-4 7.0 10 4 3 7 5 2 1 0 0 0 0 0 5 6 0 3.00
2/13/2026 vs Southern Nazarene L 0-3 7.0 6 3 3 4 2 0 1 0 1 0 0 0 5 7 0 3.00
2/13/2026 vs Mo.-St. Louis W 4-2 7.0 9 2 2 1 4 1 0 0 0 0 1 0 6 7 0 2.00
2/22/2026 vs Sioux Falls W 1-0 7.0 11 0 0 3 4 3 0 0 0 0 0 0 7 7 1 0.00
2/22/2026 vs Sioux Falls W 3-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 8 7 0 0.00
2/23/2026 vs Southwest Minnesota L 1-9 4.2 13 9 9 1 2 2 0 1 0 0 0 0 8 8 0 13.50
2/23/2026 vs Southwest Minnesota W 4-1 7.0 3 1 1 3 2 0 1 0 0 0 0 0 9 8 0 1.00
2/27/2026 vs Rockhurst L 1-3 7.0 9 3 3 2 5 1 1 0 0 0 1 0 9 9 0 3.00
2/27/2026 vs Southwest Baptist L 3-5 6.1 8 5 5 5 0 2 0 2 0 0 1 0 9 10 0 5.53
2/28/2026 vs Minnesota State L 5-6 7.2 9 6 3 7 2 1 0 1 1 0 0 0 9 11 0 2.74
2/28/2026 vs Truman L 1-3 7.0 6 3 3 1 4 2 0 1 0 0 1 0 9 12 0 3.00
3/6/2026 vs Lincoln (Mo.) L 2-6 7.0 10 6 6 2 2 4 0 0 0 0 0 0 9 13 0 6.00
3/6/2026 vs Illinois-Springfield L 4-5 6.0 6 5 3 3 3 2 1 0 0 0 1 0 9 14 0 3.50
3/7/2026 vs Illinois-Springfield L 2-5 7.0 8 5 4 4 3 1 0 1 0 0 0 0 9 15 0 4.00
3/7/2026 vs Lincoln (Mo.) W 4-0 7.0 4 0 0 5 4 0 0 0 0 0 0 0 10 15 0 0.00
3/8/2026 vs Minnesota-Duluth L 2-10 6.0 16 10 10 1 4 3 1 1 1 0 0 0 10 16 0 11.67
3/8/2026 vs Truman W 12-3 7.0 6 3 3 1 4 0 1 0 0 0 1 0 11 16 0 3.00
3/17/2026 at MSU Denver L 1-11 4.0 12 11 5 2 2 4 1 0 1 0 1 0 11 17 0 8.75
3/17/2026 at MSU Denver L 1-3 6.0 8 3 3 6 3 2 0 1 0 0 0 0 11 18 0 3.50
3/20/2026 Pittsburg St. L 4-10 7.0 9 10 7 6 1 1 1 2 0 0 0 0 11 19 0 7.00
3/20/2026 Pittsburg St. L 2-13 5.0 14 13 13 2 2 5 0 2 0 0 0 0 11 20 0 18.20
3/21/2026 Mo. Southern St. W 7-6 7.0 8 6 6 3 2 0 0 0 1 0 2 0 12 20 0 6.00
3/21/2026 Mo. Southern St. L 1-9 7.0 10 9 9 2 0 2 1 3 2 0 1 0 12 21 0 9.00
3/28/2026 at Missouri Western State University L 2-10 4.0 9 10 4 5 1 1 1 0 0 0 0 1 12 22 0 7.00
3/28/2026 at Missouri Western W 5-1 7.0 6 1 1 3 1 0 0 0 0 0 0 0 13 22 0 1.00
4/2/2026 Washburn L 1-9 7.0 14 9 9 5 1 5 0 0 1 0 1 0 13 23 0 9.00
4/2/2026 Washburn L 0-4 7.0 5 4 4 3 1 2 1 0 1 0 2 0 13 24 0 4.00
4/3/2026 Emporia St. L 4-15 7.0 14 15 15 9 5 3 0 3 2 0 0 0 13 25 0 15.00
4/3/2026 Emporia St. L 3-5 7.0 9 5 5 2 4 1 2 0 1 0 1 0 13 26 0 5.00
4/11/2026 at Northeastern St. L 0-3 6.0 5 3 2 2 1 1 0 1 1 0 1 0 13 27 0 2.33
4/11/2026 at Northeastern St. L 4-5 6.0 11 5 2 1 4 1 0 0 0 0 0 0 13 28 0 2.33
4/13/2026 at Rogers St. L 6-7 6.0 7 7 7 8 3 2 0 1 1 0 1 0 13 29 0 8.17
4/13/2026 at Rogers St. L 0-6 6.0 11 6 5 1 3 3 1 0 1 0 1 0 13 30 0 5.83
4/17/2026 Central Oklahoma L 7-14 7.0 17 14 13 8 2 3 0 2 1 0 1 0 13 31 0 13.00
4/17/2026 Central Oklahoma L 1-16 5.0 20 16 12 5 3 4 0 1 3 0 0 0 13 32 0 16.80
4/18/2026 Newman L 7-11 7.0 10 11 9 4 2 2 0 3 1 0 1 0 13 33 0 9.00
4/18/2026 Newman W 2-0 7.0 6 0 0 2 1 0 0 0 0 0 0 0 14 33 0 0.00
Total 148-262 305.2 425 262 215 148 130 77 20 28 27 0 20 1 14 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Chadron State (2/7/2026)
RUNS SCORED 12 Truman (3/8/2026)
HITS 14 Chadron State (2/7/2026)
RBIS 9 Truman (3/8/2026)
DOUBLES 3 Minnesota-Duluth (3/8/2026); Pittsburg St. (3/20/2026); Mo. Southern St. (3/21/2026); Mo.-St. Louis (2/13/2026); Missouri Western State University (3/28/2026)
TRIPLES 2 Concordia-Irvine (1/30/2026); Truman (3/8/2026)
HOME RUNS 2 Newman (4/18/2026); Chadron State (2/7/2026); Southwest Minnesota (2/23/2026)
WALKS 7 CS San Bernardino (1/31/2026); Truman (3/8/2026)
STRIKEOUTS 12 Wayne State (2/7/2026)
SAC HITS 3 Illinois-Springfield (3/7/2026)
SAC FLIES 3 Chadron State (2/8/2026)
STOLEN BASES 4 Cal St. Monterey Bay (1/30/2026); Truman (3/8/2026)
HIT BY PITCH 4 Truman (3/8/2026)
CAUGHT STEALING 1 Southern Nazarene (2/13/2026); Minnesota-Duluth (3/8/2026); Pittsburg St. (3/20/2026); CS San Bernardino (1/31/2026); Chadron State (2/7/2026)
HIT INTO DP 1 Dominican (CA) (2/1/2026); Arkansas Tech (2/12/2026); Southern Nazarene (2/13/2026); Rockhurst (2/27/2026); Pittsburg St. (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Cal St. Monterey Bay (1/30/2026); Dominican (CA) (2/1/2026); Chadron State (2/8/2026); Arkansas Tech (2/12/2026); Southern Nazarene (2/13/2026)
RUNS ALLOWED 16 Central Oklahoma (4/17/2026)
EARNED RUNS 15 Emporia St. (4/3/2026)
WALKS ALLOWED 9 Emporia St. (4/3/2026)
STRIKEOUTS 9 Chadron State (2/7/2026)
HITS ALLOWED 20 Central Oklahoma (4/17/2026)
DOUBLES ALLOWED 5 Pittsburg St. (3/20/2026); Washburn (4/2/2026)
TRIPLES ALLOWED 2 Emporia St. (4/3/2026)
HOME RUNS ALLOWED 3 Mo. Southern St. (3/21/2026); Emporia St. (4/3/2026); Newman (4/18/2026)
WILD PITCHES 3 Central Oklahoma (4/17/2026)
HIT BATTERS 2 Mo. Southern St. (3/21/2026); Washburn (4/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Minnesota State (2/28/2026)
ASSISTS 16 Chadron State (2/8/2026)
ERRORS 4 Central Oklahoma (4/17/2026)
PASSED BALLS 2 Emporia St. (4/3/2026); Central Oklahoma (4/17/2026)
DPS TURNED 2 Cal St. Monterey Bay (1/30/2026); Southwest Baptist (2/27/2026); Missouri Western (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Peterson, Bailey Truman (3/8/2026)
RUNS SCORED 2 Chvatal, Mary; Mary Chvatal; Zaria Brigham; Fortik, Alyssa Cal St. Monterey Bay (1/30/2026); Mo. Southern St. (3/21/2026); Central Oklahoma (4/17/2026); Newman (4/18/2026); Concordia-Irvine (1/30/2026)
HITS 3 B. Peterson; Bailey Peterson; Gianna Galli; Morillas, Daniella; Peterson, Bailey Rockhurst (2/27/2026); Central Oklahoma (4/17/2026); Newman (4/18/2026); Jessup U. (CA) (1/30/2026); Concordia-Irvine (1/30/2026)
RBIS 5 Gianna Galli Central Oklahoma (4/17/2026)
DOUBLES 2 Brigham, Zaria Truman (3/8/2026)
TRIPLES 1 Peterson, Bailey; Alivia De La Cruz; Chvatal, Mary; De La Cruz, Alivia; Brigham, Zaria Chadron State (2/8/2026); Newman (4/18/2026); Concordia-Irvine (1/30/2026); Quincy (IL) (2/12/2026); Illinois-Springfield (3/6/2026)
HOME RUNS 1 Kersey, Kendall; Janssen, Katie; Gianna Galli; Aubey DeJong Cal St. Monterey Bay (1/30/2026); Lincoln (Mo.) (3/6/2026); Mo. Southern St. (3/21/2026); Central Oklahoma (4/17/2026); Newman (4/18/2026)
WALKS 3 Chvatal, Mary; M. Chvatal; Fortik, Alyssa Dominican (CA) (2/1/2026); Rockhurst (2/27/2026); Concordia-Irvine (1/30/2026)
STRIKEOUTS 3 A. Fortik; Kendall Kersey; K. Janssen; Brigham, Zaria; A. La Rockhurst (2/27/2026); Mo. Southern St. (3/21/2026); Mo.-St. Louis (2/13/2026); Sioux Falls (2/22/2026); Southwest Baptist (2/27/2026)
SAC HITS 2 Chvatal, Mary Truman (2/28/2026)
SAC FLIES 1 Duis, Ashley; Morillas, Daniella; G. Galli; Daniella Morillas; Zaria Brigham Dominican (CA) (2/1/2026); Chadron State (2/8/2026); Rockhurst (2/27/2026); Pittsburg St. (3/20/2026); Emporia St. (4/3/2026)
STOLEN BASES 2 Chvatal, Mary Lincoln (Mo.) (3/6/2026)
HIT BY PITCH 2 Morillas, Daniella Truman (3/8/2026)
CAUGHT STEALING 1 De La Cruz, Alivia; Mary Chvatal; Chvatal, Mary; Fortik, Alyssa Southern Nazarene (2/13/2026); Minnesota-Duluth (3/8/2026); Pittsburg St. (3/20/2026); CS San Bernardino (1/31/2026); Chadron State (2/7/2026)
HIT INTO DP 1 Galli, Gianna; Morillas, Daniella; Chvatal, Mary; G. Galli; Bailey Peterson Dominican (CA) (2/1/2026); Arkansas Tech (2/12/2026); Southern Nazarene (2/13/2026); Rockhurst (2/27/2026); Pittsburg St. (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Fry, Teilar; Odle, Chloe; Chloe Odle; Zakayia Fredrick; Fredrick, Zakayia Chadron State (2/8/2026); Truman (2/28/2026); Emporia St. (4/3/2026); Newman (4/18/2026); Jessup U. (CA) (1/30/2026)
RUNS ALLOWED 8 Teilar Fry; Kalli Ulven Washburn (4/2/2026); Central Oklahoma (4/17/2026)
EARNED RUNS 8 Teilar Fry Washburn (4/2/2026)
