Skip To Main Content

University of Nebraska - Kearney Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-16, 8-11)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Scoring
Total Points 2189 2056
Points Per Game 70.6 66.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 793-1907 751-1777
FG: Percentage .416 .423
FG: Per Game 25.6 24.2
3PT: Made-Attempted 219-678 178-611
3PT: Percentage .323 .291
3PT: Per Game 7.1 5.7
FT: Made-Attempted 384-522 376-534
FT: Percentage .736 .704
FT: Per Game 12.4 12.1
Rebounding
Total 1128 1130
Per Game 36.4 36.5
Margin -0.1 --
Assists
Total 421 388
Per Game 13.6 12.5
Turnovers
Total 458 537
Per Game 14.8 17.3
Margin 2.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.4 15.4
Steals
Total 276 214
Per Game 8.9 6.9
Blocks
Total 44 96
Per Game 1.4 3.1
Attendance
Total 7263 11626
Per Game 15-484 12-969

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weers, Myleigh 30 29 901 30.0 155 394 .393 51 155 .329 96 120 .800 457 15.2 23 81 104 3.5 74 57 70 47 2
22 Aschoff, Jillian 30 30 1015 33.8 139 341 .408 15 59 .254 123 148 .831 416 13.9 27 192 219 7.3 47 185 105 45 4
21 Sears, Jordan 31 31 878 28.3 131 289 .453 37 98 .378 58 88 .659 357 11.5 40 96 136 4.4 84 31 61 39 13
31 Biocanin, Tara 31 25 663 21.4 115 198 .581 0 4 .000 41 65 .631 271 8.7 58 89 147 4.7 79 26 49 15 11
33 Byczkowska, Malgorzata 31 18 783 25.3 71 196 .362 54 157 .344 3 4 .750 199 6.4 40 93 133 4.3 72 18 34 22 2
20 Christensen, Brinly 19 13 481 25.3 37 133 .278 34 123 .276 9 15 .600 117 6.2 5 29 34 1.8 39 22 21 11 6
01 Simmons, Saniya 28 3 606 21.6 58 144 .403 15 41 .366 21 32 .656 152 5.4 18 40 58 2.1 74 47 37 56 1
45 Green, Lynnae 16 6 242 15.1 26 57 .456 0 0 .000 13 16 .813 65 4.1 21 34 55 3.4 19 4 27 11 2
44 Sobczak, Bailee 1 0 6 6.0 2 4 .500 0 0 .000 0 2 .000 4 4.0 2 0 2 2.0 0 0 0 0 0
03 Rowan, Emma 26 0 257 9.9 25 78 .321 6 19 .316 7 7 1.000 63 2.4 13 20 33 1.3 19 15 19 16 0
15 Horne, Paige 28 0 234 8.4 22 41 .537 1 3 .333 10 22 .455 55 2.0 27 43 70 2.5 49 9 14 9 1
25 Richter, Abby 20 0 93 4.7 9 21 .429 5 11 .455 3 3 1.000 26 1.3 4 5 9 0.5 11 5 3 5 0
30 Sullivan, Addie 6 0 43 7.2 3 11 .273 1 8 .125 0 0 .000 7 1.2 3 9 12 2.0 4 2 4 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 54 116 3.7 0 0 14 0 0  
Total 31 6202 200.1 793 1907 .416 219 678 .323 384 522 .736 2189 70.61 343 785 1128 36.4 571 421 458 276 44
Opponents 31 6189 199.6 751 1777 .423 178 611 .291 376 534 .704 2056 66.32 303 827 1130 36.5 521 388 537 214 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Aschoff, Jillian 19 19 652 34.3 92 229 .402 10 38 .263 75 89 .843 269 14.2 20 120 140 7.4 36 107 5.6 67 27 1
23 Weers, Myleigh 18 17 545 30.3 90 222 .405 28 87 .322 59 74 .797 267 14.8 17 45 62 3.4 49 28 1.6 38 23 1
21 Sears, Jordan 19 19 547 28.8 88 203 .433 23 66 .348 32 46 .696 231 12.2 21 58 79 4.2 52 18 0.9 34 25 9
31 Biocanin, Tara 19 17 453 23.8 77 139 .554 0 4 .000 29 40 .725 183 9.6 39 59 98 5.2 57 16 0.8 34 8 9
20 Christensen, Brinly 14 8 363 25.9 29 98 .296 27 90 .300 5 8 .625 90 6.4 3 17 20 1.4 33 17 1.2 13 8 4
01 Simmons, Saniya 16 2 367 22.9 40 89 .449 11 27 .407 14 23 .609 105 6.6 8 29 37 2.3 43 26 1.6 16 27 0
33 Byczkowska, Malgorzata 19 11 481 25.3 34 103 .330 27 86 .314 1 2 .500 96 5.1 18 53 71 3.7 44 15 0.8 18 14 1
03 Rowan, Emma 14 0 143 10.2 12 36 .333 4 11 .364 3 3 1.000 31 2.2 6 15 21 1.5 11 3 0.2 8 6 0
45 Green, Lynnae 5 2 57 11.4 3 8 .375 0 0 .000 3 4 .750 9 1.8 3 3 6 1.2 6 1 0.2 2 1 0
15 Horne, Paige 17 0 131 7.7 9 19 .474 0 0 .000 9 17 .529 27 1.6 17 18 35 2.1 29 7 0.4 7 3 1
25 Richter, Abby 10 0 49 4.9 3 8 .375 2 5 .400 2 2 1.000 10 1.0 3 3 6 0.6 5 2 0.2 1 3 0
30 Sullivan, Addie 2 0 12 6.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 1 3 4 2.0 1 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 27 65 3.4 0 0 0.0 9 0 0  
Total 19 3800 200.0 478 1158 .413 132 417 .317 232 308 .753 1320 69.47 194 450 644 33.9 366 240 12.6 249 145 26
Opponents 19 3800 200.0 478 1079 .443 100 343 .292 253 339 .746 1309 68.89 181 516 697 36.7 313 256 13.5 299 110 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Weers, Myleigh 30 29 901 155 394 .393 51 155 .329 96 120 .800 457 15.2
22 Aschoff, Jillian 30 30 1015 139 341 .408 15 59 .254 123 148 .831 416 13.9
21 Sears, Jordan 31 31 878 131 289 .453 37 98 .378 58 88 .659 357 11.5
31 Biocanin, Tara 31 25 663 115 198 .581 0 4 .000 41 65 .631 271 8.7
33 Byczkowska, Malgorzata 31 18 783 71 196 .362 54 157 .344 3 4 .750 199 6.4
20 Christensen, Brinly 19 13 481 37 133 .278 34 123 .276 9 15 .600 117 6.2
01 Simmons, Saniya 28 3 606 58 144 .403 15 41 .366 21 32 .656 152 5.4
45 Green, Lynnae 16 6 242 26 57 .456 0 0 .000 13 16 .813 65 4.1
44 Sobczak, Bailee 1 0 6 2 4 .500 0 0 .000 0 2 .000 4 4.0
15 Horne, Paige 28 0 234 22 41 .537 1 3 .333 10 22 .455 55 2.0
03 Rowan, Emma 26 0 257 25 78 .321 6 19 .316 7 7 1.000 63 2.4
25 Richter, Abby 20 0 93 9 21 .429 5 11 .455 3 3 1.000 26 1.3
30 Sullivan, Addie 6 0 43 3 11 .273 1 8 .125 0 0 .000 7 1.2
Total 31 6202 793 1907 .416 219 678 .323 384 522 .736 2189 70.61
Opponents 31 6189 751 1777 .423 178 611 .291 376 534 .704 2056 66.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Weers, Myleigh 30 30.0 .393 .329 .800 0.8 2.7 3.5 1.9 1.6 0.1 15.2
22 Aschoff, Jillian 30 33.8 .408 .254 .831 0.9 6.4 7.3 6.2 1.5 0.1 13.9
21 Sears, Jordan 31 28.3 .453 .378 .659 1.3 3.1 4.4 1.0 1.3 0.4 11.5
31 Biocanin, Tara 31 21.4 .581 .000 .631 1.9 2.9 4.7 0.8 0.5 0.4 8.7
33 Byczkowska, Malgorzata 31 25.3 .362 .344 .750 1.3 3.0 4.3 0.6 0.7 0.1 6.4
20 Christensen, Brinly 19 25.3 .278 .276 .600 0.3 1.5 1.8 1.2 0.6 0.3 6.2
01 Simmons, Saniya 28 21.6 .403 .366 .656 0.6 1.4 2.1 1.7 2.0 0.0 5.4
45 Green, Lynnae 16 15.1 .456 .000 .813 1.3 2.1 3.4 0.3 0.7 0.1 4.1
44 Sobczak, Bailee 1 6.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
15 Horne, Paige 28 8.4 .537 .333 .455 1.0 1.5 2.5 0.3 0.3 0.0 2.0
03 Rowan, Emma 26 9.9 .321 .316 1.000 0.5 0.8 1.3 0.6 0.6 0.0 2.4
25 Richter, Abby 20 4.7 .429 .455 1.000 0.2 0.3 0.5 0.3 0.3 0.0 1.3
30 Sullivan, Addie 6 7.2 .273 .125 .000 0.5 1.5 2.0 0.3 0.0 0.3 1.2
Total 31 200.1 .416 .323 .736 11.1 25.3 36.4 13.6 8.9 1.4 70.61
Opponents 31 199.6 .423 .291 .704 9.8 26.7 36.5 12.5 6.9 3.1 66.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSU Pueblo 11/07/25 80-84 L 30-72 .417 7-24 .292 13-20 .650 26 28 54 54.0 24 14 22 4 6 80 80.0
vs Colo. Sch. of Mines 11/08/25 72-70 W 20-54 .370 6-20 .300 26-32 .813 17 28 45 49.5 12 12 24 4 13 72 76.0
vs UT Tyler 11/09/25 56-46 W 20-48 .417 5-16 .313 11-17 .647 10 30 40 46.3 7 11 23 2 8 56 69.3
vs Minn.-Crookston 11/14/25 73-62 W 27-69 .391 8-24 .333 11-14 .786 16 28 44 45.8 22 15 16 0 8 73 70.3
vs Northern St. 11/15/25 60-65 L 21-58 .362 4-17 .235 14-20 .700 7 23 30 42.6 20 6 8 0 6 60 68.2
at Sioux Falls 11/18/25 51-62 L 19-64 .297 7-32 .219 6-10 .600 14 23 37 41.7 14 9 25 1 15 51 65.3
at Augustana (SD) 11/20/25 58-66 L 20-59 .339 9-25 .360 9-13 .692 7 23 30 40.0 24 10 23 1 17 58 64.3
vs Wayne State 11/29/25 69-59 W 21-62 .339 4-14 .286 23-28 .821 13 27 40 40.0 20 12 12 1 13 69 64.9
at Washburn 12/04/25 65-71 L 22-58 .379 6-24 .250 15-19 .789 9 26 35 39.4 19 13 17 2 9 65 64.9
at Central Mo. 12/06/25 69-72 L 27-61 .443 6-18 .333 9-16 .563 9 16 25 38.0 18 8 13 0 11 69 65.3
vs Southwestern (KS) 12/15/25 111-43 W 45-82 .549 15-36 .417 6-8 .750 15 39 54 39.5 12 38 7 2 16 111 69.5
vs Chadron St. 12/16/25 90-46 W 36-59 .610 8-15 .533 10-12 .833 6 29 35 39.1 15 19 21 0 19 90 71.2
vs South Dakota Mines 12/21/25 80-67 W 32-59 .542 7-16 .438 9-15 .600 8 31 39 39.1 14 18 16 3 6 80 71.8
vs Missouri Western 01/01/26 84-76 W 29-63 .460 7-23 .304 19-26 .731 5 25 30 38.4 26 14 11 2 8 84 72.7
vs NW Missouri 01/03/26 71-49 W 27-63 .429 7-16 .438 10-14 .714 14 27 41 38.6 13 19 12 1 7 71 72.6
vs Fort Hays St. 01/06/26 73-84 L 28-64 .438 6-23 .261 11-12 .917 12 24 36 38.4 19 13 18 0 10 73 72.6
at Emporia St. 01/10/26 78-82 L 31-69 .449 7-23 .304 9-11 .818 8 27 35 38.2 13 15 11 1 7 78 72.9
at Northwest Mo. St. 01/15/26 66-51 W 25-59 .424 5-20 .250 11-18 .611 9 22 31 37.8 18 13 11 3 11 66 72.6
at Missouri Western 01/17/26 69-86 L 25-62 .403 13-33 .394 6-7 .857 7 25 32 37.5 17 15 19 2 10 69 72.4
vs Central Okla. 01/22/26 65-57 W 25-56 .446 5-21 .238 10-14 .714 12 31 43 37.8 12 11 13 5 4 65 72.0
vs Rogers State 01/24/26 75-83 L 27-71 .380 6-24 .250 15-24 .625 18 25 43 38.0 21 13 9 0 4 75 72.1
vs Central Mo. 01/29/26 68-78 L 26-67 .388 8-22 .364 8-14 .571 9 15 24 37.4 24 9 9 1 8 68 72.0
vs Washburn 01/31/26 65-76 L 23-62 .371 10-24 .417 9-12 .750 14 15 29 37.0 21 12 12 1 6 65 71.7
at Ark.-Fort Smith 02/05/26 49-67 L 19-63 .302 4-29 .138 7-10 .700 10 23 33 36.9 18 8 16 1 10 49 70.7
at Northeastern St. 02/07/26 58-57 W 20-56 .357 4-19 .211 14-17 .824 12 28 40 37.0 29 15 13 1 7 58 70.2
vs Newman 02/12/26 76-42 W 29-61 .475 6-16 .375 12-16 .750 14 36 50 37.5 14 16 16 2 8 76 70.4
vs Emporia St. 02/14/26 75-78 L 24-54 .444 13-30 .433 14-17 .824 9 18 27 37.1 23 15 10 0 3 75 70.6
at Pittsburg St. 02/19/26 72-62 W 26-52 .500 6-10 .600 14-16 .875 6 23 29 36.8 16 7 12 0 7 72 70.6
at Mo. Southern St. 02/21/26 69-75 L 21-55 .382 9-24 .375 18-22 .818 7 14 21 36.3 26 10 16 1 7 69 70.6
at Fort Hays St. 02/26/26 73-63 W 24-62 .387 4-18 .222 21-23 .913 10 30 40 36.4 19 14 11 3 8 73 70.7
at Missouri Western 03/04/26 69-77 L 24-63 .381 7-22 .318 14-25 .560 10 26 36 36.4 21 17 12 0 4 69 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Pueblo 11/07/25 84-80 W 27-62 .435 8-25 .320 22-33 .667 14 20 34 34.0 18 11 14 6 14 84 84.0
Colo. Sch. of Mines 11/08/25 70-72 L 29-64 .453 6-17 .353 6-11 .545 8 20 28 31.0 25 16 19 2 12 70 77.0
UT Tyler 11/09/25 46-56 L 19-55 .345 7-27 .259 1-1 1.000 3 20 23 28.3 20 10 17 3 17 46 66.7
Minn.-Crookston 11/14/25 62-73 L 23-57 .404 7-21 .333 9-14 .643 9 27 36 30.3 16 12 20 4 4 62 65.5
Northern St. 11/15/25 65-60 W 26-59 .441 5-20 .250 8-24 .333 19 33 52 34.6 16 9 14 0 6 65 65.4
Sioux Falls 11/18/25 62-51 W 23-54 .426 4-16 .250 12-14 .857 8 32 40 35.5 10 11 25 3 12 62 64.8
Augustana (SD) 11/20/25 66-58 W 21-56 .375 11-28 .393 13-21 .619 16 32 48 37.3 20 15 30 2 5 66 65.0
Wayne State 11/29/25 59-69 L 21-56 .375 0-13 .000 17-20 .850 10 31 41 37.8 22 7 20 4 7 59 64.3
Washburn 12/04/25 71-65 W 28-63 .444 3-14 .214 12-17 .706 9 29 38 37.8 16 15 15 4 7 71 65.0
Central Mo. 12/06/25 72-69 W 24-50 .480 7-18 .389 17-24 .708 11 24 35 37.5 16 17 19 5 6 72 65.7
Southwestern (KS) 12/15/25 43-111 L 14-58 .241 8-34 .235 7-11 .636 7 23 30 36.8 5 4 22 1 3 43 63.6
Chadron St. 12/16/25 46-90 L 17-51 .333 6-21 .286 6-14 .429 8 18 26 35.9 18 12 29 1 8 46 62.2
South Dakota Mines 12/21/25 67-80 L 24-57 .421 8-21 .381 11-15 .733 4 22 26 35.2 15 13 14 2 9 67 62.5
Missouri Western 01/01/26 76-84 L 27-60 .450 1-15 .067 21-33 .636 15 33 48 36.1 24 14 21 0 7 76 63.5
NW Missouri 01/03/26 49-71 L 19-53 .358 8-16 .500 3-6 .500 8 24 32 35.8 14 12 22 7 6 49 62.5
Fort Hays St. 01/06/26 84-73 W 29-57 .509 8-18 .444 18-20 .900 5 24 29 35.4 14 23 16 1 8 84 63.9
Emporia St. 01/10/26 82-78 W 35-71 .493 6-20 .300 6-7 .857 8 31 39 35.6 17 20 11 1 4 82 64.9
Northwest Mo. St. 01/15/26 51-66 L 20-48 .417 3-13 .231 8-13 .615 9 30 39 35.8 20 9 24 4 3 51 64.2
Missouri Western 01/17/26 86-69 W 33-61 .541 11-29 .379 9-18 .500 8 30 38 35.9 11 25 18 4 9 86 65.3
Central Okla. 01/22/26 57-65 L 25-75 .333 4-21 .190 3-4 .750 20 21 41 36.2 14 5 8 3 5 57 64.9
Rogers State 01/24/26 83-75 W 31-57 .544 9-21 .429 12-19 .632 5 30 35 36.1 21 21 13 2 5 83 65.8
Central Mo. 01/29/26 78-68 W 25-48 .521 4-16 .250 24-28 .857 9 37 46 36.5 15 12 18 7 4 78 66.3
Washburn 01/31/26 76-65 W 25-48 .521 5-12 .417 21-24 .875 8 26 34 36.4 16 12 16 5 7 76 66.7
Ark.-Fort Smith 02/05/26 67-49 W 24-57 .421 9-27 .333 10-14 .714 10 36 46 36.8 12 17 20 2 10 67 66.8
Northeastern St. 02/07/26 57-58 L 14-45 .311 2-17 .118 27-30 .900 5 27 32 36.6 17 9 11 4 4 57 66.4
Newman 02/12/26 42-76 L 16-60 .267 3-25 .120 7-9 .778 9 20 29 36.3 14 3 13 5 7 42 65.4
Emporia St. 02/14/26 78-75 W 28-55 .509 3-14 .214 19-22 .864 12 23 35 36.3 13 13 8 2 1 78 65.9
Pittsburg St. 02/19/26 62-72 L 25-55 .455 5-15 .333 7-10 .700 8 21 29 36.0 22 6 14 3 5 62 65.8
Mo. Southern St. 02/21/26 75-69 W 27-55 .491 3-11 .273 18-25 .720 11 22 33 35.9 20 14 15 2 7 75 66.1
Fort Hays St. 02/26/26 63-73 L 23-61 .377 6-21 .286 11-16 .688 11 28 39 36.0 17 9 17 6 5 63 66.0
Missouri Western 03/04/26 77-69 W 29-69 .420 8-25 .320 11-17 .647 16 33 49 36.5 23 12 14 1 7 77 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Pueblo 11/07/25 80-84 -4 30-72/27-62 .417/.435 7-24/8-25 .292/.320 13-20/22-33 .650-.667 54/34 20 14/11 22/14 4/6 6/14 24/18
Colo. Sch. of Mines 11/08/25 72-70 2 20-54/29-64 .370/.453 6-20/6-17 .300/.353 26-32/6-11 .813-.545 45/28 17 12/16 24/19 4/2 13/12 12/25
UT Tyler 11/09/25 56-46 10 20-48/19-55 .417/.345 5-16/7-27 .313/.259 11-17/1-1 .647-1.000 40/23 17 11/10 23/17 2/3 8/17 7/20
Minn.-Crookston 11/14/25 73-62 11 27-69/23-57 .391/.404 8-24/7-21 .333/.333 11-14/9-14 .786-.643 44/36 8 15/12 16/20 0/4 8/4 22/16
Northern St. 11/15/25 60-65 -5 21-58/26-59 .362/.441 4-17/5-20 .235/.250 14-20/8-24 .700-.333 30/52 -22 6/9 8/14 0/0 6/6 20/16
Sioux Falls 11/18/25 51-62 -11 19-64/23-54 .297/.426 7-32/4-16 .219/.250 6-10/12-14 .600-.857 37/40 -3 9/11 25/25 1/3 15/12 14/10
Augustana (SD) 11/20/25 58-66 -8 20-59/21-56 .339/.375 9-25/11-28 .360/.393 9-13/13-21 .692-.619 30/48 -18 10/15 23/30 1/2 17/5 24/20
Wayne State 11/29/25 69-59 10 21-62/21-56 .339/.375 4-14/0-13 .286/.000 23-28/17-20 .821-.850 40/41 -1 12/7 12/20 1/4 13/7 20/22
Washburn 12/04/25 65-71 -6 22-58/28-63 .379/.444 6-24/3-14 .250/.214 15-19/12-17 .789-.706 35/38 -3 13/15 17/15 2/4 9/7 19/16
Central Mo. 12/06/25 69-72 -3 27-61/24-50 .443/.480 6-18/7-18 .333/.389 9-16/17-24 .563-.708 25/35 -10 8/17 13/19 0/5 11/6 18/16
Southwestern (KS) 12/15/25 111-43 68 45-82/14-58 .549/.241 15-36/8-34 .417/.235 6-8/7-11 .750-.636 54/30 24 38/4 7/22 2/1 16/3 12/5
Chadron St. 12/16/25 90-46 44 36-59/17-51 .610/.333 8-15/6-21 .533/.286 10-12/6-14 .833-.429 35/26 9 19/12 21/29 0/1 19/8 15/18
South Dakota Mines 12/21/25 80-67 13 32-59/24-57 .542/.421 7-16/8-21 .438/.381 9-15/11-15 .600-.733 39/26 13 18/13 16/14 3/2 6/9 14/15
Missouri Western 01/01/26 84-76 8 29-63/27-60 .460/.450 7-23/1-15 .304/.067 19-26/21-33 .731-.636 30/48 -18 14/14 11/21 2/0 8/7 26/24
NW Missouri 01/03/26 71-49 22 27-63/19-53 .429/.358 7-16/8-16 .438/.500 10-14/3-6 .714-.500 41/32 9 19/12 12/22 1/7 7/6 13/14
Fort Hays St. 01/06/26 73-84 -11 28-64/29-57 .438/.509 6-23/8-18 .261/.444 11-12/18-20 .917-.900 36/29 7 13/23 18/16 0/1 10/8 19/14
Emporia St. 01/10/26 78-82 -4 31-69/35-71 .449/.493 7-23/6-20 .304/.300 9-11/6-7 .818-.857 35/39 -4 15/20 11/11 1/1 7/4 13/17
Northwest Mo. St. 01/15/26 66-51 15 25-59/20-48 .424/.417 5-20/3-13 .250/.231 11-18/8-13 .611-.615 31/39 -8 13/9 11/24 3/4 11/3 18/20
Missouri Western 01/17/26 69-86 -17 25-62/33-61 .403/.541 13-33/11-29 .394/.379 6-7/9-18 .857-.500 32/38 -6 15/25 19/18 2/4 10/9 17/11
Central Okla. 01/22/26 65-57 8 25-56/25-75 .446/.333 5-21/4-21 .238/.190 10-14/3-4 .714-.750 43/41 2 11/5 13/8 5/3 4/5 12/14
Rogers State 01/24/26 75-83 -8 27-71/31-57 .380/.544 6-24/9-21 .250/.429 15-24/12-19 .625-.632 43/35 8 13/21 9/13 0/2 4/5 21/21
Central Mo. 01/29/26 68-78 -10 26-67/25-48 .388/.521 8-22/4-16 .364/.250 8-14/24-28 .571-.857 24/46 -22 9/12 9/18 1/7 8/4 24/15
Washburn 01/31/26 65-76 -11 23-62/25-48 .371/.521 10-24/5-12 .417/.417 9-12/21-24 .750-.875 29/34 -5 12/12 12/16 1/5 6/7 21/16
Ark.-Fort Smith 02/05/26 49-67 -18 19-63/24-57 .302/.421 4-29/9-27 .138/.333 7-10/10-14 .700-.714 33/46 -13 8/17 16/20 1/2 10/10 18/12
Northeastern St. 02/07/26 58-57 1 20-56/14-45 .357/.311 4-19/2-17 .211/.118 14-17/27-30 .824-.900 40/32 8 15/9 13/11 1/4 7/4 29/17
Newman 02/12/26 76-42 34 29-61/16-60 .475/.267 6-16/3-25 .375/.120 12-16/7-9 .750-.778 50/29 21 16/3 16/13 2/5 8/7 14/14
Emporia St. 02/14/26 75-78 -3 24-54/28-55 .444/.509 13-30/3-14 .433/.214 14-17/19-22 .824-.864 27/35 -8 15/13 10/8 0/2 3/1 23/13
Pittsburg St. 02/19/26 72-62 10 26-52/25-55 .500/.455 6-10/5-15 .600/.333 14-16/7-10 .875-.700 29/29 0 7/6 12/14 0/3 7/5 16/22
Mo. Southern St. 02/21/26 69-75 -6 21-55/27-55 .382/.491 9-24/3-11 .375/.273 18-22/18-25 .818-.720 21/33 -12 10/14 16/15 1/2 7/7 26/20
Fort Hays St. 02/26/26 73-63 10 24-62/23-61 .387/.377 4-18/6-21 .222/.286 21-23/11-16 .913-.688 40/39 1 14/9 11/17 3/6 8/5 19/17
Missouri Western 03/04/26 69-77 -8 24-63/29-69 .381/.420 7-22/8-25 .318/.320 14-25/11-17 .560-.647 36/49 -13 17/12 12/14 0/1 4/7 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Southwestern (KS) (12/15/25)
FIELD GOALS MADE 45 Southwestern (KS) (12/15/25)
FIELD GOAL ATTEMPTS 82 Southwestern (KS) (12/15/25)
3 PT FIELD GOALS MADE 15 Southwestern (KS) (12/15/25)
3 PT FG ATTEMPTS 36 Southwestern (KS) (12/15/25)
FREE THROWS MADE 26 Colo. Sch. of Mines (11/08/25)
FREE THROW ATTEMPTS 32 Colo. Sch. of Mines (11/08/25)
REBOUNDS 54 Southwestern (KS) (12/15/25); CSU Pueblo (11/07/25)
ASSISTS 38 Southwestern (KS) (12/15/25)
STEALS 19 Chadron St. (12/16/25)
BLOCKED SHOTS 5 Central Okla. (01/22/26)
TURNOVERS 25 Sioux Falls (11/18/25)
FOULS 29 Northeastern St. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jillian Aschoff South Dakota Mines (12/21/25)
FIELD GOALS MADE 14 Jillian Aschoff South Dakota Mines (12/21/25)
FIELD GOAL ATTEMPTS 20 Jillian Aschoff South Dakota Mines (12/21/25); Fort Hays St. (01/06/26)
3 PT FIELD GOALS MADE 7 Byczkowska,Malgorzata Southwestern (KS) (12/15/25)
3 PT FG ATTEMPTS 16 Byczkowska,Malgorzata Southwestern (KS) (12/15/25)
FREE THROWS MADE 15 Aschoff,Jillian Fort Hays St. (02/26/26)
FREE THROW ATTEMPTS 16 Aschoff,Jillian Fort Hays St. (02/26/26)
REBOUNDS 14 Jillian Aschoff Rogers State (01/24/26)
ASSISTS 13 Aschoff,Jillian; Jillian Aschoff Chadron St. (12/16/25); NW Missouri (01/03/26)
STEALS 7 Simmons,Saniya Chadron St. (12/16/25)
BLOCKED SHOTS 3 Sears,Jordan; Biocanin,Tara Central Okla. (01/22/26); Northwest Mo. St. (01/15/26)
TURNOVERS 8 Aschoff,Jillian Sioux Falls (11/18/25)
FOULS 5 Jordan Sears; Malgorzata Byczkowska; Simmons,Saniya; Weers,Myleigh; Biocanin,Tara Fort Hays St. (01/06/26); Rogers State (01/24/26); Central Mo. (01/29/26); Augustana (SD) (11/20/25); Northwest Mo. St. (01/15/26); Northeastern St. (02/07/26); Missouri Western (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Weers, Myleigh 30 457 15.2
#22 Aschoff, Jillian 30 416 13.9
#21 Sears, Jordan 31 357 11.5
#31 Biocanin, Tara 31 271 8.7
#33 Byczkowska, Malgorzata 31 199 6.4
#01 Simmons, Saniya 28 152 5.4
#20 Christensen, Brinly 19 117 6.2
#45 Green, Lynnae 16 65 4.1
#03 Rowan, Emma 26 63 2.4
#15 Horne, Paige 28 55 2.0
#25 Richter, Abby 20 26 1.3
#30 Sullivan, Addie 6 7 1.2
#44 Sobczak, Bailee 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Weers, Myleigh 30 155 394 .393 5.2 13.1
#22 Aschoff, Jillian 30 139 341 .408 4.6 11.4
#21 Sears, Jordan 31 131 289 .453 4.2 9.3
#31 Biocanin, Tara 31 115 198 .581 3.7 6.4
#33 Byczkowska, Malgorzata 31 71 196 .362 2.3 6.3
#01 Simmons, Saniya 28 58 144 .403 2.1 5.1
#20 Christensen, Brinly 19 37 133 .278 1.9 7.0
#45 Green, Lynnae 16 26 57 .456 1.6 3.6
#03 Rowan, Emma 26 25 78 .321 1.0 3.0
#15 Horne, Paige 28 22 41 .537 0.8 1.5
#25 Richter, Abby 20 9 21 .429 0.5 1.1
#30 Sullivan, Addie 6 3 11 .273 0.5 1.8
#44 Sobczak, Bailee 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Byczkowska, Malgorzata 31 54 157 .344 1.7 5.1
#23 Weers, Myleigh 30 51 155 .329 1.7 5.2
#21 Sears, Jordan 31 37 98 .378 1.2 3.2
#20 Christensen, Brinly 19 34 123 .276 1.8 6.5
#22 Aschoff, Jillian 30 15 59 .254 0.5 2.0
#01 Simmons, Saniya 28 15 41 .366 0.5 1.5
#03 Rowan, Emma 26 6 19 .316 0.2 0.7
#25 Richter, Abby 20 5 11 .455 0.3 0.6
#15 Horne, Paige 28 1 3 .333 0.0 0.1
#30 Sullivan, Addie 6 1 8 .125 0.2 1.3
#31 Biocanin, Tara 31 0 4 .000 0.0 0.1

Free Throws

