Skip To Main Content

University of Nebraska - Kearney Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-3-1, 0-0-1)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Shots
Goals 5 5
Goals Per Game 0.83 0.83
Shots 57 72
Shots Per Game 9.5 12.0
Shots Percentage 0.088 0.069
Shots On Goal 29-57 30-72
Shots On Goal Percentage 0.509 0.417
Penalties
Yellow Cards 2 4
Red Cards 1 0
Miscellaneous
Assists 3 2
Saves 25 24
Fouls 43 52
Corner Kicks 22 19
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Forrest, Billie 11Forrest, Billie 6 4 320 1 2 4 6 0.167 4 0.667 0-0 1 0-0
6 Iaquinta, Daniella 6Iaquinta, Daniella 6 6 380 2 0 4 10 0.200 7 0.700 0-0 0 0-0
17 Schimmer, Hanna 17Schimmer, Hanna 5 4 386 1 0 2 19 0.053 9 0.474 0-0 0 0-0
20 Thorhallsdottir, Anna 20Thorhallsdottir, Anna 6 1 199 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 McKee, Reegen 21McKee, Reegen 6 3 213 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Barnes, Kea 29Barnes, Kea 4 4 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Bovaird, Susie 0Bovaird, Susie 5 5 381 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Bredthauer, Ashley 15Bredthauer, Ashley 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Downes, Reagan 16Downes, Reagan 6 6 356 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Edmunds, Chloe 7Edmunds, Chloe 6 6 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fisher, Sydney 14Fisher, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gillispie, Keila 12Gillispie, Keila 6 6 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hamzeh, Serene 4Hamzeh, Serene 6 2 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Jensen, Riley 25Jensen, Riley 6 6 535 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Lang, Mia 5Lang, Mia 6 4 311 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Nitta, Camrynn 33Nitta, Camrynn 4 1 141 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Perez, Gracie 19Perez, Gracie 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Province, Madison 8Province, Madison 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reichmuth, Shaeley 2Reichmuth, Shaeley 6 0 119 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Renard, Jordan 30Renard, Jordan 6 0 166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Scanlon, Morgan 23Scanlon, Morgan 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schaffert, Madelyn 00Schaffert, Madelyn 2 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Warrick, Rachel 10Warrick, Rachel 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Winter, Paige 32Winter, Paige 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Wurzbacher, Iliana 24Wurzbacher, Iliana 6 6 354 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 6 - 5871 5 3 13 57 0.088 29 0.509 2-1 2 0-0
Opponent 6 - 5940 5 2 12 72 0.069 30 0.417 4-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bovaird, Susie 0Bovaird, Susie 5 5 380:10 3 0.71 19 0.864 1 2 1 1 54
00 Schaffert, Madelyn 00Schaffert, Madelyn 2 1 159:50 2 1.13 6 0.750 1 1 0 1 18
Total 6 - 540:00 5 0.83 25 0.833 2 3 1 2 72
Opponents 6 - 540:00 5 0.83 24 0.828 3 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Schimmer, Hanna 17Schimmer, Hanna 1 0 65 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Forrest, Billie 11Forrest, Billie 1 1 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Bovaird, Susie 0Bovaird, Susie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Downes, Reagan 16Downes, Reagan 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Edmunds, Chloe 7Edmunds, Chloe 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fisher, Sydney 14Fisher, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gillispie, Keila 12Gillispie, Keila 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamzeh, Serene 4Hamzeh, Serene 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Iaquinta, Daniella 6Iaquinta, Daniella 1 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Jensen, Riley 25Jensen, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lang, Mia 5Lang, Mia 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McKee, Reegen 21McKee, Reegen 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Nitta, Camrynn 33Nitta, Camrynn 1 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Perez, Gracie 19Perez, Gracie 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Province, Madison 8Province, Madison 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reichmuth, Shaeley 2Reichmuth, Shaeley 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Renard, Jordan 30Renard, Jordan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Scanlon, Morgan 23Scanlon, Morgan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thorhallsdottir, Anna 20Thorhallsdottir, Anna 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Warrick, Rachel 10Warrick, Rachel 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Winter, Paige 32Winter, Paige 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Wurzbacher, Iliana 24Wurzbacher, Iliana 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 1 3 5 0.200 4 0.800 2-1 0 0-0
Opponent 1 - 990 1 0 2 12 0.083 5 0.417 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bovaird, Susie 0Bovaird, Susie 1 1 90:00 1 1.00 4 0.800 0 0 1 0 12
Total 1 - 90:00 1 1.00 4 0.800 0 0 1 0 12
Opponents 1 - 90:00 1 1.00 3 0.750 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Concordia-St. Paul L 0-1 (0-1-0, 0-0-0) 0-0-0 211
09/07/2025 at MSU Moorhead L 0-2 (0-2-0, 0-0-0) 0-0-0 235
09/12/2025 vs Black Hills St. W 1-0 (1-2-0, 0-0-0) 0-0-0 100 Anna Thorhallsdottir (1)
09/14/2025 vs Sioux Falls L 0-1 (1-3-0, 0-0-0) 0-0-0 75
09/21/2025 at Western Colo. W 3-0 (2-3-0, 0-0-0) 0-0-0 113 Billie Forrest (1)
Daniella Iaquinta (2) (Billie Forrest)
Daniella Iaquinta (2) (Reegen McKee)
09/26/2025 vs Pittsburg St. T 1-1 (2-3-1, 0-0-1) 0-0-1 120 Hanna Schimmer (1) (Billie Forrest)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Concordia-St. Paul 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/07/2025 at MSU Moorhead 0-2 0 0 0 17 0.000 7 0.412 0-1 0 0-0 921
09/12/2025 vs Black Hills St. 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
09/14/2025 vs Sioux Falls 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/21/2025 at Western Colo. 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
09/26/2025 vs Pittsburg St. 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
Total 5-5 5 3 13 57 0.088 29 0.509 2-1 2 0-0 5871
Opponent - 5 2 12 72 0.069 30 0.417 4-0 3 - 5940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Concordia-St. Paul 0-1 90:00 1 1.00 9 0.900 0 1 0 0 17
09/07/2025 MSU Moorhead 0-2 90:00 2 1.50 4 0.667 0 1 0 0 8
09/12/2025 Black Hills St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/14/2025 Sioux Falls 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/21/2025 Western Colo. 3-0 90:00 0 0.80 3 1.000 1 0 0 1 17
09/26/2025 Pittsburg St. 1-1 90:00 1 0.83 4 0.800 0 0 1 0 12
Totals - 540 5 0.83 25 0.833 2 3 1 2 72
Opponent - 540:00 5 0.83 24 0.828 3 2 1 3 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Concordia-St. Paul 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-1 990
09/07/2025 MSU Moorhead 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 990
09/12/2025 Black Hills St. 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/14/2025 Sioux Falls 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/21/2025 Western Colo. 0-3 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
09/26/2025 Pittsburg St. 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
Total 5-5 5 2 12 72 0.069 30 0.417 4-0 3 0-1 5940
Neb.-Kearney - 5 3 13 57 0.088 29 0.509 2-1 2 - 5871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Concordia-St. Paul 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/07/2025 MSU Moorhead 2-0 90:00 0 0.00 7 1.000 1 0 0 1 17
09/12/2025 Black Hills St. 0-1 90:00 1 0.33 4 0.800 0 1 0 0 7
09/14/2025 Sioux Falls 1-0 90:00 0 0.25 3 1.000 1 0 0 1 10
09/21/2025 Western Colo. 0-3 90:00 3 0.80 3 0.500 0 1 0 0 9
09/26/2025 Pittsburg St. 1-1 90:00 1 0.83 3 0.750 0 0 1 0 5
Totals - 540 5 0.83 24 0.828 3 2 1 3 57
Neb.-Kearney - 540:00 5 0.83 25 0.833 2 3 1 2 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Concordia-St. Paul 0-1 0/1 0/1 9/17 4/10 3/1 1/0 0/0
09/07/2025 at MSU Moorhead 0-2 0/2 0/0 17/8 7/6 5/0 0/0 1/0
09/12/2025 vs Black Hills St. 1-0 1/0 0/0 7/11 5/3 2/3 0/0 0/0
09/14/2025 vs Sioux Falls 0-1 0/1 0/1 10/7 3/3 4/3 0/1 0/0
09/21/2025 at Western Colo. 3-0 3/0 2/0 9/17 6/3 7/6 0/0 0/0
09/26/2025 vs Pittsburg St. 1-1 1/1 1/0 5/12 4/5 1/6 1/3 0/0
Totals 5/5 3/2 57/72 29/30 22/19 2/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western Colo. (09/21/2025)
GOALS 3 Western Colo. (09/21/2025)
ASSISTS 2 Western Colo. (09/21/2025)
SHOTS 17 MSU Moorhead (09/07/2025)
SHOTS ON GOAL 7 MSU Moorhead (09/07/2025)
SAVES 9 Concordia-St. Paul (09/05/2025)
FOULS 11 MSU Moorhead (09/07/2025)
CORNER KICKS 7 Western Colo. (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 MSU Moorhead (09/07/2025)
GOALS 2 MSU Moorhead (09/07/2025)
ASSISTS 1 Concordia-St. Paul (09/05/2025)
Sioux Falls (09/14/2025)
SHOTS 17 Concordia-St. Paul (09/05/2025)
Western Colo. (09/21/2025)
SHOTS ON GOAL 10 Concordia-St. Paul (09/05/2025)
SAVES 7 MSU Moorhead (09/07/2025)
FOULS 14 Concordia-St. Paul (09/05/2025)
CORNER KICKS 6 Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Black Hills St. (09/12/2025)
GOALS 1 Black Hills St. (09/12/2025)
Pittsburg St. (09/26/2025)
ASSISTS 1 Pittsburg St. (09/26/2025)
SHOTS 5 Black Hills St. (09/12/2025)
Pittsburg St. (09/26/2025)
SHOTS ON GOAL 3 Concordia-St. Paul (09/05/2025)
Sioux Falls (09/14/2025)
Pittsburg St. (09/26/2025)
SAVES 2 Black Hills St. (09/12/2025)
Sioux Falls (09/14/2025)
Western Colo. (09/21/2025)
FOULS 4 Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
CORNER KICKS 1 Black Hills St. (09/12/2025)
Pittsburg St. (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pittsburg St. (09/26/2025)
GOALS 1 Concordia-St. Paul (09/05/2025)
Sioux Falls (09/14/2025)
Pittsburg St. (09/26/2025)
ASSISTS 1 Concordia-St. Paul (09/05/2025)
Sioux Falls (09/14/2025)
SHOTS 7 MSU Moorhead (09/07/2025)
Sioux Falls (09/14/2025)
SHOTS ON GOAL 3 Black Hills St. (09/12/2025)
Sioux Falls (09/14/2025)
Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
SAVES 3 Concordia-St. Paul (09/05/2025)
Black Hills St. (09/12/2025)
Sioux Falls (09/14/2025)
Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
FOULS 4 MSU Moorhead (09/07/2025)
Black Hills St. (09/12/2025)
Western Colo. (09/21/2025)
CORNER KICKS 1 Concordia-St. Paul (09/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Colo. (09/21/2025)
GOALS 2 Western Colo. (09/21/2025)
ASSISTS 1 Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
SHOTS 10 MSU Moorhead (09/07/2025)
SHOTS ON GOAL 4 Western Colo. (09/21/2025)
SAVES 9 Concordia-St. Paul (09/05/2025)
FOULS 3 MSU Moorhead (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western Colo. (09/21/2025)
GOALS 3 Western Colo. (09/21/2025)
ASSISTS 2 Western Colo. (09/21/2025)
SHOTS 17 MSU Moorhead (09/07/2025)
SHOTS ON GOAL 7 MSU Moorhead (09/07/2025)
SAVES 9 Concordia-St. Paul (09/05/2025)
FOULS 11 MSU Moorhead (09/07/2025)
CORNER KICKS 7 Western Colo. (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Iaquinta, Daniella
Western Colo. (09/21/2025)
GOALS 2 Iaquinta, Daniella
Western Colo. (09/21/2025)
ASSISTS 1 Forrest, Billie
Forrest, Billie
Western Colo. (09/21/2025)
Pittsburg St. (09/26/2025)
SHOTS 10 Schimmer, Hanna
MSU Moorhead (09/07/2025)
SHOTS ON GOAL 4 Iaquinta, Daniella
Western Colo. (09/21/2025)
SAVES 9 Bovaird, Susie
Concordia-St. Paul (09/05/2025)
FOULS 3 McKee, Reegen
MSU Moorhead (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Forrest, Billie 4
Iaquinta, Daniella 4
Schimmer, Hanna 2
Thorhallsdottir, Anna 2
McKee, Reegen 1
Team Leaders: Goals
Player High
Goals
Iaquinta, Daniella 2
Forrest, Billie 1
Schimmer, Hanna 1
Thorhallsdottir, Anna 1
Team Leaders: Assists
Player High
Assists
Forrest, Billie 2
McKee, Reegen 1
Team Leaders: Shots
Player High
Shots
Schimmer, Hanna 19
Iaquinta, Daniella 10
Forrest, Billie 6
Barnes, Kea 3
Downes, Reagan 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schimmer, Hanna 9
Iaquinta, Daniella 7
Forrest, Billie 4
Lang, Mia 2
Reichmuth, Shaeley 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forrest, Billie 1
Thorhallsdottir, Anna 1