Skip To Main Content

University of Nebraska - Kearney Athletics

Arkansas-Monticello (6-14) -VS- Nebraska-Kearney (17-0)

Box Score

Arkansas-Monticello logo
0
vs
Nebraska-Kearney logo
3

Arkansas-Monticello (6-14)
-VS-
Nebraska-Kearney (17-0)

Team Score By Period
Team 1 2 3
Arkansas-Monticello UAM 13 6 18
Winner Nebraska-Kearney UNKVB 25 25 25
Date:
10/6/2012
Time:
9:00 am
Site:
Bolivar, MO ()
Attendance:
48
VIEW
Match History vs Arkansas-Monticello

Match Details

Game Statistics By Set
Set Arkansas-Monticello Nebraska-Kearney
K E TA % K E TA %
Set #1 6 5 35 .029 10 7 47 .064
Set #2 4 12 35 -.229 12 2 30 .333
Set #3 6 5 34 .029 18 4 42 .333
Total 16 22 104 -.058 40 13 119 .227
Team Statistical Comparison
Statistic Team Comparison
UAM - UNKVB
Points
23.0
52.0
Kills
16
40
Aces
2
6
Blocks
5
6
Assists
16
37
Digs
55
64

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Amy Kleypas (7), Holly Schweigert (3), Christina Rini (2)
Aces Amy Kleypas (1), Victoria Bozzo (1)
Blocks Holly Schweigert (3), Haley Goldwater (2), Christina Rini (2)
Assists Jaclyn Trinque (7), Amy Bazemore (6), Haley Goldwater (2)
Digs Allison Beardsley (15), Amy Kleypas (9), Amy Bazemore (8)
UNKVB - Leaders
Statistic Leaders
Kills Silver, Christina (7), Sokolowski, Katie (6), Leitner, Ashley (6)
Aces Seele, Erin (3), McGowan, Liz (1), Rouzee, Jenna (1)
Blocks Sokolowski, Katie (3), Rouzee, Jenna (2), Krolikowski, Ariel (1)
Assists Rouzee, Jenna (25), Seele, Erin (6), Anderson, Kaleigh (2)
Digs McGowan, Liz (25), Anderson, Kaleigh (12), Massanet, MJ (10)

Individual Statistics

Arkansas-Monticello (6-14)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christina Rini 3 2 3 14 -.071 0 0 0 0 0-0 0 2 0 5 0 0 3.0
6 6 Amy Kleypas 3 7 2 25 .200 0 0 1 1 1-1 0 1 1 9 0 1 8.5
7 7 Allison Beardsley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
9 9 Holly Schweigert 3 3 0 11 .273 0 0 0 0 0-0 0 3 5 0 0 0 4.5
12 12 Victoria Bozzo 3 2 11 32 -.281 0 0 1 0 1-0 0 0 1 1 0 1 3.0
13 13 Meagan Peters 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
16 16 Tusalava Kuaea 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Haley Goldwater 2 1 0 2 .500 2 0 0 0 0-0 0 2 0 4 0 0 2.0
4 4 Amy Bazemore 2 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 8 1 0 0.0
10 10 Jaclyn Trinque 2 0 0 0 0 7 0 0 0 0-0 0 0 0 2 1 0 0.0
17 17 Jamsine Garrett 2 1 5 13 -.308 0 0 0 0 0-0 0 2 0 1 0 0 2.0
2 2 Emily Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Samantha Salao 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 16 22 104 -.058 16 0 2 2 2-2 0 10 7 55 2 6 23
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christina Rini 3 0 2 0 5 0 0 3.0
6 6 Amy Kleypas 3 0 1 1 9 0 1 8.5
7 7 Allison Beardsley 3 0 0 0 15 0 1 0.0
9 9 Holly Schweigert 3 0 3 5 0 0 0 4.5
12 12 Victoria Bozzo 3 0 0 1 1 0 1 3.0
13 13 Meagan Peters 3 0 0 0 7 0 1 0.0
16 16 Tusalava Kuaea 3 0 0 0 1 0 0 0.0
1 1 Haley Goldwater 2 0 2 0 4 0 0 2.0
4 4 Amy Bazemore 2 0 0 0 8 1 0 0.0
10 10 Jaclyn Trinque 2 0 0 0 2 1 0 0.0
17 17 Jamsine Garrett 2 0 2 0 1 0 0 2.0
2 2 Emily Smith 1 0 0 0 0 0 1 0.0
11 11 Samantha Salao 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 10 7 55 2 6 23

Nebraska-Kearney (17-0)

UNKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McGowan, Liz 3 2 1 3 .333 0 0 1 0 1-0 0 0 0 25 0 0 3.0
9 9 Massanet, MJ 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 10 0 0 5.5
16 16 Rouzee, Jenna 3 2 0 7 .286 25 0 1 0 1-0 1 1 0 5 1 0 4.5
19 19 Sokolowski, Katie 3 6 1 15 .333 1 0 0 0 0-0 0 3 0 1 0 0 7.5
2 2 Anderson, Kaleigh 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Seele, Erin 3 0 0 0 0 6 0 3 0 3-0 0 0 0 0 0 0 3.0
6 6 O'Brien, Molly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Krolikowski, Ariel 2 5 3 28 .071 0 0 0 0 0-0 0 1 0 7 0 0 5.5
5 5 Leitner, Ashley 2 6 2 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Schueth, Abbey 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Silver, Christina 2 7 1 18 .333 0 0 0 2 0-2 0 0 0 2 0 0 7.0
10 10 Pesavento, Ellie 1 2 0 7 .286 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Afman, Hannah 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Fertig, Kalei 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Brand, Steph 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 13 119 .227 37 0 6 2 6-2 2 8 0 64 1 2 52
UNKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McGowan, Liz 3 0 0 0 25 0 0 3.0
9 9 Massanet, MJ 3 0 1 0 10 0 0 5.5
16 16 Rouzee, Jenna 3 1 1 0 5 1 0 4.5
19 19 Sokolowski, Katie 3 0 3 0 1 0 0 7.5
2 2 Anderson, Kaleigh 3 0 0 0 12 0 0 1.0
4 4 Seele, Erin 3 0 0 0 0 0 0 3.0
6 6 O'Brien, Molly 3 0 0 0 1 0 0 0.0
1 1 Krolikowski, Ariel 2 0 1 0 7 0 0 5.5
5 5 Leitner, Ashley 2 0 0 0 0 0 0 6.0
14 14 Schueth, Abbey 2 0 0 0 0 0 0 4.0
15 15 Silver, Christina 2 0 0 0 2 0 0 7.0
10 10 Pesavento, Ellie 1 1 0 0 1 0 0 3.0
3 3 Afman, Hannah 1 0 0 0 0 0 0 0.0
13 13 Fertig, Kalei 1 0 1 0 0 0 0 1.5
20 20 Brand, Steph 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 8 0 64 1 2 52