Skip To Main Content

University of Nebraska - Kearney Athletics

#6 Nebraska-Kearney (13-1) -VS- S.D. Mines (4-10)

Box Score

Nebraska-Kearney logo
3
vs
S.D. Mines logo
1

#6 Nebraska-Kearney (13-1)
-VS-
S.D. Mines (4-10)

Team Score By Period
Team 1 2 3 4
Winner Nebraska-Kearney UNK 25 25 20 25
S.D. Mines SDSMT 18 15 25 10
Date:
9/27
Time:
6:00 pm
Site:
Rapid City, SD (King Center)
Attendance:
243
VIEW
Match History vs S.D. Mines

Match Details

Game Statistics By Set
Set Nebraska-Kearney S.D. Mines
K E TA % K E TA %
Set #1 16 3 34 .382 12 6 42 .143
Set #2 16 4 32 .375 11 4 30 .233
Set #3 15 7 34 .235 15 2 29 .448
Set #4 15 3 33 .364 7 5 34 .059
Total 62 17 133 .338 45 17 135 .207
Team Statistical Comparison
Statistic Team Comparison
UNK - SDSMT
Points
77.0
56.0
Kills
62
45
Aces
9
4
Blocks
6
7
Assists
56
41
Digs
73
54

Game Leaders

UNK - Leaders
Statistic Leaders
Kills Leitner, Ashley (21), Sokolowski, Katie (13), Sokolowski, Bailey (11)
Aces Seele, Erin (5), O'Brien, Molly (2), McGowan, Liz (1)
Blocks TeKolste, Kinslie (4), Sokolowski, Bailey (2), Sokolowski, Katie (2)
Assists Seele, Erin (47), McGowan, Liz (4), Sokolowski, Katie (2)
Digs Massanet, MJ (20), O'Brien, Molly (14), Leitner, Ashley (12)
SDSMT - Leaders
Statistic Leaders
Kills Janelle Strampe (10), Samantha Johnson (10), Justine Blade (9)
Aces Mikkella Reese (3), Janelle Strampe (1)
Blocks Samantha Johnson (4), Hannah Benedix (3), Justine Blade (3)
Assists Carsyn Garcia (39), Hannah Benedix (1), Hannah Redman (1)
Digs Mikkella Reese (19), Kirsten Johnson (11), Carsyn Garcia (7)

Individual Statistics

#6 Nebraska-Kearney (13-1)

UNK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Seele, Erin 4 5 0 10 .500 47 0 5 1 5-1 0 0 0 8 0 0 10.0
5 5 Leitner, Ashley 4 21 6 44 .341 1 0 0 0 0-0 0 0 0 12 0 1 21.0
6 6 O'Brien, Molly 4 0 0 6 .000 1 0 2 0 2-0 0 0 0 14 0 0 2.0
7 7 Sokolowski, Bailey 4 11 3 16 .500 0 0 0 0 0-0 1 1 0 0 0 0 12.5
8 8 McGowan, Liz 4 8 4 17 .235 4 0 1 0 1-0 0 0 0 10 0 1 9.0
9 9 Massanet, MJ 4 0 0 0 0 1 0 1 0 1-0 0 0 0 20 0 2 1.0
16 16 TeKolste, Kinslie 4 3 2 8 .125 0 0 0 0 0-0 2 2 0 1 0 0 6.0
18 18 Wolfe, Annie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Sokolowski, Katie 4 13 2 28 .393 2 0 0 0 0-0 1 1 0 2 0 0 14.5
17 17 Morten, Katie 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Hutsell, Stephanie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Afman, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Silver, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 17 133 .338 56 0 9 1 9-1 4 4 0 73 0 4 77
UNK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Seele, Erin 4 0 0 0 8 0 0 10.0
5 5 Leitner, Ashley 4 0 0 0 12 0 1 21.0
6 6 O'Brien, Molly 4 0 0 0 14 0 0 2.0
7 7 Sokolowski, Bailey 4 1 1 0 0 0 0 12.5
8 8 McGowan, Liz 4 0 0 0 10 0 1 9.0
9 9 Massanet, MJ 4 0 0 0 20 0 2 1.0
16 16 TeKolste, Kinslie 4 2 2 0 1 0 0 6.0
18 18 Wolfe, Annie 4 0 0 0 1 0 0 0.0
19 19 Sokolowski, Katie 4 1 1 0 2 0 0 14.5
17 17 Morten, Katie 3 0 0 0 0 0 0 1.0
12 12 Hutsell, Stephanie 2 0 0 0 1 0 0 0.0
3 3 Afman, Hannah 1 0 0 0 1 0 0 0.0
15 15 Silver, Christina 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 4 0 73 0 4 77

S.D. Mines (4-10)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mikkella Reese 4 0 0 1 .000 0 0 3 3 3-3 0 0 0 19 0 1 3.0
5 5 Janelle Strampe 4 10 5 30 .167 0 0 1 1 1-1 0 1 0 2 0 3 11.5
8 8 Carsyn Garcia 4 3 1 7 .286 39 0 0 0 0-0 0 2 0 7 0 0 4.0
10 10 Hannah Benedix 4 7 1 20 .300 1 0 0 0 0-0 0 3 0 3 0 0 8.5
12 12 Justine Blade 4 9 2 25 .280 0 0 0 0 0-0 1 2 0 3 0 0 11.0
13 13 Kirsten Johnson 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
16 16 Samantha Johnson 4 10 5 26 .192 0 0 0 0 0-0 0 4 1 4 0 0 12.0
17 17 Hannah Redman 4 6 3 24 .125 1 0 0 2 0-2 0 0 0 4 0 4 6.0
7 7 Karli Sanders 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jena Kreuzer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 17 135 .207 41 0 4 7 4-7 1 12 1 54 0 9 56
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mikkella Reese 4 0 0 0 19 0 1 3.0
5 5 Janelle Strampe 4 0 1 0 2 0 3 11.5
8 8 Carsyn Garcia 4 0 2 0 7 0 0 4.0
10 10 Hannah Benedix 4 0 3 0 3 0 0 8.5
12 12 Justine Blade 4 1 2 0 3 0 0 11.0
13 13 Kirsten Johnson 4 0 0 0 11 0 1 0.0
16 16 Samantha Johnson 4 0 4 1 4 0 0 12.0
17 17 Hannah Redman 4 0 0 0 4 0 4 6.0
7 7 Karli Sanders 1 0 0 0 0 0 0 0.0
9 9 Jena Kreuzer 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 54 0 9 56