Skip To Main Content

University of Nebraska - Kearney Athletics

West Texas A&M (6-1) -VS- #3 Neb.-Kearney (8-0)

Box Score

West Texas A&M logo
0
vs
Neb.-Kearney logo
3

West Texas A&M (6-1)
-VS-
#3 Neb.-Kearney (8-0)

Team Score By Period
Team 1 2 3
West Texas A&M WTAMU 24 20 18
Winner Neb.-Kearney UNK 26 25 25
Date:
9/11/2021
Time:
4:30 pm
Site:
Kearney, NE (H&S Center)
Attendance:
444
VIEW
Match History vs West Texas A&M

Match Details

Game Statistics By Set
Set West Texas A&M Neb.-Kearney
K E TA % K E TA %
Set #1 12 4 43 .186 18 9 54 .167
Set #2 15 7 42 .190 16 4 39 .308
Set #3 11 5 42 .143 16 4 36 .333
Total 38 16 127 .173 50 17 129 .256
Team Statistical Comparison
Statistic Team Comparison
WTAMU - UNK
Points
47.0
59.0
Kills
38
50
Aces
3
4
Blocks
6
5
Assists
35
43
Digs
58
67

Game Leaders

WTAMU - Leaders
Statistic Leaders
Kills Miller, Torrey (12), Elliott, Kayla (6), Vinyard, Ashlyn (5)
Aces Snay, Sadie (2), Elliott, Kayla (1)
Blocks Elliott, Kayla (3), Vinyard, Ashlyn (2), Marler, Lauren (2)
Assists Moreland, Blair (18), Snay, Sadie (13), Vogel, Chandler (2)
Digs Vogel, Chandler (17), Patterson, Emma (14), Miller, Torrey (11)
UNK - Leaders
Statistic Leaders
Kills Sterling, Bailee (10), Squiers, Anna (9), Mauch, Sami (9)
Aces Jones, Breanna (2), Taubenheim, Lauren (1), Mauch, Sami (1)
Blocks Squiers, Anna (5), Regier, Asha (2), Mauch, Sami (1)
Assists Squiers, Madison (38), Jones, Breanna (2), Squiers, Anna (1)
Digs Squiers, Madison (13), Taubenheim, Lauren (12), Rowse, Jensen (12)

Individual Statistics

West Texas A&M (6-1)

WTAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Vinyard, Ashlyn 3 5 3 15 .133 0 0 0 0 0-0 0 2 0 2 1 0 6.0
14 14 Moreland, Blair 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 3 1 0 0.0
16 16 Elliott, Kayla 3 6 4 21 .095 1 0 1 1 1-1 0 3 0 1 0 0 8.5
25 25 Patterson, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 1 0.0
31 31 Miller, Torrey 3 12 2 39 .256 0 0 0 0 0-0 0 0 0 11 0 0 12.0
9 9 Snay, Sadie 3 1 0 2 .500 13 0 2 0 2-0 0 1 0 5 0 0 3.5
10 10 Jones, Camy 3 5 2 22 .136 0 0 0 1 0-1 0 1 0 2 0 0 5.5
12 12 Vogel, Chandler 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 1 0.0
23 23 Jordan, Samantha 3 5 4 18 .056 0 0 0 0 0-0 0 1 0 2 0 0 5.5
1 1 Stanfill, Marjani 2 2 0 4 .500 0 0 0 0 0-0 1 0 1 1 0 0 3.0
11 11 Marler, Lauren 1 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Rudder, Kinley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Nagase, Mere 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Johnson, Katrina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 16 127 .173 35 0 3 2 3-2 1 10 1 58 2 4 47
WTAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Vinyard, Ashlyn 3 0 2 0 2 1 0 6.0
14 14 Moreland, Blair 3 0 0 0 3 1 0 0.0
16 16 Elliott, Kayla 3 0 3 0 1 0 0 8.5
25 25 Patterson, Emma 3 0 0 0 14 0 1 0.0
31 31 Miller, Torrey 3 0 0 0 11 0 0 12.0
9 9 Snay, Sadie 3 0 1 0 5 0 0 3.5
10 10 Jones, Camy 3 0 1 0 2 0 0 5.5
12 12 Vogel, Chandler 3 0 0 0 17 0 1 0.0
23 23 Jordan, Samantha 3 0 1 0 2 0 0 5.5
1 1 Stanfill, Marjani 2 1 0 1 1 0 0 3.0
11 11 Marler, Lauren 1 0 2 0 0 0 0 2.0
3 3 Rudder, Kinley 1 0 0 0 0 0 0 1.0
4 4 Nagase, Mere 1 0 0 0 0 0 0 0.0
24 24 Johnson, Katrina 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 1 58 2 4 47

#3 Neb.-Kearney (8-0)

UNK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Squiers, Madison 3 2 2 7 .000 38 0 0 1 0-1 0 0 0 13 0 0 2.0
7 7 Squiers, Anna 3 9 1 18 .444 1 0 0 1 0-1 1 4 0 2 0 0 12.0
9 9 Taubenheim, Lauren 3 1 2 5 -.200 0 0 1 0 1-0 0 0 0 12 0 0 2.0
15 15 Mauch, Sami 3 9 5 29 .138 0 0 1 1 1-1 0 1 0 11 0 2 10.5
23 23 Sterling, Bailee 3 10 2 18 .444 0 0 0 0 0-0 0 0 0 6 0 0 10.0
12 12 Rowse, Jensen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
18 18 Cyza, Emersen 3 9 4 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 9.0
26 26 Jones, Breanna 3 1 0 1 1.000 2 0 2 0 2-0 0 0 0 10 0 0 3.0
16 16 Beahm, CeCe 2 5 1 20 .200 1 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Regier, Asha 2 4 0 13 .308 0 0 0 0 0-0 0 2 1 0 0 0 5.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 17 129 .256 43 0 4 3 4-3 1 8 1 67 0 3 59
UNK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Squiers, Madison 3 0 0 0 13 0 0 2.0
7 7 Squiers, Anna 3 1 4 0 2 0 0 12.0
9 9 Taubenheim, Lauren 3 0 0 0 12 0 0 2.0
15 15 Mauch, Sami 3 0 1 0 11 0 2 10.5
23 23 Sterling, Bailee 3 0 0 0 6 0 0 10.0
12 12 Rowse, Jensen 3 0 0 0 12 0 0 0.0
18 18 Cyza, Emersen 3 0 0 0 1 0 0 9.0
26 26 Jones, Breanna 3 0 0 0 10 0 0 3.0
16 16 Beahm, CeCe 2 0 1 0 0 0 0 5.5
17 17 Regier, Asha 2 0 2 1 0 0 0 5.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 8 1 67 0 3 59