Skip To Main Content

University of Nebraska - Kearney Athletics

2023 Volleyball Cumulative Statistics

Team (29-6, 16-4)

Overall Team Statistics
Statistic Neb.-Kearney Opponents
Attack
Kills 1661 1450
Errors 488 722
Attempts 4451 4585
Percent .264 .159
Kills Per Set 14.2 12.4
Set
Assists 1556 1380
Assists Per Set 13.3 11.8
Ball Handling Errors 8 27
Serve
Aces 168 115
Errors 134 176
Aces Per Set 1.4 1.0
Receptions
Errors 115 168
Errors Per Set 1.0 1.4
Defense
Digs 2072 1961
Digs Per Set 17.7 16.8
Blocking
Solo 78 27
Assists 382 388
Errors 25 32
Blocks 269.0 221.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neff, Peyton 117 35 35 167.0 1.43 91 0.78 22 224 .308 1330 11.37 35 0.30 25
3 Mock, Addyson 100 32 1 8.5 0.09 0 0.00 0 3 .000 31 0.31 8 0.08 10
4 Friesen, Celeste 40 13 2 16.0 0.40 2 0.05 2 10 .000 32 0.80 14 0.35 11
7 Rose, Abby 54 22 14 109.5 2.03 81 1.50 33 188 .255 2 0.04 0 0.00 0
9 Taubenheim, Lauren 114 34 5 18.0 0.16 2 0.02 1 8 .125 29 0.25 16 0.14 12
10 Marx, Trista 92 31 22 176.0 1.91 137 1.49 37 351 .285 2 0.02 1 0.01 2
12 Rowse, Jensen 115 35 27 34.0 0.30 1 0.01 0 11 .091 60 0.52 33 0.29 29
13 Vandenberg, Lauren 6 3 0 11.0 1.83 10 1.67 5 23 .217 0 0.00 0 0.00 0
14 Purdy, Carly 10 8 0 14.5 1.45 14 1.40 10 45 .089 0 0.00 0 0.00 1
15 Lane, Emilee 51 22 5 154.0 3.02 147 2.88 52 377 .252 2 0.04 1 0.02 0
16 Davis, Sydney 9 7 0 16.0 1.78 14 1.56 2 26 .462 0 0.00 0 0.00 0
17 Regier, Asha 101 34 29 337.5 3.34 312 3.09 75 817 .290 7 0.07 1 0.01 2
18 Cyza, Emersen 104 34 31 358.5 3.45 313 3.01 114 906 .220 4 0.04 21 0.20 24
19 Berg, Mia 104 34 2 264.5 2.54 206 1.98 71 487 .277 4 0.04 0 0.00 0
21 Ferguson, Jaden 116 35 35 407.0 3.51 328 2.83 64 967 .273 32 0.28 35 0.30 17
22 Lindner, Katy 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
24 Wilhelm, Rhianna 34 17 2 5.0 0.15 2 0.06 0 4 .500 21 0.62 3 0.09 1
Total 117 35 2,098.0 17.93 1661 14.20 488 4451 .264 1556 13.30 168 1.44 134
Opponents 117 35 1,786.0 15.26 1450 12.39 722 4585 .159 1380 11.79 115 0.98 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neff, Peyton 117 278 2.38 0 8 1.000 0.00 8 66 74.0 0.63 3 4
3 Mock, Addyson 100 217 2.17 19 323 .941 0.19 0 1 1.0 0.01 0 0
4 Friesen, Celeste 40 134 3.35 9 209 .957 0.23 0 0 0 0.00 0 2
7 Rose, Abby 54 14 0.26 0 1 1.000 0.00 9 39 48.0 0.89 8 1
9 Taubenheim, Lauren 114 463 4.06 20 529 .962 0.18 0 0 0 0.00 0 0
10 Marx, Trista 92 41 0.45 0 1 1.000 0.00 10 56 66.0 0.72 0 1
12 Rowse, Jensen 115 286 2.49 26 569 .954 0.23 0 0 0 0.00 1 0
13 Vandenberg, Lauren 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
14 Purdy, Carly 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 0 0
15 Lane, Emilee 51 34 0.67 0 2 1.000 0.00 1 10 11.0 0.22 4 0
16 Davis, Sydney 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 0 0
17 Regier, Asha 101 70 0.69 0 17 1.000 0.00 11 27 38.0 0.38 1 0
18 Cyza, Emersen 104 106 1.02 1 11 .909 0.01 13 23 36.0 0.35 3 0
19 Berg, Mia 104 47 0.45 0 5 1.000 0.00 13 91 104.0 1.00 5 0
21 Ferguson, Jaden 116 352 3.03 20 365 .945 0.17 13 62 75.0 0.65 0 0
22 Lindner, Katy 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
24 Wilhelm, Rhianna 34 23 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 2072 17.71 115 2047 .944 0.98 78 382 269.0 2.30 25 8
Opponents 117 1961 16.76 168 2624 .936 1.44 27 388 221.0 1.89 32 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neff, Peyton 67 20 20 92.5 1.38 52 0.78 10 128 .328 783 11.69 17 0.25 15
3 Mock, Addyson 64 20 0 6.0 0.09 0 0.00 0 1 .000 19 0.30 6 0.09 9
4 Friesen, Celeste 8 3 2 2.0 0.25 0 0.00 0 1 .000 3 0.38 2 0.25 2
7 Rose, Abby 19 9 3 33.5 1.76 29 1.53 9 58 .345 1 0.05 0 0.00 0
9 Taubenheim, Lauren 67 20 0 7.0 0.10 0 0.00 0 1 .000 15 0.22 7 0.10 6
10 Marx, Trista 62 19 17 116.0 1.87 93 1.50 24 238 .290 1 0.02 0 0.00 0
12 Rowse, Jensen 65 20 18 20.0 0.31 1 0.02 0 7 .143 36 0.55 19 0.29 12
13 Vandenberg, Lauren 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Purdy, Carly 4 4 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
15 Lane, Emilee 29 13 2 83.5 2.88 81 2.79 33 211 .227 2 0.07 0 0.00 0
16 Davis, Sydney 3 3 0 3.5 1.17 3 1.00 0 4 .750 0 0.00 0 0.00 0
17 Regier, Asha 57 20 19 169.5 2.97 158 2.77 45 459 .246 5 0.09 1 0.02 1
18 Cyza, Emersen 66 20 18 227.5 3.45 198 3.00 62 577 .236 2 0.03 15 0.23 19
19 Berg, Mia 64 19 0 178.5 2.79 142 2.22 49 339 .274 3 0.05 0 0.00 0
21 Ferguson, Jaden 67 20 20 237.5 3.54 190 2.84 39 602 .251 20 0.30 22 0.33 14
24 Wilhelm, Rhianna 16 9 1 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 0
Total 67 20 1,182.0 17.64 950 14.18 272 2633 .258 890 13.28 91 1.36 78
Opponents 67 20 1,047.5 15.63 858 12.81 411 2707 .165 816 12.18 58 0.87 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neff, Peyton 67 173 2.58 0 6 1.000 0.00 5 37 42.0 0.63 2 4
3 Mock, Addyson 64 156 2.44 10 185 .946 0.16 0 0 0 0.00 0 0
4 Friesen, Celeste 8 18 2.25 2 63 .968 0.25 0 0 0 0.00 0 1
7 Rose, Abby 19 2 0.11 0 1 1.000 0.00 1 7 8.0 0.42 3 0
9 Taubenheim, Lauren 67 292 4.36 12 335 .964 0.18 0 0 0 0.00 0 0
10 Marx, Trista 62 32 0.52 0 1 1.000 0.00 4 38 42.0 0.68 0 0
12 Rowse, Jensen 65 153 2.35 11 319 .966 0.17 0 0 0 0.00 1 0
13 Vandenberg, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Purdy, Carly 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lane, Emilee 29 14 0.48 0 1 1.000 0.00 0 5 5.0 0.17 4 0
16 Davis, Sydney 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Regier, Asha 57 45 0.79 0 13 1.000 0.00 5 11 16.0 0.28 0 0
18 Cyza, Emersen 66 73 1.11 1 6 .833 0.02 7 15 22.0 0.33 2 0
19 Berg, Mia 64 34 0.53 0 4 1.000 0.00 9 55 64.0 1.00 2 0
21 Ferguson, Jaden 67 230 3.43 9 241 .963 0.13 9 33 42.0 0.63 0 0
24 Wilhelm, Rhianna 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 1233 18.40 58 1180 .951 0.87 40 202 141.0 2.10 14 5
Opponents 67 1218 18.18 91 1499 .939 1.36 14 235 131.5 1.96 21 11

Match-By-Match

Neb.-Kearney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Okla. Christian W 4 55 26 145 .200 50 10 3 4 56 5 12 0 11 0 76.0
9/01/2023 vs Texas Woman's W 3 47 11 119 .303 45 2 5 2 50 4 6 0 7 1 56.0
9/02/2023 vs Saint Martin's W 4 51 16 130 .269 48 2 3 8 65 4 19 1 13.5 0 66.5
9/02/2023 at Westminster (UT) W 3 48 9 113 .345 46 6 6 0 60 1 9 0 5.5 0 59.5
9/06/2023 Peru State (NE) W 3 45 19 109 .239 42 9 4 3 40 2 8 0 6.0 0 60.0
9/08/2023 vs Western Colo. W 3 49 9 100 .400 44 6 6 3 38 4 8 1 8 0 63.0
9/08/2023 vs Western Ore. W 3 47 11 104 .346 42 5 3 3 44 3 10 0 8 0 60.0
9/09/2023 vs Saint Martin's W 3 41 6 84 .417 37 9 3 2 37 1 18 3 10 0 60.0
9/09/2023 at UC-Colo. Springs W 3 41 11 93 .323 38 4 3 6 47 2 12 1 8 1 53.0
9/15/2023 at Washburn L 3 38 13 128 .195 33 3 6 5 37 1 8 0 5 0 46.0
9/16/2023 at Emporia St. W 3 52 7 109 .413 45 7 5 1 49 0 8 0 4 0 63.0
9/18/2023 Doane (NE) W 3 51 11 103 .388 46 4 3 0 47 2 10 1 7.0 0 62.0
9/21/2023 Central Oklahoma W 4 59 11 162 .296 56 7 11 1 75 4 6 1 7.0 1 73.0
9/22/2023 Pittsburg State W 4 48 9 144 .271 43 3 5 5 66 2 18 1 11.0 0 62.0
9/26/2023 Fort Hays State W 3 39 10 93 .312 38 8 2 1 39 3 16 0 11.0 0 58.0
9/28/2023 at Newman W 3 37 9 84 .333 28 3 4 3 40 1 4 1 3 0 43.0
10/06/2023 Missouri Western W 3 51 11 126 .317 49 4 3 2 55 0 14 0 7.0 0 62.0
10/07/2023 Northwest Missouri W 3 38 12 113 .230 37 2 1 2 67 5 12 1 11.0 0 51.0
10/10/2023 at Fort Hays St. W 3 39 7 76 .421 38 7 2 0 32 2 6 0 5 0 51.0
10/13/2023 Central Missouri W 3 50 15 143 .245 48 2 5 3 70 3 0 2 3.0 0 55.0
10/14/2023 Missouri Southern W 3 48 14 128 .266 47 3 0 1 74 1 12 1 7.0 1 58.0
10/17/2023 Washburn W 4 58 20 169 .225 56 4 4 3 72 2 20 3 12.0 0 74.0
10/20/2023 at Central Oklahoma L 4 50 21 162 .179 49 3 6 3 77 2 8 2 6.0 0 59.0
10/21/2023 at Pittsburg St. L 4 53 18 181 .193 52 2 3 4 83 0 8 0 4 1 59.0
10/24/2023 Emporia St. W 4 51 18 133 .248 46 9 5 6 60 2 14 1 9.0 0 69.0
10/28/2023 Newman W 3 44 7 97 .381 42 9 1 2 55 1 8 0 5.0 0 58.0
11/03/2023 at Northwest Mo. St. W 3 45 15 150 .200 38 3 1 4 82 2 10 1 7 2 55.0
11/04/2023 at Missouri Western W 4 54 16 162 .235 51 6 6 3 68 4 16 0 12 0 72.0
11/10/2023 at Mo. Southern St. W 3 54 16 148 .257 53 5 4 2 73 4 8 0 8 0 67.0
11/11/2023 at Central Mo. L 3 42 23 125 .152 41 1 4 7 59 1 6 0 4 0 47.0
11/16/2023 vs Northwest Mo. St. W 3 38 12 104 .250 38 5 2 4 57 2 10 0 7.0 0 50.0
11/17/2023 vs Mo. Southern St. W 3 41 13 114 .246 37 3 0 5 58 2 18 0 11 0 55.0
11/18/2023 vs Central Mo. L 3 39 15 146 .164 38 2 3 6 64 2 2 1 3 0 44.0
11/30/2023 vs Southwest Minn. St. W 4 51 21 166 .181 49 3 5 5 86 3 20 2 13 0 67.0
12/01/2023 vs Wayne St. (NE) L 5 67 26 188 .218 66 7 7 6 90 1 18 1 10 1 84.0
Neb.-Kearney 117 1661 488 4451 .264 1556 168 134 115 2072 78 382 25 269.0 8 2,098.0
Opponents 117 1450 722 4585 .159 1380 115 176 168 1961 27 388 32 221.0 27 1,786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 14.20
Assists Per Set 13.30
Service Aces Per Set 1.44
Reception Errors Per Set 0.98
Digs Per Set 17.71
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.07
Points Per Set 17.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Okla. Christian L 4 49 28 144 .146 45 4 4 10 55 0 18 0 9 0 62.0
9/01/2023 vs Texas Woman's L 3 44 20 124 .194 44 2 6 2 55 0 10 1 5 0 51.0
9/02/2023 vs Saint Martin's L 4 50 33 160 .106 47 8 8 2 54 0 18 1 9 1 67.0
9/02/2023 Westminster (UT) L 3 30 13 113 .150 28 0 4 6 51 0 5 1 2.5 4 32.5
9/06/2023 at Peru State (NE) L 3 20 20 88 .000 20 3 0 9 36 0 6 1 3.0 0 26.0
9/08/2023 vs Western Colo. L 3 26 16 84 .119 25 3 3 6 31 2 6 0 5 0 34.0
9/08/2023 vs Western Ore. L 3 30 19 99 .111 28 3 2 5 34 1 4 1 3 2 36.0
9/09/2023 vs Saint Martin's L 3 36 21 105 .143 34 2 4 9 30 0 4 1 2 0 40.0
9/09/2023 UC-Colo. Springs L 3 35 20 110 .136 35 6 8 4 34 0 14 1 7 0 48.0
9/15/2023 Washburn W 3 51 16 114 .307 48 5 0 3 66 0 10 0 5 1 61.0
9/16/2023 Emporia St. L 3 39 13 108 .241 34 1 3 7 47 0 10 0 5 0 45.0
9/18/2023 at Doane (NE) L 3 25 16 95 .095 25 0 2 4 31 0 6 0 3.0 1 28.0
9/21/2023 at Central Oklahoma L 4 59 26 172 .192 56 1 3 7 77 0 8 3 4.0 0 64.0
9/22/2023 at Pittsburg State L 4 52 37 164 .091 48 5 6 3 74 1 2 2 2.0 1 59.0
9/26/2023 at Fort Hays State L 3 34 23 102 .108 33 1 2 8 40 0 8 3 4.0 2 39.0
9/28/2023 Newman L 3 30 14 92 .174 27 3 9 3 34 1 6 1 4 0 37.0
10/06/2023 at Missouri Western L 3 41 18 125 .184 40 2 2 4 55 1 14 1 8.0 0 51.0
10/07/2023 at Northwest Missouri L 3 24 26 129 -.016 23 2 7 2 54 0 10 0 5.0 1 31.0
10/10/2023 Fort Hays St. L 3 24 25 86 -.012 24 0 2 7 23 0 12 3 6 1 30.0
10/13/2023 at Central Missouri L 3 45 16 145 .200 43 3 6 2 64 0 16 2 8.0 0 56.0
10/14/2023 at Missouri Southern L 3 23 18 127 .039 23 1 3 3 55 0 12 2 6.0 2 30.0
10/17/2023 at Washburn L 4 60 25 170 .206 59 3 6 4 79 2 16 1 10.0 0 73.0
10/20/2023 Central Oklahoma W 4 68 22 180 .256 63 3 13 3 80 3 10 0 8.0 2 79.0
10/21/2023 Pittsburg St. W 4 65 21 180 .244 65 4 6 2 99 1 14 1 8 0 77.0
10/24/2023 at Emporia St. L 4 50 21 145 .200 48 6 7 9 61 0 17 1 8.5 0 64.5
10/28/2023 at Newman L 3 19 15 98 .041 18 2 4 9 39 0 12 0 6.0 0 27.0
11/03/2023 Northwest Mo. St. L 3 44 23 163 .129 41 4 8 3 81 0 14 0 7 0 55.0
11/04/2023 Missouri Western L 4 52 30 162 .136 47 3 8 6 72 0 12 0 6 0 61.0
11/10/2023 Mo. Southern St. L 3 37 13 129 .186 36 2 3 5 64 3 10 0 8 0 47.0
11/11/2023 Central Mo. W 3 41 9 116 .276 40 7 7 1 54 2 22 1 13 1 61.0
11/16/2023 vs Northwest Mo. St. L 3 34 26 127 .063 32 4 6 5 48 0 14 0 7.0 0 45.0
11/17/2023 vs Mo. Southern St. L 3 39 21 127 .142 36 5 6 3 48 1 8 1 5 3 49.0
11/18/2023 vs Central Mo. W 3 53 7 131 .351 50 6 3 2 77 1 8 2 5 1 64.0
11/30/2023 vs Southwest Minn. St. L 4 59 28 187 .166 57 5 9 3 83 4 8 1 8 3 72.0
12/01/2023 vs Wayne St. (NE) W 5 62 23 184 .212 58 6 6 7 76 4 24 0 16 1 84.0
Opponents 117 1450 722 4585 .159 1380 115 176 168 1961 27 388 32 221.0 27 1,786.0
Neb.-Kearney 117 1661 488 4451 .264 1556 168 134 115 2072 78 382 25 269.0 8 2,098.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.39
Assists Per Set 11.79
Service Aces Per Set 0.98
Reception Errors Per Set 1.44
Digs Per Set 16.76
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.23
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Ferguson, Jaden 328
Cyza, Emersen 313
Regier, Asha 312
Berg, Mia 206
Lane, Emilee 147
Team Leaders: Assists
Player High
Assists
Neff, Peyton 1330
Rowse, Jensen 60
Ferguson, Jaden 32
Friesen, Celeste 32
Mock, Addyson 31
Team Leaders: Service Aces
Player High
Service Aces
Ferguson, Jaden 35
Neff, Peyton 35
Rowse, Jensen 33
Cyza, Emersen 21
Taubenheim, Lauren 16
Team Leaders: Digs
Player High
Digs
Taubenheim, Lauren 463
Ferguson, Jaden 352
Rowse, Jensen 286
Neff, Peyton 278
Mock, Addyson 217
Team Leaders: Blocks
Player High
Blocks
Berg, Mia 104.0
Ferguson, Jaden 75.0
Neff, Peyton 74.0
Marx, Trista 66.0
Rose, Abby 48.0